Directory Info.
No. of Companies: 858
No. of Phone Cards: 4303
Phone Card Search
Calling from USA to:
Phone Card Name:
Distributor Search
Distributor Name:
Choose State:
Prepaid Index
Phone card list
Distributor list
Review a phone card New!
Telecom News New!
Country Codes List New!
Advertise
Company Sign Up New!
Telecom Forums
Glossary
Premier Index
Cheap Phone Cards
Phone Cards, Calling Card
Master Index
Calling Cards
Your text ad here
Your text ad here
Telecom News
More news here...
X-Pert Phone Card: Showing all rates.
<< Back


Please contact us if there is a change in rates.
Country Rate (Min.)
$2
(Min.)
$5
Conn. Fee Updated
Albania 5.88¢ 34 85 0.00¢ 10/9/2006
Argentina 0.83¢ 240 600 0.00¢ 10/9/2006
Argentina - Buenos Aires 0.50¢ 400 1000 0.00¢ 10/9/2006
Argentina - Cell 12.50¢ 16 40 0.00¢ 10/9/2006
Azerbaijan 7.14¢ 28 70 0.00¢ 10/9/2006
Bangladesh 4.00¢ 50 125 0.00¢ 10/9/2006
Bangladesh - Cell 4.00¢ 50 125 0.00¢ 6/14/2006
Bangladesh - Chittagong 1.82¢ 110 275 0.00¢ 10/9/2006
Bangladesh - Dhaka 1.82¢ 110 275 0.00¢ 10/9/2006
Bangladesh - Sylhet 2.50¢ 80 200 0.00¢ 10/9/2006
Bolivia 5.00¢ 40 100 0.00¢ 10/9/2006
Bolivia - Cell 7.14¢ 28 70 0.00¢ 10/9/2006
Bolivia - Cochabamba 2.78¢ 72 180 0.00¢ 10/9/2006
Bolivia - La Paz 2.78¢ 72 180 0.00¢ 10/9/2006
Bolivia - Santa Cruz 2.78¢ 72 180 0.00¢ 10/9/2006
Brazil 1.25¢ 160 400 0.00¢ 10/9/2006
Brazil - Cell 5.56¢ 36 90 0.00¢ 10/9/2006
Brazil - Rio De Janeiro 0.71¢ 280 700 0.00¢ 10/9/2006
Brazil - Sao Paulo 0.71¢ 280 700 0.00¢ 10/9/2006
Burundi 5.00¢ 40 100 0.00¢ 10/9/2006
Cambodia 3.33¢ 60 150 0.00¢ 10/9/2006
Cameroon 8.33¢ 24 60 0.00¢ 10/9/2006
Canada 0.67¢ 300 751 0.00¢ 10/9/2006
Central African Republic 8.33¢ 24 60 0.00¢ 10/9/2006
Chile 0.77¢ 260 650 0.00¢ 10/9/2006
Colombia 3.33¢ 60 150 0.00¢ 10/9/2006
Colombia - Barranquilla 1.00¢ 200 500 0.00¢ 10/9/2006
Colombia - Bogota 1.00¢ 200 500 0.00¢ 10/9/2006
Colombia - Cali 1.00¢ 200 500 0.00¢ 10/9/2006
Colombia - Cell 4.67¢ 43 107 0.00¢ 10/9/2006
Colombia - Medellin 1.67¢ 120 300 0.00¢ 10/9/2006
Costa Rica 3.33¢ 60 150 0.00¢ 10/9/2006
Dominican Republic 2.00¢ 100 250 0.00¢ 10/9/2006
Dominican Republic - Cell 7.14¢ 28 70 0.00¢ 10/9/2006
Ecuador 7.14¢ 28 70 0.00¢ 10/9/2006
Egypt 12.50¢ 16 40 0.00¢ 10/9/2006
Egypt - Cell 8.33¢ 24 60 0.00¢ 10/9/2006
El Salvador 4.55¢ 44 110 0.00¢ 10/9/2006
El Salvador - Cell 6.67¢ 30 75 0.00¢ 10/9/2006
France 0.77¢ 260 650 0.00¢ 10/9/2006
France - Cell 8.33¢ 24 60 0.00¢ 10/9/2006
Gambia 10.00¢ 20 50 0.00¢ 10/9/2006
Germany 0.67¢ 300 751 0.00¢ 10/9/2006
Ghana 5.88¢ 34 85 0.00¢ 10/9/2006
Ghana - Accra 5.00¢ 40 100 0.00¢ 10/9/2006
Greece 1.00¢ 200 500 0.00¢ 10/9/2006
Guatemala 6.25¢ 32 80 0.00¢ 10/9/2006
Guatemala - Cell 7.14¢ 28 70 0.00¢ 10/9/2006
Guinea 7.14¢ 28 70 0.00¢ 10/9/2006
Haiti 12.50¢ 16 40 0.00¢ 10/9/2006
Honduras 20.00¢ 10 25 0.00¢ 10/9/2006
India 8.33¢ 24 60 0.00¢ 10/9/2006
Iran 5.88¢ 34 85 0.00¢ 10/9/2006
Iran - Tehran 2.50¢ 80 200 0.00¢ 10/9/2006
Iraq 6.67¢ 30 75 0.00¢ 10/9/2006
Iraq - Baghdad 3.33¢ 60 150 0.00¢ 10/9/2006
Israel 0.83¢ 240 600 0.00¢ 10/9/2006
Israel - Cell 5.00¢ 40 100 0.00¢ 10/9/2006
Ivory Coast 9.09¢ 22 55 0.00¢ 10/9/2006
Jamaica 5.00¢ 40 100 0.00¢ 10/9/2006
Jordan 7.69¢ 26 65 0.00¢ 10/9/2006
Kenya 12.50¢ 16 40 0.00¢ 10/9/2006
Kenya - Nairobi 5.00¢ 40 100 0.00¢ 10/9/2006
Kuwait 5.00¢ 40 100 0.00¢ 10/9/2006
Latvia 5.00¢ 40 100 0.00¢ 10/9/2006
Lebanon 7.69¢ 26 65 0.00¢ 10/9/2006
Mali Republic 7.14¢ 28 70 0.00¢ 10/9/2006
Mexico 1.37¢ 146 365 0.00¢ 10/9/2006
Mexico - Guadalajara 0.67¢ 300 750 0.00¢ 10/9/2006
Mexico - Mexico City 0.67¢ 300 750 0.00¢ 10/9/2006
Mexico - Monterrey 0.67¢ 300 750 0.00¢ 10/9/2006
Mexico - Puebla 0.83¢ 240 600 0.00¢ 10/9/2006
Nepal 20.00¢ 10 25 0.00¢ 10/9/2006
Nepal - Cell 11.11¢ 18 45 0.00¢ 10/9/2006
Nicaragua 9.09¢ 22 55 0.00¢ 10/9/2006
Nigeria 3.85¢ 52 130 0.00¢ 10/9/2006
Nigeria - Lagos 1.82¢ 110 275 0.00¢ 10/9/2006
Pakistan 6.25¢ 32 80 0.00¢ 10/9/2006
Pakistan - Cell 4.55¢ 44 110 0.00¢ 6/14/2006
Panama 2.00¢ 100 250 0.00¢ 10/9/2006
Panama - Panama City 1.25¢ 160 400 0.00¢ 10/9/2006
Paraguay 7.69¢ 26 65 0.00¢ 10/9/2006
Paraguay - Asuncion 5.00¢ 40 100 0.00¢ 10/9/2006
Peru 2.50¢ 80 200 0.00¢ 10/9/2006
Peru - Lima 1.00¢ 200 500 0.00¢ 10/9/2006
Philippines 10.00¢ 20 50 0.00¢ 10/9/2006
Romania 5.00¢ 40 100 0.00¢ 10/9/2006
Russia 2.00¢ 100 250 0.00¢ 10/9/2006
Russia - Moscow 0.50¢ 400 1000 0.00¢ 10/9/2006
Russia - St. Petersburg 0.50¢ 400 1000 0.00¢ 10/9/2006
Saudi Arabia 10.00¢ 20 50 0.00¢ 10/9/2006
Saudi Arabia - Riyadh 2.50¢ 80 200 0.00¢ 10/9/2006
Serbia 5.00¢ 40 100 0.00¢ 10/9/2006
Sierra Leone 7.69¢ 26 65 0.00¢ 10/9/2006
Sierra Leone - Free Town 5.00¢ 40 100 0.00¢ 10/9/2006
Sri Lanka 7.69¢ 26 65 0.00¢ 10/9/2006
Sri Lanka - Cell 7.69¢ 26 65 0.00¢ 6/14/2006
St. Kitts - Nevis 11.11¢ 18 45 0.00¢ 10/9/2006
St. Lucia 10.00¢ 20 50 0.00¢ 10/9/2006
St. Pierre - Miquelon 11.11¢ 18 45 0.00¢ 10/9/2006
St. Vincent 10.00¢ 20 50 0.00¢ 10/9/2006
Syria 14.29¢ 14 35 0.00¢ 10/9/2006
Thailand 1.82¢ 110 275 0.00¢ 10/9/2006
Thailand - Bangkok 1.33¢ 150 375 0.00¢ 10/9/2006
Togo 6.67¢ 30 75 0.00¢ 10/9/2006
Trinidad Tobago Cell 5.56¢ 36 90 0.00¢ 6/14/2006
Trinidad & Tobago 4.17¢ 48 120 0.00¢ 10/9/2006
Turkey 2.50¢ 80 200 0.00¢ 10/9/2006
Uganda 6.25¢ 32 80 0.00¢ 10/9/2006
Ukraine 5.88¢ 34 85 0.00¢ 10/9/2006
United Arab Emirates 14.29¢ 14 35 0.00¢ 10/9/2006
United Kingdom 1.00¢ 200 500 0.00¢ 10/9/2006
United Kingdom - Cell 8.33¢ 24 60 0.00¢ 10/9/2006
United States 1.00¢ 200 500 0.00¢ 6/14/2006
Uruguay 5.00¢ 40 100 0.00¢ 10/9/2006
Uruguay - Montevideo 4.00¢ 50 125 0.00¢ 10/9/2006
Uzbekistan 5.56¢ 36 90 0.00¢ 10/9/2006
Venezuela 2.00¢ 100 250 0.00¢ 10/9/2006
Venezuela - Caracas 1.25¢ 160 400 0.00¢ 10/9/2006
Vietnam 11.11¢ 18 45 0.00¢ 10/9/2006
Zambia 3.33¢ 60 150 0.00¢ 10/9/2006
Zimbabwe 4.17¢ 48 120 0.00¢ 10/9/2006
Side Banner
side banner
side banner
side banner
side banner
side banner
side banner
 
Ads
STI Extreme Africa Phone Card
Classic World Phone Card
bottom Ad
bottom Ad
bottom Ad
bottom Ad
bottom Ad