Directory Info.
No. of Companies: 858
No. of Phone Cards: 4317
Phone Card Search
Calling from USA to:
Phone Card Name:
Distributor Search
Distributor Name:
Choose State:
Prepaid Index
Phone card list
Distributor list
Review a phone card New!
Telecom News New!
Country Codes List New!
Advertise
Company Sign Up New!
Telecom Forums
Glossary
Premier Index
Cheap Phone Cards
Phone Cards, Calling Card
Master Index
Calling Cards
Your text ad here
Your text ad here
Telecom News
More news here...
Universal Phone Card: Showing all rates.
<< Back


Please contact us if there is a change in rates.
Country Rate (Min.)
$5
(Min.)
$10
Conn. Fee Updated
Afghanistan 20.00¢ 25 50 0.00¢ 10/13/2006
Albania 8.33¢ 60 120 0.00¢ 10/13/2006
Albania - Cell 12.50¢ 40 80 0.00¢ 10/13/2006
Algeria 6.67¢ 75 150 0.00¢ 10/13/2006
Algeria - Cell 8.33¢ 60 120 0.00¢ 10/13/2006
America Samoa 5.26¢ 95 190 0.00¢ 10/13/2006
Andora - Cell 17.86¢ 28 56 0.00¢ 10/13/2006
Andorra 4.50¢ 111 222 0.00¢ 10/13/2006
Angola 20.00¢ 25 50 0.00¢ 10/13/2006
Angola - Cell 23.81¢ 21 42 0.00¢ 10/13/2006
Anguilla 15.15¢ 33 66 0.00¢ 10/13/2006
Antigua & Barbuba 17.86¢ 28 56 0.00¢ 10/13/2006
Antigua - Cell 17.86¢ 28 56 0.00¢ 10/13/2006
Argentina 1.55¢ 323 646 0.00¢ 10/13/2006
Argentina - Buenos Aires 1.00¢ 500 1000 0.00¢ 10/13/2006
Argentina - Cell 9.43¢ 53 106 0.00¢ 10/13/2006
Armenia 9.43¢ 53 106 0.00¢ 10/13/2006
Armenia - Cell 17.24¢ 29 58 0.00¢ 10/13/2006
Armenia - Yerevan 3.82¢ 131 262 0.00¢ 10/13/2006
Aruba 13.51¢ 37 74 0.00¢ 10/13/2006
Australia 1.00¢ 500 1000 0.00¢ 10/13/2006
Australia - Cellular 18.52¢ 27 54 0.00¢ 10/13/2006
Austria 1.00¢ 500 1000 0.00¢ 10/13/2006
Austria - Cell 14.29¢ 35 70 0.00¢ 10/13/2006
Azerbaijan 10.20¢ 49 98 0.00¢ 10/13/2006
Azerbaijan - Cell 12.20¢ 41 82 0.00¢ 10/13/2006
Bahamas 4.59¢ 109 218 0.00¢ 10/13/2006
Bahamas - Cell 21.74¢ 23 46 0.00¢ 10/13/2006
Bangladesh 8.33¢ 60 120 0.00¢ 10/13/2006
Bangladesh - Cell 8.33¢ 60 120 0.00¢ 10/13/2006
Bangladesh - Chittagong 5.00¢ 100 200 0.00¢ 10/13/2006
Bangladesh - Dhaka 2.70¢ 185 370 0.00¢ 10/13/2006
Bangladesh - Sylhet 3.70¢ 135 270 0.00¢ 10/13/2006
Barbados 10.42¢ 48 96 0.00¢ 10/13/2006
Barbados - Cell 17.86¢ 28 56 0.00¢ 10/13/2006
Belarus 12.82¢ 39 78 0.00¢ 10/13/2006
Belarus - Cell 21.74¢ 23 46 0.00¢ 10/13/2006
Belgium 1.00¢ 500 1000 0.00¢ 10/13/2006
Belgium - Cell 20.00¢ 25 50 0.00¢ 10/13/2006
Belize 13.89¢ 36 72 0.00¢ 10/13/2006
Benin 13.89¢ 36 72 0.00¢ 10/13/2006
Benin - Cell 13.89¢ 36 72 0.00¢ 10/13/2006
Bermuda 5.68¢ 88 176 0.00¢ 10/13/2006
Bhutan 12.50¢ 40 80 0.00¢ 10/13/2006
Bolivia 7.14¢ 70 140 0.00¢ 10/13/2006
Bolivia - Cell 11.11¢ 45 90 0.00¢ 10/13/2006
Bolivia - Cochabamba 4.67¢ 107 214 0.00¢ 10/13/2006
Bolivia - La Paz 4.67¢ 107 214 0.00¢ 10/13/2006
Bolivia - Santa Cruz 4.67¢ 107 214 0.00¢ 10/13/2006
Bosnia & Herzegovina 12.50¢ 40 80 0.00¢ 10/13/2006
Bosnia Herzegovina - Cell 26.32¢ 19 38 0.00¢ 10/13/2006
Botswana 12.82¢ 39 78 0.00¢ 10/13/2006
Botswana - Cell 12.82¢ 39 78 0.00¢ 10/13/2006
Brazil 1.75¢ 285 570 0.00¢ 10/13/2006
Brazil - Belo Horizante 1.75¢ 285 570 0.00¢ 10/13/2006
Brazil - Cell 6.67¢ 75 150 0.00¢ 10/13/2006
Brazil - Rio De Janeiro 1.61¢ 310 620 0.00¢ 10/13/2006
Brazil - Sao Paulo 1.61¢ 310 620 0.00¢ 10/13/2006
British Virgin Island 9.09¢ 55 110 0.00¢ 10/13/2006
Brunei 5.15¢ 97 194 0.00¢ 10/13/2006
Brunei - Cell 5.10¢ 98 196 0.00¢ 10/13/2006
Bulgaria 7.69¢ 65 130 0.00¢ 10/13/2006
Bulgaria - Cell 11.63¢ 43 86 0.00¢ 10/13/2006
Bulgaria - Sofia 2.10¢ 238 476 0.00¢ 10/13/2006
Burkina Faso 8.33¢ 60 120 0.00¢ 10/13/2006
Burundi 6.94¢ 72 144 0.00¢ 10/13/2006
Burundi - Cell 12.82¢ 39 78 0.00¢ 10/13/2006
Cambodia 16.67¢ 30 60 0.00¢ 10/13/2006
Cambodia - Cell 16.67¢ 30 60 0.00¢ 10/13/2006
Cameroon 11.63¢ 43 86 0.00¢ 10/13/2006
Cameroon - Cell 26.32¢ 19 38 0.00¢ 10/13/2006
Canada 1.00¢ 500 1000 0.00¢ 10/13/2006
Cape Verde Islands 12.50¢ 40 80 0.00¢ 10/13/2006
Cayman Island 12.20¢ 41 82 0.00¢ 10/13/2006
Central African Republic 10.42¢ 48 96 0.00¢ 10/13/2006
Chad 29.41¢ 17 34 0.00¢ 10/13/2006
Chile 1.00¢ 500 1000 0.00¢ 10/13/2006
Chile - Cell 15.15¢ 33 66 0.00¢ 10/13/2006
China 0.75¢ 666 1332 0.00¢ 10/13/2006
Colombia 5.56¢ 90 180 0.00¢ 10/13/2006
Colombia - Barranquilla 2.00¢ 250 500 0.00¢ 10/13/2006
Colombia - Bogota 2.00¢ 250 500 0.00¢ 10/13/2006
Colombia - Cali 1.82¢ 275 550 0.00¢ 10/13/2006
Colombia - Cell 5.56¢ 90 180 0.00¢ 10/13/2006
Colombia - Medellin 4.00¢ 125 250 0.00¢ 10/13/2006
Comoros Island 27.78¢ 18 36 0.00¢ 10/13/2006
Congo 13.51¢ 37 74 0.00¢ 10/13/2006
Costa Rica 2.50¢ 200 400 0.00¢ 10/13/2006
Costa Rica - Cell 4.55¢ 110 220 0.00¢ 10/13/2006
Croatia 4.20¢ 119 238 0.00¢ 10/13/2006
Croatia - Cell 14.71¢ 34 68 0.00¢ 10/13/2006
Cyprus 6.41¢ 78 156 0.00¢ 10/13/2006
Cyprus - Cell 9.26¢ 54 108 0.00¢ 10/13/2006
Czech Republic 1.25¢ 400 800 0.00¢ 10/13/2006
Czech Republic - Cell 12.82¢ 39 78 0.00¢ 10/13/2006
Denmark 1.73¢ 289 578 0.00¢ 10/13/2006
Denmark - Cell 20.83¢ 24 48 0.00¢ 10/13/2006
Djibouti 33.33¢ 15 30 0.00¢ 10/13/2006
Djibouti - Cell 35.71¢ 14 28 0.00¢ 10/13/2006
Dominica 9.80¢ 51 102 0.00¢ 10/13/2006
Dominica - Cell 16.67¢ 30 60 0.00¢ 10/13/2006
Dominican Republic 3.13¢ 160 320 0.00¢ 10/13/2006
Dominican Republic - Cell 7.14¢ 70 140 0.00¢ 10/13/2006
Ecuador 8.33¢ 60 120 0.00¢ 10/13/2006
Ecuador - Cell 10.00¢ 50 100 0.00¢ 10/13/2006
Egypt 8.33¢ 60 120 0.00¢ 10/13/2006
Egypt - Cell 8.33¢ 60 120 0.00¢ 10/13/2006
El Salvador 5.00¢ 100 200 0.00¢ 10/13/2006
El Salvador - Cell 5.56¢ 90 180 0.00¢ 10/13/2006
Eritrea 13.89¢ 36 72 0.00¢ 10/13/2006
Estonia 2.96¢ 169 338 0.00¢ 10/13/2006
Estonia - Cell 26.32¢ 19 38 0.00¢ 10/13/2006
Ethiopia 16.13¢ 31 62 0.00¢ 10/13/2006
Ethiopia - Cell 38.46¢ 13 26 0.00¢ 10/13/2006
Fiji Islands 14.29¢ 35 70 0.00¢ 10/13/2006
Finland 2.00¢ 250 500 0.00¢ 10/13/2006
France 1.00¢ 500 1000 0.00¢ 10/13/2006
France - Cell 17.24¢ 29 58 0.00¢ 10/13/2006
Gabon 8.47¢ 59 118 0.00¢ 10/13/2006
Gabon - cell 15.15¢ 33 66 0.00¢ 10/13/2006
Gambia 11.11¢ 45 90 0.00¢ 10/13/2006
Georgia 7.14¢ 70 140 0.00¢ 10/13/2006
Georgia - Cell 14.29¢ 35 70 0.00¢ 10/13/2006
Germany 1.00¢ 500 1000 0.00¢ 10/13/2006
Germany - cell 21.74¢ 23 46 0.00¢ 10/13/2006
Ghana 5.00¢ 100 200 0.00¢ 10/13/2006
Ghana - Accra 4.00¢ 125 250 0.00¢ 10/13/2006
Ghana - Cell 10.00¢ 50 100 0.00¢ 10/13/2006
Gibraltar 3.94¢ 127 254 0.00¢ 10/13/2006
Gibraltar - Cell 13.16¢ 38 76 0.00¢ 10/13/2006
Greece 3.16¢ 158 316 0.00¢ 10/13/2006
Greece - Athens 2.99¢ 167 334 0.00¢ 10/13/2006
Greece - Cell 18.52¢ 27 54 0.00¢ 10/13/2006
Greenland 55.56¢ 9 18 0.00¢ 10/13/2006
Greenland - Cell 13.16¢ 38 76 0.00¢ 10/13/2006
Grenada 8.06¢ 62 124 0.00¢ 10/13/2006
Guadeloupe 4.76¢ 105 210 0.00¢ 10/13/2006
Guadeloupe - Cell 16.67¢ 30 60 0.00¢ 10/13/2006
Guam 1.07¢ 467 934 0.00¢ 10/13/2006
Guatemala 5.56¢ 90 180 0.00¢ 10/13/2006
Guatemala - Cell 5.56¢ 90 180 0.00¢ 10/13/2006
Guinea 10.00¢ 50 100 0.00¢ 10/13/2006
Guinea - Cell 10.00¢ 50 100 0.00¢ 10/13/2006
Guyana 13.16¢ 38 76 0.00¢ 10/13/2006
Guyana - Cell