Directory Info.
No. of Companies: 858
No. of Phone Cards: 4317
Phone Card Search
Calling from USA to:
Phone Card Name:
Distributor Search
Distributor Name:
Choose State:
Prepaid Index
Phone card list
Distributor list
Review a phone card New!
Telecom News New!
Country Codes List New!
Advertise
Company Sign Up New!
Telecom Forums
Glossary
Premier Index
Cheap Phone Cards
Phone Cards, Calling Card
Master Index
Calling Cards
Your text ad here
Your text ad here
Telecom News
More news here...
UNI Plus Phone Card: Showing all rates.
<< Back


Please contact us if there is a change in rates.
Country Rate (Min.)
$5
(Min.)
$10
(Min.)
$20
Conn. Fee Updated
Afghanistan 29.44¢ 16 34 70 0.29¢ 3/20/2006
Albania 11.78¢ 40 82 166 0.29¢ 3/20/2006
Albania - Cell 18.84¢ 25 52 106 0.29¢ 3/20/2006
Algeria 6.73¢ 70 142 289 0.29¢ 3/20/2006
Algeria - Cell 13.85¢ 34 70 142 0.29¢ 3/20/2006
America Samoa 7.72¢ 61 124 256 0.29¢ 3/20/2006
American Samoa - Cell 7.72¢ 61 124 256 0.29¢ 3/20/2006
Andora - Cell 21.41¢ 22 46 94 0.29¢ 3/20/2006
Andorra 4.44¢ 106 217 445 0.29¢ 3/20/2006
Angola 10.24¢ 46 94 190 0.29¢ 3/20/2006
Angola - Cell 24.79¢ 19 40 82 0.29¢ 3/20/2006
Anguilla 21.41¢ 22 46 91 0.29¢ 3/20/2006
Argentina 1.88¢ 250 511 1036 0.29¢ 3/20/2006
Argentina - Buenos Aires 0.85¢ 554 1133 2291 0.29¢ 3/20/2006
Argentina - Cell 12.73¢ 37 76 154 0.29¢ 3/20/2006
Armenia 7.36¢ 64 130 265 0.29¢ 3/20/2006
Armenia - Cell 16.82¢ 28 58 118 0.29¢ 3/20/2006
Armenia - Yerevan 5.18¢ 91 190 385 0.29¢ 3/20/2006
Aruba 11.78¢ 40 82 166 0.29¢ 3/20/2006
Aruba - Cell 13.85¢ 34 70 142 0.29¢ 3/20/2006
Ascension Island $1.18 4 13 28 0.29¢ 3/20/2006
Australia 0.47¢ 1000 2032 4099 0.29¢ 3/20/2006
Australia - Cellular 16.82¢ 28 58 118 0.29¢ 3/20/2006
Austria 0.47¢ 1000 2032 4099 0.29¢ 3/20/2006
Austria - Cell 21.41¢ 22 46 94 0.29¢ 3/20/2006
Azerbaijan 13.85¢ 34 70 142 0.29¢ 3/20/2006
Azerbaijan - Cell 18.84¢ 25 49 103 0.29¢ 3/20/2006
Bahamas 4.21¢ 112 232 472 0.29¢ 3/20/2006
Bahrain 16.82¢ 28 58 118 0.29¢ 3/20/2006
Bahrain - Cell 16.82¢ 28 58 118 0.29¢ 3/20/2006
Bangladesh 7.72¢ 61 124 253 0.29¢ 3/20/2006
Bangladesh - Cell 8.20¢ 61 124 244 0.00¢ 3/20/2006
Bangladesh - Chittagong 5.74¢ 82 172 349 0.29¢ 3/20/2006
Bangladesh - Dhaka 3.46¢ 136 277 565 0.29¢ 3/20/2006
Bangladesh - Sylhet 5.74¢ 82 172 346 0.29¢ 3/20/2006
Barbados 18.84¢ 25 52 106 0.29¢ 3/20/2006
Belarus 18.84¢ 25 52 106 0.29¢ 3/20/2006
Belarus - Cell 24.79¢ 19 40 79 0.29¢ 3/20/2006
Belgium 0.47¢ 1000 2032 4099 0.29¢ 3/20/2006
Belgium - Cell 24.79¢ 19 40 82 0.29¢ 3/20/2006
Belize 8.56¢ 55 112 226 0.29¢ 3/20/2006
Belize - Cell 13.85¢ 34 70 142 0.29¢ 3/20/2006
Benin 4.71¢ 100 202 412 0.29¢ 3/20/2006
Bermuda 7.36¢ 64 136 274 0.29¢ 3/20/2006
Bhutan 13.85¢ 34 70 142 0.29¢ 3/20/2006
Bolivia 6.73¢ 70 142 289 0.29¢ 3/20/2006
Bolivia - Cell 11.78¢ 40 82 166 0.29¢ 3/20/2006
Bolivia - Cochabamba 4.28¢ 110 224 458 0.29¢ 3/20/2006
Bolivia - La Paz 4.28¢ 110 224 458 0.29¢ 3/20/2006
Bolivia - Santa Cruz 4.28¢ 110 224 458 0.29¢ 3/20/2006
Bolivia - Sta Cruz 6.58¢ 76 152 304 0.00¢ 3/20/2006
Bosnia & Herzegovina 16.82¢ 28 58 121 0.29¢ 3/20/2006
Bosnia Herzegovina - Cell 21.41¢ 22 46 94 0.29¢ 3/20/2006
Botswana 5.74¢ 82 166 340 0.29¢ 3/20/2006
Botswana - Cell 13.85¢ 34 70 142 0.29¢ 3/20/2006
Brazil 3.32¢ 142 292 592 0.29¢ 3/20/2006
Brazil - Belo Horizante 3.32¢ 142 292 592 0.29¢ 3/20/2006
Brazil - Cell 10.24¢ 46 94 190 0.29¢ 3/20/2006
Brazil - Rio De Janeiro 0.85¢ 554 1133 2291 0.29¢ 3/20/2006
Brazil - Sao Paulo 0.85¢ 554 1133 2291 0.29¢ 3/20/2006
British Virgin Island 8.56¢ 55 115 232 0.29¢ 3/20/2006
Brunei 4.71¢ 100 205 415 0.29¢ 3/20/2006
Bulgaria 5.18¢ 91 187 379 0.29¢ 3/20/2006
Bulgaria - Cell 21.41¢ 22 46 94 0.29¢ 3/20/2006
Bulgaria - Sofia 2.30¢ 205 424 859 0.29¢ 3/20/2006
Burkina Faso 7.36¢ 64 130 265 0.29¢ 3/20/2006
Burundi 5.18¢ 91 184 376 0.29¢ 3/20/2006
Cambodia 15.19¢ 31 64 130 0.29¢ 3/20/2006
Cambodia - Cellular 15.19¢ 31 64 130 0.29¢ 3/20/2006
Cambodia - Phnom Penh 15.19¢ 31 64 130 0.29¢ 3/20/2006
Cameroon 10.95¢ 43 88 178 0.29¢ 3/20/2006
Cameroon - Cell 10.95¢ 43 88 178 0.29¢ 3/20/2006
Cameroon - Douala 10.95¢ 43 88 178 0.29¢ 3/20/2006
Canada 0.47¢ 1000 2032 4099 0.29¢ 3/20/2006
Cape Verde Islands 18.84¢ 25 52 106 0.29¢ 3/20/2006
Cayman Island 10.24¢ 46 94 190 0.29¢ 3/20/2006
Cayman Islands - Cell 13.85¢ 34 70 142 0.29¢ 3/20/2006
Central African Republic 13.85¢ 34 70 142 0.29¢ 3/20/2006
Chad 18.84¢ 25 52 106 0.29¢ 3/20/2006
Chile 1.52¢ 310 637 1288 0.29¢ 3/20/2006
Chile - Cell 15.19¢ 31 64 130 0.29¢ 3/20/2006
Chile - Santiago 1.52¢ 310 637 1288 0.29¢ 3/20/2006
China 0.93¢ 504 1029 2079 0.29¢ 3/20/2006
Christmas Island $1.18 4 13 28 0.29¢ 3/20/2006
Cocos Island $1.18 4 13 28 0.29¢ 3/20/2006
Colombia 3.62¢ 130 265 538 0.29¢ 3/20/2006
Colombia - Barranquilla 3.62¢ 130 265 538 0.29¢ 3/20/2006
Colombia - Bogota 2.14¢ 220 451 916 0.29¢ 3/20/2006
Colombia - Cali 2.14¢ 220 451 916 0.29¢ 3/20/2006
Colombia - Cell 7.36¢ 64 130 265 0.29¢ 3/20/2006
Colombia - Medellin 3.62¢ 130 265 538 0.29¢ 3/20/2006
Comoros Island 24.79¢ 19 40 82 0.29¢ 3/20/2006
Congo 7.36¢ 64 130 265 0.29¢ 3/20/2006
Cook Island $1.18 4 13 28 0.29¢ 3/20/2006
Costa Rica 3.00¢ 157 325 655 0.29¢ 3/20/2006
Costa Rica - Cell 7.36¢ 64 136 274 0.29¢ 3/20/2006
Croatia 5.74¢ 82 172 346 0.29¢ 3/20/2006
Croatia - Cell 18.84¢ 25 52 106 0.29¢ 3/20/2006
Cuba 94.20¢ 5 11 22 0.29¢ 3/20/2006
Cyprus 4.21¢ 112 232 472 0.29¢ 3/20/2006
Cyprus - Cell 7.72¢ 61 130 262 0.29¢ 3/20/2006
Czech Republic 1.93¢ 244 502 1018 0.29¢ 3/20/2006
Czech Republic - Cell 21.41¢ 22 46 91 0.29¢ 3/20/2006
Czech Republic - Praque 1.93¢ 244 502 1018 0.29¢ 3/20/2006
Denmark 0.47¢ 1000 2032 4099 0.29¢ 3/20/2006
Denmark - Cell 21.41¢ 22 46 91 0.29¢ 3/20/2006
Diego Garcia $1.18 4 10 19 0.29¢ 3/20/2006
Djibouti 36.23¢ 13 28 55 0.29¢ 3/20/2006
Dominica 11.78¢ 40 82 166 0.29¢ 3/20/2006
Dominica - Cell 18.84¢ 25 52 106 0.29¢ 3/20/2006
Dominican Republic 4.71¢ 100 205 418 0.29¢ 3/20/2006
Dominican Republic - Cell 12.73¢ 37 76 151 0.29¢ 3/20/2006
Ecuador 7.72¢ 61 124 250 0.29¢ 3/20/2006
Ecuador - Cell 13.85¢ 34 70 145 0.29¢ 3/20/2006
Ecuador - Cuenca 7.72¢ 61 124 250 0.29¢ 3/20/2006
Ecuador - Guayaquil 7.72¢ 61 124 250 0.29¢ 3/20/2006
Ecuador - Quito 7.72¢ 61 124 250 0.29¢ 3/20/2006
Egypt 7.36¢ 64 136 274 0.29¢ 3/20/2006
El Salvador 3.86¢ 122 251 509 0.29¢ 3/20/2006
El Salvador - Cell 7.72¢ 61 127 256 0.29¢ 3/20/2006
Equatorial Guinea 36.23¢