Directory Info.
No. of Companies: 893
No. of Phone Cards: 4391
Phone Card Search
Calling from USA to:
Phone Card Name:
Distributor Search
Distributor Name:
Choose State:
Prepaid Index
Phone card list
Distributor list
Review a phone card New!
Telecom News New!
Country Codes List New!
Advertise
Company Sign Up New!
Telecom Forums
Glossary
Premier Index
Cheap Phone Cards
Phone Cards, Calling Card
Master Index
Calling Cards
Your text ad here
Your text ad here
Telecom News
More news here...
UNI Plus Phone Card: Showing all rates.
<< Back


Please contact us if there is a change in rates.
Country Rate (Min.)
$5
(Min.)
$10
(Min.)
$20
Conn. Fee Updated
Afghanistan 29.44¢ 16 34 70 0.29¢ 3/20/2006
Albania 11.78¢ 40 82 166 0.29¢ 3/20/2006
Albania - Cell 18.84¢ 25 52 106 0.29¢ 3/20/2006
Algeria 6.73¢ 70 142 289 0.29¢ 3/20/2006
Algeria - Cell 13.85¢ 34 70 142 0.29¢ 3/20/2006
America Samoa 7.72¢ 61 124 256 0.29¢ 3/20/2006
American Samoa - Cell 7.72¢ 61 124 256 0.29¢ 3/20/2006
Andora - Cell 21.41¢ 22 46 94 0.29¢ 3/20/2006
Andorra 4.44¢ 106 217 445 0.29¢ 3/20/2006
Angola 10.24¢ 46 94 190 0.29¢ 3/20/2006
Angola - Cell 24.79¢ 19 40 82 0.29¢ 3/20/2006
Anguilla 21.41¢ 22 46 91 0.29¢ 3/20/2006
Argentina 1.88¢ 250 511 1036 0.29¢ 3/20/2006
Argentina - Buenos Aires 0.85¢ 554 1133 2291 0.29¢ 3/20/2006
Argentina - Cell 12.73¢ 37 76 154 0.29¢ 3/20/2006
Armenia 7.36¢ 64 130 265 0.29¢ 3/20/2006
Armenia - Cell 16.82¢ 28 58 118 0.29¢ 3/20/2006
Armenia - Yerevan 5.18¢ 91 190 385 0.29¢ 3/20/2006
Aruba 11.78¢ 40 82 166 0.29¢ 3/20/2006
Aruba - Cell 13.85¢ 34 70 142 0.29¢ 3/20/2006
Ascension Island $1.18 4 13 28 0.29¢ 3/20/2006
Australia 0.47¢ 1000 2032 4099 0.29¢ 3/20/2006
Australia - Cellular 16.82¢ 28 58 118 0.29¢ 3/20/2006
Austria 0.47¢ 1000 2032 4099 0.29¢ 3/20/2006
Austria - Cell 21.41¢ 22 46 94 0.29¢ 3/20/2006
Azerbaijan 13.85¢ 34 70 142 0.29¢ 3/20/2006
Azerbaijan - Cell 18.84¢ 25 49 103 0.29¢ 3/20/2006
Bahamas 4.21¢ 112 232 472 0.29¢ 3/20/2006
Bahrain 16.82¢ 28 58 118 0.29¢ 3/20/2006
Bahrain - Cell 16.82¢ 28 58 118 0.29¢ 3/20/2006
Bangladesh 7.72¢ 61 124 253 0.29¢ 3/20/2006
Bangladesh - Cell 8.20¢ 61 124 244 0.00¢ 3/20/2006
Bangladesh - Chittagong 5.74¢ 82 172 349 0.29¢ 3/20/2006
Bangladesh - Dhaka 3.46¢ 136 277 565 0.29¢ 3/20/2006
Bangladesh - Sylhet 5.74¢ 82 172 346 0.29¢ 3/20/2006
Barbados 18.84¢ 25 52 106 0.29¢ 3/20/2006
Belarus 18.84¢ 25 52 106 0.29¢ 3/20/2006
Belarus - Cell 24.79¢ 19 40 79 0.29¢ 3/20/2006
Belgium 0.47¢ 1000 2032 4099 0.29¢ 3/20/2006
Belgium - Cell 24.79¢ 19 40 82 0.29¢ 3/20/2006
Belize 8.56¢ 55 112 226 0.29¢ 3/20/2006
Belize - Cell 13.85¢ 34 70 142 0.29¢ 3/20/2006
Benin 4.71¢ 100 202 412 0.29¢ 3/20/2006
Bermuda 7.36¢ 64 136 274 0.29¢ 3/20/2006
Bhutan 13.85¢ 34 70 142 0.29¢ 3/20/2006
Bolivia 6.73¢ 70 142 289 0.29¢ 3/20/2006
Bolivia - Cell 11.78¢ 40 82 166 0.29¢ 3/20/2006
Bolivia - Cochabamba 4.28¢ 110 224 458 0.29¢ 3/20/2006
Bolivia - La Paz 4.28¢ 110 224 458 0.29¢ 3/20/2006
Bolivia - Santa Cruz 4.28¢ 110 224 458 0.29¢ 3/20/2006
Bolivia - Sta Cruz 6.58¢ 76 152 304 0.00¢ 3/20/2006
Bosnia & Herzegovina 16.82¢ 28 58 121 0.29¢ 3/20/2006
Bosnia Herzegovina - Cell 21.41¢ 22 46 94 0.29¢ 3/20/2006
Botswana 5.74¢ 82 166 340 0.29¢ 3/20/2006
Botswana - Cell 13.85¢ 34 70 142 0.29¢ 3/20/2006
Brazil 3.32¢ 142 292 592 0.29¢ 3/20/2006
Brazil - Belo Horizante 3.32¢ 142 292 592 0.29¢ 3/20/2006
Brazil - Cell 10.24¢ 46 94 190 0.29¢ 3/20/2006
Brazil - Rio De Janeiro 0.85¢ 554 1133 2291 0.29¢ 3/20/2006
Brazil - Sao Paulo 0.85¢ 554 1133 2291 0.29¢ 3/20/2006
British Virgin Island 8.56¢ 55 115 232 0.29¢ 3/20/2006
Brunei 4.71¢ 100 205 415 0.29¢ 3/20/2006
Bulgaria 5.18¢ 91 187 379 0.29¢ 3/20/2006
Bulgaria - Cell 21.41¢ 22 46 94 0.29¢ 3/20/2006
Bulgaria - Sofia 2.30¢ 205 424 859 0.29¢ 3/20/2006
Burkina Faso 7.36¢ 64 130 265 0.29¢ 3/20/2006
Burundi 5.18¢ 91 184 376 0.29¢ 3/20/2006
Cambodia 15.19¢ 31 64 130 0.29¢ 3/20/2006
Cambodia - Cellular 15.19¢ 31 64 130 0.29¢ 3/20/2006
Cambodia - Phnom Penh 15.19¢ 31 64 130 0.29¢ 3/20/2006
Cameroon 10.95¢ 43 88 178 0.29¢ 3/20/2006
Cameroon - Cell 10.95¢ 43 88 178 0.29¢ 3/20/2006
Cameroon - Douala 10.95¢ 43 88 178 0.29¢ 3/20/2006
Canada 0.47¢ 1000 2032 4099 0.29¢ 3/20/2006
Cape Verde Islands 18.84¢ 25 52 106 0.29¢ 3/20/2006
Cayman Island 10.24¢ 46 94 190 0.29¢ 3/20/2006
Cayman Islands - Cell 13.85¢ 34 70 142 0.29¢ 3/20/2006
Central African Republic 13.85¢ 34 70 142 0.29¢ 3/20/2006
Chad 18.84¢ 25 52 106 0.29¢ 3/20/2006
Chile 1.52¢ 310 637 1288 0.29¢ 3/20/2006
Chile - Cell 15.19¢ 31 64 130 0.29¢ 3/20/2006
Chile - Santiago 1.52¢ 310 637 1288 0.29¢ 3/20/2006
China 0.93¢ 504 1029 2079 0.29¢ 3/20/2006
Christmas Island $1.18 4 13 28 0.29¢ 3/20/2006
Cocos Island $1.18 4 13 28 0.29¢ 3/20/2006
Colombia 3.62¢ 130 265 538 0.29¢ 3/20/2006
Colombia - Barranquilla 3.62¢ 130 265 538 0.29¢ 3/20/2006
Colombia - Bogota 2.14¢ 220 451 916 0.29¢ 3/20/2006
Colombia - Cali 2.14¢ 220 451 916 0.29¢ 3/20/2006
Colombia - Cell 7.36¢ 64 130 265 0.29¢ 3/20/2006
Colombia - Medellin 3.62¢ 130 265 538 0.29¢ 3/20/2006
Comoros Island 24.79¢ 19 40 82 0.29¢ 3/20/2006
Congo 7.36¢ 64 130 265 0.29¢ 3/20/2006
Cook Island $1.18 4 13 28 0.29¢ 3/20/2006
Costa Rica 3.00¢ 157 325 655 0.29¢ 3/20/2006
Costa Rica - Cell 7.36¢ 64 136 274 0.29¢ 3/20/2006
Croatia 5.74¢ 82 172 346 0.29¢ 3/20/2006
Croatia - Cell 18.84¢ 25 52 106 0.29¢ 3/20/2006
Cuba 94.20¢ 5 11 22 0.29¢ 3/20/2006
Cyprus 4.21¢ 112 232 472 0.29¢ 3/20/2006
Cyprus - Cell 7.72¢ 61 130 262 0.29¢ 3/20/2006
Czech Republic 1.93¢ 244 502 1018 0.29¢ 3/20/2006
Czech Republic - Cell 21.41¢ 22 46 91 0.29¢ 3/20/2006
Czech Republic - Praque 1.93¢ 244 502 1018 0.29¢ 3/20/2006
Denmark 0.47¢ 1000 2032 4099 0.29¢ 3/20/2006
Denmark - Cell 21.41¢ 22 46 91 0.29¢ 3/20/2006
Diego Garcia $1.18 4 10 19 0.29¢ 3/20/2006
Djibouti 36.23¢ 13 28 55 0.29¢ 3/20/2006
Dominica 11.78¢ 40 82 166 0.29¢ 3/20/2006
Dominica - Cell 18.84¢ 25 52 106 0.29¢ 3/20/2006
Dominican Republic 4.71¢ 100 205 418 0.29¢ 3/20/2006
Dominican Republic - Cell 12.73¢ 37 76 151 0.29¢ 3/20/2006
Ecuador 7.72¢ 61 124 250 0.29¢ 3/20/2006
Ecuador - Cell 13.85¢ 34 70 145 0.29¢ 3/20/2006
Ecuador - Cuenca 7.72¢ 61 124 250 0.29¢ 3/20/2006
Ecuador - Guayaquil 7.72¢ 61 124 250 0.29¢ 3/20/2006
Ecuador - Quito 7.72¢ 61 124 250 0.29¢ 3/20/2006
Egypt 7.36¢ 64 136 274 0.29¢ 3/20/2006
El Salvador 3.86¢ 122 251 509 0.29¢ 3/20/2006
El Salvador - Cell 7.72¢ 61 127 256 0.29¢ 3/20/2006
Equatorial Guinea 36.23¢ 13 31 61 0.29¢ 3/20/2006
Eritrea 18.84¢ 25 52 106 0.29¢ 3/20/2006
Estonia 3.06¢ 154 316 640 0.29¢ 3/20/2006
Estonia - Cell 24.79¢ 19 40 82 0.29¢ 3/20/2006
Ethiopia 18.84¢ 25 52 106 0.29¢ 3/20/2006
Ethiopia - Adis Ababa 18.84¢ 25 52 106 0.29¢ 3/20/2006
Ethiopia - Cell 18.84¢ 25 52 106 0.29¢ 3/20/2006
Faeroe Island 13.85¢ 34 70 142 0.29¢ 3/20/2006
Falkland Island $1.18 4 13 28 0.29¢ 3/20/2006
Fiji Islands 16.82¢ 28 58 118 0.29¢ 3/20/2006
Finland 2.33¢ 202 418 850 0.29¢ 3/20/2006
France 0.47¢ 1000 2032 4099 0.29¢ 3/20/2006
France - Cell 18.84¢ 25 52 106 0.29¢ 3/20/2006
French - Antilles 15.19¢ 31 64 130 0.29¢ 3/20/2006
French - Guyana 13.85¢ 34 70 142 0.29¢ 3/20/2006
French - Polynesia 24.79¢ 19 40 82 0.29¢ 3/20/2006
Gabon 5.54¢ 85 172 352 0.29¢ 3/20/2006
Gambia 10.24¢ 46 94 190 0.29¢ 3/20/2006
Gambia - Cell 18.84¢ 25 52 106 0.29¢ 3/20/2006
Georgia 6.45¢ 73 151 304 0.29¢ 3/20/2006
Georgia - Cell 13.85¢ 34 70 142 0.29¢ 3/20/2006
Germany 0.47¢ 1000 2032 4099 0.29¢ 3/20/2006
Germany - cell 24.79¢ 19 40 82 0.29¢ 3/20/2006
Ghana 4.71¢ 100 202 412 0.29¢ 3/20/2006
Ghana - Accra 2.94¢ 160 328 664 0.29¢ 3/20/2006
Ghana - Cell 7.03¢ 67 136 277 0.29¢ 3/20/2006
Gibraltar 5.18¢ 91 190 385 0.29¢ 3/20/2006
Gibraltar - Cell 24.79¢ 19 40 82 0.29¢ 3/20/2006
Greece 2.94¢ 160 328 664 0.29¢ 3/20/2006
Greece - Cell 18.84¢ 25 52 106 0.29¢ 3/20/2006
Greenland 67.29¢ 7 16 31 0.29¢ 3/20/2006
Grenada 10.24¢ 46 94 190 0.29¢ 3/20/2006
Guadeloupe 7.72¢ 61 124 256 0.29¢ 3/20/2006
Guadeloupe - Cell 29.44¢ 16 37 76 0.29¢ 3/20/2006
Guam 3.06¢ 154 316 640 0.29¢ 3/20/2006
Guatemala 3.77¢ 125 254 509 0.29¢ 3/20/2006
Guatemala - Cell 7.72¢ 61 127 256 0.29¢ 3/20/2006
Guinea 7.03¢ 67 136 277 0.29¢ 3/20/2006
Guinea - Bissau $1.18 4 13 28 0.29¢ 3/20/2006
Guinea - Cell 7.03¢ 67 136 277 0.29¢ 3/20/2006
Guyana 21.41¢ 22 46 94 0.29¢ 3/20/2006
Guyana - Cell 21.41¢ 22 46 94 0.29¢ 3/20/2006
Haiti 11.78¢ 40 82 166 0.29¢ 3/20/2006
Haiti - Cell 21.41¢ 22 46 94 0.29¢ 3/20/2006
Honduras 13.85¢ 34 70 139 0.29¢ 3/20/2006
Honduras - Cell 21.41¢ 22 46 97 0.29¢ 3/20/2006
Hong Kong 1.55¢ 304 625 1267 0.29¢ 3/20/2006
Hong Kong - Cellular 1.55¢ 304 625 1267 0.29¢ 3/20/2006
Hungary 3.06¢ 154 316 640 0.29¢ 3/20/2006
Hungary - Cell 18.84¢ 25 52 106 0.29¢ 3/20/2006
Iceland 3.06¢ 154 316 640 0.29¢ 3/20/2006
Iceland - Cell 21.41¢ 22 46 94 0.29¢ 3/20/2006
India 8.56¢ 55 112 226 0.29¢ 3/20/2006
India - Bangalore 9.09¢ 55 110 220 0.00¢ 3/20/2006
India - Bombay 9.09¢ 55 110 220 0.00¢ 3/20/2006
India - Cell 10.87¢ 46 94 184 0.00¢ 3/20/2006
India - Cellular 10.24¢ 46 94 190 0.29¢ 3/20/2006
India - Hydrabad 9.09¢ 55 110 220 0.00¢ 3/20/2006
India - Madras 9.09¢ 55 110 220 0.00¢ 3/20/2006
India - New Dehli 9.09¢ 55 110 220 0.00¢ 3/20/2006
Indonesia 7.72¢ 61 124 253 0.29¢ 3/20/2006
Indonesia - Cellular 13.85¢ 34 70 142 0.29¢ 3/20/2006
Indonesia - Jakarta 3.25¢ 145 301 613 0.29¢ 3/20/2006
Iran 7.36¢ 64 133 268 0.29¢ 3/20/2006
Iran - Cell 13.85¢ 34 70 142 0.29¢ 3/20/2006
Iraq 13.85¢ 34 70 142 0.29¢ 3/20/2006
Ireland 0.47¢ 1000 2032 4099 0.29¢ 3/20/2006
Ireland - Cell 18.84¢ 25 52 106 0.29¢ 3/20/2006
Israel 1.41¢ 334 682 1384 0.29¢ 3/20/2006
Israel - Cell 7.36¢ 64 130 265 0.29¢ 3/20/2006
Italy 0.47¢ 1000 2032 4099 0.29¢ 3/20/2006
Italy - Cell 21.41¢ 22 46 94 0.29¢ 3/20/2006
Ivory Coast 7.36¢ 64 130 262 0.29¢ 3/20/2006
Ivory Coast - Cell 10.24¢ 46 94 190 0.29¢ 3/20/2006
Jamaica 3.32¢ 142 289 586 0.29¢ 3/20/2006
Jamaica - Cell 15.19¢ 31 64 130 0.29¢ 3/20/2006
Japan 2.33¢ 202 418 844 0.29¢ 3/20/2006
Japan - Cellular 21.41¢ 22 46 91 0.29¢ 3/20/2006
Jordan 9.06¢ 52 106 214 0.29¢ 3/20/2006
Jordan - Cell 16.82¢ 28 58 118 0.29¢ 3/20/2006
Kazakhstan 15.19¢ 31 64 130 0.29¢ 3/20/2006
Kazakhstan - Cell 15.19¢ 31 64 130 0.29¢ 3/20/2006
Kenya 10.24¢ 46 97 199 0.29¢ 3/20/2006
Kenya - Cell 15.19¢ 31 64 130 0.29¢ 3/20/2006
Kenya - Nairobi 5.74¢ 82 166 340 0.29¢ 3/20/2006
Kiribati $1.18 4 10 19 0.29¢ 3/20/2006
Korea - North 67.29¢ 7 16 31 0.29¢ 3/20/2006
Korea - South 0.94¢ 500 1025 2075 0.29¢ 3/20/2006
Korea - South - Cell 10.24¢ 46 97 196 0.29¢ 3/20/2006
Kuwait 6.73¢ 70 142 289 0.29¢ 3/20/2006
Kuwait - Cell 7.36¢ 64 130 265 0.29¢ 3/20/2006
Kyrgystan - Cell 9.06¢ 52 106 214 0.29¢ 3/20/2006
Kyrgyzstan 7.72¢ 61 124 253 0.29¢ 3/20/2006
Laos 5.74¢ 82 172 346 0.29¢ 3/20/2006
Latvia 15.19¢ 31 67 136 0.29¢ 3/20/2006
Latvia - Cell 24.79¢ 19 40 82 0.29¢ 3/20/2006
Lebanon 7.72¢ 61 124 253 0.29¢ 3/20/2006
Lebanon - Cell 16.82¢ 28 58 115 0.29¢ 3/20/2006
Lesotho 15.19¢ 31 64 130 0.29¢ 3/20/2006
Liberia 11.78¢ 40 82 166 0.29¢ 3/20/2006
Liberia - Cell 11.78¢ 40 82 166 0.29¢ 3/20/2006
Libya 13.85¢ 34 70 142 0.29¢ 3/20/2006
Liechtenstein 5.18¢ 91 184 376 0.29¢ 3/20/2006
Liechtenstein - Cell 29.44¢ 16 37 76 0.29¢ 3/20/2006
Lithuania 9.06¢ 52 112 226 0.29¢ 3/20/2006
Lithuania - Cell 18.84¢ 25 52 106 0.29¢ 3/20/2006
Luxembourg 3.62¢ 130 268 541 0.29¢ 3/20/2006
Luxembourg - Cell 21.41¢ 22 46 94 0.29¢ 3/20/2006
Macau 4.21¢ 112 232 472 0.29¢ 3/20/2006
Macau - Cellular 4.21¢ 112 232 472 0.29¢ 3/20/2006
Macedonia 10.24¢ 46 94 190 0.29¢ 3/20/2006
Macedonia - Cell 21.41¢ 22 46 94 0.29¢ 3/20/2006
Madagascar 11.78¢ 40 82 166 0.29¢ 3/20/2006
Malawi 2.94¢ 160 328 667 0.29¢ 3/20/2006
Malaysia 1.88¢ 250 511 1036 0.29¢ 3/20/2006
Malaysia - Cellular 5.54¢ 85 178 358 0.29¢ 3/20/2006
Maldives 47.10¢ 10 25 49 0.29¢ 3/20/2006
Mali Republic 7.36¢ 64 130 262 0.29¢ 3/20/2006
Malta 12.73¢ 37 76 154 0.29¢ 3/20/2006
Marshall Islands 67.29¢ 7 19 37 0.29¢ 3/20/2006
Mauritania 15.19¢ 31 64 127 0.29¢ 3/20/2006
Mauritius 5.74¢ 82 166 340 0.29¢ 3/20/2006
Mayotte Island 24.79¢ 19 40 79 0.29¢ 3/20/2006
Mexico 2.33¢ 202 409 823 0.29¢ 3/20/2006
Mexico - Guadalajara 0.85¢ 553 1123 2269 0.29¢ 3/20/2006
Mexico - Mexico City 0.85¢ 553 1123 2269 0.29¢ 3/20/2006
Mexico - Monterrey 0.85¢ 553 1123 2269 0.29¢ 3/20/2006
Mexico - Puebla 2.33¢ 202 409 823 0.29¢ 3/20/2006
Micronesia 47.10¢ 10 25 49 0.29¢ 3/20/2006
Moldova 10.24¢ 46 94 190 0.29¢ 3/20/2006
Moldova - Cell 15.19¢ 31 64 130 0.29¢ 3/20/2006
Monaco 3.80¢ 124 256 517 0.29¢ 3/20/2006
Monaco - Cell 13.85¢ 34 70 145 0.29¢ 3/20/2006
Mongolia 4.21¢ 112 232 472 0.29¢ 3/20/2006
Montserrat 29.44¢ 16 37 73 0.29¢ 3/20/2006
Morocco 10.24¢ 46 94 190 0.29¢ 3/20/2006
Morocco - Cell 16.82¢ 28 58 118 0.29¢ 3/20/2006
Morocco - Rabat 10.24¢ 46 94 190 0.29¢ 3/20/2006
Mozambique 7.72¢ 61 124 253 0.29¢ 3/20/2006
Myanmar (Burma) 24.79¢ 19 40 82 0.29¢ 3/20/2006
Namibia 9.61¢ 49 100 202 0.29¢ 3/20/2006
Namibia - Cell 21.41¢ 22 46 94 0.29¢ 3/20/2006
Nauru $1.18 4 10 19 0.29¢ 3/20/2006
Nepal 24.79¢ 19 37 79 0.29¢ 3/20/2006
Netherlands 0.47¢ 1000 2032 4099 0.29¢ 3/20/2006
Netherlands - Antilles 15.19¢ 31 64 130 0.29¢ 3/20/2006
Netherlands - Cell 29.44¢ 16 34 70 0.29¢ 3/20/2006
New Caledonia 29.44¢ 16 34 70 0.29¢ 3/20/2006
New Zealand 0.47¢ 1000 2032 4099 0.29¢ 3/20/2006
New Zealand - Cell 21.41¢ 22 46 94 0.29¢ 3/20/2006
Nicaragua 8.56¢ 55 112 226 0.29¢ 3/20/2006
Nicaragua - Cell 21.41¢ 22 46 94 0.29¢ 3/20/2006
Niger 7.36¢ 64 130 265 0.29¢ 3/20/2006
Nigeria 4.71¢ 100 202 412 0.29¢ 3/20/2006
Nigeria - Cell 10.24¢ 46 94 190 0.29¢ 3/20/2006
Nigeria - Lagos 2.37¢ 199 409 829 0.29¢ 3/20/2006
Nigeria - Lagos - Cell 4.71¢ 100 202 412 0.29¢ 3/20/2006
Niue Island $1.18 4 10 19 0.29¢ 3/20/2006
Norfolk Island $1.18 4 13 28 0.29¢ 3/20/2006
Norway 0.47¢ 1000 2032 4099 0.29¢ 3/20/2006
Norway - Cellular 16.82¢ 28 58 118 0.29¢ 3/20/2006
Oman 18.84¢ 25 52 106 0.29¢ 3/20/2006
Pakistan 13.85¢ 34 70 142 0.29¢ 3/20/2006
Pakistan - Cell 13.85¢ 34 70 142 0.29¢ 3/20/2006
Pakistan - Karachi 13.85¢ 34 70 142 0.29¢ 3/20/2006
Pakistan - Lahore 13.85¢ 34 73 151 0.29¢ 3/20/2006
Palau 47.10¢ 10 22 43 0.29¢ 3/20/2006
Panama 3.80¢ 124 256 517 0.29¢ 3/20/2006
Panama - Cell 13.85¢ 34 70 142 0.29¢ 3/20/2006
Panama - Panama City 2.30¢ 205 421 853 0.29¢ 3/20/2006
Papua New Guinea $1.18 4 13 28 0.29¢ 3/20/2006
Paraguay 8.56¢ 55 112 226 0.29¢ 3/20/2006
Paraguay - Asuncion 7.72¢ 61 130 262 0.29¢ 3/20/2006
Paraguay - Cell 21.41¢ 22 46 94 0.29¢ 3/20/2006
Peru 4.71¢ 100 205 415 0.29¢ 3/20/2006
Peru - Cell 20.48¢ 23 50 101 0.29¢ 3/20/2006
Peru - Lima 0.94¢ 502 1024 2065 0.29¢ 3/20/2006
Peru Lima 2.72¢ 184 368 735 0.00¢ 3/20/2006
Philippines 8.56¢ 55 115 232 0.29¢ 3/20/2006
Philippines - Cellular 13.85¢ 34 70 142 0.29¢ 3/20/2006
Philippines - Manila 8.56¢ 55 115 232 0.29¢ 3/20/2006
Poland 1.93¢ 244 502 1018 0.29¢ 3/20/2006
Poland - Cell 24.79¢ 19 40 82 0.29¢ 3/20/2006
Portugal 1.93¢ 244 502 1018 0.29¢ 3/20/2006
Portugal - Cell 24.79¢ 19 40 82 0.29¢ 3/20/2006
Puerto Rico 1.93¢ 244 502 1018 0.29¢ 3/20/2006
Qatar 36.23¢ 13 28 55 0.29¢ 3/20/2006
Qatar - Cell 36.23¢ 13 28 55 0.29¢ 3/20/2006
Reunion Island 15.19¢ 31 64 130 0.29¢ 3/20/2006
Reunion Island - Cell 24.79¢ 19 40 82 0.29¢ 3/20/2006
Romania 8.56¢ 55 112 229 0.29¢ 3/20/2006
Romania - Bucharest 6.73¢ 70 145 295 0.29¢ 3/20/2006
Romania - Cell 21.41¢ 22 46 94 0.29¢ 3/20/2006
Russia 4.44¢ 106 217 439 0.29¢ 3/20/2006
Russia - Cell 7.03¢ 67 142 289 0.29¢ 3/20/2006
Russia - Moscow 1.52¢ 310 637 1288 0.29¢ 3/20/2006
Russia - St. Petersburg 1.52¢ 310 637 1288 0.29¢ 3/20/2006
Rwanda 7.72¢ 61 130 262 0.29¢ 3/20/2006
Rwanda - Cell 10.24¢ 46 94 190 0.29¢ 3/20/2006
San Marino 7.03¢ 67 142 289 0.29¢ 3/20/2006
Sao Tome Principe $1.18 4 10 19 0.29¢ 3/20/2006
Saudi Arabia 10.24¢ 46 94 190 0.29¢ 3/20/2006
Saudi Arabia - Cell 21.41¢ 22 46 94 0.29¢ 3/20/2006
Saudi Arabia - Jeddah 7.81¢ 64 128 256 0.00¢ 3/20/2006
Saudi Arabia - Riyadh 7.81¢ 64 128 256 0.00¢ 3/20/2006
Senegal - Cell 12.73¢ 37 76 151 0.29¢ 3/20/2006
Senegal Republic 9.06¢ 52 106 217 0.29¢ 3/20/2006
Serbia 8.56¢ 55 112 229 0.29¢ 3/20/2006
Serbia - Cell 24.79¢ 19 40 82 0.29¢ 3/20/2006
Seychelles 29.44¢ 16 34 70 0.29¢ 3/20/2006
Sierra Leone 8.56¢ 55 112 226 0.29¢ 3/20/2006
Sierra Leone - Cell 12.73¢ 37 76 154 0.29¢ 3/20/2006
Singapore 1.56¢ 301 619 1258 0.29¢ 3/20/2006
Slovakia 4.71¢ 100 205 415 0.29¢ 3/20/2006
Slovakia - Cell 24.79¢ 19 40 82 0.29¢ 3/20/2006
Slovenia 4.71¢ 100 205 415 0.29¢ 3/20/2006
Slovenia - Cell 24.79¢ 19 40 82 0.29¢ 3/20/2006
Solomon Island $1.18 4 10 19 0.29¢ 3/20/2006
Somalia 36.23¢ 13 28 58 0.29¢ 3/20/2006
South Africa 3.39¢ 139 286 580 0.29¢ 3/20/2006
South Africa - Cell 11.78¢ 40 82 166 0.29¢ 3/20/2006
Spain 0.47¢ 1000 2032 4099 0.29¢ 3/20/2006
Spain - Cellular 21.41¢ 22 46 91 0.29¢ 3/20/2006
Sri Lanka 10.24¢ 46 94 190 0.29¢ 3/20/2006
Sri Lanka - Cell 10.24¢ 46 94 190 0.29¢ 3/20/2006
St. Helena $1.18 4 13 28 0.29¢ 3/20/2006
St. Kitts - Nevis 21.41¢ 22 46 91 0.29¢ 3/20/2006
St. Lucia 21.41¢ 22 46 91 0.29¢ 3/20/2006
Sudan 9.61¢ 49 100 202 0.29¢ 3/20/2006
Suriname 29.44¢ 16 34 70 0.29¢ 3/20/2006
Suriname - Cell 29.44¢ 16 34 70 0.29¢ 3/20/2006
Swaziland 13.85¢ 34 70 142 0.29¢ 3/20/2006
Sweden 0.47¢ 1000 2032 4099 0.29¢ 3/20/2006
Sweden - Cell 21.41¢ 22 46 91 0.29¢ 3/20/2006
Switzerland 0.47¢ 1000 2032 4099 0.29¢ 3/20/2006
Switzerland - Cell 29.44¢ 16 34 70 0.29¢ 3/20/2006
Syria 24.79¢ 19 40 82 0.29¢ 3/20/2006
Syria - Cell 24.79¢ 19 40 82 0.29¢ 3/20/2006
Taiwan 1.56¢ 301 619 1258 0.29¢ 3/20/2006
Taiwan - Cellular 10.24¢ 46 94 193 0.29¢ 3/20/2006
Tajikistan 21.41¢ 22 46 91 0.29¢ 3/20/2006
Tajikistan - Cell 21.41¢ 22 46 91 0.29¢ 3/20/2006
Tanzania 12.73¢ 37 76 154 0.29¢ 3/20/2006
Tanzania - Cell 12.73¢ 37 76 154 0.29¢ 3/20/2006
Thailand 3.80¢ 124 256 517 0.29¢ 3/20/2006
Thailand - Bangkok 2.48¢ 190 391 796 0.29¢ 3/20/2006
Thailand - Cellular 3.80¢ 124 256 517 0.29¢ 3/20/2006
Togo 6.73¢ 70 142 289 0.29¢ 3/20/2006
Togo Republic - Cell 9.61¢ 49 100 202 0.29¢ 3/20/2006
Tonga 24.79¢ 19 40 82 0.29¢ 3/20/2006
Trinidad Tobago Cell 10.24¢ 46 94 190 0.29¢ 3/20/2006
Trinidad & Tobago 7.72¢ 61 124 253 0.29¢ 3/20/2006
Tunisia 12.73¢ 37 76 154 0.29¢ 3/20/2006
Turkey 13.85¢ 34 73 151 0.29¢ 3/20/2006
Turkey - Ankara 13.85¢ 34 73 151 0.29¢ 3/20/2006
Turkey - Cell 18.84¢ 25 52 106 0.29¢ 3/20/2006
Turkey - Istanbul 5.74¢ 82 169 340 0.29¢ 3/20/2006
Turkmenistan 21.41¢ 22 46 91 0.29¢ 3/20/2006
Turks & caicos Islands 21.41¢ 22 46 91 0.29¢ 3/20/2006
Tuvalu $1.18 4 10 19 0.29¢ 3/20/2006
UAE - Cell 22.73¢ 22 46 88 0.00¢ 3/20/2006
Uganda 6.20¢ 76 154 313 0.29¢ 3/20/2006
Uganda - Cell 7.36¢ 64 130 265 0.29¢ 3/20/2006
Ukraine 8.56¢ 55 112 229 0.29¢ 3/20/2006
Ukraine - Kiev 8.56¢ 55 112 229 0.29¢ 3/20/2006
