Directory Info.
No. of Companies: 893
No. of Phone Cards: 4391
Phone Card Search
Calling from USA to:
Phone Card Name:
Distributor Search
Distributor Name:
Choose State:
Prepaid Index
Phone card list
Distributor list
Review a phone card New!
Telecom News New!
Country Codes List New!
Advertise
Company Sign Up New!
Telecom Forums
Glossary
Premier Index
Cheap Phone Cards
Phone Cards, Calling Card
Master Index
Calling Cards
Your text ad here
Your text ad here
Telecom News
More news here...
Tomorrow (800 & Local Access) Phone Card: Showing all rates.
<< Back


Please contact us if there is a change in rates.
Country Rate (Min.)
$2
(Min.)
$3
(Min.)
$5
Conn. Fee Updated
Albania 7.14¢ 28 42 70 0.00¢ 1/31/2006
Algeria 4.93¢ 41 61 101 0.00¢ 1/31/2006
Argentina 1.09¢ 183 275 459 0.00¢ 1/31/2006
Argentina - Buenos Aires 0.43¢ 465 698 1163 0.00¢ 1/31/2006
Armenia 3.85¢ 52 78 130 0.00¢ 1/31/2006
Armenia - Yerevan 3.56¢ 56 84 140 0.00¢ 1/31/2006
Australia 0.80¢ 250 375 625 0.00¢ 1/31/2006
Austria 0.80¢ 250 375 625 0.00¢ 1/31/2006
Bahamas 2.35¢ 85 128 213 0.00¢ 1/31/2006
Bangladesh 7.46¢ 27 40 67 0.00¢ 1/31/2006
Bangladesh - Cell 7.46¢ 27 40 67 0.00¢ 1/31/2006
Bangladesh - Chittagong 2.19¢ 91 137 228 0.00¢ 1/31/2006
Bangladesh - Dhaka 2.46¢ 81 122 203 0.00¢ 1/31/2006
Barbados 7.46¢ 27 40 67 0.00¢ 1/31/2006
Bolivia 7.46¢ 27 40 67 0.00¢ 1/31/2006
Bolivia - Cochabamba 2.48¢ 81 121 202 0.00¢ 1/31/2006
Bolivia - La Paz 2.48¢ 81 121 202 0.00¢ 1/31/2006
Bolivia - Santa Cruz 2.48¢ 81 121 202 0.00¢ 1/31/2006
Brazil 1.11¢ 180 270 450 0.00¢ 1/31/2006
Brazil - Belo Horizante 2.08¢ 96 144 240 0.00¢ 1/31/2006
Brazil - Rio De Janeiro 0.80¢ 250 375 625 0.00¢ 1/31/2006
Brazil - Sao Paulo 0.80¢ 250 375 625 0.00¢ 1/31/2006
Bulgaria 3.14¢ 64 96 159 0.00¢ 1/31/2006
Bulgaria - Sofia 1.71¢ 117 175 292 0.00¢ 1/31/2006
Cambodia 13.51¢ 15 22 37 0.00¢ 1/31/2006
Cambodia - Cell 13.51¢ 15 22 37 0.00¢ 1/31/2006
Canada 0.80¢ 250 375 625 0.00¢ 1/31/2006
Chile 0.80¢ 250 375 625 0.00¢ 1/31/2006
China 0.80¢ 250 375 625 0.00¢ 1/31/2006
Colombia 2.70¢ 74 111 185 0.00¢ 1/31/2006
Colombia - Bogota 1.67¢ 120 180 299 0.00¢ 1/31/2006
Colombia - Cali 0.80¢ 250 375 625 0.00¢ 1/31/2006
Colombia - Cell 3.36¢ 60 89 149 0.00¢ 1/31/2006
Costa Rica 3.33¢ 60 90 150 0.00¢ 1/31/2006
Costa Rica - Cell 3.36¢ 60 89 149 0.00¢ 1/31/2006
Cote Divoire 8.77¢ 23 34 57 0.00¢ 1/31/2006
Czech Republic 0.73¢ 274 411 685 0.00¢ 1/31/2006
Dominican Republic 11.11¢ 18 27 45 0.00¢ 1/31/2006
Ecuador 4.24¢ 47 71 118 0.00¢ 1/31/2006
Ecuador - Cell 33.33¢ 6 9 15 0.00¢ 1/31/2006
Ecuador - Quito 5.49¢ 36 55 91 0.00¢ 1/31/2006
Egypt 10.87¢ 18 28 46 0.00¢ 1/31/2006
Egypt - Cell 7.46¢ 27 40 67 0.00¢ 1/31/2006
El Salvador 3.85¢ 52 78 130 0.00¢ 1/31/2006
Eritrea 18.52¢ 11 16 27 0.00¢ 1/31/2006
Estonia 0.80¢ 250 375 625 0.00¢ 1/31/2006
Ethiopia 26.32¢ 8 11 19 0.00¢ 1/31/2006
France 0.80¢ 250 375 625 0.00¢ 1/31/2006
Gambia 7.46¢ 27 40 67 0.00¢ 1/31/2006
Georgia 3.31¢ 60 91 151 0.00¢ 1/31/2006
Germany 1.10¢ 182 273 455 0.00¢ 1/31/2006
Ghana 3.36¢ 60 89 149 0.00¢ 1/31/2006
Ghana - Accra 2.19¢ 91 137 228 0.00¢ 1/31/2006
Ghana - Cell 8.20¢ 24 37 61 0.00¢ 1/31/2006
Greece 1.87¢ 107 160 267 0.00¢ 1/31/2006
Guatemala 4.24¢ 47 71 118 0.00¢ 1/31/2006
Guinea 16.39¢ 12 18 31 0.00¢ 1/31/2006
Guyana 83.33¢ 2 4 6 0.00¢ 1/31/2006
Haiti 14.71¢ 14 20 34 0.00¢ 1/31/2006
Honduras 18.52¢ 11 16 27 0.00¢ 1/31/2006
Hong Kong 1.06¢ 189 283 472 0.00¢ 1/31/2006
Hungary 0.80¢ 250 375 625 0.00¢ 1/31/2006
India 6.58¢ 30 46 76 0.00¢ 1/31/2006
India - Ahmedabad 6.58¢ 30 46 76 0.00¢ 1/31/2006
India - Cell 7.46¢ 27 40 67 0.00¢ 1/31/2006
India - Cellular 7.46¢ 27 40 67 0.00¢ 1/31/2006
India - Hydrabad 3.26¢ 61 92 153 0.00¢ 1/31/2006
India - Madras 4.44¢ 45 68 113 0.00¢ 1/31/2006
India - New Dehli 7.63¢ 26 39 66 0.00¢ 1/31/2006
Indonesia 3.36¢ 60 89 149 0.00¢ 1/31/2006
Indonesia - Jakarta 0.80¢ 250 375 625 0.00¢ 1/31/2006
Iran 4.24¢ 47 71 118 0.00¢ 1/31/2006
Iran - Tehran 3.76¢ 53 80 133 0.00¢ 1/31/2006
Iraq 18.52¢ 11 16 27 0.00¢ 1/31/2006
Ireland 0.80¢ 250 375 625 0.00¢ 1/31/2006
Israel 0.80¢ 250 375 625 0.00¢ 1/31/2006
Israel - Cell 6.58¢ 30 46 76 0.00¢ 1/31/2006
Italy 1.06¢ 189 283 472 0.00¢ 1/31/2006
Ivory Coast 8.77¢ 23 34 57 0.00¢ 1/31/2006
Jamaica 4.29¢ 47 70 117 0.00¢ 1/31/2006
Japan 1.76¢ 114 170 284 0.00¢ 1/31/2006
Jordan 10.00¢ 20 30 50 0.00¢ 1/31/2006
Kenya 14.49¢ 14 21 35 0.00¢ 1/31/2006
Kenya - Nairobi 6.17¢ 32 49 81 0.00¢ 1/31/2006
Kuwait 4.76¢ 42 63 105 0.00¢ 1/31/2006
Lebanon 5.49¢ 36 55 91 0.00¢ 1/31/2006
Liberia 8.62¢ 23 35 58 0.00¢ 1/31/2006
Lithuania 3.36¢ 60 89 149 0.00¢ 1/31/2006
Malaysia 1.08¢ 185 278 463 0.00¢ 1/31/2006
Mali Republic 10.87¢ 18 28 46 0.00¢ 1/31/2006
Mexico 3.68¢ 54 82 136 0.00¢ 1/31/2006
Mexico - Guadalajara 0.80¢ 250 375 625 0.00¢ 1/31/2006
Mexico - Mexico City 0.80¢ 250 375 625 0.00¢ 1/31/2006
Mexico - Puebla 0.80¢ 250 375 625 0.00¢ 1/31/2006
Monaco 1.11¢ 180 270 450 0.00¢ 1/31/2006
Monaco - Cell 13.16¢ 15 23 38 0.00¢ 1/31/2006
Morocco 11.90¢ 17 25 42 0.00¢ 1/31/2006
Nepal 18.52¢ 11 16 27 0.00¢ 1/31/2006
Netherlands 0.80¢ 250 375 625 0.00¢ 1/31/2006
New Zealand 1.34¢ 149 224 373 0.00¢ 1/31/2006
Nicaragua 10.87¢ 18 28 46 0.00¢ 1/31/2006
Niger 4.52¢ 44 66 111 0.00¢ 1/31/2006
Nigeria - Cell 13.16¢ 15 23 38 0.00¢ 1/31/2006
Nigeria - Lagos 1.09¢ 183 275 459 0.00¢ 1/31/2006
Pakistan 14.49¢ 14 21 35 0.00¢ 1/31/2006
Panama 2.48¢ 81 121 202 0.00¢ 1/31/2006
Panama - Panama City 1.11¢ 180 270 450 0.00¢ 1/31/2006
Paraguay 6.17¢ 32 49 81 0.00¢ 1/31/2006
Peru 2.10¢ 95 143 238 0.00¢ 1/31/2006
Peru - Lima 0.91¢ 220 330 549 0.00¢ 1/31/2006
Philippines 8.00¢ 25 38 63 0.00¢ 1/31/2006
Poland 1.06¢ 189 283 472 0.00¢ 1/31/2006
Portugal 0.80¢ 250 375 625 0.00¢ 1/31/2006
Puerto Rico 0.80¢ 250 375 625 0.00¢ 1/31/2006
Replublic of Serbia 4.24¢ 47 71 118 0.00¢ 1/31/2006
Romania 3.36¢ 60 89 149 0.00¢ 1/31/2006
Russia 18.52¢ 11 16 27 0.00¢ 1/31/2006
Russia - Moscow 4.35¢ 46 69 115 0.00¢ 1/31/2006
Russia - St. Petersburg 16.00¢ 13 19 31 0.00¢ 1/31/2006
Saudi Arabia 13.16¢ 15 23 38 0.00¢ 1/31/2006
Saudi Arabia - Jeddah 1.87¢ 107 160 267 0.00¢ 1/31/2006
Saudi Arabia - Riyadh 1.87¢ 107 160 267 0.00¢ 1/31/2006
Senegal - Cell 8.40¢ 24 36 60 0.00¢ 1/31/2006
Senegal Republic 8.40¢ 24 36 60 0.00¢ 1/31/2006
Sierra Leone 11.90¢ 17 25 42 0.00¢ 1/31/2006
Singapore 0.96¢ 208 313 521 0.00¢ 1/31/2006
Slovakia 3.52¢ 57 85 142 0.00¢ 1/31/2006
Somalia 37.04¢ 5 8 13 0.00¢ 1/31/2006
South Africa 2.10¢ 95 143 238 0.00¢ 1/31/2006
Spain 1.09¢ 183 275 459 0.00¢ 1/31/2006
Sri Lanka 6.58¢ 30 46 76 0.00¢ 1/31/2006
Sudan 13.16¢ 15 23 38 0.00¢ 1/31/2006
Sweden 0.80¢ 250 375 625 0.00¢ 1/31/2006
Syria 14.49¢ 14 21 35 0.00¢ 1/31/2006
Taiwan 0.80¢ 250 375 625 0.00¢ 1/31/2006
Thailand 5.49¢ 36 55 91 0.00¢ 1/31/2006
Thailand - Bangkok 1.11¢ 180 270 450 0.00¢ 1/31/2006
Togo 8.40¢ 24 36 60 0.00¢ 1/31/2006
Trinidad & Tobago 4.61¢ 43 65 108 0.00¢ 1/31/2006
Tunisia 14.49¢ 14 21 35 0.00¢ 1/31/2006
Turkey 8.00¢ 25 38 63 0.00¢ 1/31/2006
Turkey - Istanbul 4.61¢ 43 65 108 0.00¢ 1/31/2006
Uganda 4.93¢ 41 61 101 0.00¢ 1/31/2006
Uganda - Cell 6.58¢ 30 46 76 0.00¢ 1/31/2006
Ukraine 5.68¢ 35 53 88 0.00¢ 1/31/2006
United Arab Emirates 41.67¢ 5 7 12 0.00¢ 1/31/2006
United Kingdom 0.69¢ 290 435 725 0.00¢ 1/31/2006
United States 1.00¢ 200 300 500 0.00¢ 1/31/2006
Uruguay 4.17¢ 48 72 120 0.00¢ 1/31/2006
Uruguay - Montevideo 3.50¢ 57 86 143 0.00¢ 1/31/2006
Venezuela 2.18¢ 92 138 229 0.00¢ 1/31/2006
Venezuela - Caracas 1.25¢ 160 240 400 0.00¢ 1/31/2006
Vietnam 18.52¢ 11 16 27 0.00¢ 1/31/2006
Yemen 10.00¢ 20 30 50 0.00¢ 1/31/2006
Zambia 83.33¢ 2 4 6 0.00¢ 1/31/2006
Side Banner
side banner
side banner
side banner
side banner
side banner
side banner
 
Ads
Los Tigres Del Norte Phone Card
Martini Phone Card
Super Time Gold Phone Card
La Familia Aguilar Phone Card
Hecho En Mexico Phone Card
KTP Guatemala Gol Phone Card
Viva International Phone Card
bottom Ad
bottom Ad
bottom Ad
bottom Ad
bottom Ad