Directory Info.
No. of Companies: 858
No. of Phone Cards: 4317
Phone Card Search
Calling from USA to:
Phone Card Name:
Distributor Search
Distributor Name:
Choose State:
Prepaid Index
Phone card list
Distributor list
Review a phone card New!
Telecom News New!
Country Codes List New!
Advertise
Company Sign Up New!
Telecom Forums
Glossary
Premier Index
Cheap Phone Cards
Phone Cards, Calling Card
Master Index
Calling Cards
Your text ad here
Your text ad here
Telecom News
More news here...
Tequilla Phone Card: Showing all rates.
<< Back


Please contact us if there is a change in rates.
Country Rate (Min.)
$5
(Min.)
$10
Conn. Fee Updated
Afghanistan 20.00¢ 25 28 0.00¢ 2/17/2006
Albania 8.93¢ 56 112 0.00¢ 2/17/2006
Albania - Tirana 8.33¢ 60 120 0.00¢ 2/17/2006
Algeria 4.90¢ 102 204 0.00¢ 2/17/2006
Algeria - Cell 11.36¢ 44 88 0.00¢ 2/17/2006
Andorra 3.91¢ 128 256 0.00¢ 2/17/2006
Angola 15.15¢ 33 67 0.00¢ 2/17/2006
Angola - Cell 20.00¢ 25 50 0.00¢ 2/17/2006
Anguilla 15.63¢ 32 65 0.00¢ 2/17/2006
Antigua & Barbuba 15.63¢ 32 64 0.00¢ 2/17/2006
Argentina 0.90¢ 555 1111 0.00¢ 2/17/2006
Argentina - Buenos Aires 0.68¢ 731 1464 0.00¢ 2/17/2006
Argentina - Cell 5.81¢ 86 173 0.00¢ 2/17/2006
Armenia 6.67¢ 75 151 0.00¢ 2/17/2006
Armenia - Yerevan 2.91¢ 172 344 0.00¢ 2/17/2006
Aruba 10.00¢ 50 101 0.00¢ 2/17/2006
Australia 0.90¢ 555 1111 0.00¢ 2/17/2006
Austria 0.90¢ 555 1111 0.00¢ 2/17/2006
Azerbaijan 14.71¢ 34 69 0.00¢ 2/17/2006
Azerbaijan - Cell 17.86¢ 28 57 0.00¢ 2/17/2006
Bahamas 5.56¢ 90 181 0.00¢ 2/17/2006
Bahrain 16.13¢ 31 62 0.00¢ 2/17/2006
Bangladesh 8.06¢ 62 125 0.00¢ 2/17/2006
Bangladesh - Cell 12.82¢ 39 78 0.00¢ 2/17/2006
Bangladesh - Chittagong 4.90¢ 102 204 0.00¢ 2/17/2006
Bangladesh - Dhaka 4.00¢ 125 250 0.00¢ 2/17/2006
Bangladesh - Sylhet 4.76¢ 105 210 0.00¢ 2/17/2006
Barbados 12.20¢ 41 82 0.00¢ 2/17/2006
Belgium 1.67¢ 300 600 0.00¢ 2/17/2006
Belize 15.15¢ 33 67 0.00¢ 2/17/2006
Benin 10.42¢ 48 96 0.00¢ 2/17/2006
Bhutan 18.52¢ 27 55 0.00¢ 2/17/2006
Bolivia 7.14¢ 70 141 0.00¢ 2/17/2006
Bolivia - Cell 12.20¢ 41 82 0.00¢ 2/17/2006
Bolivia - Cochabamba 3.82¢ 131 262 0.00¢ 2/17/2006
Bolivia - La Paz 3.82¢ 131 262 0.00¢ 2/17/2006
Bolivia - Santa Cruz 3.82¢ 131 262 0.00¢ 2/17/2006
Bosnia & Herzegovina 14.29¢ 35 71 0.00¢ 2/17/2006
Botswana 8.93¢ 56 112 0.00¢ 2/17/2006
Brazil 0.90¢ 555 1111 0.00¢ 2/17/2006
Brazil - Belo Horizante 0.90¢ 555 1111 0.00¢ 2/17/2006
Brazil - Cell 8.06¢ 62 124 0.00¢ 2/17/2006
Brazil - Rio De Janeiro 0.90¢ 555 1111 0.00¢ 2/17/2006
Brazil - Sao Paulo 0.90¢ 555 1111 0.00¢ 2/17/2006
Bulgaria 6.67¢ 75 150 0.00¢ 2/17/2006
Bulgaria - Cell 27.78¢ 18 37 0.00¢ 2/17/2006
Bulgaria - Sofia 3.29¢ 152 304 0.00¢ 2/17/2006
Burundi 7.94¢ 63 126 0.00¢ 2/17/2006
Cambodia 15.63¢ 32 64 0.00¢ 2/17/2006
Cameroon 14.29¢ 35 70 0.00¢ 2/17/2006
Cameroon - Douala 14.29¢ 35 70 0.00¢ 2/17/2006
Canada 0.50¢ 1000 2000 0.00¢ 2/17/2006
Cape Verde Islands 27.78¢ 18 37 0.00¢ 2/17/2006
Central African Republic 13.16¢ 38 76 0.00¢ 2/17/2006
Chad 25.00¢ 20 40 0.00¢ 2/17/2006
Chile 0.90¢ 555 1111 0.00¢ 2/17/2006
Chile - Cell 15.15¢ 33 66 0.00¢ 2/17/2006
China 0.50¢ 1000 2000 0.00¢ 2/17/2006
Colombia 2.81¢ 178 357 0.00¢ 2/17/2006
Colombia - Barranquilla 2.81¢ 178 357 0.00¢ 2/17/2006
Colombia - Bogota 2.07¢ 242 484 0.00¢ 2/17/2006
Colombia - Cali 2.07¢ 242 484 0.00¢ 2/17/2006
Colombia - Cell 2.91¢ 172 344 0.00¢ 2/17/2006
Colombia - Medellin 2.91¢ 172 344 0.00¢ 2/17/2006
Congo 13.16¢ 38 76 0.00¢ 2/17/2006
Costa Rica 0.90¢ 555 1111 0.00¢ 2/17/2006
Croatia 4.95¢ 101 202 0.00¢ 2/17/2006
Cuba 50.00¢ 10 20 0.00¢ 3/11/2005
Cyprus 4.00¢ 125 250 0.00¢ 2/17/2006
Cyprus - Cell 6.17¢ 81 163 0.00¢ 2/17/2006
Czech Republic 1.90¢ 263 526 0.00¢ 2/17/2006
Denmark 0.90¢ 555 1111 0.00¢ 2/17/2006
Dominica 15.63¢ 32 65 0.00¢ 2/17/2006
Dominican Republic 3.82¢ 131 262 0.00¢ 2/17/2006
Dominican Republic - Cell 7.58¢ 66 132 0.00¢ 2/17/2006
Ecuador 6.25¢ 80 160 0.00¢ 2/17/2006
Ecuador - Cell 6.25¢ 80 160 0.00¢ 2/17/2006
Ecuador - Cuenca 6.25¢ 80 160 0.00¢ 2/17/2006
Ecuador - Quito 6.25¢ 80 160 0.00¢ 2/17/2006
Egypt 8.20¢ 61 123 0.00¢ 2/17/2006
Egypt - Cell 9.80¢ 51 103 0.00¢ 2/17/2006
El Salvador 4.55¢ 110 220 0.00¢ 2/17/2006
El Salvador - Cell 4.55¢ 110 220 0.00¢ 2/17/2006
Eritrea 20.00¢ 25 50 0.00¢ 2/17/2006
Estonia 2.89¢ 173 346 0.00¢ 2/17/2006
Ethiopia 20.00¢ 25 50 0.00¢ 2/17/2006
Fiji Islands 16.67¢ 30 60 0.00¢ 2/17/2006
Finland 2.50¢ 200 400 0.00¢ 3/11/2005
France 0.90¢ 555 1111 0.00¢ 2/17/2006
France - Cell 19.23¢ 26 52 0.00¢ 2/17/2006
Gabon 8.93¢ 56 112 0.00¢ 2/17/2006
Gabon - cell 15.63¢ 32 64 0.00¢ 2/17/2006
Gambia 12.82¢ 39 79 0.00¢ 2/17/2006
Gambia - Cell 18.52¢ 27 55 0.00¢ 2/17/2006
Georgia 4.90¢ 102 204 0.00¢ 2/17/2006
Germany 0.90¢ 555 1111 0.00¢ 2/17/2006
Ghana 4.13¢ 121 243 0.00¢ 2/17/2006
Ghana - Accra 4.13¢ 121 243 0.00¢ 2/17/2006
Ghana - Cell 10.42¢ 48 97 0.00¢ 2/17/2006
Greece 2.26¢ 221 442 0.00¢ 2/17/2006
Grenada 10.64¢ 47 94 0.00¢ 2/17/2006
Guadeloupe 6.41¢ 78 156 0.00¢ 2/17/2006
Guam 2.78¢ 180 360 0.00¢ 2/17/2006
Guatemala 4.55¢ 110 220 0.00¢ 2/17/2006
Guatemala - Cell 4.55¢ 110 220 0.00¢ 2/17/2006
Guinea 6.67¢ 75 151 0.00¢ 2/17/2006
Guyana 20.00¢ 25 50 0.00¢ 2/17/2006
Haiti 5.56¢ 90 181 0.00¢ 2/17/2006
Honduras 12.50¢ 40 80 0.00¢ 2/17/2006
Hong Kong 0.50¢ 1000 2000 0.00¢ 2/17/2006
Hungary 1.99¢ 251 502 0.00¢ 2/17/2006
India 6.67¢ 75 151 0.00¢ 2/17/2006
India - Ahmedabad 6.67¢ 75 151 0.00¢ 2/17/2006
India - Andrah Pradesh 6.67¢ 75 151 0.00¢ 2/17/2006
India - Bangalore 6.67¢ 75 151 0.00¢ 2/17/2006
India - Bombay 6.67¢ 75 151 0.00¢ 2/17/2006
India - Calcutta 6.67¢ 75 151 0.00¢ 2/17/2006
India - Cell 10.00¢ 50 100 0.00¢ 2/17/2006
India - Gujarat 6.67¢ 75 151 0.00¢ 2/17/2006
India - Hydrabad 3.65¢ 137 275 0.00¢ 2/17/2006
India - Madras 3.33¢ 150 300 0.00¢ 2/17/2006
India - New Dehli 6.67¢ 75 151 0.00¢ 2/17/2006
India - Punjab 6.67¢ 75 151 0.00¢ 2/17/2006
Indonesia 6.67¢ 75 151 0.00¢ 2/17/2006
Indonesia - Jakarta 2.46¢ 203 406 0.00¢ 2/17/2006
Indonesia - Surabaya 4.17¢ 120 240 0.00¢ 2/17/2006
Iran 5.95¢ 84 169 0.00¢ 2/17/2006
Iraq 16.67¢ 30 60 0.00¢ 2/17/2006
Ireland 0.90¢ 555 1111 0.00¢ 2/17/2006
Ireland - Cell 20.83¢ 24 48 0.00¢ 2/17/2006
Israel 0.90¢ 555 1111 0.00¢ 2/17/2006
Israel - Cell 8.47¢ 59 118 0.00¢ 2/17/2006
Italy 0.90¢ 555 1111 0.00¢ 2/17/2006
Italy - Cell 27.78¢ 18 37 0.00¢ 2/17/2006
Ivory Coast 13.89¢ 36 72 0.00¢ 3/11/2005
Jamaica 2.62¢ 191 382 0.00¢ 2/17/2006
Jamaica - Cell 20.83¢ 24 49 0.00¢ 2/17/2006
Japan 2.46¢ 203 406 0.00¢ 2/17/2006
Jordan 7.69¢ 65 131 0.00¢ 2/17/2006
Jordan - Cell 18.52¢ 27 55 0.00¢ 2/17/2006
Kazakhstan 6.33¢ 79 158 0.00¢ 2/17/2006
Kenya 12.50¢ 40 80 0.00¢ 2/17/2006
Kenya - Cell 25.00¢ 20 40 0.00¢ 2/17/2006
Kenya - Nairobi 12.50¢ 40 80 0.00¢ 2/17/2006
Korea - South 2.50¢