Directory Info.
No. of Companies: 893
No. of Phone Cards: 4391
Phone Card Search
Calling from USA to:
Phone Card Name:
Distributor Search
Distributor Name:
Choose State:
Prepaid Index
Phone card list
Distributor list
Review a phone card New!
Telecom News New!
Country Codes List New!
Advertise
Company Sign Up New!
Telecom Forums
Glossary
Premier Index
Cheap Phone Cards
Phone Cards, Calling Card
Master Index
Calling Cards
Your text ad here
Your text ad here
Telecom News
More news here...
Tel Asia Phone Card: Showing all rates.
<< Back


Please contact us if there is a change in rates.
Country Rate (Min.)
$5
Conn. Fee Updated
Bahrain 13.16¢ 38 0.00¢ 2/27/2009
Bahrain - Cellular 11.90¢ 42 0.00¢ 2/27/2009
Bangladesh 16.13¢ 31 0.00¢ 2/27/2009
Bangladesh - Cellular 16.13¢ 31 0.00¢ 2/27/2009
Bangladesh - Dhaka 11.11¢ 45 0.00¢ 2/27/2009
Bhutan 23.81¢ 21 0.00¢ 2/27/2009
Brunei 83.33¢ 6 0.00¢ 2/27/2009
Brunei - Cellular 7.58¢ 66 0.00¢ 2/27/2009
Cambodia 2.79¢ 179 0.00¢ 2/27/2009
Cambodia - Cellular 2.79¢ 179 0.00¢ 2/27/2009
China 0.50¢ 1000 0.00¢ 2/27/2009
China - Cellular 0.50¢ 1000 0.00¢ 2/27/2009
Cyprus 2.01¢ 249 0.00¢ 2/27/2009
Cyprus - Cellular 6.25¢ 80 0.00¢ 2/27/2009
India 1.50¢ 333 0.00¢ 2/27/2009
India - Cellular 1.50¢ 333 0.00¢ 2/27/2009
Indonesia 3.50¢ 143 0.00¢ 2/27/2009
Indonesia - Cellular 3.50¢ 143 0.00¢ 2/27/2009
Indonesia - Jakarta 1.00¢ 500 0.00¢ 2/27/2009
Indonesia - Surabaya 1.00¢ 500 0.00¢ 2/27/2009
Japan 3.33¢ 150 0.00¢ 2/27/2009
Japan - Cellular 22.73¢ 22 0.00¢ 2/27/2009
Jordan 4.17¢ 120 0.00¢ 2/27/2009
Jordan - Cellular 11.90¢ 42 0.00¢ 2/27/2009
Kazakhstan 5.56¢ 90 0.00¢ 2/27/2009
Kazakhstan - Cellular 5.56¢ 90 0.00¢ 2/27/2009
Korea - South 2.17¢ 230 0.00¢ 2/27/2009
Korea - South - Cellular 5.75¢ 87 0.00¢ 2/27/2009
Kyrgystan - Cellular 16.13¢ 31 0.00¢ 2/27/2009
Kyrgyzstan 16.13¢ 31 0.00¢ 2/27/2009
Laos 2.99¢ 167 0.00¢ 2/27/2009
Laos - Cellular 2.99¢ 167 0.00¢ 2/27/2009
Malaysia 2.35¢ 213 0.00¢ 2/27/2009
Malaysia - Cellular 6.25¢ 80 0.00¢ 2/27/2009
Mongolia 20.00¢ 25 0.00¢ 2/27/2009
Myanmar (Burma) 55.56¢ 9 0.00¢ 2/27/2009
Nepal 8.47¢ 59 0.00¢ 2/27/2009
Nepal - Cellular 8.47¢ 59 0.00¢ 2/27/2009
Nepal - Katmandu 6.17¢ 81 0.00¢ 2/27/2009
Oman 26.32¢ 19 0.00¢ 2/27/2009
Oman - Cellular 26.32¢ 19 0.00¢ 2/27/2009
Pakistan 8.33¢ 60 0.00¢ 2/27/2009
Pakistan - Cellular 8.33¢ 60 0.00¢ 2/27/2009
Philippines 7.14¢ 70 0.00¢ 2/27/2009
Philippines - Cellular 7.14¢ 70 0.00¢ 2/27/2009
Qatar 33.33¢ 15 0.00¢ 2/27/2009
Qatar - Cellular 33.33¢ 15 0.00¢ 2/27/2009
Singapore 1.30¢ 385 0.00¢ 2/27/2009
Sri Lanka 16.13¢ 31 0.00¢ 2/27/2009
Syria 20.83¢ 24 0.00¢ 2/27/2009
Taiwan 2.25¢ 222 0.00¢ 2/27/2009
Taiwan - Cellular 11.90¢ 42 0.00¢ 2/27/2009
Thailand 0.50¢ 1000 0.00¢ 2/27/2009
Uzbekistan 11.36¢ 44 0.00¢ 2/27/2009
Uzbekistan - Cellular 11.36¢ 44 0.00¢ 2/27/2009
Vietnam 2.00¢ 250 0.00¢ 2/27/2009
Vietnam - Cellular 2.00¢ 250 0.00¢ 2/27/2009
Side Banner
side banner
side banner
side banner
side banner
side banner
side banner
 
Ads
Los Tigres Del Norte Phone Card
Martini Phone Card
Super Time Gold Phone Card
La Familia Aguilar Phone Card
Hecho En Mexico Phone Card
KTP Guatemala Gol Phone Card
Viva International Phone Card
bottom Ad
bottom Ad
bottom Ad
bottom Ad
bottom Ad