Directory Info.
No. of Companies: 858
No. of Phone Cards: 4317
Phone Card Search
Calling from USA to:
Phone Card Name:
Distributor Search
Distributor Name:
Choose State:
Prepaid Index
Phone card list
Distributor list
Review a phone card New!
Telecom News New!
Country Codes List New!
Advertise
Company Sign Up New!
Telecom Forums
Glossary
Premier Index
Cheap Phone Cards
Phone Cards, Calling Card
Master Index
Calling Cards
Your text ad here
Your text ad here
Telecom News
More news here...
TV Phone Card: Showing all rates.
<< Back


Please contact us if there is a change in rates.
Country Rate (Min.)
$2
(Min.)
$5
Conn. Fee Updated
Afghanistan 13.51¢ 15 37 0.00¢ 11/1/2007
Albania 3.70¢ 54 135 0.00¢ 11/1/2007
Albania - Tirana 1.90¢ 105 263 0.00¢ 11/1/2007
Algeria 7.69¢ 26 65 0.00¢ 11/1/2007
Argentina 0.89¢ 224 561 0.00¢ 11/1/2007
Argentina - Buenos Aires 0.39¢ 513 1282 0.00¢ 11/1/2007
Armenia 4.20¢ 48 119 0.00¢ 11/1/2007
Bahrain 3.31¢ 60 151 0.00¢ 11/1/2007
Bangladesh 1.90¢ 105 263 0.00¢ 11/1/2007
Bangladesh - Cellular 2.50¢ 80 200 0.00¢ 11/1/2007
Barbados 6.94¢ 29 72 0.00¢ 11/1/2007
Barbados - Cellular 12.50¢ 16 40 0.00¢ 11/1/2007
Bolivia 2.50¢ 80 200 0.00¢ 11/1/2007
Bolivia - Cellular 5.00¢ 40 100 0.00¢ 11/1/2007
Bolivia - Cochabamba 2.00¢ 100 250 0.00¢ 11/1/2007
Bolivia - La Paz 2.00¢ 100 250 0.00¢ 11/1/2007
Bolivia - Santa Cruz 2.00¢ 100 250 0.00¢ 11/1/2007
Bosnia & Herzegovina 8.33¢ 24 60 0.00¢ 11/1/2007
Brazil 0.89¢ 224 561 0.00¢ 11/1/2007
Brazil - Cellular 5.56¢ 36 90 0.00¢ 11/1/2007
Burkina Faso 8.33¢ 24 60 0.00¢ 11/1/2007
Cameroon 5.00¢ 40 100 0.00¢ 11/1/2007
Chile 0.89¢ 224 561 0.00¢ 11/1/2007
China 0.39¢ 513 1282 0.00¢ 11/1/2007
China - Beijing 0.39¢ 513 1282 0.00¢ 11/1/2007
Colombia 1.29¢ 155 387 0.00¢ 11/1/2007
Colombia - Barranquilla 0.59¢ 339 847 0.00¢ 11/1/2007
Colombia - Bogota 0.59¢ 339 847 0.00¢ 11/1/2007
Colombia - Cali 0.59¢ 339 847 0.00¢ 11/1/2007
Colombia - Cartagena 0.59¢ 339 847 0.00¢ 11/1/2007
Colombia - Cellular 3.33¢ 60 150 0.00¢ 11/1/2007
Colombia - Medellin 0.59¢ 339 847 0.00¢ 11/1/2007
Costa Rica 1.99¢ 100 251 0.00¢ 11/1/2007
Cote Divoire 10.00¢ 20 50 0.00¢ 11/1/2007
Croatia 1.33¢ 150 375 0.00¢ 11/1/2007
Dominican Republic 1.90¢ 105 263 0.00¢ 11/1/2007
Dominican Republic - Cellular 5.75¢ 35 87 0.00¢ 11/1/2007
Ecuador 6.25¢ 32 80 0.00¢ 11/1/2007
Ecuador - Cellular 10.00¢ 20 50 0.00¢ 11/1/2007
Ecuador - Cuenca 5.00¢ 40 100 0.00¢ 11/1/2007
Egypt 6.02¢ 33 83 0.00¢ 11/1/2007
Egypt - Cellular 5.00¢ 40 100 0.00¢ 11/1/2007
El Salvador - Cellular 5.43¢ 37 92 0.00¢ 11/1/2007
Eritrea 16.67¢ 12 30 0.00¢ 11/1/2007
Ethiopia 14.29¢ 14 35 0.00¢ 11/1/2007
Fiji Islands 14.29¢ 14 35 0.00¢ 11/1/2007
Ghana 3.31¢ 60 151 0.00¢ 11/1/2007
Guatemala 5.00¢ 40 100 0.00¢ 11/1/2007
Guatemala - Cellular 5.00¢ 40 100 0.00¢ 11/1/2007
Guinea 13.51¢ 15 37 0.00¢ 11/1/2007
Honduras 7.69¢ 26 65 0.00¢ 11/1/2007
Honduras - Cellular 10.00¢ 20 50 0.00¢ 11/1/2007
India 2.50¢ 80 200 0.00¢ 11/1/2007
Indonesia 3.70¢ 54 135 0.00¢ 11/1/2007
Indonesia - Bangdung 2.50¢ 80 200 0.00¢ 11/1/2007
Indonesia - Jakarta 1.66¢ 120 301 0.00¢ 11/1/2007
Iraq - Baghdad 1.19¢ 168 420 0.00¢ 11/1/2007
Israel 0.79¢ 253 632 0.00¢ 11/1/2007
Italy 0.79¢ 253 632 0.00¢ 11/1/2007
Jamaica 5.00¢ 40 100 0.00¢ 11/1/2007
Jordan 1.09¢ 183 458 0.00¢ 11/1/2007
Jordan - Cellular 3.70¢ 54 135 0.00¢ 11/1/2007
Kenya 6.25¢ 32 80 0.00¢ 11/1/2007
Macedonia 5.00¢ 40 100 0.00¢ 11/1/2007
Mexico 4.20¢ 48 119 0.00¢ 11/1/2007
Mexico - Guadalajara 0.50¢ 400 1000 0.00¢ 11/1/2007
Mexico - Mexico City 0.50¢ 400 1000 0.00¢ 11/1/2007
Mexico - Monterrey 0.50¢ 400 1000 0.00¢ 11/1/2007
Mexico - Puebla 0.90¢ 222 555 0.00¢ 11/1/2007
Morocco 10.00¢ 20 50 0.00¢ 11/1/2007
Nepal 10.00¢ 20 50 0.00¢ 11/1/2007
Nepal - Cellular 10.00¢ 20 50 0.00¢ 11/1/2007
Nepal - Katmandu 5.21¢ 38 96 0.00¢ 11/1/2007
Niger 7.25¢ 28 69 0.00¢ 11/1/2007
Nigeria 6.67¢ 30 75 0.00¢ 11/1/2007
Nigeria - Cellular 5.00¢ 40 100 0.00¢ 11/1/2007
Nigeria - Lagos 5.00¢ 40 100 0.00¢ 11/1/2007
Pakistan 1.99¢ 100 251 0.00¢ 11/1/2007
Palestine 14.29¢ 14 35 0.00¢ 11/1/2007
Peru 0.99¢ 202 505 0.00¢ 11/1/2007
Peru - Cellular 6.67¢ 30 75 0.00¢ 11/1/2007
Peru - Lima 0.33¢ 606 1515 0.00¢ 11/1/2007
Philippines 5.75¢ 35 87 0.00¢ 11/1/2007
Poland 0.39¢ 513 1282 0.00¢ 11/1/2007
Poland - Cellular 3.70¢ 54 135 0.00¢ 11/1/2007
Portugal 0.39¢ 513 1282 0.00¢ 11/1/2007
Saudi Arabia 5.75¢ 35 87 0.00¢ 11/1/2007
Saudi Arabia - Jeddah 2.50¢ 80 200 0.00¢ 11/1/2007
Saudi Arabia - Riyadh 1.33¢ 150 375 0.00¢ 11/1/2007
Senegal Republic 9.26¢ 22 54 0.00¢ 11/1/2007
Sierra Leone 12.50¢ 16 40 0.00¢ 11/1/2007
Sudan 6.67¢ 30 75 0.00¢ 11/1/2007
Syria 8.77¢ 23 57 0.00¢ 11/1/2007
Trinidad & Tobago 5.00¢ 40 100 0.00¢ 11/1/2007
Tunisia 10.00¢ 20 50 0.00¢ 11/1/2007
Turkey 0.99¢ 202 505 0.00¢ 11/1/2007
Uganda 6.67¢ 30 75 0.00¢ 11/1/2007
Ukraine 4.50¢ 44 111 0.00¢ 11/1/2007
United Arab Emirates 11.11¢ 18 45 0.00¢ 11/1/2007
Uruguay 3.70¢ 54 135 0.00¢ 11/1/2007
Venezuela 0.99¢ 202 505 0.00¢ 11/1/2007
Vietnam 3.70¢ 54 135 0.00¢ 11/1/2007
Yemen 8.77¢ 23 57 0.00¢ 11/1/2007
Zambia 2.19¢ 91 228 0.00¢ 11/1/2007
Zimbabwe 3.33¢ 60 150 0.00¢ 11/1/2007
Side Banner
side banner
side banner
side banner
side banner
side banner
side banner
 
Ads
STI Extreme Africa Phone Card
Classic World Phone Card
bottom Ad
bottom Ad
bottom Ad
bottom Ad
bottom Ad