Directory Info.
No. of Companies: 858
No. of Phone Cards: 4317
Phone Card Search
Calling from USA to:
Phone Card Name:
Distributor Search
Distributor Name:
Choose State:
Prepaid Index
Phone card list
Distributor list
Review a phone card New!
Telecom News New!
Country Codes List New!
Advertise
Company Sign Up New!
Telecom Forums
Glossary
Premier Index
Cheap Phone Cards
Phone Cards, Calling Card
Master Index
Calling Cards
Your text ad here
Your text ad here
Telecom News
More news here...
TCI Crazy Call Phone Card: Showing all rates.
<< Back


Please contact us if there is a change in rates.
Country Rate (Min.)
$5
Conn. Fee Updated
Afghanistan 14.71¢ 34 0.00¢ 9/25/2006
Alaska 4.13¢ 121 0.00¢ 9/25/2006
Albania 12.50¢ 40 0.00¢ 9/25/2006
Albania - Cell 12.50¢ 40 0.00¢ 9/25/2006
Algeria 5.00¢ 100 0.00¢ 9/25/2006
Algeria - Cell 8.20¢ 61 0.00¢ 9/25/2006
America Samoa 5.00¢ 100 0.00¢ 9/25/2006
American Samoa - Cell 5.00¢ 100 0.00¢ 9/25/2006
Andora - Cell 13.51¢ 37 0.00¢ 9/25/2006
Andorra 17.86¢ 28 0.00¢ 9/25/2006
Angola 31.25¢ 16 0.00¢ 9/25/2006
Angola - Cell 31.25¢ 16 0.00¢ 9/25/2006
Anguilla 10.20¢ 49 0.00¢ 9/25/2006
Anguilla - Cell 10.20¢ 49 0.00¢ 9/25/2006
Antigua & Barbuba 10.20¢ 49 0.00¢ 9/25/2006
Antigua - Cell 10.20¢ 49 0.00¢ 9/25/2006
Argentina 0.33¢ 1501 0.00¢ 9/25/2006
Argentina - Buenos Aires 0.17¢ 3001 0.00¢ 9/25/2006
Argentina - Cardoba 1.00¢ 502 0.00¢ 9/25/2006
Argentina - Cell 7.14¢ 70 0.00¢ 9/25/2006
Argentina - Mendoza 1.00¢ 502 0.00¢ 9/25/2006
Argentina - Rosario 1.00¢ 502 0.00¢ 9/25/2006
Armenia 6.10¢ 82 0.00¢ 9/25/2006
Armenia - Cell 8.20¢ 61 0.00¢ 9/25/2006
Armenia - Yerevan 2.48¢ 202 0.00¢ 9/25/2006
Aruba 8.62¢ 58 0.00¢ 9/25/2006
Aruba - Cell 12.50¢ 40 0.00¢ 9/25/2006
Ascension Island 50.00¢ 10 0.00¢ 9/25/2006
Australia 1.00¢ 502 0.00¢ 9/25/2006
Australia - Cellular 9.62¢ 52 0.00¢ 9/25/2006
Australia - Melbourne $1.25 4 0.00¢ 9/25/2006
Austria 1.00¢ 502 0.00¢ 9/25/2006
Austria - Cell 9.09¢ 55 0.00¢ 9/25/2006
Azerbaijan 12.50¢ 40 0.00¢ 9/25/2006
Azerbaijan - Cell 22.73¢ 22 0.00¢ 9/25/2006
Bahamas 2.76¢ 181 0.00¢ 9/25/2006
Bahamas - Cell 2.76¢ 181 0.00¢ 9/25/2006
Bahrain 8.20¢ 61 0.00¢ 9/25/2006
Bahrain - Cell 8.20¢ 61 0.00¢ 9/25/2006
Bangladesh 4.13¢ 121 0.00¢ 9/25/2006
Bangladesh - Cell 4.13¢ 121 0.00¢ 9/25/2006
Bangladesh - Chittagong 2.76¢ 181 0.00¢ 9/25/2006
Bangladesh - Dhaka 2.07¢ 241 0.00¢ 9/25/2006
Bangladesh - Sylhet 2.76¢ 181 0.00¢ 9/25/2006
Barbados 11.63¢ 43 0.00¢ 9/25/2006
Barbados - Cell 11.63¢ 43 0.00¢ 9/25/2006
Belarus 16.13¢ 31 0.00¢ 9/25/2006
Belarus - Cell 16.13¢ 31 0.00¢ 9/25/2006
Belgium 31.25¢ 16 0.00¢ 9/25/2006
Belgium - Cell 38.46¢ 13 0.00¢ 9/25/2006
Belize 8.20¢ 61 0.00¢ 9/25/2006
Belize - Cell 8.20¢ 61 0.00¢ 9/25/2006
Benin 10.87¢ 46 0.00¢ 9/25/2006
Benin - Cell 10.87¢ 46 0.00¢ 9/25/2006
Bermuda 4.13¢ 121 0.00¢ 9/25/2006
Bermuda - Cell 4.13¢ 121 0.00¢ 9/25/2006
Bhutan 14.71¢ 34 0.00¢ 9/25/2006
Bolivia 3.38¢ 148 0.00¢ 9/25/2006
Bolivia - Cell 8.20¢ 61 0.00¢ 9/25/2006
Bolivia - Cochabamba 3.38¢ 148 0.00¢ 9/25/2006
Bolivia - La Paz 3.38¢ 148 0.00¢ 9/25/2006
Bolivia - Santa Cruz 3.38¢ 148 0.00¢ 9/25/2006
Bosnia & Herzegovina 20.00¢ 25 0.00¢ 9/25/2006
Bosnia Herzegovina - Cell 31.25¢ 16 0.00¢ 9/25/2006
Botswana 12.50¢ 40 0.00¢ 9/25/2006
Botswana - Cell 31.25¢ 16 0.00¢ 9/25/2006
Brazil 0.93¢ 535 0.00¢ 9/25/2006
Brazil - Belo Horizante 0.49¢ 1021 0.00¢ 9/25/2006
Brazil - Cell 4.13¢ 121 0.00¢ 9/25/2006
Brazil - Rio De Janeiro 0.31¢ 1600 0.00¢ 9/25/2006
Brazil - Sao Paulo 0.31¢ 1600 0.00¢ 9/25/2006
British Virgin Island 8.20¢ 61 0.00¢ 9/25/2006
Brunei 50.00¢ 10 0.00¢ 9/25/2006
Brunei - Cell 50.00¢ 10 0.00¢ 9/25/2006
Bulgaria 26.32¢ 19 0.00¢ 9/25/2006
Bulgaria - Cell 26.32¢ 19 0.00¢ 9/25/2006
Bulgaria - Sofia 2.24¢ 223 0.00¢ 9/25/2006
Burkina Faso 12.50¢ 40 0.00¢ 9/25/2006
Burundi 4.13¢ 121 0.00¢ 9/25/2006
Burundi - Cell 4.13¢ 121 0.00¢ 9/25/2006
Cambodia 9.09¢ 55 0.00¢ 9/25/2006
Cambodia - Cell 9.09¢ 55 0.00¢ 9/25/2006
Cameroon 8.20¢ 61 0.00¢ 9/25/2006
Cameroon - Cell 8.20¢ 61 0.00¢ 9/25/2006
Cameroon - Douala 8.20¢ 61 0.00¢ 9/25/2006
Canada 0.50¢ 1000 0.00¢ 9/25/2006
Cape Verde Islands 13.51¢ 37 0.00¢ 9/25/2006
Cayman Island 8.20¢ 61 0.00¢ 9/25/2006
Cayman Islands - Cell 13.51¢ 37 0.00¢ 9/25/2006
Central African Republic 8.20¢ 61 0.00¢ 9/25/2006
Chad 12.50¢ 40 0.00¢ 9/25/2006
Chad - Cell 12.50¢ 40 0.00¢ 9/25/2006
Chile 1.00¢ 502 0.00¢ 9/25/2006
Chile - Cell 8.20¢ 61 0.00¢ 9/25/2006
Chile - Santiago 1.00¢ 502 0.00¢ 9/25/2006
China 1.00¢ 502 0.00¢ 9/25/2006
China - Beijing 1.00¢ 502 0.00¢ 9/25/2006
China - Cellular 1.00¢ 502 0.00¢ 9/25/2006
China - Shanghai 1.00¢ 502 0.00¢ 9/25/2006
China - TianJin 1.00¢ 502 0.00¢ 9/25/2006
Christmas Island 8.20¢ 61 0.00¢ 9/25/2006
Colombia 2.40¢ 208 0.00¢ 9/25/2006
Colombia - Barranquilla 1.00¢ 502 0.00¢ 9/25/2006
Colombia - Bogota 1.00¢ 502 0.00¢ 9/25/2006
Colombia - Cali 2.40¢ 208 0.00¢ 9/25/2006
Colombia - Cell 5.49¢ 91 0.00¢ 9/25/2006
Colombia - Medellin 2.40¢ 208 0.00¢ 9/25/2006
Comoros Island 26.32¢ 19 0.00¢ 9/25/2006
Congo 4.13¢ 121 0.00¢ 9/25/2006
Congo - Cell 8.20¢ 61 0.00¢ 9/25/2006
Cook Island 50.00¢ 10 0.00¢ 9/25/2006
Costa Rica 2.76¢ 181 0.00¢ 9/25/2006
Costa Rica - Cell 2.76¢ 181 0.00¢ 9/25/2006
Croatia 5.00¢ 100 0.00¢ 9/25/2006
Croatia - Cell 12.50¢ 40 0.00¢ 9/25/2006
Cuba 71.43¢ 7 0.00¢ 9/25/2006
Cyprus 1.00¢ 502 0.00¢ 9/25/2006
Cyprus - Cell 2.76¢ 181 0.00¢ 9/25/2006
Czech Republic 1.00¢ 502 0.00¢ 9/25/2006
Czech Republic - Cell 8.20¢ 61 0.00¢ 9/25/2006
Czech Republic - Praque 1.00¢ 502 0.00¢ 9/25/2006
Denmark 1.00¢ 502 0.00¢ 9/25/2006
Denmark - Cell 9.62¢ 52 0.00¢ 9/25/2006
Diego Garcia $1.25 4 0.00¢ 9/25/2006
Djibouti 22.73¢ 22 0.00¢ 9/25/2006
Djibouti - Cell 22.73¢ 22 0.00¢ 9/25/2006
Dominica 13.51¢ 37 0.00¢ 9/25/2006
Dominica - Cell 13.51¢ 37 0.00¢ 9/25/2006
Dominican Republic 1.82¢ 274 0.00¢ 9/25/2006
Dominican Republic - Cell 4.46¢ 112 0.00¢ 9/25/2006
East Timor 71.43¢ 7 0.00¢ 9/25/2006
Ecuador 5.00¢ 100 0.00¢ 9/25/2006
Ecuador - Cell 8.20¢ 61 0.00¢ 9/25/2006
Ecuador - Cuenca 5.00¢ 100 0.00¢ 9/25/2006
Ecuador - Guayaquil 5.00¢ 100 0.00¢ 9/25/2006
Ecuador - Quito 5.00¢ 100 0.00¢ 9/25/2006
Egypt 7.14¢ 70 0.00¢ 9/25/2006
Egypt - Alexandria 7.14¢ 70 0.00¢ 9/25/2006
Egypt - Cairo 7.14¢ 70 0.00¢ 9/25/2006
Egypt - Cell 7.14¢ 70 0.00¢ 9/25/2006
El Salvador 3.45¢ 145 0.00¢ 9/25/2006
El Salvador - Cell 4.13¢ 121 0.00¢ 9/25/2006
Equatorial Guinea 17.86¢ 28 0.00¢ 9/25/2006
Equitorial Guinea 13.51¢ 37 0.00¢ 9/25/2006
Eritrea 13.51¢ 37 0.00¢ 9/25/2006
Eritrea - Cell68 13.51¢ 37 0.00¢ 9/25/2006
Estonia 4.13¢ 121 0.00¢ 9/25/2006
Estonia - Cell 17.86¢ 28 0.00¢ 9/25/2006
Ethiopia 13.51¢ 37 0.00¢ 9/25/2006
Ethiopia - Adis Ababa 13.51¢ 37 0.00¢ 9/25/2006
Ethiopia - Cell 13.51¢ 37 0.00¢ 9/25/2006
Faeroe Island 9.62¢ 52 0.00¢ 9/25/2006
Falkland Island 50.00¢ 10 0.00¢ 9/25/2006
Fiji Islands 12.50¢ 40 0.00¢ 9/25/2006
Fiji Islands - Cell 12.50¢ 40 0.00¢ 9/25/2006
Finland 1.00¢ 502 0.00¢ 9/25/2006
France 1.00¢ 502 0.00¢ 9/25/2006
France - Cell 9.09¢ 55 0.00¢ 9/25/2006
French - Antilles 4.13¢ 121 0.00¢ 9/25/2006
French - Guyana 5.00¢ 100 0.00¢ 9/25/2006
French - Polynesia 12.50¢ 40 0.00¢ 9/25/2006
Gabon 5.00¢ 100 0.00¢ 9/25/2006
Gabon - cell 5.00¢ 100 0.00¢ 9/25/2006
Gambia 8.20¢ 61 0.00¢ 9/25/2006
Gambia - Cell 8.20¢ 61 0.00¢ 9/25/2006
Georgia 4.13¢ 121 0.00¢ 9/25/2006
Georgia - Cell 8.20¢ 61 0.00¢ 9/25/2006
Germany 1.00¢ 502 0.00¢ 9/25/2006
Germany - cell 9.62¢ 52 0.00¢ 9/25/2006
Ghana 4.13¢ 121 0.00¢ 9/25/2006
Ghana - Accra 2.48¢ 202 0.00¢ 9/25/2006
Ghana - Cell 10.87¢ 46 0.00¢ 9/25/2006
Gibraltar 8.20¢ 61 0.00¢ 9/25/2006
Gibraltar - Cell 16.13¢ 31 0.00¢ 9/25/2006
Greece 1.00¢ 502 0.00¢ 9/25/2006
Greece - Athens 1.00¢ 502 0.00¢ 9/25/2006
Greece - Cell 9.62¢ 52 0.00¢ 9/25/2006
Greenland 26.32¢ 19 0.00¢ 9/25/2006
Greenland - Cell 38.46¢ 13 0.00¢ 9/25/2006
Grenada 16.13¢ 31