Directory Info.
No. of Companies: 893
No. of Phone Cards: 4391
Phone Card Search
Calling from USA to:
Phone Card Name:
Distributor Search
Distributor Name:
Choose State:
Prepaid Index
Phone card list
Distributor list
Review a phone card New!
Telecom News New!
Country Codes List New!
Advertise
Company Sign Up New!
Telecom Forums
Glossary
Premier Index
Cheap Phone Cards
Phone Cards, Calling Card
Master Index
Calling Cards
Your text ad here
Your text ad here
Telecom News
More news here...
TCC Picosa Phone Card: Showing all rates.
<< Back


Please contact us if there is a change in rates.
Country Rate (Min.)
$5
Conn. Fee Updated
Afghanistan 50.00¢ 10 0.00¢ 5/31/2006
Alaska 6.67¢ 75 0.00¢ 5/31/2006
Albania 16.67¢ 30 0.00¢ 5/31/2006
Albania - Cell 45.45¢ 11 0.00¢ 5/31/2006
Algeria 16.13¢ 31 0.00¢ 5/31/2006
Algeria - Cell 25.00¢ 20 0.00¢ 5/31/2006
America Samoa 20.00¢ 25 0.00¢ 5/31/2006
American Samoa - Cell 20.00¢ 25 0.00¢ 5/31/2006
Andora - Cell 50.00¢ 10 0.00¢ 5/31/2006
Andorra 20.00¢ 25 0.00¢ 5/31/2006
Angola 33.33¢ 15 0.00¢ 5/31/2006
Angola - Cell $1.00 5 0.00¢ 5/31/2006
Anguilla 38.46¢ 13 0.00¢ 5/31/2006
Anguilla - Cell 83.33¢ 6 0.00¢ 5/31/2006
Antigua & Barbuba 35.71¢ 14 0.00¢ 5/31/2006
Antigua - Cell 20.83¢ 24 0.00¢ 5/31/2006
Argentina 1.43¢ 350 0.00¢ 5/26/2006
Argentina - Buenos Aires 0.71¢ 700 0.00¢ 5/26/2006
Argentina - Cell 22.73¢ 22 0.00¢ 5/31/2006
Argentina - Mendoza 1.43¢ 350 0.00¢ 5/31/2006
Armenia 14.29¢ 35 0.00¢ 5/31/2006
Armenia - Cell 62.50¢ 8 0.00¢ 5/31/2006
Aruba 20.00¢ 25 0.00¢ 5/31/2006
Aruba - Cell 83.33¢ 6 0.00¢ 5/31/2006
Ascension Island $2.50 2 0.00¢ 5/31/2006
Australia 6.67¢ 75 0.00¢ 5/31/2006
Australia - Cellular 16.67¢ 30 0.00¢ 5/31/2006
Austria 10.00¢ 50 0.00¢ 5/31/2006
Austria - Cell 50.00¢ 10 0.00¢ 5/31/2006
Austria - Vienna 10.00¢ 50 0.00¢ 5/31/2006
Azerbaijan 35.71¢ 14 0.00¢ 5/31/2006
Azerbaijan - Cell $5.00 1 0.00¢ 5/31/2006
Bahamas 10.00¢ 50 0.00¢ 5/31/2006
Bahamas - Cell 10.00¢ 50 0.00¢ 5/31/2006
Bahrain 20.00¢ 25 0.00¢ 5/31/2006
Bahrain - Cell 45.45¢ 11 0.00¢ 5/31/2006
Bangladesh 10.00¢ 50 0.00¢ 5/31/2006
Bangladesh - Cell 10.00¢ 50 0.00¢ 5/31/2006
Bangladesh - Chittagong 10.00¢ 50 0.00¢ 5/31/2006
Bangladesh - Dhaka 10.00¢ 50 0.00¢ 5/31/2006
Bangladesh - Sylhet 10.00¢ 50 0.00¢ 5/31/2006
Barbados 33.33¢ 15 0.00¢ 5/31/2006
Barbados - Cell 33.33¢ 15 0.00¢ 5/31/2006
Belarus 50.00¢ 10 0.00¢ 5/31/2006
Belarus - Cell 50.00¢ 10 0.00¢ 5/31/2006
Belgium 6.67¢ 75 0.00¢ 5/31/2006
Belgium - Cell $1.00 5 0.00¢ 5/31/2006
Belize 50.00¢ 10 0.00¢ 5/31/2006
Belize - Cell 71.43¢ 7 0.00¢ 5/31/2006
Benin 20.00¢ 25 0.00¢ 5/31/2006
Benin - Cell 33.33¢ 15 0.00¢ 5/31/2006
Bermuda 10.00¢ 50 0.00¢ 5/31/2006
Bermuda - Cell 12.50¢ 40 0.00¢ 5/31/2006
Bhutan $1.00 5 0.00¢ 5/31/2006
Bolivia 11.11¢ 45 0.00¢ 5/31/2006
Bolivia - Cell 14.29¢ 35 0.00¢ 5/31/2006
Bolivia - Cochabamba 25.00¢ 20 0.00¢ 5/31/2006
Bolivia - La Paz 11.11¢ 45 0.00¢ 5/31/2006
Bolivia - Santa Cruz 11.11¢ 45 0.00¢ 5/31/2006
Bosnia & Herzegovina 50.00¢ 10 0.00¢ 5/31/2006
Bosnia Herzegovina - Cell $1.00 5 0.00¢ 5/31/2006
Botswana 16.67¢ 30 0.00¢ 5/31/2006
Botswana - Cell 71.43¢ 7 0.00¢ 5/31/2006
Brazil 0.93¢ 535 0.00¢ 5/26/2006
Brazil - Belo Horizante 0.93¢ 535 0.00¢ 5/31/2006
Brazil - Cell 16.67¢ 30 0.00¢ 5/31/2006
Brazil - Rio De Janeiro 0.93¢ 535 0.00¢ 5/31/2006
Brazil - Sao Paulo 0.93¢ 535 0.00¢ 5/31/2006
British Virgin Island 16.67¢ 30 0.00¢ 5/31/2006
Brunei 10.00¢ 50 0.00¢ 5/31/2006
Brunei - Cell 10.00¢ 50 0.00¢ 5/31/2006
Bulgaria 10.00¢ 50 0.00¢ 5/31/2006
Bulgaria - Cell 50.00¢ 10 0.00¢ 5/31/2006
Burkina Faso 62.50¢ 8 0.00¢ 5/31/2006
Burundi 12.50¢ 40 0.00¢ 5/31/2006
Burundi - Cell 12.50¢ 40 0.00¢ 5/31/2006
Cambodia 50.00¢ 10 0.00¢ 5/31/2006
Cambodia - Cell 50.00¢ 10 0.00¢ 5/31/2006
Cambodia - Phnom Penh 50.00¢ 10 0.00¢ 5/31/2006
Cameroon 25.00¢ 20 0.00¢ 5/31/2006
Cameroon - Cell 25.00¢ 20 0.00¢ 5/31/2006
Cameroon - Douala 25.00¢ 20 0.00¢ 5/31/2006
Canada 4.50¢ 111 0.00¢ 5/31/2006
Cape Verde Islands 71.43¢ 7 0.00¢ 5/31/2006
Cayman Island 12.50¢ 40 0.00¢ 5/31/2006
Cayman Islands - Cell 25.00¢ 20 0.00¢ 5/31/2006
Central African Republic 16.67¢ 30 0.00¢ 5/31/2006
Chad 31.25¢ 16 0.00¢ 5/31/2006
Chad - Cell $1.00 5 0.00¢ 5/31/2006
Chile 0.83¢ 600 0.00¢ 5/26/2006
Chile - Cell 50.00¢ 10 0.00¢ 5/31/2006
Chile - Eastern Island 50.00¢ 10 0.00¢ 5/31/2006
Chile - Santiago 0.83¢ 600 0.00¢ 5/31/2006
China 1.25¢ 400 0.00¢ 5/31/2006
China - Beijing 1.25¢ 400 0.00¢ 5/31/2006
China - Cellular 1.25¢ 400 0.00¢ 5/31/2006
China - Shanghai 1.25¢ 400 0.00¢ 5/31/2006
Christmas Island 1.25¢ 400 0.00¢ 5/31/2006
Cocos Island 1.25¢ 400 0.00¢ 5/31/2006
Colombia 3.57¢ 140 0.00¢ 5/26/2006
Colombia - Barranquilla 3.57¢ 140 0.00¢ 5/31/2006
Colombia - Bogota 3.57¢ 140 0.00¢ 5/31/2006
Colombia - Cali 3.57¢ 140 0.00¢ 5/31/2006
Colombia - Cell 11.90¢ 42 0.00¢ 5/31/2006
Colombia - Medellin 3.57¢ 140 0.00¢ 5/31/2006
Congo 25.00¢ 20 0.00¢ 5/31/2006
Congo - Cell 25.00¢ 20 0.00¢ 5/31/2006
Costa Rica 3.57¢ 140 0.00¢ 5/26/2006
Costa Rica - Cell 4.17¢ 120 0.00¢ 5/31/2006
Croatia 25.00¢ 20 0.00¢ 5/31/2006
Croatia - Cell 62.50¢ 8 0.00¢ 5/31/2006
Cuba $2.50 2 0.00¢ 5/31/2006
Cuba - Cell $2.50 2 0.00¢ 5/31/2006
Cyprus 10.00¢ 50 0.00¢ 5/31/2006
Cyprus - Cell 10.00¢ 50 0.00¢ 5/31/2006
Czech Republic 18.52¢ 27 0.00¢ 5/31/2006
Czech Republic - Cell 50.00¢ 10 0.00¢ 5/31/2006
Czech Republic - Praque 18.52¢ 27 0.00¢ 5/31/2006
Denmark 8.33¢ 60 0.00¢ 5/31/2006
Denmark - Cell 41.67¢ 12 0.00¢ 5/31/2006
Diego Garcia $5.00 1 0.00¢ 5/31/2006
Djibouti $1.25 4 0.00¢ 5/31/2006
Djibouti - Cell $1.25 4 0.00¢ 5/31/2006
Dominica 50.00¢ 10 0.00¢ 5/31/2006
Dominica - Cell 50.00¢ 10 0.00¢ 5/31/2006
Dominican Republic 5.56¢ 90 0.00¢ 5/26/2006
Dominican Republic - Cell 16.67¢ 30 0.00¢ 5/31/2006
East Timor $5.00 1 0.00¢ 5/31/2006
Ecuador 11.11¢ 45 0.00¢ 5/31/2006
Ecuador - Cell 50.00¢ 10 0.00¢ 5/31/2006
Ecuador - Guayaquil 11.11¢ 45 0.00¢ 5/31/2006
Ecuador - Quito 33.33¢ 15 0.00¢ 5/31/2006
Egypt 41.67¢ 12 0.00¢ 5/31/2006
Egypt - Alexandria 41.67¢ 12 0.00¢ 5/31/2006
Egypt - Cairo 41.67¢ 12 0.00¢ 5/31/2006
Egypt - Cell 41.67¢ 12 0.00¢ 5/31/2006
El Salvador 8.33¢ 60 0.00¢ 5/26/2006
El Salvador - Cell 16.67¢ 30 0.00¢ 5/31/2006
Equatorial Guinea $1.00 5 0.00¢ 5/31/2006
Eritrea 83.33¢ 6 0.00¢ 5/31/2006
Estonia 8.33¢ 60 0.00¢ 5/31/2006
Estonia - Cell 50.00¢ 10 0.00¢ 5/31/2006
Ethiopia 83.33¢ 6 0.00¢ 5/31/2006
Ethiopia - Adis Ababa 83.33¢ 6 0.00¢ 5/31/2006
Ethiopia - Cell 83.33¢ 6 0.00¢ 5/31/2006
Faeroe Island 71.43¢ 7 0.00¢ 5/31/2006
Falkland Island $5.00 1 0.00¢ 5/31/2006
Fiji Islands 71.43¢ 7 0.00¢ 5/31/2006
Fiji Islands - Cell 71.43¢ 7 0.00¢ 5/31/2006
Finland 15.63¢ 32 0.00¢ 5/31/2006
France 6.67¢ 75 0.00¢ 5/31/2006
France - Cell 33.33¢ 15 0.00¢ 5/31/2006
French - Antilles 22.73¢ 22 0.00¢ 5/31/2006
French - Guyana 13.16¢ 38 0.00¢ 5/31/2006
French - Polynesia $1.00 5 0.00¢ 5/31/2006
Gabon 16.67¢ 30 0.00¢ 5/31/2006
Gabon - cell 25.00¢ 20 0.00¢ 5/31/2006
Gambia 45.45¢ 11 0.00¢ 5/31/2006
Gambia - Cell 45.45¢ 11 0.00¢ 5/31/2006
Georgia 23.81¢ 21 0.00¢ 5/31/2006
Georgia - Cell 23.81¢ 21 0.00¢ 5/31/2006
Germany 5.56¢ 90 0.00¢ 5/31/2006
Germany - cell 33.33¢ 15 0.00¢ 5/31/2006
Ghana $25.00 0 0.00¢ 5/31/2006
Ghana - Accra 20.00¢ 25 0.00¢ 5/31/2006
Ghana - Cell 20.00¢ 25 0.00¢ 5/31/2006
Gibraltar 33.33¢ 15 0.00¢ 5/31/2006
Gibraltar - Cell $1.00 5 0.00¢ 5/31/2006
Greece 6.67¢ 75 0.00¢ 5/31/2006
Greece - Cell 71.43¢ 7 0.00¢ 5/31/2006
Greenland $1.67 3 0.00¢ 5/31/2006
Greenland - Cell $1.67 3 0.00¢ 5/31/2006
Grenada 31.25¢ 16 0.00¢ 5/31/2006
Guadeloupe 23.81¢ 21 0.00¢ 5/31/2006
Guadeloupe - Cell 83.33¢ 6 0.00¢ 5/31/2006
Guam 9.09¢ 55 0.00¢ 5/31/2006
Guantanamo Bay $5.00 1 0.00¢ 5/31/2006
Guatemala 16.67¢ 30 0.00¢ 5/31/2006
Guatemala - Cell 16.67¢ 30 0.00¢ 5/31/2006
Guinea 33.33¢ 15 0.00¢ 5/31/2006
Guinea - Bissau 55.56¢ 9 0.00¢ 5/31/2006
Guinea - Cell 33.33¢ 15 0.00¢ 5/31/2006
Guyana $1.00 5 0.00¢ 5/31/2006
Haiti 62.50¢ 8 0.00¢ 5/31/2006
Haiti - Cell 62.50¢ 8 0.00¢ 5/31/2006
Haiti - Port Au Prince 50.00¢ 10 0.00¢ 5/31/2006
Hawaii 6.67¢ 75 0.00¢ 5/31/2006
Honduras 83.33¢ 6 0.00¢ 5/31/2006
Honduras - Cell 83.33¢ 6 0.00¢ 5/31/2006
Hong Kong 6.67¢ 75 0.00¢ 5/31/2006
Hong Kong - Cellular 6.67¢ 75 0.00¢ 5/31/2006
Hungary 20.00¢ 25 0.00¢ 5/31/2006
Hungary - Budapest 20.00¢ 25 0.00¢ 5/31/2006
Hungary - Cell 62.50¢ 8 0.00¢ 5/31/2006
Iceland 25.00¢ 20 0.00¢ 5/31/2006
Iceland - Cell 33.33¢ 15 0.00¢ 5/31/2006
India 17.86¢ 28 0.00¢ 5/31/2006
India - Ahmedabad 17.86¢ 28 0.00¢ 5/31/2006
India - Bangalore 17.86¢ 28 0.00¢ 5/31/2006
India - Bombay 17.86¢ 28 0.00¢ 5/31/2006
India - Calcutta 17.86¢ 28 0.00¢ 5/31/2006
India - Cell 17.86¢ 28 0.00¢ 5/31/2006
India - Gujarat 17.86¢ 28 0.00¢ 5/31/2006
India - Hydrabad 17.86¢ 28 0.00¢ 5/31/2006
India - Madras 17.86¢ 28 0.00¢ 5/31/2006
India - New Dehli 17.86¢ 28 0.00¢ 5/31/2006
India - Punjab 17.86¢ 28 0.00¢ 5/31/2006
Indonesia 16.67¢ 30 0.00¢ 5/31/2006
Indonesia - Bangdung 16.67¢ 30 0.00¢ 5/31/2006
Indonesia - Cellular 16.67¢ 30 0.00¢ 5/31/2006
Indonesia - Jakarta 16.67¢ 30 0.00¢ 5/31/2006
Indonesia - Medan 16.67¢ 30 0.00¢ 5/31/2006
Indonesia - Surabaya 16.67¢ 30 0.00¢ 5/31/2006
Iran 14.29¢ 35 0.00¢ 5/31/2006
Iran - Cell 20.00¢ 25 0.00¢ 5/31/2006
Iraq 14.29¢ 35 0.00¢ 5/31/2006
Iraq - Baghdad 14.29¢ 35 0.00¢ 5/31/2006
Iraq - Cell 33.33¢ 15 0.00¢ 5/31/2006
Ireland 6.67¢ 75 0.00¢ 5/31/2006
Ireland - Cell 33.33¢ 15 0.00¢ 5/31/2006
Israel 9.09¢ 55 0.00¢ 5/31/2006
Israel - Cell 14.29¢ 35 0.00¢ 5/31/2006
Israel - Tel Aviv 9.09¢ 55 0.00¢ 5/31/2006
Italy 10.00¢ 50 0.00¢ 5/31/2006
Italy - Cell 83.33¢ 6 0.00¢ 5/31/2006
Ivory Coast 50.00¢ 10 0.00¢ 5/31/2006
Ivory Coast - Cell 50.00¢ 10 0.00¢ 5/31/2006
Jamaica 20.00¢ 25 0.00¢ 5/31/2006
Jamaica - Cell 33.33¢ 15 0.00¢ 5/31/2006
Japan 6.67¢ 75 0.00¢ 5/31/2006
Japan - Cellular 25.00¢ 20 0.00¢ 5/31/2006
Jordan 25.00¢ 20 0.00¢ 5/31/2006
Jordan - Amman 25.00¢ 20 0.00¢ 5/31/2006
Jordan - Cell 25.00¢ 20 0.00¢ 5/31/2006
Kazakhstan 25.00¢ 20 0.00¢ 5/31/2006
Kazakhstan - Cell 25.00¢ 20 0.00¢ 5/31/2006
Kenya 25.00¢ 20 0.00¢ 5/31/2006
Kenya - Cell 50.00¢ 10 0.00¢ 5/31/2006
Kenya - Mombassa 50.00¢ 10 0.00¢ 5/31/2006
Kenya - Nairobi 50.00¢ 10 0.00¢ 5/31/2006
Kiribati $2.50 2 0.00¢ 5/31/2006
Korea - South 9.09¢ 55 0.00¢ 5/31/2006
Korea - South - Cell 9.09¢ 55 0.00¢ 5/31/2006
Korea - South - Seoul 9.09¢ 55 0.00¢ 5/31/2006
Kuwait 16.67¢ 30 0.00¢ 5/31/2006
Kuwait - Cell 25.00¢ 20 0.00¢ 5/31/2006
Kyrgystan - Cell 50.00¢ 10 0.00¢ 5/31/2006
Kyrgyzstan 50.00¢ 10 0.00¢ 5/31/2006
Laos 62.50¢ 8 0.00¢ 5/31/2006
Latvia 27.78¢ 18 0.00¢ 5/31/2006
Latvia - Cell 62.50¢ 8 0.00¢ 5/31/2006
Lebanon 20.00¢ 25 0.00¢ 5/31/2006
Lebanon - Cell 55.56¢ 9 0.00¢ 5/31/2006
Lesotho 62.50¢ 8 0.00¢ 5/31/2006
Liberia $1.00 5 0.00¢ 5/31/2006
Liberia - Cell $1.00 5 0.00¢ 5/31/2006
Libya 20.00¢ 25 0.00¢ 5/31/2006
Liechtenstein 12.50¢ 40 0.00¢ 5/31/2006
Liechtenstein - Cell $1.25 4 0.00¢ 5/31/2006
Lithuania 33.33¢ 15 0.00¢ 5/31/2006
Lithuania - Cell 45.45¢ 11 0.00¢ 5/31/2006
Luxembourg 16.67¢ 30 0.00¢ 5/31/2006
Luxembourg - Cell $1.00 5 0.00¢ 5/31/2006
Macau 14.29¢ 35 0.00¢ 5/31/2006
Macau - Cellular 14.29¢ 35 0.00¢ 5/31/2006
Macedonia 20.00¢ 25 0.00¢ 5/31/2006
Macedonia - Cell 71.43¢ 7 0.00¢ 5/31/2006
Madagascar 50.00¢ 10 0.00¢ 5/31/2006
Malawi 11.11¢ 45 0.00¢ 5/31/2006
Malaysia 9.09¢ 55 0.00¢ 5/31/2006
Malaysia - Cellular 9.09¢ 55 0.00¢ 5/31/2006
Maldives 25.00¢ 20 0.00¢ 5/31/2006
Mali Republic 25.00¢ 20 0.00¢ 5/31/2006
Malta 20.00¢ 25 0.00¢ 5/31/2006
Marshall Islands $1.00 5 0.00¢ 5/31/2006
Mauritania $1.00 5 0.00¢ 5/31/2006
Mauritius 33.33¢ 15 0.00¢ 5/31/2006
Mayotte Island $1.00 5 0.00¢ 5/31/2006
Mexico - Guadalajara 0.53¢ 950 0.00¢ 5/26/2006
Mexico - Mexico City 0.53¢ 950 0.00¢ 5/26/2006
Mexico - Monterrey 0.53¢ 950 0.00¢ 5/26/2006
Mexico - Puebla 2.22¢ 225 0.00¢ 5/26/2006
Micronesia 62.50¢ 8 0.00¢ 5/31/2006
Moldova 33.33¢ 15 0.00¢ 5/31/2006
Moldova - Cell 33.33¢ 15 0.00¢ 5/31/2006
Monaco $1.00 5 0.00¢ 5/31/2006
Monaco - Cell $1.00 5 0.00¢ 5/31/2006
Mongolia 33.33¢ 15 0.00¢ 5/31/2006
Mongolia - Cellular 33.33¢ 15 0.00¢ 5/31/2006
Montserrat 33.33¢ 15 0.00¢ 5/31/2006
Morocco 33.33¢ 15 0.00¢ 5/31/2006
Morocco - Casablanca 41.67¢ 12 0.00¢ 5/31/2006
Morocco - Cell 41.67¢ 12 0.00¢ 5/31/2006
Mozambique 16.67¢ 30 0.00¢ 5/31/2006
Myanmar (Burma) 83.33¢ 6 0.00¢ 5/31/2006
Namibia 41.67¢ 12 0.00¢ 5/31/2006
Namibia - Cell 41.67¢ 12 0.00¢ 5/31/2006
Nauru $5.00 1 0.00¢ 5/31/2006
Nepal 41.67¢ 12 0.00¢ 5/31/2006
Nepal - Cell 41.67¢ 12 0.00¢ 5/31/2006
Netherlands 5.88¢ 85 0.00¢ 5/31/2006
Netherlands - Antilles 20.00¢ 25 0.00¢ 5/31/2006
Netherlands - Cell 20.00¢ 25 0.00¢ 5/31/2006
New Caledonia $1.00 5 0.00¢ 5/31/2006
New Zealand 6.67¢ 75 0.00¢ 5/31/2006
New Zealand - Cell 33.33¢ 15 0.00¢ 5/31/2006
Nicaragua 45.45¢ 11 0.00¢ 5/31/2006
Nicaragua - Cell 50.00¢ 10 0.00¢ 5/31/2006
Niger 50.00¢ 10 0.00¢ 5/31/2006
Nigeria 45.45¢ 11 0.00¢ 5/31/2006
Nigeria - Cell 50.00¢ 10 0.00¢ 5/31/2006
Nigeria - Lagos 20.00¢ 25 0.00¢ 5/31/2006
Norfolk Island $5.00 1 0.00¢ 5/31/2006
Norway 5.88¢ 85 0.00¢ 5/31/2006
Norway - Cellular 50.00¢ 10 0.00¢ 5/31/2006
Norway - Oslo 5.88¢ 85 0.00¢ 5/31/2006
Oman 50.00¢ 10 0.00¢ 5/31/2006
Oman - Cell 50.00¢ 10 0.00¢ 5/31/2006
Pakistan 20.00¢ 25 0.00¢ 5/31/2006
Pakistan - Cell 20.00¢ 25 0.00¢ 5/31/2006
Pakistan - Islamabad 20.00¢ 25 0.00¢ 5/31/2006
Pakistan - Karachi 20.00¢ 25 0.00¢ 5/31/2006
Pakistan - Lahore 33.33¢ 15 0.00¢ 5/31/2006
Palau 83.33¢ 6 0.00¢ 5/31/2006
Panama 3.45¢ 145 0.00¢ 5/26/2006
Panama - Cell 14.29¢ 35 0.00¢ 5/31/2006
Panama - Panama City 3.45¢ 145 0.00¢ 5/31/2006
Papua New Guinea $2.50 2 0.00¢ 5/31/2006
Paraguay 10.00¢ 50 0.00¢ 5/26/2006
Paraguay - Cell 25.00¢ 20 0.00¢ 5/31/2006
Peru 2.86¢ 175 0.00¢ 5/26/2006
Peru - Cell 33.33¢ 15 0.00¢ 5/31/2006
Peru - Lima 0.80¢ 625 0.00¢ 5/26/2006
Philippines 35.71¢ 14 0.00¢ 5/31/2006
Philippines - Cellular 35.71¢ 14 0.00¢ 5/31/2006
Philippines - Manila 35.71¢ 14 0.00¢ 5/31/2006
Poland 5.56¢ 90 0.00¢ 5/31/2006
Poland - Cell 50.00¢ 10 0.00¢ 5/31/2006
Poland - Warsaw 5.56¢ 90 0.00¢ 5/31/2006
Portugal 6.67¢ 75 0.00¢ 5/31/2006
Portugal - Cell 50.00¢ 10 0.00¢ 5/31/2006
Puerto Rico 6.67¢ 75 0.00¢ 5/31/2006
Qatar 71.43¢ 7 0.00¢ 5/31/2006
Qatar - Cell 71.43¢ 7 0.00¢ 5/31/2006
Reunion Island 35.71¢ 14 0.00¢ 5/31/2006
Reunion Island - Cell 50.00¢ 10 0.00¢ 5/31/2006
Romania 12.50¢ 40 0.00¢ 5/31/2006
Romania - Bucharest 12.50¢ 40 0.00¢ 5/31/2006
Romania - Cell 33.33¢ 15 0.00¢ 5/31/2006
Russia 12.50¢ 40 0.00¢ 5/31/2006
Russia - Cell 12.50¢ 40 0.00¢ 5/31/2006
Russia - Moscow 12.50¢ 40 0.00¢ 5/31/2006
Russia - St. Petersburg 12.50¢ 40 0.00¢ 5/31/2006
Rwanda 31.25¢ 16 0.00¢ 5/31/2006
Rwanda - Cell 31.25¢ 16 0.00¢ 5/31/2006
Saipan 6.67¢ 75 0.00¢ 5/31/2006
San Marino 31.25¢ 16 0.00¢ 5/31/2006
Sao Tome Principe $2.50 2 0.00¢ 5/31/2006
Saudi Arabia 50.00¢ 10 0.00¢ 5/31/2006
Saudi Arabia - Cell 50.00¢ 10 0.00¢ 5/31/2006
Saudi Arabia - Dhahran 50.00¢ 10 0.00¢ 5/31/2006
Saudi Arabia - Jeddah 50.00¢ 10 0.00¢ 5/31/2006
Saudi Arabia - Riyadh 50.00¢ 10 0.00¢ 5/31/2006
Senegal - Cell 50.00¢ 10 0.00¢ 5/31/2006
Senegal Republic 50.00¢ 10 0.00¢ 5/31/2006
Senegal Republic - Dakar 50.00¢ 10 0.00¢ 5/31/2006
Seychelles 50.00¢ 10 0.00¢ 5/31/2006
Sierra Leone 50.00¢ 10 0.00¢ 5/31/2006
Sierra Leone - Cell 50.00¢ 10 0.00¢ 5/31/2006
Singapore 5.00¢ 100 0.00¢ 5/31/2006
Singapore - Cellular 5.00¢ 100 0.00¢ 5/31/2006
Slovakia 14.29¢ 35 0.00¢ 5/31/2006
Slovakia - Cell 45.45¢ 11 0.00¢ 5/31/2006
Slovenia 12.50¢ 40 0.00¢ 5/31/2006
Slovenia - Cell $1.00 5 0.00¢ 5/31/2006
Somalia $1.25 4 0.00¢ 5/31/2006
Somalia - Cell $2.50 2 0.00¢ 5/31/2006
South Africa 16.67¢ 30 0.00¢ 5/31/2006
South Africa - Cape Town 16.67¢ 30 0.00¢ 5/31/2006
South Africa - Cell 33.33¢ 15 0.00¢ 5/31/2006
South Africa - Johannesburg 16.67¢ 30 0.00¢ 5/31/2006
Spain 6.67¢ 75 0.00¢ 5/31/2006
Spain - Cellular 50.00¢ 10 0.00¢ 5/31/2006
Sri Lanka 20.00¢ 25 0.00¢ 5/31/2006
Sri Lanka - Cell 20.00¢ 25 0.00¢ 5/31/2006
St. Helena $1.00 5 0.00¢ 5/31/2006
St. Kitts - Nevis 33.33¢ 15 0.00¢ 5/31/2006
St. Lucia 33.33¢ 15 0.00¢ 5/31/2006
St. Pierre - Miquelon 55.56¢ 9 0.00¢ 5/31/2006
Sudan 41.67¢ 12 0.00¢ 5/31/2006
Sudan - Cell 41.67¢ 12 0.00¢ 5/31/2006
Suriname 55.56¢ 9 0.00¢ 5/31/2006
Suriname - Cell 55.56¢ 9 0.00¢ 5/31/2006
Swaziland 12.50¢ 40 0.00¢ 5/31/2006
Swaziland - Cell 83.33¢ 6 0.00¢ 5/31/2006
Sweden 6.67¢ 75 0.00¢ 5/31/2006
Sweden - Cell 33.33¢ 15 0.00¢ 5/31/2006
Switzerland 6.67¢ 75 0.00¢ 5/31/2006
Switzerland - Cell 35.71¢ 14 0.00¢ 5/31/2006
Syria 71.43¢ 7 0.00¢ 5/31/2006
Syria - Cell 71.43¢ 7 0.00¢ 5/31/2006
Taiwan 7.69¢ 65 0.00¢ 5/31/2006
Taiwan - Cellular 9.09¢ 55 0.00¢ 5/31/2006
Taiwan - Taipei 7.69¢ 65 0.00¢ 5/31/2006
Tajikistan 50.00¢ 10 0.00¢ 5/31/2006
Tajikistan - Cell 50.00¢ 10 0.00¢ 5/31/2006
Tanzania 50.00¢ 10 0.00¢ 5/31/2006
Tanzania - Cell 50.00¢ 10 0.00¢ 5/31/2006
Tanzania - Dar Es Salaam 50.00¢ 10 0.00¢ 5/31/2006
Thailand 20.00¢ 25 0.00¢ 5/31/2006
Thailand - Bangkok 20.00¢ 25 0.00¢ 5/31/2006
Thailand - Cellular 20.00¢ 25 0.00¢ 5/31/2006
Togo 20.00¢ 25 0.00¢ 5/31/2006
Togo Republic - Cell 20.00¢ 25 0.00¢ 5/31/2006
Tokelau $5.00 1 0.00¢ 5/31/2006
Tonga 71.43¢ 7 0.00¢ 5/31/2006
Trinidad Tobago Cell 26.32¢ 19 0.00¢ 5/31/2006
Trinidad & Tobago 26.32¢ 19 0.00¢ 5/31/2006
Tunisia 62.50¢ 8 0.00¢ 5/31/2006
Tunisia - Cell 62.50¢ 8 0.00¢ 5/31/2006
Turkey 20.83¢ 24 0.00¢ 5/31/2006
Turkey - Ankara 20.83¢ 24 0.00¢ 5/31/2006
Turkey - Cell 33.33¢ 15 0.00¢ 5/31/2006
Turkey - Istanbul 20.83¢ 24 0.00¢ 5/31/2006
Turkmenistan 20.83¢ 24 0.00¢ 5/31/2006
Turks & caicos Islands 33.33¢ 15 0.00¢ 5/31/2006
Turks and Caicos Isles - Cell 33.33¢ 15 0.00¢ 5/31/2006
Tuvalu $5.00 1 0.00¢ 5/31/2006
Uganda 20.00¢ 25 0.00¢ 5/31/2006
Uganda - Cell 20.00¢ 25 0.00¢ 5/31/2006
Ukraine 20.00¢ 25 0.00¢ 5/31/2006
Ukraine - Cell 33.33¢ 15 0.00¢ 5/31/2006
Ukraine - Kiev 20.00¢ 25 0.00¢ 5/31/2006
United Arab Emirates 55.56¢ 9 0.00¢ 5/31/2006
United Kingdom 6.67¢ 75 0.00¢ 5/31/2006
United Kingdom - Cell $1.00 5 0.00¢ 5/31/2006
United States 6.67¢ 75 0.00¢ 5/31/2006
