Directory Info.
No. of Companies: 858
No. of Phone Cards: 4317
Phone Card Search
Calling from USA to:
Phone Card Name:
Distributor Search
Distributor Name:
Choose State:
Prepaid Index
Phone card list
Distributor list
Review a phone card New!
Telecom News New!
Country Codes List New!
Advertise
Company Sign Up New!
Telecom Forums
Glossary
Premier Index
Cheap Phone Cards
Phone Cards, Calling Card
Master Index
Calling Cards
Your text ad here
Your text ad here
Telecom News
More news here...
Superlink Jazz Phone Card: Showing all rates.
<< Back


Please contact us if there is a change in rates.
Country Rate (Min.)
$5
Conn. Fee Updated
Afghanistan 25.00¢ 20 0.00¢ 7/27/2006
Alaska 6.00¢ 80 0.00¢ 7/27/2006
Albania 5.88¢ 85 0.00¢ 8/17/2006
Algeria 10.00¢ 50 0.00¢ 7/27/2006
Algeria - Cell 17.00¢ 30 0.00¢ 7/27/2006
America Samoa 8.00¢ 60 0.00¢ 7/27/2006
American Samoa - Cell 13.00¢ 39 0.00¢ 7/27/2006
Andora - Cell 15.00¢ 33 0.00¢ 7/27/2006
Andorra 9.00¢ 55 0.00¢ 7/27/2006
Angola 17.00¢ 30 0.00¢ 7/27/2006
Angola - Cell 19.00¢ 27 0.00¢ 7/27/2006
Anguilla 24.00¢ 21 0.00¢ 7/27/2006
Anguilla - Cell 33.00¢ 15 0.00¢ 7/27/2006
Antigua & Barbuba 24.00¢ 21 0.00¢ 7/27/2006
Antigua - Cell 33.00¢ 15 0.00¢ 7/27/2006
Argentina 3.00¢ 150 0.00¢ 7/27/2006
Argentina - Buenos Aires 3.00¢ 200 0.00¢ 7/27/2006
Argentina - Cardoba 3.00¢ 150 0.00¢ 7/27/2006
Argentina - Cell 13.00¢ 40 0.00¢ 7/27/2006
Argentina - Mendoza 3.00¢ 200 0.00¢ 7/27/2006
Argentina - Rosario 3.00¢ 150 0.00¢ 7/27/2006
Armenia 5.00¢ 100 0.00¢ 8/17/2006
Armenia - Cell 14.00¢ 36 0.00¢ 7/27/2006
Armenia - Yerevan 8.00¢ 66 0.00¢ 7/27/2006
Aruba 13.00¢ 38 0.00¢ 7/27/2006
Aruba - Cell 24.00¢ 21 0.00¢ 7/27/2006
Ascension Island 83.00¢ 6 0.00¢ 7/27/2006
Australia 1.67¢ 300 0.00¢ 8/17/2006
Australia - Cellular 14.00¢ 35 0.00¢ 7/27/2006
Australia - Melbourne 2.00¢ 300 0.00¢ 7/27/2006
Australia - Sydney 2.00¢ 300 0.00¢ 7/27/2006
Austria 2.00¢ 300 0.00¢ 7/27/2006
Austria - Cell 17.00¢ 30 0.00¢ 7/27/2006
Austria - Vienna 2.00¢ 300 0.00¢ 7/27/2006
Azerbaijan 20.00¢ 25 0.00¢ 7/27/2006
Azerbaijan - Cell 26.00¢ 19 0.00¢ 7/27/2006
Bahamas 7.00¢ 70 0.00¢ 7/27/2006
Bahamas - Cell 8.00¢ 61 0.00¢ 7/27/2006
Bahrain 15.00¢ 34 0.00¢ 7/27/2006
Bahrain - Cell 18.00¢ 28 0.00¢ 7/27/2006
Bangladesh 5.00¢ 100 0.00¢ 8/17/2006
Bangladesh - Cell 5.00¢ 100 0.00¢ 7/27/2006
Bangladesh - Chittagong 2.50¢ 200 0.00¢ 8/17/2006
Bangladesh - Dhaka 1.67¢ 300 0.00¢ 8/17/2006
Bangladesh - Khulna 4.00¢ 120 0.00¢ 7/27/2006
Bangladesh - Sylhet 3.00¢ 200 0.00¢ 7/27/2006
Barbados 13.00¢ 40 0.00¢ 7/27/2006
Barbados - Cell 20.00¢ 25 0.00¢ 7/27/2006
Belarus 17.00¢ 30 0.00¢ 7/27/2006
Belarus - Cell 23.00¢ 22 0.00¢ 7/27/2006
Belgium 2.00¢ 300 0.00¢ 7/27/2006
Belgium - Cell 17.00¢ 30 0.00¢ 7/27/2006
Belize 13.00¢ 40 0.00¢ 7/27/2006
Belize - Cell 17.00¢ 30 0.00¢ 7/27/2006
Benin 17.00¢ 30 0.00¢ 7/27/2006
Benin - Cell 21.00¢ 24 0.00¢ 7/27/2006
Bermuda 8.00¢ 60 0.00¢ 7/27/2006
Bermuda - Cell 10.00¢ 51 0.00¢ 7/27/2006
Bhutan 20.00¢ 25 0.00¢ 7/27/2006
Bolivia 9.00¢ 55 0.00¢ 7/27/2006
Bolivia - Cell 9.00¢ 55 0.00¢ 7/27/2006
Bolivia - Cochabamba 9.00¢ 55 0.00¢ 7/27/2006
Bolivia - La Paz 9.00¢ 55 0.00¢ 7/27/2006
Bolivia - Santa Cruz 9.00¢ 55 0.00¢ 7/27/2006
Bosnia & Herzegovina 13.00¢ 40 0.00¢ 7/27/2006
Bosnia Herzegovina - Cell 17.00¢ 30 0.00¢ 7/27/2006
Botswana 10.00¢ 51 0.00¢ 7/27/2006
Botswana - Cell 14.00¢ 36 0.00¢ 7/27/2006
Brazil 4.00¢ 130 0.00¢ 7/27/2006
Brazil - Belo Horizante 4.00¢ 140 0.00¢ 7/27/2006
Brazil - Cell 13.00¢ 40 0.00¢ 7/27/2006
Brazil - Rio De Janeiro 1.00¢ 350 0.00¢ 7/27/2006
Brazil - Sao Paulo 1.00¢ 350 0.00¢ 7/27/2006
British Virgin Island 10.00¢ 50 0.00¢ 7/27/2006
Brunei 13.00¢ 40 0.00¢ 7/27/2006
Brunei - Cell 17.00¢ 30 0.00¢ 7/27/2006
Bulgaria 1.67¢ 300 0.00¢ 8/17/2006
Bulgaria - Cell 14.00¢ 35 0.00¢ 7/27/2006
Bulgaria - Sofia 1.25¢ 400 0.00¢ 8/17/2006
Burkina Faso 20.00¢ 25 0.00¢ 7/27/2006
Burundi 5.00¢ 100 0.00¢ 7/27/2006
Burundi - Cell 16.00¢ 31 0.00¢ 7/27/2006
Cambodia 14.00¢ 35 0.00¢ 7/27/2006
Cambodia - Cell 22.00¢ 23 0.00¢ 7/27/2006
Cameroon 15.00¢ 33 0.00¢ 7/27/2006
Cameroon - Cell 33.00¢ 15 0.00¢ 7/27/2006
Cameroon - Douala 16.00¢ 31 0.00¢ 7/27/2006
Canada 1.25¢ 400 0.00¢ 8/17/2006
Cape Verde Islands 26.00¢ 19 0.00¢ 7/27/2006
Cayman Island 11.00¢ 44 0.00¢ 7/27/2006
Cayman Islands - Cell 11.00¢ 44 0.00¢ 7/27/2006
Central African Republic 13.00¢ 38 0.00¢ 7/27/2006
Chad 15.00¢ 33 0.00¢ 7/27/2006
Chad - Cell 31.00¢ 16 0.00¢ 7/27/2006
Chile 4.00¢ 125 0.00¢ 7/27/2006
Chile - Cell 14.00¢ 37 0.00¢ 7/27/2006
Chile - Eastern Island 3.00¢ 180 0.00¢ 7/27/2006
China 3.00¢ 185 0.00¢ 7/27/2006
China - Beijing 3.00¢ 185 0.00¢ 7/27/2006
China - Cellular 4.00¢ 120 0.00¢ 7/27/2006
Christmas Island 7.00¢ 74 0.00¢ 7/27/2006
Cocos Island 31.00¢ 16 0.00¢ 7/27/2006
Colombia - Bogota 3.00¢ 170 0.00¢ 7/27/2006
Colombia - Buenaventura 4.00¢ 130 0.00¢ 7/27/2006
Colombia - Cali 3.00¢ 170 0.00¢ 7/27/2006
Colombia - Cartagena 5.00¢ 110 0.00¢ 7/27/2006
Colombia - Cartago 5.00¢ 110 0.00¢ 7/27/2006
Colombia - Cell 8.00¢ 61 0.00¢ 7/27/2006
Colombia - Medellin 4.00¢ 130 0.00¢ 7/27/2006
Comoros Island 31.00¢ 16 0.00¢ 7/27/2006
Congo 17.00¢ 29 0.00¢ 7/27/2006
Congo - Cell 24.00¢ 21 0.00¢ 7/27/2006
Cook Island 71.00¢ 7 0.00¢ 7/27/2006
Costa Rica 6.00¢ 78 0.00¢ 7/27/2006
Costa Rica - Cell 7.00¢ 75 0.00¢ 7/27/2006
Croatia 2.50¢ 200 0.00¢ 8/17/2006
Croatia - Cell 17.00¢ 30 0.00¢ 7/27/2006
Cuba 83.00¢ 6 0.00¢ 7/27/2006
Cuba - Cell 83.00¢ 6 0.00¢ 7/27/2006
Cyprus 6.00¢ 90 0.00¢ 7/27/2006
Cyprus - Cell 13.00¢ 40 0.00¢ 7/27/2006
Czech Republic 1.00¢ 500 0.00¢ 8/17/2006
Czech Republic - Cell 14.00¢ 35 0.00¢ 7/27/2006
Czech Republic - Praque 1.00¢ 400 0.00¢ 7/27/2006
Denmark 1.25¢ 400 0.00¢ 8/17/2006
Denmark - Cell 17.00¢ 30 0.00¢ 7/27/2006
Diego Garcia 83.00¢ 6 0.00¢ 7/27/2006
Djibouti 29.00¢ 17 0.00¢ 7/27/2006
Djibouti - Cell 33.00¢ 15 0.00¢ 7/27/2006
Dominica 20.00¢ 25 0.00¢ 7/27/2006
Dominica - Cell 20.00¢ 25 0.00¢ 7/27/2006
Dominican Republic 7.00¢ 70 0.00¢ 7/27/2006
Dominican Republic - Cell 12.00¢ 41 0.00¢ 7/27/2006
Ecuador 7.69¢ 65 0.00¢ 8/17/2006
Ecuador - Cell 11.11¢ 45 0.00¢ 8/17/2006
Ecuador - Cuenca 8.00¢ 65 0.00¢ 7/27/2006
Ecuador - Guayaquil 8.00¢ 65 0.00¢ 7/27/2006
Ecuador - Quito 8.00¢ 65 0.00¢ 7/27/2006
Egypt 9.09¢ 55 0.00¢ 8/17/2006
Egypt - Alexandria 9.00¢ 55 0.00¢ 7/27/2006
Egypt - Cairo 9.00¢ 55 0.00¢ 7/27/2006
Egypt - Cell 11.00¢ 45 0.00¢ 7/27/2006
El Salvador 5.56¢ 90 0.00¢ 8/17/2006
El Salvador - Cell 9.00¢ 55 0.00¢ 7/27/2006
Equatorial Guinea 31.00¢ 16 0.00¢ 7/27/2006
Eritrea 16.67¢ 30 0.00¢ 8/17/2006
Eritrea - Cell68 20.00¢ 25 0.00¢ 7/27/2006
Estonia 2.00¢ 250 0.00¢ 8/17/2006
Estonia - Cell 18.00¢ 28 0.00¢ 7/27/2006
Ethiopia 16.67¢ 30 0.00¢ 8/17/2006
Ethiopia - Cell 20.00¢ 25 0.00¢ 7/27/2006
Faeroe Island 28.00¢ 18 0.00¢ 7/27/2006
Falkland Island 50.00¢ 10 0.00¢ 7/27/2006
Fiji Islands 22.00¢ 23 0.00¢ 7/27/2006
Fiji Islands - Cell 24.00¢ 21 0.00¢ 7/27/2006
Finland 3.00¢ 200 0.00¢ 7/27/2006
France 1.67¢ 300 0.00¢ 8/17/2006
France - Cell 17.00¢ 30 0.00¢ 7/27/2006
French - Antilles 18.00¢ 28 0.00¢ 7/27/2006
French - Guyana 13.00¢ 40 0.00¢ 7/27/2006
French - Polynesia 18.00¢ 28 0.00¢ 7/27/2006
Gabon 7.14¢ 70 0.00¢ 8/17/2006
Gabon - Cell 16.00¢ 31 0.00¢ 7/27/2006
Gambia 19.00¢ 26 0.00¢ 7/27/2006
Gambia - Cell 24.00¢ 21 0.00¢ 7/27/2006
Georgia 5.00¢ 100 0.00¢ 7/27/2006
Georgia - Cell 16.00¢ 31 0.00¢ 7/27/2006
Germany 1.67¢ 300 0.00¢ 8/17/2006
Germany - Cell 17.00¢ 30 0.00¢ 7/27/2006
Ghana 4.00¢ 125 0.00¢ 8/17/2006
Ghana - Accra 4.00¢ 125 0.00¢ 7/27/2006
Ghana - Cell 7.14¢ 70 0.00¢ 8/17/2006
Gibraltar 24.00¢ 21 0.00¢ 7/27/2006
Gibraltar - Cell 24.00¢ 21 0.00¢ 7/27/2006
Greece 1.25¢ 400 0.00¢ 8/17/2006
Greece - Athens 1.00¢ 400 0.00¢ 7/27/2006
Greece - Cell 14.00¢ 35 0.00¢ 7/27/2006
Greenland 50.00¢ 10 0.00¢ 7/27/2006
Greenland - Cell 50.00¢ 10 0.00¢ 7/27/2006
Grenada 15.00¢ 34