Directory Info.
No. of Companies: 857
No. of Phone Cards: 4275
Phone Card Search
Calling from USA to:
Phone Card Name:
Distributor Search
Distributor Name:
Choose State:
Prepaid Index
Phone card list
Distributor list
Review a phone card New!
Telecom News New!
Country Codes List New!
Advertise
Company Sign Up New!
Telecom Forums
Glossary
Premier Index
Cheap Phone Cards
Phone Cards, Calling Card
Master Index
Calling Cards
Your text ad here
Your text ad here
Telecom News
More news here...
Spring Festival Phone Card: Showing all rates.
<< Back


Please contact us if there is a change in rates.
Country Rate (Min.)
$20
(Min.)
$25
Conn. Fee Updated
Afghanistan 15.15¢ 132 165 0.00¢ 4/20/2006
Alaska 1.67¢ 1196 1495 0.00¢ 4/20/2006
Albania 8.06¢ 248 310 0.00¢ 4/20/2006
Albania - Cell 9.09¢ 220 275 0.00¢ 4/20/2006
Algeria 8.33¢ 240 300 0.00¢ 4/20/2006
Algeria - Cell 10.00¢ 200 250 0.00¢ 4/20/2006
America Samoa 5.49¢ 364 455 0.00¢ 4/20/2006
Andorra 3.47¢ 576 720 0.00¢ 4/20/2006
Angola 12.50¢ 160 200 0.00¢ 4/20/2006
Anguilla 11.11¢ 180 225 0.00¢ 4/20/2006
Antigua & Barbuba 10.64¢ 188 235 0.00¢ 4/20/2006
Argentina 2.31¢ 864 1080 0.00¢ 4/20/2006
Argentina - Buenos Aires 1.42¢ 1404 1755 0.00¢ 4/20/2006
Argentina - Cell 7.25¢ 276 345 0.00¢ 4/20/2006
Armenia 5.95¢ 336 420 0.00¢ 4/20/2006
Aruba 8.33¢ 240 300 0.00¢ 4/20/2006
Ascension Island 41.67¢ 48 60 0.00¢ 4/20/2006
Australia 1.45¢ 1384 1730 0.00¢ 4/20/2006
Australia - Cellular 8.47¢ 236 295 0.00¢ 4/20/2006
Australia - Sydney 1.37¢ 1460 1825 0.00¢ 4/20/2006
Austria 1.95¢ 1028 1285 0.00¢ 4/20/2006
Austria - Cell 10.64¢ 188 235 0.00¢ 4/20/2006
Austria - Vienna 1.95¢ 1028 1285 0.00¢ 4/20/2006
Azerbaijan 10.87¢ 184 230 0.00¢ 4/20/2006
Bahamas 10.20¢ 196 245 0.00¢ 4/20/2006
Bahrain 12.20¢ 164 205 0.00¢ 4/20/2006
Bangladesh 7.94¢ 252 315 0.00¢ 4/20/2006
Bangladesh - Cell 7.35¢ 272 340 0.00¢ 4/20/2006
Bangladesh - Dhaka 7.94¢ 252 315 0.00¢ 4/20/2006
Barbados 10.20¢ 196 245 0.00¢ 4/20/2006
Belarus 13.51¢ 148 185 0.00¢ 4/20/2006
Belgium 1.68¢ 1192 1490 0.00¢ 4/20/2006
Belgium - Cell 10.87¢ 184 230 0.00¢ 4/20/2006
Belize 10.20¢ 196 245 0.00¢ 4/20/2006
Belize - Cell 10.20¢ 196 245 0.00¢ 4/20/2006
Benin 8.93¢ 224 280 0.00¢ 4/20/2006
Bermuda 5.32¢ 376 470 0.00¢ 4/20/2006
Bhutan 9.62¢ 208 260 0.00¢ 4/20/2006
Bolivia 11.90¢ 168 210 0.00¢ 4/20/2006
Bosnia & Herzegovina 10.20¢ 196 245 0.00¢ 4/20/2006
Botswana 10.20¢ 196 245 0.00¢ 4/20/2006
Brazil 3.60¢ 556 695 0.00¢ 4/20/2006
Brazil - Cell 7.94¢ 252 315 0.00¢ 4/20/2006
Brazil - Rio De Janeiro 2.02¢ 988 1235 0.00¢ 4/20/2006
Brazil - Sao Paulo 1.62¢ 1236 1545 0.00¢ 4/20/2006
British Virgin Island 6.49¢ 308 385 0.00¢ 4/20/2006
Brunei 4.35¢ 460 575 0.00¢ 4/20/2006
Bulgaria 4.46¢ 448 560 0.00¢ 4/20/2006
Bulgaria - Sofia 4.46¢ 448 560 0.00¢ 4/20/2006
Burkina Faso 9.62¢ 208 260 0.00¢ 4/20/2006
Burundi 9.09¢ 220 275 0.00¢ 4/20/2006
Cambodia 10.64¢ 188 235 0.00¢ 4/20/2006
Cambodia - Cell 11.36¢ 176 220 0.00¢ 4/20/2006
Cameroon 13.16¢ 152 190 0.00¢ 4/20/2006
Canada 1.21¢ 1648 2060 0.00¢ 4/20/2006
Cape Verde Islands 21.74¢ 92 115 0.00¢ 4/20/2006
Cayman Island 9.09¢ 220 275 0.00¢ 4/20/2006
Central African Republic 11.90¢ 168 210 0.00¢ 4/20/2006
Chad 16.67¢ 120 150 0.00¢ 4/20/2006
Chile 1.85¢ 1080 1350 0.00¢ 4/20/2006
Chile - Cell 7.81¢ 256 320 0.00¢ 4/20/2006
Chile - Santiago 1.85¢ 1080 1350 0.00¢ 4/20/2006
China 1.33¢ 1504 1880 0.00¢ 4/20/2006
Colombia 4.76¢ 420 525 0.00¢ 4/20/2006
Colombia - Cell 4.76¢ 420 525 0.00¢ 4/20/2006
Comoros Island 23.81¢ 84 105 0.00¢ 4/20/2006
Congo 9.80¢ 204 255 0.00¢ 4/20/2006
Cook Island 38.46¢ 52 65 0.00¢ 4/20/2006
Costa Rica 3.91¢ 512 640 0.00¢ 4/20/2006
Costa Rica - Cell 4.76¢ 420 525 0.00¢ 4/20/2006
Croatia 3.60¢ 556 695 0.00¢ 4/20/2006
Cuba 35.71¢ 56 70 0.00¢ 4/20/2006
Cyprus 4.81¢ 416 520 0.00¢ 4/20/2006
Czech Republic 2.43¢ 824 1030 0.00¢ 4/20/2006
Denmark 1.71¢ 1172 1465 0.00¢ 4/20/2006
Denmark - Cell 10.42¢ 192 240 0.00¢ 4/20/2006
Diego Garcia 55.56¢ 36 45 0.00¢ 4/20/2006
Djibouti 17.86¢ 112 140 0.00¢ 4/20/2006
Dominica 11.90¢ 168 210 0.00¢ 4/20/2006
Dominica - Cell 12.20¢ 164 205 0.00¢ 4/20/2006
Dominican Republic 7.25¢ 276 345 0.00¢ 4/20/2006
Ecuador 10.20¢ 196 245 0.00¢ 4/20/2006
Ecuador - Cell 9.26¢ 216 270 0.00¢ 4/20/2006
Ecuador - Quito 10.20¢ 196 245 0.00¢ 4/20/2006
Egypt 9.43¢ 212 265 0.00¢ 4/20/2006
El Salvador 7.58¢ 264 330 0.00¢ 4/20/2006
El Salvador - Cell 7.69¢ 260 325 0.00¢ 4/20/2006
Equatorial Guinea 17.24¢ 116 145 0.00¢ 4/20/2006
Eritrea 22.73¢ 88 110 0.00¢ 4/20/2006
Estonia 2.50¢ 800 1000 0.00¢ 4/20/2006
Ethiopia 13.16¢ 152 190 0.00¢ 4/20/2006
Faeroe Island 7.69¢ 260 325 0.00¢ 4/20/2006
Falkland Island 29.41¢ 68 85 0.00¢ 4/20/2006
Fiji Islands 15.63¢ 128 160 0.00¢ 4/20/2006
Finland 2.22¢ 900 1125 0.00¢ 4/20/2006
France 1.42¢ 1412 1765 0.00¢ 4/20/2006
France - Cell 8.06¢ 248 310 0.00¢ 4/20/2006
French - Antilles 12.20¢ 164 205 0.00¢ 4/20/2006
French - Guyana 11.11¢ 180 225 0.00¢ 4/20/2006
French - Polynesia 21.74¢ 92 115 0.00¢ 4/20/2006
Gabon 11.11¢ 180 225 0.00¢ 4/20/2006
Gambia 11.90¢ 168 210 0.00¢ 4/20/2006
Georgia 7.14¢ 280 350 0.00¢ 4/20/2006
Georgia - Cell 7.35¢ 272 340 0.00¢ 4/20/2006
Germany 1.39¢ 1440 1800 0.00¢ 4/20/2006
Germany - cell 10.00¢ 200 250 0.00¢ 4/20/2006
Ghana 6.85¢ 292 365 0.00¢ 4/20/2006
Gibraltar 5.21¢ 384 480 0.00¢ 4/20/2006
Gibraltar - Cell 10.42¢ 192 240 0.00¢ 4/20/2006
Greece 2.89¢ 692 865 0.00¢ 4/20/2006
Greece - Athens 2.89¢ 692 865 0.00¢ 4/20/2006
Greece - Cell 8.20¢ 244 305 0.00¢ 4/20/2006
Greenland 29.41¢ 68 85 0.00¢ 4/20/2006
Greenland - Cell 33.33¢ 60 75 0.00¢ 4/20/2006
Grenada 12.20¢ 164 205 0.00¢ 4/20/2006
Guadeloupe 10.87¢ 184 230 0.00¢ 4/20/2006
Guadeloupe - Cell 10.87¢ 184 230 0.00¢ 4/20/2006
Guam 2.67¢ 748 935 0.00¢ 4/20/2006
Guatemala 7.94¢ 252 315 0.00¢ 4/20/2006
Guatemala - Cell 7.94¢ 252 315 0.00¢ 4/20/2006
Guinea 10.00¢ 200 250 0.00¢ 4/20/2006
Guinea - Bissau 23.81¢ 84 105 0.00¢ 4/20/2006
Guyana 16.13¢ 124 155 0.00¢ 4/20/2006
Haiti 14.71¢ 136 170 0.00¢ 4/20/2006
Hawaii 1.67¢ 1196 1495 0.00¢ 4/20/2006
Honduras 12.82¢ 156 195 0.00¢ 4/20/2006
Hong Kong 1.50¢ 1332 1665 0.00¢ 4/20/2006
Hong Kong - Cellular 1.10¢ 1820 2275 0.00¢ 4/20/2006
Hungary 2.89¢ 692 865 0.00¢ 4/20/2006
Iceland 3.07¢ 652 815 0.00¢ 4/20/2006
India 7.14¢ 280 350 0.00¢ 4/20/2006
India - Bangalore 6.94¢ 288 360 0.00¢ 4/20/2006
India - Bombay 6.94¢ 288 360 0.00¢ 4/20/2006
India - Calcutta 6.94¢ 288 360 0.00¢ 4/20/2006
India - Cell 6.94¢ 288 360 0.00¢ 4/20/2006
India - Madras 6.94¢ 288 360 0.00¢ 4/20/2006
India - New Dehli 6.94¢ 288 360 0.00¢ 4/20/2006
Indonesia 4.35¢ 460 575 0.00¢ 4/20/2006
Indonesia - Cellular 5.95¢ 336 420 0.00¢ 4/20/2006
Indonesia - Jakarta 2.17¢ 920 1150 0.00¢ 4/20/2006
Iran 6.25¢ 320 400 0.00¢ 4/20/2006
Iraq 20.00¢ 100 125 0.00¢ 4/20/2006
Iraq - Cell 20.00¢ 100 125 0.00¢ 4/20/2006
Ireland 1.74¢ 1152