Directory Info.
No. of Companies: 858
No. of Phone Cards: 4306
Phone Card Search
Calling from USA to:
Phone Card Name:
Distributor Search
Distributor Name:
Choose State:
Prepaid Index
Phone card list
Distributor list
Review a phone card New!
Telecom News New!
Country Codes List New!
Advertise
Company Sign Up New!
Telecom Forums
Glossary
Premier Index
Cheap Phone Cards
Phone Cards, Calling Card
Master Index
Calling Cards
Your text ad here
Your text ad here
Telecom News
More news here...
Spirit Phone Card: Showing all rates.
<< Back


Please contact us if there is a change in rates.
Country Rate (Min.)
$5
(Min.)
$10
Conn. Fee Updated
Afghanistan 33.33¢ 15 30 0.00¢ 10/9/2006
Alaska 2.22¢ 225 450 0.00¢ 10/9/2006
Albania 6.94¢ 72 144 0.00¢ 10/9/2006
Albania - Cell 25.00¢ 20 40 0.00¢ 10/9/2006
Algeria 23.81¢ 21 42 0.00¢ 10/9/2006
Algeria - Cell 31.25¢ 16 32 0.00¢ 10/9/2006
America Samoa 11.36¢ 44 88 0.00¢ 10/9/2006
American Samoa - Cell 12.50¢ 40 80 0.00¢ 10/9/2006
Andora - Cell 25.00¢ 20 40 0.00¢ 10/9/2006
Andorra 2.50¢ 200 400 0.00¢ 10/9/2006
Angola 17.86¢ 28 56 0.00¢ 10/9/2006
Angola - Cell 25.00¢ 20 40 0.00¢ 10/9/2006
Anguilla 16.67¢ 30 60 0.00¢ 10/9/2006
Anguilla - Cell 17.86¢ 28 56 0.00¢ 10/9/2006
Antigua & Barbuba 33.33¢ 15 30 0.00¢ 10/9/2006
Antigua - Cell 20.00¢ 25 50 0.00¢ 10/9/2006
Argentina 0.50¢ 1000 2000 0.00¢ 10/9/2006
Argentina - Buenos Aires 0.50¢ 1000 2000 0.00¢ 10/9/2006
Argentina - Cell 14.29¢ 35 70 0.00¢ 10/9/2006
Argentina - Mendoza 0.50¢ 1000 2000 0.00¢ 10/9/2006
Armenia 20.00¢ 25 50 0.00¢ 10/9/2006
Armenia - Cell 45.45¢ 11 22 0.00¢ 10/9/2006
Aruba 18.52¢ 27 54 0.00¢ 10/9/2006
Aruba - Cell 45.45¢ 11 22 0.00¢ 10/9/2006
Ascension Island $1.67 3 6 0.00¢ 10/9/2006
Australia 1.00¢ 500 1000 0.00¢ 10/9/2006
Australia - Cellular 14.29¢ 35 70 0.00¢ 10/9/2006
Austria 2.00¢ 250 500 0.00¢ 10/9/2006
Austria - Cell 33.33¢ 15 30 0.00¢ 10/9/2006
Austria - Vienna 2.00¢ 250 500 0.00¢ 10/9/2006
Azerbaijan 27.78¢ 18 36 0.00¢ 10/9/2006
Azerbaijan - Cell 38.46¢ 13 26 0.00¢ 10/9/2006
Bahamas 3.33¢ 150 300 0.00¢ 10/9/2006
Bahamas - Cell 5.88¢ 85 170 0.00¢ 10/9/2006
Bahrain 20.83¢ 24 48 0.00¢ 10/9/2006
Bahrain - Cell 23.81¢ 21 42 0.00¢ 10/9/2006
Bangladesh 2.22¢ 225 450 0.00¢ 10/9/2006
Bangladesh - Cell 2.22¢ 225 450 0.00¢ 10/9/2006
Bangladesh - Chittagong 2.22¢ 225 450 0.00¢ 10/9/2006
Bangladesh - Dhaka 2.22¢ 225 450 0.00¢ 10/9/2006
Bangladesh - Sylhet 2.22¢ 225 450 0.00¢ 10/9/2006
Barbados 7.69¢ 65 130 0.00¢ 10/9/2006
Barbados - Cell 41.67¢ 12 24 0.00¢ 10/9/2006
Belarus 45.45¢ 11 22 0.00¢ 10/9/2006
Belarus - Cell 41.67¢ 12 24 0.00¢ 10/9/2006
Belgium 2.00¢ 250 500 0.00¢ 10/9/2006
Belgium - Cell 62.50¢ 8 16 0.00¢ 10/9/2006
Belize 38.46¢ 13 26 0.00¢ 10/9/2006
Belize - Cell 38.46¢ 13 26 0.00¢ 10/9/2006
Benin 15.15¢ 33 66 0.00¢ 10/9/2006
Benin - Cell 15.15¢ 33 66 0.00¢ 10/9/2006
Bermuda 15.15¢ 33 66 0.00¢ 10/9/2006
Bermuda - Cell 15.15¢ 33 66 0.00¢ 10/9/2006
Bhutan 50.00¢ 10 20 0.00¢ 10/9/2006
Bolivia 18.52¢ 27 54 0.00¢ 10/9/2006
Bolivia - Cell 18.52¢ 27 54 0.00¢ 10/9/2006
Bolivia - Cochabamba 22.73¢ 22 44 0.00¢ 10/9/2006
Bolivia - La Paz 18.52¢ 27 54 0.00¢ 10/9/2006
Bolivia - Santa Cruz 18.52¢ 27 54 0.00¢ 10/9/2006
Bosnia & Herzegovina 20.83¢ 24 48 0.00¢ 10/9/2006
Bosnia Herzegovina - Cell 50.00¢ 10 20 0.00¢ 10/9/2006
Botswana 20.83¢ 24 48 0.00¢ 10/9/2006
Botswana - Cell 50.00¢ 10 20 0.00¢ 10/9/2006
Brazil 0.77¢ 650 1300 0.00¢ 10/9/2006
Brazil - Belo Horizante 0.77¢ 650 1300 0.00¢ 10/9/2006
Brazil - Cell 14.29¢ 35 70 0.00¢ 10/9/2006
Brazil - Rio De Janeiro 0.77¢ 650 1300 0.00¢ 10/9/2006
Brazil - Sao Paulo 0.77¢ 650 1300 0.00¢ 10/9/2006
British Virgin Island 20.83¢ 24 48 0.00¢ 10/9/2006
Brunei 20.83¢ 24 48 0.00¢ 10/9/2006
Brunei - Cell 20.83¢ 24 48 0.00¢ 10/9/2006
Bulgaria 20.83¢ 24 48 0.00¢ 10/9/2006
Bulgaria - Cell 50.00¢ 10 20 0.00¢ 10/9/2006
Burkina Faso 45.45¢ 11 22 0.00¢ 10/9/2006
Burundi 11.11¢ 45 90 0.00¢ 10/9/2006
Burundi - Cell 11.11¢ 45 90 0.00¢ 10/9/2006
Cambodia 33.33¢ 15 30 0.00¢ 10/9/2006
Cambodia - Cell 33.33¢ 15 30 0.00¢ 10/9/2006
Cambodia - Phnom Penh 33.33¢ 15 30 0.00¢ 10/9/2006
Cameroon 33.33¢ 15 30 0.00¢ 10/9/2006
Cameroon - Cell $1.67 3 6 0.00¢ 10/9/2006
Cameroon - Douala 33.33¢ 15 30 0.00¢ 10/9/2006
Canada 2.22¢ 225 450 0.00¢ 10/9/2006
Cape Verde Islands 50.00¢ 10 20 0.00¢ 10/9/2006
Cayman Island 15.15¢ 33 66 0.00¢ 10/9/2006
Cayman Islands - Cell 38.46¢ 13 26 0.00¢ 10/9/2006
Central African Republic 7.69¢ 65 130 0.00¢ 10/9/2006
Chad 22.73¢ 22 44 0.00¢ 10/9/2006
Chad - Cell 22.73¢ 22 44 0.00¢ 10/9/2006
Chile 1.25¢ 400 800 0.00¢ 10/9/2006
Chile - Cell 25.00¢ 20 40 0.00¢ 10/9/2006
Chile - Eastern Island 35.71¢ 14 28 0.00¢ 10/9/2006
Chile - Santiago 1.25¢ 400 800 0.00¢ 10/9/2006
China 0.50¢ 1000 2000 0.00¢ 10/9/2006
China - Beijing 0.50¢ 1000 2000 0.00¢ 10/9/2006
China - Cellular 0.50¢ 1000 2000 0.00¢ 10/9/2006
China - Shanghai 0.50¢ 1000 2000 0.00¢ 10/9/2006
Christmas Island 2.22¢ 225 450 0.00¢ 10/9/2006
Cocos Island 2.22¢ 225 450 0.00¢ 10/9/2006
Colombia 1.67¢ 300 600 0.00¢ 10/9/2006
Colombia - Barranquilla 1.67¢ 300 600 0.00¢ 10/9/2006
Colombia - Bogota 1.67¢ 300 600 0.00¢ 10/9/2006
Colombia - Cali 1.67¢ 300 600 0.00¢ 10/9/2006
Colombia - Cell 7.69¢ 65 130 0.00¢ 10/9/2006
Colombia - Medellin 1.67¢ 300 600 0.00¢ 10/9/2006
Congo 33.33¢ 15 30 0.00¢ 10/9/2006
Congo - Cell 33.33¢ 15 30 0.00¢ 10/9/2006
Costa Rica 2.22¢ 225 450 0.00¢ 10/9/2006
Costa Rica - Cell 2.22¢ 225 450 0.00¢ 10/9/2006
Croatia 3.33¢ 150 300 0.00¢ 10/9/2006
Croatia - Cell 16.67¢ 30 60 0.00¢ 10/9/2006
Cuba $2.50 2 4 0.00¢ 10/9/2006
Cyprus 2.22¢ 225 450 0.00¢ 10/9/2006
Cyprus - Cell 4.35¢ 115 230 0.00¢ 10/9/2006
Czech Republic 2.22¢ 225 450 0.00¢ 10/9/2006
Czech Republic - Cell 33.33¢ 15 30 0.00¢ 10/9/2006
Czech Republic - Praque 2.22¢ 225 450 0.00¢ 10/9/2006
Denmark 4.50¢ 111 222 0.00¢ 10/9/2006
Denmark - Cell 41.67¢ 12 24 0.00¢ 10/9/2006
Diego Garcia $5.00 1 2 0.00¢ 10/9/2006
Djibouti 71.43¢ 7 14 0.00¢ 10/9/2006
Djibouti - Cell 83.33¢ 6 12 0.00¢ 10/9/2006
Dominica 22.73¢ 22 44 0.00¢ 10/9/2006
Dominica - Cell 22.73¢ 22 44 0.00¢ 10/9/2006
Dominican Republic 3.33¢ 150 300 0.00¢ 10/9/2006
Dominican Republic - Cell 11.11¢ 45 90 0.00¢ 10/9/2006
East Timor $5.00 1 2 0.00¢ 10/9/2006
Ecuador 7.81¢ 64 128 0.00¢ 10/9/2006
Ecuador - Cell 38.46¢ 13 26 0.00¢ 10/9/2006
Ecuador - Guayaquil 7.81¢ 64 128 0.00¢ 10/9/2006
Ecuador - Quito 7.81¢ 64 128 0.00¢ 10/9/2006
Egypt 20.00¢ 25 50 0.00¢ 10/9/2006
Egypt - Alexandria 29.41¢ 17 34 0.00¢ 10/9/2006
Egypt - Cairo 29.41¢ 17 34 0.00¢ 10/9/2006
Egypt - Cell 29.41¢ 17 34 0.00¢ 10/9/2006
El Salvador 15.15¢ 33 66 0.00¢ 10/9/2006
El Salvador - Cell 20.83¢ 24 48 0.00¢ 10/9/2006
Equatorial Guinea 33.33¢ 15 30 0.00¢ 10/9/2006
Eritrea 62.50¢ 8 16 0.00¢ 10/9/2006
Eritrea - Cell68 62.50¢ 8 16 0.00¢ 10/9/2006
Estonia 3.03¢ 165 330 0.00¢ 10/9/2006
Estonia - Cell 83.33¢ 6 12 0.00¢ 10/9/2006
Ethiopia 50.00¢ 10 20 0.00¢ 10/9/2006
Ethiopia - Adis Ababa 50.00¢ 10 20 0.00¢ 10/9/2006
Ethiopia - Cell 50.00¢ 10 20 0.00¢ 10/9/2006
Faeroe Island