Directory Info.
No. of Companies: 893
No. of Phone Cards: 4391
Phone Card Search
Calling from USA to:
Phone Card Name:
Distributor Search
Distributor Name:
Choose State:
Prepaid Index
Phone card list
Distributor list
Review a phone card New!
Telecom News New!
Country Codes List New!
Advertise
Company Sign Up New!
Telecom Forums
Glossary
Premier Index
Cheap Phone Cards
Phone Cards, Calling Card
Master Index
Calling Cards
Your text ad here
Your text ad here
Telecom News
More news here...
South and Central America Phone Card: Showing all rates.
<< Back


Please contact us if there is a change in rates.
Country Rate (Min.)
$5
(Min.)
$10
Conn. Fee Updated
Afghanistan 20.00¢ 25 50 0.00¢ 4/12/2006
Alaska 0.50¢ 1000 2000 0.00¢ 4/12/2006
Albania 8.93¢ 56 112 0.00¢ 4/12/2006
Albania - Cell 11.11¢ 45 90 0.00¢ 4/12/2006
Albania - Tirana 8.33¢ 60 120 0.00¢ 4/12/2006
Algeria 4.90¢ 102 204 0.00¢ 4/12/2006
Algeria - Cell 11.36¢ 44 88 0.00¢ 4/12/2006
America Samoa 6.67¢ 75 151 0.00¢ 4/12/2006
American Samoa - Cell 6.58¢ 76 152 0.00¢ 4/12/2006
Andora - Cell 10.00¢ 50 100 0.00¢ 4/12/2006
Andorra 3.91¢ 128 256 0.00¢ 4/12/2006
Angola 15.15¢ 33 67 0.00¢ 4/12/2006
Angola - Cell 20.00¢ 25 50 0.00¢ 4/12/2006
Anguilla 15.63¢ 32 65 0.00¢ 4/12/2006
Anguilla - Cell 10.42¢ 48 97 0.00¢ 4/12/2006
Antarctica - Casey 31.25¢ 16 33 0.00¢ 4/12/2006
Antigua & Barbuba 15.63¢ 32 64 0.00¢ 4/12/2006
Antigua - Cell 15.63¢ 32 64 0.00¢ 4/12/2006
Argentina 0.90¢ 555 1111 0.00¢ 4/12/2006
Argentina - Buenos Aires 0.68¢ 735 1470 0.00¢ 4/12/2006
Argentina - Cardoba 0.90¢ 555 1111 0.00¢ 4/12/2006
Argentina - Cell 5.81¢ 86 173 0.00¢ 4/12/2006
Argentina - Mar Del Plata 0.90¢ 555 1111 0.00¢ 4/12/2006
Argentina - Mendoza 0.90¢ 555 1111 0.00¢ 4/12/2006
Argentina - Rosario 0.90¢ 555 1111 0.00¢ 4/12/2006
Armenia 6.67¢ 75 151 0.00¢ 4/12/2006
Armenia - Cell 55.56¢ 9 18 0.00¢ 4/12/2006
Armenia - Yerevan 2.91¢ 172 344 0.00¢ 4/12/2006
Aruba 10.00¢ 50 101 0.00¢ 4/12/2006
Aruba - Cell 10.64¢ 47 94 0.00¢ 4/12/2006
Ascension Island 50.00¢ 10 20 0.00¢ 4/12/2006
Australia 0.90¢ 555 1111 0.00¢ 4/12/2006
Australia - Cellular 14.29¢ 35 71 0.00¢ 4/12/2006
Australia - Melbourne 0.90¢ 555 1111 0.00¢ 4/12/2006
Australia - Perth 0.90¢ 555 1111 0.00¢ 4/12/2006
Australia - Sydney 0.90¢ 555 1111 0.00¢ 4/12/2006
Austria 0.90¢ 555 1111 0.00¢ 4/12/2006
Austria - Cell 55.56¢ 9 18 0.00¢ 4/12/2006
Austria - Vienna 0.90¢ 555 1111 0.00¢ 4/12/2006
Azerbaijan 14.71¢ 34 69 0.00¢ 4/12/2006
Azerbaijan - Cell 17.86¢ 28 57 0.00¢ 4/12/2006
Bahamas 5.56¢ 90 181 0.00¢ 4/12/2006
Bahamas - Cell 8.47¢ 59 119 0.00¢ 4/12/2006
Bahrain 16.13¢ 31 62 0.00¢ 4/12/2006
Bahrain - Cell 20.83¢ 24 48 0.00¢ 4/12/2006
Bangladesh 8.06¢ 62 125 0.00¢ 4/12/2006
Bangladesh - Cell 12.82¢ 39 78 0.00¢ 4/12/2006
Bangladesh - Chittagong 4.90¢ 102 204 0.00¢ 4/12/2006
Bangladesh - Dhaka 4.00¢ 125 250 0.00¢ 4/12/2006
Bangladesh - Khulna 8.06¢ 62 125 0.00¢ 4/12/2006
Bangladesh - Sylhet 4.76¢ 105 210 0.00¢ 4/12/2006
Barbados 12.20¢ 41 82 0.00¢ 4/12/2006
Barbados - Cell 15.15¢ 33 66 0.00¢ 4/12/2006
Belarus 17.24¢ 29 58 0.00¢ 4/12/2006
Belarus - Cell 17.86¢ 28 56 0.00¢ 4/12/2006
Belarus - Minsk 14.71¢ 34 68 0.00¢ 4/12/2006
Belgium 1.66¢ 301 602 0.00¢ 4/12/2006
Belgium - Cell 55.56¢ 9 18 0.00¢ 4/12/2006
Belize 15.15¢ 33 67 0.00¢ 4/12/2006
Belize - Cell 13.51¢ 37 74 0.00¢ 4/12/2006
Benin 10.42¢ 48 96 0.00¢ 4/12/2006
Benin - Cell 10.42¢ 48 96 0.00¢ 4/12/2006
Bermuda 6.94¢ 72 144 0.00¢ 4/12/2006
Bermuda - Cell 6.76¢ 74 149 0.00¢ 4/12/2006
Bhutan 18.52¢ 27 55 0.00¢ 4/12/2006
Bolivia 7.14¢ 70 141 0.00¢ 4/12/2006
Bolivia - Cell 12.20¢ 41 82 0.00¢ 4/12/2006
Bolivia - Cochabamba 3.82¢ 131 262 0.00¢ 4/12/2006
Bolivia - La Paz 3.82¢ 131 262 0.00¢ 4/12/2006
Bolivia - Santa Cruz 3.82¢ 131 262 0.00¢ 4/12/2006
Bosnia & Herzegovina 14.29¢ 35 71 0.00¢ 4/12/2006
Bosnia Herzegovina - Cell 14.71¢ 34 69 0.00¢ 4/12/2006
Botswana 8.93¢ 56 112 0.00¢ 4/12/2006
Botswana - Cell 7.81¢ 64 128 0.00¢ 4/12/2006
Brazil 0.90¢ 555 1111 0.00¢ 4/12/2006
Brazil - Belo Horizante 0.90¢ 555 1111 0.00¢ 4/12/2006
Brazil - Cell 8.06¢ 62 124 0.00¢ 4/12/2006
Brazil - Rio De Janeiro 0.90¢ 555 1111 0.00¢ 4/12/2006
Brazil - Sao Paulo 0.90¢ 555 1111 0.00¢ 4/12/2006
British Virgin Island 6.17¢ 81 162 0.00¢ 4/12/2006
Brunei 4.00¢ 125 250 0.00¢ 4/12/2006
Brunei - Cell 6.41¢ 78 156 0.00¢ 4/12/2006
Bulgaria 6.67¢ 75 150 0.00¢ 4/12/2006
Bulgaria - Cell 27.78¢ 18 37 0.00¢ 4/12/2006
Bulgaria - Sofia 3.29¢ 152 304 0.00¢ 4/12/2006
Burkina Faso 11.90¢ 42 84 0.00¢ 4/12/2006
Burundi 7.94¢ 63 126 0.00¢ 4/12/2006
Burundi - Cell 10.20¢ 49 99 0.00¢ 4/12/2006
Cambodia 15.63¢ 32 64 0.00¢ 4/12/2006
Cambodia - Cell 25.00¢ 20 40 0.00¢ 4/12/2006
Cambodia - Phnom Penh 15.63¢ 32 64 0.00¢ 4/12/2006
Cameroon 14.29¢ 35 70 0.00¢ 4/12/2006
Cameroon - Cell 17.24¢ 29 58 0.00¢ 4/12/2006
Cameroon - Douala 14.29¢ 35 70 0.00¢ 4/12/2006
Cameroon - Yaonde 14.29¢ 35 70 0.00¢ 4/12/2006
Canada 0.50¢ 1000 2000 0.00¢ 4/12/2006
Cape Verde Islands 27.78¢ 18 37 0.00¢ 4/12/2006
Cayman Island 9.62¢ 52 105 0.00¢ 4/12/2006
Cayman Islands - Cell 9.62¢ 52 105 0.00¢ 4/12/2006
Central African Republic 13.16¢ 38 76 0.00¢ 4/12/2006
Chad 25.00¢ 20 40 0.00¢ 4/12/2006
Chad - Cell 22.73¢ 22 45 0.00¢ 4/12/2006
Chile 0.90¢ 555 1111 0.00¢ 4/12/2006
Chile - Cell 15.15¢ 33 66 0.00¢ 4/12/2006
Chile - Eastern Island 0.90¢ 555 1111 0.00¢ 4/12/2006
Chile - Santiago 0.90¢ 555 1111 0.00¢ 4/12/2006
China 0.50¢ 1000 2000 0.00¢ 4/12/2006
China - Beijing 0.50¢ 1000 2000 0.00¢ 4/12/2006
China - Cellular 1.85¢ 271 543 0.00¢ 4/12/2006
China - Shanghai 0.50¢ 1000 2000 0.00¢ 4/12/2006
China - TianJin 0.50¢ 1000 2000 0.00¢ 4/12/2006
Christmas Island 15.63¢ 32 64 0.00¢ 4/12/2006
Cocos Island 33.33¢ 15 31 0.00¢ 4/12/2006
Colombia 2.81¢ 178 357 0.00¢ 4/12/2006
Colombia - Barranquilla 2.81¢ 178 357 0.00¢ 4/12/2006
Colombia - Bogota 2.07¢ 242 485 0.00¢ 4/12/2006
Colombia - Buenaventura 2.81¢ 178 357 0.00¢ 4/12/2006
Colombia - Cali 2.07¢ 242 485 0.00¢ 4/12/2006
Colombia - Cartagena 2.81¢ 178 357 0.00¢ 4/12/2006
Colombia - Cell 2.91¢ 172 344 0.00¢ 4/12/2006
Colombia - Medellin 2.81¢ 178 357 0.00¢ 4/12/2006
Colombia - Monteria 2.81¢ 178 357 0.00¢ 4/12/2006
Comoros Island 23.81¢ 21 42 0.00¢ 4/12/2006
Congo 13.16¢ 38 76 0.00¢ 4/12/2006
Congo - Cell 15.63¢ 32 64 0.00¢ 4/12/2006
Cook Island 62.50¢ 8 16 0.00¢ 4/12/2006
Costa Rica 3.36¢ 149 299 0.00¢ 4/12/2006
Costa Rica - Cell 4.76¢ 105 210 0.00¢ 4/12/2006
Cote Divoire 11.90¢ 42 84 0.00¢ 4/12/2006
Croatia 4.95¢ 101 202 0.00¢ 4/12/2006
Croatia - Cell 15.15¢ 33 66 0.00¢ 4/12/2006
Croatia - Zagreb 4.95¢ 101 202 0.00¢ 4/12/2006
Cuba 50.00¢ 10 20 0.00¢ 4/12/2006
Cuba - Cell $1.00 5 10 0.00¢ 4/12/2006
Cyprus 4.00¢ 125 250 0.00¢ 4/12/2006
Cyprus - Cell 6.17¢ 81 163 0.00¢ 4/12/2006
Czech Republic 1.90¢ 263 526 0.00¢ 4/12/2006
Czech Republic - Cell 55.56¢ 9 18 0.00¢ 4/12/2006
Czech Republic - Praque 1.90¢ 263 526 0.00¢ 4/12/2006
Denmark 0.90¢ 555 1111 0.00¢ 4/12/2006
Denmark - Cell 55.56¢ 9 18 0.00¢ 4/12/2006
Diego Garcia 71.43¢ 7 14 0.00¢ 4/12/2006
Djibouti 22.73¢ 22 45 0.00¢ 4/12/2006
Djibouti - Cell 23.81¢ 21 42 0.00¢ 4/12/2006
Dominica 15.63¢ 32 65 0.00¢ 4/12/2006
Dominica - Cell 16.13¢ 31 62 0.00¢ 4/12/2006
Dominican Republic 3.82¢ 131 262 0.00¢ 4/12/2006
Dominican Republic - Cell 7.58¢ 66 132 0.00¢ 4/12/2006
Ecuador 6.25¢ 80 160 0.00¢ 4/12/2006
Ecuador - Cell 29.41¢ 17 34 0.00¢ 4/12/2006
Ecuador - Cuenca 6.25¢ 80 160 0.00¢ 4/12/2006
Ecuador - Guayaquil 6.25¢ 80 160 0.00¢ 4/12/2006
Ecuador - Quito 6.25¢ 80 160 0.00¢ 4/12/2006
Egypt 8.20¢ 61 123 0.00¢ 4/12/2006
Egypt - Alexandria 8.20¢ 61 123 0.00¢ 4/12/2006
Egypt - Cairo 8.20¢ 61 123 0.00¢ 4/12/2006
Egypt - Cell 9.80¢ 51 103 0.00¢ 4/12/2006
El Salvador 4.55¢ 110 220 0.00¢ 4/12/2006
El Salvador - Cell 9.09¢ 55 110 0.00¢ 4/12/2006
Equatorial Guinea 23.81¢ 21 42 0.00¢ 4/12/2006
Eritrea 20.00¢ 25 50 0.00¢ 4/12/2006
Eritrea - Cell68 26.32¢ 19 38 0.00¢ 4/12/2006
Estonia 2.89¢ 173 346 0.00¢ 4/12/2006
Estonia - Cell 16.67¢ 30 61 0.00¢ 4/12/2006
Ethiopia 20.00¢ 25 50 0.00¢ 4/12/2006
Ethiopia - Adis Ababa 20.00¢ 25 50 0.00¢ 4/12/2006
Ethiopia - Cell 20.00¢ 25 50 0.00¢ 4/12/2006
Faeroe Island 11.63¢ 43 86 0.00¢ 4/12/2006
Falkland Island 45.45¢ 11 22 0.00¢ 4/12/2006
Fiji Islands 16.67¢ 30 60 0.00¢ 4/12/2006
Fiji Islands - Cell 22.73¢ 22 45 0.00¢ 4/12/2006
Finland 0.90¢ 555 1111 0.00¢ 4/12/2006
France 0.90¢ 555 1111 0.00¢ 4/12/2006
France - Cell 19.23¢ 26 52 0.00¢ 4/12/2006
French - Guyana 15.15¢ 33 66 0.00¢ 4/12/2006
French - Polynesia 21.74¢ 23 47 0.00¢ 4/12/2006
Gabon 8.93¢ 56 112 0.00¢ 4/12/2006
Gabon - cell 15.63¢ 32 64 0.00¢ 4/12/2006
Gambia 12.82¢ 39 79 0.00¢ 4/12/2006
Gambia - Cell 18.52¢ 27 55 0.00¢ 4/12/2006
Georgia 4.90¢ 102 204 0.00¢ 4/12/2006
Georgia - Cell 9.80¢ 51 102 0.00¢ 4/12/2006
Germany 0.90¢ 555 1111 0.00¢ 4/12/2006
Germany - cell 55.56¢ 9 18 0.00¢ 4/12/2006
Ghana 4.13¢ 121 243 0.00¢ 4/12/2006
Ghana - Accra 4.13¢ 121 243 0.00¢ 4/12/2006
Ghana - Cell 10.42¢ 48 97 0.00¢ 4/12/2006
Gibraltar 3.91¢ 128 256 0.00¢ 4/12/2006
Gibraltar - Cell 9.62¢ 52 105 0.00¢ 4/12/2006
Greece 2.26¢ 221 442 0.00¢ 4/12/2006
Greece - Athens 2.26¢ 221 442 0.00¢ 4/12/2006
Greece - Cell 55.56¢ 9 18 0.00¢ 4/12/2006
Greenland 33.33¢ 15 31 0.00¢ 4/12/2006
Greenland - Cell 33.33¢ 15 31 0.00¢ 4/12/2006
Grenada 10.64¢ 47 94 0.00¢ 4/12/2006
Guadeloupe 6.41¢ 78 156 0.00¢ 4/12/2006
Guadeloupe - Cell 15.63¢ 32 64 0.00¢ 4/12/2006
Guam 2.78¢ 180 361 0.00¢ 4/12/2006
Guatemala 9.09¢ 55 110 0.00¢ 4/12/2006
Guatemala - Cell 4.55¢ 110 220 0.00¢ 4/12/2006
Guinea 6.67¢ 75 151 0.00¢ 4/12/2006
Guinea - Bissau 55.56¢ 9 18 0.00¢ 4/12/2006
Guinea - Cell 9.80¢ 51 102 0.00¢ 4/12/2006
Guinea Bissau - Cell 55.56¢ 9 18 0.00¢ 4/12/2006
Guyana 20.00¢ 25 50 0.00¢ 4/12/2006
Guyana - Cell 20.00¢ 25 50 0.00¢ 4/12/2006
Haiti 20.00¢ 25 50 0.00¢ 4/12/2006
Haiti - Cell 25.00¢ 20 40 0.00¢ 4/12/2006
Haiti - Port Au Prince 20.00¢ 25 50 0.00¢ 4/12/2006
Hawaii 0.50¢ 1000 2000 0.00¢ 4/12/2006
Honduras 20.00¢ 25 50 0.00¢ 4/12/2006
Honduras - Cell 20.00¢ 25 50 0.00¢ 4/12/2006
Hong Kong 0.50¢ 1000 2000 0.00¢ 4/12/2006
Hong Kong - Cellular 1.53¢ 326 652 0.00¢ 4/12/2006
Hungary 1.99¢ 251 502 0.00¢ 4/12/2006
Hungary - Budapest 1.99¢ 251 502 0.00¢ 4/12/2006
Hungary - Cell 15.63¢ 32 64 0.00¢ 4/12/2006
Iceland 2.91¢ 172 344 0.00¢ 4/12/2006
Iceland - Cell 55.56¢ 9 18 0.00¢ 4/12/2006
India 6.67¢ 75 151 0.00¢ 4/12/2006
India - Ahmedabad 6.67¢ 75 151 0.00¢ 4/12/2006
India - Andrah Pradesh 6.67¢ 75 151 0.00¢ 4/12/2006
India - Bangalore 6.67¢ 75 151 0.00¢ 4/12/2006
India - Bombay 6.67¢ 75 151 0.00¢ 4/12/2006
India - Calcutta 6.67¢ 75 151 0.00¢ 4/12/2006
India - Cell 10.00¢ 50 100 0.00¢ 4/12/2006
India - Gujarat 6.67¢ 75 151 0.00¢ 4/12/2006
India - Hydrabad 11.11¢ 45 91 0.00¢ 4/12/2006
India - Kerala 6.67¢ 75 151 0.00¢ 4/12/2006
India - Madras 10.00¢ 50 100 0.00¢ 4/12/2006
India - New Dehli 6.67¢ 75 151 0.00¢ 4/12/2006
India - Pune 6.67¢ 75 151 0.00¢ 4/12/2006
India - Punjab 13.51¢ 37 75 0.00¢ 4/12/2006
Indonesia 6.67¢ 75 151 0.00¢ 4/12/2006
Indonesia - Bangdung 6.67¢ 75 151 0.00¢ 4/12/2006
Indonesia - Cellular 11.90¢ 42 84 0.00¢ 4/12/2006
Indonesia - Denpasar 6.67¢ 75 151 0.00¢ 4/12/2006
Indonesia - Jakarta 2.46¢ 203 406 0.00¢ 4/12/2006
Indonesia - Medan 6.67¢ 75 151 0.00¢ 4/12/2006
Indonesia - Surabaya 4.17¢ 120 240 0.00¢ 4/12/2006
Iran 5.95¢ 84 169 0.00¢ 4/12/2006
Iran - Cell 11.63¢ 43 86 0.00¢ 4/12/2006
Iran - Tehran 2.69¢ 186 373 0.00¢ 4/12/2006
Iraq 16.67¢ 30 60 0.00¢ 4/12/2006
Iraq - Baghdad 16.67¢ 30 60 0.00¢ 4/12/2006
Ireland 0.90¢ 555 1111 0.00¢ 4/12/2006
Ireland - Cell 20.83¢ 24 48 0.00¢ 4/12/2006
Ireland - Dublin 0.90¢ 555 1111 0.00¢ 4/12/2006
Israel 1.85¢ 270 540 0.00¢ 4/12/2006
Israel - Cell 7.14¢ 70 140 0.00¢ 4/12/2006
Israel - Tel Aviv 1.85¢ 270 540 0.00¢ 4/12/2006
Italy 0.90¢ 555 1111 0.00¢ 4/12/2006
Italy - Cell 27.78¢ 18 37 0.00¢ 4/12/2006
Italy - Rome 0.90¢ 555 1111 0.00¢ 4/12/2006
Jamaica 9.09¢ 55 111 0.00¢ 4/12/2006
Jamaica - Cell 25.00¢ 20 40 0.00¢ 4/12/2006
Japan 2.46¢ 203 406 0.00¢ 4/12/2006
Japan - Cellular 16.67¢ 30 61 0.00¢ 4/12/2006
Japan - Osaka 2.46¢ 203 406 0.00¢ 4/12/2006
Japan - Tokyo 2.46¢ 203 406 0.00¢ 4/12/2006
Jordan 7.69¢ 65 131 0.00¢ 4/12/2006
Jordan - Amman 7.69¢ 65 131 0.00¢ 4/12/2006
Jordan - Cell 18.52¢ 27 55 0.00¢ 4/12/2006
Kazakhstan 6.33¢ 79 158 0.00¢ 4/12/2006
Kazakhstan - Cell 4.24¢ 118 236 0.00¢ 4/12/2006
Kenya 12.50¢ 40 80 0.00¢ 4/12/2006
Kenya - Cell 25.00¢ 20 40 0.00¢ 4/12/2006
Kenya - Mombassa 12.50¢ 40 80 0.00¢ 4/12/2006
Kenya - Nairobi 12.50¢ 40 80 0.00¢ 4/12/2006
Kiribati 50.00¢ 10 20 0.00¢ 4/12/2006
Korea - North 55.56¢ 9 19 0.00¢ 4/12/2006
Korea - South 0.50¢ 1000 2000 0.00¢ 4/12/2006
Korea - South - Cell 5.10¢ 98 196 0.00¢ 4/12/2006
Korea - South - Seoul 0.50¢ 1000 2000 0.00¢ 4/12/2006
Kuwait 5.95¢ 84 169 0.00¢ 4/12/2006
Kuwait - Cell 9.26¢ 54 109 0.00¢ 4/12/2006
Kyrgystan - Cell 11.63¢ 43 86 0.00¢ 4/12/2006
Kyrgyzstan 8.93¢ 56 112 0.00¢ 4/12/2006
Laos 6.02¢ 83 166 0.00¢ 4/12/2006
Latvia 8.33¢ 60 120 0.00¢ 4/12/2006
Latvia - Cell 55.56¢ 9 18 0.00¢ 4/12/2006
Lebanon 5.95¢ 84 169 0.00¢ 4/12/2006
Lebanon - Cell 20.83¢ 24 48 0.00¢ 4/12/2006
Lesotho 9.09¢ 55 111 0.00¢ 4/12/2006
Liberia 9.62¢ 52 105 0.00¢ 4/12/2006
Liberia - Cell 16.67¢ 30 60 0.00¢ 4/12/2006
Libya 8.33¢ 60 120 0.00¢ 4/12/2006
Liechtenstein 3.91¢ 128 256 0.00¢ 4/12/2006
Liechtenstein - Cell 5.49¢ 91 182 0.00¢ 4/12/2006
Lithuania 7.94¢ 63 126 0.00¢ 4/12/2006
Lithuania - Cell 11.63¢ 43 86 0.00¢ 4/12/2006
Luxembourg 2.91¢ 172 344 0.00¢ 4/12/2006
Luxembourg - Cell 10.00¢ 50 100 0.00¢ 4/12/2006
Macau 4.90¢ 102 204 0.00¢ 4/12/2006
Macau - Cellular 7.04¢ 71 142 0.00¢ 4/12/2006
Macedonia 10.00¢ 50 101 0.00¢ 4/12/2006
Macedonia - Cell 19.23¢ 26 52 0.00¢ 4/12/2006
Madagascar 20.83¢ 24 49 0.00¢ 4/12/2006
Malawi 4.95¢ 101 202 0.00¢ 4/12/2006
Malaysia 2.78¢ 180 361 0.00¢ 4/12/2006
Malaysia - Cellular 3.47¢ 144 288 0.00¢ 4/12/2006
Malaysia - Kuala Lumpur 2.78¢ 180 361 0.00¢ 4/12/2006
Maldives 26.32¢ 19 38 0.00¢ 4/12/2006
Mali Republic 14.29¢ 35 70 0.00¢ 4/12/2006
Malta 14.29¢ 35 71 0.00¢ 4/12/2006
Marshall Islands 29.41¢ 17 35 0.00¢ 4/12/2006
Mauritania 19.23¢ 26 52 0.00¢ 4/12/2006
Mauritius 20.83¢ 24 48 0.00¢ 4/12/2006
Mexico 2.50¢ 200 400 0.00¢ 4/12/2006
Mexico - Cell 2.50¢ 200 400 0.00¢ 4/12/2006
Mexico - Guadalajara 2.50¢ 200 400 0.00¢ 4/12/2006
Mexico - Mexico City 2.50¢ 200 400 0.00¢ 4/12/2006
Mexico - Monterrey 2.50¢ 200 400 0.00¢ 4/12/2006
Mexico - Puebla 2.50¢ 200 400 0.00¢ 4/12/2006
Micronesia 20.83¢ 24 49 0.00¢ 4/12/2006
Moldova 8.20¢ 61 123 0.00¢ 4/12/2006
Moldova - Cell 8.20¢ 61 122 0.00¢ 4/12/2006
Monaco 3.29¢ 152 304 0.00¢ 4/12/2006
Monaco - Cell 20.83¢ 24 49 0.00¢ 4/12/2006
Mongolia 3.91¢ 128 256 0.00¢ 4/12/2006
Mongolia - Cellular 10.42¢ 48 97 0.00¢ 4/12/2006
Montserrat 17.86¢ 28 56 0.00¢ 4/12/2006
Morocco 14.29¢ 35 71 0.00¢ 4/12/2006
Morocco - Casablanca 14.29¢ 35 71 0.00¢ 4/12/2006
Morocco - Cell 29.41¢ 17 35 0.00¢ 4/12/2006
Morocco - Rabat 14.29¢ 35 71 0.00¢ 4/12/2006
Mozambique 13.89¢ 36 73 0.00¢ 4/12/2006
Mozambique - Maputo 13.89¢ 36 73 0.00¢ 4/12/2006
Myanmar (Burma) 31.25¢ 16 32 0.00¢ 4/12/2006
Namibia 9.26¢ 54 108 0.00¢ 4/12/2006
Namibia - Cell 13.51¢ 37 74 0.00¢ 4/12/2006
Nauru 71.43¢ 7 14 0.00¢ 4/12/2006
Nauru - Cell 71.43¢ 7 14 0.00¢ 4/12/2006
Nepal 16.67¢ 30 60 0.00¢ 4/12/2006
Nepal - Cell 27.78¢ 18 36 0.00¢ 4/12/2006
Nepal - Katmandu 12.50¢ 40 80 0.00¢ 4/12/2006
Netherlands 0.90¢ 555 1111 0.00¢ 4/12/2006
Netherlands - Antilles 12.50¢ 40 81 0.00¢ 4/12/2006
Netherlands - Cell 19.23¢ 26 52 0.00¢ 4/12/2006
New Caledonia 26.32¢ 19 38 0.00¢ 4/12/2006
New Caledonia - Cell 26.32¢ 19 38 0.00¢ 4/12/2006
New Zealand 0.90¢ 555 1111 0.00¢ 4/12/2006
New Zealand - Cell 55.56¢ 9 18 0.00¢ 4/12/2006
Nicaragua 16.67¢ 30 60 0.00¢ 4/12/2006
Nicaragua - Cell 8.33¢ 60 120 0.00¢ 4/12/2006
Nicaragua - Managua 8.33¢ 60 120 0.00¢ 4/12/2006
Niger 7.04¢ 71 142 0.00¢ 4/12/2006
Nigeria 3.91¢ 128 256 0.00¢ 4/12/2006
Nigeria - Akure 3.91¢ 128 256 0.00¢ 4/12/2006
Nigeria - Cell 12.20¢ 41 82 0.00¢ 4/12/2006
Nigeria - Lagos 1.90¢ 263 526 0.00¢ 4/12/2006
Nigeria - Lagos - Cell 12.20¢ 41 82 0.00¢ 4/12/2006
Nigeria - Port Harcort 3.91¢ 128 256 0.00¢ 4/12/2006
Niue Island $1.00 5 10 0.00¢ 4/12/2006
Norway 0.90¢ 555 1111 0.00¢ 4/12/2006
Norway - Cellular 55.56¢ 9 18 0.00¢ 4/12/2006
Norway - Oslo 0.90¢ 555 1111 0.00¢ 4/12/2006
Oman 12.50¢ 40 80 0.00¢ 4/12/2006
Oman - Cell 26.32¢ 19 38 0.00¢ 4/12/2006
Pakistan 13.16¢ 38 76 0.00¢ 4/12/2006
Pakistan - Cell 25.00¢ 20 41 0.00¢ 4/12/2006
Pakistan - Islamabad 13.16¢ 38 76 0.00¢ 4/12/2006
Pakistan - Karachi 13.16¢ 38 76 0.00¢ 4/12/2006
Pakistan - Lahore 13.16¢ 38 76 0.00¢ 4/12/2006
Palau 35.71¢ 14 29 0.00¢ 4/12/2006
Palestine 20.00¢ 25 50 0.00¢ 4/12/2006
Palestine - Cell 17.86¢ 28 57 0.00¢ 4/12/2006
Panama 4.00¢ 125 250 0.00¢ 4/12/2006
Panama - Cell 19.23¢ 26 52 0.00¢ 4/12/2006
Panama - Panama City 2.75¢ 182 364 0.00¢ 4/12/2006
Papua New Guinea 17.86¢ 28 57 0.00¢ 4/12/2006
Papua New Guinea - Cell 13.16¢ 38 76 0.00¢ 4/12/2006
Paraguay 7.14¢ 70 140 0.00¢ 4/12/2006
Paraguay - Asuncion 5.81¢ 86 172 0.00¢ 4/12/2006
Paraguay - Cell 20.83¢ 24 49 0.00¢ 4/12/2006
Peru 3.29¢ 152 304 0.00¢ 4/12/2006
Peru - Cell 41.67¢ 12 25 0.00¢ 4/12/2006
Peru - Lima 5.00¢ 100 200 0.00¢ 4/12/2006
Peru Lima 2.00¢ 250 500 0.00¢ 3/11/2005
Philippines 6.67¢ 75 151 0.00¢ 4/12/2006
Philippines - Cellular 9.62¢ 52 105 0.00¢ 4/12/2006
Philippines - Manila 6.67¢ 75 151 0.00¢ 4/12/2006
Poland 0.90¢ 555 1111 0.00¢ 4/12/2006
Poland - Cell 9.26¢ 54 108 0.00¢ 4/12/2006
Poland - Warsaw 0.90¢ 555 1111 0.00¢ 4/12/2006
Portugal 0.90¢ 555 1111 0.00¢ 4/12/2006
Portugal - Azores 0.90¢ 555 1111 0.00¢ 4/12/2006
Portugal - Cell 55.56¢ 9 18 0.00¢ 4/12/2006
Portugal - Lisbon 0.90¢ 555 1111 0.00¢ 4/12/2006
Portugal - Manderia 0.90¢ 555 1111 0.00¢ 4/12/2006
Puerto Rico 0.90¢ 555 1111 0.00¢ 4/12/2006
Qatar 25.00¢ 20 40 0.00¢ 4/12/2006
Qatar - Cell 35.71¢ 14 28 0.00¢ 4/12/2006
Reunion Island 17.86¢ 28 56 0.00¢ 4/12/2006
Reunion Island - Cell 17.86¢ 28 56 0.00¢ 4/12/2006
Romania 6.67¢ 75 151 0.00¢ 4/12/2006
Romania - Bucharest 4.90¢ 102 204 0.00¢ 4/12/2006
Romania - Cell 33.33¢ 15 30 0.00¢ 4/12/2006
Russia 0.90¢ 555 1111 0.00¢ 4/12/2006
Russia - Cell 4.17¢ 120 240 0.00¢ 4/12/2006
Russia - Moscow 0.50¢ 1000 2000 0.00¢ 4/12/2006
Russia - St. Petersburg 0.50¢ 1000 2000 0.00¢ 4/12/2006
Rwanda 8.93¢ 56 112 0.00¢ 4/12/2006
Rwanda - Cell 11.90¢ 42 85 0.00¢ 4/12/2006
San Marino 4.90¢ 102 205 0.00¢ 4/12/2006
San Marino -Cell 3.73¢ 134 268 0.00¢ 4/12/2006
Sao Tome Principe 71.43¢ 7 14 0.00¢ 4/12/2006
Saudi Arabia 10.00¢ 50 101 0.00¢ 4/12/2006
Saudi Arabia - Cell 41.67¢ 12 25 0.00¢ 4/12/2006
Saudi Arabia - Dhahran 6.67¢ 75 151 0.00¢ 4/12/2006
