Directory Info.
No. of Companies: 893
No. of Phone Cards: 4391
Phone Card Search
Calling from USA to:
Phone Card Name:
Distributor Search
Distributor Name:
Choose State:
Prepaid Index
Phone card list
Distributor list
Review a phone card New!
Telecom News New!
Country Codes List New!
Advertise
Company Sign Up New!
Telecom Forums
Glossary
Premier Index
Cheap Phone Cards
Phone Cards, Calling Card
Master Index
Calling Cards
Your text ad here
Your text ad here
Telecom News
More news here...
Silver Star Phone Card: Showing all rates.
<< Back


Please contact us if there is a change in rates.
Country Rate (Min.)
$5
(Min.)
$10
(Min.)
$20
Conn. Fee Updated
Afghanistan $1.25 4 9 18 0.00¢ 3/28/2006
Alaska 7.81¢ 64 128 256 0.00¢ 3/28/2006
Albania 5.95¢ 84 168 336 0.00¢ 3/28/2006
Albania - Cell 25.00¢ 20 40 80 0.00¢ 3/28/2006
Albania - Tirana 3.27¢ 153 306 613 0.00¢ 3/28/2006
Algeria 4.90¢ 102 204 408 0.00¢ 3/28/2006
Algeria - Cell 31.25¢ 16 33 66 0.00¢ 3/28/2006
America Samoa 16.13¢ 31 63 126 0.00¢ 3/28/2006
American Samoa - Cell 13.89¢ 36 73 146 0.00¢ 3/28/2006
Andorra 1.11¢ 450 901 1803 0.00¢ 3/28/2006
Angola 12.82¢ 39 78 156 0.00¢ 3/28/2006
Angola - Cell 10.87¢ 46 93 186 0.00¢ 3/28/2006
Anguilla 5.21¢ 96 193 386 0.00¢ 3/28/2006
Anguilla - Cell 5.21¢ 96 193 386 0.00¢ 3/28/2006
Antarctica - Casey 22.73¢ 22 44 89 0.00¢ 3/28/2006
Antigua & Barbuba 41.67¢ 12 24 49 0.00¢ 3/28/2006
Antigua - Cell 29.41¢ 17 35 70 0.00¢ 3/28/2006
Argentina 1.70¢ 294 588 1176 0.00¢ 3/28/2006
Argentina - Buenos Aires 1.67¢ 299 598 1197 0.00¢ 3/28/2006
Argentina - Cardoba 1.70¢ 294 588 1176 0.00¢ 3/28/2006
Argentina - Cell 5.05¢ 99 198 397 0.00¢ 3/28/2006
Argentina - Mar Del Plata 1.70¢ 294 588 1176 0.00¢ 3/28/2006
Argentina - Mendoza 1.70¢ 294 588 1176 0.00¢ 3/28/2006
Argentina - Rosario 1.70¢ 294 588 1176 0.00¢ 3/28/2006
Armenia 5.62¢ 89 178 356 0.00¢ 3/28/2006
Armenia - Cell 55.56¢ 9 19 38 0.00¢ 3/28/2006
Armenia - Yerevan 5.62¢ 89 178 356 0.00¢ 3/28/2006
Aruba 5.32¢ 94 188 376 0.00¢ 3/28/2006
Aruba - Cell 23.81¢ 21 43 87 0.00¢ 3/28/2006
Ascension Island 83.33¢ 6 13 26 0.00¢ 3/28/2006
Australia 1.48¢ 337 674 1348 0.00¢ 3/28/2006
Australia - Cellular 12.20¢ 41 83 167 0.00¢ 3/28/2006
Australia - Melbourne 1.48¢ 337 674 1348 0.00¢ 3/28/2006
Australia - Perth 1.48¢ 337 674 1348 0.00¢ 3/28/2006
Australia - Sydney 1.48¢ 337 674 1348 0.00¢ 3/28/2006
Austria 0.80¢ 625 1250 2500 0.00¢ 3/28/2006
Austria - Cell 55.56¢ 9 19 38 0.00¢ 3/28/2006
Austria - Vienna 0.80¢ 625 1250 2500 0.00¢ 3/28/2006
Azerbaijan 6.33¢ 79 158 316 0.00¢ 3/28/2006
Azerbaijan - Cell 31.25¢ 16 33 66 0.00¢ 3/28/2006
Bahamas 10.87¢ 46 93 186 0.00¢ 3/28/2006
Bahamas - Cell 14.71¢ 34 68 136 0.00¢ 3/28/2006
Bahrain 13.51¢ 37 75 150 0.00¢ 3/28/2006
Bahrain - Cell 55.56¢ 9 19 38 0.00¢ 3/28/2006
Bangladesh 7.81¢ 64 128 256 0.00¢ 3/28/2006
Bangladesh - Cell 9.62¢ 52 104 208 0.00¢ 3/28/2006
Bangladesh - Chittagong 7.81¢ 64 128 256 0.00¢ 3/28/2006
Bangladesh - Dhaka 3.18¢ 157 315 630 0.00¢ 3/28/2006
Bangladesh - Khulna 7.81¢ 64 128 256 0.00¢ 3/28/2006
Bangladesh - Sylhet 7.81¢ 64 128 256 0.00¢ 3/28/2006
Barbados 50.00¢ 10 20 40 0.00¢ 3/28/2006
Barbados - Cell 31.25¢ 16 32 65 0.00¢ 3/28/2006
Belarus 10.87¢ 46 92 185 0.00¢ 3/28/2006
Belarus - Cell 26.32¢ 19 38 77 0.00¢ 3/28/2006
Belarus - Minsk 10.87¢ 46 92 185 0.00¢ 3/28/2006
Belgium 0.85¢ 588 1176 2352 0.00¢ 3/28/2006
Belgium - Cell 55.56¢ 9 19 38 0.00¢ 3/28/2006
Belize 8.33¢ 60 120 240 0.00¢ 3/28/2006
Belize - Cell 12.82¢ 39 78 156 0.00¢ 3/28/2006
Benin 7.81¢ 64 128 256 0.00¢ 3/28/2006
Benin - Cell 27.78¢ 18 36 73 0.00¢ 3/28/2006
Bermuda 9.62¢ 52 104 209 0.00¢ 3/28/2006
Bermuda - Cell 15.63¢ 32 64 129 0.00¢ 3/28/2006
Bhutan 38.46¢ 13 26 52 0.00¢ 3/28/2006
Bolivia 6.94¢ 72 145 290 0.00¢ 3/28/2006
Bolivia - Cell 11.90¢ 42 84 168 0.00¢ 3/28/2006
Bolivia - Cochabamba 4.85¢ 103 206 412 0.00¢ 3/28/2006
Bolivia - La Paz 4.31¢ 116 233 466 0.00¢ 3/28/2006
Bolivia - Santa Cruz 4.50¢ 111 222 444 0.00¢ 3/28/2006
Bosnia & Herzegovina 7.81¢ 64 128 256 0.00¢ 3/28/2006
Bosnia Herzegovina - Cell 27.78¢ 18 37 74 0.00¢ 3/28/2006
Botswana 1.75¢ 286 572 1144 0.00¢ 3/28/2006
Botswana - Cell 19.23¢ 26 53 107 0.00¢ 3/28/2006
Brazil 2.25¢ 222 444 888 0.00¢ 3/28/2006
Brazil - Belo Horizante 2.25¢ 222 444 888 0.00¢ 3/28/2006
Brazil - Cell 19.23¢ 26 52 104 0.00¢ 3/28/2006
Brazil - Rio De Janeiro 2.24¢ 223 446 892 0.00¢ 3/28/2006
Brazil - Sao Paulo 2.25¢ 222 444 888 0.00¢ 3/28/2006
British Virgin Island 21.74¢ 23 47 94 0.00¢ 3/28/2006
Brunei 1.80¢ 278 556 1112 0.00¢ 3/28/2006
Brunei - Cell 14.29¢ 35 71 142 0.00¢ 3/28/2006
Bulgaria 1.75¢ 286 572 1144 0.00¢ 3/28/2006
Bulgaria - Cell 55.56¢ 9 19 38 0.00¢ 3/28/2006
Bulgaria - Sofia 2.56¢ 195 390 781 0.00¢ 3/28/2006
Burkina Faso 62.50¢ 8 16 33 0.00¢ 3/28/2006
Burundi 6.94¢ 72 145 290 0.00¢ 3/28/2006
Burundi - Cell 23.81¢ 21 42 85 0.00¢ 3/28/2006
Cambodia 17.24¢ 29 58 116 0.00¢ 3/28/2006
Cambodia - Cell 17.24¢ 29 59 119 0.00¢ 3/28/2006
Cambodia - Phnom Penh 17.24¢ 29 58 116 0.00¢ 3/28/2006
Cameroon 14.71¢ 34 69 138 0.00¢ 3/28/2006
Cameroon - Cell 45.45¢ 11 23 47 0.00¢ 3/28/2006
Cameroon - Douala 14.71¢ 34 69 138 0.00¢ 3/28/2006
Cameroon - Yaonde 14.71¢ 34 69 138 0.00¢ 3/28/2006
Canada 0.67¢ 749 1499 2998 0.00¢ 3/28/2006
Cape Verde Islands 50.00¢ 10 20 40 0.00¢ 3/28/2006
Cayman Island 17.86¢ 28 57 115 0.00¢ 3/28/2006
Cayman Islands - Cell 22.73¢ 22 45 91 0.00¢ 3/28/2006
Central African Republic 13.51¢ 37 75 150 0.00¢ 3/28/2006
Chad 16.13¢ 31 63 126 0.00¢ 3/28/2006
Chad - Cell 45.45¢ 11 22 44 0.00¢ 3/28/2006
Chile 1.44¢ 347 694 1388 0.00¢ 3/28/2006
Chile - Eastern Island 1.44¢ 347 694 1388 0.00¢ 3/28/2006
Chile - Santiago 0.65¢ 773 1547 3095 0.00¢ 3/28/2006
China 0.64¢ 776 1552 3105 0.00¢ 3/28/2006
China - Beijing 0.64¢ 776 1552 3105 0.00¢ 3/28/2006
China - Cellular 0.67¢ 750 1501 3002 0.00¢ 3/28/2006
China - Shanghai 0.64¢ 776 1552 3105 0.00¢ 3/28/2006
China - TianJin 0.64¢ 776 1552 3105 0.00¢ 3/28/2006
Christmas Island 5.10¢ 98 196 392 0.00¢ 3/28/2006
Cocos Island 5.10¢ 98 196 392 0.00¢ 3/28/2006
Colombia 1.70¢ 294 588 1176 0.00¢ 3/28/2006
Colombia - Barranquilla 1.70¢ 294 588 1176 0.00¢ 3/28/2006
Colombia - Bogota 1.70¢ 294 588 1176 0.00¢ 3/28/2006
Colombia - Buenaventura 1.70¢ 294 588 1176 0.00¢ 3/28/2006
Colombia - Cali 1.70¢ 294 588 1176 0.00¢ 3/28/2006
Colombia - Cartagena 1.70¢ 294 588 1176 0.00¢ 3/28/2006
Colombia - Cartago 1.70¢ 294 588 1176 0.00¢ 3/28/2006
Colombia - Cell 3.85¢ 130 260 520 0.00¢ 3/28/2006
Colombia - Medellin 1.70¢ 294 588 1176 0.00¢ 3/28/2006
Colombia - Monteria 1.70¢ 294 588 1176 0.00¢ 3/28/2006
Comoros Island 50.00¢ 10 21 43 0.00¢ 3/28/2006
Congo 9.80¢ 51 102 204 0.00¢ 3/28/2006
Congo - Cell 27.78¢ 18 37 75 0.00¢ 3/28/2006
Cook Island $1.00 5 11 23 0.00¢ 3/28/2006
Costa Rica 1.75¢ 286 572 1144 0.00¢ 3/28/2006
Costa Rica - Cell 10.20¢ 49 98 197 0.00¢ 3/28/2006
Cote Divoire 71.43¢ 7 14 28 0.00¢ 3/28/2006
Croatia 3.42¢ 146 292 584 0.00¢ 3/28/2006
Croatia - Cell 27.78¢ 18 36 72 0.00¢ 3/28/2006
Croatia - Zagreb 3.42¢ 146 292 584 0.00¢ 3/28/2006
Cuba 83.33¢ 6 12 24 0.00¢ 3/28/2006
Cuba - Cell $2.50 2 5 11 0.00¢ 3/28/2006
Cyprus 3.07¢ 163 326 653 0.00¢ 3/28/2006
Cyprus - Cell 21.74¢ 23 47 94 0.00¢ 3/28/2006
Czech Republic 1.28¢ 391 782 1564 0.00¢ 3/28/2006
Czech Republic - Cell 55.56¢ 9 19 38 0.00¢ 3/28/2006
Czech Republic - Praque 1.28¢ 391 782 1564 0.00¢ 3/28/2006
Denmark 1.75¢ 286 572 1144 0.00¢ 3/28/2006
Denmark - Cell 55.56¢ 9 19 38 0.00¢ 3/28/2006
Diego Garcia 31.25¢ 16 33 66 0.00¢ 3/28/2006
Djibouti 16.13¢ 31 63 126 0.00¢ 3/28/2006
Djibouti - Cell 71.43¢ 7 15 30 0.00¢ 3/28/2006
Dominica 55.56¢ 9 19 39 0.00¢ 3/28/2006
Dominica - Cell 29.41¢ 17 35 71 0.00¢ 3/28/2006
Dominican Republic 2.38¢ 210 420 840 0.00¢ 3/28/2006
Dominican Republic - Cell 11.63¢ 43 86 172 0.00¢ 3/28/2006
Ecuador 5.49¢ 91 183 366 0.00¢ 3/28/2006
Ecuador - Cell 20.83¢ 24 48 97 0.00¢ 3/28/2006
Ecuador - Cuenca 5.49¢ 91 183 366 0.00¢ 3/28/2006
Ecuador - Guayaquil 5.49¢ 91 183 366 0.00¢ 3/28/2006
Ecuador - Quito 5.49¢ 91 183 366 0.00¢ 3/28/2006
Egypt 15.63¢ 32 65 131 0.00¢ 3/28/2006
Egypt - Alexandria 17.86¢ 28 57 115 0.00¢ 3/28/2006
Egypt - Cairo 21.74¢ 23 46 93 0.00¢ 3/28/2006
Egypt - Cell 6.49¢ 77 154 308 0.00¢ 3/28/2006
El Salvador 2.96¢ 169 338 677 0.00¢ 3/28/2006
El Salvador - Cell 16.67¢ 30 60 121 0.00¢ 3/28/2006
Equatorial Guinea 55.56¢ 9 18 36 0.00¢ 3/28/2006
Eritrea 19.23¢ 26 52 104 0.00¢ 3/28/2006
Eritrea - Cell68 $1.25 4 9 18 0.00¢ 3/28/2006
Estonia 2.36¢ 212 424 848 0.00¢ 3/28/2006
Estonia - Cell 8.47¢ 59 119 239 0.00¢ 3/28/2006
Ethiopia 20.83¢ 24 49 98 0.00¢ 3/28/2006
Ethiopia - Adis Ababa 20.83¢ 24 49 98 0.00¢ 3/28/2006
Ethiopia - Cell 83.33¢ 6 12 24 0.00¢ 3/28/2006
Faeroe Island 6.33¢ 79 158 316 0.00¢ 3/28/2006
Falkland Island 41.67¢ 12 24 49 0.00¢ 3/28/2006
Fiji Islands 55.56¢ 9 18 37 0.00¢ 3/28/2006
Fiji Islands - Cell 50.00¢ 10 21 43 0.00¢ 3/28/2006
Finland 0.87¢ 575 1150 2301 0.00¢ 3/28/2006
France 1.20¢ 418 836 1672 0.00¢ 3/28/2006
France - Cell 55.56¢ 9 19 38 0.00¢ 3/28/2006
French - Guyana 31.25¢ 16 33 66 0.00¢ 3/28/2006
French - Polynesia 41.67¢ 12 25 51 0.00¢ 3/28/2006
Gabon 8.93¢ 56 112 224 0.00¢ 3/28/2006
Gabon - cell 26.32¢ 19 38 77 0.00¢ 3/28/2006
Gambia 8.93¢ 56 112 224 0.00¢ 3/28/2006
Gambia - Cell 35.71¢ 14 28 57 0.00¢ 3/28/2006
Georgia 3.14¢ 159 318 636 0.00¢ 3/28/2006
Georgia - Cell 11.90¢ 42 85 171 0.00¢ 3/28/2006
Germany 1.22¢ 410 820 1640 0.00¢ 3/28/2006
Germany - cell 35.71¢ 14 28 57 0.00¢ 3/28/2006
Ghana 10.64¢ 47 95 190 0.00¢ 3/28/2006
Ghana - Accra 2.82¢ 177 355 711 0.00¢ 3/28/2006
Ghana - Cell 8.62¢ 58 116 232 0.00¢ 3/28/2006
Gibraltar 17.86¢ 28 57 114 0.00¢ 3/28/2006
Gibraltar - Cell 21.74¢ 23 47 94 0.00¢ 3/28/2006
Greece 2.59¢ 193 387 774 0.00¢ 3/28/2006
Greece - Athens 2.53¢ 198 397 794 0.00¢ 3/28/2006
Greece - Cell 35.71¢ 14 28 56 0.00¢ 3/28/2006
Greenland 33.33¢ 15 31 63 0.00¢ 3/28/2006
Greenland - Cell 71.43¢ 7 15 30 0.00¢ 3/28/2006
Grenada 6.94¢ 72 144 289 0.00¢ 3/28/2006
Guadeloupe 15.15¢ 33 66 132 0.00¢ 3/28/2006
Guadeloupe - Cell 27.78¢ 18 37 75 0.00¢ 3/28/2006
Guam 6.67¢ 75 150 300 0.00¢ 3/28/2006
Guatemala 4.17¢ 120 240 480 0.00¢ 3/28/2006
Guatemala - Cell 8.33¢ 60 120 240 0.00¢ 3/28/2006
Guinea 5.32¢ 94 188 376 0.00¢ 3/28/2006
Guinea - Bissau 41.67¢ 12 24 48 0.00¢ 3/28/2006
Guinea - Cell 5.32¢ 94 188 376 0.00¢ 3/28/2006
Guyana 22.73¢ 22 45 90 0.00¢ 3/28/2006
Guyana - Cell 22.73¢ 22 45 90 0.00¢ 3/28/2006
Haiti 16.67¢ 30 60 121 0.00¢ 3/28/2006
Haiti - Cell 23.81¢ 21 42 85 0.00¢ 3/28/2006
Haiti - Port Au Prince 16.67¢ 30 60 121 0.00¢ 3/28/2006
Hawaii 7.58¢ 66 132 264 0.00¢ 3/28/2006
Honduras 18.52¢ 27 54 108 0.00¢ 3/28/2006
Honduras - Cell 18.52¢ 27 54 108 0.00¢ 3/28/2006
Hong Kong 0.73¢ 686 1372 2747 0.00¢ 3/28/2006
Hong Kong - Cellular 3.07¢ 163 327 655 0.00¢ 3/28/2006
Hungary 1.75¢ 286 572 1144 0.00¢ 3/28/2006
Hungary - Budapest 1.75¢ 286 572 1144 0.00¢ 3/28/2006
Hungary - Cell 33.33¢ 15 31 62 0.00¢ 3/28/2006
Iceland 9.09¢ 55 111 223 0.00¢ 3/28/2006
Iceland - Cell 55.56¢ 9 19 38 0.00¢ 3/28/2006
India 7.69¢ 65 131 262 0.00¢ 3/28/2006
India - Ahmedabad 7.69¢ 65 131 262 0.00¢ 3/28/2006
India - Andrah Pradesh 7.69¢ 65 131 262 0.00¢ 3/28/2006
India - Bangalore 7.69¢ 65 131 262 0.00¢ 3/28/2006
India - Bombay 5.00¢ 100 200 400 0.00¢ 3/28/2006
India - Calcutta 7.69¢ 65 131 262 0.00¢ 3/28/2006
India - Cell 17.86¢ 28 56 113 0.00¢ 3/28/2006
India - Gujarat 7.69¢ 65 131 262 0.00¢ 3/28/2006
India - Hydrabad 7.69¢ 65 131 262 0.00¢ 3/28/2006
India - Kerala 15.63¢ 32 65 131 0.00¢ 3/28/2006
India - Madras 5.00¢ 100 200 400 0.00¢ 3/28/2006
India - New Dehli 5.00¢ 100 200 400 0.00¢ 3/28/2006
India - Pune 7.69¢ 65 131 262 0.00¢ 3/28/2006
India - Punjab 7.69¢ 65 131 262 0.00¢ 3/28/2006
Indonesia 3.07¢ 163 327 654 0.00¢ 3/28/2006
Indonesia - Bangdung 3.07¢ 163 327 654 0.00¢ 3/28/2006
Indonesia - Cellular 20.00¢ 25 51 103 0.00¢ 3/28/2006
Indonesia - Denpasar 3.07¢ 163 327 654 0.00¢ 3/28/2006
Indonesia - Jakarta 2.55¢ 196 392 784 0.00¢ 3/28/2006
Indonesia - Medan 3.07¢ 163 327 654 0.00¢ 3/28/2006
Indonesia - Surabaya 2.66¢ 188 376 752 0.00¢ 3/28/2006
Iran 4.90¢ 102 204 408 0.00¢ 3/28/2006
Iran - Cell 20.00¢ 25 50 101 0.00¢ 3/28/2006
Iran - Tehran 4.90¢ 102 204 408 0.00¢ 3/28/2006
Iraq 38.46¢ 13 26 52 0.00¢ 3/28/2006
Iraq - Baghdad 38.46¢ 13 26 52 0.00¢ 3/28/2006
Iraq - Cell 38.46¢ 13 26 52 0.00¢ 3/28/2006
Ireland 0.80¢ 625 1250 2500 0.00¢ 3/28/2006
Ireland - Cell 55.56¢ 9 19 38 0.00¢ 3/28/2006
Ireland - Dublin 0.80¢ 625 1250 2500 0.00¢ 3/28/2006
Israel 1.56¢ 320 640 1280 0.00¢ 3/28/2006
Israel - Cell 10.64¢ 47 95 191 0.00¢ 3/28/2006
Israel - Tel Aviv 1.56¢ 320 640 1280 0.00¢ 3/28/2006
Italy 1.49¢ 336 672 1344 0.00¢ 3/28/2006
Italy - Cell 38.46¢ 13 26 52 0.00¢ 3/28/2006
Italy - Rome 1.49¢ 336 672 1344 0.00¢ 3/28/2006
Ivory Coast 71.43¢ 7 14 28 0.00¢ 1/30/2006
Jamaica 2.51¢ 199 398 796 0.00¢ 3/28/2006
Jamaica - Cell 8.93¢ 56 112 224 0.00¢ 3/28/2006
Japan 2.98¢ 168 337 675 0.00¢ 3/28/2006
Japan - Cellular 29.41¢ 17 34 68 0.00¢ 3/28/2006
Japan - Osaka 2.98¢ 168 337 675 0.00¢ 3/28/2006
Japan - Tokyo 2.98¢ 168 337 675 0.00¢ 3/28/2006
Jordan 9.26¢ 54 109 218 0.00¢ 3/28/2006
Jordan - Amman 9.26¢ 54 109 218 0.00¢ 3/28/2006
Jordan - Cell 29.41¢ 17 35 70 0.00¢ 3/28/2006
Kazakhstan 2.58¢ 194 388 776 0.00¢ 3/28/2006
Kazakhstan - Cell 23.81¢ 21 42 84 0.00¢ 3/28/2006
Kenya 9.26¢ 54 109 218 0.00¢ 3/28/2006
Kenya - Cell 41.67¢ 12 24 49 0.00¢ 3/28/2006
Kenya - Mombassa 9.26¢ 54 109 218 0.00¢ 3/28/2006
Kenya - Nairobi 9.26¢ 54 109 218 0.00¢ 3/28/2006
Kiribati $1.00 5 11 22 0.00¢ 3/28/2006
Korea - North 55.56¢ 9 19 39 0.00¢ 3/28/2006
Korea - South 0.80¢ 625 1250 2500 0.00¢ 3/28/2006
Korea - South - Cell 2.25¢ 222 444 888 0.00¢ 3/28/2006
Korea - South - Cellular 3.91¢ 128 256 512 0.00¢ 1/30/2006
Kribati -Cell $2.50 2 5 11 0.00¢ 3/28/2006
Kuwait 2.72¢ 184 368 736 0.00¢ 3/28/2006
Kuwait - Cell 15.15¢ 33 66 133 0.00¢ 3/28/2006
Kyrgystan - Cell 29.41¢ 17 35 71 0.00¢ 3/28/2006
Kyrgyzstan 8.47¢ 59 118 236 0.00¢ 3/28/2006
Laos 7.25¢ 69 138 276 0.00¢ 3/28/2006
Latvia 7.81¢ 64 128 256 0.00¢ 3/28/2006
Latvia - Cell 55.56¢ 9 19 38 0.00¢ 3/28/2006
Lebanon 15.63¢ 32 66 133 0.00¢ 3/28/2006
Lebanon - Cell 29.41¢ 17 35 71 0.00¢ 3/28/2006
Lesotho 35.71¢ 14 28 56 0.00¢ 3/28/2006
Liberia 2.79¢ 179 358 716 0.00¢ 3/28/2006
Liberia - Cell 17.86¢ 28 57 114 0.00¢ 3/28/2006
Libya 10.87¢ 46 92 184 0.00¢ 3/28/2006
Liechtenstein 41.67¢ 12 25 50 0.00¢ 3/28/2006
Liechtenstein - Cell 9.26¢ 54 108 217 0.00¢ 3/28/2006
Lithuania 5.81¢ 86 173 346 0.00¢ 3/28/2006
Lithuania - Cell 26.32¢ 19 39 79 0.00¢ 3/28/2006
Luxembourg 1.38¢ 362 725 1450 0.00¢ 3/28/2006
Luxembourg - Cell 11.63¢ 43 87 175 0.00¢ 3/28/2006
Macau 2.07¢ 242 484 968 0.00¢ 3/28/2006
Macau - Cellular 16.13¢ 31 63 126 0.00¢ 3/28/2006
Macedonia 10.20¢ 49 98 196 0.00¢ 3/28/2006
Macedonia - Cell 41.67¢ 12 25 51 0.00¢ 3/28/2006
Madagascar 14.71¢ 34 69 138 0.00¢ 3/28/2006
Malawi 3.55¢ 141 282 564 0.00¢ 3/28/2006
Malaysia 1.01¢ 496 992 1984 0.00¢ 3/28/2006
Malaysia - Cellular 6.58¢ 76 152 304 0.00¢ 3/28/2006
Malaysia - Kuala Lumpur 1.01¢ 496 992 1984 0.00¢ 3/28/2006
Maldives 83.33¢ 6 13 27 0.00¢ 3/28/2006
Mali Republic 10.64¢ 47 95 190 0.00¢ 3/28/2006
Malta 15.63¢ 32 64 128 0.00¢ 3/28/2006
Marshall Islands 41.67¢ 12 24 49 0.00¢ 3/28/2006
Martinique - FR. Antilles 31.25¢ 16 33 66 0.00¢ 3/28/2006
Mauritania 19.23¢ 26 52 104 0.00¢ 3/28/2006
Mauritius 13.89¢ 36 72 144 0.00¢ 3/28/2006
Mexico 2.31¢ 216 433 866 0.00¢ 3/28/2006
Mexico - Guadalajara 2.31¢ 216 433 866 0.00¢ 3/28/2006
Mexico - Mexico City 2.31¢ 216 433 866 0.00¢ 3/28/2006
Mexico - Monterrey 2.31¢ 216 433 866 0.00¢ 3/28/2006
Mexico - Puebla 2.31¢ 216 433 866 0.00¢ 3/28/2006
Micronesia 55.56¢ 9 18 36 0.00¢ 3/28/2006
Moldova 6.94¢ 72 144 288 0.00¢ 3/28/2006
Moldova - Cell 16.67¢ 30 61 122 0.00¢ 3/28/2006
Monaco 8.77¢ 57 114 229 0.00¢ 3/28/2006
Monaco - Cell 8.77¢ 57 114 229 0.00¢ 3/28/2006
Mongolia 5.05¢ 99 199 398 0.00¢ 3/28/2006
Mongolia - Cellular 35.71¢ 14 29 59 0.00¢ 3/28/2006
Montserrat 62.50¢ 8 16 33 0.00¢ 3/28/2006
Morocco 8.06¢ 62 124 248 0.00¢ 3/28/2006
Morocco - Casablanca 16.13¢ 31 62 124 0.00¢ 3/28/2006
Morocco - Cell 45.45¢ 11 23 46 0.00¢ 3/28/2006
Mozambique 7.35¢ 68 136 272 0.00¢ 3/28/2006
Mozambique - Maputo 7.35¢ 68 136 272 0.00¢ 3/28/2006
Myanmar (Burma) 31.25¢ 16 32 64 0.00¢ 3/28/2006
Namibia 3.85¢ 130 260 520 0.00¢ 3/28/2006
Namibia - Cell 15.63¢ 32 65 131 0.00¢ 3/28/2006
Nauru 83.33¢ 6 12 25 0.00¢ 3/28/2006
Nauru - Cell $5.00 1 3 7 0.00¢ 3/28/2006
Nepal 14.29¢ 35 71 142 0.00¢ 3/28/2006
Nepal - Cell 17.24¢ 29 59 119 0.00¢ 3/28/2006
Nepal - Katmandu 14.29¢ 35 71 142 0.00¢ 3/28/2006
Netherlands 1.79¢ 279 558 1117 0.00¢ 3/28/2006
Netherlands - Antilles 23.81¢ 21 43 87 0.00¢ 3/28/2006
Netherlands - Cell 25.00¢ 20 41 83 0.00¢ 3/28/2006
New Caledonia 35.71¢ 14 28 56 0.00¢ 3/28/2006
New Caledonia - Cell 55.56¢ 9 19 38 0.00¢ 3/28/2006
New Zealand 0.79¢ 635 1270 2541 0.00¢ 3/28/2006
New Zealand - Cell 38.46¢ 13 26 53 0.00¢ 3/28/2006
Nicaragua 10.20¢ 49 98 196 0.00¢ 3/28/2006
Nicaragua - Cell 22.73¢ 22 44 88 0.00¢ 3/28/2006
Nicaragua - Managua 10.20¢ 49 98 196 0.00¢ 3/28/2006
Niger 9.43¢ 53 106 212 0.00¢ 3/28/2006
Nigeria 7.35¢ 68 136 272 0.00¢ 3/28/2006
Nigeria - Akure 7.35¢ 68 136 272 0.00¢ 3/28/2006
Nigeria - Lagos 3.05¢ 164 328 657 0.00¢ 3/28/2006
Nigeria - Lagos - Cell 13.89¢ 36 72 145 0.00¢ 3/28/2006
Nigeria - Port Harcort 7.35¢ 68 136 272 0.00¢ 3/28/2006
Niue Island $1.00 5 10 20 0.00¢ 3/28/2006
Norway 1.25¢ 401 802 1605 0.00¢ 3/28/2006
Norway - Cellular 55.56¢ 9 19 38 0.00¢ 3/28/2006
Norway - Oslo 1.25¢ 401 802 1605 0.00¢ 3/28/2006
Oman 14.29¢ 35 70 140 0.00¢ 3/28/2006
Pakistan 12.20¢ 41 82 164 0.00¢ 3/28/2006
Pakistan - Cell 31.25¢ 16 33 66 0.00¢ 3/28/2006
Pakistan - Islamabad 12.20¢ 41 82 164 0.00¢ 3/28/2006
Pakistan - Karachi 12.20¢ 41 82 164 0.00¢ 3/28/2006
Pakistan - Lahore 12.20¢ 41 82 164 0.00¢ 3/28/2006
Palau 26.32¢ 19 39 78 0.00¢ 3/28/2006
Palestine 2.87¢ 174 348 696 0.00¢ 3/28/2006
Palestine - Cell 10.87¢ 46 92 185 0.00¢ 3/28/2006
Panama 6.17¢ 81 163 326 0.00¢ 3/28/2006
Panama - Cell 27.78¢ 18 36 72 0.00¢ 3/28/2006
Panama - Panama City 4.63¢ 108 216 432 0.00¢ 3/28/2006
Papua New Guinea 22.73¢ 22 44 88 0.00¢ 3/28/2006
Papua New Guinea - Cell $1.00 5 10 20 0.00¢ 3/28/2006
Paraguay 7.14¢ 70 141 282 0.00¢ 3/28/2006
Paraguay - Asuncion 7.04¢ 71 143 286 0.00¢ 3/28/2006
Paraguay - Cell 38.46¢ 13 26 53 0.00¢ 3/28/2006
Peru 4.59¢ 109 218 436 0.00¢ 3/28/2006
Peru - Cell 33.33¢ 15 30 61 0.00¢ 3/28/2006
Peru - Lima 1.93¢ 259 518 1036 0.00¢ 3/28/2006
Philippines 5.81¢ 86 173 346 0.00¢ 3/28/2006
Philippines - Cellular 17.24¢ 29 58 117 0.00¢ 3/28/2006
Philippines - Manila 5.81¢ 86 173 346 0.00¢ 3/28/2006
Poland 0.90¢ 558 1117 2234 0.00¢ 3/28/2006
Poland - Cell 41.67¢ 12 24 48 0.00¢ 3/28/2006
Poland - Warsaw 0.90¢ 558 1117 2234 0.00¢ 3/28/2006
Portugal 1.22¢ 410 820 1640 0.00¢ 3/28/2006
Portugal - Azores 1.22¢ 410 820 1640 0.00¢ 3/28/2006
Portugal - Cell 55.56¢ 9 19 38 0.00¢ 3/28/2006
Portugal - Lisbon 1.22¢ 410 820 1640 0.00¢ 3/28/2006
Puerto Rico 1.41¢ 354 709 1418 0.00¢ 3/28/2006
