Directory Info.
No. of Companies: 858
No. of Phone Cards: 4317
Phone Card Search
Calling from USA to:
Phone Card Name:
Distributor Search
Distributor Name:
Choose State:
Prepaid Index
Phone card list
Distributor list
Review a phone card New!
Telecom News New!
Country Codes List New!
Advertise
Company Sign Up New!
Telecom Forums
Glossary
Premier Index
Cheap Phone Cards
Phone Cards, Calling Card
Master Index
Calling Cards
Your text ad here
Your text ad here
Telecom News
More news here...
STI Que Pasa Dallas Phone Card: Showing all rates.
<< Back


Please contact us if there is a change in rates.
Country Rate (Min.)
$10
Conn. Fee Updated
Afghanistan 35.71¢ 28 0.00¢ 3/6/2006
Alaska 4.90¢ 204 0.00¢ 3/6/2006
Albania 11.76¢ 85 0.00¢ 3/6/2006
Albania - Cell 13.16¢ 76 0.00¢ 3/6/2006
Albania - Tirana 10.31¢ 97 0.00¢ 3/6/2006
Algeria 11.11¢ 90 0.00¢ 3/6/2006
Algeria - Cell 13.16¢ 76 0.00¢ 3/6/2006
America Samoa 10.00¢ 100 0.00¢ 3/6/2006
Andora - Cell 7.14¢ 140 0.00¢ 3/6/2006
Andorra 7.14¢ 140 0.00¢ 3/6/2006
Angola 18.52¢ 54 0.00¢ 3/6/2006
Angola - Cell 22.73¢ 44 0.00¢ 3/6/2006
Antarctica - Casey 22.22¢ 45 0.00¢ 3/6/2006
Antarctica - Scott 22.22¢ 45 0.00¢ 3/6/2006
Antigua & Barbuba 7.14¢ 140 0.00¢ 3/6/2006
Argentina 1.54¢ 650 0.00¢ 3/6/2006
Argentina - Buenos Aires 0.91¢ 1100 0.00¢ 3/6/2006
Argentina - Cardoba 1.54¢ 650 0.00¢ 3/6/2006
Argentina - Cell 16.67¢ 60 0.00¢ 3/6/2006
Argentina - Mar Del Plata 1.54¢ 650 0.00¢ 3/6/2006
Argentina - Mendoza 1.54¢ 650 0.00¢ 3/6/2006
Argentina - Rosario 1.54¢ 650 0.00¢ 3/6/2006
Armenia 8.00¢ 125 0.00¢ 3/6/2006
Armenia - Cell 20.83¢ 48 0.00¢ 3/6/2006
Armenia - Yerevan 8.00¢ 125 0.00¢ 3/6/2006
Aruba 14.29¢ 70 0.00¢ 3/6/2006
Aruba - Cell 14.29¢ 70 0.00¢ 3/6/2006
Ascension Island 71.43¢ 14 0.00¢ 3/6/2006
Australia 4.00¢ 250 0.00¢ 3/6/2006
Australia - Cellular 18.18¢ 55 0.00¢ 3/6/2006
Austria 4.00¢ 250 0.00¢ 3/6/2006
Austria - Cell 23.81¢ 42 0.00¢ 3/6/2006
Austria - Vienna 4.00¢ 250 0.00¢ 3/6/2006
Azerbaijan 18.18¢ 55 0.00¢ 3/6/2006
Azerbaijan - Cell 18.87¢ 53 0.00¢ 3/6/2006
Bahamas 8.00¢ 125 0.00¢ 3/6/2006
Bahrain 20.00¢ 50 0.00¢ 3/6/2006
Bahrain - Cell 20.00¢ 50 0.00¢ 3/6/2006
Bangladesh 15.38¢ 65 0.00¢ 3/6/2006
Bangladesh - Cell 13.33¢ 75 0.00¢ 3/6/2006
Bangladesh - Chittagong 5.71¢ 175 0.00¢ 3/6/2006
Bangladesh - Dhaka 4.00¢ 250 0.00¢ 3/6/2006
Bangladesh - Sylhet 7.14¢ 140 0.00¢ 3/6/2006
Barbados 8.00¢ 125 0.00¢ 3/6/2006
Barbados - Cell 8.00¢ 125 0.00¢ 3/6/2006
Belarus 23.81¢ 42 0.00¢ 3/6/2006
Belarus - Cell 23.81¢ 42 0.00¢ 3/6/2006
Belarus - Minsk 23.81¢ 42 0.00¢ 3/6/2006
Belgium 4.00¢ 250 0.00¢ 3/6/2006
Belgium - Cell 21.74¢ 46 0.00¢ 3/6/2006
Belize 10.00¢ 100 0.00¢ 3/6/2006
Belize - Cell 20.83¢ 48 0.00¢ 3/6/2006
Benin 13.16¢ 76 0.00¢ 3/6/2006
Benin - Cell 13.16¢ 76 0.00¢ 3/6/2006
Bermuda 4.00¢ 250 0.00¢ 3/6/2006
Bhutan 20.00¢ 50 0.00¢ 3/6/2006
Bolivia 5.88¢ 170 0.00¢ 3/6/2006
Bolivia - Cell 11.11¢ 90 0.00¢ 3/6/2006
Bolivia - Cochabamba 3.08¢ 325 0.00¢ 3/6/2006
Bolivia - La Paz 3.08¢ 325 0.00¢ 3/6/2006
Bolivia - Santa Cruz 3.08¢ 325 0.00¢ 3/6/2006
Bosnia & Herzegovina 16.67¢ 60 0.00¢ 3/6/2006
Bosnia Herzegovina - Cell 22.73¢ 44 0.00¢ 3/6/2006
Botswana 11.11¢ 90 0.00¢ 3/6/2006
Botswana - Cell 11.11¢ 90 0.00¢ 3/6/2006
Brazil 2.22¢ 450 0.00¢ 3/6/2006
Brazil - Belo Horizante 1.54¢ 650 0.00¢ 3/6/2006
Brazil - Cell 8.00¢ 125 0.00¢ 3/6/2006
Brazil - Rio De Janeiro 1.54¢ 650 0.00¢ 3/6/2006
Brazil - Sao Paulo 1.54¢ 650 0.00¢ 3/6/2006
British Virgin Island 10.00¢ 100 0.00¢ 3/6/2006
Brunei 6.67¢ 150 0.00¢ 3/6/2006
Bulgaria 7.69¢ 130 0.00¢ 3/6/2006
Bulgaria - Cell 21.28¢ 47 0.00¢ 3/6/2006
Bulgaria - Sofia 4.00¢ 250 0.00¢ 3/6/2006
Burkina Faso 15.38¢ 65 0.00¢ 3/6/2006
Burundi 12.50¢ 80 0.00¢ 3/6/2006
Burundi - Cell 12.50¢ 80 0.00¢ 3/6/2006
Cambodia 22.22¢ 45 0.00¢ 3/6/2006
Cambodia - Cell 22.22¢ 45 0.00¢ 3/6/2006
Cameroon 20.00¢ 50 0.00¢ 3/6/2006
Cameroon - Cell 25.00¢ 40 0.00¢ 3/6/2006
Cameroon - Douala 20.00¢ 50 0.00¢ 3/6/2006
Canada 2.86¢ 350 0.00¢ 3/6/2006
Cape Verde Islands 26.32¢ 38 0.00¢ 3/6/2006
Cayman Island 5.71¢ 175 0.00¢ 3/6/2006
Cayman Islands - Cell 11.36¢ 88 0.00¢ 3/6/2006
Central African Republic 13.89¢ 72 0.00¢ 3/6/2006
Chad 26.32¢ 38 0.00¢ 3/6/2006
Chad - Cell 26.32¢ 38 0.00¢ 3/6/2006
Chile 1.33¢ 750 0.00¢ 3/6/2006
Chile - Cell 18.52¢ 54 0.00¢ 3/6/2006
Chile - Santiago 1.33¢ 750 0.00¢ 3/6/2006
China 2.50¢ 400 0.00¢ 3/6/2006
China - Beijing 2.50¢ 400 0.00¢ 3/6/2006
China - Cellular 2.50¢ 400 0.00¢ 3/6/2006
China - Shanghai 2.50¢ 400 0.00¢ 3/6/2006
Christmas Island 5.88¢ 170 0.00¢ 3/6/2006
Cocos Island 5.88¢ 170 0.00¢ 3/6/2006
Colombia 2.50¢ 400 0.00¢ 3/6/2006
Colombia - Barranquilla 2.50¢ 400 0.00¢ 3/6/2006
Colombia - Bogota 2.50¢ 400 0.00¢ 3/6/2006
Colombia - Buenaventura 2.50¢ 400 0.00¢ 3/6/2006
Colombia - Cali 2.50¢ 400 0.00¢ 3/6/2006
Colombia - Cell 4.55¢ 220 0.00¢ 3/6/2006
Colombia - Medellin 2.50¢ 400 0.00¢ 3/6/2006
Comoros Island 34.48¢ 29 0.00¢ 3/6/2006
Congo 20.00¢ 50 0.00¢ 3/6/2006
Cook Island 71.43¢ 14 0.00¢ 3/6/2006
Costa Rica 4.00¢ 250 0.00¢ 3/6/2006
Costa Rica - Cell 5.56¢ 180 0.00¢ 3/6/2006
Croatia 8.00¢ 125 0.00¢ 3/6/2006
Croatia - Cell 16.67¢ 60 0.00¢ 3/6/2006
Cuba $1.00 10 0.00¢ 3/6/2006
Cyprus 8.00¢ 125 0.00¢ 3/6/2006
Cyprus - Cell 9.52¢ 105 0.00¢ 3/6/2006
Czech Republic 4.00¢ 250 0.00¢ 3/6/2006
Czech Republic - Cell 17.24¢ 58 0.00¢ 3/6/2006
Czech Republic - Praque 4.00¢ 250 0.00¢ 3/6/2006
Denmark 3.85¢ 260 0.00¢ 3/6/2006
Diego Garcia 66.67¢ 15 0.00¢ 3/6/2006
Djibouti 38.46¢ 26 0.00¢ 3/6/2006
Djibouti - Cell 38.46¢ 26 0.00¢ 3/6/2006
Dominica 8.33¢ 120 0.00¢ 3/6/2006
Dominica - Cell 12.20¢ 82 0.00¢ 3/6/2006
Dominican Republic 3.33¢ 300 0.00¢ 3/6/2006
Dominican Republic - Cell 8.33¢ 120 0.00¢ 3/6/2006
East Timor $3.33 3 0.00¢ 3/6/2006
Ecuador 6.67¢ 150 0.00¢ 3/6/2006
Ecuador - Cell 16.67¢ 60 0.00¢ 3/6/2006
Ecuador - Cuenca 6.67¢ 150 0.00¢ 3/6/2006
Ecuador - Guayaquil 6.67¢ 150 0.00¢ 3/6/2006
Ecuador - Quito 6.67¢ 150 0.00¢ 3/6/2006
Egypt 13.33¢ 75 0.00¢ 3/6/2006
Egypt - Alexandria 13.33¢ 75 0.00¢ 3/6/2006
Egypt - Cairo 13.33¢ 75 0.00¢ 3/6/2006
Egypt - Cell 11.90¢ 84 0.00¢ 3/6/2006
El Salvador 4.17¢ 240 0.00¢ 3/6/2006
El Salvador - Cell 5.68¢ 176 0.00¢ 3/6/2006
Equatorial Guinea 25.00¢ 40 0.00¢ 3/6/2006
Eritrea 32.26¢ 31 0.00¢ 3/6/2006
Estonia 5.00¢ 200 0.00¢ 3/6/2006
Estonia - Cell 15.38¢ 65 0.00¢ 3/6/2006
Ethiopia 31.25¢ 32 0.00¢ 3/6/2006
Ethiopia - Adis Ababa 31.25¢ 32 0.00¢ 3/6/2006
Ethiopia - Cell 31.25¢ 32 0.00¢ 3/6/2006
Faeroe Island 14.29¢ 70 0.00¢ 3/6/2006
Falkland Island 25.00¢ 40 0.00¢ 3/6/2006
Fiji Islands 23.81¢ 42 0.00¢ 3/6/2006
Fiji Islands - Cell 23.81¢ 42 0.00¢ 3/6/2006
Finland 5.99¢ 167 0.00¢ 3/6/2006
France 2.86¢ 350 0.00¢ 3/6/2006
France - Cell 16.67¢ 60 0.00¢ 3/6/2006
French - Guyana 19.23¢ 52 0.00¢ 3/6/2006
French - Polynesia 22.22¢ 45 0.00¢ 3/6/2006
Gabon 16.13¢ 62 0.00¢ 3/6/2006
Gabon - cell 16.13¢ 62 0.00¢ 3/6/2006
Gambia 18.18¢ 55 0.00¢ 3/6/2006
Gambia - Cell 18.18¢ 55 0.00¢ 3/6/2006
Georgia 13.33¢ 75 0.00¢ 3/6/2006
Georgia - Cell 13.33¢ 75 0.00¢ 3/6/2006
Germany 2.86¢ 350 0.00¢ 3/6/2006
Germany - cell 22.73¢ 44 0.00¢ 3/6/2006
Ghana 8.93¢ 112 0.00¢ 3/6/2006
Ghana - Accra 7.69¢ 130 0.00¢ 3/6/2006
Ghana - Cell 13.16¢ 76 0.00¢ 3/6/2006
Gibraltar 13.33¢ 75 0.00¢ 3/6/2006
Gibraltar - Cell 13.33¢ 75 0.00¢ 3/6/2006
Greece 2.86¢ 350 0.00¢ 3/6/2006
Greece - Athens 2.86¢ 350 0.00¢ 3/6/2006
Greece - Cell 17.86¢ 56 0.00¢ 3/6/2006
Greenland 29.41¢ 34 0.00¢ 3/6/2006
Greenland - Cell 29.41¢ 34 0.00¢ 3/6/2006
Grenada 11.76¢ 85 0.00¢ 3/6/2006
Guadeloupe 8.33¢ 120 0.00¢ 3/6/2006
Guadeloupe - Cell 23.81¢ 42 0.00¢ 3/6/2006
Guam 5.71¢ 175 0.00¢ 3/6/2006
Guantanamo Bay 40.00¢ 25 0.00¢ 3/6/2006
Guatemala 5.81¢ 172