Directory Info.
No. of Companies: 893
No. of Phone Cards: 4391
Phone Card Search
Calling from USA to:
Phone Card Name:
Distributor Search
Distributor Name:
Choose State:
Prepaid Index
Phone card list
Distributor list
Review a phone card New!
Telecom News New!
Country Codes List New!
Advertise
Company Sign Up New!
Telecom Forums
Glossary
Premier Index
Cheap Phone Cards
Phone Cards, Calling Card
Master Index
Calling Cards
Your text ad here
Your text ad here
Telecom News
More news here...
STI Que Pasa Dallas Phone Card: Showing all rates.
<< Back


Please contact us if there is a change in rates.
Country Rate (Min.)
$10
Conn. Fee Updated
Afghanistan 35.71¢ 28 0.00¢ 3/6/2006
Alaska 4.90¢ 204 0.00¢ 3/6/2006
Albania 11.76¢ 85 0.00¢ 3/6/2006
Albania - Cell 13.16¢ 76 0.00¢ 3/6/2006
Albania - Tirana 10.31¢ 97 0.00¢ 3/6/2006
Algeria 11.11¢ 90 0.00¢ 3/6/2006
Algeria - Cell 13.16¢ 76 0.00¢ 3/6/2006
America Samoa 10.00¢ 100 0.00¢ 3/6/2006
Andora - Cell 7.14¢ 140 0.00¢ 3/6/2006
Andorra 7.14¢ 140 0.00¢ 3/6/2006
Angola 18.52¢ 54 0.00¢ 3/6/2006
Angola - Cell 22.73¢ 44 0.00¢ 3/6/2006
Antarctica - Casey 22.22¢ 45 0.00¢ 3/6/2006
Antarctica - Scott 22.22¢ 45 0.00¢ 3/6/2006
Antigua & Barbuba 7.14¢ 140 0.00¢ 3/6/2006
Argentina 1.54¢ 650 0.00¢ 3/6/2006
Argentina - Buenos Aires 0.91¢ 1100 0.00¢ 3/6/2006
Argentina - Cardoba 1.54¢ 650 0.00¢ 3/6/2006
Argentina - Cell 16.67¢ 60 0.00¢ 3/6/2006
Argentina - Mar Del Plata 1.54¢ 650 0.00¢ 3/6/2006
Argentina - Mendoza 1.54¢ 650 0.00¢ 3/6/2006
Argentina - Rosario 1.54¢ 650 0.00¢ 3/6/2006
Armenia 8.00¢ 125 0.00¢ 3/6/2006
Armenia - Cell 20.83¢ 48 0.00¢ 3/6/2006
Armenia - Yerevan 8.00¢ 125 0.00¢ 3/6/2006
Aruba 14.29¢ 70 0.00¢ 3/6/2006
Aruba - Cell 14.29¢ 70 0.00¢ 3/6/2006
Ascension Island 71.43¢ 14 0.00¢ 3/6/2006
Australia 4.00¢ 250 0.00¢ 3/6/2006
Australia - Cellular 18.18¢ 55 0.00¢ 3/6/2006
Austria 4.00¢ 250 0.00¢ 3/6/2006
Austria - Cell 23.81¢ 42 0.00¢ 3/6/2006
Austria - Vienna 4.00¢ 250 0.00¢ 3/6/2006
Azerbaijan 18.18¢ 55 0.00¢ 3/6/2006
Azerbaijan - Cell 18.87¢ 53 0.00¢ 3/6/2006
Bahamas 8.00¢ 125 0.00¢ 3/6/2006
Bahrain 20.00¢ 50 0.00¢ 3/6/2006
Bahrain - Cell 20.00¢ 50 0.00¢ 3/6/2006
Bangladesh 15.38¢ 65 0.00¢ 3/6/2006
Bangladesh - Cell 13.33¢ 75 0.00¢ 3/6/2006
Bangladesh - Chittagong 5.71¢ 175 0.00¢ 3/6/2006
Bangladesh - Dhaka 4.00¢ 250 0.00¢ 3/6/2006
Bangladesh - Sylhet 7.14¢ 140 0.00¢ 3/6/2006
Barbados 8.00¢ 125 0.00¢ 3/6/2006
Barbados - Cell 8.00¢ 125 0.00¢ 3/6/2006
Belarus 23.81¢ 42 0.00¢ 3/6/2006
Belarus - Cell 23.81¢ 42 0.00¢ 3/6/2006
Belarus - Minsk 23.81¢ 42 0.00¢ 3/6/2006
Belgium 4.00¢ 250 0.00¢ 3/6/2006
Belgium - Cell 21.74¢ 46 0.00¢ 3/6/2006
Belize 10.00¢ 100 0.00¢ 3/6/2006
Belize - Cell 20.83¢ 48 0.00¢ 3/6/2006
Benin 13.16¢ 76 0.00¢ 3/6/2006
Benin - Cell 13.16¢ 76 0.00¢ 3/6/2006
Bermuda 4.00¢ 250 0.00¢ 3/6/2006
Bhutan 20.00¢ 50 0.00¢ 3/6/2006
Bolivia 5.88¢ 170 0.00¢ 3/6/2006
Bolivia - Cell 11.11¢ 90 0.00¢ 3/6/2006
Bolivia - Cochabamba 3.08¢ 325 0.00¢ 3/6/2006
Bolivia - La Paz 3.08¢ 325 0.00¢ 3/6/2006
Bolivia - Santa Cruz 3.08¢ 325 0.00¢ 3/6/2006
Bosnia & Herzegovina 16.67¢ 60 0.00¢ 3/6/2006
Bosnia Herzegovina - Cell 22.73¢ 44 0.00¢ 3/6/2006
Botswana 11.11¢ 90 0.00¢ 3/6/2006
Botswana - Cell 11.11¢ 90 0.00¢ 3/6/2006
Brazil 2.22¢ 450 0.00¢ 3/6/2006
Brazil - Belo Horizante 1.54¢ 650 0.00¢ 3/6/2006
Brazil - Cell 8.00¢ 125 0.00¢ 3/6/2006
Brazil - Rio De Janeiro 1.54¢ 650 0.00¢ 3/6/2006
Brazil - Sao Paulo 1.54¢ 650 0.00¢ 3/6/2006
British Virgin Island 10.00¢ 100 0.00¢ 3/6/2006
Brunei 6.67¢ 150 0.00¢ 3/6/2006
Bulgaria 7.69¢ 130 0.00¢ 3/6/2006
Bulgaria - Cell 21.28¢ 47 0.00¢ 3/6/2006
Bulgaria - Sofia 4.00¢ 250 0.00¢ 3/6/2006
Burkina Faso 15.38¢ 65 0.00¢ 3/6/2006
Burundi 12.50¢ 80 0.00¢ 3/6/2006
Burundi - Cell 12.50¢ 80 0.00¢ 3/6/2006
Cambodia 22.22¢ 45 0.00¢ 3/6/2006
Cambodia - Cell 22.22¢ 45 0.00¢ 3/6/2006
Cameroon 20.00¢ 50 0.00¢ 3/6/2006
Cameroon - Cell 25.00¢ 40 0.00¢ 3/6/2006
Cameroon - Douala 20.00¢ 50 0.00¢ 3/6/2006
Canada 2.86¢ 350 0.00¢ 3/6/2006
Cape Verde Islands 26.32¢ 38 0.00¢ 3/6/2006
Cayman Island 5.71¢ 175 0.00¢ 3/6/2006
Cayman Islands - Cell 11.36¢ 88 0.00¢ 3/6/2006
Central African Republic 13.89¢ 72 0.00¢ 3/6/2006
Chad 26.32¢ 38 0.00¢ 3/6/2006
Chad - Cell 26.32¢ 38 0.00¢ 3/6/2006
Chile 1.33¢ 750 0.00¢ 3/6/2006
Chile - Cell 18.52¢ 54 0.00¢ 3/6/2006
Chile - Santiago 1.33¢ 750 0.00¢ 3/6/2006
China 2.50¢ 400 0.00¢ 3/6/2006
China - Beijing 2.50¢ 400 0.00¢ 3/6/2006
China - Cellular 2.50¢ 400 0.00¢ 3/6/2006
China - Shanghai 2.50¢ 400 0.00¢ 3/6/2006
Christmas Island 5.88¢ 170 0.00¢ 3/6/2006
Cocos Island 5.88¢ 170 0.00¢ 3/6/2006
Colombia 2.50¢ 400 0.00¢ 3/6/2006
Colombia - Barranquilla 2.50¢ 400 0.00¢ 3/6/2006
Colombia - Bogota 2.50¢ 400 0.00¢ 3/6/2006
Colombia - Buenaventura 2.50¢ 400 0.00¢ 3/6/2006
Colombia - Cali 2.50¢ 400 0.00¢ 3/6/2006
Colombia - Cell 4.55¢ 220 0.00¢ 3/6/2006
Colombia - Medellin 2.50¢ 400 0.00¢ 3/6/2006
Comoros Island 34.48¢ 29 0.00¢ 3/6/2006
Congo 20.00¢ 50 0.00¢ 3/6/2006
Cook Island 71.43¢ 14 0.00¢ 3/6/2006
Costa Rica 4.00¢ 250 0.00¢ 3/6/2006
Costa Rica - Cell 5.56¢ 180 0.00¢ 3/6/2006
Croatia 8.00¢ 125 0.00¢ 3/6/2006
Croatia - Cell 16.67¢ 60 0.00¢ 3/6/2006
Cuba $1.00 10 0.00¢ 3/6/2006
Cyprus 8.00¢ 125 0.00¢ 3/6/2006
Cyprus - Cell 9.52¢ 105 0.00¢ 3/6/2006
Czech Republic 4.00¢ 250 0.00¢ 3/6/2006
Czech Republic - Cell 17.24¢ 58 0.00¢ 3/6/2006
Czech Republic - Praque 4.00¢ 250 0.00¢ 3/6/2006
Denmark 3.85¢ 260 0.00¢ 3/6/2006
Diego Garcia 66.67¢ 15 0.00¢ 3/6/2006
Djibouti 38.46¢ 26 0.00¢ 3/6/2006
Djibouti - Cell 38.46¢ 26 0.00¢ 3/6/2006
Dominica 8.33¢ 120 0.00¢ 3/6/2006
Dominica - Cell 12.20¢ 82 0.00¢ 3/6/2006
Dominican Republic 3.33¢ 300 0.00¢ 3/6/2006
Dominican Republic - Cell 8.33¢ 120 0.00¢ 3/6/2006
East Timor $3.33 3 0.00¢ 3/6/2006
Ecuador 6.67¢ 150 0.00¢ 3/6/2006
Ecuador - Cell 16.67¢ 60 0.00¢ 3/6/2006
Ecuador - Cuenca 6.67¢ 150 0.00¢ 3/6/2006
Ecuador - Guayaquil 6.67¢ 150 0.00¢ 3/6/2006
Ecuador - Quito 6.67¢ 150 0.00¢ 3/6/2006
Egypt 13.33¢ 75 0.00¢ 3/6/2006
Egypt - Alexandria 13.33¢ 75 0.00¢ 3/6/2006
Egypt - Cairo 13.33¢ 75 0.00¢ 3/6/2006
Egypt - Cell 11.90¢ 84 0.00¢ 3/6/2006
El Salvador 4.17¢ 240 0.00¢ 3/6/2006
El Salvador - Cell 5.68¢ 176 0.00¢ 3/6/2006
Equatorial Guinea 25.00¢ 40 0.00¢ 3/6/2006
Eritrea 32.26¢ 31 0.00¢ 3/6/2006
Estonia 5.00¢ 200 0.00¢ 3/6/2006
Estonia - Cell 15.38¢ 65 0.00¢ 3/6/2006
Ethiopia 31.25¢ 32 0.00¢ 3/6/2006
Ethiopia - Adis Ababa 31.25¢ 32 0.00¢ 3/6/2006
Ethiopia - Cell 31.25¢ 32 0.00¢ 3/6/2006
Faeroe Island 14.29¢ 70 0.00¢ 3/6/2006
Falkland Island 25.00¢ 40 0.00¢ 3/6/2006
Fiji Islands 23.81¢ 42 0.00¢ 3/6/2006
Fiji Islands - Cell 23.81¢ 42 0.00¢ 3/6/2006
Finland 5.99¢ 167 0.00¢ 3/6/2006
France 2.86¢ 350 0.00¢ 3/6/2006
France - Cell 16.67¢ 60 0.00¢ 3/6/2006
French - Guyana 19.23¢ 52 0.00¢ 3/6/2006
French - Polynesia 22.22¢ 45 0.00¢ 3/6/2006
Gabon 16.13¢ 62 0.00¢ 3/6/2006
Gabon - cell 16.13¢ 62 0.00¢ 3/6/2006
Gambia 18.18¢ 55 0.00¢ 3/6/2006
Gambia - Cell 18.18¢ 55 0.00¢ 3/6/2006
Georgia 13.33¢ 75 0.00¢ 3/6/2006
Georgia - Cell 13.33¢ 75 0.00¢ 3/6/2006
Germany 2.86¢ 350 0.00¢ 3/6/2006
Germany - cell 22.73¢ 44 0.00¢ 3/6/2006
Ghana 8.93¢ 112 0.00¢ 3/6/2006
Ghana - Accra 7.69¢ 130 0.00¢ 3/6/2006
Ghana - Cell 13.16¢ 76 0.00¢ 3/6/2006
Gibraltar 13.33¢ 75 0.00¢ 3/6/2006
Gibraltar - Cell 13.33¢ 75 0.00¢ 3/6/2006
Greece 2.86¢ 350 0.00¢ 3/6/2006
Greece - Athens 2.86¢ 350 0.00¢ 3/6/2006
Greece - Cell 17.86¢ 56 0.00¢ 3/6/2006
Greenland 29.41¢ 34 0.00¢ 3/6/2006
Greenland - Cell 29.41¢ 34 0.00¢ 3/6/2006
Grenada 11.76¢ 85 0.00¢ 3/6/2006
Guadeloupe 8.33¢ 120 0.00¢ 3/6/2006
Guadeloupe - Cell 23.81¢ 42 0.00¢ 3/6/2006
Guam 5.71¢ 175 0.00¢ 3/6/2006
Guantanamo Bay 40.00¢ 25 0.00¢ 3/6/2006
Guatemala 5.81¢ 172 0.00¢ 3/6/2006
Guatemala - Cell 6.94¢ 144 0.00¢ 3/6/2006
Guinea 12.50¢ 80 0.00¢ 3/6/2006
Guinea - Bissau 50.00¢ 20 0.00¢ 3/6/2006
Guinea - Cell 12.50¢ 80 0.00¢ 3/6/2006
Guyana 23.81¢ 42 0.00¢ 3/6/2006
Guyana - Cell 25.00¢ 40 0.00¢ 3/6/2006
Haiti 10.00¢ 100 0.00¢ 3/6/2006
Haiti - Cell 20.00¢ 50 0.00¢ 3/6/2006
Haiti - Port Au Prince 10.00¢ 100 0.00¢ 3/6/2006
Hawaii 4.90¢ 204 0.00¢ 3/6/2006
Honduras 14.29¢ 70 0.00¢ 3/6/2006
Honduras - Cell 14.29¢ 70 0.00¢ 3/6/2006
Hong Kong 2.00¢ 500 0.00¢ 3/6/2006
Hong Kong - Cellular 2.00¢ 500 0.00¢ 3/6/2006
Hungary 4.00¢ 250 0.00¢ 3/6/2006
Hungary - Budapest 4.00¢ 250 0.00¢ 3/6/2006
Hungary - Cell 20.83¢ 48 0.00¢ 3/6/2006
Iceland 5.00¢ 200 0.00¢ 3/6/2006
Iceland - Cell 20.00¢ 50 0.00¢ 3/6/2006
India 11.36¢ 88 0.00¢ 3/6/2006
India - Ahmedabad 11.36¢ 88 0.00¢ 3/6/2006
India - Bangalore 11.36¢ 88 0.00¢ 3/6/2006
India - Bombay 11.36¢ 88 0.00¢ 3/6/2006
India - Calcutta 11.36¢ 88 0.00¢ 3/6/2006
India - Cell 11.36¢ 88 0.00¢ 3/6/2006
India - Cellular 11.36¢ 88 0.00¢ 3/6/2006
India - Hydrabad 11.36¢ 88 0.00¢ 3/6/2006
India - Madras 11.36¢ 88 0.00¢ 3/6/2006
India - New Dehli 11.36¢ 88 0.00¢ 3/6/2006
India - Pune 11.36¢ 88 0.00¢ 3/6/2006
India - Punjab 11.36¢ 88 0.00¢ 3/6/2006
Indonesia 9.26¢ 108 0.00¢ 3/6/2006
Indonesia - Cellular 14.71¢ 68 0.00¢ 3/6/2006
Indonesia - Jakarta 3.64¢ 275 0.00¢ 3/6/2006
Indonesia - Surabaya 5.00¢ 200 0.00¢ 3/6/2006
Iran 10.00¢ 100 0.00¢ 3/6/2006
Iran - Cell 10.00¢ 100 0.00¢ 3/6/2006
Iran - Tehran 10.00¢ 100 0.00¢ 3/6/2006
Iraq 31.25¢ 32 0.00¢ 3/6/2006
Iraq - Baghdad 31.25¢ 32 0.00¢ 3/6/2006
Iraq - Cell 31.25¢ 32 0.00¢ 3/6/2006
Ireland 2.00¢ 500 0.00¢ 3/6/2006
Ireland - Cell 20.00¢ 50 0.00¢ 3/6/2006
Ireland - Dublin 2.00¢ 500 0.00¢ 3/6/2006
Israel 3.33¢ 300 0.00¢ 3/6/2006
Israel - Cell 9.09¢ 110 0.00¢ 3/6/2006
Italy 2.50¢ 400 0.00¢ 3/6/2006
Italy - Cell 23.81¢ 42 0.00¢ 3/6/2006
Ivory Coast 16.67¢ 60 0.00¢ 3/6/2006
Ivory Coast - Abidgan 16.67¢ 60 0.00¢ 3/6/2006
Ivory Coast - Cell 20.00¢ 50 0.00¢ 3/6/2006
Jamaica 4.00¢ 250 0.00¢ 3/6/2006
Jamaica - Cell 15.38¢ 65 0.00¢ 3/6/2006
Japan 3.64¢ 275 0.00¢ 3/6/2006
Japan - Cellular 16.67¢ 60 0.00¢ 3/6/2006
Japan - Osaka 3.64¢ 275 0.00¢ 3/6/2006
Japan - Tokyo 3.64¢ 275 0.00¢ 3/6/2006
Jordan 16.13¢ 62 0.00¢ 3/6/2006
Jordan - Amman 16.13¢ 62 0.00¢ 3/6/2006
Jordan - Cell 22.22¢ 45 0.00¢ 3/6/2006
Kazakhstan 13.33¢ 75 0.00¢ 3/6/2006
Kazakhstan - Cell 20.00¢ 50 0.00¢ 3/6/2006
Kenya 19.23¢ 52 0.00¢ 3/6/2006
Kenya - Cell 28.57¢ 35 0.00¢ 3/6/2006
Kenya - Mombassa 19.23¢ 52 0.00¢ 3/6/2006
Kenya - Nairobi 19.23¢ 52 0.00¢ 3/6/2006
Kiribati 50.00¢ 20 0.00¢ 3/6/2006
Korea - North 50.00¢ 20 0.00¢ 3/6/2006
Korea - South 2.86¢ 350 0.00¢ 3/6/2006
Kuwait 8.93¢ 112 0.00¢ 3/6/2006
Kuwait - Cell 8.93¢ 112 0.00¢ 3/6/2006
Kyrgystan - Cell 25.00¢ 40 0.00¢ 3/6/2006
Kyrgyzstan 13.33¢ 75 0.00¢ 3/6/2006
Laos 5.00¢ 200 0.00¢ 3/6/2006
Latvia 12.50¢ 80 0.00¢ 3/6/2006
Latvia - Cell 20.00¢ 50 0.00¢ 3/6/2006
Lebanon 10.42¢ 96 0.00¢ 3/6/2006
Lebanon - Cell 18.18¢ 55 0.00¢ 3/6/2006
Lesotho 10.87¢ 92 0.00¢ 3/6/2006
Liberia 18.18¢ 55 0.00¢ 3/6/2006
Libya 13.89¢ 72 0.00¢ 3/6/2006
Liechtenstein 9.01¢ 111 0.00¢ 3/6/2006
Liechtenstein - Cell 9.01¢ 111 0.00¢ 3/6/2006
Lithuania 8.00¢ 125 0.00¢ 3/6/2006
Lithuania - Cell 19.23¢ 52 0.00¢ 3/6/2006
Luxembourg 4.00¢ 250 0.00¢ 3/6/2006
Luxembourg - Cell 16.67¢ 60 0.00¢ 3/6/2006
Macau 6.67¢ 150 0.00¢ 3/6/2006
Macau - Cellular 6.67¢ 150 0.00¢ 3/6/2006
Macedonia 17.86¢ 56 0.00¢ 3/6/2006
Macedonia - Cell 25.00¢ 40 0.00¢ 3/6/2006
Madagascar 25.00¢ 40 0.00¢ 3/6/2006
Malawi 6.67¢ 150 0.00¢ 3/6/2006
Malaysia 4.00¢ 250 0.00¢ 3/6/2006
Malaysia - Cellular 4.76¢ 210 0.00¢ 3/6/2006
Malaysia - Kuala Lumpur 4.00¢ 250 0.00¢ 3/6/2006
Maldives 37.04¢ 27 0.00¢ 3/6/2006
Mali Republic 20.00¢ 50 0.00¢ 3/6/2006
Malta 13.33¢ 75 0.00¢ 3/6/2006
Marshall Islands 38.46¢ 26 0.00¢ 3/6/2006
Mauritania 25.00¢ 40 0.00¢ 3/6/2006
Mauritius 18.18¢ 55 0.00¢ 3/6/2006
Mayotte Island 29.41¢ 34 0.00¢ 3/6/2006
Mexico 3.85¢ 260 0.00¢ 3/6/2006
Mexico - Guadalajara 0.67¢ 1500 0.00¢ 3/6/2006
Mexico - Mexico City 0.67¢ 1500 0.00¢ 3/6/2006
Mexico - Monterrey 0.67¢ 1500 0.00¢ 3/6/2006
Mexico - Puebla 0.67¢ 1500 0.00¢ 3/6/2006
Micronesia 45.45¢ 22 0.00¢ 3/6/2006
Moldova 10.00¢ 100 0.00¢ 3/6/2006
Moldova - Cell 16.67¢ 60 0.00¢ 3/6/2006
Monaco 6.67¢ 150 0.00¢ 3/6/2006
Monaco - Cell 17.24¢ 58 0.00¢ 3/6/2006
Mongolia 6.90¢ 145 0.00¢ 3/6/2006
Montserrat 28.57¢ 35 0.00¢ 3/6/2006
Morocco 21.74¢ 46 0.00¢ 3/6/2006
Morocco - Casablanca 20.83¢ 48 0.00¢ 3/6/2006
Morocco - Cell 25.00¢ 40 0.00¢ 3/6/2006
Morocco - Rabat 21.74¢ 46 0.00¢ 3/6/2006
Mozambique 16.67¢ 60 0.00¢ 3/6/2006
Myanmar (Burma) 38.46¢ 26 0.00¢ 3/6/2006
Namibia 12.50¢ 80 0.00¢ 3/6/2006
Namibia - Cell 15.63¢ 64 0.00¢ 3/6/2006
Nauru 25.00¢ 40 0.00¢ 3/6/2006
Nauru - Cell 40.00¢ 25 0.00¢ 3/6/2006
Nepal 29.41¢ 34 0.00¢ 3/6/2006
Nepal - Cell 29.41¢ 34 0.00¢ 3/6/2006
Nepal - Katmandu 29.41¢ 34 0.00¢ 3/6/2006
Netherlands 2.50¢ 400 0.00¢ 3/6/2006
Netherlands - Antilles 13.51¢ 74 0.00¢ 3/6/2006
Netherlands - Cell 25.00¢ 40 0.00¢ 3/6/2006
New Caledonia 31.25¢ 32 0.00¢ 3/6/2006
New Zealand 3.00¢ 333 0.00¢ 3/6/2006
New Zealand - Cell 25.00¢ 40 0.00¢ 3/6/2006
Nicaragua 8.93¢ 112 0.00¢ 3/6/2006
Nicaragua - Cell 13.16¢ 76 0.00¢ 3/6/2006
Niger 11.11¢ 90 0.00¢ 3/6/2006
Nigeria 7.14¢ 140 0.00¢ 3/6/2006
Nigeria - Cell 17.24¢ 58 0.00¢ 3/6/2006
Nigeria - Lagos 5.00¢ 200 0.00¢ 3/6/2006
Nigeria - Lagos - Cell 17.24¢ 58 0.00¢ 3/6/2006
Niue Island 66.67¢ 15 0.00¢ 3/6/2006
Niue Island - Cell 71.43¢ 14 0.00¢ 3/6/2006
Norfolk Island 50.00¢ 20 0.00¢ 3/6/2006
Norfolk Island - Cell 50.00¢ 20 0.00¢ 3/6/2006
Norway 3.33¢ 300 0.00¢ 3/6/2006
Norway - Cellular 14.29¢ 70 0.00¢ 3/6/2006
Oman 13.33¢ 75 0.00¢ 3/6/2006
Oman - Cell 13.33¢ 75 0.00¢ 3/6/2006
Pakistan 18.18¢ 55 0.00¢ 3/6/2006
Pakistan - Cell 18.18¢ 55 0.00¢ 3/6/2006
Pakistan - Islamabad 18.18¢ 55 0.00¢ 3/6/2006
Pakistan - Karachi 18.18¢ 55 0.00¢ 3/6/2006
Pakistan - Lahore 18.18¢ 55 0.00¢ 3/6/2006
Palau 33.33¢ 30 0.00¢ 3/6/2006
Palestine 14.29¢ 70 0.00¢ 3/6/2006
Palestine - Cell 14.29¢ 70 0.00¢ 3/6/2006
Panama 3.33¢ 300 0.00¢ 3/6/2006
Panama - Cell 9.62¢ 104 0.00¢ 3/6/2006
Panama - Panama City 2.22¢ 450 0.00¢ 3/6/2006
Papua New Guinea 25.00¢ 40 0.00¢ 3/6/2006
Papua New Guinea - Cell 25.00¢ 40 0.00¢ 3/6/2006
Paraguay 7.14¢ 140 0.00¢ 3/6/2006
Paraguay - Asuncion 7.14¢ 140 0.00¢ 3/6/2006
Paraguay - Cell 20.00¢ 50 0.00¢ 3/6/2006
Peru 2.22¢ 450 0.00¢ 3/6/2006
Peru - Cell 12.50¢ 80 0.00¢ 3/6/2006
Peru - Lima 1.11¢ 900 0.00¢ 3/6/2006
Philippines 13.33¢ 75 0.00¢ 3/6/2006
Philippines - Cellular 17.24¢ 58 0.00¢ 3/6/2006
Philippines - Manila 13.33¢ 75 0.00¢ 3/6/2006
Poland 3.64¢ 275 0.00¢ 3/6/2006
Poland - Cell 21.74¢ 46 0.00¢ 3/6/2006
Poland - Warsaw 3.64¢ 275 0.00¢ 3/6/2006
Portugal 3.08¢ 325 0.00¢ 3/6/2006
Portugal - Cell 26.32¢ 38 0.00¢ 3/6/2006
Portugal - Lisbon 3.08¢ 325 0.00¢ 3/6/2006
Portugal - Manderia 3.08¢ 325 0.00¢ 3/6/2006
Puerto Rico 2.50¢ 400 0.00¢ 3/6/2006
Qatar 29.41¢ 34 0.00¢ 3/6/2006
Qatar - Cell 30.30¢ 33 0.00¢ 3/6/2006
Reunion Island 20.00¢ 50 0.00¢ 3/6/2006
Reunion Island - Cell 20.00¢ 50 0.00¢ 3/6/2006
Romania 11.11¢ 90 0.00¢ 3/6/2006
Romania - Bucharest 11.11¢ 90 0.00¢ 3/6/2006
Romania - Cell 22.22¢ 45 0.00¢ 3/6/2006
Russia 6.67¢ 150 0.00¢ 3/6/2006
Russia - Cell 6.67¢ 150 0.00¢ 3/6/2006
Russia - Moscow 2.00¢ 500 0.00¢ 3/6/2006
Russia - St. Petersburg 2.00¢ 500 0.00¢ 3/6/2006
Rwanda 14.71¢ 68 0.00¢ 3/6/2006
Rwanda - Cell 17.24¢ 58 0.00¢ 3/6/2006
San Marino 7.14¢ 140 0.00¢ 3/6/2006
Sao Tome Principe $1.25 8 0.00¢ 3/6/2006
Saudi Arabia 20.00¢ 50 0.00¢ 3/6/2006
Saudi Arabia - Cell 21.74¢ 46 0.00¢ 3/6/2006
Saudi Arabia - Dhahran 20.00¢ 50 0.00¢ 3/6/2006
Saudi Arabia - Jeddah 5.00¢ 200 0.00¢ 3/6/2006
Saudi Arabia - Riyadh 5.71¢ 175 0.00¢ 3/6/2006
Senegal - Cell 21.74¢ 46 0.00¢ 3/6/2006
Senegal Republic 17.86¢ 56 0.00¢ 3/6/2006
Senegal Republic - Dakar 17.86¢ 56 0.00¢ 3/6/2006
Serbia 10.00¢ 100 0.00¢ 3/6/2006
Serbia - Cell 20.00¢ 50 0.00¢ 3/6/2006
Seychelles 25.00¢ 40 0.00¢ 3/6/2006
Sierra Leone 23.81¢ 42 0.00¢ 3/6/2006
Sierra Leone - Cell 25.00¢ 40 0.00¢ 3/6/2006
Sierra Leone - Free Town 23.81¢ 42 0.00¢ 3/6/2006
Singapore 3.33¢ 300 0.00¢ 3/6/2006
Singapore - Cellular 3.33¢ 300 0.00¢ 3/6/2006
Slovak Republic 5.71¢ 175 0.00¢ 3/6/2006
Slovenia 6.67¢ 150 0.00¢ 3/6/2006
Slovenia - Cell 15.38¢ 65 0.00¢ 3/6/2006
Solomon Island 71.43¢ 14 0.00¢ 3/6/2006
Somalia 45.45¢ 22 0.00¢ 3/6/2006
South Africa 8.00¢ 125 0.00¢ 3/6/2006
South Africa - Cape Town 8.00¢ 125 0.00¢ 3/6/2006
South Africa - Cell 18.18¢ 55 0.00¢ 3/6/2006
South Africa - Durban 8.00¢ 125 0.00¢ 3/6/2006
South Africa - Johannesburg 8.00¢ 125 0.00¢ 3/6/2006
Spain 2.50¢ 400 0.00¢ 3/6/2006
Spain - Cellular 23.26¢ 43 0.00¢ 3/6/2006
Spain - Madrid 2.50¢ 400 0.00¢ 3/6/2006
Sri Lanka 17.24¢ 58 0.00¢ 3/6/2006
Sri Lanka - Cell 17.24¢ 58 0.00¢ 3/6/2006
St. Helena 33.33¢ 30 0.00¢ 3/6/2006
St. Kitts - Nevis 11.11¢ 90 0.00¢ 3/6/2006
St. Lucia 12.50¢ 80 0.00¢ 3/6/2006
St. Pierre - Miquelon 16.67¢ 60 0.00¢ 3/6/2006
St. Vincent 11.11¢ 90 0.00¢ 3/6/2006
Sudan 20.00¢ 50 0.00¢ 3/6/2006
Suriname 28.57¢ 35 0.00¢ 3/6/2006
Suriname - Cell 28.57¢ 35 0.00¢ 3/6/2006
Swaziland 11.76¢ 85 0.00¢ 3/6/2006
Swaziland - Cell 13.33¢ 75 0.00¢ 3/6/2006
Sweden 2.86¢ 350 0.00¢ 3/6/2006
Sweden - Cell 20.00¢ 50 0.00¢ 3/6/2006
Switzerland 2.86¢ 350 0.00¢ 3/6/2006
Switzerland - Cell 26.32¢ 38 0.00¢ 3/6/2006
Syria 29.41¢ 34 0.00¢ 3/6/2006
Syria - Cell 29.41¢ 34 0.00¢ 3/6/2006
Taiwan 2.50¢ 400 0.00¢ 3/6/2006
Taiwan - Cellular 8.00¢ 125 0.00¢ 3/6/2006
Taiwan - Taipei 2.50¢ 400 0.00¢ 3/6/2006
Tajikistan 25.00¢ 40 0.00¢ 3/6/2006
Tajikistan - Cell 25.00¢ 40 0.00¢ 3/6/2006
Tanzania 25.00¢ 40 0.00¢ 3/6/2006
Tanzania - Cell 25.00¢ 40 0.00¢ 3/6/2006
Tanzania - Dar Es Salaam 10.00¢ 100 0.00¢ 3/6/2006
Thailand 13.33¢ 75 0.00¢ 3/6/2006
Thailand - Bangkok 6.67¢ 150 0.00¢ 3/6/2006
Thailand - Cellular 13.33¢ 75 0.00¢ 3/6/2006
Togo 10.00¢ 100 0.00¢ 3/6/2006
