Directory Info.
No. of Companies: 893
No. of Phone Cards: 4391
Phone Card Search
Calling from USA to:
Phone Card Name:
Distributor Search
Distributor Name:
Choose State:
Prepaid Index
Phone card list
Distributor list
Review a phone card New!
Telecom News New!
Country Codes List New!
Advertise
Company Sign Up New!
Telecom Forums
Glossary
Premier Index
Cheap Phone Cards
Phone Cards, Calling Card
Master Index
Calling Cards
Your text ad here
Your text ad here
Telecom News
More news here...
STI New York Card Phone Card: Showing all rates.
<< Back


Please contact us if there is a change in rates.
Country Rate (Min.)
$5
Conn. Fee Updated
Afghanistan 25.00¢ 20 0.00¢ 6/20/2008
Alaska 2.00¢ 250 0.00¢ 6/20/2008
Albania 5.56¢ 90 0.00¢ 6/20/2008
Albania - Cellular 26.32¢ 19 0.00¢ 6/20/2008
Albania - Tirana 2.78¢ 180 0.00¢ 6/20/2008
Algeria 11.11¢ 45 0.00¢ 6/20/2008
Algeria - Cellular 16.67¢ 30 0.00¢ 6/20/2008
American Samoa 6.33¢ 79 0.00¢ 6/20/2008
Andora - Cellular 26.32¢ 19 0.00¢ 6/20/2008
Andorra 2.78¢ 180 0.00¢ 6/20/2008
Angola 10.20¢ 49 0.00¢ 6/20/2008
Angola - Cellular 20.00¢ 25 0.00¢ 6/20/2008
Anguilla 13.89¢ 36 0.00¢ 6/20/2008
Antarctica - Casey 45.45¢ 11 0.00¢ 6/20/2008
Antarctica - Scott 45.45¢ 11 0.00¢ 6/20/2008
Antigua & Barbuba 12.20¢ 41 0.00¢ 6/20/2008
Antigua - Cellular 12.82¢ 39 0.00¢ 6/20/2008
Argentina 1.07¢ 467 0.00¢ 6/20/2008
Argentina - Buenos Aires 0.39¢ 1282 0.00¢ 6/20/2008
Argentina - Cardoba 0.83¢ 602 0.00¢ 6/20/2008
Argentina - Cellular 4.03¢ 124 0.00¢ 6/20/2008
Argentina - Mar Del Plata 0.77¢ 649 0.00¢ 6/20/2008
Argentina - Mendoza 0.49¢ 1020 0.00¢ 6/20/2008
Argentina - Rosario 0.77¢ 649 0.00¢ 6/20/2008
Armenia 6.17¢ 81 0.00¢ 6/20/2008
Armenia - Cellular 17.86¢ 28 0.00¢ 6/20/2008
Armenia - Yerevan 3.38¢ 148 0.00¢ 6/20/2008
Aruba 5.32¢ 94 0.00¢ 6/20/2008
Aruba - Cellular 16.13¢ 31 0.00¢ 6/20/2008
Ascension Island 35.71¢ 14 0.00¢ 6/20/2008
Australia 0.84¢ 595 0.00¢ 6/20/2008
Australia - Cellular 8.93¢ 56 0.00¢ 6/20/2008
Austria 1.19¢ 420 0.00¢ 6/20/2008
Austria - Cellular 11.11¢ 45 0.00¢ 6/20/2008
Austria - Vienna 1.29¢ 388 0.00¢ 6/20/2008
Azerbaijan 9.43¢ 53 0.00¢ 6/20/2008
Azerbaijan - Cellular 14.71¢ 34 0.00¢ 6/20/2008
Bahamas 2.73¢ 183 0.00¢ 6/20/2008
Bahrain 3.50¢ 143 0.00¢ 6/20/2008
Bahrain - Cellular 5.62¢ 89 0.00¢ 6/20/2008
Bangladesh 4.67¢ 107 0.00¢ 6/20/2008
Bangladesh - Cellular 3.14¢ 159 0.00¢ 6/20/2008
Bangladesh - Chittagong 4.10¢ 122 0.00¢ 6/20/2008
Bangladesh - Dhaka 3.38¢ 148 0.00¢ 6/20/2008
Bangladesh - Sylhet 3.85¢ 130 0.00¢ 6/20/2008
Barbados 5.43¢ 92 0.00¢ 6/20/2008
Barbados - Cellular 21.74¢ 23 0.00¢ 6/20/2008
Belarus 21.74¢ 23 0.00¢ 6/20/2008
Belarus - Cellular 19.23¢ 26 0.00¢ 6/20/2008
Belarus - Minsk 19.23¢ 26 0.00¢ 6/20/2008
Belgium 1.00¢ 500 0.00¢ 6/20/2008
Belgium - Cellular 16.67¢ 30 0.00¢ 6/20/2008
Belize 21.74¢ 23 0.00¢ 6/20/2008
Belize - Cellular 20.83¢ 24 0.00¢ 6/20/2008
Benin 12.20¢ 41 0.00¢ 6/20/2008
Benin - Cellular 18.52¢ 27 0.00¢ 6/20/2008
Bermuda 4.24¢ 118 0.00¢ 6/20/2008
Bhutan 13.51¢ 37 0.00¢ 6/20/2008
Bolivia 7.14¢ 70 0.00¢ 6/20/2008
Bolivia - Cellular 8.33¢ 60 0.00¢ 6/20/2008
Bolivia - Cochabamba 3.91¢ 128 0.00¢ 6/20/2008
Bolivia - La Paz 4.13¢ 121 0.00¢ 6/20/2008
Bolivia - Santa Cruz 4.42¢ 113 0.00¢ 6/20/2008
Bosnia & Herzegovina 20.83¢ 24 0.00¢ 6/20/2008
Bosnia Herzegovina - Cellular 29.41¢ 17 0.00¢ 6/20/2008
Botswana 6.25¢ 80 0.00¢ 6/20/2008
Botswana - Cellular 15.63¢ 32 0.00¢ 6/20/2008
Brazil 2.53¢ 198 0.00¢ 6/20/2008
Brazil - Belo Horizante 1.07¢ 467 0.00¢ 6/20/2008
Brazil - Cellular 11.90¢ 42 0.00¢ 6/20/2008
Brazil - Rio De Janeiro 0.91¢ 549 0.00¢ 6/20/2008
Brazil - Sao Paulo 0.81¢ 617 0.00¢ 6/20/2008
British Virgin Island 12.50¢ 40 0.00¢ 6/20/2008
Brunei 3.60¢ 139 0.00¢ 6/20/2008
Bulgaria 1.89¢ 265 0.00¢ 6/20/2008
Bulgaria - Cellular 21.74¢ 23 0.00¢ 6/20/2008
Bulgaria - Sofia 1.90¢ 263 0.00¢ 6/20/2008
Burkina Faso 13.16¢ 38 0.00¢ 6/20/2008
Burundi 7.58¢ 66 0.00¢ 6/20/2008
Burundi - Cellular 12.50¢ 40 0.00¢ 6/20/2008
Cambodia 7.04¢ 71 0.00¢ 6/20/2008
Cambodia - Cellular 16.13¢ 31 62 0.00¢ 6/20/2008
Cameroon 7.69¢ 65 0.00¢ 6/20/2008
Cameroon - Cellular 16.67¢ 30 0.00¢ 6/20/2008
Cameroon - Douala 6.85¢ 73 0.00¢ 6/20/2008
Canada 1.26¢ 398 0.00¢ 6/20/2008
Cape Verde Islands 20.83¢ 24 0.00¢ 6/20/2008
Cayman Island 6.58¢ 76 0.00¢ 6/20/2008
Cayman Islands - Cellular 10.42¢ 48 0.00¢ 6/20/2008
Central African Republic 27.78¢ 18 0.00¢ 6/20/2008
Chad 10.42¢ 48 0.00¢ 6/20/2008
Chad - Cellular 12.50¢ 40 0.00¢ 6/20/2008
Chile 1.19¢ 420 0.00¢ 6/20/2008
Chile - Cellular 11.63¢ 43 0.00¢ 6/20/2008
Chile - Santiago 1.10¢ 455 0.00¢ 6/20/2008
China 0.58¢ 862 0.00¢ 6/20/2008
China - Beijing 0.96¢ 521 0.00¢ 6/20/2008
China - Cellular 0.53¢ 943 0.00¢ 6/20/2008
China - Shanghai 0.96¢ 521 0.00¢ 6/20/2008
Christmas Island 4.07¢ 123 0.00¢ 6/20/2008
Cocos Island 4.07¢ 123 0.00¢ 6/20/2008
Colombia 4.85¢ 103 0.00¢ 6/20/2008
Colombia - Barranquilla 1.24¢ 403 0.00¢ 6/20/2008
Colombia - Bogota 4.81¢ 104 0.00¢ 6/20/2008
Colombia - Buenaventura 6.33¢ 79 0.00¢ 6/20/2008
Colombia - Cali 5.05¢ 99 0.00¢ 6/20/2008
Colombia - Cellular 8.62¢ 58 0.00¢ 6/20/2008
Colombia - Medellin 5.10¢ 98 0.00¢ 6/20/2008
Comoros Island 38.46¢ 13 0.00¢ 6/20/2008
Congo 11.63¢ 43 0.00¢ 6/20/2008
Cook Island 50.00¢ 10 0.00¢ 6/20/2008
Costa Rica 3.76¢ 133 0.00¢ 6/20/2008
Costa Rica - Cellular 4.59¢ 109 0.00¢ 6/20/2008
Croatia 2.07¢ 242 0.00¢ 6/20/2008
Croatia - Cellular 12.82¢ 39 0.00¢ 6/20/2008
Cuba $1.25 4 0.00¢ 6/20/2008
Cyprus 1.08¢ 463 0.00¢ 6/20/2008
Cyprus - Cellular 2.87¢ 174 0.00¢ 6/20/2008
Czech Republic 1.71¢ 292 0.00¢ 6/20/2008
Czech Republic - Cellular 16.13¢ 31 0.00¢ 6/20/2008
Czech Republic - Praque 1.92¢ 260 0.00¢ 6/20/2008
Denmark 1.04¢ 481 0.00¢ 6/20/2008
Denmark - Cellular 17.24¢ 29 0.00¢ 6/20/2008
Diego Garcia 83.33¢ 6 0.00¢ 6/20/2008
Djibouti 35.71¢ 14 0.00¢ 6/20/2008
Djibouti - Cellular 33.33¢ 15 0.00¢ 6/20/2008
Dominica 6.17¢ 81 0.00¢ 6/20/2008
Dominica - Cellular 14.29¢ 35 0.00¢ 6/20/2008
Dominican Republic 3.33¢ 150 0.00¢ 6/20/2008
Dominican Republic - Cellular 8.93¢ 56 0.00¢ 6/20/2008
East Timor 35.71¢ 14 0.00¢ 6/20/2008
Ecuador 10.42¢ 48 0.00¢ 6/20/2008
Ecuador - Cellular 20.83¢ 24 0.00¢ 6/20/2008
Ecuador - Cuenca 9.43¢ 53 0.00¢ 6/20/2008
Ecuador - Guayaquil 9.09¢ 55 0.00¢ 6/20/2008
Ecuador - Quito 11.11¢ 45 0.00¢ 6/20/2008
Egypt 12.20¢ 41 0.00¢ 6/20/2008
Egypt - Alexandria 12.50¢ 40 0.00¢ 6/20/2008
Egypt - Cairo 11.90¢ 42 0.00¢ 6/20/2008
Egypt - Cellular 9.62¢ 52 0.00¢ 6/20/2008
El Salvador 6.25¢ 80 0.00¢ 6/20/2008
El Salvador - Cellular 10.20¢ 49 0.00¢ 6/20/2008
Equatorial Guinea 31.25¢ 16 0.00¢ 6/20/2008
Equitorial Guinea 23.81¢ 21 0.00¢ 6/20/2008
Eritrea 27.78¢ 18 0.00¢ 6/20/2008
Estonia 1.70¢ 294 0.00¢ 6/20/2008
Estonia - Cellular 23.81¢ 21 0.00¢ 6/20/2008
Ethiopia 19.23¢ 26 0.00¢ 6/20/2008
Ethiopia - Adis Ababa 27.78¢ 18 0.00¢ 6/20/2008
Ethiopia - Cellular 27.78¢ 18 0.00¢ 6/20/2008
Faeroe Island 9.43¢ 53 0.00¢ 6/20/2008
Falkland Island 55.56¢ 9 0.00¢ 6/20/2008
Fiji Islands 22.73¢ 22 0.00¢ 6/20/2008
Fiji Islands - Cellular 22.73¢ 22 0.00¢ 6/20/2008
Finland 2.40¢ 208 0.00¢ 6/20/2008
France 0.90¢ 556 0.00¢ 6/20/2008
France - Cellular 10.00¢ 50 0.00¢ 6/20/2008
French - Guyana 4.90¢ 102 0.00¢ 6/20/2008
French - Polynesia 20.83¢ 24 0.00¢ 6/20/2008
Gabon 5.56¢ 90 0.00¢ 6/20/2008
Gabon - Cellular 5.00¢ 100 0.00¢ 6/20/2008
Gambia 26.32¢ 19 0.00¢ 6/20/2008
Gambia - Cellular 27.78¢ 18 0.00¢ 6/20/2008
Georgia 3.76¢ 133 0.00¢ 6/20/2008
Georgia - Cellular 7.14¢ 70 0.00¢ 6/20/2008
Germany 0.75¢ 667 0.00¢ 6/20/2008
Germany - Cellular 7.94¢ 63 0.00¢ 6/20/2008
Ghana 5.49¢ 91 0.00¢ 6/20/2008
Ghana - Accra 5.56¢ 90 0.00¢ 6/20/2008
Ghana - Cellular 13.16¢ 38 0.00¢ 6/20/2008
Gibraltar 2.92¢ 171 0.00¢ 6/20/2008
Gibraltar - Cellular 26.32¢ 19 0.00¢ 6/20/2008
Greece 0.90¢ 556 0.00¢ 6/20/2008
Greece - Athens 0.85¢ 588 0.00¢ 6/20/2008
Greece - Cellular 11.63¢ 43 0.00¢ 6/20/2008
Greenland 45.45¢ 11 0.00¢ 6/20/2008
Greenland - Cellular 41.67¢ 12 0.00¢ 6/20/2008
Grenada 10.64¢ 47 0.00¢ 6/20/2008
Guadeloupe 1.85¢ 270 0.00¢ 6/20/2008
Guadeloupe - Cellular 31.25¢ 16 0.00¢ 6/20/2008
Guam 1.60¢ 312 0.00¢ 6/20/2008
Guantanamo Bay 55.56¢ 9 0.00¢ 6/20/2008
Guatemala 8.20¢ 61 0.00¢ 6/20/2008
Guatemala - Cellular 10.87¢ 46 0.00¢ 6/20/2008
Guinea 19.23¢ 26 0.00¢ 6/20/2008
Guinea - Bissau 45.45¢ 11 0.00¢ 6/20/2008
Guinea - Cellular 19.23¢ 26 0.00¢ 6/20/2008
Guinea Bissau - Cellular 45.45¢ 11 0.00¢ 6/20/2008
Guyana 27.78¢ 18 0.00¢ 6/20/2008
Guyana - Cellular 29.41¢ 17 0.00¢ 6/20/2008
Haiti 13.16¢ 38 0.00¢ 6/20/2008
Haiti - Cellular 21.74¢ 23 0.00¢ 6/20/2008
Haiti - Port Au Prince 12.20¢ 41 0.00¢ 6/20/2008
Hawaii 2.00¢ 250 0.00¢ 6/20/2008
Honduras 12.50¢ 40 0.00¢ 6/20/2008
Honduras - Cellular 16.67¢ 30 0.00¢ 6/20/2008
Hong Kong 1.37¢ 365 0.00¢ 6/20/2008
Hong Kong - Cellular 0.33¢ 1515 0.00¢ 6/20/2008
Hungary 1.12¢ 446 0.00¢ 6/20/2008
Hungary - Budapest 1.10¢ 455 0.00¢ 6/20/2008
Hungary - Cellular 12.82¢ 39 0.00¢ 6/20/2008
Iceland 1.57¢ 318 0.00¢ 6/20/2008
Iceland - Cellular 23.81¢ 21 0.00¢ 6/20/2008
India 6.17¢ 81 0.00¢ 6/20/2008
India - Ahmedabad 4.59¢ 109 0.00¢ 6/20/2008
India - Bangalore 5.21¢ 96 0.00¢ 6/20/2008
India - Bombay 4.85¢ 103 0.00¢ 6/20/2008
India - Calcutta 4.85¢ 103 0.00¢ 6/20/2008
India - Cellular 5.05¢ 99 0.00¢ 6/20/2008
India - Hydrabad 4.95¢ 101 0.00¢ 6/20/2008
India - Madras 5.32¢ 94 0.00¢ 6/20/2008
India - New Dehli 5.00¢ 100 0.00¢ 6/20/2008
India - Pune 4.00¢ 125 0.00¢ 6/20/2008
India - Punjab 6.17¢ 81 0.00¢ 6/20/2008
Indonesia 8.62¢ 58 0.00¢ 6/20/2008
Indonesia - Cellular 11.11¢ 45 0.00¢ 6/20/2008
Indonesia - Jakarta 2.76¢ 181 0.00¢ 6/20/2008
Indonesia - Surabaya 2.67¢ 187 0.00¢ 6/20/2008
Iran 6.25¢ 80 0.00¢ 6/20/2008
Iran - Cellular 5.49¢ 91 0.00¢ 6/20/2008
Iran - Tehran 7.25¢ 69 0.00¢ 6/20/2008
Iraq 4.59¢ 109 0.00¢ 6/20/2008
Iraq - Baghdad 2.30¢ 217 0.00¢ 6/20/2008
Iraq - Cellular 9.43¢ 53 0.00¢ 6/20/2008
Ireland 0.62¢ 806 0.00¢ 6/20/2008
Ireland - Cellular 16.13¢ 31 0.00¢ 6/20/2008
Ireland - Dublin 0.66¢ 758 0.00¢ 6/20/2008
Israel 0.93¢ 538 0.00¢ 6/20/2008
Israel - Cellular 6.67¢ 75 0.00¢ 6/20/2008
Italy 0.78¢ 641 0.00¢ 6/20/2008
Italy - Cellular 10.87¢ 46 0.00¢ 6/20/2008
Ivory Coast 13.89¢ 36 0.00¢ 6/20/2008
Ivory Coast - Abidgan 19.23¢ 26 0.00¢ 6/20/2008
Ivory Coast - Cellular 21.74¢ 23 0.00¢ 6/20/2008
Jamaica 6.67¢ 75 0.00¢ 6/20/2008
Jamaica - Cellular 19.23¢ 26 0.00¢ 6/20/2008
Japan 1.85¢ 270 0.00¢ 6/20/2008
Japan - Cellular 9.43¢ 53 0.00¢ 6/20/2008
Japan - Osaka 2.02¢ 248 0.00¢ 6/20/2008
Japan - Tokyo 1.71¢ 292 0.00¢ 6/20/2008
Jordan 1.87¢ 267 0.00¢ 6/20/2008
Jordan - Amman 1.81¢ 276 0.00¢ 6/20/2008
Jordan - Cellular 6.17¢ 81 0.00¢ 6/20/2008
Kazakhstan 7.69¢ 65 0.00¢ 6/20/2008
Kazakhstan - Cellular 21.74¢ 23 0.00¢ 6/20/2008
Kenya 8.20¢ 61 0.00¢ 6/20/2008
Kenya - Cellular 11.90¢ 42 0.00¢ 6/20/2008
Kenya - Mombassa 8.33¢ 60 0.00¢ 6/20/2008
Kenya - Nairobi 2.50¢ 200 0.00¢ 6/20/2008
Kiribati 55.56¢ 9 0.00¢ 6/20/2008
Korea - North 38.46¢ 13 0.00¢ 6/20/2008
Korea - South 1.31¢ 382 0.00¢ 6/20/2008
Korea - South - Cellular 4.20¢ 119 0.00¢ 6/20/2008
Kuwait 5.81¢ 86 0.00¢ 6/20/2008
Kuwait - Cellular 5.95¢ 84 0.00¢ 6/20/2008
Kyrgystan - Cellular 6.76¢ 74 0.00¢ 6/20/2008
Kyrgyzstan 7.35¢ 68 0.00¢ 6/20/2008
Laos 4.85¢ 103 0.00¢ 6/20/2008
Latvia 2.65¢ 189 0.00¢ 6/20/2008
Latvia - Cellular 8.93¢ 56 0.00¢ 6/20/2008
Lebanon 9.80¢ 51 0.00¢ 6/20/2008
Lebanon - Cellular 16.67¢ 30 0.00¢ 6/20/2008
Lesotho 27.78¢ 18 0.00¢ 6/20/2008
Liberia 23.81¢ 21 0.00¢ 6/20/2008
Libya 26.32¢ 19 0.00¢ 6/20/2008
Liechtenstein 3.88¢ 129 0.00¢ 6/20/2008
Liechtenstein - Cellular 35.71¢ 14 0.00¢ 6/20/2008
Lithuania 3.68¢ 136 0.00¢ 6/20/2008
Lithuania - Cellular 16.13¢ 31 0.00¢ 6/20/2008
Luxembourg 1.58¢ 316 0.00¢ 6/20/2008
Luxembourg - Cellular 15.63¢ 32 0.00¢ 6/20/2008
Macau 3.38¢ 148 0.00¢ 6/20/2008
Macau - Cellular 3.60¢ 139 0.00¢ 6/20/2008
Macedonia 7.14¢ 70 0.00¢ 6/20/2008
Macedonia - Cellular 29.41¢ 17 0.00¢ 6/20/2008
Madagascar 20.83¢ 24 0.00¢ 6/20/2008
Malawi 9.80¢ 51 0.00¢ 6/20/2008
Malaysia 1.59¢ 314 0.00¢ 6/20/2008
Malaysia - Cellular 2.26¢ 221 0.00¢ 6/20/2008
Malaysia - Kuala Lumpur 1.78¢ 281 0.00¢ 6/20/2008
Maldives 23.81¢ 21 0.00¢ 6/20/2008
Mali Republic 17.86¢ 28 0.00¢ 6/20/2008
Malta 6.41¢ 78 0.00¢ 6/20/2008
Marshall Islands 27.78¢ 18 0.00¢ 6/20/2008
Martinique - FR. Antilles 8.62¢ 58 0.00¢ 6/20/2008
Mauritania 20.83¢ 24 0.00¢ 6/20/2008
Mauritius 14.71¢ 34 0.00¢ 6/20/2008
Mayotte Island 31.25¢ 16 0.00¢ 6/20/2008
Mexico 7.46¢ 67 0.00¢ 6/20/2008
Mexico - Cellular 15.15¢ 33 0.00¢ 6/20/2008
Mexico - Guadalajara 1.18¢ 424 0.00¢ 6/20/2008
Mexico - Mexico City 1.36¢ 368 0.00¢ 6/20/2008
Mexico - Monterrey 1.25¢ 400 0.00¢ 6/20/2008
Mexico - Puebla 1.26¢ 397 0.00¢ 6/20/2008
Micronesia 20.00¢ 25 0.00¢ 6/20/2008
Moldova 9.62¢ 52 0.00¢ 6/20/2008
Moldova - Cellular 13.16¢ 38 0.00¢ 6/20/2008
Monaco 2.24¢ 223 0.00¢ 6/20/2008
Monaco - Cellular 23.81¢ 21 0.00¢ 6/20/2008
Mongolia 11.90¢ 42 0.00¢ 6/20/2008
Montserrat 13.89¢ 36 0.00¢ 6/20/2008
Morocco 15.15¢ 33 0.00¢ 6/20/2008
Morocco - Casablanca 17.86¢ 28 0.00¢ 6/20/2008
Morocco - Cellular 25.00¢ 20 0.00¢ 6/20/2008
Morocco - Rabat 16.13¢ 31 0.00¢ 6/20/2008
Mozambique 7.69¢ 65 0.00¢ 6/20/2008
Myanmar (Burma) 31.25¢ 16 0.00¢ 6/20/2008
Namibia 6.94¢ 72 0.00¢ 6/20/2008
Namibia - Cellular 13.16¢ 38 0.00¢ 6/20/2008
Nauru 83.33¢ 6 0.00¢ 6/20/2008
Nauru - Cellular $1.00 5 0.00¢ 6/20/2008
Nepal 13.51¢ 37 0.00¢ 6/20/2008
Nepal - Cellular 13.51¢ 37 0.00¢ 6/20/2008
Nepal - Katmandu 7.14¢ 70 0.00¢ 6/20/2008
Netherlands 1.04¢ 481 0.00¢ 6/20/2008
Netherlands - Antilles 11.36¢ 44 0.00¢ 6/20/2008
Netherlands - Cellular 16.67¢ 30 0.00¢ 6/20/2008
New Caledonia 26.32¢ 19 0.00¢ 6/20/2008
New Zealand 1.50¢ 333 0.00¢ 6/20/2008
New Zealand - Cellular 18.52¢ 27 0.00¢ 6/20/2008
Nicaragua 13.51¢ 37 0.00¢ 6/20/2008
Nicaragua - Cellular 22.73¢ 22 0.00¢ 6/20/2008
Niger 13.16¢ 38 0.00¢ 6/20/2008
Nigeria 7.04¢ 71 0.00¢ 6/20/2008
Nigeria - Cellular 10.64¢ 47 0.00¢ 6/20/2008
Nigeria - Lagos 8.06¢ 62 0.00¢ 6/20/2008
Nigeria - Lagos - Cellular 7.94¢ 63 0.00¢ 6/20/2008
Niue Island 45.45¢ 11 0.00¢ 6/20/2008
Niue Island - Cellular 50.00¢ 10 0.00¢ 6/20/2008
Norfolk Island 45.45¢ 11 0.00¢ 6/20/2008
Norfolk Island - Cellular 62.50¢ 8 0.00¢ 6/20/2008
Norway 1.19¢ 420 0.00¢ 6/20/2008
Norway - Cellular 16.67¢ 30 0.00¢ 6/20/2008
Oman 17.24¢ 29 0.00¢ 6/20/2008
Oman - Cellular 16.67¢ 30 0.00¢ 6/20/2008
Pakistan 10.00¢ 50 0.00¢ 6/20/2008
Pakistan - Cellular 10.00¢ 50 0.00¢ 6/20/2008
Pakistan - Islamabad 10.00¢ 50 0.00¢ 6/20/2008
Pakistan - Karachi 10.00¢ 50 0.00¢ 6/20/2008
Pakistan - Lahore 10.00¢ 50 0.00¢ 6/20/2008
Palau 25.00¢ 20 0.00¢ 6/20/2008
Palestine 21.74¢ 23 0.00¢ 6/20/2008
Palestine - Cellular 19.23¢ 26 0.00¢ 6/20/2008
Panama 2.04¢ 245 0.00¢ 6/20/2008
Panama - Cellular 7.94¢ 63 0.00¢ 6/20/2008
Panama - Panama City 1.54¢ 325 0.00¢ 6/20/2008
Papua New Guinea 35.71¢ 14 0.00¢ 6/20/2008
Papua New Guinea - Cellular 41.67¢ 12 0.00¢ 6/20/2008
Paraguay 5.68¢ 88 0.00¢ 6/20/2008
Paraguay - Asuncion 4.67¢ 107 0.00¢ 6/20/2008
Paraguay - Cellular 7.58¢ 66 0.00¢ 6/20/2008
Peru 2.27¢ 220 0.00¢ 6/20/2008
Peru - Cellular 14.71¢ 34 0.00¢ 6/20/2008
Peru - Lima 1.42¢ 352 0.00¢ 6/20/2008
Philippines 13.51¢ 37 0.00¢ 6/20/2008
Philippines - Cellular 14.71¢ 34 0.00¢ 6/20/2008
Philippines - Manila 13.51¢ 37 0.00¢ 6/20/2008
Poland 0.89¢ 562 0.00¢ 6/20/2008
Poland - Cellular 8.62¢ 58 0.00¢ 6/20/2008
Poland - Warsaw 1.05¢ 476 0.00¢ 6/20/2008
Portugal 0.87¢ 575 0.00¢ 6/20/2008
Portugal - Cellular 17.86¢ 28 0.00¢ 6/20/2008
Portugal - Lisbon 1.15¢ 435 0.00¢ 6/20/2008
Portugal - Manderia 1.15¢ 435 0.00¢ 6/20/2008
Puerto Rico 1.24¢ 403 0.00¢ 6/20/2008
Qatar 16.67¢ 30 0.00¢ 6/20/2008
Qatar - Cellular 18.52¢ 27 0.00¢ 6/20/2008
Reunion Island 5.15¢ 97 0.00¢ 6/20/2008
Reunion Island - Cellular 22.73¢ 22 0.00¢ 6/20/2008
Romania 1.73¢ 289 0.00¢ 6/20/2008
Romania - Bucharest 1.70¢ 294 0.00¢ 6/20/2008
Romania - Cellular 10.64¢ 47 0.00¢ 6/20/2008
Russia 2.37¢ 211 0.00¢ 6/20/2008
Russia - Cellular 2.19¢ 228 0.00¢ 6/20/2008
Russia - Moscow 0.64¢ 781 0.00¢ 6/20/2008
Russia - St. Petersburg 1.01¢ 495 0.00¢ 6/20/2008
Rwanda 9.26¢ 54 0.00¢ 6/20/2008
Rwanda - Cellular 12.50¢ 40 0.00¢ 6/20/2008
San Marino 2.44¢ 205 0.00¢ 6/20/2008
Sao Tome Principe 71.43¢ 7 0.00¢ 6/20/2008
Saudi Arabia 7.35¢ 68 0.00¢ 6/20/2008
Saudi Arabia - Cellular 14.29¢ 35 0.00¢ 6/20/2008
Saudi Arabia - Dhahran 11.11¢ 45 0.00¢ 6/20/2008
Saudi Arabia - Jeddah 7.69¢ 65 0.00¢ 6/20/2008
Saudi Arabia - Riyadh 1.98¢ 253 0.00¢ 6/20/2008
Senegal - Cellular 22.73¢ 22 0.00¢ 6/20/2008
Senegal Republic 15.63¢ 32 0.00¢ 6/20/2008
Senegal Republic - Dakar 12.50¢ 40 0.00¢ 6/20/2008
Serbia 6.85¢ 73 0.00¢ 6/20/2008
Serbia - Cellular 19.23¢ 26 0.00¢ 6/20/2008
Seychelles 8.47¢ 59 0.00¢ 6/20/2008
Sierra Leone 16.67¢ 30 0.00¢ 6/20/2008
Sierra Leone - Cellular 25.00¢ 20 0.00¢ 6/20/2008
Sierra Leone - Free Town 6.94¢ 72 0.00¢ 6/20/2008
Singapore 0.43¢ 1163 0.00¢ 6/20/2008
Singapore - Cellular 0.46¢ 1087 0.00¢ 6/20/2008
Slovak Republic 1.92¢ 260 0.00¢ 6/20/2008
Slovakia 6.17¢ 81 0.00¢ 6/20/2008
Slovakia - Cellular 26.32¢ 19 0.00¢ 6/20/2008
Slovenia 2.53¢ 198 0.00¢ 6/20/2008
Slovenia - Cellular 27.78¢ 18 0.00¢ 6/20/2008
Solomon Island 62.50¢ 8 0.00¢ 6/20/2008
Somalia 50.00¢ 10 0.00¢ 6/20/2008
South Africa 3.88¢ 129 0.00¢ 6/20/2008
South Africa - Cape Town 4.20¢ 119 0.00¢ 6/20/2008
South Africa - Cellular 10.87¢ 46 0.00¢ 6/20/2008
South Africa - Durban 5.21¢ 96 0.00¢ 6/20/2008
South Africa - Johannesburg 4.13¢ 121 0.00¢ 6/20/2008
Spain 0.55¢ 909 0.00¢ 6/20/2008
Spain - Cellular 13.51¢ 37 0.00¢ 6/20/2008
Spain - Madrid 0.55¢ 909 0.00¢ 6/20/2008
Sri Lanka 8.62¢ 58 0.00¢ 6/20/2008
Sri Lanka - Cellular 11.63¢ 43 0.00¢ 6/20/2008
St. Helena 71.43¢ 7 0.00¢ 6/20/2008
St. Kitts - Nevis 21.74¢ 23 0.00¢ 6/20/2008
St. Lucia 10.42¢ 48 0.00¢ 6/20/2008
St. Pierre - Miquelon 17.24¢ 29 0.00¢ 6/20/2008
St. Vincent 10.20¢ 49 0.00¢ 6/20/2008
Sudan 9.43¢ 53 0.00¢ 6/20/2008
Suriname 23.81¢ 21 0.00¢ 6/20/2008
Suriname - Cellular 20.83¢ 24 0.00¢ 6/20/2008
Swaziland 6.33¢ 79 0.00¢ 6/20/2008
Swaziland - Cellular 18.52¢ 27 0.00¢ 6/20/2008
Sweden 0.81¢ 617 0.00¢ 6/20/2008
Sweden - Cellular 13.16¢ 38 0.00¢ 6/20/2008
Switzerland 1.07¢ 467 0.00¢ 6/20/2008
Switzerland - Cellular 17.86¢ 28 0.00¢ 6/20/2008
Syria 16.13¢ 31 0.00¢ 6/20/2008
