Directory Info.
No. of Companies: 857
No. of Phone Cards: 4278
Phone Card Search
Calling from USA to:
Phone Card Name:
Distributor Search
Distributor Name:
Choose State:
Prepaid Index
Phone card list
Distributor list
Review a phone card New!
Telecom News New!
Country Codes List New!
Advertise
Company Sign Up New!
Telecom Forums
Glossary
Premier Index
Cheap Phone Cards
Phone Cards, Calling Card
Master Index
Calling Cards
Your text ad here
Your text ad here
Telecom News
More news here...
STI Houston Central Phone Card: Showing all rates.
<< Back


Please contact us if there is a change in rates.
Country Rate (Min.)
$10
Conn. Fee Updated
Afghanistan 14.29¢ 70 0.00¢ 3/8/2006
Alaska 2.91¢ 344 0.00¢ 3/8/2006
Albania 4.67¢ 214 0.00¢ 3/8/2006
Albania - Cell 11.11¢ 90 0.00¢ 3/8/2006
Albania - Tirana 3.29¢ 304 0.00¢ 3/8/2006
Algeria 10.00¢ 100 0.00¢ 3/8/2006
Algeria - Cell 13.16¢ 76 0.00¢ 3/8/2006
America Samoa 8.70¢ 115 0.00¢ 3/8/2006
Andora - Cell 6.67¢ 150 0.00¢ 3/8/2006
Andorra 6.67¢ 150 0.00¢ 3/8/2006
Angola 18.52¢ 54 0.00¢ 3/8/2006
Angola - Cell 22.73¢ 44 0.00¢ 3/8/2006
Anguilla 20.83¢ 48 0.00¢ 3/8/2006
Antarctica - Casey 20.00¢ 50 0.00¢ 3/8/2006
Antarctica - Scott 20.00¢ 50 0.00¢ 3/8/2006
Antigua & Barbuba 16.67¢ 60 0.00¢ 3/8/2006
Argentina 1.38¢ 725 0.00¢ 3/8/2006
Argentina - Buenos Aires 0.82¢ 1225 0.00¢ 3/8/2006
Argentina - Cardoba 1.00¢ 1000 0.00¢ 3/8/2006
Argentina - Cell 9.09¢ 110 0.00¢ 3/8/2006
Argentina - Mar Del Plata 1.00¢ 1000 0.00¢ 3/8/2006
Argentina - Mendoza 1.00¢ 1000 0.00¢ 3/8/2006
Argentina - Rosario 1.00¢ 1000 0.00¢ 3/8/2006
Armenia 8.00¢ 125 0.00¢ 3/8/2006
Armenia - Cell 20.83¢ 48 0.00¢ 3/8/2006
Armenia - Yerevan 8.00¢ 125 0.00¢ 3/8/2006
Aruba 12.82¢ 78 0.00¢ 3/8/2006
Aruba - Cell 12.82¢ 78 0.00¢ 3/8/2006
Ascension Island 62.50¢ 16 0.00¢ 3/8/2006
Australia 1.05¢ 952 0.00¢ 3/8/2006
Australia - Cellular 8.33¢ 120 0.00¢ 3/8/2006
Austria 5.00¢ 200 0.00¢ 3/8/2006
Austria - Cell 23.81¢ 42 0.00¢ 3/8/2006
Austria - Vienna 5.00¢ 200 0.00¢ 3/8/2006
Azerbaijan 19.23¢ 52 0.00¢ 3/8/2006
Azerbaijan - Cell 19.23¢ 52 0.00¢ 3/8/2006
Bahamas 7.69¢ 130 0.00¢ 3/8/2006
Bahrain 20.00¢ 50 0.00¢ 3/8/2006
Bahrain - Cell 20.00¢ 50 0.00¢ 3/8/2006
Bangladesh 3.64¢ 275 0.00¢ 3/8/2006
Bangladesh - Cell 4.00¢ 250 0.00¢ 3/8/2006
Bangladesh - Chittagong 2.22¢ 450 0.00¢ 3/8/2006
Bangladesh - Dhaka 1.82¢ 550 0.00¢ 3/8/2006
Bangladesh - Sylhet 2.22¢ 450 0.00¢ 3/8/2006
Barbados 8.33¢ 120 0.00¢ 3/8/2006
Barbados - Cell 8.33¢ 120 0.00¢ 3/8/2006
Belarus 8.33¢ 120 0.00¢ 3/8/2006
Belarus - Cell 8.33¢ 120 0.00¢ 3/8/2006
Belarus - Minsk 8.33¢ 120 0.00¢ 3/8/2006
Belgium 4.00¢ 250 0.00¢ 3/8/2006
Belgium - Cell 21.74¢ 46 0.00¢ 3/8/2006
Belize 20.83¢ 48 0.00¢ 3/8/2006
Belize - Cell 20.83¢ 48 0.00¢ 3/8/2006
Benin 13.16¢ 76 0.00¢ 3/8/2006
Benin - Cell 13.16¢ 76 0.00¢ 3/8/2006
Bermuda 8.33¢ 120 0.00¢ 3/8/2006
Bhutan 20.00¢ 50 0.00¢ 3/8/2006
Bolivia 5.21¢ 192 0.00¢ 3/8/2006
Bolivia - Cell 7.87¢ 127 0.00¢ 3/8/2006
Bolivia - Cochabamba 3.17¢ 315 0.00¢ 3/8/2006
Bolivia - La Paz 3.17¢ 315 0.00¢ 3/8/2006
Bolivia - Santa Cruz 3.17¢ 315 0.00¢ 3/8/2006
Bosnia & Herzegovina 9.09¢ 110 0.00¢ 3/8/2006
Bosnia Herzegovina - Cell 16.67¢ 60 0.00¢ 3/8/2006
Botswana 11.11¢ 90 0.00¢ 3/8/2006
Brazil 1.18¢ 850 0.00¢ 3/8/2006
Brazil - Belo Horizante 1.18¢ 850 0.00¢ 3/8/2006
Brazil - Cell 6.67¢ 150 0.00¢ 3/8/2006
Brazil - Rio De Janeiro 1.18¢ 850 0.00¢ 3/8/2006
Brazil - Sao Paulo 1.18¢ 850 0.00¢ 3/8/2006
British Virgin Island 6.67¢ 150 0.00¢ 3/8/2006
Brunei 27.78¢ 36 0.00¢ 3/8/2006
Bulgaria 2.78¢ 360 0.00¢ 3/8/2006
Bulgaria - Cell 10.00¢ 100 0.00¢ 3/8/2006
Bulgaria - Sofia 2.00¢ 500 0.00¢ 3/8/2006
Burkina Faso 23.81¢ 42 0.00¢ 3/8/2006
Burundi 13.33¢ 75 0.00¢ 3/8/2006
Burundi - Cell 13.33¢ 75 0.00¢ 3/8/2006
Cambodia 13.89¢ 72 0.00¢ 3/8/2006
Cambodia - Cell 13.89¢ 72 0.00¢ 3/8/2006
Cameroon 10.00¢ 100 0.00¢ 3/8/2006
Cameroon - Cell 10.00¢ 100 0.00¢ 3/8/2006
Cameroon - Douala 10.00¢ 100 0.00¢ 3/8/2006
Cape Verde Islands 26.32¢ 38 0.00¢ 3/8/2006
Cayman Island 11.76¢ 85 0.00¢ 3/8/2006
Cayman Islands - Cell 11.76¢ 85 0.00¢ 3/8/2006
Central African Republic 22.22¢ 45 0.00¢ 3/8/2006
Chad 25.00¢ 40 0.00¢ 3/8/2006
Chad - Cell 35.71¢ 28 0.00¢ 3/8/2006
Chile 1.11¢ 900 0.00¢ 3/8/2006
Chile - Cell 18.52¢ 54 0.00¢ 3/8/2006
Chile - Santiago 1.11¢ 900 0.00¢ 3/8/2006
China 0.83¢ 1200 0.00¢ 3/8/2006
China - Beijing 0.83¢ 1200 0.00¢ 3/8/2006
China - Cellular 0.83¢ 1200 0.00¢ 3/8/2006
China - Shanghai 0.83¢ 1200 0.00¢ 3/8/2006
Christmas Island 5.00¢ 200 0.00¢ 3/8/2006
Cocos Island 5.00¢ 200 0.00¢ 3/8/2006
Colombia 2.86¢ 350 0.00¢ 3/8/2006
Colombia - Barranquilla 2.86¢ 350 0.00¢ 3/8/2006
Colombia - Bogota 2.86¢ 350 0.00¢ 3/8/2006
Colombia - Buenaventura 2.86¢ 350 0.00¢ 3/8/2006
Colombia - Cali 2.86¢ 350 0.00¢ 3/8/2006
Colombia - Cell 4.88¢ 205 0.00¢ 3/8/2006
Colombia - Medellin 2.86¢ 350 0.00¢ 3/8/2006
Comoros Island 25.00¢ 40 0.00¢ 3/8/2006
Congo 20.00¢ 50 0.00¢ 3/8/2006
Cook Island 58.82¢ 17 0.00¢ 3/8/2006
Costa Rica 3.51¢ 285 0.00¢ 3/8/2006
Costa Rica - Cell 5.00¢ 200 0.00¢ 3/8/2006
Croatia 6.67¢ 150 0.00¢ 3/8/2006
Croatia - Cell 12.50¢ 80 0.00¢ 3/8/2006
Cuba 71.43¢ 14 0.00¢ 3/8/2006
Cyprus 10.00¢ 100 0.00¢ 3/8/2006
Cyprus - Cell 14.29¢ 70 0.00¢ 3/8/2006
Czech Republic 6.67¢ 150 0.00¢ 3/8/2006
Czech Republic - Cell 17.24¢ 58 0.00¢ 3/8/2006
Czech Republic - Praque 6.67¢ 150 0.00¢ 3/8/2006
Denmark 2.50¢ 400 0.00¢ 3/8/2006
Denmark - Cell 20.83¢ 48 0.00¢ 3/8/2006
Diego Garcia 66.67¢ 15 0.00¢ 3/8/2006
Djibouti 28.57¢ 35 0.00¢ 3/8/2006
Djibouti - Cell 28.57¢ 35 0.00¢ 3/8/2006
Dominica 20.00¢ 50 0.00¢ 3/8/2006
Dominica - Cell 20.00¢ 50 0.00¢ 3/8/2006
Dominican Republic 3.23¢ 310 0.00¢ 3/8/2006
Dominican Republic - Cell 6.67¢ 150 0.00¢ 3/8/2006
East Timor $3.33 3 0.00¢ 3/8/2006
Ecuador 6.25¢ 160 0.00¢ 3/8/2006
Ecuador - Cell 14.29¢ 70 0.00¢ 3/8/2006
Ecuador - Cuenca 6.25¢ 160 0.00¢ 3/8/2006
Ecuador - Guayaquil 6.25¢ 160 0.00¢ 3/8/2006
Ecuador - Quito 6.25¢ 160 0.00¢ 3/8/2006
Egypt 9.09¢ 110 0.00¢ 3/8/2006
Egypt - Alexandria 9.09¢ 110 0.00¢ 3/8/2006
Egypt - Cairo 9.09¢ 110 0.00¢ 3/8/2006
Egypt - Cell 7.69¢ 130 0.00¢ 3/8/2006
El Salvador 5.56¢ 180 0.00¢ 3/8/2006
El Salvador - Cell 6.41¢ 156 0.00¢ 3/8/2006
Equatorial Guinea 25.00¢ 40 0.00¢ 3/8/2006
Eritrea 17.86¢ 56 0.00¢ 3/8/2006
Estonia 6.67¢ 150 0.00¢ 3/8/2006
Estonia - Cell 8.33¢ 120 0.00¢ 3/8/2006
Ethiopia 15.63¢ 64 0.00¢ 3/8/2006
Ethiopia - Adis Ababa 15.63¢ 64 0.00¢ 3/8/2006
Ethiopia - Cell 15.63¢ 64 0.00¢ 3/8/2006
Faeroe Island 11.11¢ 90 0.00¢ 3/8/2006
Falkland Island 25.00¢ 40 0.00¢ 3/8/2006
Fiji Islands 22.22¢ 45 0.00¢ 3/8/2006
Fiji Islands - Cell 40.00¢ 25 0.00¢ 3/8/2006
Finland 3.28¢ 305 0.00¢ 3/8/2006
France 1.08¢ 925 0.00¢ 3/8/2006
France - Cell 15.38¢ 65 0.00¢ 3/8/2006
French - Guyana 20.00¢ 50 0.00¢ 3/8/2006
French - Polynesia 26.32¢ 38 0.00¢ 3/8/2006
Gabon 4.44¢ 225 0.00¢ 3/8/2006
Gabon - cell 4.44¢ 225 0.00¢ 3/8/2006
Gambia 8.33¢ 120 0.00¢ 3/8/2006
Gambia - Cell 8.33¢ 120 0.00¢ 3/8/2006
Georgia 11.11¢ 90 0.00¢ 3/8/2006
Georgia - Cell 11.11¢ 90 0.00¢ 3/8/2006
Germany 1.08¢ 925 0.00¢ 3/8/2006
Ghana 3.85¢ 260 0.00¢ 3/8/2006
Ghana - Accra 2.86¢ 350 0.00¢ 3/8/2006
Ghana - Cell 7.14¢ 140 0.00¢ 3/8/2006
Gibraltar 10.00¢ 100 0.00¢ 3/8/2006
Gibraltar - Cell 10.00¢ 100 0.00¢ 3/8/2006
Greece 1.33¢ 750 0.00¢ 3/8/2006
Greece - Athens 1.33¢ 750 0.00¢ 3/8/2006
Greece - Cell 10.00¢ 100 0.00¢ 3/8/2006
Greenland 29.41¢ 34 0.00¢ 3/8/2006
Greenland - Cell 29.41¢ 34 0.00¢ 3/8/2006
Grenada 20.00¢ 50 0.00¢ 3/8/2006
Guadeloupe 10.00¢ 100 0.00¢ 3/8/2006
Guadeloupe - Cell 10.00¢ 100 0.00¢ 3/8/2006
Guam 6.67¢ 150 0.00¢ 3/8/2006
Guantanamo Bay 34.48¢ 29 0.00¢ 3/8/2006
Guatemala 6.67¢ 150 0.00¢ 3/8/2006
Guatemala - Cell 7.46¢ 134<