Directory Info.
No. of Companies: 893
No. of Phone Cards: 4391
Phone Card Search
Calling from USA to:
Phone Card Name:
Distributor Search
Distributor Name:
Choose State:
Prepaid Index
Phone card list
Distributor list
Review a phone card New!
Telecom News New!
Country Codes List New!
Advertise
Company Sign Up New!
Telecom Forums
Glossary
Premier Index
Cheap Phone Cards
Phone Cards, Calling Card
Master Index
Calling Cards
Your text ad here
Your text ad here
Telecom News
More news here...
STI Family Phone Card: Showing all rates.
<< Back


Please contact us if there is a change in rates.
Country Rate (Min.)
$5
Conn. Fee Updated
Afghanistan 23.81¢ 21 0.00¢ 11/26/2008
Alaska 8.33¢ 60 0.00¢ 11/26/2008
Albania 9.43¢ 53 0.00¢ 11/26/2008
Albania - Cellular 45.45¢ 11 0.00¢ 11/26/2008
Albania - Tirana 4.76¢ 105 0.00¢ 11/26/2008
Algeria 16.13¢ 31 0.00¢ 11/26/2008
Algeria - Cellular 20.00¢ 25 0.00¢ 11/26/2008
American Samoa 11.90¢ 42 0.00¢ 11/26/2008
Andorra 2.38¢ 210 0.00¢ 11/26/2008
Andorra - Cellular 35.71¢ 14 0.00¢ 11/26/2008
Angola 15.63¢ 32 0.00¢ 11/26/2008
Angola - Cellular 27.78¢ 18 0.00¢ 11/26/2008
Anguilla 27.78¢ 18 0.00¢ 11/26/2008
Antarctica - Casey 50.00¢ 10 0.00¢ 11/26/2008
Antarctica - Scott 71.43¢ 7 0.00¢ 11/26/2008
Antigua & Barbuba 16.67¢ 30 0.00¢ 11/26/2008
Antigua - Cellular 21.74¢ 23 0.00¢ 11/26/2008
Argentina 2.08¢ 240 0.00¢ 11/26/2008
Argentina - Buenos Aires 2.08¢ 240 0.00¢ 11/26/2008
Argentina - Cardoba 2.08¢ 240 0.00¢ 11/26/2008
Argentina - Cellular 10.00¢ 50 0.00¢ 11/26/2008
Argentina - Mar Del Plata 2.08¢ 240 0.00¢ 11/26/2008
Argentina - Mendoza 2.08¢ 240 0.00¢ 11/26/2008
Argentina - Rosario 2.08¢ 240 0.00¢ 11/26/2008
Armenia 6.25¢ 80 0.00¢ 11/26/2008
Armenia - Cellular 23.81¢ 21 0.00¢ 11/26/2008
Armenia - Yerevan 6.25¢ 80 0.00¢ 11/26/2008
Aruba 14.29¢ 35 0.00¢ 11/26/2008
Aruba - Cellular 25.00¢ 20 0.00¢ 11/26/2008
Ascension Island 45.45¢ 11 0.00¢ 11/26/2008
Australia 2.38¢ 210 0.00¢ 11/26/2008
Australia - Cellular 13.16¢ 38 0.00¢ 11/26/2008
Austria 3.11¢ 161 0.00¢ 11/26/2008
Austria - Cellular 23.81¢ 21 0.00¢ 11/26/2008
Austria - Vienna 3.11¢ 161 0.00¢ 11/26/2008
Azerbaijan 13.16¢ 38 0.00¢ 11/26/2008
Azerbaijan - Baku 13.16¢ 38 0.00¢ 11/26/2008
Azerbaijan - Cellular 25.00¢ 20 0.00¢ 11/26/2008
Bahamas 2.78¢ 180 0.00¢ 11/26/2008
Bahrain 4.17¢ 120 0.00¢ 11/26/2008
Bahrain - Cellular 10.64¢ 47 0.00¢ 11/26/2008
Bangladesh 4.17¢ 120 0.00¢ 11/26/2008
Bangladesh - Cellular 2.78¢ 180 0.00¢ 11/26/2008
Bangladesh - Chittagong 3.33¢ 150 0.00¢ 11/26/2008
Bangladesh - Dhaka 3.33¢ 150 0.00¢ 11/26/2008
Bangladesh - Sylhet 3.33¢ 150 0.00¢ 11/26/2008
Barbados 13.16¢ 38 0.00¢ 11/26/2008
Barbados - Cellular 25.00¢ 20 0.00¢ 11/26/2008
Belarus 27.78¢ 18 0.00¢ 11/26/2008
Belarus - Cellular 23.81¢ 21 0.00¢ 11/26/2008
Belarus - Minsk 31.25¢ 16 0.00¢ 11/26/2008
Belgium 2.38¢ 210 0.00¢ 11/26/2008
Belgium - Cellular 25.00¢ 20 0.00¢ 11/26/2008
Belize 25.00¢ 20 0.00¢ 11/26/2008
Belize - Cellular 25.00¢ 20 0.00¢ 11/26/2008
Benin 25.00¢ 20 0.00¢ 11/26/2008
Benin - Cellular 41.67¢ 12 0.00¢ 11/26/2008
Bermuda 4.17¢ 120 0.00¢ 11/26/2008
Bhutan 22.73¢ 22 0.00¢ 11/26/2008
Bolivia 6.25¢ 80 0.00¢ 11/26/2008
Bolivia - Cellular 10.00¢ 50 0.00¢ 11/26/2008
Bolivia - Cochabamba 6.25¢ 80 0.00¢ 11/26/2008
Bolivia - La Paz 6.25¢ 80 0.00¢ 11/26/2008
Bolivia - Santa Cruz 6.25¢ 80 0.00¢ 11/26/2008
Bosnia & Herzegovina 14.29¢ 35 0.00¢ 11/26/2008
Bosnia & Herzegovina - Cellular 23.81¢ 21 0.00¢ 11/26/2008
Botswana 15.63¢ 32 0.00¢ 11/26/2008
Botswana - Cellular 27.78¢ 18 0.00¢ 11/26/2008
Brazil 2.08¢ 240 0.00¢ 11/26/2008
Brazil - Belo Horizante 2.08¢ 240 0.00¢ 11/26/2008
Brazil - Brasilia 2.08¢ 240 0.00¢ 11/26/2008
Brazil - Cellular 13.16¢ 38 0.00¢ 11/26/2008
Brazil - Rio De Janeiro 2.38¢ 210 0.00¢ 11/26/2008
Brazil - Sao Paulo 1.39¢ 360 0.00¢ 11/26/2008
British Virgin Island 16.67¢ 30 0.00¢ 11/26/2008
Brunei 4.76¢ 105 0.00¢ 11/26/2008
Bulgaria 2.86¢ 175 0.00¢ 11/26/2008
Bulgaria - Cellular 23.81¢ 21 0.00¢ 11/26/2008
Bulgaria - Sofia 2.86¢ 175 0.00¢ 11/26/2008
Burkina Faso 22.73¢ 22 0.00¢ 11/26/2008
Burkina Faso - Cellular 23.81¢ 21 0.00¢ 11/26/2008
Burundi 13.16¢ 38 0.00¢ 11/26/2008
Burundi - Cellular 23.81¢ 21 0.00¢ 11/26/2008
Cambodia 6.25¢ 80 0.00¢ 11/26/2008
Cambodia - Cellular 6.25¢ 80 0.00¢ 11/26/2008
Cameroon 10.00¢ 50 0.00¢ 11/26/2008
Cameroon - Cellular 25.00¢ 20 0.00¢ 11/26/2008
Cameroon - Douala 10.00¢ 50 0.00¢ 11/26/2008
Canada 1.67¢ 300 0.00¢ 11/26/2008
Cape Verde Islands 25.00¢ 20 0.00¢ 11/26/2008
Cape Verde Islands - Cellular 41.67¢ 12 0.00¢ 11/26/2008
Cayman Island 8.33¢ 60 0.00¢ 11/26/2008
Cayman Islands - Cellular 16.67¢ 30 0.00¢ 11/26/2008
Central African Republic 41.67¢ 12 0.00¢ 11/26/2008
Chad 26.32¢ 19 0.00¢ 11/26/2008
Chad - Cellular 23.81¢ 21 0.00¢ 11/26/2008
Chile 2.00¢ 250 0.00¢ 11/26/2008
Chile - Cellular 10.00¢ 50 0.00¢ 11/26/2008
Chile - Santiago 2.00¢ 250 0.00¢ 11/26/2008
China 2.00¢ 250 0.00¢ 11/26/2008
China - Beijing 2.00¢ 250 0.00¢ 11/26/2008
China - Cellular 2.00¢ 250 0.00¢ 11/26/2008
China - Shanghai 2.00¢ 250 0.00¢ 11/26/2008
Christmas Island 4.17¢ 120 0.00¢ 11/26/2008
Cocos Island 4.17¢ 120 0.00¢ 11/26/2008
Colombia 4.17¢ 120 0.00¢ 11/26/2008
Colombia - Barranquilla 1.85¢ 270 0.00¢ 11/26/2008
Colombia - Bogota 1.67¢ 300 0.00¢ 11/26/2008
Colombia - Buenaventura 8.33¢ 60 0.00¢ 11/26/2008
Colombia - Cali 1.67¢ 300 0.00¢ 11/26/2008
Colombia - Cellular 6.67¢ 75 0.00¢ 11/26/2008
Colombia - Medellin 2.08¢ 240 0.00¢ 11/26/2008
Comoros Island 55.56¢ 9 0.00¢ 11/26/2008
Congo 18.52¢ 27 0.00¢ 11/26/2008
Cook Island $1.67 3 0.00¢ 11/26/2008
Cook Island - Cellular 83.33¢ 6 0.00¢ 11/26/2008
Costa Rica 4.17¢ 120 0.00¢ 11/26/2008
Costa Rica - Cellular 4.55¢ 110 0.00¢ 11/26/2008
Croatia 2.86¢ 175 0.00¢ 11/26/2008
Croatia - Cellular 23.81¢ 21 0.00¢ 11/26/2008
Cuba $1.67 3 0.00¢ 11/26/2008
Cyprus 1.88¢ 266 0.00¢ 11/26/2008
Cyprus - Cellular 5.95¢ 84 0.00¢ 11/26/2008
Czech Republic 1.67¢ 300 0.00¢ 11/26/2008
Czech Republic - Cellular 16.67¢ 30 0.00¢ 11/26/2008
Czech Republic - Praque 1.67¢ 300 0.00¢ 11/26/2008
Denmark 2.08¢ 240 0.00¢ 11/26/2008
Denmark - Cellular 21.74¢ 23 0.00¢ 11/26/2008
Diego Garcia 50.00¢ 10 0.00¢ 11/26/2008
Djibouti 50.00¢ 10 0.00¢ 11/26/2008
Djibouti - Cellular 50.00¢ 10 0.00¢ 11/26/2008
Dominica 8.93¢ 56 0.00¢ 11/26/2008
Dominica - Cellular 23.81¢ 21 0.00¢ 11/26/2008
Dominican Republic 2.08¢ 240 0.00¢ 11/26/2008
Dominican Republic - Cellular 8.33¢ 60 0.00¢ 11/26/2008
East Timor $1.25 4 0.00¢ 11/26/2008
Ecuador 8.33¢ 60 0.00¢ 11/26/2008
Ecuador - Cellular 17.86¢ 28 0.00¢ 11/26/2008
Ecuador - Cuenca 8.33¢ 60 0.00¢ 11/26/2008
Ecuador - Guayaquil 8.33¢ 60 0.00¢ 11/26/2008
Ecuador - Quito 8.33¢ 60 0.00¢ 11/26/2008
Egypt 11.11¢ 45 0.00¢ 11/26/2008
Egypt - Alexandria 11.11¢ 45 0.00¢ 11/26/2008
Egypt - Cairo 11.11¢ 45 0.00¢ 11/26/2008
Egypt - Cellular 7.14¢ 70 0.00¢ 11/26/2008
El Salvador 11.11¢ 45 0.00¢ 11/26/2008
El Salvador - Cellular 18.52¢ 27 0.00¢ 11/26/2008
Equatorial Guinea 50.00¢ 10 0.00¢ 11/26/2008
Eritrea 29.41¢ 17 0.00¢ 11/26/2008
Estonia 3.33¢ 150 0.00¢ 11/26/2008
Estonia - Cellular 27.78¢ 18 0.00¢ 11/26/2008
Ethiopia 26.32¢ 19 0.00¢ 11/26/2008
Ethiopia - Adis Ababa 26.32¢ 19 0.00¢ 11/26/2008
Ethiopia - Cellular 25.00¢ 20 0.00¢ 11/26/2008
Faeroe Island 17.24¢ 29 0.00¢ 11/26/2008
Falkland Island $1.00 5 0.00¢ 11/26/2008
Fiji Islands 35.71¢ 14 0.00¢ 11/26/2008
Fiji Islands - Cellular 23.81¢ 21 0.00¢ 11/26/2008
Finland 2.86¢ 175 0.00¢ 11/26/2008
Finland - Cellular 18.52¢ 27 0.00¢ 11/26/2008
France 1.98¢ 253 0.00¢ 11/26/2008
France - Cellular 11.90¢ 42 0.00¢ 11/26/2008
French - Guiana 5.81¢ 86 0.00¢ 11/26/2008
French - Guiana - Cellular 50.00¢ 10 0.00¢ 11/26/2008
French - Polynesia 27.78¢ 18 0.00¢ 11/26/2008
Gabon 14.71¢ 34 0.00¢ 11/26/2008
Gabon - Cellular 11.90¢ 42 0.00¢ 11/26/2008
Gambia 35.71¢ 14 0.00¢ 11/26/2008
Gambia - Cellular 27.78¢ 18 0.00¢ 11/26/2008
Georgia 5.95¢ 84 0.00¢ 11/26/2008
Georgia - Cellular 17.86¢ 28 0.00¢ 11/26/2008
Germany 2.08¢ 240 0.00¢ 11/26/2008
Germany - Cellular 17.86¢ 28 0.00¢ 11/26/2008
Ghana 6.25¢ 80 0.00¢ 11/26/2008
Ghana - Accra 6.25¢ 80 0.00¢ 11/26/2008
Ghana - Cellular 12.50¢ 40 0.00¢ 11/26/2008
Gibraltar 8.93¢ 56 0.00¢ 11/26/2008
Gibraltar - Cellular 38.46¢ 13 0.00¢ 11/26/2008
Greece 1.67¢ 300 0.00¢ 11/26/2008
Greece - Athens 1.67¢ 300 0.00¢ 11/26/2008
Greece - Cellular 22.73¢ 22 0.00¢ 11/26/2008
Greenland 62.50¢ 8 0.00¢ 11/26/2008
Greenland - Cellular 62.50¢ 8 0.00¢ 11/26/2008
Grenada 17.24¢ 29 0.00¢ 11/26/2008
Grenada - Cellular 33.33¢ 15 0.00¢ 11/26/2008
Guadeloupe 4.95¢ 101 0.00¢ 11/26/2008
Guadeloupe - Cellular 38.46¢ 13 0.00¢ 11/26/2008
Guam 4.85¢ 103 0.00¢ 11/26/2008
Guantanamo Bay 71.43¢ 7 0.00¢ 11/26/2008
Guatemala 7.14¢ 70 0.00¢ 11/26/2008
Guatemala - Cellular 11.90¢ 42 0.00¢ 11/26/2008
Guinea 27.78¢ 18 0.00¢ 11/26/2008
Guinea - Bissau 33.33¢ 15 0.00¢ 11/26/2008
Guinea - Cellular 27.78¢ 18 0.00¢ 11/26/2008
Guinea Bissau - Cellular 83.33¢ 6 0.00¢ 11/26/2008
Guyana 25.00¢ 20 0.00¢ 11/26/2008
Guyana - Cellular 25.00¢ 20 0.00¢ 11/26/2008
Haiti 13.16¢ 38 0.00¢ 11/26/2008
Haiti - Cellular 18.52¢ 27 0.00¢ 11/26/2008
Haiti - Port Au Prince 13.16¢ 38 0.00¢ 11/26/2008
Hawaii 2.78¢ 180 0.00¢ 11/26/2008
Honduras 8.33¢ 60 0.00¢ 11/26/2008
Honduras - Cellular 16.67¢ 30 0.00¢ 11/26/2008
Hong Kong 2.38¢ 210 0.00¢ 11/26/2008
Hong Kong - Cellular 2.38¢ 210 0.00¢ 11/26/2008
Hungary 2.38¢ 210 0.00¢ 11/26/2008
Hungary - Budapest 2.38¢ 210 0.00¢ 11/26/2008
Hungary - Cellular 22.73¢ 22 0.00¢ 11/26/2008
Iceland 3.25¢ 154 0.00¢ 11/26/2008
Iceland - Cellular 33.33¢ 15 0.00¢ 11/26/2008
India 4.17¢ 120 0.00¢ 11/26/2008
India - Ahmedabad 4.17¢ 120 0.00¢ 11/26/2008
India - Bangalore 4.17¢ 120 0.00¢ 11/26/2008
India - Bombay 4.17¢ 120 0.00¢ 11/26/2008
India - Calcutta 4.17¢ 120 0.00¢ 11/26/2008
India - Cellular 3.13¢ 160 0.00¢ 11/26/2008
India - Hydrabad 4.17¢ 120 0.00¢ 11/26/2008
India - Madras 4.17¢ 120 0.00¢ 11/26/2008
India - New Dehli 4.17¢ 120 0.00¢ 11/26/2008
India - Pune 4.17¢ 120 0.00¢ 11/26/2008
India - Punjab 4.17¢ 120 0.00¢ 11/26/2008
Indonesia 10.00¢ 50 0.00¢ 11/26/2008
Indonesia - Cellular 14.29¢ 35 0.00¢ 11/26/2008
Indonesia - Jakarta 3.97¢ 126 0.00¢ 11/26/2008
Indonesia - Surabaya 5.43¢ 92 0.00¢ 11/26/2008
Iran 14.71¢ 34 0.00¢ 11/26/2008
Iran - Cellular 11.90¢ 42 0.00¢ 11/26/2008
Iran - Tehran 7.94¢ 63 0.00¢ 11/26/2008
Iraq 6.49¢ 77 0.00¢ 11/26/2008
Iraq - Baghdad 3.97¢ 126 0.00¢ 11/26/2008
Iraq - Cellular 14.29¢ 35 0.00¢ 11/26/2008
Ireland 1.67¢ 300 0.00¢ 11/26/2008
Ireland - Cellular 23.81¢ 21 0.00¢ 11/26/2008
Ireland - Dublin 1.67¢ 300 0.00¢ 11/26/2008
Israel 1.67¢ 299 0.00¢ 11/26/2008
Israel - Cellular 8.93¢ 56 0.00¢ 11/26/2008
Italy 1.67¢ 300 0.00¢ 11/26/2008
Italy - Cellular 19.23¢ 26 0.00¢ 11/26/2008
Ivory Coast 23.81¢ 21 0.00¢ 11/26/2008
Ivory Coast - Abidjan 23.81¢ 21 0.00¢ 11/26/2008
Ivory Coast - Cellular 20.00¢ 25 0.00¢ 11/26/2008
Jamaica 7.14¢ 70 0.00¢ 11/26/2008
Jamaica - Cellular 16.67¢ 30 0.00¢ 11/26/2008
Japan 2.00¢ 250 0.00¢ 11/26/2008
Japan - Cellular 11.11¢ 45 0.00¢ 11/26/2008
Japan - Osaka 2.00¢ 250 0.00¢ 11/26/2008
Japan - Tokyo 2.00¢ 250 0.00¢ 11/26/2008
Jordan 2.22¢ 225 0.00¢ 11/26/2008
Jordan - Amman 2.22¢ 225 0.00¢ 11/26/2008
Jordan - Cellular 6.67¢ 75 0.00¢ 11/26/2008
Kazakhstan 17.86¢ 28 0.00¢ 11/26/2008
Kazakhstan - Cellular 17.86¢ 28 0.00¢ 11/26/2008
Kenya 11.11¢ 45 0.00¢ 11/26/2008
Kenya - Cellular 11.11¢ 45 0.00¢ 11/26/2008
Kenya - Mombassa 11.11¢ 45 0.00¢ 11/26/2008
Kenya - Nairobi 5.95¢ 84 0.00¢ 11/26/2008
Kiribati $1.00 5 0.00¢ 11/26/2008
Kiribati - Cellular $1.00 5 0.00¢ 11/26/2008
Korea - North 27.78¢ 18 0.00¢ 11/26/2008
Korea - South 2.38¢ 210 0.00¢ 11/26/2008
Korea - South - Cellular 4.76¢ 105 0.00¢ 11/26/2008
Kuwait 7.94¢ 63 0.00¢ 11/26/2008
Kuwait - Cellular 14.29¢ 35 0.00¢ 11/26/2008
Kyrgystan - Cellular 14.29¢ 35 0.00¢ 11/26/2008
Kyrgyzstan 13.16¢ 38 0.00¢ 11/26/2008
Laos 6.25¢ 80 0.00¢ 11/26/2008
Latvia 4.76¢ 105 0.00¢ 11/26/2008
Latvia - Cellular 18.52¢ 27 0.00¢ 11/26/2008
Lebanon 15.63¢ 32 0.00¢ 11/26/2008
Lebanon - Cellular 23.81¢ 21 0.00¢ 11/26/2008
Lesotho 33.33¢ 15 0.00¢ 11/26/2008
Liberia 38.46¢ 13 0.00¢ 11/26/2008
Libya 38.46¢ 13 0.00¢ 11/26/2008
Liechtenstein 4.17¢ 120 0.00¢ 11/26/2008
Liechtenstein - Cellular 45.45¢ 11 0.00¢ 11/26/2008
Lithuania 5.95¢ 84 0.00¢ 11/26/2008
Lithuania - Cellular 17.86¢ 28 0.00¢ 11/26/2008
Luxembourg 2.38¢ 210 0.00¢ 11/26/2008
Luxembourg - Cellular 23.81¢ 21 0.00¢ 11/26/2008
Macau 5.95¢ 84 0.00¢ 11/26/2008
Macau - Cellular 5.95¢ 84 0.00¢ 11/26/2008
Macedonia 7.94¢ 63 0.00¢ 11/26/2008
Macedonia - Cellular 41.67¢ 12 0.00¢ 11/26/2008
Madagascar 20.00¢ 25 0.00¢ 11/26/2008
Madagascar - Cellular 33.33¢ 15 0.00¢ 11/26/2008
Malawi 16.67¢ 30 0.00¢ 11/26/2008
Malaysia 2.38¢ 210 0.00¢ 11/26/2008
Malaysia - Cellular 3.97¢ 126 0.00¢ 11/26/2008
Malaysia - Kuala Lumpur 2.38¢ 210 0.00¢ 11/26/2008
Maldives 45.45¢ 11 0.00¢ 11/26/2008
Mali Republic 33.33¢ 15 0.00¢ 11/26/2008
Mali Republic - Bamako 17.86¢ 28 0.00¢ 11/26/2008
Mali Republic - Cellular 25.00¢ 20 0.00¢ 11/26/2008
Malta 7.58¢ 66 0.00¢ 11/26/2008
Malta - Cellular 35.71¢ 14 0.00¢ 11/26/2008
Marshall Islands 50.00¢ 10 0.00¢ 11/26/2008
Martinique - FR. Antilles 4.03¢ 124 0.00¢ 11/26/2008
Mauritania 35.71¢ 14 0.00¢ 11/26/2008
Mauritius 16.13¢ 31 0.00¢ 11/26/2008
Mayotte Island 45.45¢ 11 0.00¢ 11/26/2008
Mexico 7.69¢ 65 0.00¢ 11/26/2008
Mexico - Cellular 15.63¢ 32 0.00¢ 11/26/2008
Mexico - Guadalajara 1.39¢ 360 0.00¢ 11/26/2008
Mexico - Mexico City 1.39¢ 360 0.00¢ 11/26/2008
Mexico - Monterrey 1.39¢ 360 0.00¢ 11/26/2008
Mexico - Puebla 2.08¢ 240 0.00¢ 11/26/2008
Micronesia 23.81¢ 21 0.00¢ 11/26/2008
Moldova 11.90¢ 42 0.00¢ 11/26/2008
Moldova - Cellular 14.29¢ 35 0.00¢ 11/26/2008
Monaco 1.60¢ 313 0.00¢ 11/26/2008
Monaco - Cellular 41.67¢ 12 0.00¢ 11/26/2008
Mongolia 20.83¢ 24 0.00¢ 11/26/2008
Montserrat 20.83¢ 24 0.00¢ 11/26/2008
Morocco 13.16¢ 38 0.00¢ 11/26/2008
Morocco - Casablanca 13.16¢ 38 0.00¢ 11/26/2008
Morocco - Cellular 25.00¢ 20 0.00¢ 11/26/2008
Morocco - Rabat 20.00¢ 25 0.00¢ 11/26/2008
Mozambique 9.43¢ 53 0.00¢ 11/26/2008
Mozambique - Cellular 20.83¢ 24 0.00¢ 11/26/2008
Myanmar (Burma) 27.78¢ 18 0.00¢ 11/26/2008
Namibia 7.94¢ 63 0.00¢ 11/26/2008
Namibia - Cellular 11.90¢ 42 0.00¢ 11/26/2008
Nauru $1.25 4 0.00¢ 11/26/2008
Nauru - Cellular $1.25 4 0.00¢ 11/26/2008
Nepal 13.16¢ 38 0.00¢ 11/26/2008
Nepal - Cellular 14.29¢ 35 0.00¢ 11/26/2008
Nepal - Katmandu 10.00¢ 50 0.00¢ 11/26/2008
Netherlands 2.86¢ 175 0.00¢ 11/26/2008
Netherlands - Antilles 11.90¢ 42 0.00¢ 11/26/2008
Netherlands - Cellular 18.52¢ 27 0.00¢ 11/26/2008
New Caledonia 35.71¢ 14 0.00¢ 11/26/2008
New Zealand 2.86¢ 175 0.00¢ 11/26/2008
New Zealand - Cellular 22.73¢ 22 0.00¢ 11/26/2008
Nicaragua 12.50¢ 40 0.00¢ 11/26/2008
Nicaragua - Cellular 21.74¢ 23 0.00¢ 11/26/2008
Niger 11.90¢ 42 0.00¢ 11/26/2008
Nigeria 10.00¢ 50 0.00¢ 11/26/2008
Nigeria - Cellular 10.00¢ 50 0.00¢ 11/26/2008
Nigeria - Lagos 10.00¢ 50 0.00¢ 11/26/2008
Nigeria - Lagos - Cellular 10.00¢ 50 0.00¢ 11/26/2008
Niue Island $1.00 5 0.00¢ 11/26/2008
Niue Island - Cellular $1.00 5 0.00¢ 11/26/2008
Norfolk Island $1.00 5 0.00¢ 11/26/2008
Norfolk Island - Cellular $1.00 5 0.00¢ 11/26/2008
Norway 2.86¢ 175 0.00¢ 11/26/2008
Norway - Cellular 14.29¢ 35 0.00¢ 11/26/2008
Oman 23.81¢ 21 0.00¢ 11/26/2008
Oman - Cellular 14.29¢ 35 0.00¢ 11/26/2008
Pakistan 8.33¢ 60 0.00¢ 11/26/2008
Pakistan - Cellular 8.33¢ 60 0.00¢ 11/26/2008
Pakistan - Islamabad 8.33¢ 60 0.00¢ 11/26/2008
Pakistan - Karachi 8.33¢ 60 0.00¢ 11/26/2008
Pakistan - Lahore 8.33¢ 60 0.00¢ 11/26/2008
Palau 35.71¢ 14 0.00¢ 11/26/2008
Palestine 23.81¢ 21 0.00¢ 11/26/2008
Palestine - Cellular 15.63¢ 32 0.00¢ 11/26/2008
Panama 2.27¢ 220 0.00¢ 11/26/2008
Panama - Cellular 11.11¢ 45 0.00¢ 11/26/2008
Panama - Panama City 2.27¢ 220 0.00¢ 11/26/2008
Papua New Guinea 50.00¢ 10 0.00¢ 11/26/2008
Papua New Guinea - Cellular 50.00¢ 10 0.00¢ 11/26/2008
Paraguay 11.90¢ 42 0.00¢ 11/26/2008
Paraguay - Asuncion 7.69¢ 65 0.00¢ 11/26/2008
Paraguay - Cellular 10.00¢ 50 0.00¢ 11/26/2008
Peru 2.50¢ 200 0.00¢ 11/26/2008
Peru - Cellular 10.00¢ 50 0.00¢ 11/26/2008
Peru - Lima 2.00¢ 250 0.00¢ 11/26/2008
Philippines 11.90¢ 42 0.00¢ 11/26/2008
Philippines - Cellular 13.16¢ 38 0.00¢ 11/26/2008
Philippines - Manila 11.90¢ 42 0.00¢ 11/26/2008
Poland 1.39¢ 360 0.00¢ 11/26/2008
Poland - Cellular 7.14¢ 70 0.00¢ 11/26/2008
Poland - Warsaw 1.19¢ 420 0.00¢ 11/26/2008
Portugal 1.67¢ 300 0.00¢ 11/26/2008
Portugal - Cellular 11.90¢ 42 0.00¢ 11/26/2008
Portugal - Lisbon 1.67¢ 300 0.00¢ 11/26/2008
Portugal - Manderia 1.67¢ 300 0.00¢ 11/26/2008
Puerto Rico 2.38¢ 210 0.00¢ 11/26/2008
Qatar 20.83¢ 24 0.00¢ 11/26/2008
Qatar - Cellular 20.83¢ 24 0.00¢ 11/26/2008
Reunion Island 8.77¢ 57 0.00¢ 11/26/2008
Reunion Island - Cellular 50.00¢ 10 0.00¢ 11/26/2008
Romania 2.38¢ 210 0.00¢ 11/26/2008
Romania - Bucharest 2.38¢ 210 0.00¢ 11/26/2008
Romania - Cellular 10.20¢ 49 0.00¢ 11/26/2008
Russia 4.31¢ 116 0.00¢ 11/26/2008
Russia - Cellular 3.97¢ 126 0.00¢ 11/26/2008
Russia - Moscow 2.38¢ 210 0.00¢ 11/26/2008
Russia - St. Petersburg 2.38¢ 210 0.00¢ 11/26/2008
Rwanda 14.71¢ 34 0.00¢ 11/26/2008
Rwanda - Cellular 17.24¢ 29 0.00¢ 11/26/2008
San Marino 4.76¢ 105 0.00¢ 11/26/2008
Sao Tome Principe 71.43¢ 7 0.00¢ 11/26/2008
Saudi Arabia 13.89¢ 36 0.00¢ 11/26/2008
Saudi Arabia - Cellular 14.29¢ 35 0.00¢ 11/26/2008
Saudi Arabia - Dhahran 11.90¢ 42 0.00¢ 11/26/2008
Saudi Arabia - Jeddah 10.20¢ 49 0.00¢ 11/26/2008
Saudi Arabia - Riyadh 2.86¢ 175 0.00¢ 11/26/2008
Senegal 14.29¢ 35 0.00¢ 11/26/2008
Senegal - Cellular 27.78¢ 18 0.00¢ 11/26/2008
Senegal - Dakar 14.29¢ 35 0.00¢ 11/26/2008
Serbia 11.90¢ 42 0.00¢ 11/26/2008
Serbia - Cellular 25.00¢ 20 0.00¢ 11/26/2008
Serbia - Montenegro 17.86¢ 28 0.00¢ 11/26/2008
Seychelles 10.00¢ 50 0.00¢ 11/26/2008
Sierra Leone 18.52¢ 27 0.00¢ 11/26/2008
Sierra Leone - Cellular 50.00¢ 10 0.00¢ 11/26/2008
Sierra Leone - Free Town 9.43¢ 53 0.00¢ 11/26/2008
Singapore 1.19¢ 420 0.00¢ 11/26/2008
Singapore - Cellular 1.67¢ 300 0.00¢ 11/26/2008
Slovakia 3.97¢ 126 0.00¢ 11/26/2008
Slovakia - Cellular 17.86¢ 28 0.00¢ 11/26/2008
Slovenia 4.76¢ 105 0.00¢ 11/26/2008
Slovenia - Cellular 50.00¢ 10 0.00¢ 11/26/2008
Solomon Island 50.00¢ 10 0.00¢ 11/26/2008
Somalia 62.50¢ 8 0.00¢ 11/26/2008
South Africa 5.95¢ 84 0.00¢ 11/26/2008
South Africa - Cape Town 5.95¢ 84 0.00¢ 11/26/2008
South Africa - Cellular 14.29¢ 35 0.00¢ 11/26/2008
South Africa - Durban 5.95¢ 84 0.00¢ 11/26/2008
South Africa - Johannesburg 5.95¢ 84 0.00¢ 11/26/2008
Spain 1.67¢ 300 0.00¢ 11/26/2008
Spain - Cellular 14.29¢ 35 0.00¢ 11/26/2008
Spain - Madrid 1.67¢ 300 0.00¢ 11/26/2008
Sri Lanka 11.90¢ 42 0.00¢ 11/26/2008
Sri Lanka - Cellular 23.81¢ 21 0.00¢ 11/26/2008
St. Helena $1.00 5 0.00¢ 11/26/2008
