Directory Info.
No. of Companies: 893
No. of Phone Cards: 4391
Phone Card Search
Calling from USA to:
Phone Card Name:
Distributor Search
Distributor Name:
Choose State:
Prepaid Index
Phone card list
Distributor list
Review a phone card New!
Telecom News New!
Country Codes List New!
Advertise
Company Sign Up New!
Telecom Forums
Glossary
Premier Index
Cheap Phone Cards
Phone Cards, Calling Card
Master Index
Calling Cards
Your text ad here
Your text ad here
Telecom News
More news here...
STI Bonita Los Angeles Phone Card: Showing all rates.
<< Back


Please contact us if there is a change in rates.
Country Rate (Min.)
$5
(Min.)
$10
Conn. Fee Updated
Albania 6.58¢ 76 152 0.00¢ 10/5/2006
Algeria 7.94¢ 63 126 0.00¢ 10/5/2006
Andorra 1.54¢ 325 650 0.00¢ 10/5/2006
Angola 10.00¢ 50 100 0.00¢ 10/5/2006
Anguilla 12.20¢ 41 82 0.00¢ 10/5/2006
Antigua & Barbuba 9.80¢ 51 102 0.00¢ 10/5/2006
Argentina 0.71¢ 700 1400 0.00¢ 10/5/2006
Argentina - Buenos Aires 0.50¢ 1000 2000 0.00¢ 10/5/2006
Armenia 5.43¢ 92 184 0.00¢ 10/5/2006
Aruba 7.58¢ 66 132 0.00¢ 10/5/2006
Australia 1.25¢ 400 800 0.00¢ 10/5/2006
Austria 1.22¢ 410 820 0.00¢ 10/5/2006
Azerbaijan 8.47¢ 59 118 0.00¢ 10/5/2006
Bangladesh 3.33¢ 150 300 0.00¢ 10/5/2006
Bangladesh - Dhaka 1.00¢ 500 1000 0.00¢ 10/5/2006
Barbados 9.26¢ 54 108 0.00¢ 10/5/2006
Belarus 16.13¢ 31 62 0.00¢ 10/5/2006
Belgium 1.32¢ 380 760 0.00¢ 10/5/2006
Belize 10.00¢ 50 100 0.00¢ 10/5/2006
Benin 5.38¢ 93 186 0.00¢ 10/5/2006
Bermuda 4.42¢ 113 226 0.00¢ 10/5/2006
Bhutan 10.42¢ 48 96 0.00¢ 10/5/2006
Bolivia 5.38¢ 93 186 0.00¢ 10/5/2006
Bolivia - Cell 7.58¢ 66 132 0.00¢ 10/5/2006
Bolivia - Cochabamba 2.75¢ 182 364 0.00¢ 10/5/2006
Bolivia - La Paz 2.65¢ 189 378 0.00¢ 10/5/2006
Bolivia - Santa Cruz 2.65¢ 189 378 0.00¢ 10/5/2006
Bosnia & Herzegovina 11.36¢ 44 88 0.00¢ 10/5/2006
Brazil 1.39¢ 360 720 0.00¢ 10/5/2006
Brazil - Cell 6.25¢ 80 160 0.00¢ 10/5/2006
Brazil - Rio De Janeiro 0.71¢ 700 1400 0.00¢ 10/5/2006
Brazil - Sao Paulo 0.71¢ 700 1400 0.00¢ 10/5/2006
British Virgin Island 8.77¢ 57 114 0.00¢ 10/5/2006
Brunei 1.54¢ 324 648 0.00¢ 10/5/2006
Bulgaria 1.52¢ 330 660 0.00¢ 10/5/2006
Burkina Faso 10.64¢ 47 94 0.00¢ 10/5/2006
Burundi 4.42¢ 113 226 0.00¢ 10/5/2006
Cambodia 10.00¢ 50 100 0.00¢ 10/5/2006
Cameroon 9.80¢ 51 102 0.00¢ 10/5/2006
Canada 0.83¢ 600 1200 0.00¢ 10/5/2006
Cape Verde Islands 20.00¢ 25 50 0.00¢ 10/5/2006
Cayman Island 6.85¢ 73 146 0.00¢ 10/5/2006
Central African Republic 6.94¢ 72 144 0.00¢ 10/5/2006
Chad 13.16¢ 38 76 0.00¢ 10/5/2006
Chile 0.77¢ 650 1300 0.00¢ 10/5/2006
China 1.00¢ 500 1000 0.00¢ 10/5/2006
Colombia 3.13¢ 160 320 0.00¢ 10/5/2006
Colombia - Barranquilla 1.43¢ 350 700 0.00¢ 10/5/2006
Colombia - Bogota 1.43¢ 350 700 0.00¢ 10/5/2006
Colombia - Cali 1.43¢ 350 700 0.00¢ 10/5/2006
Colombia - Cell 6.25¢ 80 160 0.00¢ 10/5/2006
Colombia - Medellin 2.22¢ 225 450 0.00¢ 10/5/2006
Congo 9.26¢ 54 108 0.00¢ 10/5/2006
Costa Rica 3.36¢ 149 298 0.00¢ 10/5/2006
Croatia 2.50¢ 200 400 0.00¢ 10/5/2006
Cuba 71.43¢ 7 14 0.00¢ 10/5/2006
Cyprus 1.25¢ 400 800 0.00¢ 10/5/2006
Czech Republic 0.50¢ 1000 2000 0.00¢ 10/5/2006
Denmark 1.00¢ 500 1000 0.00¢ 10/5/2006
Diego Garcia 55.56¢ 9 18 0.00¢ 10/5/2006
Djibouti 27.78¢ 18 36 0.00¢ 10/5/2006
Dominica 7.14¢ 70 140 0.00¢ 10/5/2006
Dominican Republic 3.33¢ 150 300 0.00¢ 10/5/2006
Dominican Republic - Cell 10.00¢ 50 100 0.00¢ 10/5/2006
Ecuador 6.25¢ 80 160 0.00¢ 10/5/2006
Ecuador - Cell 16.67¢ 30 60 0.00¢ 10/5/2006
Egypt 13.16¢ 38 76 0.00¢ 10/5/2006
El Salvador 4.17¢ 120 240 0.00¢ 10/5/2006
El Salvador - Cell 5.56¢ 90 180 0.00¢ 10/5/2006
Eritrea 20.83¢ 24 48 0.00¢ 10/5/2006
Estonia 1.00¢ 500 1000 0.00¢ 10/5/2006
Ethiopia 20.83¢ 24 48 0.00¢ 10/5/2006
Finland 1.67¢ 300 600 0.00¢ 10/5/2006
France 1.00¢ 500 1000 0.00¢ 10/5/2006
French - Guyana 4.90¢ 102 204 0.00¢ 10/5/2006
French - Polynesia 15.63¢ 32 64 0.00¢ 10/5/2006
Gabon 4.72¢ 106 212 0.00¢ 10/5/2006
Gambia 11.36¢ 44 88 0.00¢ 10/5/2006
Germany 1.00¢ 500 1000 0.00¢ 10/5/2006
Ghana 5.21¢ 96 192 0.00¢ 10/5/2006
Gibraltar 1.16¢ 431 862 0.00¢ 10/5/2006
Greece 0.83¢ 600 1200 0.00¢ 10/5/2006
Greenland 35.71¢ 14 28 0.00¢ 10/5/2006
Grenada 8.93¢ 56 112 0.00¢ 10/5/2006
Guadeloupe 2.20¢ 227 454 0.00¢ 10/5/2006
Guam 2.00¢ 250 500 0.00¢ 10/5/2006
Guatemala 4.35¢ 115 230 0.00¢ 10/5/2006
Guinea 8.06¢ 62 124 0.00¢ 10/5/2006
Guyana 22.73¢ 22 44 0.00¢ 10/5/2006
Haiti 12.82¢ 39 78 0.00¢ 10/5/2006
Honduras 13.89¢ 36 72 0.00¢ 10/5/2006
Hong Kong 0.83¢ 600 1200 0.00¢ 10/5/2006
Hungary 0.82¢ 610 1220 0.00¢ 10/5/2006
India 6.25¢ 80 160 0.00¢ 10/5/2006
India - Cell 6.25¢ 80 160 0.00¢ 10/5/2006
Indonesia 5.21¢ 96 192 0.00¢ 10/5/2006
Indonesia - Jakarta 1.03¢ 487 974 0.00¢ 10/5/2006
Iran 5.56¢ 90 180 0.00¢ 10/5/2006
Iraq 5.95¢ 84 168 0.00¢ 10/5/2006
Ireland 1.25¢ 400 800 0.00¢ 10/5/2006
Israel 1.25¢ 400 800 0.00¢ 10/5/2006
Italy 1.22¢ 410 820 0.00¢ 10/5/2006
Ivory Coast 9.80¢ 51 102 0.00¢ 10/5/2006
Jamaica 6.33¢ 79 158 0.00¢ 10/5/2006
Jamaica - Cell 17.86¢ 28 56 0.00¢ 10/5/2006
Japan 1.25¢ 400 800 0.00¢ 10/5/2006
Jordan 7.25¢ 69 138 0.00¢ 10/5/2006
Kazakhstan 7.58¢ 66 132 0.00¢ 10/5/2006
Kenya 10.87¢ 46 92 0.00¢ 10/5/2006
Korea - South 0.83¢ 600 1200 0.00¢ 10/5/2006
Kuwait 5.68¢ 88 176 0.00¢ 10/5/2006
Kyrgyzstan 4.85¢ 103 206 0.00¢ 10/5/2006
Laos 4.31¢ 116 232 0.00¢ 10/5/2006
Latvia 3.01¢ 166 332 0.00¢ 10/5/2006
Lebanon 7.81¢ 64 128 0.00¢ 10/5/2006
Lesotho 15.63¢ 32 64 0.00¢ 10/5/2006
Lithuania 3.40¢ 147 294 0.00¢ 10/5/2006
Luxembourg 0.83¢ 600 1200 0.00¢ 10/5/2006
Macau 2.03¢ 246 492 0.00¢ 10/5/2006
Macedonia 8.06¢ 62 124 0.00¢ 10/5/2006
Malawi 2.98¢ 168 336 0.00¢ 10/5/2006
Malaysia 0.83¢ 600 1200 0.00¢ 10/5/2006
Maldives 18.52¢ 27 54 0.00¢ 10/5/2006
Mali Republic 5.75¢ 87 174 0.00¢ 10/5/2006
Malta 6.76¢ 74 148 0.00¢ 10/5/2006
Mauritania 16.67¢ 30 60 0.00¢ 10/5/2006
Mauritius 5.00¢ 100 200 0.00¢ 10/5/2006
Mexico - Mexico City 0.63¢ 800 1600 0.00¢ 10/5/2006
Mexico - Monterrey 0.63¢ 800 1600 0.00¢ 10/5/2006
Mexico - Puebla 0.63¢ 800 1600 0.00¢ 10/5/2006
Micronesia 20.83¢ 24 48 0.00¢ 10/5/2006
Moldova 7.69¢ 65 130 0.00¢ 10/5/2006
Monaco 2.00¢ 250 500 0.00¢ 10/5/2006
Mongolia 1.60¢ 313 626 0.00¢ 10/5/2006
Montserrat 10.64¢ 47 94 0.00¢ 10/5/2006
Morocco 13.51¢ 37 74 0.00¢ 10/5/2006
Mozambique 7.35¢ 68 136 0.00¢ 10/5/2006
Namibia 6.25¢ 80 160 0.00¢ 10/5/2006
Nepal 19.23¢ 26 52 0.00¢ 10/5/2006
Netherlands 0.83¢ 600 1200 0.00¢ 10/5/2006
Netherlands - Antilles 7.25¢ 69 138 0.00¢ 10/5/2006
Nicaragua 8.33¢ 60 120 0.00¢ 10/5/2006
Niger 7.46¢ 67 134 0.00¢ 10/5/2006
Nigeria 3.88¢ 129 258 0.00¢ 10/5/2006
Nigeria - Lagos 1.87¢ 267 534 0.00¢ 10/5/2006
Norway 0.83¢ 600 1200 0.00¢ 10/5/2006
Oman 13.89¢ 36 72 0.00¢ 10/5/2006
Pakistan 6.67¢ 75 150 0.00¢ 10/5/2006
Pakistan - Cell 6.67¢ 75 150 0.00¢ 10/5/2006
Panama 1.19¢ 421 842 0.00¢ 10/5/2006
Paraguay 6.25¢ 80 160 0.00¢ 10/5/2006
Peru 1.97¢ 254 508 0.00¢ 10/5/2006
Peru - Lima 0.71¢ 700 1400 0.00¢ 10/5/2006
Philippines 8.33¢ 60 120 0.00¢ 10/5/2006
Philippines - Cellular 10.87¢ 46 92 0.00¢ 10/5/2006
Poland 0.67¢ 750 1500 0.00¢ 10/5/2006
Portugal 1.25¢ 400 800 0.00¢ 10/5/2006
Puerto Rico 1.00¢ 500 1000 0.00¢ 10/5/2006
Qatar 19.23¢ 26 52 0.00¢ 10/5/2006
Romania 5.43¢ 92 184 0.00¢ 10/5/2006
Russia 1.72¢ 291 582 0.00¢ 10/5/2006
Russia - Moscow 0.49¢ 1025 2050 0.00¢ 10/5/2006
Russia - St. Petersburg 0.49¢ 1025 2050 0.00¢ 10/5/2006
Rwanda 8.47¢ 59 118 0.00¢ 10/5/2006
San Marino 2.00¢ 250 500 0.00¢ 10/5/2006
Sao Tome Principe 62.50¢ 8 16 0.00¢ 10/5/2006
Saudi Arabia 9.26¢ 54 108 0.00¢ 10/5/2006
Senegal Republic 11.36¢ 44 88 0.00¢ 10/5/2006
Seychelles 10.64¢ 47 94 0.00¢ 10/5/2006
Sierra Leone 8.47¢ 59 118 0.00¢ 10/5/2006
Singapore 0.83¢ 600 1200 0.00¢ 10/5/2006
Slovak Republic 3.82¢ 131 262 0.00¢ 10/5/2006
Slovenia 1.42¢ 352 704 0.00¢ 10/5/2006
Somalia 45.45¢ 11 22 0.00¢ 10/5/2006
South Africa 3.62¢ 138 276 0.00¢ 10/5/2006
Spain 1.00¢ 500 1000 0.00¢ 10/5/2006
Sri Lanka 8.33¢ 60 120 0.00¢ 10/5/2006
St. Helena 62.50¢ 8 16 0.00¢ 10/5/2006
St. Kitts - Nevis 10.20¢ 49 98 0.00¢ 10/5/2006
St. Lucia 9.43¢ 53 106 0.00¢ 10/5/2006
St. Pierre - Miquelon 11.90¢ 42 84 0.00¢ 10/5/2006
St. Vincent 9.62¢ 52 104 0.00¢ 10/5/2006
Sudan 11.11¢ 45 90 0.00¢ 10/5/2006
Suriname 17.24¢ 29 58 0.00¢ 10/5/2006
Swaziland 8.62¢ 58 116 0.00¢ 10/5/2006
Sweden 0.83¢ 600 1200 0.00¢ 10/5/2006
Switzerland 0.83¢ 600 1200 0.00¢ 10/5/2006
Syria 14.71¢ 34 68 0.00¢ 10/5/2006
Taiwan 0.83¢ 600 1200 0.00¢ 10/5/2006
Tajikistan 8.62¢ 58 116 0.00¢ 10/5/2006
Tanzania 12.20¢ 41 82 0.00¢ 10/5/2006
Thailand 1.05¢ 478 956 0.00¢ 10/5/2006
Thailand - Bangkok 1.00¢ 500 1000 0.00¢ 10/5/2006
Togo 6.10¢ 82 164 0.00¢ 10/5/2006
Trinidad & Tobago 6.85¢ 73 146 0.00¢ 10/5/2006
Turkey 13.89¢ 36 72 0.00¢ 10/5/2006
Uganda 6.67¢ 75 150 0.00¢ 10/5/2006
Ukraine 5.43¢ 92 184 0.00¢ 10/5/2006
United Arab Emirates 16.13¢ 31 62 0.00¢ 10/5/2006
United Kingdom 0.83¢ 600 1200 0.00¢ 10/5/2006
United States 1.00¢ 500 1000 0.00¢ 10/5/2006
Uruguay 4.67¢ 107 214 0.00¢ 10/5/2006
Uzbekistan 4.90¢ 102 204 0.00¢ 10/5/2006
Venezuela 0.83¢ 600 1200 0.00¢ 10/5/2006
Venezuela - Caracas 0.71¢ 700 1400 0.00¢ 10/5/2006
Vietnam 9.09¢ 55 110 0.00¢ 10/5/2006
Yemen 11.36¢ 44 88 0.00¢ 10/5/2006
Yemen - Cell 11.36¢ 44 88 0.00¢ 10/5/2006
Zaire 22.73¢ 22 44 0.00¢ 10/5/2006
Zambia 2.48¢ 202 404 0.00¢ 10/5/2006
Side Banner
side banner
side banner
side banner
side banner
side banner
side banner
 
Ads
Los Tigres Del Norte Phone Card
Martini Phone Card
Super Time Gold Phone Card
La Familia Aguilar Phone Card
Hecho En Mexico Phone Card
KTP Guatemala Gol Phone Card
Viva International Phone Card
bottom Ad
bottom Ad
bottom Ad
bottom Ad
bottom Ad