Directory Info.
No. of Companies: 858
No. of Phone Cards: 4314
Phone Card Search
Calling from USA to:
Phone Card Name:
Distributor Search
Distributor Name:
Choose State:
Prepaid Index
Phone card list
Distributor list
Review a phone card New!
Telecom News New!
Country Codes List New!
Advertise
Company Sign Up New!
Telecom Forums
Glossary
Premier Index
Cheap Phone Cards
Phone Cards, Calling Card
Master Index
Calling Cards
Your text ad here
Your text ad here
Telecom News
More news here...
STI Bonita California Phone Card: Showing all rates.
<< Back


Please contact us if there is a change in rates.
Country Rate (Min.)
$5
(Min.)
$10
Conn. Fee Updated
Afghanistan 14.71¢ 34 68 0.00¢ 6/27/2006
Alaska 2.67¢ 188 375 0.00¢ 6/27/2006
Albania 5.00¢ 100 200 0.00¢ 6/27/2006
Albania - Cell 9.43¢ 53 106 0.00¢ 6/27/2006
Albania - Tirana 3.14¢ 159 318 0.00¢ 6/27/2006
Algeria 4.67¢ 107 214 0.00¢ 6/27/2006
Algeria - Cell 9.26¢ 54 108 0.00¢ 6/27/2006
America Samoa 5.49¢ 91 182 0.00¢ 6/27/2006
Andora - Cell 10.00¢ 50 100 0.00¢ 6/27/2006
Andorra 1.82¢ 275 550 0.00¢ 6/27/2006
Angola 6.49¢ 77 154 0.00¢ 6/27/2006
Angola - Cell 11.36¢ 44 88 0.00¢ 6/27/2006
Anguilla 8.62¢ 58 116 0.00¢ 6/27/2006
Antarctica - Casey 29.41¢ 17 34 0.00¢ 6/27/2006
Antarctica - Scott 25.00¢ 20 40 0.00¢ 6/27/2006
Antigua & Barbuba 8.06¢ 62 124 0.00¢ 6/27/2006
Antigua - Cell 7.46¢ 67 134 0.00¢ 6/27/2006
Argentina 1.40¢ 358 716 0.00¢ 6/27/2006
Argentina - Buenos Aires 0.91¢ 550 1100 0.00¢ 6/27/2006
Argentina - Cardoba 1.00¢ 500 1000 0.00¢ 6/27/2006
Argentina - Cell 6.25¢ 80 160 0.00¢ 6/27/2006
Argentina - Mar Del Plata 1.00¢ 500 1000 0.00¢ 6/27/2006
Argentina - Mendoza 1.00¢ 500 1000 0.00¢ 6/27/2006
Argentina - Rosario 1.00¢ 500 1000 0.00¢ 6/27/2006
Armenia 4.46¢ 112 224 0.00¢ 6/27/2006
Armenia - Cell 10.64¢ 47 94 0.00¢ 6/27/2006
Armenia - Yerevan 2.56¢ 195 390 0.00¢ 6/27/2006
Aruba 5.68¢ 88 176 0.00¢ 6/27/2006
Aruba - Cell 12.50¢ 40 80 0.00¢ 6/27/2006
Ascension Island 20.00¢ 25 50 0.00¢ 6/27/2006
Australia 1.43¢ 350 700 0.00¢ 6/27/2006
Australia - Cellular 6.02¢ 83 166 0.00¢ 6/27/2006
Austria 1.19¢ 420 840 0.00¢ 6/27/2006
Austria - Cell 10.00¢ 50 100 0.00¢ 6/27/2006
Austria - Vienna 1.19¢ 420 840 0.00¢ 6/27/2006
Azerbaijan 7.14¢ 70 140 0.00¢ 6/27/2006
Azerbaijan - Cell 10.00¢ 50 100 0.00¢ 6/27/2006
Bahamas 2.16¢ 232 464 0.00¢ 6/27/2006
Bahrain 5.49¢ 91 182 0.00¢ 6/27/2006
Bahrain - Cell 6.10¢ 82 164 0.00¢ 6/27/2006
Bangladesh 2.78¢ 180 360 0.00¢ 6/27/2006
Bangladesh - Cell 1.30¢ 385 770 0.00¢ 6/27/2006
Bangladesh - Chittagong 1.54¢ 325 650 0.00¢ 6/27/2006
Bangladesh - Dhaka 1.73¢ 289 578 0.00¢ 6/27/2006
Bangladesh - Sylhet 1.97¢ 254 508 0.00¢ 6/27/2006
Barbados 7.58¢ 66 132 0.00¢ 6/27/2006
Barbados - Cell 11.90¢ 42 84 0.00¢ 6/27/2006
Belarus 11.90¢ 42 84 0.00¢ 6/27/2006
Belarus - Cell 12.20¢ 41 82 0.00¢ 6/27/2006
Belarus - Minsk 11.90¢ 42 84 0.00¢ 6/27/2006
Belgium 1.33¢ 375 750 0.00¢ 6/27/2006
Belgium - Cell 11.11¢ 45 90 0.00¢ 6/27/2006
Belize 8.33¢ 60 120 0.00¢ 6/27/2006
Belize - Cell 13.51¢ 37 74 0.00¢ 6/27/2006
Benin 4.46¢ 112 224 0.00¢ 6/27/2006
Benin - Cell 3.88¢ 129 258 0.00¢ 6/27/2006
Bermuda 3.31¢ 151 302 0.00¢ 6/27/2006
Bhutan 8.62¢ 58 116 0.00¢ 6/27/2006
Bolivia 4.76¢ 105 210 0.00¢ 6/27/2006
Bolivia - Cell 6.25¢ 80 160 0.00¢ 6/27/2006
Bolivia - Cochabamba 3.21¢ 156 312 0.00¢ 6/27/2006
Bolivia - La Paz 2.91¢ 172 344 0.00¢ 6/27/2006
Bolivia - Santa Cruz 3.11¢ 161 322 0.00¢ 6/27/2006
Bosnia & Herzegovina 9.43¢ 53 106 0.00¢ 6/27/2006
Bosnia Herzegovina - Cell 12.50¢ 40 80 0.00¢ 6/27/2006
Botswana 5.56¢ 90 180 0.00¢ 6/27/2006
Botswana - Cell 12.50¢ 40 80 0.00¢ 6/27/2006
Brazil 2.00¢ 250 500 0.00¢ 6/27/2006
Brazil - Belo Horizante 1.11¢ 450 900 0.00¢ 6/27/2006
Brazil - Cell 5.71¢ 88 175 0.00¢ 6/27/2006
Brazil - Rio De Janeiro 0.71¢ 700 1400 0.00¢ 6/27/2006
Brazil - Sao Paulo 0.71¢ 700 1400 0.00¢ 6/27/2006
British Virgin Island 7.04¢ 71 142 0.00¢ 6/27/2006
Brunei 2.51¢ 199 398 0.00¢ 6/27/2006
Bulgaria 2.10¢ 238 476 0.00¢ 6/27/2006
Bulgaria - Cell 13.89¢ 36 72 0.00¢ 6/27/2006
Bulgaria - Sofia 2.10¢ 238 476 0.00¢ 6/27/2006
Burkina Faso 11.63¢ 43 86 0.00¢ 6/27/2006
Burundi 3.85¢ 130 260 0.00¢ 6/27/2006
Burundi - Cell 3.91¢ 128 256 0.00¢ 6/27/2006
Cambodia 9.09¢ 55 110 0.00¢ 6/27/2006
Cambodia - Cell 9.62¢ 52 104 0.00¢ 6/27/2006
Cameroon 6.67¢ 75 150 0.00¢ 6/27/2006
Cameroon - Cell 10.00¢ 50 100 0.00¢ 6/27/2006
Cameroon - Douala 6.67¢ 75 150 0.00¢ 6/27/2006
Canada 0.83¢ 600 1200 0.00¢ 6/27/2006
Cape Verde Islands 15.15¢ 33 66 0.00¢ 6/27/2006
Cayman Island 5.68¢ 88 176 0.00¢ 6/27/2006
Cayman Islands - Cell 10.00¢ 50 100 0.00¢ 6/27/2006
Central African Republic 5.38¢ 93 186 0.00¢ 6/27/2006
Chad 7.58¢ 66 132 0.00¢ 6/27/2006
Chad - Cell 7.94¢ 63 126 0.00¢ 6/27/2006
Chile 1.54¢ 325 650 0.00¢ 6/27/2006
Chile - Cell 7.46¢ 67 134 0.00¢ 6/27/2006
Chile - Santiago 1.54¢ 325 650 0.00¢ 6/27/2006
China 1.00¢ 500 1000 0.00¢ 6/27/2006
China - Beijing 1.00¢ 500 1000 0.00¢ 6/27/2006
China - Cellular 1.00¢ 500 1000 0.00¢ 6/27/2006
China - Shanghai 1.00¢ 500 1000 0.00¢ 6/27/2006
Christmas Island 2.75¢ 182 364 0.00¢ 6/27/2006
Cocos Island 2.75¢ 182 364 0.00¢ 6/27/2006
Colombia 4.42¢ 113 226 0.00¢ 6/27/2006
Colombia - Barranquilla 2.17¢ 230 460 0.00¢ 6/27/2006
Colombia - Bogota 4.42¢ 113 226 0.00¢ 6/27/2006
Colombia - Buenaventura 4.03¢ 124 248 0.00¢ 6/27/2006
Colombia - Cali 4.42¢ 113 226 0.00¢ 6/27/2006
Colombia - Cell 7.69¢ 65 130 0.00¢ 6/27/2006
Colombia - Medellin 4.42¢ 113 226 0.00¢ 6/27/2006
Comoros Island 20.00¢ 25 50 0.00¢ 6/27/2006
Congo 3.70¢ 135 270 0.00¢ 6/27/2006
Cook Island 26.32¢ 19 38 0.00¢ 6/27/2006
Costa Rica 2.94¢ 170 340 0.00¢ 6/27/2006
Costa Rica - Cell 2.94¢ 170 340 0.00¢ 6/27/2006
Croatia 2.50¢ 200 400 0.00¢ 6/27/2006
Croatia - Cell 10.20¢ 49 98 0.00¢ 6/27/2006
Cuba 62.50¢ 8 16 0.00¢ 6/27/2006
Cyprus 1.43¢ 350 700 0.00¢ 6/27/2006
Cyprus - Cell 2.66¢ 188 376 0.00¢ 6/27/2006
Czech Republic 1.54¢ 325 650 0.00¢ 6/27/2006
Czech Republic - Cell 9.80¢ 51 102 0.00¢ 6/27/2006
Czech Republic - Praque 1.54¢ 325 650 0.00¢ 6/27/2006
Denmark 1.25¢ 400 800 0.00¢ 6/27/2006
Denmark - Cell 10.00¢ 50 100 0.00¢ 6/27/2006
Diego Garcia 58.82¢ 9 17 0.00¢ 6/27/2006
Djibouti 20.00¢ 25 50 0.00¢ 6/27/2006
Djibouti - Cell 21.74¢ 23 46 0.00¢ 6/27/2006
Dominica 6.02¢ 83 166 0.00¢ 6/27/2006
Dominica - Cell 11.36¢ 44 88 0.00¢ 6/27/2006
Dominican Republic 4.07¢ 123 246 0.00¢ 6/27/2006
Dominican Republic - Cell 9.26¢ 54 108 0.00¢ 6/27/2006
East Timor 50.00¢ 10 20 0.00¢ 6/27/2006
Ecuador 7.14¢ 70 140 0.00¢ 6/27/2006
Ecuador - Cuenca 13.16¢ 38 76 0.00¢ 6/27/2006
Ecuador - Guayaquil 6.58¢ 76 152 0.00¢ 6/27/2006
Ecuador - Quito 7.14¢ 70 140 0.00¢ 6/27/2006
Egypt 10.42¢ 48 96 0.00¢ 6/27/2006
Egypt - Alexandria 10.64¢ 47 94 0.00¢ 6/27/2006
Egypt - Cairo 10.64¢ 47 94 0.00¢ 6/27/2006
Egypt - Cell 8.33¢ 60 120 0.00¢ 6/27/2006
El Salvador 5.00¢ 100 200 0.00¢ 6/27/2006
El Salvador - Cell 6.25¢ 80 160 0.00¢ 6/27/2006
Equatorial Guinea 12.20¢ 41 82 0.00¢ 6/27/2006
Eritrea 16.67¢ 30 60 0.00¢ 6/27/2006
Estonia 1.58¢ 317 634 0.00¢ 6/27/2006
Estonia - Cell