Directory Info.
No. of Companies: 893
No. of Phone Cards: 4391
Phone Card Search
Calling from USA to:
Phone Card Name:
Distributor Search
Distributor Name:
Choose State:
Prepaid Index
Phone card list
Distributor list
Review a phone card New!
Telecom News New!
Country Codes List New!
Advertise
Company Sign Up New!
Telecom Forums
Glossary
Premier Index
Cheap Phone Cards
Phone Cards, Calling Card
Master Index
Calling Cards
Your text ad here
Your text ad here
Telecom News
More news here...
SDI Value Phone Card: Showing all rates.
<< Back


Please contact us if there is a change in rates.
Country Rate (Min.)
$5
Conn. Fee Updated
Afghanistan 16.13¢ 31 0.00¢ 2/1/2006
Albania 6.49¢ 77 0.00¢ 2/1/2006
Albania - Cell 13.16¢ 38 0.00¢ 2/1/2006
Algeria 8.20¢ 61 0.00¢ 2/1/2006
Algeria - Cell 13.16¢ 38 0.00¢ 2/1/2006
America Samoa 6.49¢ 77 0.00¢ 2/1/2006
Andora - Cell 16.13¢ 31 0.00¢ 2/1/2006
Andorra 2.17¢ 230 0.00¢ 2/1/2006
Angola 8.20¢ 61 0.00¢ 2/1/2006
Angola - Cell 13.16¢ 38 0.00¢ 2/1/2006
Anguilla 8.20¢ 61 0.00¢ 2/1/2006
Antigua & Barbuba 8.20¢ 61 0.00¢ 2/1/2006
Argentina 1.31¢ 383 0.00¢ 2/1/2006
Argentina - Cell 13.16¢ 38 0.00¢ 2/1/2006
Armenia 4.35¢ 115 0.00¢ 2/1/2006
Armenia - Cell 13.16¢ 38 0.00¢ 2/1/2006
Aruba 6.49¢ 77 0.00¢ 2/1/2006
Australia 2.62¢ 191 0.00¢ 2/1/2006
Australia - Cellular 16.13¢ 31 0.00¢ 2/1/2006
Austria 2.62¢ 191 0.00¢ 2/1/2006
Austria - Cell 16.13¢ 31 0.00¢ 2/1/2006
Azerbaijan 8.20¢ 61 0.00¢ 2/1/2006
Azerbaijan - Cell 13.16¢ 38 0.00¢ 2/1/2006
Bahamas 2.62¢ 191 0.00¢ 2/1/2006
Bahrain 8.77¢ 57 0.00¢ 2/1/2006
Bahrain - Cell 10.87¢ 46 0.00¢ 2/1/2006
Bangladesh 4.72¢ 106 0.00¢ 1/31/2006
Bangladesh - Cell 4.72¢ 106 0.00¢ 1/31/2006
Bangladesh - Dhaka 2.94¢ 170 0.00¢ 2/1/2006
Bangladesh - Sylhet 2.94¢ 170 0.00¢ 2/1/2006
Barbados 8.20¢ 61 0.00¢ 2/1/2006
Belarus 16.13¢ 31 0.00¢ 2/1/2006
Belarus - Cell 16.13¢ 31 0.00¢ 2/1/2006
Belgium 2.62¢ 191 0.00¢ 2/1/2006
Belgium - Cell 16.13¢ 31 0.00¢ 2/1/2006
Belize 8.77¢ 57 0.00¢ 2/1/2006
Benin 4.35¢ 115 0.00¢ 2/1/2006
Benin - Cell 4.35¢ 115 0.00¢ 2/1/2006
Bermuda 6.49¢ 77 0.00¢ 2/1/2006
Bhutan 16.13¢ 31 0.00¢ 2/1/2006
Bolivia 2.62¢ 191 0.00¢ 2/1/2006
Bolivia - Cell 3.27¢ 153 0.00¢ 2/1/2006
Bolivia - La Paz 2.62¢ 191 0.00¢ 2/1/2006
Bosnia & Herzegovina 10.87¢ 46 0.00¢ 2/1/2006
Bosnia Herzegovina - Cell 16.13¢ 31 0.00¢ 2/1/2006
Botswana 8.20¢ 61 0.00¢ 2/1/2006
Brazil 2.35¢ 213 0.00¢ 2/1/2006
Brazil - Cell 4.72¢ 106 0.00¢ 2/1/2006
Brunei 2.62¢ 191 0.00¢ 2/1/2006
Brunei - Cell 2.62¢ 191 0.00¢ 2/1/2006
Bulgaria 4.35¢ 115 0.00¢ 2/1/2006
Bulgaria - Cell 8.77¢ 57 0.00¢ 2/1/2006
Bulgaria - Sofia 1.63¢ 306 0.00¢ 2/1/2006
Burkina Faso 10.87¢ 46 0.00¢ 2/1/2006
Burundi 8.20¢ 61 0.00¢ 2/1/2006
Burundi - Cell 8.20¢ 61 0.00¢ 2/1/2006
Cambodia 9.80¢ 51 0.00¢ 1/31/2006
Cambodia - Cell 9.80¢ 51 0.00¢ 1/31/2006
Cameroon 9.80¢ 51 0.00¢ 1/31/2006
Canada 1.63¢ 306 0.00¢ 2/1/2006
Cape Verde Islands 26.32¢ 19 0.00¢ 2/1/2006
Cayman Island 8.20¢ 61 0.00¢ 2/1/2006
Central African Republic 8.20¢ 61 0.00¢ 2/1/2006
Chad 8.20¢ 61 0.00¢ 2/1/2006
Chile 2.62¢ 191 0.00¢ 2/1/2006
Chile - Cell 13.16¢ 38 0.00¢ 2/1/2006
China 1.31¢ 383 0.00¢ 2/1/2006
China - Cellular 1.31¢ 383 0.00¢ 2/1/2006
Christmas Island 4.35¢ 115 0.00¢ 2/1/2006
Colombia 2.94¢ 170 0.00¢ 1/31/2006
Colombia - Cell 3.91¢ 128 0.00¢ 2/1/2006
Comoros Island 16.13¢ 31 0.00¢ 2/1/2006
Congo 6.49¢ 77 0.00¢ 2/1/2006
Congo - Cell 13.16¢ 38 0.00¢ 2/1/2006
Costa Rica 3.27¢ 153 0.00¢ 2/1/2006
Costa Rica - Cell 4.35¢ 115 0.00¢ 2/1/2006
Cuba 62.50¢ 8 0.00¢ 1/31/2006
Cuba - Cell 62.50¢ 8 0.00¢ 1/31/2006
Dominica 6.49¢ 77 0.00¢ 2/1/2006
Dominican Republic 5.88¢ 85 0.00¢ 2/1/2006
Dominican Republic - Cell 11.63¢ 43 0.00¢ 2/1/2006
Ecuador 7.35¢ 68 0.00¢ 2/1/2006
Ecuador - Cell 14.71¢ 34 0.00¢ 2/1/2006
Egypt 6.49¢ 77 0.00¢ 1/31/2006
Egypt - Cell 6.49¢ 77 0.00¢ 1/31/2006
El Salvador 4.35¢ 115 0.00¢ 1/31/2006
El Salvador - Cell 5.88¢ 85 0.00¢ 2/1/2006
Equitorial Guinea 13.16¢ 38 0.00¢ 2/1/2006
Eritrea 11.63¢ 43 0.00¢ 1/31/2006
Estonia 2.62¢ 191 0.00¢ 2/1/2006
Estonia - Cell 26.32¢ 19 0.00¢ 2/1/2006
Ethiopia 11.63¢ 43 0.00¢ 1/31/2006
Finland 3.27¢ 153 0.00¢ 2/1/2006
France 2.62¢ 191 0.00¢ 2/1/2006
France - Cell 16.13¢ 31 0.00¢ 2/1/2006
Gabon 6.49¢ 77 0.00¢ 2/1/2006
Gabon - cell 6.49¢ 77 0.00¢ 2/1/2006
Gambia 8.20¢ 61 0.00¢ 2/1/2006
Gambia - Cell 10.87¢ 46 0.00¢ 2/1/2006
Georgia 3.27¢ 153 0.00¢ 2/1/2006
Georgia - Cell 10.87¢ 46 0.00¢ 2/1/2006
Germany 2.62¢ 191 0.00¢ 2/1/2006
Germany - cell 18.52¢ 27 0.00¢ 2/1/2006
Ghana 4.35¢ 115 0.00¢ 2/1/2006
Ghana - Cell 2.70¢ 185 0.00¢ 1/31/2006
Greece 2.62¢ 191 0.00¢ 2/1/2006
Greece - Cell 13.16¢ 38 0.00¢ 2/1/2006
Grenada 6.49¢ 77 0.00¢ 2/1/2006
Guadeloupe 4.35¢ 115 0.00¢ 2/1/2006
Guadeloupe - Cell 16.13¢ 31 0.00¢ 2/1/2006
Guam 2.62¢ 191 0.00¢ 2/1/2006
Guatemala 4.35¢ 115 0.00¢ 1/31/2006
Guatemala - Cell 5.32¢ 94 0.00¢ 2/1/2006
Guinea 9.26¢ 54 0.00¢ 2/1/2006
Guinea - Bissau 45.45¢ 11 0.00¢ 2/1/2006
Guyana 16.67¢ 30 0.00¢ 2/1/2006
Haiti 8.20¢ 61 0.00¢ 1/31/2006
Haiti - Cell 13.16¢ 38 0.00¢ 2/1/2006
Honduras 11.63¢ 43 0.00¢ 1/31/2006
Hong Kong 2.62¢ 191 0.00¢ 2/1/2006
Hong Kong - Cellular 2.62¢ 191 0.00¢ 2/1/2006
Hungary 2.62¢ 191 0.00¢ 2/1/2006
Hungary - Budapest 2.62¢ 191 0.00¢ 2/1/2006
Hungary - Cell 18.52¢ 27 0.00¢ 2/1/2006
Iceland 2.62¢ 191 0.00¢ 2/1/2006
Iceland - Cell 13.16¢ 38 0.00¢ 2/1/2006
India 7.35¢ 68 0.00¢ 1/31/2006
India - Cell 7.35¢ 68 0.00¢ 1/31/2006
Indonesia 2.62¢ 191 0.00¢ 2/1/2006
Indonesia - Cellular 2.62¢ 191 0.00¢ 2/1/2006
Indonesia - Jakarta 2.62¢ 191 0.00¢ 2/1/2006
Iran 4.35¢ 115 0.00¢ 1/31/2006
Iran - Cell 4.35¢ 115 0.00¢ 1/31/2006
Iraq 9.09¢ 55 0.00¢ 2/1/2006
Ireland 2.62¢ 191 0.00¢ 2/1/2006
Ireland - Cell 13.16¢ 38 0.00¢ 2/1/2006
Israel 1.63¢ 306 0.00¢ 2/1/2006
Israel - Cell 4.35¢ 115 0.00¢ 2/1/2006
Italy 2.62¢ 191 0.00¢ 2/1/2006
Italy - Cell 16.13¢ 31 0.00¢ 2/1/2006
Ivory Coast 6.49¢ 77 0.00¢ 2/1/2006
Ivory Coast - Cell 8.20¢ 61 0.00¢ 2/1/2006
Jamaica 3.91¢ 128 0.00¢ 2/1/2006
Jamaica - Cell 11.63¢ 43 0.00¢ 1/31/2006
Japan 2.62¢ 191 0.00¢ 2/1/2006
Japan - Cellular 13.16¢ 38 0.00¢ 2/1/2006
Jordan 8.33¢ 60 0.00¢ 1/31/2006
Jordan - Cell 8.33¢ 60 0.00¢ 1/31/2006
Kenya 6.49¢ 77 0.00¢ 2/1/2006
Kenya - Cell 10.87¢ 46 0.00¢ 2/1/2006
Kiribati 45.45¢ 11 0.00¢ 2/1/2006
Korea - North 45.45¢ 11 0.00¢ 2/1/2006
Korea - South 1.63¢ 306 0.00¢ 2/1/2006
Korea - South - Cell 2.62¢ 191 0.00¢ 2/1/2006
Kuwait 4.35¢ 115 0.00¢ 2/1/2006
Kuwait - Cell 4.35¢ 115 0.00¢ 2/1/2006
Laos 4.35¢ 115 0.00¢ 2/1/2006
Latvia 6.49¢ 77 0.00¢ 2/1/2006
Latvia - Cell 16.13¢ 31 0.00¢ 2/1/2006
Lebanon 6.49¢ 77 0.00¢ 2/1/2006
Lebanon - Cell 9.26¢ 54 0.00¢ 1/31/2006
Lesotho 13.16¢ 38 0.00¢ 2/1/2006
Liberia 9.09¢ 55 0.00¢ 2/1/2006
Liberia - Cell 9.09¢ 55 0.00¢ 2/1/2006
Libya 9.80¢ 51 0.00¢ 2/1/2006
Liechtenstein 4.35¢ 115 0.00¢ 2/1/2006
Lithuania 6.49¢ 77 0.00¢ 2/1/2006
Lithuania - Cell 16.13¢ 31 0.00¢ 2/1/2006
Macedonia 10.87¢ 46 0.00¢ 2/1/2006
Macedonia - Cell 19.23¢ 26 0.00¢ 2/1/2006
Madagascar 19.23¢ 26 0.00¢ 2/1/2006
Malawi 4.35¢ 115 0.00¢ 2/1/2006
Malaysia 2.17¢ 230 0.00¢ 2/1/2006
Malaysia - Cellular 4.35¢ 115 0.00¢ 2/1/2006
Maldives 13.16¢ 38 0.00¢ 2/1/2006
Mali Republic 9.09¢ 55 0.00¢ 2/1/2006
Mexico 2.94¢ 170 0.00¢ 1/31/2006
Mexico - Cell 2.94¢ 170 0.00¢ 1/31/2006
Micronesia 21.74¢ 23 0.00¢ 2/1/2006
Monaco 3.27¢ 153 0.00¢ 2/1/2006
Monaco - Cell 5.43¢ 92 0.00¢ 2/1/2006
Mongolia 4.35¢ 115 0.00¢ 2/1/2006
Morocco 10.87¢ 46 0.00¢ 1/31/2006
Morocco - Cell 10.87¢ 46 0.00¢ 2/1/2006
Myanmar (Burma) 33.33¢ 15 0.00¢ 2/1/2006
Namibia 8.20¢ 61 0.00¢ 2/1/2006
Namibia - Cell 13.16¢ 38 0.00¢ 2/1/2006
Nepal 14.71¢ 34 0.00¢ 1/31/2006
Netherlands 2.62¢ 191 0.00¢ 2/1/2006
Netherlands - Antilles 13.16¢ 38 0.00¢ 2/1/2006
Nicaragua 8.20¢ 61 0.00¢ 2/1/2006
Nicaragua - Cell 8.20¢ 61 0.00¢ 2/1/2006
Niger 8.20¢ 61 0.00¢ 2/1/2006
Nigeria 4.35¢ 115 0.00¢ 2/1/2006
Nigeria - Cell 8.33¢ 60 0.00¢ 1/31/2006
Nigeria - Lagos 4.35¢ 115 0.00¢ 2/1/2006
Oman 13.16¢ 38 0.00¢ 2/1/2006
Pakistan 5.88¢ 85 0.00¢ 1/31/2006
Pakistan - Cell 5.88¢ 85 0.00¢ 1/31/2006
Palestine 10.20¢ 49 0.00¢ 2/1/2006
Panama 2.62¢ 191 0.00¢ 2/1/2006
Panama - Cell 6.49¢ 77 0.00¢ 2/1/2006
Panama - Panama City 1.31¢ 383 0.00¢ 2/1/2006
Paraguay 2.62¢ 191 0.00¢ 2/1/2006
Paraguay - Asuncion 2.62¢ 191 0.00¢ 2/1/2006
Paraguay - Cell 10.87¢ 46 0.00¢ 2/1/2006
Peru 2.62¢ 191 0.00¢ 2/1/2006
Peru - Cell 13.16¢ 38 0.00¢ 2/1/2006
Peru - Lima 1.31¢ 383 0.00¢ 2/1/2006
Philippines 7.35¢ 68 0.00¢ 1/31/2006
Philippines - Cellular 7.35¢ 68 0.00¢ 1/31/2006
Poland 2.35¢ 213 0.00¢ 2/1/2006
Poland - Cell 14.71¢ 34 0.00¢ 2/1/2006
Romania 4.35¢ 115 0.00¢ 2/1/2006
Romania - Bucharest 3.27¢ 153 0.00¢ 2/1/2006
Romania - Cell 13.16¢ 38 0.00¢ 2/1/2006
Russia 2.62¢ 191 0.00¢ 2/1/2006
Russia - Cell 2.62¢ 191 0.00¢ 2/1/2006
Russia - Moscow 1.31¢ 383 0.00¢ 2/1/2006
Russia - St. Petersburg 1.31¢ 383 0.00¢ 2/1/2006
Saudi Arabia 6.49¢ 77 0.00¢ 1/31/2006
Saudi Arabia - Cell 9.09¢ 55 0.00¢ 2/1/2006
Saudi Arabia - Jeddah 2.62¢ 191 0.00¢ 2/1/2006
Saudi Arabia - Riyadh 2.62¢ 191 0.00¢ 2/1/2006
Senegal - Cell 9.80¢ 51 0.00¢ 2/1/2006
Senegal Republic 7.35¢ 68 0.00¢ 1/31/2006
Sierra Leone 8.33¢ 60 0.00¢ 1/31/2006
Sierra Leone - Cell 13.16¢ 38 0.00¢ 2/1/2006
Singapore 1.31¢ 383 0.00¢ 2/1/2006
Singapore - Cellular 1.31¢ 383 0.00¢ 2/1/2006
Slovakia 5.21¢ 96 0.00¢ 2/1/2006
Slovakia - Cell 16.13¢ 31 0.00¢ 2/1/2006
Slovenia 3.27¢ 153 0.00¢ 2/1/2006
Slovenia - Cell 18.52¢ 27 0.00¢ 2/1/2006
Somalia 29.41¢ 17 0.00¢ 1/31/2006
Somalia - Cell 45.45¢ 11 0.00¢ 2/1/2006
South Africa 2.62¢ 191 0.00¢ 2/1/2006
South Africa - Cell 13.16¢ 38 0.00¢ 2/1/2006
Spain 2.62¢ 191 0.00¢ 2/1/2006
Spain - Cellular 16.13¢ 31 0.00¢ 2/1/2006
Sri Lanka 5.88¢ 85 0.00¢ 1/31/2006
Sri Lanka - Cell 5.88¢ 85 0.00¢ 1/31/2006
St. Kitts - Nevis 8.20¢ 61 0.00¢ 2/1/2006
St. Lucia 8.20¢ 61 0.00¢ 2/1/2006
St. Pierre - Miquelon 8.20¢ 61 0.00¢ 2/1/2006
St. Vincent 8.20¢ 61 0.00¢ 2/1/2006
Sudan 5.88¢ 85 0.00¢ 1/31/2006
Suriname 16.13¢ 31 0.00¢ 2/1/2006
Suriname - Cell 16.13¢ 31 0.00¢ 2/1/2006
Syria 14.71¢ 34 0.00¢ 1/31/2006
Taiwan 1.63¢ 306 0.00¢ 2/1/2006
Taiwan - Cellular 6.49¢ 77 0.00¢ 2/1/2006
Tajikistan 13.16¢ 38 0.00¢ 2/1/2006
Tanzania 13.16¢ 38 0.00¢ 2/1/2006
Tanzania - Cell 16.13¢ 31 0.00¢ 2/1/2006
Thailand 2.17¢ 230 0.00¢ 2/1/2006
Thailand - Bangkok 2.17¢ 230 0.00¢ 2/1/2006
Thailand - Cellular 2.17¢ 230 0.00¢ 2/1/2006
Togo 6.49¢ 77 0.00¢ 2/1/2006
Tonga 8.20¢ 61 0.00¢ 2/1/2006
Trinidad Tobago Cell 6.49¢ 77 0.00¢ 2/1/2006
Trinidad & Tobago 6.49¢ 77 0.00¢ 2/1/2006
Tunisia 9.80¢ 51 0.00¢ 2/1/2006
Tunisia - Cell 9.80¢ 51 0.00¢ 2/1/2006
Turkey 5.88¢ 85 0.00¢ 2/1/2006
Turkey - Cell 14.71¢ 34 0.00¢ 2/1/2006
UAE - Cell 8.20¢ 61 0.00¢ 2/1/2006
Uganda 6.49¢ 77 0.00¢ 2/1/2006
Ukraine 4.35¢ 115 0.00¢ 2/1/2006
Ukraine - Cell 8.77¢ 57 0.00¢ 2/1/2006
United Arab Emirates 8.20¢ 61 0.00¢ 2/1/2006
United Kingdom 2.62¢ 191 0.00¢ 2/1/2006
United Kingdom - Cell 16.13¢ 31 0.00¢ 1/31/2006
United States 2.62¢ 191 0.00¢ 2/1/2006
United States - Virgin Island 2.17¢ 230 0.00¢ 2/1/2006
Uruguay 3.27¢ 153 0.00¢ 2/1/2006
Uruguay - Cell 14.71¢ 34 0.00¢ 2/1/2006
Uzbekistan 4.35¢ 115 0.00¢ 2/1/2006
Vietnam 11.63¢ 43 0.00¢ 1/31/2006
Vietnam - Cell 11.63¢ 43 0.00¢ 1/31/2006
Yemen 9.80¢ 51 0.00¢ 2/1/2006
Yemen - Cell 9.80¢ 51 0.00¢ 2/1/2006
Zambia 6.49¢ 77 0.00¢ 2/1/2006
Zimbabwe 2.17¢ 230 0.00¢ 2/1/2006
Side Banner
side banner
side banner
side banner
side banner
side banner
side banner
 
Ads
Los Tigres Del Norte Phone Card
Martini Phone Card
Super Time Gold Phone Card
La Familia Aguilar Phone Card
Hecho En Mexico Phone Card
KTP Guatemala Gol Phone Card
Viva International Phone Card
bottom Ad
bottom Ad
bottom Ad
bottom Ad
bottom Ad