Directory Info.
No. of Companies: 893
No. of Phone Cards: 4391
Phone Card Search
Calling from USA to:
Phone Card Name:
Distributor Search
Distributor Name:
Choose State:
Prepaid Index
Phone card list
Distributor list
Review a phone card New!
Telecom News New!
Country Codes List New!
Advertise
Company Sign Up New!
Telecom Forums
Glossary
Premier Index
Cheap Phone Cards
Phone Cards, Calling Card
Master Index
Calling Cards
Your text ad here
Your text ad here
Telecom News
More news here...
SDI International Phone Card: Showing all rates.
<< Back


Please contact us if there is a change in rates.
Country Rate (Min.)
$5
Conn. Fee Updated
Afghanistan 31.25¢ 16 0.00¢ 2/13/2009
Albania 5.95¢ 84 0.00¢ 2/13/2009
Albania - Cellular 23.81¢ 21 0.00¢ 2/13/2009
Albania - Tirana 3.40¢ 147 0.00¢ 2/13/2009
Algeria 8.47¢ 59 0.00¢ 2/13/2009
Algeria - Algiers 8.47¢ 59 0.00¢ 2/13/2009
Algeria - Cellular 14.71¢ 34 0.00¢ 2/13/2009
American Samoa 6.17¢ 81 0.00¢ 2/13/2009
American Samoa - Cellular 6.17¢ 81 0.00¢ 2/13/2009
Antigua & Barbuba 26.32¢ 19 0.00¢ 2/13/2009
Antigua - Cellular 26.32¢ 19 0.00¢ 2/13/2009
Argentina 2.00¢ 250 0.00¢ 2/13/2009
Argentina - Buenos Aires 1.50¢ 333 0.00¢ 2/13/2009
Argentina - Cellular 6.25¢ 80 0.00¢ 2/13/2009
Australia 2.00¢ 250 0.00¢ 2/13/2009
Australia - Cellular 10.87¢ 46 0.00¢ 2/13/2009
Austria 2.20¢ 227 0.00¢ 2/13/2009
Austria - Cellular 13.16¢ 38 0.00¢ 2/13/2009
Azerbaijan 6.94¢ 72 0.00¢ 2/13/2009
Azerbaijan - Cellular 14.29¢ 35 0.00¢ 2/13/2009
Bahrain 3.40¢ 147 0.00¢ 2/13/2009
Bahrain - Cellular 7.14¢ 70 0.00¢ 2/13/2009
Bangladesh 5.95¢ 84 0.00¢ 2/13/2009
Bangladesh - Cellular 4.81¢ 104 0.00¢ 2/13/2009
Bangladesh - Chittagong 4.31¢ 116 0.00¢ 2/13/2009
Bangladesh - Dhaka 4.42¢ 113 0.00¢ 2/13/2009
Bangladesh - Sylhet 4.90¢ 102 0.00¢ 2/13/2009
Barbados 20.00¢ 25 0.00¢ 2/13/2009
Barbados - Cellular 45.45¢ 11 0.00¢ 2/13/2009
Belarus 23.81¢ 21 0.00¢ 2/13/2009
Belarus - Cellular 12.82¢ 39 0.00¢ 2/13/2009
Belize 25.00¢ 20 0.00¢ 2/13/2009
Belize - Cellular 31.25¢ 16 0.00¢ 2/13/2009
Benin 17.24¢ 29 0.00¢ 2/13/2009
Benin - Cellular 20.00¢ 25 0.00¢ 2/13/2009
Bermuda 14.29¢ 35 0.00¢ 2/13/2009
Bhutan 17.24¢ 29 0.00¢ 2/13/2009
Bolivia 8.62¢ 58 0.00¢ 2/13/2009
Bolivia - Cellular 16.67¢ 30 0.00¢ 2/13/2009
Bolivia - Cochabamba 6.67¢ 75 0.00¢ 2/13/2009
Bolivia - La Paz 5.75¢ 87 0.00¢ 2/13/2009
Bolivia - Santa Cruz 6.67¢ 75 0.00¢ 2/13/2009
Bosnia & Herzegovina 14.71¢ 34 0.00¢ 2/13/2009
Bosnia & Herzegovina - Cellular 31.25¢ 16 0.00¢ 2/13/2009
Botswana 12.50¢ 40 0.00¢ 2/13/2009
Botswana - Cellular 20.00¢ 25 0.00¢ 2/13/2009
Brazil 2.70¢ 185 0.00¢ 2/13/2009
Brazil - Belo Horizante 1.90¢ 263 0.00¢ 2/13/2009
Brazil - Brasilia 2.20¢ 227 0.00¢ 2/13/2009
Brazil - Cellular 14.29¢ 35 0.00¢ 2/13/2009
Brazil - Rio De Janeiro 12.82¢ 39 0.00¢ 2/13/2009
Brunei 4.00¢ 125 0.00¢ 2/13/2009
Brunei - Cellular 3.52¢ 142 0.00¢ 2/13/2009
Bulgaria 3.70¢ 135 0.00¢ 2/13/2009
Bulgaria - Cellular 31.25¢ 16 0.00¢ 2/13/2009
Burkina Faso 13.89¢ 36 0.00¢ 2/13/2009
Burkina Faso - Cellular 13.16¢ 38 0.00¢ 2/13/2009
Cambodia 7.94¢ 63 0.00¢ 2/13/2009
Cambodia - Cellular 7.94¢ 63 0.00¢ 2/13/2009
Cameroon 15.63¢ 32 0.00¢ 2/13/2009
Cameroon - Cellular 25.00¢ 20 0.00¢ 2/13/2009
Cape Verde Islands 22.73¢ 22 0.00¢ 2/13/2009
Cape Verde Islands - Cellular 33.33¢ 15 0.00¢ 2/13/2009
Cayman Island 20.00¢ 25 0.00¢ 2/13/2009
Cayman Islands - Cellular 45.45¢ 11 0.00¢ 2/13/2009
Chile 2.81¢ 178 0.00¢ 2/13/2009
Chile - Cellular 12.50¢ 40 0.00¢ 2/13/2009
Chile - Santiago 2.50¢ 200 0.00¢ 2/13/2009
China 2.00¢ 250 0.00¢ 2/13/2009
China - Cellular 2.00¢ 250 0.00¢ 2/13/2009
Colombia 3.11¢ 161 0.00¢ 2/13/2009
Colombia - Barranquilla 1.90¢ 263 0.00¢ 2/13/2009
Colombia - Cellular 6.94¢ 72 0.00¢ 2/13/2009
Comoros Island 35.71¢ 14 0.00¢ 2/13/2009
Congo 13.89¢ 36 0.00¢ 2/13/2009
Costa Rica 4.81¢ 104 0.00¢ 2/13/2009
Costa Rica - Cellular 5.21¢ 96 0.00¢ 2/13/2009
Cuba $1.25 4 0.00¢ 2/13/2009
Dominica 20.83¢ 24 0.00¢ 2/13/2009
Dominica - Cellular 45.45¢ 11 0.00¢ 2/13/2009
Dominican Republic 9.26¢ 54 0.00¢ 2/13/2009
Dominican Republic - Cellular 21.74¢ 23 0.00¢ 2/13/2009
Ecuador 8.93¢ 56 0.00¢ 2/13/2009
Ecuador - Cellular 17.86¢ 28 0.00¢ 2/13/2009
Ecuador - Cuenca 7.69¢ 65 0.00¢ 2/13/2009
Ecuador - Guayaquil 8.06¢ 62 0.00¢ 2/13/2009
Ecuador - Quito 8.62¢ 58 0.00¢ 2/13/2009
Egypt 11.63¢ 43 0.00¢ 2/13/2009
Egypt - Alexandria 11.90¢ 42 0.00¢ 2/13/2009
Egypt - Cairo 11.90¢ 42 0.00¢ 2/13/2009
Egypt - Cellular 10.00¢ 50 0.00¢ 2/13/2009
El Salvador 14.71¢ 34 0.00¢ 2/13/2009
El Salvador - Cellular 20.00¢ 25 0.00¢ 2/13/2009
Equatorial Guinea 26.32¢ 19 0.00¢ 2/13/2009
Eritrea 31.25¢ 16 0.00¢ 2/13/2009
Eritrea - Cellular 31.25¢ 16 0.00¢ 2/13/2009
Estonia 3.01¢ 166 0.00¢ 2/13/2009
Estonia - Cellular 19.23¢ 26 0.00¢ 2/13/2009
Ethiopia 31.25¢ 16 0.00¢ 2/13/2009
Ethiopia - Adis Ababa 20.83¢ 24 0.00¢ 2/13/2009
Ethiopia - Cellular 31.25¢ 16 0.00¢ 2/13/2009
France 1.90¢ 263 0.00¢ 2/13/2009
France - Cellular 13.89¢ 36 0.00¢ 2/13/2009
Gabon 11.90¢ 42 0.00¢ 2/13/2009
Gabon - Cellular 18.52¢ 27 0.00¢ 2/13/2009
Gambia 45.45¢ 11 0.00¢ 2/13/2009
Gambia - Cellular 41.67¢ 12 0.00¢ 2/13/2009
Georgia 5.95¢ 84 0.00¢ 2/13/2009
Georgia - Cellular 11.11¢ 45 0.00¢ 2/13/2009
Ghana 6.25¢ 80 0.00¢ 2/13/2009
Ghana - Cellular 16.13¢ 31 0.00¢ 2/13/2009
Grenada 21.74¢ 23 0.00¢ 2/13/2009
Grenada - Cellular 45.45¢ 11 0.00¢ 2/13/2009
Guadeloupe 3.52¢ 142 0.00¢ 2/13/2009
Guadeloupe - Cellular 35.71¢ 14 0.00¢ 2/13/2009
Guatemala 9.62¢ 52 0.00¢ 2/13/2009
Guatemala - Cellular 11.90¢ 42 0.00¢ 2/13/2009
Guinea 17.24¢ 29 0.00¢ 2/13/2009
Guinea - Cellular 13.51¢ 37 0.00¢ 2/13/2009
Guyana 23.81¢ 21 0.00¢ 2/13/2009
Guyana - Cellular 19.23¢ 26 0.00¢ 2/13/2009
Haiti 19.23¢ 26 0.00¢ 2/13/2009
Haiti - Cellular 20.00¢ 25 0.00¢ 2/13/2009
Haiti - Port Au Prince 15.63¢ 32 0.00¢ 2/13/2009
Honduras 7.04¢ 71 0.00¢ 2/13/2009
Honduras - Cellular 15.63¢ 32 0.00¢ 2/13/2009
Iceland 2.70¢ 185 0.00¢ 2/13/2009
Iceland - Cellular 19.23¢ 26 0.00¢ 2/13/2009
India 3.31¢ 151 0.00¢ 2/13/2009
India - Cellular 2.60¢ 192 0.00¢ 2/13/2009
Iran 10.42¢ 48 0.00¢ 2/13/2009
Iran - Cellular 10.64¢ 47 0.00¢ 2/13/2009
Iraq 8.62¢ 58 0.00¢ 2/13/2009
Iraq - Baghdad 3.82¢ 131 0.00¢ 2/13/2009
Iraq - Cellular 11.90¢ 42 0.00¢ 2/13/2009
Ireland 1.40¢ 357 0.00¢ 2/13/2009
Ireland - Cellular 13.16¢ 38 0.00¢ 2/13/2009
Israel 2.00¢ 250 0.00¢ 2/13/2009
Israel - Cellular 17.86¢ 28 0.00¢ 2/13/2009
Italy 2.00¢ 250 0.00¢ 2/13/2009
Italy - Cellular 13.51¢ 37 0.00¢ 2/13/2009
Ivory Coast 15.63¢ 32 0.00¢ 2/13/2009
Ivory Coast - Abidjan 14.71¢ 34 0.00¢ 2/13/2009
Ivory Coast - Cellular 16.13¢ 31 0.00¢ 2/13/2009
Jamaica 7.35¢ 68 0.00¢ 2/13/2009
Jamaica - Cellular 17.86¢ 28 0.00¢ 2/13/2009
Jordan 3.21¢ 156 0.00¢ 2/13/2009
Jordan - Cellular 8.47¢ 59 0.00¢ 2/13/2009
Kazakhstan 3.70¢ 135 0.00¢ 2/13/2009
Kazakhstan - Cellular 9.62¢ 52 0.00¢ 2/13/2009
Kenya 11.63¢ 43 0.00¢ 2/13/2009
Kenya - Cellular 10.64¢ 47 0.00¢ 2/13/2009
Kenya - Nairobi 3.21¢ 156 0.00¢ 2/13/2009
Kuwait 8.33¢ 60 0.00¢ 2/13/2009
Kuwait - Cellular 11.90¢ 42 0.00¢ 2/13/2009
Laos 6.76¢ 74 0.00¢ 2/13/2009
Laos - Cellular 6.76¢ 74 0.00¢ 2/13/2009
Latvia 17.24¢ 29 0.00¢ 2/13/2009
Latvia - Cellular 4.00¢ 125 0.00¢ 2/13/2009
Lebanon 10.87¢ 46 0.00¢ 2/13/2009
Lebanon - Cellular 20.83¢ 24 0.00¢ 2/13/2009
Liberia 19.23¢ 26 0.00¢ 2/13/2009
Liberia - Cellular 16.13¢ 31 0.00¢ 2/13/2009
Libya 22.73¢ 22 0.00¢ 2/13/2009
Libya - Cellular 31.25¢ 16 0.00¢ 2/13/2009
Lithuania 5.56¢ 90 0.00¢ 2/13/2009
Lithuania - Cellular 13.89¢ 36 0.00¢ 2/13/2009
Macau 4.63¢ 108 0.00¢ 2/13/2009
Macau - Cellular 4.63¢ 108 0.00¢ 2/13/2009
Macedonia 4.50¢ 111 0.00¢ 2/13/2009
Macedonia - Cellular 31.25¢ 16 0.00¢ 2/13/2009
Madagascar 20.00¢ 25 0.00¢ 2/13/2009
Madagascar - Cellular 31.25¢ 16 0.00¢ 2/13/2009
Malawi 15.63¢ 32 0.00¢ 2/13/2009
Malawi - Cellular 16.67¢ 30 0.00¢ 2/13/2009
Maldives 20.00¢ 25 0.00¢ 2/13/2009
Mali Republic 13.89¢ 36 0.00¢ 2/13/2009
Mali Republic - Bamako 12.50¢ 40 0.00¢ 2/13/2009
Mali Republic - Cellular 14.29¢ 35 0.00¢ 2/13/2009
Mauritania 22.73¢ 22 0.00¢ 2/13/2009
Mauritius 11.11¢ 45 0.00¢ 2/13/2009
Mayotte Island 83.33¢ 6 0.00¢ 2/13/2009
Mexico 7.58¢ 66 0.00¢ 2/13/2009
Mexico - Cellular 11.90¢ 42 0.00¢ 2/13/2009
Mexico - Guadalajara 1.70¢ 294 0.00¢ 2/13/2009
Mexico - Mexico City 1.70¢ 294 0.00¢ 2/13/2009
Mexico - Monterrey 1.70¢ 294 0.00¢ 2/13/2009
Monaco 2.70¢ 185 0.00¢ 2/13/2009
Monaco - Cellular 35.71¢ 14 0.00¢ 2/13/2009
Mongolia 9.62¢ 52 0.00¢ 2/13/2009
Mongolia - Cellular 11.36¢ 44 0.00¢ 2/13/2009
Morocco 12.82¢ 39 0.00¢ 2/13/2009
Morocco - Casablanca 9.80¢ 51 0.00¢ 2/13/2009
Morocco - Cellular 20.00¢ 25 0.00¢ 2/13/2009
Morocco - Rabat 9.80¢ 51 0.00¢ 2/13/2009
Mozambique 10.00¢ 50 0.00¢ 2/13/2009
Mozambique - Cellular 17.86¢ 28 0.00¢ 2/13/2009
Myanmar (Burma) 25.00¢ 20 0.00¢ 2/13/2009
Namibia 10.64¢ 47 0.00¢ 2/13/2009
Namibia - Cellular 26.32¢ 19 0.00¢ 2/13/2009
Nepal 12.50¢ 40 0.00¢ 2/13/2009
Nepal - Cellular 12.50¢ 40 0.00¢ 2/13/2009
Nepal - Katmandu 5.10¢ 98 0.00¢ 2/13/2009
Netherlands 2.20¢ 227 0.00¢ 2/13/2009
Netherlands - Antilles 10.64¢ 47 0.00¢ 2/13/2009
Nicaragua 14.29¢ 35 0.00¢ 2/13/2009
Nicaragua - Cellular 19.23¢ 26 0.00¢ 2/13/2009
Niger 12.82¢ 39 0.00¢ 2/13/2009
Nigeria 12.50¢ 40 0.00¢ 2/13/2009
Nigeria - Cellular 14.71¢ 34 0.00¢ 2/13/2009
Nigeria - Lagos 12.50¢ 40 0.00¢ 2/13/2009
Nigeria - Lagos - Cellular 10.00¢ 50 0.00¢ 2/13/2009
Norway 2.20¢ 227 0.00¢ 2/13/2009
Norway - Cellular 15.63¢ 32 0.00¢ 2/13/2009
Oman 19.23¢ 26 0.00¢ 2/13/2009
Pakistan 19.23¢ 26 0.00¢ 2/13/2009
Palestine 26.32¢ 19 0.00¢ 2/13/2009
Palestine - Cellular 17.86¢ 28 0.00¢ 2/13/2009
Panama 2.50¢ 200 0.00¢ 2/13/2009
Panama - Cellular 12.82¢ 39 0.00¢ 2/13/2009
Paraguay 7.46¢ 67 0.00¢ 2/13/2009
Paraguay - Asuncion 4.81¢ 104 0.00¢ 2/13/2009
Paraguay - Cellular 10.87¢ 46 0.00¢ 2/13/2009
Peru 2.70¢ 185 0.00¢ 2/13/2009
Peru - Cellular 8.93¢ 56 0.00¢ 2/13/2009
Peru - Lima 2.20¢ 227 0.00¢ 2/13/2009
Philippines 15.63¢ 32 0.00¢ 2/13/2009
Philippines - Cellular 17.86¢ 28 0.00¢ 2/13/2009
Poland 1.70¢ 294 0.00¢ 2/13/2009
Poland - Cellular 7.69¢ 65 0.00¢ 2/13/2009
Poland - Warsaw 1.60¢ 312 0.00¢ 2/13/2009
Portugal 2.00¢ 250 0.00¢ 2/13/2009
Portugal - Cellular 14.71¢ 34 0.00¢ 2/13/2009
Qatar 20.83¢ 24 0.00¢ 2/13/2009
Qatar - Cellular 20.83¢ 24 0.00¢ 2/13/2009
Romania 2.20¢ 227 0.00¢ 2/13/2009
Romania - Cellular 5.62¢ 89 0.00¢ 2/13/2009
Russia 3.70¢ 135 0.00¢ 2/13/2009
Russia - Cellular 4.13¢ 121 0.00¢ 2/13/2009
San Marino 3.31¢ 151 0.00¢ 2/13/2009
San Marino -Cellular 62.50¢ 8 0.00¢ 2/13/2009
Saudi Arabia 10.87¢ 46 0.00¢ 2/13/2009
Saudi Arabia - Cellular 15.63¢ 32 0.00¢ 2/13/2009
Saudi Arabia - Dhahran 11.11¢ 45 0.00¢ 2/13/2009
Saudi Arabia - Jeddah 6.94¢ 72 0.00¢ 2/13/2009
Saudi Arabia - Riyadh 3.11¢ 161 0.00¢ 2/13/2009
Senegal 10.64¢ 47 0.00¢ 2/13/2009
Senegal - Cellular 17.24¢ 29 0.00¢ 2/13/2009
Serbia 8.33¢ 60 0.00¢ 2/13/2009
Serbia - Montenegro 27.78¢ 18 0.00¢ 2/13/2009
Sierra Leone 27.78¢ 18 0.00¢ 2/13/2009
Sierra Leone - Cellular 41.67¢ 12 0.00¢ 2/13/2009
Somalia 45.45¢ 11 0.00¢ 2/13/2009
South Africa 5.62¢ 89 0.00¢ 2/13/2009
South Africa - Cellular 12.50¢ 40 0.00¢ 2/13/2009
Spain 1.90¢ 263 0.00¢ 2/13/2009
Spain - Cellular 13.89¢ 36 0.00¢ 2/13/2009
Sri Lanka 7.94¢ 63 0.00¢ 2/13/2009
Sri Lanka - Cellular 9.80¢ 51 0.00¢ 2/13/2009
St. Kitts - Nevis 10.20¢ 49 0.00¢ 2/13/2009
St. Lucia 9.62¢ 52 0.00¢ 2/13/2009
St. Lucia - Cellular 17.86¢ 28 0.00¢ 2/13/2009
St. Pierre - Miquelon 16.67¢ 30 0.00¢ 2/13/2009
St. Vincent 11.90¢ 42 0.00¢ 2/13/2009
St. Vincent - Cellular 20.00¢ 25 0.00¢ 2/13/2009
Sudan 12.50¢ 40 0.00¢ 2/13/2009
Sudan - Cellular 12.50¢ 40 0.00¢ 2/13/2009
Suriname 20.00¢ 25 0.00¢ 2/13/2009
Suriname - Cellular 20.83¢ 24 0.00¢ 2/13/2009
Syria 11.90¢ 42 0.00¢ 2/13/2009
Syria - Cellular 15.63¢ 32 0.00¢ 2/13/2009
Taiwan 2.20¢ 227 0.00¢ 2/13/2009
Taiwan - Cellular 8.06¢ 62 0.00¢ 2/13/2009
Tajikistan 10.64¢ 47 0.00¢ 2/13/2009
Tajikistan - Cellular 11.63¢ 43 0.00¢ 2/13/2009
Tanzania 12.50¢ 40 0.00¢ 2/13/2009
Tanzania - Cellular 12.82¢ 39 0.00¢ 2/13/2009
Thailand 1.90¢ 263 0.00¢ 2/13/2009
Thailand - Cellular 2.00¢ 250 0.00¢ 2/13/2009
Togo 41.67¢ 12 0.00¢ 2/13/2009
Togo Republic - Cellular 41.67¢ 12 0.00¢ 2/13/2009
Trinidad & Tobago 5.21¢ 96 0.00¢ 2/13/2009
Trinidad & Tobago Cellular 8.47¢ 59 0.00¢ 2/13/2009
Tunisia 19.23¢ 26 0.00¢ 2/13/2009
Tunisia - Cellular 41.67¢ 12 0.00¢ 2/13/2009
Turkey 3.70¢ 135 0.00¢ 2/13/2009
Uganda 12.50¢ 40 0.00¢ 2/13/2009
Uganda - Cellular 11.90¢ 42 0.00¢ 2/13/2009
Ukraine 7.46¢ 67 0.00¢ 2/13/2009
Ukraine - Cellular 7.14¢ 70 0.00¢ 2/13/2009
United Arab Emirates 19.23¢ 26 0.00¢ 2/13/2009
United Arab Emirates - Cellular 19.23¢ 26 0.00¢ 2/13/2009
United Kingdom 1.90¢ 263 0.00¢ 2/13/2009
United Kingdom (UK) - Cellular 15.63¢ 32 0.00¢ 2/13/2009
United States 1.90¢ 263 0.00¢ 2/13/2009
Uruguay 7.81¢ 64 0.00¢ 2/13/2009
Uruguay - Cellular 17.86¢ 28 0.00¢ 2/13/2009
Uzbekistan 6.85¢ 73 0.00¢ 2/13/2009
Uzbekistan - Cellular 8.62¢ 58 0.00¢ 2/13/2009
Vietnam 5.10¢ 98 0.00¢ 2/13/2009
Vietnam - Cellular 5.62¢ 89 0.00¢ 2/13/2009
Vietnam - Ho Chi Minh 3.70¢ 135 0.00¢ 2/13/2009
Yemen 13.16¢ 38 0.00¢ 2/13/2009
Yemen - Cellular 13.16¢ 38 0.00¢ 2/13/2009
Zaire 33.33¢ 15 0.00¢ 2/13/2009
Zaire - Cellular 25.00¢ 20 0.00¢ 2/13/2009
Zambia 4.81¢ 104 0.00¢ 2/13/2009
Zambia - Cellular 17.24¢ 29 0.00¢ 2/13/2009
Zimbabwe 7.94¢ 63 0.00¢ 2/13/2009
Zimbabwe - Cellular 29.41¢ 17 0.00¢ 2/13/2009
Side Banner
side banner
side banner
side banner
side banner
side banner
side banner
 
Ads
Los Tigres Del Norte Phone Card
Martini Phone Card
Super Time Gold Phone Card
La Familia Aguilar Phone Card
Hecho En Mexico Phone Card
KTP Guatemala Gol Phone Card
Viva International Phone Card
bottom Ad
bottom Ad
bottom Ad
bottom Ad
bottom Ad