Directory Info.
No. of Companies: 857
No. of Phone Cards: 4275
Phone Card Search
Calling from USA to:
Phone Card Name:
Distributor Search
Distributor Name:
Choose State:
Prepaid Index
Phone card list
Distributor list
Review a phone card New!
Telecom News New!
Country Codes List New!
Advertise
Company Sign Up New!
Telecom Forums
Glossary
Premier Index
Cheap Phone Cards
Phone Cards, Calling Card
Master Index
Calling Cards
Your text ad here
Your text ad here
Telecom News
More news here...
Quality Card Phone Card: Showing all rates.
<< Back


Please contact us if there is a change in rates.
Country Rate (Min.)
$5
(Min.)
$10
(Min.)
$20
Conn. Fee Updated
Afghanistan 25.00¢ 20 40 80 0.00¢ 4/26/2006
Albania 11.90¢ 42 85 169 0.00¢ 4/26/2006
Albania - Cell 14.71¢ 34 68 136 0.00¢ 4/26/2006
Algeria 5.38¢ 93 185 370 0.00¢ 4/26/2006
Algeria - Cell 7.14¢ 70 141 282 0.00¢ 4/26/2006
America Samoa 10.00¢ 50 100 200 0.00¢ 4/26/2006
Andora - Cell 7.14¢ 70 141 282 0.00¢ 4/26/2006
Andorra 7.14¢ 70 141 282 0.00¢ 4/26/2006
Angola 6.02¢ 83 167 333 0.00¢ 4/26/2006
Angola - Cell 16.67¢ 30 60 120 0.00¢ 4/26/2006
Anguilla 20.83¢ 24 48 96 0.00¢ 4/26/2006
Antigua & Barbuba 16.67¢ 30 60 120 0.00¢ 4/26/2006
Argentina 3.29¢ 152 303 606 0.00¢ 4/26/2006
Argentina - Buenos Aires 1.60¢ 313 625 1250 0.00¢ 4/26/2006
Argentina - Cell 20.83¢ 24 48 96 0.00¢ 4/26/2006
Armenia 7.94¢ 63 125 250 0.00¢ 4/26/2006
Armenia - Cell 12.20¢ 41 82 164 0.00¢ 4/26/2006
Aruba 14.29¢ 35 70 140 0.00¢ 4/26/2006
Aruba - Cell 14.29¢ 35 70 140 0.00¢ 4/26/2006
Ascension Island 71.43¢ 7 14 28 0.00¢ 4/26/2006
Australia 1.00¢ 500 1000 2000 0.00¢ 4/26/2006
Australia - Cellular 9.43¢ 53 105 211 0.00¢ 4/26/2006
Austria 1.00¢ 500 1000 2000 0.00¢ 4/26/2006
Austria - Cell 10.42¢ 48 96 192 0.00¢ 4/26/2006
Azerbaijan 7.14¢ 70 141 282 0.00¢ 4/26/2006
Azerbaijan - Cell 7.14¢ 70 141 282 0.00¢ 4/26/2006
Bahamas 2.60¢ 192 385 769 0.00¢ 4/26/2006
Bahrain 5.88¢ 85 169 339 0.00¢ 4/26/2006
Bahrain - Cell 6.67¢ 75 149 299 0.00¢ 4/26/2006
Bangladesh 4.00¢ 125 250 500 0.00¢ 4/26/2006
Bangladesh - Cell 4.00¢ 125 250 500 0.00¢ 4/26/2006
Bangladesh - Chittagong 2.20¢ 227 455 909 0.00¢ 4/26/2006
Bangladesh - Dhaka 1.00¢ 500 1000 2000 0.00¢ 4/26/2006
Bangladesh - Sylhet 2.20¢ 227 455 909 0.00¢ 4/26/2006
Barbados 16.13¢ 31 62 124 0.00¢ 4/26/2006
Barbados - Cell 16.13¢ 31 62 124 0.00¢ 4/26/2006
Belarus 23.81¢ 21 42 84 0.00¢ 4/26/2006
Belarus - Cell 23.81¢ 21 42 84 0.00¢ 4/26/2006
Belgium 1.00¢ 500 1000 2000 0.00¢ 4/26/2006
Belgium - Cell 21.74¢ 23 46 92 0.00¢ 4/26/2006
Belize 20.83¢ 24 48 96 0.00¢ 4/26/2006
Belize - Cell 20.83¢ 24 48 96 0.00¢ 4/26/2006
Benin 3.60¢ 139 278 556 0.00¢ 4/26/2006
Benin - Cell 4.50¢ 111 222 444 0.00¢ 4/26/2006
Bermuda 8.33¢ 60 120 241 0.00¢ 4/26/2006
Bhutan 20.00¢ 25 50 100 0.00¢ 4/26/2006
Bolivia 12.20¢ 41 82 164 0.00¢ 4/26/2006
Bolivia - Cell 14.71¢ 34 68 136 0.00¢ 4/26/2006
Bolivia - Cochabamba 6.67¢ 75 149 299 0.00¢ 4/26/2006
Bolivia - La Paz 6.67¢ 75 149 299 0.00¢ 4/26/2006
Bosnia & Herzegovina 16.67¢ 30 60 120 0.00¢ 4/26/2006
Botswana 4.50¢ 111 222 444 0.00¢ 4/26/2006
Botswana - Cell 11.11¢ 45 90 180 0.00¢ 4/26/2006
Brazil 5.00¢ 100 200 400 0.00¢ 4/26/2006
Brazil - Cell 16.67¢ 30 60 120 0.00¢ 4/26/2006
Brazil - Rio De Janeiro 2.20¢ 227 455 909 0.00¢ 4/26/2006
Brazil - Sao Paulo 2.20¢ 227 455 909 0.00¢ 4/26/2006
British Virgin Island 10.00¢ 50 100 200 0.00¢ 4/26/2006
Brunei 6.67¢ 75 149 299 0.00¢ 4/26/2006
Bulgaria 7.69¢ 65 130 260 0.00¢ 4/26/2006
Bulgaria - Cell 21.74¢ 23 47 94 0.00¢ 4/26/2006
Burkina Faso 5.49¢ 91 182 364 0.00¢ 4/26/2006
Burundi 4.81¢ 104 208 417 0.00¢ 4/26/2006
Burundi - Cell 5.38¢ 93 185 370 0.00¢ 4/26/2006
Cambodia 21.74¢ 23 45 90 0.00¢ 4/26/2006
Cambodia - Cell 21.74¢ 23 45 90 0.00¢ 4/26/2006
Cameroon 8.33¢ 60 120 241 0.00¢ 4/26/2006
Cameroon - Cell 10.00¢ 50 100 200 0.00¢ 4/26/2006
Canada 0.99¢ 505 1010 2020 0.00¢ 4/26/2006
Cape Verde Islands 14.29¢ 35 70 140 0.00¢ 4/26/2006
Cayman Island 11.36¢ 44 88 175 0.00¢ 4/26/2006
Central African Republic 5.38¢ 93 185 370 0.00¢ 4/26/2006
Chad 14.71¢ 34 68 136 0.00¢ 4/26/2006
Chad - Cell 26.32¢ 19 38 76 0.00¢ 4/26/2006
Chile 2.91¢ 172 345 690 0.00¢ 4/26/2006
Chile - Cell 18.52¢ 27 54 108 0.00¢ 4/26/2006
China 0.99¢ 505 1010 2020 0.00¢ 4/26/2006
China - Beijing 0.99¢ 505 1010 2020 0.00¢ 4/26/2006
China - Cellular 0.99¢ 505 1010 2020 0.00¢ 4/26/2006
China - Shanghai 0.99¢ 505 1010 2020 0.00¢ 4/26/2006
Christmas Island 5.88¢ 85 169 339 0.00¢ 4/26/2006
Cocos Island 5.88¢ 85 169 339 0.00¢ 4/26/2006
Colombia 6.67¢ 75 149 299 0.00¢ 4/26/2006
Colombia - Bogota 5.68¢ 88 175 351 0.00¢ 4/26/2006
Colombia - Cali 6.67¢ 75 149 299 0.00¢ 4/26/2006
Colombia - Cell 8.33¢ 60 120 241 0.00¢ 4/26/2006
Colombia - Medellin 5.68¢ 88 175 351 0.00¢ 4/26/2006
Comoros Island 18.52¢ 27 55 110 0.00¢ 4/26/2006
Congo 5.00¢ 100 200 400 0.00¢ 4/26/2006
Cook Island 71.43¢ 7 14 28 0.00¢ 4/26/2006
Costa Rica 5.62¢ 89 179 357 0.00¢ 4/26/2006
Costa Rica - Cell 8.33¢ 60 120 241 0.00¢ 4/26/2006
Croatia 7.94¢ 63 125 250 0.00¢ 4/26/2006
Croatia - Cell 16.67¢ 30 60 120 0.00¢ 4/26/2006
Cuba 71.43¢ 7 14 28 0.00¢ 4/26/2006
Cyprus 1.00¢ 500 1000 2000 0.00¢ 4/26/2006
Cyprus - Cell 3.29¢ 152 303 606 0.00¢ 4/26/2006
Czech Republic 4.00¢ 125 250 500 0.00¢ 4/26/2006
Czech Republic - Cell 17.24¢ 29 58 116 0.00¢ 4/26/2006
Czech Republic - Praque 4.00¢ 125 250 500 0.00¢ 4/26/2006
Denmark 3.79¢ 132 263 526 0.00¢ 4/26/2006
Denmark - Cell 20.83¢ 24 48 96 0.00¢ 4/26/2006
Diego Garcia 71.43¢ 7 15 30 0.00¢ 4/26/2006
Djibouti 20.00¢ 25 50 100 0.00¢ 4/26/2006
Dominica 10.00¢ 50 100 200 0.00¢ 4/26/2006
Dominica - Cell 16.67¢ 30 60 120 0.00¢ 4/26/2006
Dominican Republic 6.33¢ 79 159 317 0.00¢ 4/26/2006
Dominican Republic - Cell 12.50¢ 40 80 160 0.00¢ 4/26/2006
Ecuador 15.15¢ 33 66 132 0.00¢ 4/26/2006
Ecuador - Cell 20.00¢ 25 50 100 0.00¢ 4/26/2006
Ecuador - Guayaquil 15.15¢ 33 66 132 0.00¢ 4/26/2006
Ecuador - Quito 15.15¢ 33 66 132 0.00¢ 4/26/2006
Egypt 9.09¢ 55 110 220 0.00¢ 4/26/2006
Egypt - Cell 7.81¢ 64 128 256 0.00¢ 4/26/2006
El Salvador 10.42¢ 48 96 192 0.00¢ 4/26/2006
El Salvador - Cell 11.11¢ 45 90 180 0.00¢ 4/26/2006
Equatorial Guinea 25.00¢ 20 40 80 0.00¢ 4/26/2006
Eritrea 15.15¢ 33 66 132 0.00¢ 4/26/2006
Estonia 5.00¢ 100 200 400 0.00¢ 4/26/2006
Estonia - Cell 15.63¢ 32 65 130 0.00¢ 4/26/2006
Ethiopia 13.89¢ 36 72 144 0.00¢ 4/26/2006
Ethiopia - Cell