Directory Info.
No. of Companies: 858
No. of Phone Cards: 4314
Phone Card Search
Calling from USA to:
Phone Card Name:
Distributor Search
Distributor Name:
Choose State:
Prepaid Index
Phone card list
Distributor list
Review a phone card New!
Telecom News New!
Country Codes List New!
Advertise
Company Sign Up New!
Telecom Forums
Glossary
Premier Index
Cheap Phone Cards
Phone Cards, Calling Card
Master Index
Calling Cards
Your text ad here
Your text ad here
Telecom News
More news here...
Piano Phone Card: Showing all rates.
<< Back


Please contact us if there is a change in rates.
Afghanistan 13.89¢ 22 36 0.00¢ 5/8/2006
Albania 4.85¢ 62 103 0.00¢ 5/8/2006
Albania - Cell 9.09¢ 33 55 0.00¢ 5/8/2006
Albania - Tirana 3.13¢ 96 160 0.00¢ 5/8/2006
Algeria 6.85¢ 44 73 0.00¢ 5/8/2006
Algeria - Cell 8.33¢ 36 60 0.00¢ 5/8/2006
Angola 7.58¢ 40 66 0.00¢ 5/8/2006
Argentina 1.45¢ 206 344 0.00¢ 5/8/2006
Argentina - Buenos Aires 0.90¢ 335 558 0.00¢ 5/8/2006
Argentina - Cell 8.33¢ 36 60 0.00¢ 5/8/2006
Armenia 4.46¢ 67 112 0.00¢ 5/8/2006
Armenia - Cell 10.42¢ 29 48 0.00¢ 5/8/2006
Armenia - Yerevan 2.24¢ 134 223 0.00¢ 5/8/2006
Aruba 4.95¢ 61 101 0.00¢ 5/8/2006
Bahamas 2.49¢ 121 201 0.00¢ 5/8/2006
Bahrain 4.95¢ 61 101 0.00¢ 5/8/2006
Bahrain - Cell 5.21¢ 58 96 0.00¢ 5/8/2006
Bangladesh 3.38¢ 89 148 0.00¢ 5/8/2006
Bangladesh - Cell 3.31¢ 91 151 0.00¢ 5/8/2006
Bangladesh - Chittagong 1.74¢ 173 288 0.00¢ 5/8/2006
Bangladesh - Dhaka 1.63¢ 184 306 0.00¢ 5/8/2006
Barbados 6.85¢ 44 73 0.00¢ 5/8/2006
Barbados - Cell 8.47¢ 35 59 0.00¢ 5/8/2006
Belarus 11.11¢ 27 45 0.00¢ 5/8/2006
Belarus - Cell 11.90¢ 25 42 0.00¢ 5/8/2006
Belize 8.33¢ 36 60 0.00¢ 5/8/2006
Belize - Cell 12.50¢ 24 40 0.00¢ 5/8/2006
Benin 3.45¢ 87 145 0.00¢ 5/8/2006
Benin - Cell 3.45¢ 87 145 0.00¢ 5/8/2006
Bolivia 4.13¢ 73 121 0.00¢ 5/8/2006
Bolivia - Cell 5.05¢ 59 99 0.00¢ 5/8/2006
Bolivia - Cochabamba 2.56¢ 117 195 0.00¢ 5/8/2006
Bolivia - La Paz 2.56¢ 117 195 0.00¢ 5/8/2006
Bolivia - Santa Cruz 2.56¢ 117 195 0.00¢ 5/8/2006
Bosnia & Herzegovina 8.06¢ 37 62 0.00¢ 5/8/2006
Brazil 1.48¢ 203 338 0.00¢ 5/8/2006
Brazil - Cell 4.39¢ 68 114 0.00¢ 5/8/2006
Brazil - Rio De Janeiro 1.17¢ 257 428 0.00¢ 5/8/2006
Brazil - Sao Paulo 1.17¢ 257 428 0.00¢ 5/8/2006
Brunei 2.14¢ 140 234 0.00¢ 5/8/2006
Burkina Faso 6.94¢ 43 72 0.00¢ 5/8/2006
Burundi 3.97¢ 76 126 0.00¢ 5/8/2006
Cambodia 8.93¢ 34 56 0.00¢ 5/8/2006
Cambodia - Cell 8.33¢ 36 60 0.00¢ 5/8/2006
Cameroon 9.80¢ 31 51 0.00¢ 5/8/2006
Cameroon - Cell 7.69¢ 39 65 0.00¢ 5/8/2006
Cameroon - Douala 7.46¢ 40 67 0.00¢ 5/8/2006
Cape Verde Islands 12.82¢ 23 39 0.00¢ 5/8/2006
Chad 12.20¢ 25 41 0.00¢ 5/8/2006
Chile 1.22¢ 246 410 0.00¢ 5/8/2006
Colombia 1.74¢ 173 288 0.00¢ 5/8/2006
Colombia - Barranquilla 1.58¢ 190 316 0.00¢ 5/8/2006
Colombia - Bogota 1.58¢ 190 316 0.00¢ 5/8/2006
Colombia - Cali 1.61¢ 187 311 0.00¢ 5/8/2006
Colombia - Cell 4.63¢ 65 108 0.00¢ 5/8/2006
Congo 6.58¢ 46 76 0.00¢ 5/8/2006
Costa Rica 2.84¢ 106 176 0.00¢ 5/8/2006
Costa Rica - Cell 3.09¢ 97 162 0.00¢ 5/8/2006
Cuba 41.67¢ 7 12 0.00¢ 5/8/2006
Cuba - Cell 41.67¢ 7 12 0.00¢ 5/8/2006
Dominica 8.47¢ 35 59 0.00¢ 5/8/2006
Dominican Republic 2.79¢ 107 179 0.00¢ 5/8/2006
Dominican Republic - Cell 7.14¢ 42 70 0.00¢ 5/8/2006
Ecuador 5.05¢ 59 99 0.00¢ 5/8/2006
Ecuador - Cell 11.11¢ 27 45 0.00¢ 5/8/2006
Ecuador - Cuenca 4.63¢ 65 108 0.00¢ 5/8/2006
Egypt 8.20¢ 37 61 0.00¢ 5/8/2006
Egypt - Cell 7.69¢ 39 65 0.00¢ 5/8/2006
El Salvador 3.70¢ 81 135 0.00¢ 5/8/2006
El Salvador - Cell 4.67¢ 64 107 0.00¢ 5/8/2006
Eritrea 13.16¢ 23 38 0.00¢ 5/8/2006
Ethiopia 13.89¢ 22 36 0.00¢ 5/8/2006
Ethiopia - Cell 13.89¢ 22 36 0.00¢ 5/8/2006
Fiji Islands 12.50¢ 24 40 0.00¢ 5/8/2006
Fiji Islands - Cell 12.50¢ 24 40 0.00¢ 5/8/2006
France 1.09¢ 275 459 0.00¢ 5/8/2006
France - Cell 7.69¢ 39 65 0.00¢ 5/8/2006
Gabon 4.39¢ 68 114 0.00¢ 5/8/2006
Gabon - cell 4.39¢ 68 114 0.00¢ 5/8/2006
Gambia 7.94¢ 38 63 0.00¢ 5/8/2006
Gambia - Cell 7.94¢ 38 63 0.00¢ 5/8/2006
Georgia 3.29¢ 91 152 0.00¢ 5/8/2006
Georgia - Cell 7.81¢ 38 64 0.00¢ 5/8/2006
Ghana 3.27¢ 92 153 0.00¢ 5/8/2006
Ghana - Cell 5.49¢ 55 91 0.00¢ 5/8/2006
Guadeloupe 2.37¢ 127 211 0.00¢ 5/8/2006
Guatemala 4.31¢ 70 116 0.00¢ 5/8/2006
Guatemala - Cell 5.15¢ 58 97 0.00¢ 5/8/2006
Guyana 13.51¢ 22 37 0.00¢ 5/8/2006
Guyana - Cell 13.51¢ 22 37 0.00¢ 5/8/2006
Haiti 7.25¢ 41 69 0.00¢ 5/8/2006
Haiti - Cell 10.00¢ 30 50 0.00¢ 5/8/2006
Honduras 12.20¢ 25 41 0.00¢ 5/8/2006
India 6.49¢ 46 77 0.00¢ 5/8/2006
India - Bombay 5.95¢ 50 84 0.00¢ 5/8/2006
India - Calcutta 5.95¢ 50 84 0.00¢ 5/8/2006
India - Cellular 6.02¢ 50 83 0.00¢ 5/8/2006
India - Hydrabad 5.38¢ 56 93 0.00¢ 5/8/2006
India - New Dehli 5.95¢ 50 84 0.00¢ 5/8/2006
India - Pune 5.95¢ 50 84 0.00¢ 5/8/2006
Iran 5.15¢ 58 97 0.00¢ 5/8/2006
Iran - Cell 7.46¢ 40 67 0.00¢ 5/8/2006
Iraq 5.05¢ 59 99 0.00¢ 5/8/2006
Iraq - Baghdad 2.84¢ 106 176 0.00¢ 5/8/2006
Iraq - Cell 10.42¢ 29 48 0.00¢ 5/8/2006
Ireland 1.03¢ 290 484 0.00¢ 5/8/2006
Israel 1.25¢ 241 401 0.00¢ 5/8/2006
Israel - Cell 4.31¢ 70 116 0.00¢ 5/8/2006
Ivory Coast 7.69¢ 39 65 0.00¢ 5/8/2006
Ivory Coast - Abidgan 7.04¢ 43 71 0.00¢ 5/8/2006
Ivory Coast - Cell 8.33¢ 36 60 0.00¢ 5/8/2006
Jamaica 4.03¢ 74 124 0.00¢ 5/8/2006
Jamaica - Cell 11.36¢ 26 44 0.00¢ 5/8/2006
Jordan 5.49¢ 55 91 0.00¢ 5/8/2006
Jordan - Cell 6.41¢ 47 78 0.00¢ 5/8/2006
Kenya 9.80¢ 31 51 0.00¢ 5/8/2006
Kenya - Cell 13.16¢ 23 38 0.00¢ 5/8/2006
Kenya - Mombassa 7.69¢ 39 65 0.00¢ 5/8/2006
Kenya - Nairobi 4.76¢ 63 105 0.00¢ 5/8/2006
Kuwait 4.39¢ 68 114 0.00¢ 5/8/2006
Kuwait - Cell 4.39¢ 68 114 0.00¢ 5/8/2006
Laos 2.69¢ 112 186 0.00¢ 5/8/2006
Lebanon 5.21¢ 58 96 0.00¢ 5/8/2006
Lebanon - Cell 10.42¢ 29 48 0.00¢ 5/8/2006
Liberia 12.20¢ 25 41 0.00¢ 5/8/2006
Liberia - Cell 11.36¢ 26 44 0.00¢ 5/8/2006
Lithuania 3.09¢ 97 162 0.00¢ 5/8/2006
Macedonia 5.05¢ 59 99 0.00¢ 5/8/2006
Macedonia - Cell 14.71¢ 20 34 0.00¢ 5/8/2006
Mali Republic 6.67¢ 45 75 0.00¢ 5/8/2006
Mauritania 11.36¢ 26 44 0.00¢ 5/8/2006
Mexico 1.79¢ 168 280 0.00¢ 5/8/2006
Mexico - Guadalajara 1.17¢ 257 428 0.00¢ 5/8/2006
Mexico - Mexico City 1.17¢ 257 428 0.00¢ 5/8/2006
Mexico - Monterrey 1.17¢ 257 428 0.00¢ 5/8/2006
Morocco 8.93¢ 34 56 0.00¢ 5/8/2006
Morocco - Cell 13.51¢ 22 37 0.00¢ 5/8/2006
Myanmar (Burma) 14.71¢ 20 34 0.00¢ 5/8/2006
Nepal 13.51¢ 22 37 0.00¢ 5/8/2006
Nepal - Cell 13.89¢ 22 36 0.00¢ 5/8/2006
Nepal - Katmandu 6.49¢ 46 77 0.00¢ 5/8/2006
Nigeria 3.47¢ 86 144 0.00¢ 5/8/2006
Nigeria - Cell 9.09¢ 33 55 0.00¢ 5/8/2006
Nigeria - Lagos 2.21¢ 136 226 0.00¢ 5/8/2006
Nigeria - Lagos - Cell 2.49¢ 121 201 0.00¢ 5/8/2006
Pakistan 4.67¢ 64 107 0.00¢ 5/8/2006
Pakistan - Cell 5.38¢