Directory Info.
No. of Companies: 893
No. of Phone Cards: 4391
Phone Card Search
Calling from USA to:
Phone Card Name:
Distributor Search
Distributor Name:
Choose State:
Prepaid Index
Phone card list
Distributor list
Review a phone card New!
Telecom News New!
Country Codes List New!
Advertise
Company Sign Up New!
Telecom Forums
Glossary
Premier Index
Cheap Phone Cards
Phone Cards, Calling Card
Master Index
Calling Cards
Your text ad here
Your text ad here
Telecom News
More news here...
Pasaporte del Pueblo Phone Card: Showing all rates.
<< Back


Please contact us if there is a change in rates.
Country Rate (Min.)
$3
(Min.)
$5
Conn. Fee Updated
Afghanistan 17.66¢ 17 28 0.00¢ 3/18/2007
Alaska 3.33¢ 90 150 0.00¢ 3/18/2007
Albania 5.52¢ 54 91 0.00¢ 3/18/2007
Albania - Cellular 14.30¢ 21 35 0.00¢ 3/18/2007
Algeria 8.03¢ 37 62 0.00¢ 3/18/2007
Algeria - Cellular 11.15¢ 27 45 0.00¢ 3/18/2007
America Samoa 6.57¢ 46 76 0.00¢ 3/18/2007
American Samoa - Cellular 5.26¢ 57 95 0.00¢ 3/18/2007
Andora - Cellular 14.24¢ 21 35 0.00¢ 3/18/2007
Andorra 1.99¢ 151 251 0.00¢ 3/18/2007
Angola 9.44¢ 32 53 0.00¢ 3/18/2007
Angola - Cellular 14.84¢ 20 34 0.00¢ 3/18/2007
Anguilla 9.78¢ 31 51 0.00¢ 3/18/2007
Anguilla - Cellular 10.29¢ 29 49 0.00¢ 3/18/2007
Antarctica - Casey 32.32¢ 9 15 0.00¢ 3/18/2007
Antarctica - Scott 23.81¢ 13 21 0.00¢ 3/18/2007
Antigua & Barbuba 9.81¢ 31 51 0.00¢ 3/18/2007
Antigua - Cellular 9.85¢ 30 51 0.00¢ 3/18/2007
Argentina 1.44¢ 208 347 0.00¢ 3/18/2007
Argentina - Buenos Aires 0.91¢ 330 549 0.00¢ 3/18/2007
Argentina - Cellular 5.68¢ 53 88 0.00¢ 3/18/2007
Armenia 5.44¢ 55 92 0.00¢ 3/18/2007
Armenia - Cellular 12.69¢ 24 39 0.00¢ 3/18/2007
Armenia - Yerevan 3.16¢ 95 158 0.00¢ 3/18/2007
Aruba 9.99¢ 30 50 0.00¢ 3/18/2007
Aruba - Cellular 11.87¢ 25 42 0.00¢ 3/18/2007
Ascension Island 30.20¢ 10 17 0.00¢ 3/18/2007
Australia 1.36¢ 221 368 0.00¢ 3/18/2007
Australia - Cellular 7.49¢ 40 67 0.00¢ 3/18/2007
Australia - Melbourne 1.34¢ 225 375 0.00¢ 3/18/2007
Australia - Sydney 1.33¢ 226 376 0.00¢ 3/18/2007
Austria 1.43¢ 210 350 0.00¢ 3/18/2007
Austria - Cellular 12.04¢ 25 42 0.00¢ 3/18/2007
Austria - Vienna 1.44¢ 209 348 0.00¢ 3/18/2007
Azerbaijan 7.25¢ 41 69 0.00¢ 3/18/2007
Azerbaijan - Cellular 11.47¢ 26 44 0.00¢ 3/18/2007
Bahamas 2.38¢ 126 210 0.00¢ 3/18/2007
Bahrain 5.62¢ 53 89 0.00¢ 3/18/2007
Bahrain - Cellular 6.17¢ 49 81 0.00¢ 3/18/2007
Bangladesh 10.00¢ 30 50 0.00¢ 3/18/2007
Bangladesh - Cellular 10.00¢ 30 50 0.00¢ 3/18/2007
Bangladesh - Chittagong 10.00¢ 30 50 0.00¢ 3/18/2007
Bangladesh - Dhaka 10.00¢ 30 50 0.00¢ 3/18/2007
Bangladesh - Sylhet 10.00¢ 30 50 0.00¢ 3/18/2007
Barbados 9.32¢ 32 54 0.00¢ 3/18/2007
Barbados - Cellular 12.95¢ 23 39 0.00¢ 3/18/2007
Belarus 14.21¢ 21 35 0.00¢ 3/18/2007
Belarus - Cellular 15.13¢ 20 33 0.00¢ 3/18/2007
Belgium 1.51¢ 198 330 0.00¢ 3/18/2007
Belgium - Cellular 11.46¢ 26 44 0.00¢ 3/18/2007
Belize 8.09¢ 37 62 0.00¢ 3/18/2007
Belize - Cellular 16.11¢ 19 31 0.00¢ 3/18/2007
Benin 6.32¢ 48 79 0.00¢ 3/18/2007
Benin - Cellular 5.00¢ 60 100 0.00¢ 3/18/2007
Bermuda 3.21¢ 93 156 0.00¢ 3/18/2007
Bermuda - Cellular 3.35¢ 90 149 0.00¢ 3/18/2007
Bhutan 9.65¢ 31 52 0.00¢ 3/18/2007
Bolivia 5.85¢ 51 85 0.00¢ 3/18/2007
Bolivia - Cellular 5.26¢ 57 95 0.00¢ 3/18/2007
Bolivia - Cochabamba 3.80¢ 79 132 0.00¢ 3/18/2007
Bolivia - La Paz 2.90¢ 103 172 0.00¢ 3/18/2007
Bolivia - Santa Cruz 3.70¢ 81 135 0.00¢ 3/18/2007
Bosnia & Herzegovina 9.85¢ 30 51 0.00¢ 3/18/2007
Bosnia Herzegovina - Cellular 15.21¢ 20 33 0.00¢ 3/18/2007
Botswana 6.68¢ 45 75 0.00¢ 3/18/2007
Botswana - Cellular 15.69¢ 19 32 0.00¢ 3/18/2007
Brazil 2.62¢ 115 191 0.00¢ 3/18/2007
Brazil - Belo Horizante 2.02¢ 149 248 0.00¢ 3/18/2007
Brazil - Cellular 8.61¢ 35 58 0.00¢ 3/18/2007
Brazil - Rio De Janeiro 0.19¢ 1565 2608 0.00¢ 3/18/2007
Brazil - Sao Paulo 0.19¢ 1565 2608 0.00¢ 3/18/2007
British Virgin Island 8.67¢ 35 58 0.00¢ 3/18/2007
Brunei 3.00¢ 100 167 0.00¢ 3/18/2007
Brunei - Cellular 3.52¢ 85 142 0.00¢ 3/18/2007
Bulgaria 2.45¢ 123 204 0.00¢ 3/18/2007
Bulgaria - Cellular 18.26¢ 16 27 0.00¢ 3/18/2007
Bulgaria - Sofia 2.09¢ 144 240 0.00¢ 3/18/2007
Burkina Faso 14.15¢ 21 35 0.00¢ 3/18/2007
Burundi 5.78¢ 52 87 0.00¢ 3/18/2007
Burundi - Cellular 5.96¢ 50 84 0.00¢ 3/18/2007
Cambodia 10.64¢ 28 47 0.00¢ 3/18/2007
Cambodia - Cellular 10.37¢ 29 48 0.00¢ 3/18/2007
Cambodia - Phnom Penh 10.47¢ 29 48 0.00¢ 3/18/2007
Cameroon 8.50¢ 35 59 0.00¢ 3/18/2007
Cameroon - Cellular 13.63¢ 22 37 0.00¢ 3/18/2007
Cameroon - Douala 7.90¢ 38 63 0.00¢ 3/18/2007
Cameroon - Yaonde 7.69¢ 39 65 0.00¢ 3/18/2007
Canada 0.83¢ 361 602 0.00¢ 3/18/2007
Cape Verde Islands 17.16¢ 17 29 0.00¢ 3/18/2007
Cayman Island 8.35¢ 36 60 0.00¢ 3/18/2007
Cayman Islands - Cellular 11.41¢ 26 44 0.00¢ 3/18/2007
Central African Republic 8.25¢ 36 61 0.00¢ 3/18/2007
Chad 9.80¢ 31 51 0.00¢ 3/18/2007
Chad - Cellular 8.33¢ 36 60 0.00¢ 3/18/2007
Chile 1.89¢ 159 265 0.00¢ 3/18/2007
Chile - Cellular 10.19¢ 29 49 0.00¢ 3/18/2007
Chile - Eastern Island 1.46¢ 205 342 0.00¢ 3/18/2007
Chile - Santiago 1.46¢ 205 342 0.00¢ 3/18/2007
China 1.21¢ 248 413 0.00¢ 3/18/2007
China - Beijing 1.21¢ 248 413 0.00¢ 3/18/2007
China - Cellular 1.21¢ 248 413 0.00¢ 3/18/2007
China - Shanghai 1.20¢ 250 416 0.00¢ 3/18/2007
Christmas Island 2.14¢ 141 234 0.00¢ 3/18/2007
Colombia 4.18¢ 72 120 0.00¢ 3/18/2007
Colombia - Barranquilla 2.48¢ 121 201 0.00¢ 3/18/2007
Colombia - Bogota 2.18¢ 138 229 0.00¢ 3/18/2007
Colombia - Cali 2.61¢ 115 192 0.00¢ 3/18/2007
Colombia - Cellular 7.45¢ 40 67 0.00¢ 3/18/2007
Colombia - Medellin 2.83¢ 106 177 0.00¢ 3/18/2007
Comoros Island 29.45¢ 10 17 0.00¢ 3/18/2007
Congo 7.49¢ 40 67 0.00¢ 3/18/2007
Congo - Cellular 7.14¢ 42 70 0.00¢ 3/18/2007
Cook Island 34.61¢ 9 14 0.00¢ 3/18/2007
Costa Rica 3.72¢ 81 134 0.00¢ 3/18/2007
Costa Rica - Cellular 3.72¢ 81 134 0.00¢ 3/18/2007
Croatia 2.83¢ 106 177 0.00¢ 3/18/2007
Croatia - Cellular 12.93¢ 23 39 0.00¢ 3/18/2007
Cuba 81.83¢ 4 6 0.00¢ 3/18/2007
Cuba - Cellular 81.67¢ 4 6 0.00¢ 3/18/2007
Cyprus 1.69¢ 178 297 0.00¢ 3/18/2007
Cyprus - Cellular 3.34¢ 90 150 0.00¢ 3/18/2007
Czech Republic 1.79¢ 168 279 0.00¢ 3/18/2007
Czech Republic - Cellular 11.99¢ 25 42 0.00¢ 3/18/2007
Czech Republic - Praque 5.60¢ 54 89 0.00¢ 3/18/2007
Denmark 1.41¢ 213 356 0.00¢ 3/18/2007
Denmark - Cellular 12.89¢ 23 39 0.00¢ 3/18/2007
Diego Garcia 59.17¢ 5 8 0.00¢ 3/18/2007
Djibouti 32.19¢ 9 16 0.00¢ 3/18/2007
Dominica 10.54¢ 28 47 0.00¢ 3/18/2007
Dominica - Cellular 13.46¢ 22 37 0.00¢ 3/18/2007
Dominican Republic 2.21¢ 136 226 0.00¢ 3/18/2007
Dominican Republic - Cellular 5.00¢ 60 100 0.00¢ 3/18/2007
East Timor 44.63¢ 7 11 0.00¢ 3/18/2007
Ecuador 3.94¢ 76 127 0.00¢ 3/18/2007
Ecuador - Cellular 14.24¢ 21 35 0.00¢ 3/18/2007
Ecuador - Cuenca 3.94¢ 76 127 0.00¢ 3/18/2007
Ecuador - Guayaquil 3.94¢ 76 127 0.00¢ 3/18/2007
Ecuador - Quito 3.94¢ 76 127 0.00¢ 3/18/2007
Egypt 13.42¢ 22 37 0.00¢ 3/18/2007
Egypt - Cairo 13.46¢ 22 37 0.00¢ 3/18/2007
Egypt - Cellular 11.11¢ 27 45 0.00¢ 3/18/2007
El Salvador 4.46¢ 67 112 0.00¢ 3/18/2007
El Salvador - Cellular 7.49¢ 40 67 0.00¢ 3/18/2007
Equatorial Guinea 14.74¢ 20 34 0.00¢ 3/18/2007
Eritrea 19.43¢ 15 26 0.00¢ 3/18/2007
Eritrea - Cellular68 15.69¢ 19 32 0.00¢ 3/18/2007
Estonia 2.02¢ 149 248 0.00¢ 3/18/2007
Estonia - Cellular 18.52¢ 16 27 0.00¢ 3/18/2007
Ethiopia 22.22¢ 14 23 0.00¢ 3/18/2007
Ethiopia - Adis Ababa 22.16¢ 14 23 0.00¢ 3/18/2007
Ethiopia - Cellular 22.82¢ 13 22 0.00¢ 3/18/2007
Faeroe Island 9.63¢ 31 52 0.00¢ 3/18/2007
Falkland Island 32.48¢ 9 15 0.00¢ 3/18/2007
Fiji Islands 17.98¢ 17 28 0.00¢ 3/18/2007
Fiji Islands - Cellular 15.15¢ 20 33 0.00¢ 3/18/2007
Finland 2.15¢ 140 233 0.00¢ 3/18/2007
France 1.15¢ 262 437 0.00¢ 3/18/2007
France - Cellular 8.38¢ 36 60 0.00¢ 3/18/2007
French - Antilles 5.75¢ 52 87 0.00¢ 3/18/2007
French - Guyana 10.15¢ 30 49 0.00¢ 3/18/2007
French - Polynesia 13.81¢ 22 36 0.00¢ 3/18/2007
Gabon 4.17¢ 72 120 0.00¢ 3/18/2007
Gabon - Cellular 6.44¢ 47 78 0.00¢ 3/18/2007
Gambia 14.05¢ 21 36 0.00¢ 3/18/2007
Gambia - Cellular 15.72¢ 19 32 0.00¢ 3/18/2007
Georgia 3.80¢ 79 132 0.00¢ 3/18/2007
Georgia - Cellular 9.05¢ 33 55 0.00¢ 3/18/2007
Germany 1.14¢ 264 441 0.00¢ 3/18/2007
Germany - Cellular 10.84¢ 28 46 0.00¢ 3/18/2007
Ghana 5.92¢ 51 84 0.00¢ 3/18/2007
Ghana - Accra 5.53¢ 54 90 0.00¢ 3/18/2007
Ghana - Cellular 13.10¢ 23 38 0.00¢ 3/18/2007
Gibraltar 2.39¢ 126 209 0.00¢ 3/18/2007
Gibraltar - Cellular 17.93¢ 17 28 0.00¢ 3/18/2007
Greece 1.38¢ 217 362 0.00¢ 3/18/2007
Greece - Athens 1.32¢ 227 379 0.00¢ 3/18/2007
Greece - Cellular 11.66¢ 26 43 0.00¢ 3/18/2007
Greenland 34.81¢ 9 14 0.00¢ 3/18/2007
Greenland - Cellular 39.30¢ 8 13 0.00¢ 3/18/2007
Grenada 9.28¢ 32 54 0.00¢ 3/18/2007
Guadeloupe 2.54¢ 118 197 0.00¢ 3/18/2007
Guadeloupe - Cellular 17.82¢ 17 28 0.00¢ 3/18/2007
Guam 2.00¢ 150 250 0.00¢ 3/18/2007
Guantanamo Bay 43.69¢ 7 11 0.00¢ 3/18/2007
Guatemala 5.43¢ 55 92 0.00¢ 3/18/2007
Guatemala - Cellular 7.69¢ 39 65 0.00¢ 3/18/2007
Guinea 7.71¢ 39 65 0.00¢ 3/18/2007
Guinea - Bissau 30.41¢ 10 16 0.00¢ 3/18/2007
Guinea - Cellular 8.86¢ 34 56 0.00¢ 3/18/2007
Guinea Bissau - Cellular 21.82¢ 14 23 0.00¢ 3/18/2007
Guyana 20.76¢ 14 24 0.00¢ 3/18/2007
Guyana - Cellular 22.06¢ 14 23 0.00¢ 3/18/2007
Haiti 7.69¢ 39 65 0.00¢ 3/18/2007
Haiti - Cellular 8.33¢ 36 60 0.00¢ 3/18/2007
Haiti - Port Au Prince 7.69¢ 39 65 0.00¢ 3/18/2007
Hawaii 2.38¢ 126 210 0.00¢ 3/18/2007
Honduras 10.00¢ 30 50 0.00¢ 3/18/2007
Honduras - Cellular 10.00¢ 30 50 0.00¢ 3/18/2007
Hong Kong 1.36¢ 221 369 0.00¢ 3/18/2007
Hong Kong - Cellular 0.96¢ 314 524 0.00¢ 3/18/2007
Hungary 1.72¢ 174 291 0.00¢ 3/18/2007
Hungary - Budapest 1.43¢ 210 350 0.00¢ 3/18/2007
Hungary - Cellular 11.96¢ 25 42 0.00¢ 3/18/2007
Iceland 1.65¢ 182 304 0.00¢ 3/18/2007
Iceland - Cellular 13.69¢ 22 37 0.00¢ 3/18/2007
India 6.32¢ 47 79 0.00¢ 3/18/2007
India - Ahmedabad 5.79¢ 52 86 0.00¢ 3/18/2007
India - Bangalore 6.02¢ 50 83 0.00¢ 3/18/2007
India - Cellular 5.74¢ 52 87 0.00¢ 3/18/2007
India - Hydrabad 4.81¢ 62 104 0.00¢ 3/18/2007
India - New Dehli 5.98¢ 50 84 0.00¢ 3/18/2007
India - Pune 6.01¢ 50 83 0.00¢ 3/18/2007
Indonesia 4.57¢ 66 109 0.00¢ 3/18/2007
Indonesia - Cellular 7.97¢ 38 63 0.00¢ 3/18/2007
Indonesia - Jakarta 2.32¢ 129 216 0.00¢ 3/18/2007
Indonesia - Surabaya 2.21¢ 136 226 0.00¢ 3/18/2007
Iran 6.31¢ 48 79 0.00¢ 3/18/2007
Iran - Cellular 8.14¢ 37 61 0.00¢ 3/18/2007
Iran - Tehran 6.30¢ 48 79 0.00¢ 3/18/2007
Iraq 4.71¢ 64 106 0.00¢ 3/18/2007
Iraq - Baghdad 2.50¢ 120 200 0.00¢ 3/18/2007
Iraq - Cellular 10.11¢ 30 49 0.00¢ 3/18/2007
Ireland 1.21¢ 247 412 0.00¢ 3/18/2007
Ireland - Cellular 13.22¢ 23 38 0.00¢ 3/18/2007
Ireland - Dublin 1.17¢ 257 428 0.00¢ 3/18/2007
Israel 1.39¢ 216 359 0.00¢ 3/18/2007
Israel - Cellular 5.16¢ 58 97 0.00¢ 3/18/2007
Israel - Tel Aviv 1.34¢ 224 373 0.00¢ 3/18/2007
Italy 1.19¢ 253 422 0.00¢ 3/18/2007
Italy - Cellular 12.48¢ 24 40 0.00¢ 3/18/2007
Italy - Rome 1.19¢ 253 422 0.00¢ 3/18/2007
Ivory Coast 10.32¢ 29 48 0.00¢ 3/18/2007
Ivory Coast - Cellular 12.59¢ 24 40 0.00¢ 3/18/2007
Jamaica 1.77¢ 170 283 0.00¢ 3/18/2007
Jamaica - Cellular 6.85¢ 44 73 0.00¢ 3/18/2007
Japan 2.02¢ 148 247 0.00¢ 3/18/2007
Japan - Cellular 8.45¢ 36 59 0.00¢ 3/18/2007
Japan - Osaka 2.02¢ 148 247 0.00¢ 3/18/2007
Japan - Tokyo 2.03¢ 148 247 0.00¢ 3/18/2007
Jordan 4.93¢ 61 101 0.00¢ 3/18/2007
Jordan - Amman 4.95¢ 61 101 0.00¢ 3/18/2007
Jordan - Cellular 9.94¢ 30 50 0.00¢ 3/18/2007
Kazakhstan 6.19¢ 49 81 0.00¢ 3/18/2007
Kazakhstan - Cellular 9.46¢ 32 53 0.00¢ 3/18/2007
Kenya 9.95¢ 30 50 0.00¢ 3/18/2007
Kenya - Cellular 16.10¢ 19 31 0.00¢ 3/18/2007
Kenya - Mombassa 10.00¢ 30 50 0.00¢ 3/18/2007
Kenya - Nairobi 4.70¢ 64 106 0.00¢ 3/18/2007
Kiribati 41.87¢ 7 12 0.00¢ 3/18/2007
Korea - North 24.23¢ 12 21 0.00¢ 3/18/2007
Korea - South 1.39¢ 216 360 0.00¢ 3/18/2007
Korea - South - Cellular 3.26¢ 92 154 0.00¢ 3/18/2007
Korea - South - Seoul 1.39¢ 217 361 0.00¢ 3/18/2007
Kuwait 5.24¢ 57 95 0.00¢ 3/18/2007
Kuwait - Cellular 5.84¢ 51 86 0.00¢ 3/18/2007
Kyrgystan - Cellular 6.48¢ 46 77 0.00¢ 3/18/2007
Kyrgyzstan 6.44¢ 47 78 0.00¢ 3/18/2007
Laos 4.78¢ 63 105 0.00¢ 3/18/2007
Latvia 4.93¢ 61 101 0.00¢ 3/18/2007
Latvia - Cellular 10.63¢ 28 47 0.00¢ 3/18/2007
Lebanon 9.90¢ 30 50 0.00¢ 3/18/2007
Lebanon - Cellular 17.23¢ 17 29 0.00¢ 3/18/2007
Lesotho 19.25¢ 16 26 0.00¢ 3/18/2007
Liberia 20.28¢ 15 25 0.00¢ 3/18/2007
Liberia - Cellular 19.35¢ 16 26 0.00¢ 3/18/2007
Libya 18.00¢ 17 28 0.00¢ 3/18/2007
Liechtenstein 2.94¢ 102 170 0.00¢ 3/18/2007
Liechtenstein - Cellular 26.74¢ 11 19 0.00¢ 3/18/2007
Lithuania 4.09¢ 73 122 0.00¢ 3/18/2007
Lithuania - Cellular 12.15¢ 25 41 0.00¢ 3/18/2007
Luxembourg 2.62¢ 114 191 0.00¢ 3/18/2007
Luxembourg - Cellular 14.93¢ 20 33 0.00¢ 3/18/2007
Macau 3.44¢ 87 145 0.00¢ 3/18/2007
Macau - Cellular 3.25¢ 92 154 0.00¢ 3/18/2007
Macedonia 8.20¢ 37 61 0.00¢ 3/18/2007
Macedonia - Cellular 19.35¢ 16 26 0.00¢ 3/18/2007
Madagascar 12.70¢ 24 39 0.00¢ 3/18/2007
Malawi 3.80¢ 79 131 0.00¢ 3/18/2007
Malaysia 1.56¢ 192 320 0.00¢ 3/18/2007
Malaysia - Cellular 2.79¢ 108 179 0.00¢ 3/18/2007
Malaysia - Kuala Lumpur 1.57¢ 191 318 0.00¢ 3/18/2007
Maldives 14.65¢ 20 34 0.00¢ 3/18/2007
Mali Republic 13.26¢ 23 38 0.00¢ 3/18/2007
Malta 5.70¢ 53 88 0.00¢ 3/18/2007
Marshall Islands 19.16¢ 16 26 0.00¢ 3/18/2007
Mauritania 15.34¢ 20 33 0.00¢ 3/18/2007
Mauritius 11.94¢ 25 42 0.00¢ 3/18/2007
Mayotte Island 20.75¢ 14 24 0.00¢ 3/18/2007
Mexico 4.00¢ 75 125 0.00¢ 3/18/2007
Mexico - Cellular 10.00¢ 30 50 0.00¢ 3/18/2007
Mexico - Guadalajara 0.50¢ 600 1000 0.00¢ 3/18/2007
Mexico - Mexico City 0.50¢ 600 1000 0.00¢ 3/18/2007
Mexico - Monterrey 0.50¢ 600 1000 0.00¢ 3/18/2007
Mexico - Puebla 0.83¢ 360 600 0.00¢ 3/18/2007
Micronesia 15.62¢ 19 32 0.00¢ 3/18/2007
Moldova 8.77¢ 34 57 0.00¢ 3/18/2007
Moldova - Cellular 12.89¢ 23 39 0.00¢ 3/18/2007
Monaco 2.24¢ 134 223 0.00¢ 3/18/2007
Monaco - Cellular 13.09¢ 23 38 0.00¢ 3/18/2007
Mongolia 7.93¢ 38 63 0.00¢ 3/18/2007
Mongolia - Cellular 2.22¢ 135 225 0.00¢ 3/18/2007
Montserrat 9.80¢ 31 51 0.00¢ 3/18/2007
Morocco 14.17¢ 21 35 0.00¢ 3/18/2007
Morocco - Casablanca 13.50¢ 22 37 0.00¢ 3/18/2007
Morocco - Cellular 18.81¢ 16 27 0.00¢ 3/18/2007
Mozambique 8.30¢ 36 60 0.00¢ 3/18/2007
Myanmar (Burma) 19.53¢ 15 26 0.00¢ 3/18/2007
Namibia 10.41¢ 29 48 0.00¢ 3/18/2007
Nauru 62.95¢ 5 8 0.00¢ 3/18/2007
Nepal 16.34¢ 18 31 0.00¢ 3/18/2007
Nepal - Cellular 15.66¢ 19 32 0.00¢ 3/18/2007
Nepal - Katmandu 6.51¢ 46 77 0.00¢ 3/18/2007
Netherlands 1.31¢ 230 383 0.00¢ 3/18/2007
Netherlands - Antilles 7.83¢ 38 64 0.00¢ 3/18/2007
Netherlands - Cellular 12.47¢ 24 40 0.00¢ 3/18/2007
Nevis 10.34¢ 29 48 0.00¢ 3/18/2007
New Caledonia 18.42¢ 16 27 0.00¢ 3/18/2007
New Zealand 1.76¢ 171 285 0.00¢ 3/18/2007
New Zealand - Cellular 12.88¢ 23 39 0.00¢ 3/18/2007
Nicaragua 6.25¢ 48 80 0.00¢ 3/18/2007
Nicaragua - Cellular 16.07¢ 19 31 0.00¢ 3/18/2007
Niger 8.33¢ 36 60 0.00¢ 3/18/2007
Nigeria 4.66¢ 64 107 0.00¢ 3/18/2007
Nigeria - Cellular 11.52¢ 26 43 0.00¢ 3/18/2007
Nigeria - Lagos 4.08¢ 74 123 0.00¢ 3/18/2007
Nigeria - Lagos - Cellular 7.93¢ 38 63 0.00¢ 3/18/2007
Niue Island 34.37¢ 9 15 0.00¢ 3/18/2007
Norfolk Island $1.20 3 4 0.00¢ 3/18/2007
Norfolk Island - Cellular 40.06¢ 7 12 0.00¢ 3/18/2007
Norway 1.51¢ 198 330 0.00¢ 3/18/2007
Norway - Cellular 12.10¢ 25 41 0.00¢ 3/18/2007
Norway - Oslo 1.49¢ 201 336 0.00¢ 3/18/2007
Oman 13.28¢ 23 38 0.00¢ 3/18/2007
Pakistan 5.37¢ 56 93 0.00¢ 3/18/2007
Pakistan - Cellular 5.00¢ 60 100 0.00¢ 3/18/2007
Pakistan - Karachi 3.58¢ 84 140 0.00¢ 3/18/2007
Pakistan - Lahore 3.96¢ 76 126 0.00¢ 3/18/2007
Palau 23.26¢ 13 21 0.00¢ 3/18/2007
Palestine 18.34¢ 16 27 0.00¢ 3/18/2007
Palestine - Cellular 19.80¢ 15 25 0.00¢ 3/18/2007
Panama 2.06¢ 146 243 0.00¢ 3/18/2007
Panama - Cellular 7.20¢ 42 69 0.00¢ 3/18/2007
Panama - Panama City 1.54¢ 195 324 0.00¢ 3/18/2007
Papua New Guinea 35.46¢ 8 14 0.00¢ 3/18/2007
Paraguay 6.42¢ 47 78 0.00¢ 3/18/2007
Paraguay - Asuncion 3.90¢ 77 128 0.00¢ 3/18/2007
Paraguay - Cellular 8.10¢ 37 62 0.00¢ 3/18/2007
Peru 2.88¢ 104 174 0.00¢ 3/18/2007
Peru - Cellular 14.46¢ 21 35 0.00¢ 3/18/2007
Peru - Lima 0.41¢ 733 1222 0.00¢ 3/18/2007
Philippines 6.10¢ 49 82 0.00¢ 3/18/2007
Philippines - Cellular 8.33¢ 36 60 0.00¢ 3/18/2007
Philippines - Manila 6.10¢ 49 82 0.00¢ 3/18/2007
Poland 1.62¢ 185 308 0.00¢ 3/18/2007
Poland - Cellular 6.08¢ 49 82 0.00¢ 3/18/2007
Poland - Warsaw 1.39¢ 216 360 0.00¢ 3/18/2007
Portugal 1.31¢ 229 382 0.00¢ 3/18/2007
Portugal - Cellular 13.47¢ 22 37 0.00¢ 3/18/2007
Portugal - Lisbon 1.29¢ 233 388 0.00¢ 3/18/2007
Portugal - Manderia 1.34¢ 225 375 0.00¢ 3/18/2007
Puerto Rico 2.78¢ 108 180 0.00¢ 3/18/2007
Puerto Rico - Cellular 2.78¢ 108 180 0.00¢ 3/18/2007
Qatar 17.26¢ 17 29 0.00¢ 3/18/2007
Qatar - Cellular 17.12¢ 18 29 0.00¢ 3/18/2007
Reunion Island 8.56¢ 35 58 0.00¢ 3/18/2007
Romania 4.96¢ 60 101 0.00¢ 3/18/2007
Romania - Bucharest 3.95¢ 76 127 0.00¢ 3/18/2007
Romania - Cellular 16.56¢ 18 30 0.00¢ 3/18/2007
Russia 2.83¢ 106 177 0.00¢ 3/18/2007
Russia - Cellular 3.02¢ 99 166 0.00¢ 3/18/2007
Russia - Moscow 0.89¢ 338 564 0.00¢ 3/18/2007
Russia - St. Petersburg 0.62¢ 488 813 0.00¢ 3/18/2007
Rwanda 7.53¢ 40 66 0.00¢ 3/18/2007
Saipan 25.00¢ 12 20 0.00¢ 3/18/2007
San Marino 1.88¢ 159 266 0.00¢ 3/18/2007
Sao Tome Principe 58.98¢ 5 8 0.00¢ 3/18/2007
Saudi Arabia 8.91¢ 34 56 0.00¢ 3/18/2007
Saudi Arabia - Cellular 13.55¢ 22 37 0.00¢ 3/18/2007
Saudi Arabia - Dhahran 9.41¢ 32 53 0.00¢ 3/18/2007
Saudi Arabia - Jeddah 3.42¢ 88 146 0.00¢ 3/18/2007
Saudi Arabia - Riyadh 3.21¢ 93 156 0.00¢ 3/18/2007
Senegal - Cellular 17.02¢ 18 29 0.00¢ 3/18/2007
Senegal Republic 13.20¢ 23 38 0.00¢ 3/18/2007
Senegal Republic - Dakar 11.21¢ 27 45 0.00¢ 3/18/2007
Serbia 5.92¢ 51 85 0.00¢ 3/18/2007
Serbia - Cellular 15.50¢ 19 32 0.00¢ 3/18/2007
Seychelles 9.38¢ 32 53 0.00¢ 3/18/2007
Sierra Leone 12.41¢ 24 40 0.00¢ 3/18/2007
Sierra Leone - Cellular 13.83¢ 22 36 0.00¢ 3/18/2007
Singapore 1.24¢ 243 405 0.00¢ 3/18/2007
Singapore - Cellular 1.22¢ 246 410 0.00¢ 3/18/2007
Slovakia 2.74¢ 109 182 0.00¢ 3/18/2007
Slovakia - Cellular 13.41¢ 22 37 0.00¢ 3/18/2007
Slovenia 3.56¢ 84 141 0.00¢ 3/18/2007
Slovenia - Cellular 19.39¢ 15 26 0.00¢ 3/18/2007
Solomon Island 55.53¢ 5 9 0.00¢ 3/18/2007
Somalia 42.15¢ 7 12 0.00¢ 3/18/2007
South Africa 5.25¢ 57 95 0.00¢ 3/18/2007
South Africa - Cape Town 4.02¢ 75 124 0.00¢ 3/18/2007
South Africa - Cellular 11.25¢ 27 44 0.00¢ 3/18/2007
South Africa - Johannesburg 4.02¢ 75 124 0.00¢ 3/18/2007
