Directory Info.
No. of Companies: 893
No. of Phone Cards: 4391
Phone Card Search
Calling from USA to:
Phone Card Name:
Distributor Search
Distributor Name:
Choose State:
Prepaid Index
Phone card list
Distributor list
Review a phone card New!
Telecom News New!
Country Codes List New!
Advertise
Company Sign Up New!
Telecom Forums
Glossary
Premier Index
Cheap Phone Cards
Phone Cards, Calling Card
Master Index
Calling Cards
Your text ad here
Your text ad here
Telecom News
More news here...
Paradise (800 & Local Access) Phone Card: Showing all rates.
<< Back


Please contact us if there is a change in rates.
Country Rate (Min.)
$5
(Min.)
$10
Conn. Fee Updated
Afghanistan 14.71¢ 34 68 0.00¢ 3/10/2008
Alaska 4.17¢ 120 240 0.00¢ 3/10/2008
Albania 1.79¢ 280 560 0.00¢ 3/10/2008
Albania - Cellular 10.42¢ 48 96 0.00¢ 3/10/2008
Algeria 3.57¢ 140 280 0.00¢ 3/10/2008
Algeria - Cellular 7.14¢ 70 140 0.00¢ 3/10/2008
American Samoa 3.57¢ 140 280 0.00¢ 3/10/2008
Andora - Cellular 13.89¢ 36 72 0.00¢ 3/10/2008
Andorra 1.19¢ 420 840 0.00¢ 3/10/2008
Angola 6.58¢ 76 152 0.00¢ 3/10/2008
Angola - Cellular 9.62¢ 52 104 0.00¢ 3/10/2008
Anguilla 6.58¢ 76 152 0.00¢ 3/10/2008
Anguilla - Cellular 6.58¢ 76 152 0.00¢ 3/10/2008
Antarctica - Casey 33.33¢ 15 30 0.00¢ 3/10/2008
Antigua & Barbuba 6.58¢ 76 152 0.00¢ 3/10/2008
Antigua - Cellular 6.58¢ 76 152 0.00¢ 3/10/2008
Argentina 1.47¢ 340 680 0.00¢ 3/10/2008
Argentina - Buenos Aires 0.25¢ 2000 4000 0.00¢ 3/10/2008
Argentina - Cardoba 0.28¢ 1800 3600 0.00¢ 3/10/2008
Argentina - Cellular 2.08¢ 240 480 0.00¢ 3/10/2008
Argentina - Mendoza 0.28¢ 1800 3600 0.00¢ 3/10/2008
Argentina - Rosario 0.28¢ 1800 3600 0.00¢ 3/10/2008
Armenia 3.52¢ 142 284 0.00¢ 3/10/2008
Armenia - Cellular 8.93¢ 56 112 0.00¢ 3/10/2008
Armenia - Yerevan 1.67¢ 300 600 0.00¢ 3/10/2008
Aruba 10.00¢ 50 100 0.00¢ 3/10/2008
Aruba - Cellular 11.90¢ 42 84 0.00¢ 3/10/2008
Ascension Island 29.41¢ 17 34 0.00¢ 3/10/2008
Australia 0.71¢ 700 1400 0.00¢ 3/10/2008
Australia - Cellular 6.58¢ 76 152 0.00¢ 3/10/2008
Australia - Sydney 0.77¢ 650 1300 0.00¢ 3/10/2008
Austria 0.83¢ 600 1200 0.00¢ 3/10/2008
Austria - Cellular 9.26¢ 54 108 0.00¢ 3/10/2008
Austria - Vienna 0.83¢ 602 1204 0.00¢ 3/10/2008
Azerbaijan 7.25¢ 69 138 0.00¢ 3/10/2008
Azerbaijan - Cellular 11.36¢ 44 88 0.00¢ 3/10/2008
Bahamas 1.00¢ 500 1000 0.00¢ 3/10/2008
Bahamas - Cellular 1.47¢ 340 680 0.00¢ 3/10/2008
Bahrain 5.62¢ 89 178 0.00¢ 3/10/2008
Bahrain - Cellular 6.17¢ 81 162 0.00¢ 3/10/2008
Bangladesh 5.00¢ 100 200 0.00¢ 3/10/2008
Bangladesh - Cellular 6.25¢ 80 160 0.00¢ 3/10/2008
Bangladesh - Chittagong 5.00¢ 100 200 0.00¢ 3/10/2008
Bangladesh - Dhaka 5.00¢ 100 200 0.00¢ 3/10/2008
Bangladesh - Sylhet 5.00¢ 100 200 0.00¢ 3/10/2008
Barbados 4.17¢ 120 240 0.00¢ 3/10/2008
Barbados - Cellular 10.87¢ 46 92 0.00¢ 3/10/2008
Belarus 10.00¢ 50 100 0.00¢ 3/10/2008
Belarus - Cellular 10.00¢ 50 100 0.00¢ 3/10/2008
Belgium 1.00¢ 500 1000 0.00¢ 3/10/2008
Belgium - Cellular 10.87¢ 46 92 0.00¢ 3/10/2008
Belize 10.87¢ 46 92 0.00¢ 3/10/2008
Belize - Cellular 12.50¢ 40 80 0.00¢ 3/10/2008
Benin 6.33¢ 79 158 0.00¢ 3/10/2008
Benin - Cellular 5.00¢ 100 200 0.00¢ 3/10/2008
Bermuda 2.27¢ 220 440 0.00¢ 3/10/2008
Bermuda - Cellular 2.27¢ 220 440 0.00¢ 3/10/2008
Bhutan 9.62¢ 52 104 0.00¢ 3/10/2008
Bolivia 3.29¢ 152 304 0.00¢ 3/10/2008
Bolivia - Cellular 5.21¢ 96 192 0.00¢ 3/10/2008
Bolivia - Cochabamba 2.08¢ 240 480 0.00¢ 3/10/2008
Bolivia - La Paz 2.08¢ 240 480 0.00¢ 3/10/2008
Bolivia - Santa Cruz 2.08¢ 240 480 0.00¢ 3/10/2008
Bosnia & Herzegovina 12.50¢ 40 80 0.00¢ 3/10/2008
Bosnia Herzegovina - Cellular 20.83¢ 24 48 0.00¢ 3/10/2008
Botswana 6.67¢ 75 150 0.00¢ 3/10/2008
Botswana - Cellular 15.63¢ 32 64 0.00¢ 3/10/2008
Brazil 1.25¢ 400 800 0.00¢ 3/10/2008
Brazil - Belo Horizante 0.42¢ 1200 2400 0.00¢ 3/10/2008
Brazil - Cellular 7.14¢ 70 140 0.00¢ 3/10/2008
Brazil - Rio De Janeiro 0.42¢ 1200 2400 0.00¢ 3/10/2008
Brazil - Sao Paulo 0.71¢ 700 1400 0.00¢ 3/10/2008
British Virgin Island 8.33¢ 60 120 0.00¢ 3/10/2008
Brunei 2.99¢ 167 334 0.00¢ 3/10/2008
Brunei - Cellular 3.52¢ 142 284 0.00¢ 3/10/2008
Bulgaria 1.00¢ 500 1000 0.00¢ 3/10/2008
Bulgaria - Cellular 11.90¢ 42 84 0.00¢ 3/10/2008
Bulgaria - Sofia 1.00¢ 500 1000 0.00¢ 3/10/2008
Burkina Faso 7.81¢ 64 128 0.00¢ 3/10/2008
Burundi 4.72¢ 106 212 0.00¢ 3/10/2008
Burundi - Cellular 4.72¢ 106 212 0.00¢ 3/10/2008
Cambodia 8.33¢ 60 120 0.00¢ 3/10/2008
Cambodia - Cellular 10.42¢ 48 96 0.00¢ 3/10/2008
Cambodia - Phnom Penh 10.42¢ 48 96 0.00¢ 3/10/2008
Cameroon 4.17¢ 120 240 0.00¢ 3/10/2008
Cameroon - Cellular 13.16¢ 38 76 0.00¢ 3/10/2008
Cameroon - Douala 5.10¢ 98 196 0.00¢ 3/10/2008
Canada 1.00¢ 500 1000 0.00¢ 3/10/2008
Cape Verde Islands 11.90¢ 42 84 0.00¢ 3/10/2008
Cayman Island 5.00¢ 100 200 0.00¢ 3/10/2008
Cayman Islands - Cellular 10.00¢ 50 100 0.00¢ 3/10/2008
Central African Republic 11.90¢ 42 84 0.00¢ 3/10/2008
Chad 6.58¢ 76 152 0.00¢ 3/10/2008
Chad - Cellular 6.58¢ 76 152 0.00¢ 3/10/2008
Chile 1.00¢ 500 1000 0.00¢ 3/10/2008
Chile - Cellular 5.56¢ 90 180 0.00¢ 3/10/2008
Chile - Santiago 1.00¢ 500 1000 0.00¢ 3/10/2008
China 1.33¢ 376 752 0.00¢ 3/10/2008
China - Beijing 1.33¢ 376 752 0.00¢ 3/10/2008
China - Cellular 1.33¢ 376 752 0.00¢ 3/10/2008
China - Shanghai 1.33¢ 376 752 0.00¢ 3/10/2008
Colombia 1.00¢ 500 1000 0.00¢ 3/10/2008
Colombia - Barranquilla 1.67¢ 300 600 0.00¢ 3/10/2008
Colombia - Bogota 1.67¢ 300 600 0.00¢ 3/10/2008
Colombia - Cali 1.67¢ 300 600 0.00¢ 3/10/2008
Colombia - Cellular 4.10¢ 122 244 0.00¢ 3/10/2008
Colombia - Medellin 1.00¢ 500 1000 0.00¢ 3/10/2008
Comoros Island 29.41¢ 17 34 0.00¢ 3/10/2008
Congo 5.81¢ 86 172 0.00¢ 3/10/2008
Congo - Cellular 5.81¢ 86 172 0.00¢ 3/10/2008
Cook Island 31.25¢ 16 32 0.00¢ 3/10/2008
Costa Rica 2.08¢ 240 480 0.00¢ 3/10/2008
Costa Rica - Cellular 2.08¢ 240 480 0.00¢ 3/10/2008
Croatia 2.50¢ 200 400 0.00¢ 3/10/2008
Croatia - Cellular 10.00¢ 50 100 0.00¢ 3/10/2008
Cuba 50.00¢ 10 20 0.00¢ 3/10/2008
Cuba - Cellular 62.50¢ 8 16 0.00¢ 3/10/2008
Cyprus 1.68¢ 297 594 0.00¢ 3/10/2008
Cyprus - Cellular 3.33¢ 150 300 0.00¢ 3/10/2008
Czech Republic 1.00¢ 500 1000 0.00¢ 3/10/2008
Czech Republic - Cellular 8.33¢ 60 120 0.00¢ 3/10/2008
Czech Republic - Praque 5.62¢ 89 178 0.00¢ 3/10/2008
Denmark 1.00¢ 500 1000 0.00¢ 3/10/2008
Denmark - Cellular 10.87¢ 46 92 0.00¢ 3/10/2008
Diego Garcia 35.71¢ 14 28 0.00¢ 3/10/2008
Djibouti 17.86¢ 28 56 0.00¢ 3/10/2008
Djibouti - Cellular 17.86¢ 28 56 0.00¢ 3/10/2008
Dominica 3.97¢ 126 252 0.00¢ 3/10/2008
Dominica - Cellular 7.81¢ 64 128 0.00¢ 3/10/2008
Dominican Republic 2.50¢ 200 400 0.00¢ 3/10/2008
Dominican Republic - Cellular 6.25¢ 80 160 0.00¢ 3/10/2008
East Timor 45.45¢ 11 22 0.00¢ 3/10/2008
Ecuador 6.25¢ 80 160 0.00¢ 3/10/2008
Ecuador - Cellular 14.29¢ 35 70 0.00¢ 3/10/2008
Ecuador - Cuenca 7.46¢ 67 134 0.00¢ 3/10/2008
Ecuador - Guayaquil 7.69¢ 65 130 0.00¢ 3/10/2008
Ecuador - Quito 8.06¢ 62 124 0.00¢ 3/10/2008
Egypt 13.51¢ 37 74 0.00¢ 3/10/2008
Egypt - Cairo 13.51¢ 37 74 0.00¢ 3/10/2008
Egypt - Cellular 7.14¢ 70 140 0.00¢ 3/10/2008
El Salvador 4.76¢ 105 210 0.00¢ 3/10/2008
El Salvador - Cellular 5.56¢ 90 180 0.00¢ 3/10/2008
Equatorial Guinea 11.90¢ 42 84 0.00¢ 3/10/2008
Eritrea 16.67¢ 30 60 0.00¢ 3/10/2008
Eritrea - Cellular68 15.63¢ 32 64 0.00¢ 3/10/2008
Estonia 2.02¢ 248 496 0.00¢ 3/10/2008
Estonia - Cellular 18.52¢ 27 54 0.00¢ 3/10/2008
Ethiopia 16.67¢ 30 60 0.00¢ 3/10/2008
Ethiopia - Adis Ababa 12.50¢ 40 80 0.00¢ 3/10/2008
Ethiopia - Cellular 14.29¢ 35 70 0.00¢ 3/10/2008
Faeroe Island 9.62¢ 52 104 0.00¢ 3/10/2008
Falkland Island 33.33¢ 15 30 0.00¢ 3/10/2008
Fiji Islands 25.00¢ 20 40 0.00¢ 3/10/2008
Fiji Islands - Cellular 15.15¢ 33 66 0.00¢ 3/10/2008
Finland 1.00¢ 500 1000 0.00¢ 3/10/2008
France 1.00¢ 500 1000 0.00¢ 3/10/2008
France - Cellular 8.33¢ 60 120 0.00¢ 3/10/2008
French - Guyana 10.20¢ 49 98 0.00¢ 3/10/2008
French - Polynesia 13.89¢ 36 72 0.00¢ 3/10/2008
Gabon 2.75¢ 182 364 0.00¢ 3/10/2008
Gabon - Cellular 2.75¢ 182 364 0.00¢ 3/10/2008
Gambia 14.71¢ 34 68 0.00¢ 3/10/2008
Gambia - Cellular 14.71¢ 34 68 0.00¢ 3/10/2008
Georgia 2.27¢ 220 440 0.00¢ 3/10/2008
Georgia - Cellular 10.42¢ 48 96 0.00¢ 3/10/2008
Germany 1.00¢ 500 1000 0.00¢ 3/10/2008
Germany - Cellular 6.41¢ 78 156 0.00¢ 3/10/2008
Ghana 3.38¢ 148 296 0.00¢ 3/10/2008
Ghana - Accra 5.56¢ 90 180 0.00¢ 3/10/2008
Ghana - Cellular 13.16¢ 38 76 0.00¢ 3/10/2008
Gibraltar 2.39¢ 209 418 0.00¢ 3/10/2008
Gibraltar - Cellular 17.86¢ 28 56 0.00¢ 3/10/2008
Greece 1.00¢ 500 1000 0.00¢ 3/10/2008
Greece - Athens 1.32¢ 379 758 0.00¢ 3/10/2008
Greece - Cellular 10.00¢ 50 100 0.00¢ 3/10/2008
Greenland 35.71¢ 14 28 0.00¢ 3/10/2008
Greenland - Cellular 38.46¢ 13 26 0.00¢ 3/10/2008
Grenada 6.10¢ 82 164 0.00¢ 3/10/2008
Guadeloupe 2.54¢ 197 394 0.00¢ 3/10/2008
Guadeloupe - Cellular 17.86¢ 28 56 0.00¢ 3/10/2008
Guam 1.00¢ 500 1000 0.00¢ 3/10/2008
Guantanamo Bay 62.50¢ 8 16 0.00¢ 3/10/2008
Guatemala 4.55¢ 110 220 0.00¢ 3/10/2008
Guatemala - Cellular 7.14¢ 70 140 0.00¢ 3/10/2008
Guinea 10.87¢ 46 92 0.00¢ 3/10/2008
Guinea - Bissau 25.00¢ 20 40 0.00¢ 3/10/2008
Guinea - Cellular 10.87¢ 46 92 0.00¢ 3/10/2008
Guinea Bissau - Cellular 25.00¢ 20 40 0.00¢ 3/10/2008
Guyana 13.89¢ 36 72 0.00¢ 3/10/2008
Guyana - Cellular 21.74¢ 23 46 0.00¢ 3/10/2008
Haiti 8.33¢ 60 120 0.00¢ 3/10/2008
Haiti - Cellular 12.50¢ 40 80 0.00¢ 3/10/2008
Haiti - Port Au Prince 9.62¢ 52 104 0.00¢ 3/10/2008
Hawaii 2.00¢ 250 500 0.00¢ 3/10/2008
Honduras 9.09¢ 55 110 0.00¢ 3/10/2008
Honduras - Cellular 9.09¢ 55 110 0.00¢ 3/10/2008
Hong Kong 1.00¢ 500 1000 0.00¢ 3/10/2008
Hong Kong - Cellular 1.00¢ 500 1000 0.00¢ 3/10/2008
Hungary 1.00¢ 500 1000 0.00¢ 3/10/2008
Hungary - Budapest 1.00¢ 500 1000 0.00¢ 3/10/2008
Hungary - Cellular 8.33¢ 60 120 0.00¢ 3/10/2008
Iceland 1.64¢ 304 608 0.00¢ 3/10/2008
Iceland - Cellular 13.51¢ 37 74 0.00¢ 3/10/2008
India 4.90¢ 102 204 0.00¢ 3/10/2008
India - Ahmedabad 4.90¢ 102 204 0.00¢ 3/10/2008
India - Bangalore 4.90¢ 102 204 0.00¢ 3/10/2008
India - Cellular 4.90¢ 102 204 0.00¢ 3/10/2008
India - Hydrabad 4.90¢ 102 204 0.00¢ 3/10/2008
India - New Dehli 4.90¢ 102 204 0.00¢ 3/10/2008
India - Pune 4.90¢ 102 204 0.00¢ 3/10/2008
Indonesia 4.00¢ 125 250 0.00¢ 3/10/2008
Indonesia - Cellular 5.56¢ 90 180 0.00¢ 3/10/2008
Indonesia - Jakarta 1.43¢ 350 700 0.00¢ 3/10/2008
Indonesia - Surabaya 1.43¢ 350 700 0.00¢ 3/10/2008
Iran 5.00¢ 100 200 0.00¢ 3/10/2008
Iran - Cellular 4.17¢ 120 240 0.00¢ 3/10/2008
Iran - Tehran 5.56¢ 90 180 0.00¢ 3/10/2008
Iraq 5.00¢ 100 200 0.00¢ 3/10/2008
Iraq - Baghdad 2.50¢ 200 400 0.00¢ 3/10/2008
Iraq - Cellular 6.58¢ 76 152 0.00¢ 3/10/2008
Ireland 1.00¢ 500 1000 0.00¢ 3/10/2008
Ireland - Cellular 11.90¢ 42 84 0.00¢ 3/10/2008
Ireland - Dublin 1.17¢ 428 856 0.00¢ 3/10/2008
Israel 1.00¢ 500 1000 0.00¢ 3/10/2008
Israel - Cellular 5.00¢ 100 200 0.00¢ 3/10/2008
Israel - Tel Aviv 1.00¢ 500 1000 0.00¢ 3/10/2008
Italy 1.00¢ 500 1000 0.00¢ 3/10/2008
Italy - Cellular 7.81¢ 64 128 0.00¢ 3/10/2008
Italy - Rome 0.83¢ 600 1200 0.00¢ 3/10/2008
Ivory Coast 8.33¢ 60 120 0.00¢ 3/10/2008
Ivory Coast - Cellular 10.00¢ 50 100 0.00¢ 3/10/2008
Jamaica 4.90¢ 102 204 0.00¢ 3/10/2008
Jamaica - Cellular 14.29¢ 35 70 0.00¢ 3/10/2008
Japan 1.00¢ 500 1000 0.00¢ 3/10/2008
Japan - Cellular 7.14¢ 70 140 0.00¢ 3/10/2008
Japan - Osaka 2.02¢ 247 494 0.00¢ 3/10/2008
Japan - Tokyo 2.02¢ 247 494 0.00¢ 3/10/2008
Jordan 5.00¢ 100 200 0.00¢ 3/10/2008
Jordan - Amman 9.80¢ 51 102 0.00¢ 3/10/2008
Jordan - Cellular 10.00¢ 50 100 0.00¢ 3/10/2008
Kazakhstan 6.25¢ 80 160 0.00¢ 3/10/2008
Kazakhstan - Cellular 12.20¢ 41 82 0.00¢ 3/10/2008
Kenya 10.00¢ 50 100 0.00¢ 3/10/2008
Kenya - Cellular 16.13¢ 31 62 0.00¢ 3/10/2008
Kenya - Mombassa 10.00¢ 50 100 0.00¢ 3/10/2008
Kenya - Nairobi 7.14¢ 70 140 0.00¢ 3/10/2008
Kiribati 31.25¢ 16 32 0.00¢ 3/10/2008
Korea - North 23.81¢ 21 42 0.00¢ 3/10/2008
Korea - South 1.00¢ 500 1000 0.00¢ 3/10/2008
Korea - South - Cellular 5.00¢ 100 200 0.00¢ 3/10/2008
Korea - South - Seoul 1.39¢ 361 722 0.00¢ 3/10/2008
Kuwait 4.10¢ 122 244 0.00¢ 3/10/2008
Kuwait - Cellular 4.10¢ 122 244 0.00¢ 3/10/2008
Kyrgystan - Cellular 8.93¢ 56 112 0.00¢ 3/10/2008
Kyrgyzstan 6.25¢ 80 160 0.00¢ 3/10/2008
Laos 2.76¢ 181 362 0.00¢ 3/10/2008
Latvia 1.39¢ 360 720 0.00¢ 3/10/2008
Latvia - Cellular 6.25¢ 80 160 0.00¢ 3/10/2008
Lebanon 5.88¢ 85 170 0.00¢ 3/10/2008
Lebanon - Cellular 10.00¢ 50 100 0.00¢ 3/10/2008
Lesotho 10.00¢ 50 100 0.00¢ 3/10/2008
Liberia 13.89¢ 36 72 0.00¢ 3/10/2008
Liberia - Cellular 12.50¢ 40 80 0.00¢ 3/10/2008
Libya 12.50¢ 40 80 0.00¢ 3/10/2008
Liechtenstein 2.94¢ 170 340 0.00¢ 3/10/2008
Liechtenstein - Cellular 26.32¢ 19 38 0.00¢ 3/10/2008
Lithuania 2.50¢ 200 400 0.00¢ 3/10/2008
Lithuania - Cellular 7.58¢ 66 132 0.00¢ 3/10/2008
Luxembourg 2.62¢ 191 382 0.00¢ 3/10/2008
Luxembourg - Cellular 15.15¢ 33 66 0.00¢ 3/10/2008
Macau 5.00¢ 100 200 0.00¢ 3/10/2008
Macau - Cellular 5.00¢ 100 200 0.00¢ 3/10/2008
Macedonia 8.20¢ 61 122 0.00¢ 3/10/2008
Macedonia - Cellular 19.23¢ 26 52 0.00¢ 3/10/2008
Madagascar 8.62¢ 58 116 0.00¢ 3/10/2008
Malawi 5.00¢ 100 200 0.00¢ 3/10/2008
Malaysia 1.00¢ 500 1000 0.00¢ 3/10/2008
Malaysia - Cellular 2.50¢ 200 400 0.00¢ 3/10/2008
Malaysia - Kuala Lumpur 0.81¢ 617 1234 0.00¢ 3/10/2008
Maldives 14.71¢ 34 68 0.00¢ 3/10/2008
Mali Republic 8.93¢ 56 112 0.00¢ 3/10/2008
Malta 5.68¢ 88 176 0.00¢ 3/10/2008
Marshall Islands 14.71¢ 34 68 0.00¢ 3/10/2008
Martinique - FR. Antilles 5.75¢ 87 174 0.00¢ 3/10/2008
Mauritania 15.15¢ 33 66 0.00¢ 3/10/2008
Mauritius 11.90¢ 42 84 0.00¢ 3/10/2008
Mayotte Island 20.83¢ 24 48 0.00¢ 3/10/2008
Mexico 3.85¢ 130 260 0.00¢ 3/10/2008
Mexico - Cellular 7.14¢ 70 140 0.00¢ 3/10/2008
Mexico - Guadalajara 0.42¢ 1200 2400 0.00¢ 3/10/2008
Mexico - Mexico City 0.42¢ 1200 2400 0.00¢ 3/10/2008
Mexico - Monterrey 0.42¢ 1200 2400 0.00¢ 3/10/2008
Mexico - Puebla 1.04¢ 480 960 0.00¢ 3/10/2008
Micronesia 10.87¢ 46 92 0.00¢ 3/10/2008
Moldova 8.77¢ 57 114 0.00¢ 3/10/2008
Moldova - Cellular 12.82¢ 39 78 0.00¢ 3/10/2008
Monaco 0.89¢ 561 1122 0.00¢ 3/10/2008
Monaco - Cellular 20.00¢ 25 50 0.00¢ 3/10/2008
Mongolia 4.72¢ 106 212 0.00¢ 3/10/2008
Mongolia - Cellular 8.62¢ 58 116 0.00¢ 3/10/2008
Morocco 10.00¢ 50 100 0.00¢ 3/10/2008
Morocco - Casablanca 13.51¢ 37 74 0.00¢ 3/10/2008
Morocco - Cellular 18.52¢ 27 54 0.00¢ 3/10/2008
Mozambique 4.72¢ 106 212 0.00¢ 3/10/2008
Myanmar (Burma) 22.73¢ 22 44 0.00¢ 3/10/2008
Namibia 4.17¢ 120 240 0.00¢ 3/10/2008
Namibia - Cellular 12.50¢ 40 80 0.00¢ 3/10/2008
Nauru 45.45¢ 11 22 0.00¢ 3/10/2008
Nauru - Cellular 45.45¢ 11 22 0.00¢ 3/10/2008
Nepal 10.00¢ 50 100 0.00¢ 3/10/2008
Nepal - Cellular 10.00¢ 50 100 0.00¢ 3/10/2008
Nepal - Katmandu 14.29¢ 35 70 0.00¢ 3/10/2008
Netherlands 1.00¢ 500 1000 0.00¢ 3/10/2008
Netherlands - Antilles 7.81¢ 64 128 0.00¢ 3/10/2008
Netherlands - Cellular 10.42¢ 48 96 0.00¢ 3/10/2008
Nevis 10.42¢ 48 96 0.00¢ 3/10/2008
New Caledonia 18.52¢ 27 54 0.00¢ 3/10/2008
New Zealand 1.00¢ 500 1000 0.00¢ 3/10/2008
New Zealand - Cellular 11.90¢ 42 84 0.00¢ 3/10/2008
Nicaragua 8.33¢ 60 120 0.00¢ 3/10/2008
Nicaragua - Cellular 12.82¢ 39 78 0.00¢ 3/10/2008
Niger 8.33¢ 60 120 0.00¢ 3/10/2008
Nigeria 4.17¢ 120 240 0.00¢ 3/10/2008
Nigeria - Cellular 11.63¢ 43 86 0.00¢ 3/10/2008
Nigeria - Lagos 4.07¢ 123 246 0.00¢ 3/10/2008
Niue Island 33.33¢ 15 30 0.00¢ 3/10/2008
Norfolk Island $1.25 4 8 0.00¢ 3/10/2008
Norfolk Island - Cellular 41.67¢ 12 24 0.00¢ 3/10/2008
Norway 0.83¢ 600 1200 0.00¢ 3/10/2008
Norway - Cellular 15.63¢ 32 64 0.00¢ 3/10/2008
Norway - Oslo 0.83¢ 600 1200 0.00¢ 3/10/2008
Oman 13.16¢ 38 76 0.00¢ 3/10/2008
Oman - Cellular 13.16¢ 38 76 0.00¢ 3/10/2008
Pakistan 5.00¢ 100 200 0.00¢ 3/10/2008
Pakistan - Cellular 5.00¢ 100 200 0.00¢ 3/10/2008
Pakistan - Karachi 2.50¢ 200 400 0.00¢ 3/10/2008
Pakistan - Lahore 2.50¢ 200 400 0.00¢ 3/10/2008
Palau 13.16¢ 38 76 0.00¢ 3/10/2008
Palestine 2.50¢ 200 400 0.00¢ 3/10/2008
Palestine - Cellular 8.33¢ 60 120 0.00¢ 3/10/2008
Panama 1.00¢ 500 1000 0.00¢ 3/10/2008
Panama - Cellular 3.97¢ 126 252 0.00¢ 3/10/2008
Panama - Panama City 0.50¢ 1000 2000 0.00¢ 3/10/2008
Papua New Guinea 35.71¢ 14 28 0.00¢ 3/10/2008
Papua New Guinea - Cellular 35.71¢ 14 28 0.00¢ 3/10/2008
Paraguay 3.97¢ 126 252 0.00¢ 3/10/2008
Paraguay - Asuncion 2.08¢ 240 480 0.00¢ 3/10/2008
Paraguay - Cellular 5.56¢ 90 180 0.00¢ 3/10/2008
Peru 2.50¢ 200 400 0.00¢ 3/10/2008
Peru - Cellular 15.63¢ 32 64 0.00¢ 3/10/2008
Peru - Lima 1.25¢ 400 800 0.00¢ 3/10/2008
Philippines 8.33¢ 60 120 0.00¢ 3/10/2008
Philippines - Cellular 9.09¢ 55 110 0.00¢ 3/10/2008
Philippines - Manila 10.00¢ 50 100 0.00¢ 3/10/2008
Poland 1.00¢ 500 1000 0.00¢ 3/10/2008
Poland - Cellular 3.68¢ 136 272 0.00¢ 3/10/2008
Poland - Warsaw 0.83¢ 600 1200 0.00¢ 3/10/2008
Portugal 1.00¢ 500 1000 0.00¢ 3/10/2008
Portugal - Cellular 10.87¢ 46 92 0.00¢ 3/10/2008
Portugal - Lisbon 0.77¢ 650 1300 0.00¢ 3/10/2008
Puerto Rico 1.00¢ 500 1000 0.00¢ 3/10/2008
Puerto Rico - Cellular 2.50¢ 200 400 0.00¢ 3/10/2008
Qatar 12.50¢ 40 80 0.00¢ 3/10/2008
Qatar - Cellular 15.63¢ 32 64 0.00¢ 3/10/2008
Reunion Island 8.62¢ 58 116 0.00¢ 3/10/2008
Reunion Island - Cellular 8.62¢ 58 116 0.00¢ 3/10/2008
Romania 1.67¢ 300 600 0.00¢ 3/10/2008
Romania - Bucharest 1.04¢ 482 964 0.00¢ 3/10/2008
Romania - Cellular 7.35¢ 68 136 0.00¢ 3/10/2008
Russia 1.00¢ 500 1000 0.00¢ 3/10/2008
Russia - Cellular 1.67¢ 300 600 0.00¢ 3/10/2008
Russia - Moscow 1.00¢ 500 1000 0.00¢ 3/10/2008
Russia - St. Petersburg 1.00¢ 500 1000 0.00¢ 3/10/2008
Rwanda 5.32¢ 94 188 0.00¢ 3/10/2008
Rwanda - Cellular 5.32¢ 94 188 0.00¢ 3/10/2008
Saipan 1.67¢ 300 600 0.00¢ 3/10/2008
Saudi Arabia 6.94¢ 72 144 0.00¢ 3/10/2008
Saudi Arabia - Cellular 10.42¢ 48 96 0.00¢ 3/10/2008
Saudi Arabia - Dhahran 9.43¢ 53 106 0.00¢ 3/10/2008
Saudi Arabia - Jeddah 2.50¢ 200 400 0.00¢ 3/10/2008
Saudi Arabia - Riyadh 2.50¢ 200 400 0.00¢ 3/10/2008
Senegal - Cellular 17.24¢ 29 58 0.00¢ 3/10/2008
Senegal Republic 9.62¢ 52 104 0.00¢ 3/10/2008
Senegal Republic - Dakar 11.11¢ 45 90 0.00¢ 3/10/2008
Serbia 5.88¢ 85 170 0.00¢ 3/10/2008
Serbia - Cellular 15.63¢ 32 64 0.00¢ 3/10/2008
Seychelles 9.43¢ 53 106 0.00¢ 3/10/2008
Sierra Leone 4.10¢ 122 244 0.00¢ 3/10/2008
Sierra Leone - Cellular 13.89¢ 36 72 0.00¢ 3/10/2008
Singapore 1.67¢ 300 600 0.00¢ 3/10/2008
Singapore - Cellular 1.67¢ 300 600 0.00¢ 3/10/2008
Slovakia 2.50¢ 200 400 0.00¢ 3/10/2008
Slovakia - Cellular 10.00¢ 50 100 0.00¢ 3/10/2008
Slovenia 2.00¢ 250 500 0.00¢ 3/10/2008
Slovenia - Cellular 10.00¢ 50 100 0.00¢ 3/10/2008
Solomon Island 55.56¢ 9 18 0.00¢ 3/10/2008
Somalia 41.67¢ 12 24 0.00¢ 3/10/2008
South Africa 6.67¢ 75 150 0.00¢ 3/10/2008
South Africa - Cape Town 4.03¢ 124 248 0.00¢ 3/10/2008
