Directory Info.
No. of Companies: 893
No. of Phone Cards: 4391
Phone Card Search
Calling from USA to:
Phone Card Name:
Distributor Search
Distributor Name:
Choose State:
Prepaid Index
Phone card list
Distributor list
Review a phone card New!
Telecom News New!
Country Codes List New!
Advertise
Company Sign Up New!
Telecom Forums
Glossary
Premier Index
Cheap Phone Cards
Phone Cards, Calling Card
Master Index
Calling Cards
Your text ad here
Your text ad here
Telecom News
More news here...
Para Mi Phone Card: Showing all rates.
<< Back


Please contact us if there is a change in rates.
Country Rate (Min.)
$5
Conn. Fee Updated
Argentina 1.00¢ 500 0.00¢ 1/20/2009
Argentina - Buenos Aires 0.50¢ 1000 0.00¢ 1/20/2009
Argentina - Cellular 4.03¢ 124 0.00¢ 1/20/2009
Bolivia 3.33¢ 150 0.00¢ 1/20/2009
Bolivia - Cellular 6.94¢ 72 0.00¢ 1/20/2009
Brazil 1.25¢ 400 0.00¢ 1/20/2009
Brazil - Cellular 11.90¢ 42 0.00¢ 1/20/2009
Brazil - Rio De Janeiro 1.00¢ 500 0.00¢ 1/20/2009
Cambodia 4.39¢ 114 0.00¢ 1/20/2009
Chile 1.43¢ 350 0.00¢ 1/20/2009
Chile - Cellular 10.00¢ 50 0.00¢ 1/20/2009
Colombia 2.50¢ 200 0.00¢ 1/20/2009
Colombia - Bogota 1.11¢ 450 0.00¢ 1/20/2009
Colombia - Cali 1.11¢ 450 0.00¢ 1/20/2009
Colombia - Cellular 5.00¢ 100 0.00¢ 1/20/2009
Congo 9.26¢ 54 0.00¢ 1/20/2009
Congo - Cellular 9.26¢ 54 0.00¢ 1/20/2009
Costa Rica 3.09¢ 162 0.00¢ 1/20/2009
Costa Rica - Cellular 3.57¢ 140 0.00¢ 1/20/2009
Ecuador 5.95¢ 84 0.00¢ 1/20/2009
Ecuador - Cellular 11.90¢ 42 0.00¢ 1/20/2009
Egypt 8.33¢ 60 0.00¢ 1/20/2009
Egypt - Cellular 6.25¢ 80 0.00¢ 1/20/2009
El Salvador 3.57¢ 140 0.00¢ 1/20/2009
El Salvador - Cellular 5.56¢ 90 0.00¢ 1/20/2009
Ethiopia 16.67¢ 30 0.00¢ 1/20/2009
Ethiopia - Cellular 16.67¢ 30 0.00¢ 1/20/2009
Gambia 19.23¢ 26 0.00¢ 1/20/2009
Gambia - Cellular 19.23¢ 26 0.00¢ 1/20/2009
Ghana 3.85¢ 130 0.00¢ 1/20/2009
Ghana - Cellular 8.33¢ 60 0.00¢ 1/20/2009
Guinea 12.50¢ 40 0.00¢ 1/20/2009
Guinea - Cellular 12.50¢ 40 0.00¢ 1/20/2009
India 4.17¢ 120 0.00¢ 1/20/2009
Iran - Cellular 5.00¢ 100 0.00¢ 1/20/2009
Iran - Tehran 4.55¢ 110 0.00¢ 1/20/2009
Iraq 3.33¢ 150 0.00¢ 1/20/2009
Iraq - Baghdad 2.00¢ 250 0.00¢ 1/20/2009
Iraq - Cellular 8.06¢ 62 0.00¢ 1/20/2009
Kenya 6.25¢ 80 0.00¢ 1/20/2009
Kenya - Cellular 7.14¢ 70 0.00¢ 1/20/2009
Kenya - Nairobi 2.27¢ 220 0.00¢ 1/20/2009
Kuwait 5.56¢ 90 0.00¢ 1/20/2009
Kuwait - Cellular 7.14¢ 70 0.00¢ 1/20/2009
Laos 3.33¢ 150 0.00¢ 1/20/2009
Laos - Cellular 3.33¢ 150 0.00¢ 1/20/2009
Lebanon 6.25¢ 80 0.00¢ 1/20/2009
Lebanon - Cellular 11.90¢ 42 0.00¢ 1/20/2009
Liberia 15.63¢ 32 0.00¢ 1/20/2009
Liberia - Cellular 13.89¢ 36 0.00¢ 1/20/2009
Mali Republic 10.00¢ 50 0.00¢ 1/20/2009
Mali Republic - Cellular 16.67¢ 30 0.00¢ 1/20/2009
Marshall Islands 14.71¢ 34 0.00¢ 1/20/2009
Mexico 3.97¢ 126 0.00¢ 1/20/2009
Mexico - Cellular 7.81¢ 64 0.00¢ 1/20/2009
Mexico - Guadalajara 0.63¢ 800 0.00¢ 1/20/2009
Mexico - Mexico City 0.63¢ 800 0.00¢ 1/20/2009
Mexico - Monterrey 0.63¢ 800 0.00¢ 1/20/2009
Mexico - Puebla 0.63¢ 800 0.00¢ 1/20/2009
Morocco 8.93¢ 56 0.00¢ 1/20/2009
Morocco - Cellular 16.67¢ 30 0.00¢ 1/20/2009
Nepal 12.50¢ 40 0.00¢ 1/20/2009
Nepal - Cellular 12.50¢ 40 0.00¢ 1/20/2009
Nepal - Katmandu 5.00¢ 100 0.00¢ 1/20/2009
Nigeria 6.25¢ 80 0.00¢ 1/20/2009
Nigeria - Cellular 8.06¢ 62 0.00¢ 1/20/2009
Pakistan 8.33¢ 60 0.00¢ 1/20/2009
Pakistan - Cellular 8.33¢ 60 0.00¢ 1/20/2009
Panama 1.67¢ 300 0.00¢ 1/20/2009
Panama - Cellular 5.95¢ 84 0.00¢ 1/20/2009
Panama - Panama City 1.25¢ 400 0.00¢ 1/20/2009
Paraguay 5.56¢ 90 0.00¢ 1/20/2009
Paraguay - Asuncion 3.33¢ 150 0.00¢ 1/20/2009
Paraguay - Cellular 8.33¢ 60 0.00¢ 1/20/2009
Peru 1.67¢ 300 0.00¢ 1/20/2009
Peru - Cellular 8.33¢ 60 0.00¢ 1/20/2009
Peru - Lima 1.00¢ 500 0.00¢ 1/20/2009
Philippines 7.14¢ 70 0.00¢ 1/20/2009
Philippines - Cellular 9.26¢ 54 0.00¢ 1/20/2009
Puerto Rico 1.67¢ 300 0.00¢ 1/20/2009
Senegal 8.06¢ 62 0.00¢ 1/20/2009
Senegal - Cellular 11.90¢ 42 0.00¢ 1/20/2009
South Africa 3.85¢ 130 0.00¢ 1/20/2009
South Africa - Cellular 10.00¢ 50 0.00¢ 1/20/2009
Sudan 6.10¢ 82 0.00¢ 1/20/2009
Sudan - Cellular 6.10¢ 82 0.00¢ 1/20/2009
Togo 25.00¢ 20 0.00¢ 1/20/2009
Togo Republic - Cellular 25.00¢ 20 0.00¢ 1/20/2009
Uruguay 5.00¢ 100 0.00¢ 1/20/2009
Uruguay - Cellular 13.89¢ 36 0.00¢ 1/20/2009
Venezuela 1.67¢ 300 0.00¢ 1/20/2009
Venezuela - Cellular 6.25¢ 80 0.00¢ 1/20/2009
Vietnam 4.17¢ 120 0.00¢ 1/20/2009
Vietnam - Cellular 4.17¢ 120 0.00¢ 1/20/2009
Yemen 8.33¢ 60 0.00¢ 1/20/2009
Yemen - Cellular 8.33¢ 60 0.00¢ 1/20/2009
Side Banner
side banner
side banner
side banner
side banner
side banner
side banner
 
Ads
Los Tigres Del Norte Phone Card
Martini Phone Card
Super Time Gold Phone Card
La Familia Aguilar Phone Card
Hecho En Mexico Phone Card
KTP Guatemala Gol Phone Card
Viva International Phone Card
bottom Ad
bottom Ad
bottom Ad
bottom Ad
bottom Ad