Directory Info.
No. of Companies: 893
No. of Phone Cards: 4391
Phone Card Search
Calling from USA to:
Phone Card Name:
Distributor Search
Distributor Name:
Choose State:
Prepaid Index
Phone card list
Distributor list
Review a phone card New!
Telecom News New!
Country Codes List New!
Advertise
Company Sign Up New!
Telecom Forums
Glossary
Premier Index
Cheap Phone Cards
Phone Cards, Calling Card
Master Index
Calling Cards
Your text ad here
Your text ad here
Telecom News
More news here...
Mobile Global (800 & Local Access) Phone Card: Showing all rates.
<< Back


Please contact us if there is a change in rates.
Country Rate (Min.)
$5
Conn. Fee Updated
Afghanistan 26.32¢ 19 0.00¢ 8/4/2008
Alaska 10.87¢ 46 0.00¢ 8/4/2008
Albania 10.64¢ 47 0.00¢ 8/4/2008
Albania - Cellular 20.00¢ 25 0.00¢ 8/4/2008
Algeria 16.13¢ 31 0.00¢ 8/4/2008
Algeria - Cellular 10.00¢ 50 0.00¢ 8/4/2008
American Samoa 8.93¢ 56 0.00¢ 8/4/2008
American Samoa - Cellular 8.93¢ 56 0.00¢ 8/4/2008
Andora - Cellular 20.00¢ 25 0.00¢ 8/4/2008
Andorra 11.63¢ 43 0.00¢ 8/4/2008
Angola 19.23¢ 26 0.00¢ 8/4/2008
Angola - Cellular 13.51¢ 37 0.00¢ 8/4/2008
Anguilla 13.51¢ 37 0.00¢ 8/4/2008
Anguilla - Cellular 10.00¢ 50 0.00¢ 8/4/2008
Antarctica - Casey 23.81¢ 21 0.00¢ 8/4/2008
Antarctica - Scott 23.81¢ 21 0.00¢ 8/4/2008
Antigua & Barbuba 17.86¢ 28 0.00¢ 8/4/2008
Antigua - Cellular 8.93¢ 56 0.00¢ 8/4/2008
Argentina 6.67¢ 75 0.00¢ 8/4/2008
Argentina - Buenos Aires 6.67¢ 75 0.00¢ 8/4/2008
Argentina - Cellular 5.00¢ 100 0.00¢ 8/4/2008
Armenia 12.50¢ 40 0.00¢ 8/4/2008
Armenia - Cellular 12.50¢ 40 0.00¢ 8/4/2008
Armenia - Yerevan 12.50¢ 40 0.00¢ 8/4/2008
Aruba 19.23¢ 26 0.00¢ 8/4/2008
Aruba - Cellular 10.00¢ 50 0.00¢ 8/4/2008
Ascension Island 62.50¢ 8 0.00¢ 8/4/2008
Australia 4.50¢ 111 0.00¢ 8/4/2008
Australia - Cellular 10.00¢ 50 0.00¢ 8/4/2008
Australia - Melbourne 2.99¢ 167 0.00¢ 8/4/2008
Australia - Sydney 4.50¢ 111 0.00¢ 8/4/2008
Austria 4.50¢ 111 0.00¢ 8/4/2008
Austria - Cellular 10.00¢ 50 0.00¢ 8/4/2008
Austria - Vienna 4.42¢ 113 0.00¢ 8/4/2008
Azerbaijan 19.23¢ 26 0.00¢ 8/4/2008
Azerbaijan - Cellular 10.00¢ 50 0.00¢ 8/4/2008
Bahamas 9.80¢ 51 0.00¢ 8/4/2008
Bahamas - Cellular 5.00¢ 100 0.00¢ 8/4/2008
Bahrain 8.93¢ 56 0.00¢ 8/4/2008
Bahrain - Cellular 5.00¢ 100 0.00¢ 8/4/2008
Bangladesh 8.93¢ 56 0.00¢ 8/4/2008
Bangladesh - Cellular 2.50¢ 200 0.00¢ 8/4/2008
Bangladesh - Chittagong 8.93¢ 56 0.00¢ 8/4/2008
Bangladesh - Dhaka 8.93¢ 56 0.00¢ 8/4/2008
Bangladesh - Sylhet 8.93¢ 56 0.00¢ 8/4/2008
Barbados 17.86¢ 28 0.00¢ 8/4/2008
Barbados - Cellular 17.86¢ 28 0.00¢ 8/4/2008
Belarus 17.86¢ 28 0.00¢ 8/4/2008
Belarus - Cellular 17.86¢ 28 0.00¢ 8/4/2008
Belarus - Minsk 25.00¢ 20 0.00¢ 8/4/2008
Belgium 4.50¢ 111 0.00¢ 8/4/2008
Belgium - Cellular 12.50¢ 40 0.00¢ 8/4/2008
Belize 17.86¢ 28 0.00¢ 8/4/2008
Belize - Cellular 17.86¢ 28 0.00¢ 8/4/2008
Benin 16.13¢ 31 0.00¢ 8/4/2008
Benin - Cellular 15.15¢ 33 0.00¢ 8/4/2008
Bermuda 8.93¢ 56 0.00¢ 8/4/2008
Bermuda - Cellular 8.93¢ 56 0.00¢ 8/4/2008
Bhutan 16.13¢ 31 0.00¢ 8/4/2008
Bolivia 10.87¢ 46 0.00¢ 8/4/2008
Bolivia - Cellular 7.14¢ 70 0.00¢ 8/4/2008
Bolivia - Cochabamba 8.93¢ 56 0.00¢ 8/4/2008
Bolivia - La Paz 8.93¢ 56 0.00¢ 8/4/2008
Bolivia - Santa Cruz 8.93¢ 56 0.00¢ 8/4/2008
Bosnia & Herzegovina 12.20¢ 41 0.00¢ 8/4/2008
Bosnia Herzegovina - Cellular 20.00¢ 25 0.00¢ 8/4/2008
Botswana 16.13¢ 31 0.00¢ 8/4/2008
Botswana - Cellular 10.00¢ 50 0.00¢ 8/4/2008
Brazil 8.06¢ 62 0.00¢ 8/4/2008
Brazil - Belo Horizante 8.06¢ 62 0.00¢ 8/4/2008
Brazil - Cellular 8.33¢ 60 0.00¢ 8/4/2008
Brazil - Rio De Janeiro 4.95¢ 101 0.00¢ 8/4/2008
Brazil - Sao Paulo 5.88¢ 85 0.00¢ 8/4/2008
British Virgin Island 21.74¢ 23 0.00¢ 8/4/2008
Brunei 6.33¢ 79 0.00¢ 8/4/2008
Brunei - Cellular 3.33¢ 150 0.00¢ 8/4/2008
Bulgaria 9.80¢ 51 0.00¢ 8/4/2008
Bulgaria - Cellular 20.00¢ 25 0.00¢ 8/4/2008
Bulgaria - Sofia 5.68¢ 88 0.00¢ 8/4/2008
Burkina Faso 20.00¢ 25 0.00¢ 8/4/2008
Burundi 8.93¢ 56 0.00¢ 8/4/2008
Burundi - Cellular 9.80¢ 51 0.00¢ 8/4/2008
Cambodia 10.87¢ 46 0.00¢ 8/4/2008
Cambodia - Cellular 5.00¢ 100 0.00¢ 8/4/2008
Cameroon 15.15¢ 33 0.00¢ 8/4/2008
Cameroon - Cellular 16.13¢ 31 0.00¢ 8/4/2008
Cameroon - Douala 21.74¢ 23 0.00¢ 8/4/2008
Canada 4.46¢ 112 0.00¢ 8/4/2008
Cape Verde Islands 17.24¢ 29 0.00¢ 8/4/2008
Cayman Island 21.74¢ 23 0.00¢ 8/4/2008
Central African Republic 26.32¢ 19 0.00¢ 8/4/2008
Chad 10.87¢ 46 0.00¢ 8/4/2008
Chad - Cellular 10.00¢ 50 0.00¢ 8/4/2008
Chile 6.49¢ 77 0.00¢ 8/4/2008
Chile - Cellular 8.33¢ 60 0.00¢ 8/4/2008
Chile - Santiago 1.00¢ 500 0.00¢ 8/4/2008
China 2.70¢ 185 0.00¢ 8/4/2008
China - Beijing 2.70¢ 185 0.00¢ 8/4/2008
China - Cellular 2.70¢ 185 0.00¢ 8/4/2008
China - Shanghai 2.70¢ 185 0.00¢ 8/4/2008
Christmas Island 3.29¢ 152 0.00¢ 8/4/2008
Cocos Island 3.29¢ 152 0.00¢ 8/4/2008
Colombia 7.14¢ 70 0.00¢ 8/4/2008
Colombia - Barranquilla 7.14¢ 70 0.00¢ 8/4/2008
Colombia - Bogota 7.14¢ 70 0.00¢ 8/4/2008
Colombia - Cali 7.14¢ 70 0.00¢ 8/4/2008
Colombia - Cellular 5.00¢ 100 0.00¢ 8/4/2008
Colombia - Medellin 7.14¢ 70 0.00¢ 8/4/2008
Comoros Island 29.41¢ 17 0.00¢ 8/4/2008
Congo 17.86¢ 28 0.00¢ 8/4/2008
Congo - Cellular 15.63¢ 32 0.00¢ 8/4/2008
Cook Island 50.00¢ 10 0.00¢ 8/4/2008
Costa Rica 6.33¢ 79 0.00¢ 8/4/2008
Costa Rica - Cellular 3.33¢ 150 0.00¢ 8/4/2008
Croatia 12.50¢ 40 0.00¢ 8/4/2008
Croatia - Cellular 10.00¢ 50 0.00¢ 8/4/2008
Cuba 83.33¢ 6 0.00¢ 8/4/2008
Cyprus 6.33¢ 79 0.00¢ 8/4/2008
Cyprus - Cellular 3.33¢ 150 0.00¢ 8/4/2008
Czech Republic 4.85¢ 103 0.00¢ 8/4/2008
Czech Republic - Cellular 12.50¢ 40 0.00¢ 8/4/2008
Czech Republic - Praque 4.85¢ 103 0.00¢ 8/4/2008
Denmark 4.50¢ 111 0.00¢ 8/4/2008
Denmark - Cellular 10.00¢ 50 0.00¢ 8/4/2008
Diego Garcia 71.43¢ 7 0.00¢ 8/4/2008
Djibouti 26.32¢ 19 0.00¢ 8/4/2008
Djibouti - Cellular 45.45¢ 11 0.00¢ 8/4/2008
Dominica 16.13¢ 31 0.00¢ 8/4/2008
Dominica - Cellular 16.13¢ 31 0.00¢ 8/4/2008
Dominican Republic 8.93¢ 56 0.00¢ 8/4/2008
Dominican Republic - Cellular 6.25¢ 80 0.00¢ 8/4/2008
East Timor $1.25 4 0.00¢ 8/4/2008
Ecuador 10.00¢ 50 0.00¢ 8/4/2008
Ecuador - Cellular 12.50¢ 40 0.00¢ 8/4/2008
Ecuador - Cuenca 12.20¢ 41 0.00¢ 8/4/2008
Ecuador - Guayaquil 12.20¢ 41 0.00¢ 8/4/2008
Egypt 11.63¢ 43 0.00¢ 8/4/2008
Egypt - Cairo 11.63¢ 43 0.00¢ 8/4/2008
Egypt - Cellular 7.14¢ 70 0.00¢ 8/4/2008
El Salvador 9.80¢ 51 0.00¢ 8/4/2008
El Salvador - Cellular 7.14¢ 70 0.00¢ 8/4/2008
Equatorial Guinea 29.41¢ 17 0.00¢ 8/4/2008
Eritrea 23.81¢ 21 0.00¢ 8/4/2008
Estonia 8.93¢ 56 0.00¢ 8/4/2008
Estonia - Cellular 20.00¢ 25 0.00¢ 8/4/2008
Ethiopia 20.00¢ 25 0.00¢ 8/4/2008
Ethiopia - Cellular 20.00¢ 25 0.00¢ 8/4/2008
Faeroe Island 8.93¢ 56 0.00¢ 8/4/2008
Falkland Island 71.43¢ 7 0.00¢ 8/4/2008
Fiji Islands 20.00¢ 25 0.00¢ 8/4/2008
Fiji Islands - Cellular 20.00¢ 25 0.00¢ 8/4/2008
Finland 4.50¢ 111 0.00¢ 8/4/2008
France 4.50¢ 111 0.00¢ 8/4/2008
France - Cellular 7.14¢ 70 0.00¢ 8/4/2008
French - Antilles 27.78¢ 18 0.00¢ 8/4/2008
French - Guyana 13.51¢ 37 0.00¢ 8/4/2008
French - Polynesia 20.83¢ 24 0.00¢ 8/4/2008
Gabon 9.80¢ 51 0.00¢ 8/4/2008
Gabon - Cellular 5.00¢ 100 0.00¢ 8/4/2008
Gambia 29.41¢ 17 0.00¢ 8/4/2008
Gambia - Cellular 21.74¢ 23 0.00¢ 8/4/2008
Georgia 6.33¢ 79 0.00¢ 8/4/2008
Georgia - Cellular 7.14¢ 70 0.00¢ 8/4/2008
Germany 4.50¢ 111 0.00¢ 8/4/2008
Germany - Cellular 8.33¢ 60 0.00¢ 8/4/2008
Ghana 8.93¢ 56 0.00¢ 8/4/2008
Ghana - Accra 8.93¢ 56 0.00¢ 8/4/2008
Ghana - Cellular 8.33¢ 60 0.00¢ 8/4/2008
Gibraltar 12.50¢ 40 0.00¢ 8/4/2008
Gibraltar - Cellular 20.00¢ 25 0.00¢ 8/4/2008
Greece 5.68¢ 88 0.00¢ 8/4/2008
Greece - Athens 5.68¢ 88 0.00¢ 8/4/2008
Greece - Cellular 10.00¢ 50 0.00¢ 8/4/2008
Greenland 38.46¢ 13 0.00¢ 8/4/2008
Greenland - Cellular 38.46¢ 13 0.00¢ 8/4/2008
Grenada 21.74¢ 23 0.00¢ 8/4/2008
Guadeloupe 17.24¢ 29 0.00¢ 8/4/2008
Guadeloupe - Cellular 20.00¢ 25 0.00¢ 8/4/2008
Guam 11.36¢ 44 0.00¢ 8/4/2008
Guatemala 8.93¢ 56 0.00¢ 8/4/2008
Guatemala - Cellular 8.33¢ 60 0.00¢ 8/4/2008
Guinea 12.50¢ 40 0.00¢ 8/4/2008
Guinea - Bissau 50.00¢ 10 0.00¢ 8/4/2008
Guinea - Cellular 15.15¢ 33 0.00¢ 8/4/2008
Guinea Bissau - Cellular 71.43¢ 7 0.00¢ 8/4/2008
Guyana 26.32¢ 19 0.00¢ 8/4/2008
Guyana - Cellular 20.00¢ 25 0.00¢ 8/4/2008
Haiti 15.15¢ 33 0.00¢ 8/4/2008
Haiti - Cellular 15.15¢ 33 0.00¢ 8/4/2008
Hawaii 7.25¢ 69 0.00¢ 8/4/2008
Honduras 13.51¢ 37 0.00¢ 8/4/2008
Honduras - Cellular 10.00¢ 50 0.00¢ 8/4/2008
Hong Kong 2.70¢ 185 0.00¢ 8/4/2008
Hong Kong - Cellular 1.00¢ 500 0.00¢ 8/4/2008
Hungary 17.24¢ 29 0.00¢ 8/4/2008
Hungary - Budapest 4.42¢ 113 0.00¢ 8/4/2008
Hungary - Cellular 10.00¢ 50 0.00¢ 8/4/2008
Iceland 12.50¢ 40 0.00¢ 8/4/2008
Iceland - Cellular 12.50¢ 40 0.00¢ 8/4/2008
India 8.06¢ 62 0.00¢ 8/4/2008
India - Ahmedabad 8.06¢ 62 0.00¢ 8/4/2008
India - Bangalore 8.06¢ 62 0.00¢ 8/4/2008
India - Bombay 8.06¢ 62 0.00¢ 8/4/2008
India - Calcutta 8.06¢ 62 0.00¢ 8/4/2008
India - Cellular 3.33¢ 150 0.00¢ 8/4/2008
India - Gujarat 8.06¢ 62 0.00¢ 8/4/2008
India - Hydrabad 8.06¢ 62 0.00¢ 8/4/2008
India - Madras 8.06¢ 62 0.00¢ 8/4/2008
India - New Dehli 8.06¢ 62 0.00¢ 8/4/2008
India - Pune 8.06¢ 62 0.00¢ 8/4/2008
India - Punjab 8.06¢ 62 0.00¢ 8/4/2008
Indonesia 8.93¢ 56 0.00¢ 8/4/2008
Indonesia - Cellular 7.14¢ 70 0.00¢ 8/4/2008
Indonesia - Jakarta 7.25¢ 69 0.00¢ 8/4/2008
Iran 8.93¢ 56 0.00¢ 8/4/2008
Iran - Cellular 6.25¢ 80 0.00¢ 8/4/2008
Iran - Tehran 8.93¢ 56 0.00¢ 8/4/2008
Iraq 9.80¢ 51 0.00¢ 8/4/2008
Iraq - Cellular 8.33¢ 60 0.00¢ 8/4/2008
Ireland 5.38¢ 93 0.00¢ 8/4/2008
Ireland - Cellular 12.50¢ 40 0.00¢ 8/4/2008
Ireland - Dublin 4.50¢ 111 0.00¢ 8/4/2008
Israel 6.33¢ 79 0.00¢ 8/4/2008
Israel - Cellular 5.00¢ 100 0.00¢ 8/4/2008
Israel - Tel Aviv 6.33¢ 79 0.00¢ 8/4/2008
Italy 4.50¢ 111 0.00¢ 8/4/2008
Italy - Cellular 10.00¢ 50 0.00¢ 8/4/2008
Italy - Rome 4.50¢ 111 0.00¢ 8/4/2008
Ivory Coast 17.24¢ 29 0.00¢ 8/4/2008
Ivory Coast - Cellular 12.50¢ 40 0.00¢ 8/4/2008
Jamaica 9.80¢ 51 0.00¢ 8/4/2008
Jamaica - Cellular 12.50¢ 40 0.00¢ 8/4/2008
Japan 5.38¢ 93 0.00¢ 8/4/2008
Japan - Cellular 7.14¢ 70 0.00¢ 8/4/2008
Japan - Osaka 5.38¢ 93 0.00¢ 8/4/2008
Japan - Tokyo 5.38¢ 93 0.00¢ 8/4/2008
Jordan 4.50¢ 111 0.00¢ 8/4/2008
Jordan - Amman 4.50¢ 111 0.00¢ 8/4/2008
Jordan - Cellular 5.00¢ 100 0.00¢ 8/4/2008
Kazakhstan 10.87¢ 46 0.00¢ 8/4/2008
Kazakhstan - Cellular 8.33¢ 60 0.00¢ 8/4/2008
Kenya 13.51¢ 37 0.00¢ 8/4/2008
Kenya - Cellular 8.33¢ 60 0.00¢ 8/4/2008
Kenya - Nairobi 13.51¢ 37 0.00¢ 8/4/2008
Kiribati 50.00¢ 10 0.00¢ 8/4/2008
Korea - North 50.00¢ 10 0.00¢ 8/4/2008
Korea - South 3.60¢ 139 0.00¢ 8/4/2008
Korea - South - Cellular 3.33¢ 150 0.00¢ 8/4/2008
Korea - South - Seoul 3.60¢ 139 0.00¢ 8/4/2008
Kuwait 8.93¢ 56 0.00¢ 8/4/2008
Kuwait - Cellular 7.14¢ 70 0.00¢ 8/4/2008
Kyrgystan - Cellular 7.14¢ 70 0.00¢ 8/4/2008
Kyrgyzstan 9.80¢ 51 0.00¢ 8/4/2008
Laos 5.38¢ 93 0.00¢ 8/4/2008
Latvia 5.38¢ 93 0.00¢ 8/4/2008
Latvia - Cellular 10.00¢ 50 0.00¢ 8/4/2008
Lebanon 10.87¢ 46 0.00¢ 8/4/2008
Lebanon - Cellular 12.50¢ 40 0.00¢ 8/4/2008
Lesotho 14.29¢ 35 0.00¢ 8/4/2008
Liberia 29.41¢ 17 0.00¢ 8/4/2008
Liberia - Cellular 17.24¢ 29 0.00¢ 8/4/2008
Libya 19.23¢ 26 0.00¢ 8/4/2008
Liechtenstein 8.93¢ 56 0.00¢ 8/4/2008
Liechtenstein - Cellular 38.46¢ 13 0.00¢ 8/4/2008
Lithuania 8.06¢ 62 0.00¢ 8/4/2008
Lithuania - Cellular 12.50¢ 40 0.00¢ 8/4/2008
Luxembourg 5.38¢ 93 0.00¢ 8/4/2008
Luxembourg - Cellular 16.67¢ 30 0.00¢ 8/4/2008
Macau 6.33¢ 79 0.00¢ 8/4/2008
Macau - Cellular 3.33¢ 150 0.00¢ 8/4/2008
Macedonia 17.24¢ 29 0.00¢ 8/4/2008
Macedonia - Cellular 19.23¢ 26 0.00¢ 8/4/2008
Madagascar 20.00¢ 25 0.00¢ 8/4/2008
Malawi 9.80¢ 51 0.00¢ 8/4/2008
Malaysia 4.42¢ 113 0.00¢ 8/4/2008
Malaysia - Cellular 2.00¢ 250 0.00¢ 8/4/2008
Malaysia - Kuala Lumpur 4.42¢ 113 0.00¢ 8/4/2008
Maldives 20.00¢ 25 0.00¢ 8/4/2008
Mali Republic 22.73¢ 22 0.00¢ 8/4/2008
Malta 16.13¢ 31 0.00¢ 8/4/2008
Marshall Islands 33.33¢ 15 0.00¢ 8/4/2008
Mauritania 23.81¢ 21 0.00¢ 8/4/2008
Mauritius 14.29¢ 35 0.00¢ 8/4/2008
Mayotte Island 22.73¢ 22 0.00¢ 8/4/2008
Mexico 8.93¢ 56 0.00¢ 8/4/2008
Mexico - Cellular 7.14¢ 70 0.00¢ 8/4/2008
Mexico - Guadalajara 8.93¢ 56 0.00¢ 8/4/2008
Mexico - Mexico City 8.93¢ 56 0.00¢ 8/4/2008
Mexico - Monterrey 8.93¢ 56 0.00¢ 8/4/2008
Mexico - Puebla 8.93¢ 56 0.00¢ 8/4/2008
Micronesia 20.00¢ 25 0.00¢ 8/4/2008
Moldova 11.63¢ 43 0.00¢ 8/4/2008
Moldova - Cellular 12.50¢ 40 0.00¢ 8/4/2008
Monaco 4.50¢ 111 0.00¢ 8/4/2008
Monaco - Cellular 20.00¢ 25 0.00¢ 8/4/2008
Mongolia 8.93¢ 56 0.00¢ 8/4/2008
Mongolia - Cellular 10.00¢ 50 0.00¢ 8/4/2008
Montserrat 26.32¢ 19 0.00¢ 8/4/2008
Morocco 17.86¢ 28 0.00¢ 8/4/2008
Morocco - Casablanca 17.86¢ 28 0.00¢ 8/4/2008
Morocco - Cellular 20.00¢ 25 0.00¢ 8/4/2008
Morocco - Rabat 20.83¢ 24 0.00¢ 8/4/2008
Mozambique 17.24¢ 29 0.00¢ 8/4/2008
Myanmar (Burma) 22.73¢ 22 0.00¢ 8/4/2008
Namibia 15.63¢ 32 0.00¢ 8/4/2008
Namibia - Cellular 15.15¢ 33 0.00¢ 8/4/2008
Nauru 62.50¢ 8 0.00¢ 8/4/2008
Nauru - Cellular $1.00 5 0.00¢ 8/4/2008
Nepal 14.29¢ 35 0.00¢ 8/4/2008
Nepal - Cellular 12.50¢ 40 0.00¢ 8/4/2008
Nepal - Katmandu 14.29¢ 35 0.00¢ 8/4/2008
Netherlands 4.50¢ 111 0.00¢ 8/4/2008
Netherlands - Antilles 21.74¢ 23 0.00¢ 8/4/2008
Netherlands - Cellular 12.50¢ 40 0.00¢ 8/4/2008
New Caledonia 22.73¢ 22 0.00¢ 8/4/2008
New Zealand 4.50¢ 111 0.00¢ 8/4/2008
New Zealand - Cellular 12.50¢ 40 0.00¢ 8/4/2008
Nicaragua 14.29¢ 35 0.00¢ 8/4/2008
Nicaragua - Cellular 12.50¢ 40 0.00¢ 8/4/2008
Niger 9.80¢ 51 0.00¢ 8/4/2008
Nigeria 11.63¢ 43 0.00¢ 8/4/2008
Nigeria - Cellular 8.33¢ 60 0.00¢ 8/4/2008
Nigeria - Lagos 11.63¢ 43 0.00¢ 8/4/2008
Niue Island 62.50¢ 8 0.00¢ 8/4/2008
Niue Island - Cellular 55.56¢ 9 0.00¢ 8/4/2008
Norfolk Island 38.46¢ 13 0.00¢ 8/4/2008
Norway 5.38¢ 93 0.00¢ 8/4/2008
Norway - Cellular 10.00¢ 50 0.00¢ 8/4/2008
Oman 13.51¢ 37 0.00¢ 8/4/2008
Oman - Cellular 12.50¢ 40 0.00¢ 8/4/2008
Pakistan 5.38¢ 93 0.00¢ 8/4/2008
Pakistan - Cellular 10.00¢ 50 0.00¢ 8/4/2008
Pakistan - Karachi 5.38¢ 93 0.00¢ 8/4/2008
Pakistan - Lahore 5.38¢ 93 0.00¢ 8/4/2008
Palau 25.00¢ 20 0.00¢ 8/4/2008
Palestine 15.15¢ 33 0.00¢ 8/4/2008
Palestine - Cellular 17.24¢ 29 0.00¢ 8/4/2008
Panama 7.25¢ 69 0.00¢ 8/4/2008
Panama - Cellular 6.25¢ 80 0.00¢ 8/4/2008
Panama - Panama City 7.25¢ 69 0.00¢ 8/4/2008
Papua New Guinea 55.56¢ 9 0.00¢ 8/4/2008
Papua New Guinea - Cellular 62.50¢ 8 0.00¢ 8/4/2008
Paraguay 10.00¢ 50 0.00¢ 8/4/2008
Paraguay - Asuncion 10.87¢ 46 0.00¢ 8/4/2008
Paraguay - Cellular 7.14¢ 70 0.00¢ 8/4/2008
Peru 8.06¢ 62 0.00¢ 8/4/2008
Peru - Cellular 10.00¢ 50 0.00¢ 8/4/2008
Peru - Lima 6.33¢ 79 0.00¢ 8/4/2008
Philippines 11.36¢ 44 0.00¢ 8/4/2008
Philippines - Cellular 10.00¢ 50 0.00¢ 8/4/2008
Philippines - Manila 11.36¢ 44 0.00¢ 8/4/2008
Poland 5.38¢ 93 0.00¢ 8/4/2008
Poland - Cellular 4.17¢ 120 0.00¢ 8/4/2008
Poland - Warsaw 5.38¢ 93 0.00¢ 8/4/2008
Portugal 5.38¢ 93 0.00¢ 8/4/2008
Portugal - Cellular 12.50¢ 40 0.00¢ 8/4/2008
Puerto Rico 5.32¢ 94 0.00¢ 8/4/2008
Qatar 17.24¢ 29 0.00¢ 8/4/2008
Qatar - Cellular 14.29¢ 35 0.00¢ 8/4/2008
Reunion Island 20.00¢ 25 0.00¢ 8/4/2008
Reunion Island - Cellular 14.29¢ 35 0.00¢ 8/4/2008
Romania 8.93¢ 56 0.00¢ 8/4/2008
Romania - Bucharest 6.02¢ 83 0.00¢ 8/4/2008
Romania - Cellular 8.33¢ 60 0.00¢ 8/4/2008
Russia 5.38¢ 93 0.00¢ 8/4/2008
Russia - Cellular 3.33¢ 150 0.00¢ 8/4/2008
Russia - Moscow 5.38¢ 93 0.00¢ 8/4/2008
Russia - St. Petersburg 6.17¢ 81 0.00¢ 8/4/2008
Rwanda 13.51¢ 37 0.00¢ 8/4/2008
Rwanda - Cellular 8.33¢ 60 0.00¢ 8/4/2008
Saipan $1.67 3 0.00¢ 8/4/2008
San Marino 5.32¢ 94 0.00¢ 8/4/2008
San Marino -Cellular 3.33¢ 150 0.00¢ 8/4/2008
Sao Tome Principe 83.33¢ 6 0.00¢ 8/4/2008
Saudi Arabia 13.51¢ 37 0.00¢ 8/4/2008
Saudi Arabia - Cellular 10.00¢ 50 0.00¢ 8/4/2008
Saudi Arabia - Dhahran 13.51¢ 37 0.00¢ 8/4/2008
Saudi Arabia - Jeddah 13.51¢ 37 0.00¢ 8/4/2008
Saudi Arabia - Riyadh 13.51¢ 37 0.00¢ 8/4/2008
Senegal Republic 17.24¢ 29 0.00¢ 8/4/2008
Seychelles 13.51¢ 37 0.00¢ 8/4/2008
Seychelles Island - Cellular 13.51¢ 37 0.00¢ 8/4/2008
Sierra Leone 14.29¢ 35 0.00¢ 8/4/2008
Sierra Leone - Cellular 20.00¢ 25 0.00¢ 8/4/2008
Sierra Leone - Free Town 14.29¢ 35 0.00¢ 8/4/2008
Singapore - Cellular 1.00¢ 500 0.00¢ 8/4/2008
Slovak Republic 8.93¢ 56 0.00¢ 8/4/2008
Slovakia - Cellular 12.50¢ 40 0.00¢ 8/4/2008
Slovenia 12.20¢ 41 0.00¢ 8/4/2008
Slovenia - Cellular 20.00¢ 25 0.00¢ 8/4/2008
Solomon Island 83.33¢ 6 0.00¢ 8/4/2008
Somalia $1.67 3 0.00¢ 8/4/2008
Somalia - Cellular 62.50¢ 8 0.00¢ 8/4/2008
South Africa 5.75¢ 87 0.00¢ 8/4/2008
South Africa - Cape Town 5.75¢ 87 0.00¢ 8/4/2008
South Africa - Cellular 10.00¢ 50 0.00¢ 8/4/2008
South Africa - Johannesburg 5.75¢ 87 0.00¢ 8/4/2008
Spain 6.33¢ 79 0.00¢ 8/4/2008
Spain - Barcelona 6.33¢ 79 0.00¢ 8/4/2008
Spain - Cellular 10.00¢ 50 0.00¢ 8/4/2008
Spain - Madrid 6.33¢ 79 0.00¢ 8/4/2008
Sri Lanka 12.50¢ 40 0.00¢ 8/4/2008
Sri Lanka - Cellular 8.33¢ 60 0.00¢ 8/4/2008
St. Helena $1.25 4 0.00¢ 8/4/2008
St. Kitts - Nevis 14.71¢ 34 0.00¢ 8/4/2008
St. Lucia 22.73¢ 22 0.00¢ 8/4/2008
St. Pierre - Miquelon 16.13¢ 31 0.00¢ 8/4/2008
St. The Grenad 16.13¢ 31 0.00¢ 8/4/2008
St. Vincent 16.13¢ 31 0.00¢ 8/4/2008
Sudan 11.63¢ 43 0.00¢ 8/4/2008
Sudan - Cellular 7.14¢ 70 0.00¢ 8/4/2008
Suriname 17.86¢ 28 0.00¢ 8/4/2008
Suriname - Cellular 12.50¢ 40 0.00¢ 8/4/2008
Swaziland 11.63¢ 43 0.00¢ 8/4/2008
Swaziland - Cellular 12.50¢ 40 0.00¢ 8/4/2008
Sweden 5.38¢ 93 0.00¢ 8/4/2008
Sweden - Cellular 8.33¢ 60 0.00¢ 8/4/2008
Switzerland 6.33¢ 79 0.00¢ 8/4/2008
Switzerland - Cellular 16.67¢ 30 0.00¢ 8/4/2008
Syria 15.15¢ 33 0.00¢ 8/4/2008
Syria - Cellular 12.50¢ 40 0.00¢ 8/4/2008
Taiwan 5.38¢ 93 0.00¢ 8/4/2008
Taiwan - Cellular 3.33¢ 150 0.00¢ 8/4/2008
Taiwan - Taipei 5.38¢ 93 0.00¢ 8/4/2008
Tajikistan 8.06¢ 62 0.00¢ 8/4/2008
Tajikistan - Cellular 8.33¢ 60 0.00¢ 8/4/2008
Tanzania 8.06¢ 62 0.00¢ 8/4/2008
Tanzania - Cellular 10.00¢ 50 0.00¢ 8/4/2008
Thailand 2.70¢ 185 0.00¢ 8/4/2008
Thailand - Bangkok 2.70¢ 185 0.00¢ 8/4/2008
