Directory Info.
No. of Companies: 858
No. of Phone Cards: 4317
Phone Card Search
Calling from USA to:
Phone Card Name:
Distributor Search
Distributor Name:
Choose State:
Prepaid Index
Phone card list
Distributor list
Review a phone card New!
Telecom News New!
Country Codes List New!
Advertise
Company Sign Up New!
Telecom Forums
Glossary
Premier Index
Cheap Phone Cards
Phone Cards, Calling Card
Master Index
Calling Cards
Your text ad here
Your text ad here
Telecom News
More news here...
Max Speed XCCW Phone Card: Showing all rates.
<< Back


Please contact us if there is a change in rates.
Country Rate (Min.)
$5
Conn. Fee Updated
Afghanistan 14.29¢ 35 0.00¢ 7/10/2007
Alaska 3.33¢ 150 0.00¢ 7/10/2007
Albania 5.49¢ 91 0.00¢ 7/10/2007
Albania - Cellular 14.29¢ 35 0.00¢ 7/10/2007
Algeria 7.14¢ 70 0.00¢ 7/10/2007
Algeria - Cellular 11.11¢ 45 0.00¢ 7/10/2007
America Samoa 6.58¢ 76 0.00¢ 7/10/2007
American Samoa - Cellular 5.26¢ 95 0.00¢ 7/10/2007
Andora - Cellular 14.29¢ 35 0.00¢ 7/10/2007
Andorra 1.99¢ 251 0.00¢ 7/10/2007
Angola 20.00¢ 25 0.00¢ 7/10/2007
Angola - Cellular 20.00¢ 25 0.00¢ 7/10/2007
Anguilla 9.80¢ 51 0.00¢ 7/10/2007
Anguilla - Cellular 10.20¢ 49 0.00¢ 7/10/2007
Antarctica - Casey 33.33¢ 15 0.00¢ 7/10/2007
Antigua & Barbuba 9.80¢ 51 0.00¢ 7/10/2007
Antigua - Cellular 9.80¢ 51 0.00¢ 7/10/2007
Argentina 2.50¢ 200 0.00¢ 7/10/2007
Argentina - Buenos Aires 1.00¢ 500 0.00¢ 7/10/2007
Argentina - Cellular 12.50¢ 40 0.00¢ 7/10/2007
Armenia 5.43¢ 92 0.00¢ 7/10/2007
Armenia - Cellular 12.82¢ 39 0.00¢ 7/10/2007
Armenia - Yerevan 3.16¢ 158 0.00¢ 7/10/2007
Aruba 10.00¢ 50 0.00¢ 7/10/2007
Aruba - Cellular 11.90¢ 42 0.00¢ 7/10/2007
Ascension Island 29.41¢ 17 0.00¢ 7/10/2007
Australia 1.36¢ 368 0.00¢ 7/10/2007
Australia - Cellular 7.46¢ 67 0.00¢ 7/10/2007
Australia - Melbourne 1.33¢ 375 0.00¢ 7/10/2007
Austria 1.43¢ 350 0.00¢ 7/10/2007
Austria - Cellular 11.90¢ 42 0.00¢ 7/10/2007
Austria - Vienna 1.44¢ 348 0.00¢ 7/10/2007
Azerbaijan 7.25¢ 69 0.00¢ 7/10/2007
Azerbaijan - Cellular 11.36¢ 44 0.00¢ 7/10/2007
Bahamas 2.38¢ 210 0.00¢ 7/10/2007
Bahrain 5.62¢ 89 0.00¢ 7/10/2007
Bahrain - Cellular 6.17¢ 81 0.00¢ 7/10/2007
Bangladesh 4.17¢ 120 0.00¢ 7/10/2007
Bangladesh - Cellular 10.00¢ 50 0.00¢ 7/10/2007
Bangladesh - Chittagong 1.67¢ 300 0.00¢ 7/10/2007
Bangladesh - Dhaka 1.67¢ 300 0.00¢ 7/10/2007
Bangladesh - Sylhet 4.17¢ 120 0.00¢ 7/10/2007
Barbados 9.26¢ 54 0.00¢ 7/10/2007
Barbados - Cellular 12.82¢ 39 0.00¢ 7/10/2007
Belarus 14.29¢ 35 0.00¢ 7/10/2007
Belarus - Cellular 15.15¢ 33 0.00¢ 7/10/2007
Belgium 1.50¢ 333 0.00¢ 7/10/2007
Belgium - Cellular 11.36¢ 44 0.00¢ 7/10/2007
Belize 16.67¢ 30 0.00¢ 7/10/2007
Belize - Cellular 20.00¢ 25 0.00¢ 7/10/2007
Benin 12.50¢ 40 0.00¢ 7/10/2007
Benin - Cellular 12.50¢ 40 0.00¢ 7/10/2007
Bermuda 3.21¢ 156 0.00¢ 7/10/2007
Bermuda - Cellular 3.36¢ 149 0.00¢ 7/10/2007
Bhutan 9.62¢ 52 0.00¢ 7/10/2007
Bolivia 4.55¢ 110 0.00¢ 7/10/2007
Bolivia - Cellular 7.69¢ 65 0.00¢ 7/10/2007
Bolivia - Cochabamba 4.55¢ 110 0.00¢ 7/10/2007
Bolivia - La Paz 2.44¢ 205 0.00¢ 7/10/2007
Bolivia - Santa Cruz 2.44¢ 205 0.00¢ 7/10/2007
Bosnia & Herzegovina 9.80¢ 51 0.00¢ 7/10/2007
Bosnia Herzegovina - Cellular 15.15¢ 33 0.00¢ 7/10/2007
Botswana 6.67¢ 75 0.00¢ 7/10/2007
Botswana - Cellular 15.63¢ 32 0.00¢ 7/10/2007
Brazil 1.33¢ 375 0.00¢ 7/10/2007
Brazil - Belo Horizante 1.05¢ 475 0.00¢ 7/10/2007
Brazil - Cellular 7.14¢ 70 0.00¢ 7/10/2007
Brazil - Rio De Janeiro 0.83¢ 600 0.00¢ 7/10/2007
Brazil - Sao Paulo 0.83¢ 600 0.00¢ 7/10/2007
British Virgin Island 8.62¢ 58 0.00¢ 7/10/2007
Brunei 2.99¢ 167 0.00¢ 7/10/2007
Brunei - Cellular 3.52¢ 142 0.00¢ 7/10/2007
Bulgaria 2.45¢ 204 0.00¢ 7/10/2007
Bulgaria - Cellular 18.52¢ 27 0.00¢ 7/10/2007
Bulgaria - Sofia 2.08¢ 240 0.00¢ 7/10/2007
Burkina Faso 14.29¢ 35 0.00¢ 7/10/2007
Burundi 5.75¢ 87 0.00¢ 7/10/2007
Burundi - Cellular 5.95¢ 84 0.00¢ 7/10/2007
Cambodia 14.29¢ 35 0.00¢ 7/10/2007
Cambodia - Cellular 14.29¢ 35 0.00¢ 7/10/2007
Cambodia - Phnom Penh 14.29¢ 35 0.00¢ 7/10/2007
Cameroon 10.00¢ 50 0.00¢ 7/10/2007
Cameroon - Cellular 13.51¢ 37 0.00¢ 7/10/2007
Cameroon - Douala 10.00¢ 50 0.00¢ 7/10/2007
Canada 1.25¢ 400 0.00¢ 7/10/2007
Cape Verde Islands 22.73¢ 22 0.00¢ 7/10/2007
Cayman Island 8.33¢ 60 0.00¢ 7/10/2007
Cayman Islands - Cellular 11.36¢ 44 0.00¢ 7/10/2007
Central African Republic 9.09¢ 55 0.00¢ 7/10/2007
Chad 25.00¢ 20 0.00¢ 7/10/2007
Chad - Cellular 25.00¢ 20 0.00¢ 7/10/2007
Chile 0.83¢ 600 0.00¢ 7/10/2007
Chile - Cellular 12.50¢ 40 0.00¢ 7/10/2007
China 0.77¢ 650 0.00¢ 7/10/2007
China - Beijing 0.77¢ 650 0.00¢ 7/10/2007
China - Cellular 1.21¢ 413 0.00¢ 7/10/2007
China - Shanghai 0.77¢ 650 0.00¢ 7/10/2007
Colombia 2.50¢ 200 0.00¢ 7/10/2007
Colombia - Barranquilla 2.50¢ 200 0.00¢ 7/10/2007
Colombia - Bogota 1.25¢ 400 0.00¢ 7/10/2007
Colombia - Cali 1.25¢ 400 0.00¢ 7/10/2007
Colombia - Cellular 6.25¢ 80 0.00¢ 7/10/2007
Colombia - Medellin 1.82¢ 275 0.00¢ 7/10/2007
Comoros Island 29.41¢ 17 0.00¢ 7/10/2007
Congo 9.09¢ 55 0.00¢ 7/10/2007
Congo - Cellular 9.09¢ 55 0.00¢ 7/10/2007
Cook Island 35.71¢ 14 0.00¢ 7/10/2007
Costa Rica 2.50¢ 200 0.00¢ 7/10/2007
Costa Rica - Cellular 4.00¢ 125 0.00¢ 7/10/2007
Croatia 2.82¢ 177 0.00¢ 7/10/2007
Croatia - Cellular 12.82¢ 39 0.00¢ 7/10/2007
Cuba 83.33¢ 6 0.00¢ 7/10/2007
Cuba - Cellular 83.33¢ 6 0.00¢ 7/10/2007
Cyprus 1.68¢ 297 0.00¢ 7/10/2007
Cyprus - Cellular 3.33¢ 150 0.00¢ 7/10/2007
Czech Republic 0.77¢ 650 0.00¢ 7/10/2007
Czech Republic - Cellular 11.90¢ 42 0.00¢ 7/10/2007
Czech Republic - Praque 0.77¢ 650 0.00¢ 7/10/2007
Denmark 0.87¢ 575 0.00¢ 7/10/2007
Denmark - Cellular 12.82¢ 39 0.00¢ 7/10/2007
Diego Garcia 62.50¢ 8 0.00¢ 7/10/2007
Djibouti 31.25¢ 16 0.00¢ 7/10/2007
Dominica 10.64¢ 47 0.00¢ 7/10/2007
Dominica - Cellular 13.51¢ 37 0.00¢ 7/10/2007
Dominican Republic 2.13¢ 235 0.00¢ 7/10/2007
Dominican Republic - Cellular 6.67¢ 75 0.00¢ 7/10/2007
East Timor 45.45¢ 11 0.00¢ 7/10/2007
Ecuador 6.25¢ 80 0.00¢ 7/10/2007
Ecuador - Cellular 8.33¢ 60 0.00¢ 7/10/2007
Ecuador - Cuenca 6.25¢ 80 0.00¢ 7/10/2007
Ecuador - Guayaquil 6.25¢ 80 0.00¢ 7/10/2007
Ecuador - Quito 6.25¢ 80 0.00¢ 7/10/2007
Egypt 8.33¢ 60 0.00¢ 7/10/2007
Egypt - Cairo 8.33¢ 60 0.00¢ 7/10/2007
Egypt - Cellular 7.69¢ 65 0.00¢ 7/10/2007
El Salvador 4.55¢ 110 0.00¢ 7/10/2007
El Salvador - Cellular 6.67¢ 75 0.00¢ 7/10/2007
Equatorial Guinea 14.71¢ 34 0.00¢ 7/10/2007
Equitorial Guinea 14.71¢ 34 0.00¢ 7/10/2007
Eritrea 19.23¢ 26 0.00¢ 7/10/2007
Eritrea - Cellular68 19.23¢ 26 0.00¢ 7/10/2007
Estonia 2.02¢ 248 0.00¢ 7/10/2007
Estonia - Cellular 18.52¢ 27 0.00¢ 7/10/2007
Ethiopia 16.67¢ 30 0.00¢ 7/10/2007
Ethiopia - Adis Ababa 16.67¢ 30 0.00¢ 7/10/2007
Ethiopia - Cellular 19.23¢ 26 0.00¢ 7/10/2007
Falkland Island 33.33¢ 15 0.00¢ 7/10/2007
Fiji Islands 17.86¢ 28 0.00¢ 7/10/2007
Fiji Islands - Cellular 15.15¢ 33 0.00¢ 7/10/2007
Finland 2.15¢ 233 0.00¢ 7/10/2007
France 1.50¢ 333 0.00¢ 7/10/2007
France - Cellular 8.33¢ 60 0.00¢ 7/10/2007
French - Guyana 10.20¢ 49 0.00¢ 7/10/2007
French - Polynesia 13.89¢ 36 0.00¢ 7/10/2007
Gabon 6.10¢ 82 0.00¢ 7/10/2007
Gabon - Cellular 6.41¢ 78 0.00¢ 7/10/2007
Gambia 10.00¢ 50 0.00¢ 7/10/2007
Gambia - Cellular 15.63¢ 32 0.00¢ 7/10/2007
Georgia 3.79¢ 132 0.00¢ 7/10/2007
Georgia - Cellular 9.09¢ 55 0.00¢ 7/10/2007
Germany 1.50¢ 333 0.00¢ 7/10/2007
Germany - Cellular 10.87¢ 46 0.00¢ 7/10/2007
Ghana 4.10¢ 122 0.00¢ 7/10/2007
Ghana - Accra 2.94¢ 170 0.00¢ 7/10/2007
Ghana - Cellular 9.26¢ 54 0.00¢ 7/10/2007
Gibraltar 2.39¢ 209 0.00¢ 7/10/2007
Gibraltar - Cellular 17.86¢ 28 0.00¢ 7/10/2007
Greece 1.38¢ 362 0.00¢ 7/10/2007
Greece - Athens 1.32¢ 379 0.00¢ 7/10/2007
Greece - Cellular 11.63¢ 43 0.00¢ 7/10/2007
Greenland 35.71¢ 14 0.00¢ 7/10/2007
Greenland - Cellular 38.46¢ 13 0.00¢ 7/10/2007
Grenada 9.26¢ 54 0.00¢ 7/10/2007
Guadeloupe - Cellular 17.86¢ 28 0.00¢ 7/10/2007
Guam 2.00¢ 250 0.00¢ 7/10/2007
Guantanamo Bay 45.45¢ 11 0.00¢ 7/10/2007
Guatemala 4.55¢ 110 0.00¢ 7/10/2007
Guatemala - Cellular 7.14¢ 70 0.00¢ 7/10/2007
Guinea 8.33¢ 60 0.00¢ 7/10/2007
Guinea - Bissau 31.25¢