Directory Info.
No. of Companies: 893
No. of Phone Cards: 4391
Phone Card Search
Calling from USA to:
Phone Card Name:
Distributor Search
Distributor Name:
Choose State:
Prepaid Index
Phone card list
Distributor list
Review a phone card New!
Telecom News New!
Country Codes List New!
Advertise
Company Sign Up New!
Telecom Forums
Glossary
Premier Index
Cheap Phone Cards
Phone Cards, Calling Card
Master Index
Calling Cards
Your text ad here
Your text ad here
Telecom News
More news here...
Magic United Phone Card: Showing all rates.
<< Back


Please contact us if there is a change in rates.
Country Rate (Min.)
$2
(Min.)
$5
(Min.)
$10
Conn. Fee Updated
Afghanistan 25.00¢ 8 20 40 0.00¢ 3/29/2006
Albania 7.69¢ 26 65 130 0.00¢ 3/29/2006
Albania - Cell 15.15¢ 13 33 66 0.00¢ 3/29/2006
Algeria 5.88¢ 34 85 170 0.00¢ 3/29/2006
Algeria - Cell 8.33¢ 24 60 120 0.00¢ 3/29/2006
America Samoa 7.69¢ 26 65 130 0.00¢ 3/29/2006
Andorra 4.35¢ 46 115 230 0.00¢ 3/29/2006
Angola 15.63¢ 13 32 64 0.00¢ 3/29/2006
Antigua & Barbuba 12.20¢ 16 41 82 0.00¢ 3/29/2006
Argentina 1.35¢ 148 370 740 0.00¢ 3/29/2006
Argentina - Buenos Aires 0.77¢ 260 650 1300 0.00¢ 3/29/2006
Argentina - Cell 17.24¢ 11 29 58 0.00¢ 3/29/2006
Armenia 7.69¢ 26 65 130 0.00¢ 3/29/2006
Armenia - Yerevan 4.17¢ 48 120 240 0.00¢ 3/29/2006
Aruba 8.77¢ 22 57 114 0.00¢ 3/29/2006
Australia 1.39¢ 144 360 720 0.00¢ 3/29/2006
Australia - Cellular 14.71¢ 13 34 68 0.00¢ 3/29/2006
Austria 1.39¢ 144 360 720 0.00¢ 3/29/2006
Austria - Cell 17.24¢ 11 29 58 0.00¢ 3/29/2006
Bahamas 4.17¢ 48 120 240 0.00¢ 3/29/2006
Bahrain 15.63¢ 13 32 64 0.00¢ 3/29/2006
Bangladesh 7.94¢ 25 63 126 0.00¢ 3/29/2006
Bangladesh - Chittagong 4.17¢ 48 120 240 0.00¢ 3/29/2006
Bangladesh - Dhaka 1.33¢ 150 375 750 0.00¢ 3/29/2006
Bangladesh - Sylhet 1.56¢ 128 320 640 0.00¢ 3/29/2006
Barbados 7.94¢ 25 63 126 0.00¢ 3/29/2006
Belarus 21.74¢ 9 23 46 0.00¢ 3/29/2006
Bolivia 5.88¢ 34 85 170 0.00¢ 3/29/2006
Bolivia - Cell 8.33¢ 24 60 120 0.00¢ 3/29/2006
Bolivia - Cochabamba 3.57¢ 56 140 280 0.00¢ 3/29/2006
Bolivia - La Paz 3.57¢ 56 140 280 0.00¢ 3/29/2006
Bolivia - Santa Cruz 3.33¢ 60 150 300 0.00¢ 3/29/2006
Brazil 2.33¢ 86 215 430 0.00¢ 3/29/2006
Brazil - Belo Horizante 1.67¢ 120 300 600 0.00¢ 3/29/2006
Brazil - Cell 7.69¢ 26 65 130 0.00¢ 3/29/2006
Brazil - Rio De Janeiro 1.00¢ 200 500 1000 0.00¢ 3/29/2006
Brazil - Sao Paulo 1.00¢ 200 500 1000 0.00¢ 3/29/2006
Bulgaria 5.00¢ 40 100 200 0.00¢ 3/29/2006
Bulgaria - Sofia 2.63¢ 76 190 380 0.00¢ 3/29/2006
Burundi 9.09¢ 22 55 110 0.00¢ 3/29/2006
Cameroon 15.63¢ 13 32 64 0.00¢ 3/29/2006
Canada 0.83¢ 240 600 1200 0.00¢ 3/29/2006
Cape Verde Islands 21.74¢ 9 23 46 0.00¢ 3/29/2006
Chile 1.33¢ 150 375 750 0.00¢ 3/29/2006
China 1.49¢ 134 335 670 0.00¢ 3/29/2006
Colombia 5.00¢ 40 100 200 0.00¢ 3/29/2006
Colombia - Barranquilla 1.61¢ 124 310 620 0.00¢ 3/29/2006
Colombia - Bogota 1.61¢ 124 310 620 0.00¢ 3/29/2006
Colombia - Cali 1.43¢ 140 350 700 0.00¢ 3/29/2006
Colombia - Medellin 3.23¢ 62 155 310 0.00¢ 3/29/2006
Costa Rica 2.44¢ 82 205 410 0.00¢ 3/29/2006
Costa Rica - Cell 3.33¢ 60 150 300 0.00¢ 3/29/2006
Croatia 4.55¢ 44 110 220 0.00¢ 3/29/2006
Cuba 71.43¢ 3 7 15 0.00¢ 3/29/2006
Czech Republic 1.00¢ 200 500 1000 0.00¢ 3/29/2006
Czech Republic - Cell 14.29¢ 14 35 70 0.00¢ 3/29/2006
Dominica 11.36¢ 18 44 88 0.00¢ 3/29/2006
Dominican Republic 3.33¢ 60 150 300 0.00¢ 3/29/2006
Dominican Republic - Cell 12.50¢ 16 40 80 0.00¢ 3/29/2006
Ecuador 8.33¢ 24 60 120 0.00¢ 3/29/2006
Ecuador - Cell 6.67¢ 30 75 150 0.00¢ 3/29/2006
Ecuador - Cuenca 6.67¢ 30 75 150 0.00¢ 3/29/2006
Ecuador - Guayaquil 8.33¢ 24 60 120 0.00¢ 3/29/2006
Ecuador - Quito 10.00¢ 20 50 100 0.00¢ 3/29/2006
Egypt 10.00¢ 20 50 100 0.00¢ 3/29/2006
Egypt - Cell 7.14¢ 28 70 140 0.00¢ 3/29/2006
El Salvador 6.67¢ 30 75 150 0.00¢ 3/29/2006
El Salvador - Cell 7.14¢ 28 70 140 0.00¢ 3/29/2006
Eritrea 26.32¢ 7 19 38 0.00¢ 3/29/2006
Ethiopia 20.83¢ 9 24 48 0.00¢ 3/29/2006
Fiji Islands 21.74¢ 9 23 46 0.00¢ 3/29/2006
France 1.00¢ 200 500 1000 0.00¢ 3/29/2006
France - Cell 13.16¢ 15 38 76 0.00¢ 3/29/2006
Gambia 14.71¢ 13 34 68 0.00¢ 3/29/2006
Georgia 7.94¢ 25 63 126 0.00¢ 3/29/2006
Ghana 4.17¢ 48 120 240 0.00¢ 3/29/2006
Ghana - Accra 2.00¢ 100 250 500 0.00¢ 3/29/2006
Ghana - Cell 9.09¢ 22 55 110 0.00¢ 3/29/2006
Greece 2.22¢ 90 225 450 0.00¢ 3/29/2006
Greece - Athens 1.82¢ 110 275 550 0.00¢ 3/29/2006
Greece - Cell 15.63¢ 13 32 64 0.00¢ 3/29/2006
Guadeloupe 5.26¢ 38 95 190 0.00¢ 3/29/2006
Guadeloupe - Cell 22.73¢ 9 22 44 0.00¢ 3/29/2006
Guatemala 6.67¢ 30 75 150 0.00¢ 3/29/2006
Guatemala - Cell 6.67¢ 30 75 150 0.00¢ 3/29/2006
Guinea 7.69¢ 26 65 130 0.00¢ 3/29/2006
Guinea - Bissau 41.67¢ 5 12 24 0.00¢ 3/29/2006
Guinea - Cell 7.69¢ 26 65 130 0.00¢ 3/29/2006
Guyana 20.00¢ 10 25 50 0.00¢ 3/29/2006
Haiti 10.00¢ 20 50 100 0.00¢ 3/29/2006
Haiti - Cell 17.24¢ 12 29 58 0.00¢ 3/29/2006
Honduras 20.00¢ 10 25 50 0.00¢ 3/29/2006
Hungary 2.22¢ 90 225 450 0.00¢ 3/29/2006
Hungary - Cell 17.86¢ 11 28 56 0.00¢ 3/29/2006
India 7.69¢ 26 65 130 0.00¢ 3/29/2006
Indonesia 7.14¢ 28 70 140 0.00¢ 3/29/2006
Iran 9.09¢ 22 55 110 0.00¢ 3/29/2006
Iraq 17.86¢ 11 28 56 0.00¢ 3/29/2006
Iraq - Baghdad 7.69¢ 26 65 130 0.00¢ 3/29/2006
Iraq - Cell 16.67¢ 12 30 60 0.00¢ 3/29/2006
Ireland 1.33¢ 150 375 750 0.00¢ 3/29/2006
Israel 1.18¢ 170 425 850 0.00¢ 3/29/2006
Israel - Cell 6.02¢ 33 83 166 0.00¢ 3/29/2006
Ivory Coast 9.09¢ 22 55 110 0.00¢ 3/29/2006
Ivory Coast - Cell 11.11¢ 18 45 90 0.00¢ 3/29/2006
Jamaica 2.22¢ 90 225 450 0.00¢ 3/29/2006
Jamaica - Cell 14.29¢ 14 35 70 0.00¢ 3/29/2006
Jordan 8.33¢ 24 60 120 0.00¢ 3/29/2006
Jordan - Cell 8.33¢ 24 60 120 0.00¢ 3/29/2006
Kenya 13.16¢ 15 38 76 0.00¢ 3/29/2006
Kenya - Cell 20.00¢ 10 25 50 0.00¢ 3/29/2006
Kenya - Nairobi 7.69¢ 26 65 130 0.00¢ 3/29/2006
Kuwait 7.69¢ 26 65 130 0.00¢ 3/29/2006
Laos 5.88¢ 34 85 170 0.00¢ 3/29/2006
Lebanon 10.00¢ 20 50 100 0.00¢ 3/29/2006
Lebanon - Cell 18.52¢ 11 27 54 0.00¢ 3/29/2006
Liberia 15.63¢ 13 32 64 0.00¢ 3/29/2006
Lithuania 6.25¢ 32 80 160 0.00¢ 3/29/2006
Macedonia 11.63¢ 17 43 86 0.00¢ 3/29/2006
Macedonia - Cell 23.81¢ 8 21 42 0.00¢ 3/29/2006
Malaysia 1.79¢ 112 280 560 0.00¢ 3/29/2006
Mali Republic 10.64¢ 18 47 94 0.00¢ 3/29/2006
Malta 11.11¢ 18 45 90 0.00¢ 3/29/2006
Mauritania 2.50¢ 80 200 400 0.00¢ 3/29/2006
Mexico 2.50¢ 80 200 400 0.00¢ 3/29/2006
Morocco 12.20¢ 16 41 82 0.00¢ 3/29/2006
Morocco - Casablanca 11.36¢ 17 44 88 0.00¢ 3/29/2006
Morocco - Cell 22.73¢ 8 22 44 0.00¢ 3/29/2006
Nepal 22.73¢ 8 22 44 0.00¢ 3/29/2006
Nepal - Cell 23.81¢ 8 21 42 0.00¢ 3/29/2006
Nepal - Katmandu 6.67¢ 30 75 150 0.00¢ 3/29/2006
Nicaragua 12.82¢ 16 39 78 0.00¢ 3/29/2006
Nicaragua - Cell 14.29¢ 14 35 70 0.00¢ 3/29/2006
Niger 6.67¢ 30 75 150 0.00¢ 3/29/2006
Nigeria 3.70¢ 54 135 270 0.00¢ 3/29/2006
Nigeria - Cell 10.00¢ 20 50 100 0.00¢ 3/29/2006
Nigeria - Lagos 1.72¢ 116 290 580 0.00¢ 3/29/2006
Pakistan 15.15¢ 13 33 66 0.00¢ 3/29/2006
Pakistan - Cell 15.63¢ 13 32 64 0.00¢ 3/29/2006
Pakistan - Karachi 12.50¢ 16 40 80 0.00¢ 3/29/2006
Pakistan - Lahore 10.00¢ 20 50 100 0.00¢ 3/29/2006
Palestine 7.46¢ 26 67 134 0.00¢ 3/29/2006
Palestine - Cell 7.46¢ 26 67 134 0.00¢ 3/29/2006
Panama 4.55¢ 44 110 220 0.00¢ 3/29/2006
Peru 2.86¢ 70 175 350 0.00¢ 3/29/2006
Peru - Cell 15.63¢ 13 32 64 0.00¢ 3/29/2006
Peru - Lima 0.83¢ 240 600 1200 0.00¢ 3/29/2006
Philippines 11.63¢ 17 43 86 0.00¢ 3/29/2006
Philippines - Cellular 12.82¢ 16 39 78 0.00¢ 3/29/2006
Poland 1.00¢ 200 500 1000 0.00¢ 3/29/2006
Poland - Cell 16.13¢ 12 31 62 0.00¢ 3/29/2006
Portugal 1.00¢ 200 500 1000 0.00¢ 3/29/2006
Portugal - Cell 20.00¢ 10 25 50 0.00¢ 3/29/2006
Puerto Rico 1.00¢ 200 500 1000 0.00¢ 3/29/2006
Romania 6.25¢ 32 80 160 0.00¢ 3/29/2006
Romania - Bucharest 5.00¢ 40 100 200 0.00¢ 3/29/2006
Romania - Cell 16.67¢ 12 30 60 0.00¢ 3/29/2006
Russia 3.85¢ 52 130 260 0.00¢ 3/29/2006
Russia - Moscow 0.83¢ 240 600 1200 0.00¢ 3/29/2006
Russia - St. Petersburg 0.91¢ 220 550 1100 0.00¢ 3/29/2006
Saudi Arabia 18.52¢ 10 27 54 0.00¢ 3/29/2006
Saudi Arabia - Dhahran 5.88¢ 34 85 170 0.00¢ 3/29/2006
Saudi Arabia - Jeddah 2.56¢ 78 195 390 0.00¢ 3/29/2006
Saudi Arabia - Riyadh 4.17¢ 48 120 240 0.00¢ 3/29/2006
Senegal Republic 8.33¢ 24 60 120 0.00¢ 3/29/2006
Serbia 7.69¢ 26 65 130 0.00¢ 3/29/2006
Sierra Leone 16.13¢ 12 31 62 0.00¢ 3/29/2006
Sierra Leone - Free Town 8.33¢ 24 60 120 0.00¢ 3/29/2006
Slovakia 3.70¢ 54 135 270 0.00¢ 3/29/2006
Slovenia 3.85¢ 52 130 260 0.00¢ 3/29/2006
Somalia 33.33¢ 6 15 30 0.00¢ 3/29/2006
Spain 1.22¢ 164 410 820 0.00¢ 3/29/2006
Sri Lanka 8.33¢ 24 60 120 0.00¢ 3/29/2006
Sudan 12.50¢ 16 40 80 0.00¢ 3/29/2006
Syria 20.00¢ 10 25 50 0.00¢ 3/29/2006
Thailand 3.85¢ 52 130 260 0.00¢ 3/29/2006
Thailand - Bangkok 2.00¢ 100 250 500 0.00¢ 3/29/2006
Thailand - Cellular 3.85¢ 52 130 260 0.00¢ 3/29/2006
Trinidad & Tobago 5.26¢ 38 95 190 0.00¢ 3/29/2006
Tunisia 16.67¢ 12 30 60 0.00¢ 3/29/2006
Turkey 8.33¢ 24 60 120 0.00¢ 3/29/2006
Turkey - Ankara 5.00¢ 40 100 200 0.00¢ 3/29/2006
Turkey - Cell 13.51¢ 15 37 75 0.00¢ 3/29/2006
Turkey - Istanbul 3.85¢ 52 130 260 0.00¢ 3/29/2006
Ukraine 8.33¢ 24 60 120 0.00¢ 3/29/2006
United Arab Emirates 15.63¢ 13 32 64 0.00¢ 3/29/2006
United States 0.83¢ 240 600 1200 0.00¢ 3/29/2006
Uruguay 5.88¢ 34 85 170 0.00¢ 3/29/2006
Uruguay - Cell 14.29¢ 14 35 70 0.00¢ 3/29/2006
Uruguay - Montevideo 4.35¢ 46 115 230 0.00¢ 3/29/2006
Venezuela 2.44¢ 82 205 410 0.00¢ 3/29/2006
Venezuela - Caracas 1.00¢ 200 500 1000 0.00¢ 3/29/2006
Venezuela - Cell 11.11¢ 18 45 90 0.00¢ 3/29/2006
Vietnam 16.67¢ 12 30 60 0.00¢ 3/29/2006
Vietnam - Cell 16.67¢ 12 30 60 0.00¢ 3/29/2006
Yemen 13.51¢ 14 37 74 0.00¢ 3/29/2006
Side Banner
side banner
side banner
side banner
side banner
side banner
side banner
 
Ads
Los Tigres Del Norte Phone Card
Martini Phone Card
Super Time Gold Phone Card
La Familia Aguilar Phone Card
Hecho En Mexico Phone Card
KTP Guatemala Gol Phone Card
Viva International Phone Card
bottom Ad
bottom Ad
bottom Ad
bottom Ad
bottom Ad