Directory Info.
No. of Companies: 858
No. of Phone Cards: 4317
Phone Card Search
Calling from USA to:
Phone Card Name:
Distributor Search
Distributor Name:
Choose State:
Prepaid Index
Phone card list
Distributor list
Review a phone card New!
Telecom News New!
Country Codes List New!
Advertise
Company Sign Up New!
Telecom Forums
Glossary
Premier Index
Cheap Phone Cards
Phone Cards, Calling Card
Master Index
Calling Cards
Your text ad here
Your text ad here
Telecom News
More news here...
MTC Travel Phone Card: Showing all rates.
<< Back


Please contact us if there is a change in rates.
Country Rate (Min.)
$5
Conn. Fee Updated
Afghanistan 20.00¢ 25 0.00¢ 8/28/2007
Albania 3.29¢ 152 0.00¢ 8/28/2007
Albania - Tirana 1.97¢ 254 0.00¢ 8/28/2007
Algeria 4.24¢ 118 0.00¢ 8/28/2007
Algeria - Cellular 12.82¢ 39 0.00¢ 8/28/2007
Andorra 1.97¢ 254 0.00¢ 8/28/2007
Angola 11.11¢ 45 0.00¢ 8/28/2007
Argentina 1.07¢ 468 0.00¢ 8/28/2007
Argentina - Buenos Aires 0.72¢ 690 0.00¢ 8/28/2007
Argentina - Cardoba 0.81¢ 616 0.00¢ 8/28/2007
Argentina - Cellular 3.57¢ 140 0.00¢ 8/28/2007
Argentina - Mar Del Plata 0.72¢ 690 0.00¢ 8/28/2007
Argentina - Mendoza 0.72¢ 690 0.00¢ 8/28/2007
Argentina - Rosario 0.81¢ 615 0.00¢ 8/28/2007
Armenia 3.70¢ 135 0.00¢ 8/28/2007
Armenia - Yerevan 2.18¢ 229 0.00¢ 8/28/2007
Australia 1.01¢ 495 0.00¢ 8/28/2007
Australia - Cellular 5.21¢ 96 0.00¢ 8/28/2007
Azerbaijan 6.85¢ 73 0.00¢ 8/28/2007
Bahamas 1.82¢ 274 0.00¢ 8/28/2007
Bahrain 2.70¢ 185 0.00¢ 8/28/2007
Bangladesh 4.00¢ 125 0.00¢ 8/28/2007
Bangladesh - Cellular 3.65¢ 137 0.00¢ 8/28/2007
Bangladesh - Dhaka 3.42¢ 146 0.00¢ 8/28/2007
Bangladesh - Sylhet 2.89¢ 173 0.00¢ 8/28/2007
Barbados 4.90¢ 102 0.00¢ 8/28/2007
Belgium 1.09¢ 457 0.00¢ 8/28/2007
Benin 6.33¢ 79 0.00¢ 8/28/2007
Bermuda 3.29¢ 152 0.00¢ 8/28/2007
Bolivia 3.97¢ 126 0.00¢ 8/28/2007
Bolivia - Cellular 5.10¢ 98 0.00¢ 8/28/2007
Bolivia - Cochabamba 2.55¢ 196 0.00¢ 8/28/2007
Bolivia - La Paz 2.55¢ 196 0.00¢ 8/28/2007
Bolivia - Santa Cruz 2.55¢ 196 0.00¢ 8/28/2007
Bosnia & Herzegovina 12.20¢ 41 0.00¢ 8/28/2007
Botswana 4.85¢ 103 0.00¢ 8/28/2007
Brazil 1.69¢ 296 0.00¢ 8/28/2007
Brazil - Belo Horizante 1.01¢ 496 0.00¢ 8/28/2007
Brazil - Rio De Janeiro 1.00¢ 500 0.00¢ 8/28/2007
Brazil - Sao Paulo 1.00¢ 500 0.00¢ 8/28/2007
British Virgin Island 7.14¢ 70 0.00¢ 8/28/2007
Brunei 2.92¢ 171 0.00¢ 8/28/2007
Bulgaria 1.45¢ 346 0.00¢ 8/28/2007
Burkina Faso 12.20¢ 41 0.00¢ 8/28/2007
Burundi 5.56¢ 90 0.00¢ 8/28/2007
Cambodia 4.27¢ 117 0.00¢ 8/28/2007
Cambodia - Cellular 4.27¢ 117 0.00¢ 8/28/2007
Cameroon 4.24¢ 118 0.00¢ 8/28/2007
Canada 0.71¢ 700 0.00¢ 8/28/2007
Chad 7.58¢ 66 0.00¢ 8/28/2007
Chile 1.39¢ 360 0.00¢ 8/28/2007
China 0.84¢ 594 0.00¢ 8/28/2007
Colombia 3.13¢ 160 0.00¢ 8/28/2007
Colombia - Barranquilla 1.35¢ 370 0.00¢ 8/28/2007
Colombia - Bogota 1.19¢ 420 0.00¢ 8/28/2007
Colombia - Cali 1.35¢ 370 0.00¢ 8/28/2007
Colombia - Cellular 4.55¢ 110 0.00¢ 8/28/2007
Colombia - Medellin 1.61¢ 310 0.00¢ 8/28/2007
Congo 6.85¢ 73 0.00¢ 8/28/2007
Costa Rica 2.63¢ 190 0.00¢ 8/28/2007
Croatia 1.68¢ 297 0.00¢ 8/28/2007
Cyprus 1.42¢ 353 0.00¢ 8/28/2007
Czech Republic 1.30¢ 386 0.00¢ 8/28/2007
Denmark 0.92¢ 542 0.00¢ 8/28/2007
Djibouti 27.78¢ 18 0.00¢ 8/28/2007
Ecuador 6.25¢ 80 0.00¢ 8/28/2007
Ecuador - Cuenca 4.55¢ 110 0.00¢ 8/28/2007
Egypt 13.16¢ 38 0.00¢ 8/28/2007
Egypt - Cellular 5.75¢ 87 0.00¢ 8/28/2007
El Salvador 5.68¢ 88 0.00¢ 8/28/2007
El Salvador - Cellular 6.41¢ 78 0.00¢ 8/28/2007
Eritrea 23.81¢ 21 0.00¢ 8/28/2007
Estonia 1.60¢ 313 0.00¢ 8/28/2007
Ethiopia 12.50¢ 40 0.00¢ 8/28/2007
Fiji Islands 18.52¢ 27 0.00¢ 8/28/2007
Finland 2.13¢ 235 0.00¢ 8/28/2007
France 0.96¢ 523 0.00¢ 8/28/2007
Gabon 3.40¢ 147 0.00¢ 8/28/2007
Gabon - Cellular 3.40¢ 147 0.00¢ 8/28/2007
Gambia 21.74¢ 23 0.00¢ 8/28/2007
Georgia 2.98¢ 168 0.00¢ 8/28/2007
Germany 0.92¢ 546 0.00¢ 8/28/2007
Ghana 3.47¢ 144 0.00¢ 8/28/2007
Gibraltar 2.42¢ 207 0.00¢ 8/28/2007
Greece 1.05¢ 475 0.00¢ 8/28/2007
Guam 1.51¢ 331 0.00¢ 8/28/2007
Guatemala 5.95¢ 84 0.00¢ 8/28/2007
Guinea 15.63¢ 32 0.00¢ 8/28/2007
Guinea - Cellular 15.63¢ 32 0.00¢ 8/28/2007
Guyana 22.73¢ 22 0.00¢ 8/28/2007
Haiti 11.90¢ 42 0.00¢ 8/28/2007
Honduras 13.89¢ 36 0.00¢ 8/28/2007
Hong Kong 1.39¢ 361 0.00¢ 8/28/2007
Hungary 1.07¢ 469 0.00¢ 8/28/2007
Iceland 1.54¢ 324 0.00¢ 8/28/2007
India 3.55¢ 141 0.00¢ 8/28/2007
India - Ahmedabad 3.21¢ 156 0.00¢ 8/28/2007
India - Bangalore 3.21¢ 156 0.00¢ 8/28/2007
India - Bombay 3.18¢ 157 0.00¢ 8/28/2007
India - Calcutta 3.23¢ 155 0.00¢ 8/28/2007
India - Cellular 3.13¢ 160 0.00¢ 8/28/2007
India - Hydrabad 2.98¢ 168 0.00¢ 8/28/2007
India - Madras 3.23¢ 155 0.00¢ 8/28/2007
India - New Dehli 3.18¢ 157 0.00¢ 8/28/2007
Indonesia 3.79¢ 132 0.00¢ 8/28/2007
Indonesia - Jakarta 1.85¢ 270 0.00¢ 8/28/2007
Indonesia - Surabaya 1.85¢ 270 0.00¢ 8/28/2007
Iran 3.23¢ 155 0.00¢ 8/28/2007
Iran - Cellular 3.88¢ 129 0.00¢ 8/28/2007
Iran - Tehran 1.77¢ 282 0.00¢ 8/28/2007
Iraq 2.72¢ 184 0.00¢ 8/28/2007
Iraq - Baghdad 1.69¢ 295 0.00¢ 8/28/2007
Iraq - Cellular 5.88¢ 85 0.00¢ 8/28/2007
Ireland 0.85¢ 586 0.00¢ 8/28/2007
Israel 1.00¢ 500 0.00¢ 8/28/2007
Israel - Cellular 3.68¢ 136 0.00¢ 8/28/2007
Italy 0.96¢ 521 0.00¢ 8/28/2007
Ivory Coast 13.16¢ 38 0.00¢ 8/28/2007
Jamaica 3.76¢ 133 0.00¢ 8/28/2007
Japan 1.40¢ 356 0.00¢ 8/28/2007
Jordan 1.40¢ 356 0.00¢ 8/28/2007
Jordan - Cellular 4.00¢ 125 0.00¢ 8/28/2007
Kazakhstan 6.02¢ 83 0.00¢ 8/28/2007
Kenya 4.67¢ 107 0.00¢ 8/28/2007
Kenya - Cellular 12.82¢ 39 0.00¢ 8/28/2007
Kenya - Mombassa 4.55¢ 110 0.00¢ 8/28/2007
Kenya - Nairobi 1.80¢ 278 0.00¢ 8/28/2007
Korea - South 1.12¢ 445 0.00¢ 8/28/2007
Kuwait 3.68¢ 136 0.00¢ 8/28/2007
Kyrgystan - Cellular 5.05¢ 99 0.00¢ 8/28/2007
Kyrgyzstan 5.95¢ 84 0.00¢ 8/28/2007
Laos 2.98¢ 168 0.00¢ 8/28/2007
Latvia 2.22¢ 225 0.00¢ 8/28/2007
Lebanon 5.10¢ 98 0.00¢ 8/28/2007
Liberia 20.00¢ 25 0.00¢ 8/28/2007
Libya 21.74¢ 23 0.00¢ 8/28/2007
Macedonia 6.10¢ 82 0.00¢ 8/28/2007
Malawi 3.52¢ 142 0.00¢ 8/28/2007
Malaysia 1.29¢ 389 0.00¢ 8/28/2007
Mali Republic 14.71¢ 34 0.00¢ 8/28/2007
Malta 4.10¢ 122 0.00¢ 8/28/2007
Mauritania 17.24¢ 29 0.00¢ 8/28/2007
Mauritius 12.20¢ 41 0.00¢ 8/28/2007
Mexico 5.00¢ 100 0.00¢ 8/28/2007
Mexico - Guadalajara 1.56¢ 320 0.00¢ 8/28/2007
Mexico - Mexico City 1.11¢ 450 0.00¢ 8/28/2007
Mexico - Monterrey 1.19¢ 420 0.00¢ 8/28/2007
Mexico - Puebla 1.19¢ 420 0.00¢ 8/28/2007
Mongolia 5.43¢ 92 0.00¢ 8/28/2007
Morocco 13.89¢ 36 0.00¢ 8/28/2007
Mozambique 5.49¢ 91 0.00¢ 8/28/2007
Myanmar (Burma) 21.74¢ 23 0.00¢ 8/28/2007
Namibia 5.15¢ 97 0.00¢ 8/28/2007
Nepal 12.82¢ 39 0.00¢ 8/28/2007
Nepal - Cellular 12.82¢ 39 0.00¢ 8/28/2007
Nepal - Katmandu 6.33¢ 79 0.00¢ 8/28/2007
Netherlands 0.96¢ 523 0.00¢ 8/28/2007
New Zealand 1.16¢ 432 0.00¢ 8/28/2007
Nicaragua 12.50¢ 40 0.00¢ 8/28/2007
Niger 7.25¢ 69 0.00¢ 8/28/2007
Nigeria 4.55¢ 110 0.00¢ 8/28/2007
Nigeria - Cellular 5.88¢ 85 0.00¢ 8/28/2007
Nigeria - Lagos 4.55¢ 110 0.00¢ 8/28/2007
Nigeria - Lagos - Cellular 4.55¢ 110 0.00¢ 8/28/2007
Norway 1.32¢ 380 0.00¢ 8/28/2007
Oman 13.89¢ 36 0.00¢ 8/28/2007
Pakistan 2.53¢ 198 0.00¢ 8/28/2007
Pakistan - Cellular 2.53¢ 198 0.00¢ 8/28/2007
Pakistan - Karachi 1.81¢ 277 0.00¢ 8/28/2007
Pakistan - Lahore 1.95¢ 256 0.00¢ 8/28/2007
Palestine 15.15¢ 33 0.00¢ 8/28/2007
Palestine - Cellular 15.15¢ 33 0.00¢ 8/28/2007
Panama 2.00¢ 250 0.00¢ 8/28/2007
Panama - Panama City 1.56¢ 320 0.00¢ 8/28/2007
Paraguay 5.56¢ 90 0.00¢ 8/28/2007
Paraguay - Asuncion 3.13¢ 160 0.00¢ 8/28/2007
Peru 1.92¢ 260 0.00¢ 8/28/2007
Peru - Lima 1.32¢ 380 0.00¢ 8/28/2007
Philippines 6.02¢ 83 0.00¢ 8/28/2007
Poland 1.00¢ 500 0.00¢ 8/28/2007
Poland - Cellular 3.82¢ 131