Directory Info.
No. of Companies: 893
No. of Phone Cards: 4391
Phone Card Search
Calling from USA to:
Phone Card Name:
Distributor Search
Distributor Name:
Choose State:
Prepaid Index
Phone card list
Distributor list
Review a phone card New!
Telecom News New!
Country Codes List New!
Advertise
Company Sign Up New!
Telecom Forums
Glossary
Premier Index
Cheap Phone Cards
Phone Cards, Calling Card
Master Index
Calling Cards
Your text ad here
Your text ad here
Telecom News
More news here...
MTC La Buena New York / New Jersey Phone Card: Showing all rates.
<< Back


Please contact us if there is a change in rates.
Country Rate (Min.)
$2
(Min.)
$5
(Min.)
$10
Conn. Fee Updated
Afghanistan 31.25¢ 6 16 34 0.00¢ 10/10/2005
Alaska 2.00¢ 100 250 502 0.00¢ 10/10/2005
Albania 7.81¢ 26 64 128 0.00¢ 9/9/2005
Albania - Cell 16.13¢ 12 31 67 0.00¢ 10/10/2005
Algeria 10.87¢ 18 46 97 0.00¢ 10/10/2005
Algeria - Cell 13.51¢ 15 37 76 0.00¢ 10/10/2005
America Samoa 7.46¢ 27 67 133 0.00¢ 10/10/2005
American Samoa - Cell 7.46¢ 27 67 133 0.00¢ 10/10/2005
Andora - Cell 20.00¢ 10 25 52 0.00¢ 10/10/2005
Andorra 3.76¢ 53 133 271 0.00¢ 10/10/2005
Angola 12.50¢ 16 40 79 0.00¢ 10/10/2005
Angola - Cell 22.73¢ 9 22 46 0.00¢ 10/10/2005
Anguilla 20.00¢ 10 25 52 0.00¢ 10/10/2005
Antigua & Barbuba 12.50¢ 16 40 82 0.00¢ 10/10/2005
Argentina 0.90¢ 222 556 1123 0.00¢ 10/10/2005
Argentina - Buenos Aires 0.33¢ 604 1510 3049 0.00¢ 10/10/2005
Argentina - Cell 14.71¢ 14 34 73 0.00¢ 10/10/2005
Armenia 5.00¢ 40 100 202 0.00¢ 10/10/2005
Armenia - Cell 20.00¢ 10 25 52 0.00¢ 10/10/2005
Armenia - Yerevan 2.76¢ 72 181 370 0.00¢ 10/10/2005
Aruba 10.87¢ 18 46 97 0.00¢ 10/10/2005
Aruba - Cell 16.13¢ 12 31 64 0.00¢ 10/10/2005
Ascension Island 71.43¢ 3 7 16 0.00¢ 10/10/2005
Australia 0.91¢ 220 550 1108 0.00¢ 10/10/2005
Australia - Cellular 17.86¢ 11 28 58 0.00¢ 10/10/2005
Austria 0.91¢ 220 550 1108 0.00¢ 10/10/2005
Austria - Cell 20.00¢ 10 25 52 0.00¢ 10/10/2005
Azerbaijan 12.50¢ 16 40 82 0.00¢ 10/10/2005
Azerbaijan - Cell 20.00¢ 10 25 52 0.00¢ 10/10/2005
Bahamas 2.48¢ 81 202 406 0.00¢ 10/10/2005
Bahrain 12.50¢ 16 40 82 0.00¢ 10/10/2005
Bahrain - Cell 12.50¢ 16 40 82 0.00¢ 10/10/2005
Bangladesh 4.03¢ 50 124 250 0.00¢ 10/10/2005
Bangladesh - Cell 4.59¢ 44 109 220 0.00¢ 10/10/2005
Bangladesh - Chittagong 4.03¢ 50 124 250 0.00¢ 10/10/2005
Bangladesh - Dhaka 1.64¢ 122 304 616 0.00¢ 10/10/2005
Bangladesh - Sylhet 4.03¢ 50 124 250 0.00¢ 10/10/2005
Barbados 9.62¢ 21 52 106 0.00¢ 10/10/2005
Belarus 14.71¢ 14 34 70 0.00¢ 10/10/2005
Belarus - Cell 20.00¢ 10 25 52 0.00¢ 10/10/2005
Belgium 0.91¢ 220 550 1108 0.00¢ 10/10/2005
Belgium - Cell 26.32¢ 8 19 40 0.00¢ 10/10/2005
Belize 12.50¢ 16 40 82 0.00¢ 10/10/2005
Belize - Cell 16.13¢ 12 31 64 0.00¢ 10/10/2005
Benin 5.00¢ 40 100 202 0.00¢ 10/10/2005
Bermuda 5.00¢ 40 100 202 0.00¢ 10/10/2005
Bhutan 16.13¢ 12 31 64 0.00¢ 10/10/2005
Bolivia 5.32¢ 38 94 190 0.00¢ 10/10/2005
Bolivia - Cell 7.81¢ 26 64 130 0.00¢ 10/10/2005
Bolivia - Cochabamba 3.52¢ 57 142 286 0.00¢ 10/10/2005
Bolivia - La Paz 3.52¢ 57 142 286 0.00¢ 10/10/2005
Bolivia - Santa Cruz 3.52¢ 57 142 286 0.00¢ 10/10/2005
Bosnia & Herzegovina 10.87¢ 18 46 94 0.00¢ 10/10/2005
Bosnia Herzegovina - Cell 26.32¢ 8 19 43 0.00¢ 10/10/2005
Botswana 9.09¢ 22 55 112 0.00¢ 10/10/2005
Botswana - Cell 16.13¢ 12 31 64 0.00¢ 10/10/2005
Brazil 1.57¢ 128 319 640 0.00¢ 10/10/2005
Brazil - Belo Horizante 1.00¢ 201 502 1012 0.00¢ 10/10/2005
Brazil - Cell 8.20¢ 24 61 124 0.00¢ 10/10/2005
Brazil - Rio De Janeiro 1.00¢ 201 502 1012 0.00¢ 10/10/2005
Brazil - Sao Paulo 1.00¢ 201 502 1012 0.00¢ 10/10/2005
British Virgin Island 9.09¢ 22 55 112 0.00¢ 10/10/2005
Brunei 3.68¢ 54 136 277 0.00¢ 10/10/2005
Bulgaria 2.37¢ 84 211 430 0.00¢ 10/10/2005
Bulgaria - Cell 20.00¢ 10 25 52 0.00¢ 10/10/2005
Bulgaria - Sofia 1.30¢ 154 385 775 0.00¢ 10/10/2005
Burkina Faso 10.87¢ 18 46 94 0.00¢ 10/10/2005
Burundi 7.14¢ 28 70 142 0.00¢ 10/10/2005
Cambodia 13.51¢ 15 37 76 0.00¢ 10/10/2005
Cambodia - Cellular 13.51¢ 15 37 76 0.00¢ 10/10/2005
Cambodia - Phnom Penh 13.51¢ 15 37 76 0.00¢ 10/10/2005
Cameroon 10.87¢ 18 46 94 0.00¢ 10/10/2005
Cameroon - Cell 12.50¢ 16 40 82 0.00¢ 10/10/2005
Cameroon - Douala 10.87¢ 18 46 94 0.00¢ 10/10/2005
Canada 0.91¢ 220 550 1108 0.00¢ 10/10/2005
Cape Verde Islands 26.32¢ 8 19 37 0.00¢ 10/10/2005
Cayman Island 8.62¢ 23 58 118 0.00¢ 10/10/2005
Cayman Islands - Cell 12.50¢ 16 40 85 0.00¢ 10/10/2005
Central African Republic 10.87¢ 18 46 97 0.00¢ 10/10/2005
Chad 22.73¢ 9 22 46 0.00¢ 10/10/2005
Chile 0.70¢ 286 715 1444 0.00¢ 10/10/2005
Chile - Cell 14.71¢ 14 34 70 0.00¢ 10/10/2005
Chile - Santiago 0.70¢ 286 715 1444 0.00¢ 10/10/2005
China 0.59¢ 336 841 1699 0.00¢ 10/10/2005
Christmas Island 71.43¢ 3 7 16 0.00¢ 10/10/2005
Cocos Island 71.43¢ 3 7 16 0.00¢ 10/10/2005
Colombia 3.13¢ 64 160 322 0.00¢ 10/10/2005
Colombia - Barranquilla 2.00¢ 100 250 502 0.00¢ 10/10/2005
Colombia - Bogota 1.45¢ 138 346 700 0.00¢ 10/10/2005
Colombia - Cali 1.45¢ 138 346 700 0.00¢ 10/10/2005
Colombia - Medellin 3.13¢ 64 160 322 0.00¢ 10/10/2005
Comoros Island 31.25¢ 6 16 34 0.00¢ 10/10/2005
Congo 12.50¢ 16 40 82 0.00¢ 10/10/2005
Cook Island $1.25 2 4 13 0.00¢ 10/10/2005
Costa Rica 3.25¢ 62 154 310 0.00¢ 10/10/2005
Costa Rica - Cell 6.10¢ 33 82 166 0.00¢ 10/10/2005
Croatia 3.85¢ 52 130 262 0.00¢ 10/10/2005
Croatia - Cell 20.00¢ 10 25 52 0.00¢ 10/10/2005
Cuba $1.25 2 4 10 0.00¢ 10/10/2005
Cyprus 2.55¢ 78 196 394 0.00¢ 10/10/2005
Cyprus - Cell 6.10¢ 33 82 166 0.00¢ 10/10/2005
Czech Republic 0.91¢ 220 550 1108 0.00¢ 10/10/2005
Czech Republic - Cell 20.00¢ 10 25 52 0.00¢ 10/10/2005
Czech Republic - Praque 0.91¢ 220 550 1108 0.00¢ 10/10/2005
Denmark 0.91¢ 220 550 1108 0.00¢ 10/10/2005
Denmark - Cell 22.73¢ 9 22 46 0.00¢ 10/10/2005
Diego Garcia $1.25 2 4 10 0.00¢ 10/10/2005
Djibouti 50.00¢ 4 10 25 0.00¢ 10/10/2005
Dominica 10.87¢ 18 46 94 0.00¢ 10/10/2005
Dominica - Cell 20.00¢ 10 25 52 0.00¢ 10/10/2005
Dominican Republic 2.48¢ 81 202 406 0.00¢ 10/10/2005
Dominican Republic - Cell 9.09¢ 22 55 112 0.00¢ 10/10/2005
Ecuador 6.58¢ 30 76 154 0.00¢ 10/10/2005
Ecuador - Cell 12.50¢ 16 40 82 0.00¢ 10/10/2005
Ecuador - Cuenca 6.58¢ 30 76 154 0.00¢ 10/10/2005
Ecuador - Guayaquil 6.58¢ 30 76 154 0.00¢ 10/10/2005
Ecuador - Quito 6.58¢ 30 76 154 0.00¢ 10/10/2005
Egypt 8.20¢ 24 61 124 0.00¢ 10/10/2005
El Salvador 5.32¢ 38 94 190 0.00¢ 10/10/2005
El Salvador - Cell 7.14¢ 28 70 142 0.00¢ 10/10/2005
Equitorial Guinea 22.73¢ 9 22 46 0.00¢ 10/10/2005
Eritrea 20.00¢ 10 25 52 0.00¢ 10/10/2005
Estonia 2.30¢ 87 217 439 0.00¢ 10/10/2005
Estonia - Cell 31.25¢ 6 16 34 0.00¢ 10/10/2005
Ethiopia 22.73¢ 9 22 46 0.00¢ 10/10/2005
Ethiopia - Adis Ababa 22.73¢ 9 22 46 0.00¢ 10/10/2005
Ethiopia - Cell 22.73¢ 9 22 46 0.00¢ 10/10/2005
Faeroe Island 17.86¢ 11 28 58 0.00¢ 10/10/2005
Falkland Island $1.25 2 4 13 0.00¢ 10/10/2005
Fiji Islands 26.32¢ 8 19 40 0.00¢ 10/10/2005
Finland 2.27¢ 88 220 442 0.00¢ 10/10/2005
France 0.91¢ 220 550 1108 0.00¢ 10/10/2005
French - Antilles 6.58¢ 30 76 157 0.00¢ 10/10/2005
French - Guyana 10.87¢ 18 46 94 0.00¢ 10/10/2005
French - Polynesia 31.25¢ 6 16 34 0.00¢ 10/10/2005
Gabon 7.81¢ 26 64 130 0.00¢ 10/10/2005
Gambia 9.09¢ 22 55 112 0.00¢ 10/10/2005
Georgia 4.03¢ 50 124 250 0.00¢ 10/10/2005
Georgia - Cell 16.13¢ 12 31 64 0.00¢ 10/10/2005
Germany 0.91¢ 220 550 1108 0.00¢ 10/10/2005
Germany - cell 20.00¢ 10 25 52 0.00¢ 10/10/2005
Ghana 4.03¢ 50 124 250 0.00¢ 10/10/2005
Ghana - Accra 2.63¢ 76 190 382 0.00¢ 10/10/2005
Ghana - Cell 12.50¢ 16 40 82 0.00¢ 10/10/2005
Gibraltar 2.44¢ 82 205 412 0.00¢ 10/10/2005
Gibraltar - Cell 20.00¢ 10 25 52 0.00¢ 10/10/2005
Greece 0.91¢ 220 550 1108 0.00¢ 10/10/2005
Greece - Cell 20.00¢ 10 25 52 0.00¢ 10/10/2005
Greenland 71.43¢ 3 7 16 0.00¢ 10/10/2005
Grenada 9.09¢ 22 55 112 0.00¢ 10/10/2005
Guadeloupe 4.72¢ 42 106 214 0.00¢ 10/10/2005
Guadeloupe - Cell 26.32¢ 8 19 40 0.00¢ 10/10/2005
Guam 1.79¢ 112 280 565 0.00¢ 10/10/2005
Guatemala 5.88¢ 34 85 172 0.00¢ 10/10/2005
Guatemala - Cell 7.14¢ 28 70 142 0.00¢ 10/10/2005
Guinea 7.81¢ 26 64 130 0.00¢ 10/10/2005
Guinea - Bissau $1.25 2 4 13 0.00¢ 10/10/2005
Guinea - Cell 9.09¢ 22 55 112 0.00¢ 10/10/2005
Guyana 22.73¢ 9 22 46 0.00¢ 10/10/2005
Guyana - Cell 22.73¢ 9 22 46 0.00¢ 10/10/2005
Haiti 12.50¢ 16 40 82 0.00¢ 10/10/2005
Haiti - Cell 22.73¢ 9 22 46 0.00¢ 10/10/2005
Hawaii 2.00¢ 100 250 502 0.00¢ 10/10/2005
Honduras 20.00¢ 10 25 52 0.00¢ 10/10/2005
Honduras - Cell 20.00¢ 10 25 52 0.00¢ 10/10/2005
Hong Kong 1.42¢ 141 352 712 0.00¢ 10/10/2005
Hong Kong - Cellular 1.42¢ 141 352 712 0.00¢ 10/10/2005
Hungary 1.61¢ 124 310 625 0.00¢ 10/10/2005
Hungary - Cell 22.73¢ 9 22 46 0.00¢ 10/10/2005
Iceland 3.01¢ 66 166 334 0.00¢ 10/10/2005
Iceland - Cell 22.73¢ 9 22 46 0.00¢ 10/10/2005
India 9.09¢ 22 55 112 0.00¢ 10/10/2005
India - Ahmedabad 9.09¢ 22 55 112 0.00¢ 10/10/2005
India - Bangalore 9.09¢ 22 55 112 0.00¢ 10/10/2005
India - Bombay 9.09¢ 22 55 112 0.00¢ 10/10/2005
India - Cellular 9.09¢ 22 55 112 0.00¢ 10/10/2005
India - Hydrabad 9.09¢ 22 55 112 0.00¢ 10/10/2005
India - Madras 9.09¢ 22 55 112 0.00¢ 10/10/2005
India - New Dehli 9.09¢ 22 55 112 0.00¢ 10/10/2005
Indonesia 7.14¢ 28 70 142 0.00¢ 10/10/2005
Indonesia - Cellular 12.50¢ 16 40 79 0.00¢ 10/10/2005
Indonesia - Jakarta 2.44¢ 82 205 412 0.00¢ 10/10/2005
Iran 6.58¢ 30 76 154 0.00¢ 10/10/2005
Iran - Cell 12.50¢ 16 40 82 0.00¢ 10/10/2005
Iraq 10.87¢ 18 46 94 0.00¢ 10/10/2005
Ireland 0.91¢ 220 550 1108 0.00¢ 10/10/2005
Ireland - Cell 22.73¢ 9 22 46 0.00¢ 10/10/2005
Israel 1.07¢ 186 466 940 0.00¢ 10/10/2005
Israel - Cell 9.09¢ 22 55 112 0.00¢ 10/10/2005
Italy 0.91¢ 220 550 1108 0.00¢ 10/10/2005
Italy - Cell 26.32¢ 8 19 40 0.00¢ 10/10/2005
Ivory Coast 10.87¢ 18 46 94 0.00¢ 10/10/2005
Ivory Coast - Cell 20.00¢ 10 25 52 0.00¢ 10/10/2005
Jamaica 5.00¢ 40 100 202 0.00¢ 10/10/2005
Jamaica - Cell 16.13¢ 12 31 64 0.00¢ 10/10/2005
Japan 1.58¢ 126 316 637 0.00¢ 10/10/2005
Japan - Cellular 14.71¢ 14 34 70 0.00¢ 10/10/2005
Jordan 6.58¢ 30 76 154 0.00¢ 10/10/2005
Jordan - Cell 7.14¢ 28 70 142 0.00¢ 10/10/2005
Kazakhstan 9.09¢ 22 55 112 0.00¢ 10/10/2005
Kazakhstan - Cell 14.71¢ 14 34 70 0.00¢ 10/10/2005
Kenya 9.62¢ 21 52 106 0.00¢ 10/10/2005
Kenya - Cell 20.00¢ 10 25 52 0.00¢ 10/10/2005
Kenya - Nairobi 5.00¢ 40 100 202 0.00¢ 10/10/2005
Kiribati $1.25 2 4 10 0.00¢ 10/10/2005
Korea - North $1.25 2 4 13 0.00¢ 10/10/2005
Korea - South 1.64¢ 122 304 616 0.00¢ 10/10/2005
Korea - South - Cell 7.14¢ 28 70 142 0.00¢ 10/10/2005
Kuwait 5.49¢ 36 91 184 0.00¢ 10/10/2005
Kuwait - Cell 6.10¢ 33 82 166 0.00¢ 10/10/2005
Kyrgystan - Cell 7.81¢ 26 64 130 0.00¢ 10/10/2005
Kyrgyzstan 6.10¢ 33 82 166 0.00¢ 10/10/2005
Laos 6.10¢ 33 82 166 0.00¢ 10/10/2005
Latvia 6.10¢ 33 82 166 0.00¢ 10/10/2005
Latvia - Cell 20.00¢ 10 25 52 0.00¢ 10/10/2005
Lebanon 6.58¢ 30 76 154 0.00¢ 10/10/2005
Lebanon - Cell 16.13¢ 12 31 64 0.00¢ 10/10/2005
Lesotho 14.71¢ 14 34 70 0.00¢ 10/10/2005
Liberia 16.13¢ 12 31 64 0.00¢ 10/10/2005
Libya 14.71¢ 14 34 70 0.00¢ 10/10/2005
Liechtenstein 3.94¢ 51 127 256 0.00¢ 10/10/2005
Liechtenstein - Cell 20.00¢ 10 25 52 0.00¢ 10/10/2005
Lithuania 4.03¢ 50 124 250 0.00¢ 10/10/2005
Lithuania - Cell 16.13¢ 12 31 64 0.00¢ 10/10/2005
Luxembourg 2.24¢ 89 223 451 0.00¢ 10/10/2005
Luxembourg - Cell 22.73¢ 9 22 43 0.00¢ 10/10/2005
Macau 3.94¢ 51 127 259 0.00¢ 10/10/2005
Macau - Cellular 3.94¢ 51 127 259 0.00¢ 10/10/2005
Macedonia 7.81¢ 26 64 130 0.00¢ 10/10/2005
Macedonia - Cell 22.73¢ 9 22 46 0.00¢ 10/10/2005
Madagascar 22.73¢ 9 22 43 0.00¢ 10/10/2005
Malawi 3.94¢ 51 127 259 0.00¢ 10/10/2005
Malaysia 0.91¢ 220 550 1108 0.00¢ 10/10/2005
Malaysia - Cellular 4.35¢ 46 115 235 0.00¢ 10/10/2005
Maldives 22.73¢ 9 22 46 0.00¢ 10/10/2005
Mali Republic 8.20¢ 24 61 124 0.00¢ 10/10/2005
Malta 9.09¢ 22 55 112 0.00¢ 10/10/2005
Marshall Islands 71.43¢ 3 7 19 0.00¢ 10/10/2005
Mauritania 22.73¢ 9 22 46 0.00¢ 10/10/2005
Mauritius 7.14¢ 28 70 142 0.00¢ 10/10/2005
Mayotte Island 20.00¢ 10 25 52 0.00¢ 10/10/2005
Mexico 4.46¢ 45 112 226 0.00¢ 10/10/2005
Mexico - Guadalajara 0.75¢ 268 670 1348 0.00¢ 10/10/2005
Mexico - Mexico City 0.75¢ 268 670 1348 0.00¢ 10/10/2005
Mexico - Monterrey 0.75¢ 268 670 1348 0.00¢ 10/10/2005
Mexico - Puebla 1.41¢ 142 355 710 0.00¢ 9/9/2005
Micronesia 50.00¢ 4 10 25 0.00¢ 10/10/2005
Moldova 12.50¢ 16 40 85 0.00¢ 10/10/2005
Moldova - Cell 16.13¢ 12 31 64 0.00¢ 10/10/2005
Monaco 2.72¢ 74 184 376 0.00¢ 10/10/2005
Monaco - Cell 20.00¢ 10 25 52 0.00¢ 10/10/2005
Mongolia 3.85¢ 52 130 265 0.00¢ 10/10/2005
Montserrat 20.00¢ 10 25 52 0.00¢ 10/10/2005
Morocco 12.50¢ 16 40 82 0.00¢ 10/10/2005
Morocco - Cell 20.00¢ 10 25 52 0.00¢ 10/10/2005
Morocco - Rabat 12.50¢ 16 40 82 0.00¢ 10/10/2005
Mozambique 10.87¢ 18 46 94 0.00¢ 10/10/2005
Myanmar (Burma) 22.73¢ 9 22 46 0.00¢ 10/10/2005
Namibia 9.09¢ 22 55 112 0.00¢ 10/10/2005
Namibia - Cell 20.00¢ 10 25 52 0.00¢ 10/10/2005
Nauru $1.25 2 4 10 0.00¢ 10/10/2005
Nepal 17.86¢ 11 28 58 0.00¢ 10/10/2005
Nepal - Katmandu 13.51¢ 15 37 76 0.00¢ 10/10/2005
Netherlands 0.91¢ 220 550 1108 0.00¢ 10/10/2005
Netherlands - Antilles 9.09¢ 22 55 112 0.00¢ 10/10/2005
Netherlands - Cell 22.73¢ 9 22 46 0.00¢ 10/10/2005
New Caledonia 31.25¢ 6 16 34 0.00¢ 10/10/2005
New Zealand 0.91¢ 220 550 1108 0.00¢ 10/10/2005
New Zealand - Cell 20.00¢ 10 25 52 0.00¢ 10/10/2005
Nicaragua 10.20¢ 20 49 100 0.00¢ 10/10/2005
Nicaragua - Cell 17.86¢ 11 28 58 0.00¢ 10/10/2005
Niger 7.46¢ 27 67 136 0.00¢ 10/10/2005
Nigeria 4.46¢ 45 112 226 0.00¢ 10/10/2005
Nigeria - Cell 12.50¢ 16 40 82 0.00¢ 10/10/2005
Nigeria - Lagos 2.34¢ 86 214 430 0.00¢ 10/10/2005
Nigeria - Lagos - Cell 4.46¢ 45 112 226 0.00¢ 10/10/2005
Niue Island $1.25 2 4 10 0.00¢ 10/10/2005
Norfolk Island $1.25 2 4 13 0.00¢ 10/10/2005
Norway 0.91¢ 220 550 1108 0.00¢ 10/10/2005
Norway - Cellular 17.86¢ 11 28 58 0.00¢ 10/10/2005
Oman 20.00¢ 10 25 52 0.00¢ 10/10/2005
Pakistan 10.87¢ 18 46 94 0.00¢ 10/10/2005
Pakistan - Cell 12.50¢ 16 40 82 0.00¢ 10/10/2005
Pakistan - Karachi 8.20¢ 24 61 124 0.00¢ 10/10/2005
Pakistan - Lahore 8.20¢ 24 61 124 0.00¢ 10/10/2005
Palau 50.00¢ 4 10 22 0.00¢ 10/10/2005
Panama 2.48¢ 81 202 412 0.00¢ 10/10/2005
Panama - Cell 12.50¢ 16 40 82 0.00¢ 10/10/2005
Panama - Panama City 0.99¢ 202 505 1021 0.00¢ 10/10/2005
Papua New Guinea 71.43¢ 3 7 19 0.00¢ 10/10/2005
Paraguay 7.14¢ 28 70 142 0.00¢ 10/10/2005
Paraguay - Asuncion 5.32¢ 38 94 190 0.00¢ 10/10/2005
Paraguay - Cell 14.71¢ 14 34 70 0.00¢ 10/10/2005
Peru 2.76¢ 72 181 364 0.00¢ 10/10/2005
Peru - Cell 17.86¢ 11 28 58 0.00¢ 10/10/2005
Peru - Lima 0.90¢ 221 553 1114 0.00¢ 10/10/2005
Philippines 12.50¢ 16 40 82 0.00¢ 10/10/2005
Philippines - Cellular 14.71¢ 14 34 70 0.00¢ 10/10/2005
Philippines - Manila 12.50¢ 16 40 82 0.00¢ 10/10/2005
Poland 0.91¢ 220 550 1108 0.00¢ 10/10/2005
Poland - Cell 20.00¢ 10 25 52 0.00¢ 10/10/2005
Portugal 0.91¢ 220 550 1108 0.00¢ 10/10/2005
Portugal - Cell 22.73¢ 9 22 46 0.00¢ 10/10/2005
Puerto Rico 0.91¢ 220 550 1100 0.00¢ 9/9/2005
Qatar 26.32¢ 8 19 40 0.00¢ 10/10/2005
Qatar - Cell 26.32¢ 8 19 40 0.00¢ 10/10/2005
Reunion Island 7.81¢ 26 64 130 0.00¢ 10/10/2005
Reunion Island - Cell 17.86¢ 11 28 58 0.00¢ 10/10/2005
Romania 7.14¢ 28 70 142 0.00¢ 10/10/2005
Romania - Bucharest 5.49¢ 36 91 184 0.00¢ 10/10/2005
Romania - Cell 22.73¢ 9 22 46 0.00¢ 10/10/2005
Russia 2.72¢ 74 184 376 0.00¢ 10/10/2005
Russia - Cell 3.85¢ 52 130 265 0.00¢ 10/10/2005
Russia - Moscow 0.91¢ 220 550 1108 0.00¢ 10/10/2005
Russia - St. Petersburg 0.91¢ 220 550 1108 0.00¢ 10/10/2005
Rwanda 12.50¢ 16 40 82 0.00¢ 10/10/2005
Saipan 3.68¢ 54 136 277 0.00¢ 10/10/2005
San Marino 3.68¢ 54 136 277 0.00¢ 10/10/2005
Sao Tome Principe $1.25 2 4 10 0.00¢ 10/10/2005
Saudi Arabia 14.71¢ 14 34 70 0.00¢ 10/10/2005
Saudi Arabia - Cell 20.00¢ 10 25 52 0.00¢ 10/10/2005
Senegal - Cell 20.00¢ 10 25 52 0.00¢ 10/10/2005
Senegal Republic 9.62¢ 21 52 106 0.00¢ 10/10/2005
Serbia 9.09¢ 22 55 115 0.00¢ 10/10/2005
Serbia - Cell 22.73¢ 9 22 43 0.00¢ 10/10/2005
Seychelles 20.00¢ 10 25 52 0.00¢ 10/10/2005
Sierra Leone 9.09¢ 22 55 112 0.00¢ 10/10/2005
Sierra Leone - Cell 17.86¢ 11 28 58 0.00¢ 10/10/2005
Singapore 0.91¢ 220 550 1108 0.00¢ 10/10/2005
Slovakia 5.88¢ 34 85 175 0.00¢ 10/10/2005
Slovakia - Cell 20.00¢ 10 25 52 0.00¢ 10/10/2005
Slovenia 5.88¢ 34 85 175 0.00¢ 10/10/2005
Slovenia - Cell 26.32¢ 8 19 43 0.00¢ 10/10/2005
Solomon Island $1.25 2 4 10 0.00¢ 10/10/2005
Somalia $1.25 2 4 10 0.00¢ 10/10/2005
South Africa 4.03¢ 50 124 250 0.00¢ 10/10/2005
South Africa - Cell 20.00¢ 10 25 52 0.00¢ 10/10/2005
Spain 0.91¢ 220 550 1108 0.00¢ 10/10/2005
Spain - Cellular 26.32¢ 8 19 43 0.00¢ 10/10/2005
Sri Lanka 9.09¢ 22 55 112 0.00¢ 10/10/2005
Sri Lanka - Cell 9.09¢ 22 55 112 0.00¢ 10/10/2005
St. Helena $1.25 2 4 13 0.00¢ 10/10/2005
St. Kitts - Nevis 10.20¢ 20 49 100 0.00¢ 10/10/2005
St. Lucia 10.20¢ 20 49 100 0.00¢ 10/10/2005
St. Pierre - Miquelon 10.87¢ 18 46 94 0.00¢ 10/10/2005
St. Vincent 10.20¢ 20 49 100 0.00¢ 10/10/2005
Sudan 14.71¢ 14 34 70 0.00¢ 10/10/2005
Suriname 22.73¢ 9 22 46 0.00¢ 10/10/2005
Suriname - Cell 22.73¢ 9 22 46 0.00¢ 10/10/2005
Swaziland 10.87¢ 18 46 94 0.00¢ 10/10/2005
Swaziland - Cell 12.50¢ 16 40 82 0.00¢ 10/10/2005
Sweden 0.91¢ 220 550 1108 0.00¢ 10/10/2005
Sweden - Cell 20.00¢ 10 25 52 0.00¢ 10/10/2005
Switzerland 0.91¢ 220 550 1108 0.00¢ 10/10/2005
Switzerland - Cell 22.73¢ 9 22 43 0.00¢ 10/10/2005
Syria 26.32¢ 8 19 40 0.00¢ 10/10/2005
Syria - Cell 26.32¢ 8 19 40 0.00¢ 10/10/2005
Taiwan 1.24¢ 161 403 814 0.00¢ 10/10/2005
Taiwan - Cellular 8.20¢ 24 61 124 0.00¢ 10/10/2005
Tajikistan 20.00¢ 10 25 52 0.00¢ 10/10/2005
Tajikistan - Cell 20.00¢ 10 25 52 0.00¢ 10/10/2005
Tanzania 14.71¢ 14 34 70 0.00¢ 10/10/2005
Tanzania - Cell 20.00¢ 10 25 52 0.00¢ 10/10/2005
Thailand 3.85¢ 52 130 265 0.00¢ 10/10/2005
Thailand - Bangkok 2.16¢ 93 232 472 0.00¢ 10/10/2005
Thailand - Cellular 3.85¢ 52 130 265 0.00¢ 10/10/2005
Togo 7.14¢ 28 70 142 0.00¢ 10/10/2005
Togo Republic - Cell 16.13¢ 12 31 64 0.00¢ 10/10/2005
Tonga 20.00¢ 10 25 52 0.00¢ 10/10/2005
Tonga Islands - Cell 20.00¢ 10 25 52 0.00¢ 10/10/2005
Trinidad Tobago Cell 8.20¢ 24 61 124 0.00¢ 10/10/2005
Trinidad & Tobago 5.88¢ 34 85 172 0.00¢ 10/10/2005
Tunisia 20.00¢ 10 25 52 0.00¢ 10/10/2005
Turkey 4.46¢ 45 112 226 0.00¢ 10/10/2005
Turkey - Ankara 4.46¢ 45 112 226 0.00¢ 10/10/2005
Turkey - Cell 16.13¢ 12 31 64 0.00¢ 10/10/2005
Turkey - Istanbul 2.76¢ 72 181 370 0.00¢ 10/10/2005
Turkmenistan 22.73¢ 9 22 46 0.00¢ 10/10/2005
Turks & caicos Islands 22.73¢ 9 22 46 0.00¢ 10/10/2005
Tuvalu $1.25 2 4 10 0.00¢ 10/10/2005
UAE - Cell 20.00¢ 10 25 52 0.00¢ 10/10/2005
Uganda 7.14¢ 28 70 142 0.00¢ 10/10/2005
Uganda - Cell 7.46¢ 27 67 136 0.00¢ 10/10/2005
Ukraine 7.14¢ 28 70 142 0.00¢ 10/10/2005
Ukraine - Cell 10.87¢ 18 46 94 0.00¢ 10/10/2005
Ukraine - Kiev 7.14¢ 28 70 142 0.00¢ 10/10/2005
