Directory Info.
No. of Companies: 893
No. of Phone Cards: 4391
Phone Card Search
Calling from USA to:
Phone Card Name:
Distributor Search
Distributor Name:
Choose State:
Prepaid Index
Phone card list
Distributor list
Review a phone card New!
Telecom News New!
Country Codes List New!
Advertise
Company Sign Up New!
Telecom Forums
Glossary
Premier Index
Cheap Phone Cards
Phone Cards, Calling Card
Master Index
Calling Cards
Your text ad here
Your text ad here
Telecom News
More news here...
MTC Easy Phone Card: Showing all rates.
<< Back


Please contact us if there is a change in rates.
Country Rate (Min.)
$5
Conn. Fee Updated
Afghanistan 10.00¢ 50 0.00¢ 8/28/2007
Alaska 2.62¢ 191 0.00¢ 10/12/2006
Albania 4.35¢ 115 0.00¢ 8/28/2007
Albania - Cell 9.26¢ 54 0.00¢ 10/12/2006
Albania - Tirana 2.94¢ 170 0.00¢ 10/12/2006
Algeria 3.85¢ 130 0.00¢ 8/28/2007
Algeria - Cell 10.00¢ 50 0.00¢ 10/12/2006
Algeria - Cellular 8.33¢ 60 0.00¢ 8/28/2007
America Samoa 5.56¢ 90 0.00¢ 10/12/2006
Andora - Cell 14.71¢ 34 0.00¢ 10/12/2006
Andorra 2.63¢ 190 0.00¢ 10/12/2006
Angola 7.69¢ 65 0.00¢ 10/12/2006
Angola - Cell 12.20¢ 41 0.00¢ 10/12/2006
Anguilla 5.00¢ 100 0.00¢ 8/28/2007
Antarctica - Casey 20.83¢ 24 0.00¢ 10/12/2006
Antarctica - Scott 20.83¢ 24 0.00¢ 10/12/2006
Antigua & Barbuba 6.67¢ 75 0.00¢ 8/28/2007
Antigua - Cell 9.09¢ 55 0.00¢ 10/12/2006
Antigua - Cellular 7.46¢ 67 0.00¢ 8/28/2007
Argentina 0.00¢ Free 0.00¢ 8/28/2007
Argentina - Cell 5.56¢ 90 0.00¢ 10/12/2006
Argentina - Cellular 5.56¢ 90 0.00¢ 8/28/2007
Armenia 4.17¢ 120 0.00¢ 8/28/2007
Armenia - Cell 10.64¢ 47 0.00¢ 10/12/2006
Armenia - Yerevan 2.00¢ 250 0.00¢ 8/28/2007
Aruba 5.43¢ 92 0.00¢ 8/28/2007
Aruba - Cell 13.89¢ 36 0.00¢ 10/12/2006
Aruba - Cellular 12.50¢ 40 0.00¢ 8/28/2007
Ascension Island 9.62¢ 52 0.00¢ 10/12/2006
Australia 0.00¢ Free 0.00¢ 8/28/2007
Australia - Cellular 5.56¢ 90 0.00¢ 10/12/2006
Austria 0.74¢ 675 0.00¢ 8/28/2007
Austria - Cell 10.00¢ 50 0.00¢ 10/12/2006
Austria - Vienna 1.74¢ 287 0.00¢ 10/12/2006
Azerbaijan 7.94¢ 63 0.00¢ 10/12/2006
Azerbaijan - Cell 10.00¢ 50 0.00¢ 10/12/2006
Bahamas 0.42¢ 1200 0.00¢ 8/28/2007
Bahrain 2.66¢ 188 0.00¢ 8/28/2007
Bahrain - Cell 6.67¢ 75 0.00¢ 10/12/2006
Bangladesh 1.18¢ 425 0.00¢ 8/28/2007
Bangladesh - Cell 1.54¢ 325 0.00¢ 10/12/2006
Bangladesh - Cellular 0.00¢ Unlimited 0.00¢ 8/28/2007
Bangladesh - Chittagong 0.00¢ Unlimited 0.00¢ 8/28/2007
Bangladesh - Dhaka 0.00¢ Unlimited 0.00¢ 8/28/2007
Bangladesh - Sylhet 0.00¢ Unlimited 0.00¢ 8/28/2007
Barbados 7.14¢ 70 0.00¢ 8/28/2007
Barbados - Cell 13.89¢ 36 0.00¢ 10/12/2006
Belarus 14.29¢ 35 0.00¢ 10/12/2006
Belarus - Cell 12.20¢ 41 0.00¢ 10/12/2006
Belarus - Minsk 13.89¢ 36 0.00¢ 10/12/2006
Belgium 0.00¢ Unlimited 0.00¢ 8/28/2007
Belgium - Cell 9.09¢ 55 0.00¢ 10/12/2006
Belize 8.62¢ 58 0.00¢ 8/28/2007
Belize - Cell 15.63¢ 32 0.00¢ 10/12/2006
Benin 3.50¢ 143 0.00¢ 8/28/2007
Benin - Cell 5.00¢ 100 0.00¢ 10/12/2006
Bermuda 3.13¢ 160 0.00¢ 8/28/2007
Bhutan 9.62¢ 52 0.00¢ 10/12/2006
Bolivia 4.17¢ 120 0.00¢ 8/28/2007
Bolivia - Cell 5.81¢ 86 0.00¢ 10/12/2006
Bolivia - Cellular 5.49¢ 91 0.00¢ 8/28/2007
Bolivia - Cochabamba 2.38¢ 210 0.00¢ 8/28/2007
Bolivia - La Paz 2.38¢ 210 0.00¢ 8/28/2007
Bolivia - Santa Cruz 2.38¢ 210 0.00¢ 8/28/2007
Bosnia & Herzegovina 10.00¢ 50 0.00¢ 10/12/2006
Bosnia Herzegovina - Cell 13.51¢ 37 0.00¢ 10/12/2006
Botswana 5.00¢ 100 0.00¢ 10/12/2006
Botswana - Cell 6.67¢ 75 0.00¢ 10/12/2006
Brazil 0.00¢ Unlimited 0.00¢ 8/28/2007
Brazil - Belo Horizante 1.18¢ 425 0.00¢ 8/28/2007
Brazil - Cell 6.25¢ 80 0.00¢ 10/12/2006
Brazil - Cellular 5.56¢ 90 0.00¢ 8/28/2007
Brazil - Rio De Janeiro 0.00¢ Free 0.00¢ 8/28/2007
Brazil - Sao Paulo 0.00¢ Free 0.00¢ 8/28/2007
British Virgin Island 6.76¢ 74 0.00¢ 8/28/2007
Brunei 2.56¢ 195 0.00¢ 10/12/2006
Bulgaria 1.47¢ 340 0.00¢ 8/28/2007
Bulgaria - Cell 13.51¢ 37 0.00¢ 10/12/2006
Bulgaria - Sofia 0.69¢ 728 0.00¢ 8/28/2007
Burkina Faso 11.11¢ 45 0.00¢ 10/12/2006
Burundi 3.82¢ 131 0.00¢ 10/12/2006
Burundi - Cell 4.10¢ 122 0.00¢ 10/12/2006
Cambodia 9.09¢ 55 0.00¢ 8/28/2007
Cambodia - Cell 10.00¢ 50 0.00¢ 10/12/2006
Cameroon 4.63¢ 108 0.00¢ 8/28/2007
Cameroon - Cell 10.42¢ 48 0.00¢ 10/12/2006
Cameroon - Douala 4.95¢ 101 0.00¢ 10/12/2006
Canada 0.00¢ Unlimited 0.00¢ 8/28/2007
Cape Verde Islands 13.89¢ 36 0.00¢ 8/28/2007
Cayman Island 4.67¢ 107 0.00¢ 10/12/2006
Cayman Islands - Cell 10.64¢ 47 0.00¢ 10/12/2006
Central African Republic 5.26¢ 95 0.00¢ 8/28/2007
Chad 6.85¢ 73 0.00¢ 8/28/2007
Chad - Cell 7.81¢ 64 0.00¢ 10/12/2006
Chile 0.83¢ 600 0.00¢ 8/28/2007
Chile - Cell 4.55¢ 110 0.00¢ 10/12/2006
Chile - Cellular 4.17¢ 120 0.00¢ 8/28/2007
Chile - Santiago 1.83¢ 273 0.00¢ 10/12/2006
China 0.00¢ Unlimited 0.00¢ 8/28/2007
China - Beijing 1.33¢ 375 0.00¢ 10/12/2006
China - Cellular 1.33¢ 375 0.00¢ 10/12/2006
China - Shanghai 1.33¢ 375 0.00¢ 10/12/2006
Christmas Island 11.11¢ 45 0.00¢ 10/12/2006
Cocos Island 11.11¢ 45 0.00¢ 10/12/2006
Colombia 1.61¢ 310 0.00¢ 8/28/2007
Colombia - Barranquilla 0.00¢ Unlimited 0.00¢ 8/28/2007
Colombia - Bogota 0.00¢ Unlimited 0.00¢ 8/28/2007
Colombia - Buenaventura 1.92¢ 260 0.00¢ 10/12/2006
Colombia - Cali 1.92¢ 260 0.00¢ 10/12/2006
Colombia - Cell 6.10¢ 82 0.00¢ 10/12/2006
Colombia - Cellular 4.76¢ 105 0.00¢ 8/28/2007
Colombia - Medellin 0.00¢ Unlimited 0.00¢ 8/28/2007
Comoros Island 19.23¢ 26 0.00¢ 10/12/2006
Congo 4.00¢ 125 0.00¢ 10/12/2006
Cook Island 50.00¢ 10 0.00¢ 10/12/2006
Costa Rica 2.50¢ 200 0.00¢ 8/28/2007
Costa Rica - Cell 3.33¢ 150 0.00¢ 10/12/2006
Cuba 83.33¢ 6 0.00¢ 8/28/2007
Cyprus 1.83¢ 273 0.00¢ 10/12/2006
Cyprus - Cell 2.78¢ 180 0.00¢ 10/12/2006
Czech Republic 1.00¢ 500 0.00¢ 8/28/2007
Czech Republic - Cell 11.36¢ 44 0.00¢ 10/12/2006
Czech Republic - Praque 1.87¢ 267 0.00¢ 10/12/2006
Denmark 1.71¢ 292 0.00¢ 10/12/2006
Denmark - Cell 12.20¢ 41 0.00¢ 10/12/2006
Diego Garcia 55.56¢ 9 0.00¢ 10/12/2006
Djibouti 22.73¢ 22 0.00¢ 10/12/2006
Djibouti - Cell 20.83¢ 24 0.00¢ 10/12/2006
Dominica 5.56¢ 90 0.00¢ 8/28/2007
Dominica - Cell 11.63¢ 43 0.00¢ 10/12/2006
Dominican Republic 1.61¢ 310 0.00¢ 8/28/2007
Dominican Republic - Cell 6.25¢ 80 0.00¢ 10/12/2006
Dominican Republic - Cellular 5.56¢ 90 0.00¢ 8/28/2007
East Timor 33.33¢ 15 0.00¢ 10/12/2006
Ecuador 6.25¢ 80 0.00¢ 8/28/2007
Ecuador - Cell 10.00¢ 50 0.00¢ 10/12/2006
Ecuador - Cellular 10.00¢ 50 0.00¢ 8/28/2007
Ecuador - Cuenca 5.56¢ 90 0.00¢ 8/28/2007
Ecuador - Guayaquil 5.26¢ 95 0.00¢ 8/28/2007
Ecuador - Quito 6.67¢ 75 0.00¢ 10/12/2006
Egypt 10.00¢ 50 0.00¢ 8/28/2007
Egypt - Alexandria 10.64¢ 47 0.00¢ 10/12/2006
Egypt - Cairo 10.64¢ 47 0.00¢ 10/12/2006
Egypt - Cell 8.33¢ 60 0.00¢ 10/12/2006
Egypt - Cellular 8.06¢ 62 0.00¢ 8/28/2007
El Salvador 4.76¢ 105 0.00¢ 8/28/2007
El Salvador - Cell 6.67¢ 75 0.00¢ 10/12/2006
El Salvador - Cellular 6.10¢ 82 0.00¢ 8/28/2007
Equatorial Guinea 13.16¢ 38 0.00¢ 10/12/2006
Eritrea 19.23¢ 26 0.00¢ 8/28/2007
Estonia 2.00¢ 250 0.00¢ 10/12/2006
Estonia - Cell 16.13¢ 31 0.00¢ 10/12/2006
Ethiopia 18.52¢ 27 0.00¢ 8/28/2007
Ethiopia - Adis Ababa 19.23¢ 26 0.00¢ 10/12/2006
Ethiopia - Cell 20.83¢ 24 0.00¢ 10/12/2006
Faeroe Island 10.00¢ 50 0.00¢ 10/12/2006
Falkland Island 17.86¢ 28 0.00¢ 10/12/2006
Fiji Islands 16.13¢ 31 0.00¢ 8/28/2007
Fiji Islands - Cell 16.13¢ 31 0.00¢ 10/12/2006
Fiji Islands - Cellular 15.15¢ 33 0.00¢ 8/28/2007
Finland 1.71¢ 292 0.00¢ 10/12/2006
France 0.00¢ Unlimited 0.00¢ 8/28/2007
France - Cell 6.67¢ 75 0.00¢ 10/12/2006
France - Cellular 5.00¢ 100 0.00¢ 8/28/2007
French - Guyana 2.28¢ 219 0.00¢ 10/12/2006
French - Polynesia 12.20¢ 41 0.00¢ 10/12/2006
Gabon 2.00¢ 250 0.00¢ 8/28/2007
Gabon - cell 3.27¢ 153 0.00¢ 10/12/2006
Gambia 5.56¢ 90 0.00¢ 8/28/2007
Gambia - Cell 6.25¢ 80 0.00¢ 10/12/2006
Gambia - Cellular 4.17¢ 120 0.00¢ 8/28/2007
Georgia 2.00¢ 250 0.00¢ 8/28/2007
Georgia - Cell 7.94¢ 63 0.00¢ 10/12/2006
Georgia - Cellular 6.94¢ 72 0.00¢ 8/28/2007
Germany 0.00¢ Unlimited 0.00¢ 8/28/2007
Germany - cell 10.00¢ 50 0.00¢ 10/12/2006
Germany - Cellular 8.33¢ 60 0.00¢ 8/28/2007
Ghana 2.86¢ 175 0.00¢ 8/28/2007
Ghana - Accra 3.23¢ 155 0.00¢ 10/12/2006
Ghana - Cell 10.00¢ 50 0.00¢ 10/12/2006
Ghana - Cellular 9.09¢ 55 0.00¢ 8/28/2007
Gibraltar 2.00¢ 250 0.00¢ 10/12/2006
Gibraltar - Cell 20.83¢ 24 0.00¢ 10/12/2006
Greece 1.00¢ 500 0.00¢ 8/28/2007
Greece - Athens 0.00¢ Free 0.00¢ 8/28/2007
Greece - Cell 12.20¢ 41 0.00¢ 10/12/2006
Greece - Cellular 10.00¢ 50 0.00¢ 8/28/2007
Greenland 35.71¢ 14 0.00¢ 10/12/2006
Greenland - Cell 31.25¢ 16 0.00¢ 10/12/2006
Grenada 8.47¢ 59 0.00¢ 10/12/2006
Guadeloupe 1.56¢ 320 0.00¢ 8/28/2007
Guadeloupe - Cell 17.24¢ 29 0.00¢ 10/12/2006
Guam 1.71¢ 292 0.00¢ 10/12/2006
Guantanamo Bay 20.83¢ 24 0.00¢ 10/12/2006
Guatemala 5.43¢ 92 0.00¢ 8/28/2007
Guatemala - Cell 7.81¢ 64 0.00¢ 10/12/2006
Guatemala - Cellular 6.67¢ 75 0.00¢ 8/28/2007
Guinea 4.55¢ 110 0.00¢ 8/28/2007
Guinea - Bissau 29.41¢ 17 0.00¢ 10/12/2006
Guinea - Cell 9.26¢ 54 0.00¢ 10/12/2006
Guinea - Cellular 8.33¢ 60 0.00¢ 8/28/2007
Guinea Bissau - Cell 27.78¢ 18 0.00¢ 10/12/2006
Guyana 16.67¢ 30 0.00¢ 8/28/2007
Guyana - Cell 17.24¢ 29 0.00¢ 10/12/2006
Haiti 7.14¢ 70 0.00¢ 8/28/2007
Haiti - Cell 15.63¢ 32 0.00¢ 10/12/2006
Haiti - Cellular 13.89¢ 36 0.00¢ 8/28/2007
Haiti - Port Au Prince 7.14¢ 70 0.00¢ 10/12/2006
Hawaii 2.62¢ 191 0.00¢ 10/12/2006
Honduras 11.90¢ 42 0.00¢ 8/28/2007
Honduras - Cell 14.71¢ 34 0.00¢ 10/12/2006
Hong Kong 1.33¢ 375 0.00¢ 10/12/2006
Hong Kong - Cellular 1.33¢ 375 0.00¢ 10/12/2006
Hungary 1.00¢ 500 0.00¢ 8/28/2007
Hungary - Budapest 1.83¢ 273 0.00¢ 10/12/2006
Hungary - Cell 11.11¢ 45 0.00¢ 10/12/2006
Iceland 2.00¢ 250 0.00¢ 10/12/2006
Iceland - Cell 13.16¢ 38 0.00¢ 10/12/2006
India 4.55¢ 110 0.00¢ 8/28/2007
India - Ahmedabad 0.00¢ Unlimited 0.00¢ 8/28/2007
India - Bangalore 0.00¢ Unlimited 0.00¢ 8/28/2007
India - Calcutta 0.00¢ Unlimited 0.00¢ 8/28/2007
India - Cell 5.00¢ 100 0.00¢ 10/12/2006
India - Cellular 4.55¢ 110 0.00¢ 8/28/2007
India - Hydrabad 0.00¢ Unlimited 0.00¢ 8/28/2007
India - Madras 4.55¢ 110 0.00¢ 8/28/2007
India - New Dehli 0.00¢ Unlimited 0.00¢ 8/28/2007
India - Pune 5.00¢ 100 0.00¢ 10/12/2006
India - Punjab 5.00¢ 100 0.00¢ 10/12/2006
Indonesia 2.63¢ 190 0.00¢ 10/12/2006
Indonesia - Cellular 7.69¢ 65 0.00¢ 10/12/2006
Indonesia - Jakarta 2.22¢ 225 0.00¢ 10/12/2006
Indonesia - Surabaya 2.22¢ 225 0.00¢ 10/12/2006
Iran 3.23¢ 155 0.00¢ 8/28/2007
Iran - Cell 5.75¢ 87 0.00¢ 10/12/2006
Iran - Cellular 4.76¢ 105 0.00¢ 8/28/2007
Iran - Tehran 0.63¢ 800 0.00¢ 8/28/2007
Iraq 2.86¢ 175 0.00¢ 8/28/2007
Iraq - Baghdad 0.00¢ Unlimited 0.00¢ 8/28/2007
Iraq - Cell 10.87¢ 46 0.00¢ 10/12/2006
Iraq - Cellular 8.77¢ 57 0.00¢ 8/28/2007
Ireland 0.00¢ Free 0.00¢ 8/28/2007
Ireland - Cell 12.50¢ 40 0.00¢ 10/12/2006
Ireland - Cellular 11.63¢ 43 0.00¢ 8/28/2007
Ireland - Dublin 1.33¢ 375 0.00¢ 10/12/2006
Israel 0.00¢ Unlimited 0.00¢ 8/28/2007
Israel - Cell 5.00¢ 100 0.00¢ 10/12/2006
Israel - Cellular 4.00¢ 125 0.00¢ 8/28/2007
Italy 0.00¢ Unlimited 0.00¢ 8/28/2007
Italy - Cell 11.11¢ 45 0.00¢ 10/12/2006
Italy - Cellular 9.26¢ 54 0.00¢ 8/28/2007
Ivory Coast 7.04¢ 71 0.00¢ 8/28/2007
Ivory Coast - Abidgan 8.06¢ 62 0.00¢ 10/12/2006
Ivory Coast - Cell 9.09¢ 55 0.00¢ 10/12/2006
Ivory Coast - Cellular 9.62¢ 52 0.00¢ 8/28/2007
Jamaica 0.00¢ Unlimited 0.00¢ 8/28/2007
Jamaica - Cell 13.16¢ 38 0.00¢ 10/12/2006
Jamaica - Cellular 12.20¢ 41 0.00¢ 8/28/2007
Japan 2.39¢ 209 0.00¢ 10/12/2006
Japan - Cellular 7.25¢ 69 0.00¢ 10/12/2006
Japan - Osaka 2.39¢ 209 0.00¢ 10/12/2006
Japan - Tokyo 2.39¢ 209 0.00¢ 10/12/2006
Jordan 0.00¢ Unlimited 0.00¢ 8/28/2007
Jordan - Cell 6.25¢ 80 0.00¢ 10/12/2006
Jordan - Cellular 5.56¢ 90 0.00¢ 8/28/2007
Kazakhstan 7.25¢ 69 0.00¢ 10/12/2006
Kazakhstan - Cell 8.20¢ 61 0.00¢ 10/12/2006
Kenya 7.25¢ 69 0.00¢ 8/28/2007
Kenya - Cell 11.90¢ 42 0.00¢ 10/12/2006
Kenya - Cellular 11.90¢ 42 0.00¢ 8/28/2007
Kenya - Mombassa 6.25¢ 80 0.00¢ 8/28/2007
Kenya - Nairobi 7.81¢ 64 0.00¢ 10/12/2006
Kiribati 41.67¢ 12 0.00¢ 10/12/2006
Korea - North 20.83¢ 24 0.00¢ 10/12/2006
Korea - South 0.00¢ Unlimited 0.00¢ 8/28/2007
Korea - South - Cellular 2.25¢ 222 0.00¢ 10/12/2006
Kuwait 3.33¢ 150 0.00¢ 8/28/2007
Kuwait - Cell 3.85¢ 130 0.00¢ 10/12/2006
Kuwait - Cellular 2.86¢ 175 0.00¢ 8/28/2007
Kyrgystan - Cell 6.02¢ 83 0.00¢ 10/12/2006
Kyrgyzstan 7.69¢ 65 0.00¢ 10/12/2006
Laos 3.13¢ 160 0.00¢ 8/28/2007
Latvia 3.09¢ 162 0.00¢ 10/12/2006
Latvia - Cell 9.26¢ 54 0.00¢ 10/12/2006
Lebanon 6.67¢ 75 0.00¢ 8/28/2007
Lebanon - Cell 11.36¢ 44 0.00¢ 10/12/2006
Lebanon - Cellular 10.00¢ 50 0.00¢ 8/28/2007
Lesotho 16.67¢ 30 0.00¢ 10/12/2006
Liberia 13.89¢ 36 0.00¢ 8/28/2007
Libya 14.71¢ 34 0.00¢ 10/12/2006
Liechtenstein 5.56¢ 90 0.00¢ 10/12/2006
Liechtenstein - Cell 18.52¢ 27 0.00¢ 10/12/2006
Lithuania 3.13¢ 160 0.00¢ 8/28/2007
Lithuania - Cell 11.11¢ 45 0.00¢ 10/12/2006
Luxembourg 1.83¢ 273 0.00¢ 10/12/2006
Luxembourg - Cell 12.82¢ 39 0.00¢ 10/12/2006
Macau 3.79¢ 132 0.00¢ 10/12/2006
Macau - Cellular 3.79¢ 132 0.00¢ 10/12/2006
Macedonia 6.67¢ 75 0.00¢ 8/28/2007
Macedonia - Cell 17.24¢ 29 0.00¢ 10/12/2006
Madagascar 13.16¢ 38 0.00¢ 10/12/2006
Malawi 3.62¢ 138 0.00¢ 10/12/2006
Malaysia 1.72¢ 290 0.00¢ 10/12/2006
Malaysia - Cellular 2.22¢ 225 0.00¢ 10/12/2006
Malaysia - Kuala Lumpur 1.71¢ 293 0.00¢ 10/12/2006
Maldives 12.50¢ 40 0.00¢ 10/12/2006
Mali Republic 4.17¢ 120 0.00¢ 8/28/2007
Malta 5.75¢ 87 0.00¢ 10/12/2006
Marshall Islands 17.86¢ 28 0.00¢ 10/12/2006
Mauritania 13.16¢ 38 0.00¢ 8/28/2007
Mauritius 11.90¢ 42 0.00¢ 10/12/2006
Mayotte Island 18.52¢ 27 0.00¢ 10/12/2006
Mexico 5.00¢ 100 0.00¢ 8/28/2007
Mexico - Guadalajara 0.00¢ Free 0.00¢ 8/28/2007
Mexico - Monterrey 0.00¢ Free 0.00¢ 8/28/2007
Micronesia 14.29¢ 35 0.00¢ 10/12/2006
Moldova 8.20¢ 61 0.00¢ 10/12/2006
Moldova - Cell 11.11¢ 45 0.00¢ 10/12/2006
Monaco 2.66¢ 188 0.00¢ 10/12/2006
Monaco - Cell 14.71¢ 34 0.00¢ 10/12/2006
Mongolia 2.94¢ 170 0.00¢ 10/12/2006
Montserrat 8.62¢ 58 0.00¢ 10/12/2006
Morocco 10.87¢ 46 0.00¢ 8/28/2007
Morocco - Casablanca 11.90¢ 42 0.00¢ 10/12/2006
Morocco - Cell 14.29¢ 35 0.00¢ 10/12/2006
Morocco - Rabat 11.90¢ 42 0.00¢ 10/12/2006
Mozambique 5.26¢ 95 0.00¢ 8/28/2007
Myanmar (Burma) 15.63¢ 32 0.00¢ 8/28/2007
Namibia 5.15¢ 97 0.00¢ 8/28/2007
Namibia - Cell 11.63¢ 43 0.00¢ 10/12/2006
Nauru 50.00¢ 10 0.00¢ 10/12/2006
Nauru - Cell 71.43¢ 7 0.00¢ 10/12/2006
Nepal 13.51¢ 37 0.00¢ 8/28/2007
Nepal - Cell 14.71¢ 34 0.00¢ 10/12/2006
Nepal - Cellular 13.89¢ 36 0.00¢ 8/28/2007
Nepal - Katmandu 3.57¢ 140 0.00¢ 8/28/2007
Netherlands 1.71¢ 292 0.00¢ 10/12/2006
Netherlands - Antilles 6.58¢ 76 0.00¢ 10/12/2006
Netherlands - Cell 12.50¢ 40 0.00¢ 10/12/2006
New Caledonia 16.67¢ 30 0.00¢ 10/12/2006
New Zealand 2.00¢ 250 0.00¢ 10/12/2006
New Zealand - Cell 13.89¢ 36 0.00¢ 10/12/2006
Nicaragua 6.94¢ 72 0.00¢ 8/28/2007
Nicaragua - Cell 14.29¢ 35 0.00¢ 10/12/2006
Niger 5.95¢ 84 0.00¢ 8/28/2007
Nigeria 2.50¢ 200 0.00¢ 8/28/2007
Nigeria - Cell 10.00¢ 50 0.00¢ 10/12/2006
Nigeria - Cellular 8.33¢ 60 0.00¢ 8/28/2007
Nigeria - Lagos 0.00¢ Unlimited 0.00¢ 8/28/2007
Nigeria - Lagos - Cell 2.50¢ 200 0.00¢ 10/12/2006
Nigeria - Lagos - Cellular 0.00¢ Unlimited 0.00¢ 8/28/2007
Niue Island 50.00¢ 10 0.00¢ 10/12/2006
Niue Island - Cell 50.00¢ 10 0.00¢ 10/12/2006
Norfolk Island 50.00¢ 10 0.00¢ 10/12/2006
Norfolk Island - Cell 50.00¢ 10 0.00¢ 10/12/2006
Norway 2.00¢ 250 0.00¢ 10/12/2006
Norway - Cellular 10.87¢ 46 0.00¢ 10/12/2006
Oman 11.36¢ 44 0.00¢ 8/28/2007
Oman - Cell 11.90¢ 42 0.00¢ 10/12/2006
Pakistan 3.13¢ 160 0.00¢ 8/28/2007
Pakistan - Cell 3.79¢ 132 0.00¢ 10/12/2006
Pakistan - Islamabad 3.79¢ 132 0.00¢ 10/12/2006
Pakistan - Karachi 3.79¢ 132 0.00¢ 10/12/2006
Pakistan - Lahore 3.79¢ 132 0.00¢ 10/12/2006
Palau 17.86¢ 28 0.00¢ 10/12/2006
Palestine 19.23¢ 26 0.00¢ 10/12/2006
Palestine - Cell 19.23¢ 26 0.00¢ 10/12/2006
Panama 2.28¢ 219 0.00¢ 10/12/2006
Panama - Cell 5.95¢ 84 0.00¢ 10/12/2006
Panama - Panama City 1.61¢ 310 0.00¢ 10/12/2006
Papua New Guinea 26.32¢ 19 0.00¢ 10/12/2006
Papua New Guinea - Cell 31.25¢ 16 0.00¢ 10/12/2006
Paraguay 6.58¢ 76 0.00¢ 10/12/2006
Paraguay - Asuncion 2.99¢ 167 0.00¢ 10/12/2006
Paraguay - Cell 6.58¢ 76 0.00¢ 10/12/2006
Peru 0.00¢ Unlimited 0.00¢ 8/28/2007
Peru - Cell 10.00¢ 50 0.00¢ 10/12/2006
Peru - Cellular 9.62¢ 52 0.00¢ 8/28/2007
Peru - Lima 0.00¢ Unlimited 0.00¢ 8/28/2007
Philippines 9.09¢ 55 0.00¢ 10/12/2006
Philippines - Cellular 10.64¢ 47 0.00¢ 10/12/2006
Philippines - Manila 9.09¢ 55 0.00¢ 10/12/2006
Poland 0.00¢ Free 0.00¢ 8/28/2007
Poland - Cell 5.56¢ 90 0.00¢ 10/12/2006
Poland - Cellular 3.85¢ 130 0.00¢ 8/28/2007
Portugal 0.67¢ 750 0.00¢ 8/28/2007
Portugal - Cell 13.89¢ 36 0.00¢ 10/12/2006
Portugal - Lisbon 1.67¢ 300 0.00¢ 10/12/2006
Puerto Rico 1.61¢ 310 0.00¢ 8/28/2007
Qatar 15.63¢ 32 0.00¢ 8/28/2007
Qatar - Cell 16.67¢ 30 0.00¢ 10/12/2006
Reunion Island 5.00¢ 100 0.00¢ 10/12/2006
Reunion Island - Cell 20.83¢ 24 0.00¢ 10/12/2006
Romania 3.85¢ 130 0.00¢ 8/28/2007
Romania - Bucharest 2.50¢ 200 0.00¢ 8/28/2007
Romania - Cell 12.50¢ 40 0.00¢ 10/12/2006
Romania - Cellular 11.11¢ 45 0.00¢ 8/28/2007
Russia 2.00¢ 250 0.00¢ 8/28/2007
Russia - Cell 2.99¢ 167 0.00¢ 10/12/2006
Russia - Moscow 0.00¢ Free 0.00¢ 8/28/2007
Russia - St. Petersburg 0.00¢ Free 0.00¢ 8/28/2007
Rwanda 8.20¢ 61 0.00¢ 10/12/2006
Rwanda - Cell 8.20¢ 61 0.00¢ 10/12/2006
San Marino 4.13¢ 121 0.00¢ 10/12/2006
Saudi Arabia 5.56¢ 90 0.00¢ 8/28/2007
Saudi Arabia - Cell 12.82¢ 39 0.00¢ 10/12/2006
Saudi Arabia - Cellular 11.36¢ 44 0.00¢ 8/28/2007
Saudi Arabia - Dhahran 6.67¢ 75 0.00¢ 8/28/2007
Saudi Arabia - Jeddah 1.92¢ 260 0.00¢ 8/28/2007
Saudi Arabia - Riyadh 1.19¢ 420 0.00¢ 8/28/2007
Senegal - Cell 11.36¢ 44 0.00¢ 10/12/2006
Senegal - Cellular 8.33¢ 60 0.00¢ 8/28/2007
Senegal Republic 8.33¢ 60 0.00¢ 8/28/2007
Senegal Republic - Dakar 9.26¢ 54 0.00¢ 10/12/2006
Serbia 4.67¢ 107 0.00¢ 10/12/2006
Serbia - Cell 13.51¢ 37 0.00¢ 10/12/2006
Seychelles 9.26¢ 54 0.00¢ 10/12/2006
Sierra Leone 6.67¢ 75 0.00¢ 8/28/2007
Sierra Leone - Cell 11.11¢ 45 0.00¢ 10/12/2006
Sierra Leone - Cellular 10.20¢ 49 0.00¢ 8/28/2007
Sierra Leone - Free Town 4.27¢ 117 0.00¢ 8/28/2007
Singapore 1.71¢ 293 0.00¢ 10/12/2006
Singapore - Cellular 1.71¢ 293 0.00¢ 10/12/2006
Slovak Republic 1.55¢ 322 0.00¢ 8/28/2007
Slovenia 1.55¢ 322 0.00¢ 8/28/2007
Slovenia - Cell 16.13¢ 31 0.00¢ 10/12/2006
Solomon Island 41.67¢ 12 0.00¢ 10/12/2006
Somalia 38.46¢ 13 0.00¢ 10/12/2006
South Africa 3.57¢ 140 0.00¢ 10/12/2006
South Africa - Cape Town 3.57¢ 140 0.00¢ 10/12/2006
South Africa - Cell 10.20¢ 49 0.00¢ 10/12/2006
South Africa - Durban 3.57¢ 140 0.00¢ 10/12/2006
South Africa - Johannesburg 3.57¢ 140 0.00¢ 10/12/2006
Spain 0.00¢ Unlimited 0.00¢ 8/28/2007
Spain - Cellular 8.33¢ 60 0.00¢ 8/28/2007
