Directory Info.
No. of Companies: 858
No. of Phone Cards: 4303
Phone Card Search
Calling from USA to:
Phone Card Name:
Distributor Search
Distributor Name:
Choose State:
Prepaid Index
Phone card list
Distributor list
Review a phone card New!
Telecom News New!
Country Codes List New!
Advertise
Company Sign Up New!
Telecom Forums
Glossary
Premier Index
Cheap Phone Cards
Phone Cards, Calling Card
Master Index
Calling Cards
Your text ad here
Your text ad here
Telecom News
More news here...
MTC Black Horse Phone Card: Showing all rates.
<< Back


Please contact us if there is a change in rates.
Country Rate (Min.)
$5
Conn. Fee Updated
Afghanistan 15.63¢ 32 0.00¢ 5/9/2008
Albania 4.55¢ 110 0.00¢ 5/9/2008
Algeria 7.14¢ 70 0.00¢ 5/9/2008
Algeria - Cellular 8.93¢ 56 0.00¢ 5/9/2008
Antigua & Barbuba 8.33¢ 60 0.00¢ 5/9/2008
Antigua - Cellular 8.33¢ 60 0.00¢ 5/9/2008
Argentina 1.00¢ 500 0.00¢ 5/9/2008
Argentina - Buenos Aires 0.50¢ 1000 0.00¢ 5/9/2008
Argentina - Cellular 3.33¢ 150 0.00¢ 5/9/2008
Armenia 6.94¢ 72 0.00¢ 5/9/2008
Armenia - Yerevan 4.55¢ 110 0.00¢ 5/9/2008
Aruba 8.33¢ 60 0.00¢ 5/9/2008
Aruba - Cellular 14.29¢ 35 0.00¢ 5/9/2008
Australia 1.56¢ 320 0.00¢ 5/9/2008
Australia - Cellular 10.00¢ 50 0.00¢ 5/9/2008
Azerbaijan 7.14¢ 70 0.00¢ 5/9/2008
Bahamas 2.00¢ 250 0.00¢ 5/9/2008
Bahamas - Cellular 2.00¢ 250 0.00¢ 5/9/2008
Bangladesh 3.85¢ 130 0.00¢ 5/9/2008
Bangladesh - Cellular 3.85¢ 130 0.00¢ 5/9/2008
Barbados 4.55¢ 110 0.00¢ 5/9/2008
Belarus 20.00¢ 25 0.00¢ 5/9/2008
Belgium 2.22¢ 225 0.00¢ 5/9/2008
Belize 13.16¢ 38 0.00¢ 5/9/2008
Benin 6.25¢ 80 0.00¢ 5/9/2008
Benin - Cellular 5.56¢ 90 0.00¢ 5/9/2008
Bermuda 4.17¢ 120 0.00¢ 5/9/2008
Bermuda - Cellular 6.67¢ 75 0.00¢ 5/9/2008
Bolivia 4.17¢ 120 0.00¢ 5/9/2008
Bolivia - Cellular 8.33¢ 60 0.00¢ 5/9/2008
Botswana 6.67¢ 75 0.00¢ 5/9/2008
Brazil 1.43¢ 350 0.00¢ 5/9/2008
Brazil - Belo Horizante 0.69¢ 720 0.00¢ 5/9/2008
Brazil - Cellular 11.11¢ 45 0.00¢ 5/9/2008
Brazil - Rio De Janeiro 0.69¢ 720 0.00¢ 5/9/2008
Brazil - Sao Paulo 0.69¢ 720 0.00¢ 5/9/2008
Bulgaria 2.78¢ 180 0.00¢ 5/9/2008
Burkina Faso 11.11¢ 45 0.00¢ 5/9/2008
Burundi 6.94¢ 72 0.00¢ 5/9/2008
Burundi - Cellular 6.94¢ 72 0.00¢ 5/9/2008
Cambodia 4.55¢ 110 0.00¢ 5/9/2008
Cambodia - Cellular 4.55¢ 110 0.00¢ 5/9/2008
Cameroon 6.67¢ 75 0.00¢ 5/9/2008
Cameroon - Cellular 14.29¢ 35 0.00¢ 5/9/2008
Canada 0.90¢ 555 0.00¢ 5/9/2008
Cayman Island 4.55¢ 110 0.00¢ 5/9/2008
Cayman Islands - Cellular 11.11¢ 45 0.00¢ 5/9/2008
Central African Republic 11.90¢ 42 0.00¢ 5/9/2008
Chad 10.00¢ 50 0.00¢ 5/9/2008
Chad - Cellular 10.00¢ 50 0.00¢ 5/9/2008
Chile 1.56¢ 320 0.00¢ 5/9/2008
Chile - Cellular 10.00¢ 50 0.00¢ 5/9/2008
China 1.19¢ 420 0.00¢ 5/9/2008
China - Cellular 1.19¢ 420 0.00¢ 5/9/2008
Colombia 2.78¢ 180 0.00¢ 5/9/2008
Colombia - Barranquilla 1.79¢ 280 0.00¢ 5/9/2008
Colombia - Bogota 1.79¢ 280 0.00¢ 5/9/2008
Colombia - Cali 1.79¢ 280 0.00¢ 5/9/2008
Colombia - Cellular 5.00¢ 100 0.00¢ 5/9/2008
Colombia - Medellin 2.78¢ 180 0.00¢ 5/9/2008
Congo 8.62¢ 58 0.00¢ 5/9/2008
Congo - Cellular 8.62¢ 58 0.00¢ 5/9/2008
Costa Rica 2.78¢ 180 0.00¢ 5/9/2008
Costa Rica - Cellular 2.78¢ 180 0.00¢ 5/9/2008
Cuba $1.00 5 0.00¢ 5/9/2008
Cuba - Cellular $1.00 5 0.00¢ 5/9/2008
Czech Republic 2.22¢ 225 0.00¢ 5/9/2008
Denmark 1.35¢ 370 0.00¢ 5/9/2008
Dominica 6.10¢ 82 0.00¢ 5/9/2008
Dominica - Cellular 13.89¢ 36 0.00¢ 5/9/2008
Dominican Republic 2.17¢ 230 0.00¢ 5/9/2008
Dominican Republic - Cellular 5.43¢ 92 0.00¢ 5/9/2008
Ecuador 5.56¢ 90 0.00¢ 5/9/2008
Ecuador - Cellular 10.00¢ 50 0.00¢ 5/9/2008
Egypt 6.25¢ 80 0.00¢ 5/9/2008
Egypt - Cellular 6.94¢ 72 0.00¢ 5/9/2008
El Salvador 3.85¢ 130 0.00¢ 5/9/2008
El Salvador - Cellular 5.43¢ 92 0.00¢ 5/9/2008
Eritrea 19.23¢ 26 0.00¢ 5/9/2008
Eritrea - Cellular68 19.23¢ 26 0.00¢ 5/9/2008
Ethiopia 14.29¢ 35 0.00¢ 5/9/2008
Ethiopia - Cellular 15.63¢ 32 0.00¢ 5/9/2008
Fiji Islands 16.67¢ 30 0.00¢ 5/9/2008
Fiji Islands - Cellular 16.67¢ 30 0.00¢ 5/9/2008
Finland 3.33¢ 150 0.00¢ 5/9/2008
France 1.43¢ 350 0.00¢ 5/9/2008
France - Cellular 8.33¢ 60 0.00¢ 5/9/2008
Gabon 6.25¢ 80 0.00¢ 5/9/2008
Gabon - Cellular 6.25¢ 80 0.00¢ 5/9/2008
Gambia 19.23¢ 26 0.00¢ 5/9/2008
Gambia - Cellular 19.23¢ 26 0.00¢ 5/9/2008
Georgia 3.85¢ 130 0.00¢ 5/9/2008
Georgia - Cellular 10.00¢ 50 0.00¢ 5/9/2008
Ghana 4.17¢ 120 0.00¢ 5/9/2008
Ghana - Cellular 6.67¢ 75 0.00¢ 5/9/2008
Greece 1.67¢ 300 0.00¢ 5/9/2008
Grenada 10.00¢ 50 0.00¢ 5/9/2008
Guadeloupe 2.22¢ 225 0.00¢ 5/9/2008
Guatemala 4.55¢ 110 0.00¢ 5/9/2008
Guatemala - Cellular 5.88¢ 85 0.00¢ 5/9/2008
Guinea 10.00¢ 50 0.00¢ 5/9/2008
Guinea - Cellular 10.00¢ 50 0.00¢ 5/9/2008
Guyana 16.67¢ 30 0.00¢ 5/9/2008
Guyana - Cellular 16.67¢ 30 0.00¢ 5/9/2008
Haiti 8.06¢ 62 0.00¢ 5/9/2008
Haiti - Cellular 11.11¢ 45 0.00¢ 5/9/2008
Honduras 7.14¢ 70 0.00¢ 5/9/2008
Honduras - Cellular 10.00¢ 50 0.00¢ 5/9/2008
Hungary 1.56¢ 320 0.00¢ 5/9/2008
India 4.55¢ 110 0.00¢ 5/9/2008
India - Cellular 4.55¢ 110 0.00¢ 5/9/2008
Indonesia 4.55¢ 110 0.00¢ 5/9/2008
Indonesia - Cellular 8.33¢ 60 0.00¢ 5/9/2008
Iran 7.14¢ 70 0.00¢ 5/9/2008
Iraq 5.00¢ 100 0.00¢ 5/9/2008
Iraq - Baghdad 2.50¢ 200 0.00¢ 5/9/2008
Iraq - Cellular 7.81¢ 64 0.00¢ 5/9/2008
Ireland 1.11¢ 450 0.00¢ 5/9/2008
Israel 1.43¢ 350 0.00¢ 5/9/2008
Israel - Cellular 6.67¢ 75 0.00¢ 5/9/2008
Italy 1.25¢ 400 0.00¢ 5/9/2008
Italy - Cellular 11.11¢ 45 0.00¢ 5/9/2008
Ivory Coast 9.09¢ 55 0.00¢ 5/9/2008
Ivory Coast - Cellular 9.09¢ 55 0.00¢ 5/9/2008
Jamaica 4.10¢ 122 0.00¢ 5/9/2008
Jamaica - Cellular 10.00¢ 50 0.00¢ 5/9/2008
Japan 2.50¢ 200 0.00¢ 5/9/2008
Jordan 2.22¢ 225 0.00¢ 5/9/2008
Jordan - Cellular 5.00¢ 100 0.00¢ 5/9/2008
Kazakhstan 8.33¢ 60 0.00¢ 5/9/2008
Kazakhstan - Cellular 10.00¢ 50 0.00¢ 5/9/2008
Kenya 6.94¢ 72 0.00¢ 5/9/2008
Kenya - Cellular 6.67¢ 75 0.00¢ 5/9/2008
Kenya - Nairobi 2.00¢ 250 0.00¢ 5/9/2008
Korea - South 2.22¢ 225 0.00¢ 5/9/2008
Korea - South - Cellular 5.00¢ 100 0.00¢ 5/9/2008
Kuwait 7.14¢ 70 0.00¢ 5/9/2008
Laos 3.33¢ 150 0.00¢ 5/9/2008
Lebanon 6.94¢ 72 0.00¢ 5/9/2008
Lebanon - Cellular 12.50¢ 40 0.00¢ 5/9/2008
Liberia 12.50¢ 40 0.00¢ 5/9/2008
Liberia - Cellular 12.50¢ 40 0.00¢ 5/9/2008
Lithuania 4.55¢ 110 0.00¢ 5/9/2008
Lithuania - Cellular 14.29¢ 35 0.00¢ 5/9/2008
Macedonia 5.88¢ 85 0.00¢ 5/9/2008
Macedonia - Cellular 20.83¢ 24 0.00¢ 5/9/2008
Malaysia 1.67¢ 300 0.00¢ 5/9/2008
Malaysia - Cellular 3.33¢ 150 0.00¢ 5/9/2008
Mali Republic 8.33¢ 60 0.00¢ 5/9/2008
Malta 5.56¢ 90 0.00¢ 5/9/2008
Mauritania 11.11¢ 45 0.00¢ 5/9/2008
Mexico 4.55¢ 110 0.00¢ 5/9/2008
Mexico - Cellular 8.33¢ 60 0.00¢ 5/9/2008
Mexico - Guadalajara 0.63¢ 800 0.00¢ 5/9/2008
Mexico - Mexico City 0.63¢ 800 0.00¢ 5/9/2008
Mexico - Monterrey 0.63¢ 800 0.00¢ 5/9/2008
Mexico - Puebla 1.00¢ 500 0.00¢ 5/9/2008
Monaco 2.86¢ 175 0.00¢ 5/9/2008
Morocco 7.46¢ 67 0.00¢ 5/9/2008
Morocco - Cellular 14.71¢ 34 0.00¢ 5/9/2008
Mozambique 6.25¢ 80 0.00¢ 5/9/2008
Namibia 7.14¢ 70 0.00¢ 5/9/2008
Nepal 11.11¢ 45 0.00¢ 5/9/2008
Nepal - Cellular 11.11¢ 45 0.00¢ 5/9/2008
Nepal - Katmandu 5.00¢ 100 0.00¢ 5/9/2008
Nicaragua 7.69¢ 65 0.00¢ 5/9/2008
Nicaragua - Cellular 12.50¢ 40 0.00¢ 5/9/2008
Niger 10.00¢ 50 0.00¢ 5/9/2008
Nigeria 6.67¢ 75 0.00¢ 5/9/2008
Nigeria - Cellular 6.94¢ 72 0.00¢ 5/9/2008
Pakistan 2.50¢ 200 0.00¢ 5/9/2008
Pakistan - Cellular 2.50¢ 200 0.00¢ 5/9/2008
Palestine 15.15¢ 33 0.00¢ 5/9/2008
Palestine - Cellular 19.23¢ 26 0.00¢ 5/9/2008
Panama 2.50¢ 200 0.00¢ 5/9/2008
Panama - Cellular 7.14¢ 70 0.00¢ 5/9/2008
Paraguay 5.56¢ 90 0.00¢ 5/9/2008
Peru 2.00¢ 250 0.00¢ 5/9/2008
Peru - Cellular 9.62¢ 52 0.00¢ 5/9/2008
Peru - Lima 1.00¢ 500 0.00¢ 5/9/2008
Philippines 6.85¢