Directory Info.
No. of Companies: 893
No. of Phone Cards: 4391
Phone Card Search
Calling from USA to:
Phone Card Name:
Distributor Search
Distributor Name:
Choose State:
Prepaid Index
Phone card list
Distributor list
Review a phone card New!
Telecom News New!
Country Codes List New!
Advertise
Company Sign Up New!
Telecom Forums
Glossary
Premier Index
Cheap Phone Cards
Phone Cards, Calling Card
Master Index
Calling Cards
Your text ad here
Your text ad here
Telecom News
More news here...
Latino Express Phone Card: Showing all rates.
<< Back


Please contact us if there is a change in rates.
Country Rate (Min.)
$20
(Min.)
$25
Conn. Fee Updated
Afghanistan 60.00¢ 32 40 $1.00 4/11/2006
Albania 12.44¢ 153 193 $1.00 4/11/2006
Algeria 10.62¢ 179 226 $1.00 4/11/2006
Algeria - Cell 10.62¢ 179 226 $1.00 4/11/2006
America Samoa 5.64¢ 338 427 0.91¢ 4/11/2006
American Samoa - Cell 5.64¢ 338 427 0.91¢ 4/11/2006
Andora - Cell 14.20¢ 134 169 $1.00 4/11/2006
Andorra 4.20¢ 452 571 $1.00 4/11/2006
Angola 14.20¢ 134 169 $1.00 4/11/2006
Angola - Cell 16.55¢ 115 145 $1.00 4/11/2006
Anguilla 24.74¢ 77 97 $1.00 4/11/2006
Argentina 4.20¢ 461 580 0.63¢ 4/11/2006
Argentina - Buenos Aires 1.55¢ 1253 1576 0.63¢ 4/11/2006
Argentina - Cell 7.03¢ 275 346 0.69¢ 4/11/2006
Armenia 12.83¢ 148 187 $1.00 4/11/2006
Armenia - Cell 17.27¢ 110 139 $1.00 4/11/2006
Armenia - Yerevan 8.53¢ 224 283 0.87¢ 4/11/2006
Aruba 14.72¢ 129 163 $1.00 4/11/2006
Ascension Island 55.81¢ 34 43 $1.00 4/11/2006
Australia 0.95¢ 2053 2578 0.43¢ 4/11/2006
Australia - Cellular 17.65¢ 108 136 $1.00 4/11/2006
Austria 0.95¢ 2053 2578 0.43¢ 4/11/2006
Austria - Cell 18.46¢ 103 130 $1.00 4/11/2006
Azerbaijan 14.20¢ 134 169 $1.00 4/11/2006
Bahamas 4.81¢ 395 499 $1.00 4/11/2006
Bahrain 14.20¢ 134 169 $1.00 4/11/2006
Bahrain - Cell 15.58¢ 122 154 $1.00 4/11/2006
Bangladesh 17.27¢ 110 139 $1.00 4/11/2006
Bangladesh - Cell 17.27¢ 110 139 $1.00 4/11/2006
Bangladesh - Chittagong 17.27¢ 110 139 $1.00 4/11/2006
Bangladesh - Dhaka 3.67¢ 522 658 0.87¢ 4/11/2006
Bangladesh - Sylhet 17.27¢ 110 139 $1.00 4/11/2006
Barbados 14.72¢ 129 163 $1.00 4/11/2006
Barbados - Cell 14.72¢ 129 163 $1.00 4/11/2006
Belarus 15.58¢ 122 154 $1.00 4/11/2006
Belarus - Cell 17.65¢ 108 136 $1.00 4/11/2006
Belgium 0.95¢ 2053 2578 0.43¢ 4/11/2006
Belgium - Cell 18.46¢ 103 130 $1.00 4/11/2006
Belize 17.27¢ 110 139 $1.00 4/11/2006
Benin 14.20¢ 134 169 $1.00 4/11/2006
Bermuda 4.81¢ 395 499 $1.00 4/11/2006
Bhutan 17.27¢ 110 139 $1.00 4/11/2006
Bolivia 14.20¢ 134 169 $1.00 4/11/2006
Bolivia - Cell 17.27¢ 110 139 $1.00 4/11/2006
Bolivia - Cochabamba 5.76¢ 331 418 0.91¢ 4/11/2006
Bolivia - La Paz 5.76¢ 331 418 0.91¢ 4/11/2006
Bolivia - Santa Cruz 5.76¢ 331 418 0.91¢ 4/11/2006
Bosnia & Herzegovina 14.20¢ 134 169 $1.00 4/11/2006
Bosnia Herzegovina - Cell 18.46¢ 103 130 $1.00 4/11/2006
Botswana 10.62¢ 179 226 $1.00 4/11/2006
Brazil 3.67¢ 522 658 0.87¢ 4/11/2006
Brazil - Belo Horizante 3.67¢ 522 658 0.87¢ 4/11/2006
Brazil - Cell 13.20¢ 140 178 $1.50 4/11/2006
Brazil - Rio De Janeiro 2.00¢ 979 1228 0.39¢ 4/11/2006
Brazil - Sao Paulo 2.00¢ 979 1228 0.39¢ 4/11/2006
British Virgin Island 14.20¢ 134 169 $1.00 4/11/2006
Brunei 6.42¢ 296 374 $1.00 4/11/2006
Bulgaria 9.84¢ 193 244 $1.00 4/11/2006
Bulgaria - Cell 14.20¢ 134 169 $1.00 4/11/2006
Bulgaria - Sofia 2.91¢ 673 845 0.45¢ 4/11/2006
Burkina Faso 17.27¢ 110 139 $1.00 4/11/2006
Burundi 11.37¢ 167 211 $1.00 4/11/2006
Cambodia 26.47¢ 72 91 0.91¢ 4/11/2006
Cambodia - Cellular 41.38¢ 46 58 $1.00 4/11/2006
Cambodia - Phnom Penh 26.47¢ 72 91 0.91¢ 4/11/2006
Cameroon 15.58¢ 122 154 $1.00 4/11/2006
Cameroon - Cell 22.02¢ 86 109 $1.00 4/11/2006
Cameroon - Douala 8.82¢ 217 274 0.83¢ 4/11/2006
Canada 0.95¢ 2069 2594 0.28¢ 4/11/2006
Cape Verde Islands 20.87¢ 91 115 $1.00 4/11/2006
Cayman Island 9.06¢ 210 265 $1.00 4/11/2006
Central African Republic 18.46¢ 103 130 $1.00 4/11/2006
Chad 35.82¢ 53 67 $1.00 4/11/2006
Chile 0.95¢ 2029 2554 0.66¢ 4/11/2006
Chile - Cell 14.20¢ 134 169 $1.00 4/11/2006
Chile - Santiago 0.95¢ 2029 2554 0.66¢ 4/11/2006
China 1.73¢ 1134 1423 0.41¢ 4/11/2006
Christmas Island 41.38¢ 46 58 $1.00 4/11/2006
Colombia 3.76¢ 516 649 0.59¢ 4/11/2006
Colombia - Barranquilla 3.76¢ 516 649 0.59¢ 4/11/2006
Colombia - Bogota 2.26¢ 857 1078 0.60¢ 4/11/2006
Colombia - Cali 2.26¢ 857 1078 0.60¢ 4/11/2006
Colombia - Cartagena 3.83¢ 506 637 0.60¢ 4/11/2006
Colombia - Cell 6.65¢ 286 361 $1.00 4/11/2006
Colombia - Medellin 3.83¢ 506 637 0.60¢ 4/11/2006
Comoros Island 26.37¢ 72 91 $1.00 4/11/2006
Congo 14.20¢ 134 169 $1.00 4/11/2006
Cook Island 70.59¢ 27 34 $1.00 4/11/2006
Costa Rica 3.00¢ 636 803 0.91¢ 4/11/2006
Costa Rica - Cell 8.05¢ 236 298 $1.00 4/11/2006
Croatia 5.43¢ 350 442 $1.00 4/11/2006
Croatia - Cell 20.87¢ 91 115 $1.00 4/11/2006
Cuba 85.71¢ 22 28 $1.00 4/11/2006
Cyprus 6.23¢ 305 385 $1.00 4/11/2006
Cyprus - Cell 14.20¢ 134 169 $1.00 4/11/2006
Czech Republic 2.09¢ 935 1174 0.41¢ 4/11/2006
Czech Republic - Cell 14.20¢ 134 169 $1.00 4/11/2006
Czech Republic - Praque 1.83¢ 1072 1345 0.39¢ 4/11/2006
Denmark 0.95¢ 2053 2578 0.43¢ 4/11/2006
Denmark - Cell 21.43¢ 89 112 $1.00 4/11/2006
Diego Garcia 96.00¢ 20 25 $1.00 4/11/2006
Djibouti 35.82¢ 53 67 $1.00 4/11/2006
Dominica 21.43¢ 89 112 $1.00 4/11/2006
Dominican Republic 3.71¢ 517 652 0.84¢ 4/11/2006
Dominican Republic - Cell 3.71¢ 517 652 0.84¢ 4/11/2006
Ecuador 11.37¢ 167 211 $1.00 4/11/2006
Ecuador - Cell 17.27¢ 110 139 $1.00 4/11/2006
Ecuador - Cuenca 11.37¢ 167 211 $1.00 4/11/2006
Ecuador - Guayaquil 11.37¢ 167 211 $1.00 4/11/2006
Ecuador - Quito 11.37¢ 167 211 $1.00 4/11/2006
Egypt 21.43¢ 89 112 $1.00 4/11/2006
El Salvador 6.49¢ 296 373 0.79¢ 4/11/2006
El Salvador - Cell 10.91¢ 174 220 $1.00 4/11/2006
Equatorial Guinea 29.27¢ 65 82 $1.00 4/11/2006
Eritrea 37.50¢ 51 64 $1.00 4/11/2006
Estonia 2.20¢ 863 1090 $1.00 4/11/2006
Estonia - Cell 18.46¢ 103 130 $1.00 4/11/2006
Ethiopia 41.38¢ 46 58 $1.00 4/11/2006
Ethiopia - Adis Ababa 41.38¢ 46 58 $1.00 4/11/2006
Ethiopia - Cell 55.81¢ 34 43 $1.00 4/11/2006
Faeroe Island 9.60¢ 198 250 $1.00 4/11/2006
Falkland Island 55.81¢ 34 43 $1.00 4/11/2006
Fiji Islands 29.27¢ 65 82 $1.00 4/11/2006
Fiji Islands - Cell 18.46¢ 103 130 $1.00 4/11/2006
Finland 0.95¢ 2053 2578 0.43¢ 4/11/2006
France 0.95¢ 2053 2578 0.43¢ 4/11/2006
French - Antilles 14.20¢ 134 169 $1.00 4/11/2006
French - Guyana 14.20¢ 134 169 $1.00 4/11/2006
French - Polynesia 22.02¢ 86 109 $1.00 4/11/2006
Gabon 14.20¢ 134 169 $1.00 4/11/2006
Gambia 17.27¢ 110 139 $1.00 4/11/2006
Georgia 5.43¢ 350 442 $1.00 4/11/2006
Georgia - Cell 6.33¢ 300 379 $1.00 4/11/2006
Germany 0.95¢ 2053 2578 0.43¢ 4/11/2006
Germany - cell 17.27¢ 110 139 $1.00 4/11/2006
Ghana 7.25¢ 268 337 0.58¢ 4/11/2006
Ghana - Accra 3.46¢ 561 706 0.59¢ 4/11/2006
Ghana - Cell 14.20¢ 134 169 $1.00 4/11/2006
Gibraltar 5.70¢ 333 421 $1.00 4/11/2006
Greece 2.37¢ 807 1018 0.91¢ 4/11/2006
Greece - Cell 11.88¢ 160 202 $1.00 4/11/2006
Greenland 55.81¢ 34 43 $1.00 4/11/2006
Grenada 17.27¢ 110 139 $1.00 4/11/2006
Guadeloupe 11.88¢ 160 202 $1.00 4/11/2006
Guadeloupe - Cell 14.20¢ 134 169 $1.00 4/11/2006
Guam 3.61¢ 526 664 $1.00 4/11/2006
Guatemala 8.53¢ 224 283 0.87¢ 4/11/2006
Guatemala - Cell 11.12¢ 172 217 0.87¢ 4/11/2006
Guinea 9.84¢ 193 244 $1.00 4/11/2006
Guinea - Bissau 55.81¢ 34 43 $1.00 4/11/2006
Guinea - Cell 9.84¢ 193 244 $1.00 4/11/2006
Guyana 32.88¢ 58 73 $1.00 4/11/2006
Guyana - Cell 32.88¢ 58 73 $1.00 4/11/2006
Haiti 14.20¢ 134 169 $1.00 4/11/2006
Haiti - Cell 22.02¢ 86 109 $1.00 4/11/2006
Honduras 20.98¢ 91 115 0.87¢ 4/11/2006
Honduras - Cell 20.98¢ 91 115 0.87¢ 4/11/2006
Hong Kong 0.95¢ 2053 2578 0.43¢ 4/11/2006
Hong Kong - Cellular 0.95¢ 2053 2578 0.43¢ 4/11/2006
Hungary 3.27¢ 583 736 0.91¢ 4/11/2006
Hungary - Cell 14.72¢ 129 163 $1.00 4/11/2006
Iceland 2.91¢ 654 826 $1.00 4/11/2006
Iceland - Cell 11.88¢ 160 202 $1.00 4/11/2006
India 15.08¢ 127 160 0.87¢ 4/11/2006
India - Ahmedabad 15.08¢ 127 160 0.87¢ 4/11/2006
India - Bangalore 8.62¢ 225 283 0.60¢ 4/11/2006
India - Bombay 8.62¢ 225 283 0.60¢ 4/11/2006
India - Cellular 17.27¢ 110 139 $1.00 4/11/2006
India - Hydrabad 8.62¢ 225 283 0.60¢ 4/11/2006
India - Madras 8.62¢ 225 283 0.60¢ 4/11/2006
India - New Dehli 9.96¢ 194 244 0.69¢ 4/11/2006
Indonesia 6.94¢ 274 346 $1.00 4/11/2006
Indonesia - Cellular 14.20¢ 134 169 $1.00 4/11/2006
Indonesia - Jakarta 2.09¢ 911 1150 0.91¢ 4/11/2006
Iran 9.06¢ 210 265 $1.00 4/11/2006
Iran - Cell 14.20¢ 134 169 $1.00 4/11/2006
Iraq 32.88¢ 58 73 $1.00 4/11/2006
Ireland 0.95¢ 2053 2578 0.43¢ 4/11/2006
Ireland - Cell 19.83¢ 96 121 $1.00 4/11/2006
Israel 1.91¢ 1013 1274 0.63¢ 4/11/2006
Israel - Cell 14.20¢ 134 169 $1.00 4/11/2006
Italy 0.95¢ 2053 2578 0.43¢ 4/11/2006
Italy - Cell 17.27¢ 110 139 $1.00 4/11/2006
Ivory Coast 10.27¢ 186 235 0.87¢ 4/11/2006
Ivory Coast - Cell 21.43¢ 89 112 $1.00 4/11/2006
Jamaica 7.86¢ 243 307 0.87¢ 4/11/2006
Jamaica - Cell 17.27¢ 110 139 $1.00 4/11/2006
Japan 1.27¢ 1521 1913 0.63¢ 4/11/2006
Japan - Cellular 16.22¢ 117 148 $1.00 4/11/2006
Jordan 14.20¢ 134 169 $1.00 4/11/2006
Jordan - Cell 16.55¢ 115 145 $1.00 4/11/2006
Kazakhstan 14.20¢ 134 169 $1.00 4/11/2006
Kenya 10.66¢ 179 226 0.91¢ 4/11/2006
Kenya - Cell 15.58¢ 122 154 $1.00 4/11/2006
Kenya - Nairobi 6.02¢ 317 400 0.91¢ 4/11/2006
Kiribati 70.59¢ 27 34 $1.00 4/11/2006
Korea - North 46.15¢ 41 52 $1.00 4/11/2006
Korea - South 1.27¢ 1538 1930 0.41¢ 4/11/2006
Korea - South - Cell 6.23¢ 305 385 $1.00 4/11/2006
Kuwait 9.60¢ 198 250 $1.00 4/11/2006
Kuwait - Cell 9.60¢ 198 250 $1.00 4/11/2006
Kyrgystan - Cell 17.27¢ 110 139 $1.00 4/11/2006
Kyrgyzstan 17.27¢ 110 139 $1.00 4/11/2006
Laos 15.08¢ 127 160 0.88¢ 4/11/2006
Latvia 11.88¢ 160 202 $1.00 4/11/2006
Latvia - Cell 17.65¢ 108 136 $1.00 4/11/2006
Lebanon 10.21¢ 186 235 $1.00 4/11/2006
Lebanon - Cell 24.00¢ 79 100 $1.00 4/11/2006
Lesotho 8.76¢ 217 274 $1.00 4/11/2006
Liberia 11.88¢ 160 202 $1.00 4/11/2006
Libya 11.88¢ 160 202 $1.00 4/11/2006
Liechtenstein 2.20¢ 863 1090 $1.00 4/11/2006
Lithuania 10.62¢ 179 226 $1.00 4/11/2006
Lithuania - Cell 17.27¢ 110 139 $1.00 4/11/2006
Luxembourg 1.10¢ 1726 2180 $1.00 4/11/2006
Luxembourg - Cell 11.88¢ 160 202 $1.00 4/11/2006
Macau 9.06¢ 210 265 $1.00 4/11/2006
Macau - Cellular 9.06¢ 210 265 $1.00 4/11/2006
Macedonia 17.65¢ 108 136 $1.00 4/11/2006
Macedonia - Cell 19.83¢ 96 121 $1.00 4/11/2006
Madagascar 24.00¢ 79 100 $1.00 4/11/2006
Malawi 6.23¢ 305 385 $1.00 4/11/2006
Malaysia 1.64¢ 1184 1489 0.63¢ 4/11/2006
Malaysia - Cellular 1.91¢ 1000 1261 0.87¢ 4/11/2006
Maldives 41.38¢ 46 58 $1.00 4/11/2006
Mali Republic 20.87¢ 91 115 $1.00 4/11/2006
Malta 7.45¢ 255 322 $1.00 4/11/2006
Marshall Islands 35.82¢ 53 67 $1.00 4/11/2006
Mauritania 26.37¢ 72 91 $1.00 4/11/2006
Mauritius 26.37¢ 72 91 $1.00 4/11/2006
Mayotte Island 24.74¢ 77 97 $1.00 4/11/2006
Mexico 4.16¢ 463 583 0.74¢ 4/11/2006
Mexico - Guadalajara 2.00¢ 967 1216 0.63¢ 4/11/2006
Mexico - Mexico City 0.85¢ 2289 2878 0.58¢ 4/11/2006
Mexico - Monterrey 2.00¢ 967 1216 0.63¢ 4/11/2006
Micronesia 55.81¢ 34 43 $1.00 4/11/2006
Moldova 10.62¢ 179 226 $1.00 4/11/2006
Moldova - Cell 14.20¢ 134 169 $1.00 4/11/2006
Monaco 2.64¢ 724 913 0.91¢ 4/11/2006
Monaco - Cell 14.20¢ 134 169 $1.00 4/11/2006
Mongolia 17.27¢ 110 139 $1.00 4/11/2006
Montserrat 26.37¢ 72 91 $1.00 4/11/2006
Morocco 17.27¢ 110 139 $1.00 4/11/2006
Morocco - Cell 24.00¢ 79 100 $1.00 4/11/2006
Morocco - Rabat 17.27¢ 110 139 $1.00 4/11/2006
Mozambique 22.02¢ 86 109 $1.00 4/11/2006
Myanmar (Burma) 37.50¢ 51 64 $1.00 4/11/2006
Namibia 11.37¢ 167 211 $1.00 4/11/2006
Nauru 55.81¢ 34 43 $1.00 4/11/2006
Nepal 29.27¢ 65 82 $1.00 4/11/2006
Netherlands 0.95¢ 2053 2578 0.43¢ 4/11/2006
Netherlands - Antilles 14.20¢ 134 169 $1.00 4/11/2006
Netherlands - Cell 19.83¢ 96 121 $1.00 4/11/2006
New Caledonia 35.29¢ 54 68 $1.00 4/11/2006
New Zealand 0.95¢ 2053 2578 0.43¢ 4/11/2006
New Zealand - Cell 17.27¢ 110 139 $1.00 4/11/2006
Nicaragua 10.82¢ 177 223 0.87¢ 4/11/2006
Nicaragua - Cell 18.46¢ 103 130 $1.00 4/11/2006
Niger 17.27¢ 110 139 $1.00 4/11/2006
Nigeria 11.80¢ 163 205 0.80¢ 4/11/2006
Nigeria - Cell 20.87¢ 91 115 $1.00 4/11/2006
Nigeria - Lagos 4.73¢ 411 517 0.55¢ 4/11/2006
Niue Island $1.26 15 19 $1.00 4/11/2006
Norfolk Island 41.38¢ 46 58 $1.00 4/11/2006
Norway 0.95¢ 2053 2578 0.43¢ 4/11/2006
Norway - Cellular 14.72¢ 129 163 $1.00 4/11/2006
Oman 24.00¢ 79 100 $1.00 4/11/2006
Pakistan 24.00¢ 79 100 $1.00 4/11/2006
Pakistan - Cell 24.00¢ 79 100 $1.00 4/11/2006
Pakistan - Karachi 24.00¢ 79 100 $1.00 4/11/2006
Pakistan - Lahore 24.00¢ 79 100 $1.00 4/11/2006
Palau 41.38¢ 46 58 $1.00 4/11/2006
Panama 12.44¢ 153 193 $1.00 4/11/2006
Panama - Cell 20.87¢ 91 115 $1.00 4/11/2006
Papua New Guinea 14.20¢ 134 169 $1.00 4/11/2006
Paraguay 14.20¢ 134 169 $1.00 4/11/2006
Paraguay - Asuncion 5.64¢ 338 427 0.91¢ 4/11/2006
Paraguay - Cell 24.00¢ 79 100 $1.00 4/11/2006
Peru 5.77¢ 331 418 0.87¢ 4/11/2006
Peru - Cell 19.83¢ 96 121 $1.00 4/11/2006
Peru - Lima 2.26¢ 866 1087 0.39¢ 4/11/2006
Philippines 12.83¢ 148 187 $1.00 4/11/2006
Philippines - Cellular 19.83¢ 96 121 $1.00 4/11/2006
Philippines - Manila 12.83¢ 148 187 $1.00 4/11/2006
Poland 2.64¢ 724 913 0.91¢ 4/11/2006
Poland - Cell 18.46¢ 103 130 $1.00 4/11/2006
Portugal 2.00¢ 954 1204 0.91¢ 4/11/2006
Portugal - Cell 17.27¢ 110 139 $1.00 4/11/2006
Qatar 35.82¢ 53 67 $1.00 4/11/2006
Qatar - Cell 35.82¢ 53 67 $1.00 4/11/2006
Reunion Island 14.20¢ 134 169 $1.00 4/11/2006
Reunion Island - Cell 20.87¢ 91 115 $1.00 4/11/2006
Romania 10.27¢ 189 238 0.55¢ 4/11/2006
Romania - Bucharest 3.65¢ 531 668 0.60¢ 4/11/2006
Romania - Cell 17.27¢ 110 139 $1.00 4/11/2006
Russia 5.37¢ 361 454 0.63¢ 4/11/2006
Russia - Cell 5.64¢ 338 427 0.91¢ 4/11/2006
Russia - Moscow 1.03¢ 1876 2359 0.59¢ 4/11/2006
Russia - St. Petersburg 1.03¢ 1876 2359 0.59¢ 4/11/2006
Rwanda 22.02¢ 86 109 $1.00 4/11/2006
San Marino 4.20¢ 452 571 $1.00 4/11/2006
Sao Tome Principe 85.71¢ 22 28 $1.00 4/11/2006
Saudi Arabia 11.80¢ 163 205 0.80¢ 4/11/2006
Saudi Arabia - Cell 20.87¢ 91 115 $1.00 4/11/2006
Saudi Arabia - Jeddah 4.75¢ 409 514 0.58¢ 4/11/2006
Saudi Arabia - Riyadh 4.75¢ 409 514 0.58¢ 4/11/2006
Senegal - Cell 20.87¢ 91 115 $1.00 4/11/2006
Senegal Republic 12.71¢ 151 190 0.85¢ 4/11/2006
Serbia 11.71¢ 162 205 $1.00 4/11/2006
Seychelles 35.82¢ 53 67 $1.00 4/11/2006
Sierra Leone 29.27¢ 65 82 $1.00 4/11/2006
Sierra Leone - Cell 29.27¢ 65 82 $1.00 4/11/2006
Sierra Leone - Free Town 29.27¢ 65 82 $1.00 4/11/2006
Singapore 0.95¢ 2053 2578 0.43¢ 4/11/2006
Slovakia 4.46¢ 435 547 0.63¢ 4/11/2006
Slovakia - Cell 17.27¢ 110 139 $1.00 4/11/2006
Slovenia 4.46¢ 435 547 0.63¢ 4/11/2006
Slovenia - Cell 17.27¢ 110 139 $1.00 4/11/2006
Solomon Island 70.59¢ 27 34 $1.00 4/11/2006
Somalia 82.76¢ 23 29 $1.00 4/11/2006
South Africa 5.37¢ 361 454 0.63¢ 4/11/2006
South Africa - Cell 14.20¢ 134 169 $1.00 4/11/2006
Spain 0.95¢ 2053 2578 0.43¢ 4/11/2006
Spain - Cellular 17.27¢ 110 139 $1.00 4/11/2006
Sri Lanka 12.93¢ 148 187 0.83¢ 4/11/2006
Sri Lanka - Cell 12.93¢ 148 187 0.83¢ 4/11/2006
St. Helena 55.81¢ 34 43 $1.00 4/11/2006
St. Kitts - Nevis 22.64¢ 84 106 $1.00 4/11/2006
St. Pierre - Miquelon 14.20¢ 134 169 $1.00 4/11/2006
St. Vincent 24.00¢ 79 100 $1.00 4/11/2006
Sudan 20.87¢ 91 115 $1.00 4/11/2006
Suriname 41.38¢ 46 58 $1.00 4/11/2006
Suriname - Cell 55.81¢ 34 43 $1.00 4/11/2006
Swaziland 9.84¢ 193 244 $1.00 4/11/2006
Sweden 0.95¢ 2053 2578 0.43¢ 4/11/2006
Sweden - Cell 18.46¢ 103 130 $1.00 4/11/2006
Switzerland 1.56¢ 1257 1578 0.43¢ 4/11/2006
Switzerland - Cell 22.02¢ 86 109 $1.00 4/11/2006
Syria 22.76¢ 84 106 0.87¢ 4/11/2006
Syria - Cell 26.37¢ 72 91 $1.00 4/11/2006
Taiwan 2.19¢ 892 1120 0.43¢ 4/11/2006
Taiwan - Cellular 8.05¢ 236 298 $1.00 4/11/2006
Tajikistan 18.46¢ 103 130 $1.00 4/11/2006
Tajikistan - Cell 20.87¢ 91 115 $1.00 4/11/2006
Tanzania 17.65¢ 108 136 $1.00 4/11/2006
Tanzania - Cell 24.00¢ 79 100 $1.00 4/11/2006
Tanzania - Dar Es Salaam 17.65¢ 108 136 $1.00 4/11/2006
Thailand 10.90¢ 177 223 0.69¢ 4/11/2006
Thailand - Bangkok 4.38¢ 442 556 0.63¢ 4/11/2006
Thailand - Cellular 14.64¢ 132 166 0.69¢ 4/11/2006
Togo 20.87¢ 91 115 $1.00 4/11/2006
Tonga 41.38¢ 46 58 $1.00 4/11/2006
Trinidad Tobago Cell 15.58¢ 122 154 $1.00 4/11/2006
Trinidad & Tobago 12.24¢ 155 196 $1.00 4/11/2006
Tunisia 14.80¢ 129 163 0.87¢ 4/11/2006
Turkey 10.91¢ 174 220 $1.00 4/11/2006
Turkey - Ankara 10.91¢ 174 220 $1.00 4/11/2006
Turkey - Cell 17.65¢ 108 136 $1.00 4/11/2006
Turkey - Istanbul 6.65¢ 286 361 $1.00 4/11/2006
Turkmenistan 20.87¢ 91 115 $1.00 4/11/2006
Turks & caicos Islands 24.00¢ 79 100 $1.00 4/11/2006
Tuvalu 96.00¢ 20 25 $1.00 4/11/2006
UAE - Cell 15.01¢ 128 161 0.83¢ 4/11/2006
Uganda 10.91¢ 174 220 $1.00 4/11/2006
Ukraine 10.62¢ 182 229 0.69¢ 4/11/2006
Ukraine - Kiev 5.51¢ 348 439 0.83¢ 4/11/2006
United Arab Emirates 14.30¢ 134 169 0.83¢ 4/11/2006
United Kingdom 1.00¢ 1971 2471 0.29¢ 4/11/2006
United Kingdom - Cell 14.20¢ 134 169 $1.00 4/11/2006
United States 1.00¢ 1971 2471 0.29¢ 4/11/2006
Uruguay 11.28¢ 170 214 0.87¢ 4/11/2006
Uruguay - Cell 19.83¢ 96 121 $1.00 4/11/2006
Uzbekistan 12.44¢ 153 193 $1.00 4/11/2006
Vanuatu Republic 85.71¢ 22 28 $1.00 4/11/2006
Vatican City 2.30¢ 825 1042 $1.00 4/11/2006
Venezuela 6.38¢ 304 382 0.63¢ 4/11/2006
Venezuela - Caracas 3.64¢ 533 670 0.63¢ 4/11/2006
Venezuela - Cell 20.87¢ 91 115 $1.00 4/11/2006
Vietnam 27.55¢ 70 88 0.76¢ 4/11/2006
Vietnam - Cell 41.38¢ 46 58 $1.00 4/11/2006
Vietnam - Ho Chi Minh 27.55¢ 70 88 0.76¢ 4/11/2006
Wallis & Futuna 70.59¢ 27 34 $1.00 4/11/2006
Western Samona 35.82¢ 53 67 $1.00 4/11/2006
Yemen 19.35¢ 98 124 $1.00 4/11/2006
Zaire 20.87¢ 91 115 $1.00 4/11/2006
Zaire - Cell 20.87¢ 91 115 $1.00 4/11/2006
Zambia 9.06¢ 210 265 $1.00 4/11/2006
Zanzibar 55.81¢ 34 43 $1.00 4/11/2006
Zimbabwe 4.81¢ 395 499 $1.00 4/11/2006
Zimbabwe - Cell 6.23¢ 305 385 $1.00 4/11/2006
Side Banner
side banner
side banner
side banner
side banner
side banner
side banner
 
Ads
Los Tigres Del Norte Phone Card
Martini Phone Card
Super Time Gold Phone Card
La Familia Aguilar Phone Card
Hecho En Mexico Phone Card
KTP Guatemala Gol Phone Card
Viva International Phone Card
bottom Ad
bottom Ad
bottom Ad
bottom Ad
bottom Ad