Directory Info.
No. of Companies: 858
No. of Phone Cards: 4317
Phone Card Search
Calling from USA to:
Phone Card Name:
Distributor Search
Distributor Name:
Choose State:
Prepaid Index
Phone card list
Distributor list
Review a phone card New!
Telecom News New!
Country Codes List New!
Advertise
Company Sign Up New!
Telecom Forums
Glossary
Premier Index
Cheap Phone Cards
Phone Cards, Calling Card
Master Index
Calling Cards
Your text ad here
Your text ad here
Telecom News
More news here...
La Gloria Phone Card: Showing all rates.
<< Back


Please contact us if there is a change in rates.
Country Rate (Min.)
$5
Conn. Fee Updated
Albania 12.50¢ 40 0.00¢ 6/29/2006
Algeria 10.87¢ 46 0.00¢ 6/29/2006
America Samoa 8.20¢ 61 0.00¢ 6/29/2006
Argentina 2.27¢ 220 0.00¢ 6/29/2006
Argentina - Buenos Aires 0.91¢ 550 0.00¢ 6/29/2006
Armenia 9.09¢ 55 0.00¢ 6/29/2006
Armenia - Yerevan 5.49¢ 91 0.00¢ 6/29/2006
Aruba 12.50¢ 40 0.00¢ 6/29/2006
Australia 1.67¢ 300 0.00¢ 6/29/2006
Austria 1.67¢ 300 0.00¢ 6/29/2006
Bahamas 6.58¢ 76 0.00¢ 6/29/2006
Bahrain 20.00¢ 25 0.00¢ 6/29/2006
Bangladesh 12.50¢ 40 0.00¢ 6/29/2006
Bangladesh - Chittagong 6.10¢ 82 0.00¢ 6/29/2006
Bangladesh - Dhaka 4.03¢ 124 0.00¢ 6/29/2006
Bangladesh - Sylhet 6.10¢ 82 0.00¢ 6/29/2006
Belgium 1.67¢ 300 0.00¢ 6/29/2006
Belize 9.62¢ 52 0.00¢ 6/29/2006
Benin 12.50¢ 40 0.00¢ 6/29/2006
Bermuda 7.81¢ 64 0.00¢ 6/29/2006
Bhutan 20.00¢ 25 0.00¢ 6/29/2006
Bolivia 9.09¢ 55 0.00¢ 6/29/2006
Bolivia - Cochabamba 10.87¢ 46 0.00¢ 6/29/2006
Bolivia - La Paz 10.87¢ 46 0.00¢ 6/29/2006
Bolivia - Santa Cruz 10.87¢ 46 0.00¢ 6/29/2006
Botswana 12.50¢ 40 0.00¢ 6/29/2006
Brazil 4.03¢ 124 0.00¢ 6/29/2006
Brazil - Rio De Janeiro 1.67¢ 300 0.00¢ 6/29/2006
Brazil - Sao Paulo 1.67¢ 300 0.00¢ 6/29/2006
British Virgin Island 10.87¢ 46 0.00¢ 6/29/2006
Brunei 7.14¢ 70 0.00¢ 6/29/2006
Bulgaria 7.81¢ 64 0.00¢ 6/29/2006
Bulgaria - Sofia 3.31¢ 151 0.00¢ 6/29/2006
Burundi 14.71¢ 34 0.00¢ 6/29/2006
Cambodia 26.32¢ 19 0.00¢ 6/29/2006
Cameroon 22.73¢ 22 0.00¢ 6/29/2006
Canada 1.67¢ 300 0.00¢ 6/29/2006
Central African Republic 22.73¢ 22 0.00¢ 6/29/2006
Chile 1.67¢ 300 0.00¢ 6/29/2006
China 1.67¢ 300 0.00¢ 6/29/2006
Colombia 6.10¢ 82 0.00¢ 6/29/2006
Colombia - Bogota 3.01¢ 166 0.00¢ 6/29/2006
Colombia - Cali 3.01¢ 166 0.00¢ 6/29/2006
Comoros Island 33.33¢ 15 0.00¢ 6/29/2006
Costa Rica 5.00¢ 100 0.00¢ 6/29/2006
Croatia 5.88¢ 85 0.00¢ 6/29/2006
Cyprus 5.49¢ 91 0.00¢ 6/29/2006
Czech Republic 2.48¢ 202 0.00¢ 6/29/2006
Denmark 1.67¢ 300 0.00¢ 6/29/2006
Dominica 16.13¢ 31 0.00¢ 6/29/2006
Dominican Republic 5.49¢ 91 0.00¢ 6/29/2006
Ecuador 13.51¢ 37 0.00¢ 6/29/2006
Egypt 20.00¢ 25 0.00¢ 6/29/2006
El Salvador 4.76¢ 105 0.00¢ 6/29/2006
Eritrea 31.25¢ 16 0.00¢ 6/29/2006
Estonia 2.91¢ 172 0.00¢ 6/29/2006
Ethiopia 38.46¢ 13 0.00¢ 6/29/2006
Faeroe Island 14.71¢ 34 0.00¢ 6/29/2006
Finland 2.63¢ 190 0.00¢ 6/29/2006
France 1.67¢ 300 0.00¢ 6/29/2006
Gabon 13.51¢ 37 0.00¢ 6/29/2006
Gambia 22.73¢ 22 0.00¢ 6/29/2006
Germany 1.67¢ 300 0.00¢ 6/29/2006
Ghana 7.14¢ 70 0.00¢ 6/29/2006
Ghana - Accra 5.00¢ 100 0.00¢ 6/29/2006
Greece 3.31¢ 151 0.00¢ 6/29/2006
Guadeloupe 8.20¢ 61 0.00¢ 6/29/2006
Guam 3.85¢ 130 0.00¢ 6/29/2006
Guatemala 4.76¢ 105 0.00¢ 6/29/2006
Guinea 14.71¢ 34 0.00¢ 6/29/2006
Guyana 31.25¢ 16 0.00¢ 6/29/2006
Haiti 7.14¢ 70 0.00¢ 6/29/2006
Honduras 16.67¢ 30 0.00¢ 6/29/2006
Hong Kong 2.00¢ 250 0.00¢ 6/29/2006
Hungary 3.31¢ 151 0.00¢ 6/29/2006
Iceland 4.03¢ 124 0.00¢ 6/29/2006
India 12.50¢ 40 0.00¢ 6/29/2006
India - Bangalore 7.81¢ 64 0.00¢ 6/29/2006
India - Bombay 7.81¢ 64 0.00¢ 6/29/2006
India - Hydrabad 7.81¢ 64 0.00¢ 6/29/2006
India - Madras 7.81¢ 64 0.00¢ 6/29/2006
India - New Dehli 7.81¢ 64 0.00¢ 6/29/2006
Indonesia 7.81¢ 64 0.00¢ 6/29/2006
Indonesia - Jakarta 3.31¢ 151 0.00¢ 6/29/2006
Iran 9.09¢ 55 0.00¢ 6/29/2006
Iran - Tehran 3.31¢ 151 0.00¢ 6/29/2006
Iraq 38.46¢ 13 0.00¢ 6/29/2006
Ireland 1.67¢ 300 0.00¢ 6/29/2006
Israel 2.34¢ 214 0.00¢ 6/29/2006
Italy 1.67¢ 300 0.00¢ 6/29/2006
Jamaica 5.00¢ 100 0.00¢ 6/29/2006
Japan 2.91¢ 172 0.00¢ 6/29/2006
Jordan 14.71¢ 34 0.00¢ 6/29/2006
Kazakhstan 14.71¢ 34 0.00¢ 6/29/2006
Kenya 14.71¢ 34 0.00¢ 6/29/2006
Korea - South 2.48¢ 202 0.00¢ 6/29/2006
Kuwait 9.09¢ 55 0.00¢ 6/29/2006
Kyrgyzstan 10.87¢ 46 0.00¢ 6/29/2006
Laos 12.50¢ 40 0.00¢ 6/29/2006
Liberia 13.51¢ 37 0.00¢ 6/29/2006
Libya 12.50¢ 40 0.00¢ 6/29/2006
Lithuania 8.20¢ 61 0.00¢ 6/29/2006
Luxembourg 2.91¢ 172 0.00¢ 6/29/2006
Macau 5.49¢ 91 0.00¢ 6/29/2006
Macedonia 22.73¢ 22 0.00¢ 6/29/2006
Malawi 5.88¢ 85 0.00¢ 6/29/2006
Malaysia 2.96¢ 169 0.00¢ 6/29/2006
Maldives 26.32¢ 19 0.00¢ 6/29/2006
Mexico 3.70¢ 135 0.00¢ 6/29/2006
Mexico - Guadalajara 0.91¢ 550 0.00¢ 6/29/2006
Mexico - Mexico City 0.91¢ 550 0.00¢ 6/29/2006
Mexico - Monterrey 0.91¢ 550 0.00¢ 6/29/2006
Mexico - Puebla 2.00¢ 250 0.00¢ 6/29/2006
Moldova 8.20¢ 61 0.00¢ 6/29/2006
Monaco 5.00¢ 100 0.00¢ 6/29/2006
Mongolia 7.81¢ 64 0.00¢ 6/29/2006
Montserrat 22.73¢ 22 0.00¢ 6/29/2006
Morocco 21.74¢ 23 0.00¢ 6/29/2006
Mozambique 14.71¢ 34 0.00¢ 6/29/2006
Myanmar (Burma) 38.46¢ 13 0.00¢ 6/29/2006
Namibia 10.87¢ 46 0.00¢ 6/29/2006
Nepal 38.46¢ 13 0.00¢ 6/29/2006
Netherlands 1.67¢ 300 0.00¢ 6/29/2006
Netherlands - Antilles 22.73¢ 22 0.00¢ 6/29/2006
New Caledonia 38.46¢ 13 0.00¢ 6/29/2006
New Zealand 1.67¢ 300 0.00¢ 6/29/2006
Nicaragua 14.71¢ 34 0.00¢ 6/29/2006
Niger 14.71¢ 34 0.00¢ 6/29/2006
Nigeria 8.20¢ 61 0.00¢ 6/29/2006
Nigeria - Lagos 5.00¢ 100 0.00¢ 6/29/2006
Norway 1.67¢ 300 0.00¢ 6/29/2006
Oman 26.32¢ 19 0.00¢ 6/29/2006
Pakistan 16.67¢ 30 0.00¢ 6/29/2006
Panama 8.20¢ 61 0.00¢ 6/29/2006
Papua New Guinea 50.00¢ 10 0.00¢ 6/29/2006
Paraguay 12.50¢ 40 0.00¢ 6/29/2006
Paraguay - Asuncion 8.20¢ 61 0.00¢ 6/29/2006
Peru 6.58¢ 76 0.00¢ 6/29/2006
Peru - Lima 1.67¢ 300 0.00¢ 6/29/2006
Philippines 10.87¢ 46 0.00¢ 6/29/2006
Poland 3.13¢ 160 0.00¢ 6/29/2006
Portugal 3.13¢ 160 0.00¢ 6/29/2006
Puerto Rico 2.34¢ 214 0.00¢ 6/29/2006
Romania 9.09¢ 55 0.00¢ 6/29/2006
Romania - Bucharest 6.10¢ 82 0.00¢ 6/29/2006
Russia 5.00¢ 100 0.00¢ 6/29/2006
Russia - Moscow 1.00¢ 500 0.00¢ 6/29/2006
Russia - St. Petersburg 1.00¢ 500 0.00¢ 6/29/2006
Rwanda 14.71¢ 34 0.00¢ 6/29/2006
Saipan 7.14¢ 70 0.00¢ 6/29/2006
San Marino 7.14¢ 70 0.00¢ 6/29/2006
Saudi Arabia 22.73¢ 22 0.00¢ 6/29/2006
Saudi Arabia - Jeddah 6.10¢ 82 0.00¢ 6/29/2006
Saudi Arabia - Riyadh 6.10¢ 82 0.00¢ 6/29/2006
Singapore 1.67¢ 300 0.00¢ 6/29/2006
Slovakia 5.88¢ 85 0.00¢ 6/29/2006
Slovenia 5.88¢ 85 0.00¢ 6/29/2006
South Africa 5.88¢ 85 0.00¢ 6/29/2006
Spain 1.67¢ 300 0.00¢ 6/29/2006
Sri Lanka 14.71¢ 34 0.00¢ 6/29/2006
Sudan 22.73¢ 22 0.00¢ 6/29/2006
Suriname 38.46¢ 13 0.00¢ 6/29/2006
Swaziland 14.71¢ 34 0.00¢ 6/29/2006
Sweden 1.67¢ 300 0.00¢ 6/29/2006
Switzerland 1.67¢ 300 0.00¢ 6/29/2006
Syria 31.25¢ 16 0.00¢ 6/29/2006
Taiwan 2.34¢ 214 0.00¢ 6/29/2006
Tajikistan 22.73¢ 22 0.00¢ 6/29/2006
Tanzania 25.00¢ 20 0.00¢ 6/29/2006
Thailand 10.87¢ 46 0.00¢ 6/29/2006
Thailand - Bangkok 4.72¢ 106 0.00¢ 6/29/2006
Togo 16.67¢ 30 0.00¢ 6/29/2006
Tonga 25.00¢ 20 0.00¢ 6/29/2006
Tunisia 21.74¢ 23 0.00¢ 6/29/2006
Turkey 13.51¢ 37 0.00¢ 6/29/2006
Turkey - Istanbul 7.14¢ 70 0.00¢ 6/29/2006
Uganda 7.81¢ 64 0.00¢ 6/29/2006
Ukraine 10.87¢ 46 0.00¢ 6/29/2006
United Arab Emirates 22.73¢ 22 0.00¢ 6/29/2006
United Kingdom 1.43¢ 350