Directory Info.
No. of Companies: 857
No. of Phone Cards: 4278
Phone Card Search
Calling from USA to:
Phone Card Name:
Distributor Search
Distributor Name:
Choose State:
Prepaid Index
Phone card list
Distributor list
Review a phone card New!
Telecom News New!
Country Codes List New!
Advertise
Company Sign Up New!
Telecom Forums
Glossary
Premier Index
Cheap Phone Cards
Phone Cards, Calling Card
Master Index
Calling Cards
Your text ad here
Your text ad here
Telecom News
More news here...
KTP Indonesia Phone Card: Showing all rates.
<< Back


Please contact us if there is a change in rates.
Country Rate (Min.)
$5
Conn. Fee Updated
Afghanistan 25.64¢ 20 0.00¢ 11/26/2007
Alaska 2.00¢ 250 0.00¢ 11/26/2007
Albania 16.81¢ 30 0.00¢ 11/26/2007
Albania - Cellular 16.81¢ 30 0.00¢ 11/26/2007
Algeria 6.78¢ 74 0.00¢ 11/26/2007
Algeria - Cellular 11.63¢ 43 0.00¢ 11/26/2007
American Samoa 8.47¢ 59 0.00¢ 11/26/2007
American Samoa - Cellular 2.12¢ 236 0.00¢ 11/26/2007
Andora - Cellular 5.97¢ 84 0.00¢ 11/26/2007
Andorra 3.40¢ 147 0.00¢ 11/26/2007
Angola 11.63¢ 43 0.00¢ 11/26/2007
Angola - Cellular 16.81¢ 30 0.00¢ 11/26/2007
Anguilla 3.65¢ 137 0.00¢ 11/26/2007
Anguilla - Cellular 16.81¢ 30 0.00¢ 11/26/2007
Antarctica - Casey 55.56¢ 9 0.00¢ 11/26/2007
Antigua & Barbuba 13.51¢ 37 0.00¢ 11/26/2007
Antigua - Cellular 13.51¢ 37 0.00¢ 11/26/2007
Argentina 1.43¢ 350 0.00¢ 11/26/2007
Argentina - Buenos Aires 51.28¢ 10 0.00¢ 11/26/2007
Argentina - Cellular 14.60¢ 34 0.00¢ 11/26/2007
Armenia 8.47¢ 59 0.00¢ 11/26/2007
Armenia - Cellular 16.81¢ 30 0.00¢ 11/26/2007
Armenia - Yerevan 5.08¢ 99 0.00¢ 11/26/2007
Aruba 27.78¢ 18 0.00¢ 11/26/2007
Aruba - Cellular 54.05¢ 9 0.00¢ 11/26/2007
Ascension Island 33.90¢ 15 0.00¢ 11/26/2007
Australia 1.00¢ 500 0.00¢ 11/26/2007
Australia - Cellular 16.81¢ 30 0.00¢ 11/26/2007
Australia - Melbourne 1.00¢ 500 0.00¢ 11/26/2007
Australia - Sydney 1.00¢ 500 0.00¢ 11/26/2007
Austria 2.00¢ 250 0.00¢ 11/26/2007
Austria - Cellular 19.80¢ 25 0.00¢ 11/26/2007
Austria - Vienna 2.00¢ 250 0.00¢ 11/26/2007
Azerbaijan 22.22¢ 23 0.00¢ 11/26/2007
Azerbaijan - Cellular 46.51¢ 11 0.00¢ 11/26/2007
Bahamas 3.40¢ 147 0.00¢ 11/26/2007
Bahrain 10.26¢ 49 0.00¢ 11/26/2007
Bahrain - Cellular 10.26¢ 49 0.00¢ 11/26/2007
Bangladesh 7.69¢ 65 0.00¢ 11/26/2007
Bangladesh - Cellular 5.88¢ 85 0.00¢ 11/26/2007
Bangladesh - Chittagong 4.00¢ 125 0.00¢ 11/26/2007
Bangladesh - Dhaka 3.45¢ 145 0.00¢ 11/26/2007
Bangladesh - Sylhet 5.88¢ 85 0.00¢ 11/26/2007
Barbados 32.79¢ 15 0.00¢ 11/26/2007
Barbados - Cellular 40.82¢ 12 0.00¢ 11/26/2007
Belarus 54.05¢ 9 0.00¢ 11/26/2007
Belarus - Cellular 64.52¢ 8 0.00¢ 11/26/2007
Belgium 1.43¢ 350 0.00¢ 11/26/2007
Belgium - Cellular 23.81¢ 21 0.00¢ 11/26/2007
Belize 11.63¢ 43 0.00¢ 11/26/2007
Belize - Cellular 4.20¢ 119 0.00¢ 11/26/2007
Benin 20.83¢ 24 0.00¢ 11/26/2007
Benin - Cellular 22.22¢ 23 0.00¢ 11/26/2007
Bermuda 8.70¢ 58 0.00¢ 11/26/2007
Bermuda - Cellular 8.70¢ 58 0.00¢ 11/26/2007
Bhutan 40.82¢ 12 0.00¢ 11/26/2007
Bolivia 6.17¢ 81 0.00¢ 11/26/2007
Bolivia - Cellular 9.39¢ 53 0.00¢ 11/26/2007
Bolivia - Cochabamba 3.40¢ 147 0.00¢ 11/26/2007
Bolivia - La Paz 0.85¢ 588 0.00¢ 11/26/2007
Bolivia - Santa Cruz 0.85¢ 588 0.00¢ 11/26/2007
Bosnia & Herzegovina 40.82¢ 12 0.00¢ 11/26/2007
Bosnia Herzegovina - Cellular 10.20¢ 49 0.00¢ 11/26/2007
Botswana 23.81¢ 21 0.00¢ 11/26/2007
Botswana - Cellular 54.05¢ 9 0.00¢ 11/26/2007
Brazil 2.00¢ 250 0.00¢ 11/26/2007
Brazil - Belo Horizante 0.91¢ 550 0.00¢ 11/26/2007
Brazil - Cellular 7.87¢ 64 0.00¢ 11/26/2007
Brazil - Rio De Janeiro 1.00¢ 500 0.00¢ 11/26/2007
Brazil - Sao Paulo 1.00¢ 500 0.00¢ 11/26/2007
British Virgin Island 19.80¢ 25 0.00¢ 11/26/2007
Brunei 5.88¢ 85 0.00¢ 11/26/2007
Brunei - Cellular 5.88¢ 85 0.00¢ 11/26/2007
Bulgaria 3.40¢ 147 0.00¢ 11/26/2007
Bulgaria - Cellular 19.80¢ 25 0.00¢ 11/26/2007
Bulgaria - Sofia 2.05¢ 244 0.00¢ 11/26/2007
Burkina Faso 11.63¢ 43 0.00¢ 11/26/2007
Burundi 16.81¢ 30 0.00¢ 11/26/2007
Burundi - Cellular 16.81¢ 30 0.00¢ 11/26/2007
Cambodia 7.69¢ 65 0.00¢ 11/26/2007
Cambodia - Cellular 7.69¢ 65 0.00¢ 11/26/2007
Cambodia - Phnom Penh 7.69¢ 65 0.00¢ 11/26/2007
Cameroon 30.30¢ 17 0.00¢ 11/26/2007
Cameroon - Cellular 46.51¢ 11 0.00¢ 11/26/2007
Cameroon - Douala 30.30¢ 17 0.00¢ 11/26/2007
Canada 0.83¢ 600 0.00¢ 11/26/2007
Cape Verde Islands 64.52¢ 8 0.00¢ 11/26/2007
Cayman Island 10.26¢ 49 0.00¢ 11/26/2007
Cayman Islands - Cellular 19.80¢ 25 0.00¢ 11/26/2007
Central African Republic 30.30¢ 17 0.00¢ 11/26/2007
Chad 16.81¢ 30 0.00¢ 11/26/2007
Chad - Cellular 16.81¢ 30 0.00¢ 11/26/2007
Chile 1.02¢ 488 0.00¢ 11/26/2007
Chile - Cellular 4.20¢ 119 0.00¢ 11/26/2007
China 0.91¢ 550 0.00¢ 11/26/2007
China - Beijing 0.91¢ 550 0.00¢ 11/26/2007
China - Cellular 0.91¢ 550 0.00¢ 11/26/2007
China - Shanghai 0.91¢ 550 0.00¢ 11/26/2007
Colombia 4.00¢ 125 0.00¢ 11/26/2007
Colombia - Barranquilla 4.00¢ 125 0.00¢ 11/26/2007
Colombia - Bogota 4.00¢ 125 0.00¢ 11/26/2007
Colombia - Cali 4.00¢ 125 0.00¢ 11/26/2007
Colombia - Cellular 7.38¢ 68 0.00¢ 11/26/2007
Comoros Island 46.51¢ 11 0.00¢ 11/26/2007
Congo 10.26¢ 49 0.00¢ 11/26/2007
Congo - Cellular 4.20¢ 119 0.00¢ 11/26/2007
Cook Island 51.28¢ 10 0.00¢ 11/26/2007
Costa Rica 4.10¢ 122 0.00¢ 11/26/2007
Costa Rica - Cellular 4.10¢ 122 0.00¢ 11/26/2007
Cuba $1.25 4 0.00¢ 11/26/2007
Cuba - Cellular $1.25 4 0.00¢ 11/26/2007
Cyprus 2.05¢ 244 0.00¢ 11/26/2007
Cyprus - Cellular 8.47¢ 59 0.00¢ 11/26/2007
Czech Republic 2.05¢ 244 0.00¢ 11/26/2007
Czech Republic - Cellular 16.81¢ 30 0.00¢ 11/26/2007
Czech Republic - Praque 2.05¢ 244 0.00¢ 11/26/2007
Denmark 1.43¢ 350 0.00¢ 11/26/2007
Denmark - Cellular 25.64¢ 20 0.00¢ 11/26/2007
Diego Garcia $1.11 5 0.00¢ 11/26/2007
Djibouti $1.00 5 0.00¢ 11/26/2007
Dominica 16.00¢ 31 0.00¢ 11/26/2007
Dominica - Cellular 16.00¢ 31 0.00¢ 11/26/2007
Dominican Republic 3.40¢ 147 0.00¢ 11/26/2007
Dominican Republic - Cellular 8.47¢ 59 0.00¢ 11/26/2007
East Timor $1.00 5 0.00¢ 11/26/2007
Ecuador 9.13¢ 55 0.00¢ 11/26/2007
Ecuador - Cellular 16.81¢ 30 0.00¢ 11/26/2007
Ecuador - Cuenca 9.13¢ 55 0.00¢ 11/26/2007
Ecuador - Guayaquil 9.13¢ 55 0.00¢ 11/26/2007
Ecuador - Quito 9.13¢ 55 0.00¢ 11/26/2007
Egypt 14.60¢ 34 0.00¢ 11/26/2007
Egypt - Cairo 14.60¢ 34 0.00¢ 11/26/2007
Egypt - Cellular 11.63¢ 43 0.00¢ 11/26/2007
El Salvador 5.87¢ 85 0.00¢ 11/26/2007
El Salvador - Cellular 8.47¢ 59 0.00¢ 11/26/2007
Equatorial Guinea 23.26¢ 22 0.00¢ 11/26/2007
Eritrea 22.22¢ 23 0.00¢ 11/26/2007
Eritrea - Cellular68 22.22¢ 23 0.00¢ 11/26/2007
Estonia 5.76¢ 87 0.00¢ 11/26/2007
Estonia - Cellular 46.51¢ 11 0.00¢ 11/26/2007
Ethiopia 22.22¢ 23 0.00¢ 11/26/2007
Ethiopia - Adis Ababa 22.22¢ 23 0.00¢ 11/26/2007
Ethiopia - Cellular 22.22¢ 23 0.00¢ 11/26/2007
Falkland Island 36.36¢ 14 0.00¢ 11/26/2007
Fiji Islands 25.97¢ 19 0.00¢ 11/26/2007
Fiji Islands - Cellular 25.97¢ 19 0.00¢ 11/26/2007
Finland 6.78¢ 74 0.00¢ 11/26/2007
France 0.83¢ 600 0.00¢ 11/26/2007
France - Cellular 16.81¢ 30 0.00¢ 11/26/2007
French - Guyana 18.69¢ 27 0.00¢ 11/26/2007
French - Polynesia 54.05¢ 9 0.00¢ 11/26/2007
Gabon 8.47¢ 59 0.00¢ 11/26/2007
Gabon - Cellular 8.47¢ 59 0.00¢ 11/26/2007
Gambia 16.81¢ 30 0.00¢ 11/26/2007
Gambia - Cellular 16.81¢ 30 0.00¢ 11/26/2007
Georgia 8.47¢ 59 0.00¢ 11/26/2007
Georgia - Cellular 16.81¢ 30 0.00¢ 11/26/2007
Germany 0.83¢ 600 0.00¢ 11/26/2007
Germany - Cellular 8.47¢ 59 0.00¢ 11/26/2007
Ghana 6.41¢ 78 0.00¢ 11/26/2007
Ghana - Accra 5.08¢ 99 0.00¢ 11/26/2007
Ghana - Cellular 14.60¢ 34 0.00¢ 11/26/2007
Gibraltar 8.26¢ 61 0.00¢ 11/26/2007
Gibraltar - Cellular 64.52¢ 8 0.00¢ 11/26/2007
Greece 2.05¢ 244 0.00¢ 11/26/2007
Greece - Athens 2.05¢ 244 0.00¢ 11/26/2007
Greece - Cellular 19.80¢ 25 0.00¢ 11/26/2007
Greenland 64.52¢ 8 0.00¢ 11/26/2007
Greenland - Cellular 40.82¢ 12 0.00¢ 11/26/2007
Grenada 14.08¢ 36 0.00¢ 11/26/2007
Guadeloupe 9.66¢ 52 0.00¢ 11/26/2007
Guadeloupe - Cellular 46.51¢ 11 0.00¢ 11/26/2007
Guam 2.05¢ 244 0.00¢ 11/26/2007
Guantanamo Bay 1.02¢ 488 0.00¢ 11/26/2007
Guatemala 6.41¢ 78 0.00¢ 11/26/2007
Guatemala - Cellular 13.07¢ 38 0.00¢ 11/26/2007
Guinea 10.26¢ 49 0.00¢ 11/26/2007
Guinea - Bissau 64.52¢ 8 0.00¢ 11/26/2007
Guinea - Cellular 3.25¢ 154 0.00¢ 11/26/2007
Guinea Bissau - Cellular