Directory Info.
No. of Companies: 893
No. of Phone Cards: 4391
Phone Card Search
Calling from USA to:
Phone Card Name:
Distributor Search
Distributor Name:
Choose State:
Prepaid Index
Phone card list
Distributor list
Review a phone card New!
Telecom News New!
Country Codes List New!
Advertise
Company Sign Up New!
Telecom Forums
Glossary
Premier Index
Cheap Phone Cards
Phone Cards, Calling Card
Master Index
Calling Cards
Your text ad here
Your text ad here
Telecom News
More news here...
JMD Asia Phone Card: Showing all rates.
<< Back


Please contact us if there is a change in rates.
Country Rate (Min.)
$5
(Min.)
$10
Conn. Fee Updated
Afghanistan 25.00¢ 20 40 0.00¢ 1/20/2006
Alaska 0.80¢ 625 1250 0.00¢ 10/18/2005
Albania 10.00¢ 50 100 0.00¢ 10/18/2005
Albania - Cell 16.67¢ 30 60 0.00¢ 10/18/2005
Albania - Tirana 6.25¢ 80 160 0.00¢ 10/18/2005
Algeria 8.62¢ 58 116 0.00¢ 10/18/2005
Algeria - Cell 10.00¢ 50 100 0.00¢ 10/18/2005
America Samoa 6.85¢ 73 146 0.00¢ 10/18/2005
Andora - Cell 16.67¢ 30 60 0.00¢ 10/18/2005
Andorra 3.33¢ 150 300 0.00¢ 10/18/2005
Angola 12.50¢ 40 80 0.00¢ 10/18/2005
Angola - Cell 18.52¢ 27 54 0.00¢ 10/18/2005
Anguilla 12.82¢ 39 78 0.00¢ 10/18/2005
Antigua & Barbuba 11.36¢ 44 88 0.00¢ 10/18/2005
Antigua - Cell 11.63¢ 43 86 0.00¢ 10/18/2005
Argentina 1.25¢ 400 800 0.00¢ 1/20/2006
Argentina - Buenos Aires 0.71¢ 700 1400 0.00¢ 1/20/2006
Argentina - Cell 17.24¢ 29 58 0.00¢ 10/18/2005
Armenia 6.85¢ 73 146 0.00¢ 10/18/2005
Armenia - Cell 16.67¢ 30 60 0.00¢ 10/18/2005
Armenia - Yerevan 3.79¢ 132 264 0.00¢ 10/18/2005
Aruba 11.63¢ 43 86 0.00¢ 10/18/2005
Ascension Island 38.46¢ 13 26 0.00¢ 10/18/2005
Australia 1.16¢ 430 860 0.00¢ 10/18/2005
Australia - Cellular 13.51¢ 37 74 0.00¢ 10/18/2005
Austria 1.25¢ 400 800 0.00¢ 10/18/2005
Austria - Cell 15.15¢ 33 66 0.00¢ 10/18/2005
Azerbaijan 11.90¢ 42 84 0.00¢ 10/18/2005
Azerbaijan - Cell 14.29¢ 35 70 0.00¢ 10/18/2005
Bahamas 4.00¢ 125 250 0.00¢ 10/18/2005
Bahrain 13.51¢ 37 74 0.00¢ 10/18/2005
Bangladesh 5.56¢ 90 180 0.00¢ 1/20/2006
Bangladesh - Cell 4.55¢ 110 220 0.00¢ 1/20/2006
Bangladesh - Chittagong 2.50¢ 200 400 0.00¢ 1/20/2006
Bangladesh - Dhaka 2.50¢ 200 400 0.00¢ 1/20/2006
Bangladesh - Sylhet 3.33¢ 150 300 0.00¢ 1/20/2006
Barbados 10.64¢ 47 94 0.00¢ 10/18/2005
Barbados - Cell 10.64¢ 47 94 0.00¢ 10/18/2005
Belarus 19.23¢ 26 52 0.00¢ 10/18/2005
Belarus - Cell 17.86¢ 28 56 0.00¢ 10/18/2005
Belarus - Minsk 17.86¢ 28 56 0.00¢ 10/18/2005
Belgium 1.25¢ 400 800 0.00¢ 10/18/2005
Belgium - Cell 16.13¢ 31 62 0.00¢ 10/18/2005
Belize 14.29¢ 35 70 0.00¢ 10/18/2005
Benin 6.67¢ 75 150 0.00¢ 10/18/2005
Benin - Cell 7.14¢ 70 140 0.00¢ 10/18/2005
Bermuda 5.56¢ 90 180 0.00¢ 10/18/2005
Bhutan 12.50¢ 40 80 0.00¢ 1/20/2006
Bolivia 6.25¢ 80 160 0.00¢ 10/18/2005
Bolivia - Cell 9.43¢ 53 106 0.00¢ 10/18/2005
Bolivia - Cochabamba 4.35¢ 115 230 0.00¢ 10/18/2005
Bolivia - La Paz 4.00¢ 125 250 0.00¢ 10/18/2005
Bolivia - Santa Cruz 4.17¢ 120 240 0.00¢ 10/18/2005
Bolivia - Sta Cruz 5.00¢ 100 200 0.00¢ 6/2/2005
Bosnia & Herzegovina 13.16¢ 38 76 0.00¢ 10/18/2005
Bosnia Herzegovina - Cell 21.74¢ 23 46 0.00¢ 10/18/2005
Botswana 8.33¢ 60 120 0.00¢ 10/18/2005
Botswana - Cell 12.50¢ 40 80 0.00¢ 10/18/2005
Brazil 3.13¢ 160 320 0.00¢ 1/20/2006
Brazil - Belo Horizante 2.00¢ 250 500 0.00¢ 1/20/2006
Brazil - Cell 10.00¢ 50 100 0.00¢ 1/20/2006
Brazil - Rio De Janeiro 1.43¢ 350 700 0.00¢ 1/20/2006
Brazil - Sao Paulo 1.43¢ 350 700 0.00¢ 1/20/2006
British Virgin Island 6.94¢ 72 144 0.00¢ 10/18/2005
Brunei 3.33¢ 150 300 0.00¢ 10/18/2005
Bulgaria 4.35¢ 115 230 0.00¢ 10/18/2005
Bulgaria - Cell 18.52¢ 27 54 0.00¢ 10/18/2005
Bulgaria - Sofia 2.22¢ 225 450 0.00¢ 10/18/2005
Burkina Faso 10.64¢ 47 94 0.00¢ 10/18/2005
Burundi 8.06¢ 62 124 0.00¢ 10/18/2005
Cambodia 14.29¢ 35 70 0.00¢ 1/20/2006
Cambodia - Cell 16.13¢ 31 62 0.00¢ 10/18/2005
Cambodia - Phnom Penh 15.63¢ 32 64 0.00¢ 10/18/2005
Cameroon 12.50¢ 40 80 0.00¢ 1/20/2006
Cameroon - Cell 16.13¢ 31 62 0.00¢ 10/18/2005
Cameroon - Douala 15.63¢ 32 64 0.00¢ 10/18/2005
Canada 0.83¢ 600 1200 0.00¢ 1/20/2006
Cape Verde Islands 21.74¢ 23 46 0.00¢ 10/18/2005
Cayman Island 10.00¢ 50 100 0.00¢ 10/18/2005
Central African Republic 10.00¢ 50 100 0.00¢ 10/18/2005
Chad 20.83¢ 24 48 0.00¢ 10/18/2005
Chile 1.18¢ 425 850 0.00¢ 10/18/2005
Chile - Cell 13.51¢ 37 74 0.00¢ 10/18/2005
China 1.18¢ 425 850 0.00¢ 10/18/2005
Colombia 5.49¢ 91 182 0.00¢ 10/18/2005
Colombia - Barranquilla 2.50¢ 200 400 0.00¢ 10/18/2005
Colombia - Bogota 2.50¢ 200 400 0.00¢ 10/18/2005
Colombia - Cali 2.50¢ 200 400 0.00¢ 10/18/2005
Colombia - Cell 6.25¢ 80 160 0.00¢ 10/18/2005
Colombia - Medellin 4.00¢ 125 250 0.00¢ 10/18/2005
Comoros Island 20.83¢ 24 48 0.00¢ 10/18/2005
Congo 11.11¢ 45 90 0.00¢ 10/18/2005
Cook Island 55.56¢ 9 18 0.00¢ 10/18/2005
Costa Rica 5.56¢ 90 180 0.00¢ 10/18/2005
Costa Rica - Cell 5.56¢ 90 180 0.00¢ 10/18/2005
Croatia 4.17¢ 120 240 0.00¢ 10/18/2005
Croatia - Cell 14.71¢ 34 68 0.00¢ 10/18/2005
Cuba 55.56¢ 9 18 0.00¢ 10/18/2005
Cuba - Cell 55.56¢ 9 18 0.00¢ 10/18/2005
Cyprus 2.86¢ 175 350 0.00¢ 10/18/2005
Cyprus - Cell 5.00¢ 100 200 0.00¢ 10/18/2005
Czech Republic 1.39¢ 360 720 0.00¢ 10/18/2005
Czech Republic - Cell 13.51¢ 37 74 0.00¢ 10/18/2005
Czech Republic - Praque 1.39¢ 360 720 0.00¢ 10/18/2005
Denmark 1.11¢ 450 900 0.00¢ 10/18/2005
Denmark - Cell 16.13¢ 31 62 0.00¢ 10/18/2005
Diego Garcia 62.50¢ 8 16 0.00¢ 10/18/2005
Djibouti 25.00¢ 20 40 0.00¢ 10/18/2005
Dominica 10.64¢ 47 94 0.00¢ 10/18/2005
Dominica - Cell 20.00¢ 25 50 0.00¢ 10/18/2005
Dominican Republic 5.00¢ 100 200 0.00¢ 10/18/2005
Dominican Republic - Cell 12.20¢ 41 82 0.00¢ 10/18/2005
Ecuador 10.00¢ 50 100 0.00¢ 1/20/2006
Ecuador - Cell 16.13¢ 31 62 0.00¢ 10/18/2005
Ecuador - Cuenca 8.06¢ 62 124 0.00¢ 10/18/2005
Ecuador - Guayaquil 10.00¢ 50 100 0.00¢ 10/18/2005
Ecuador - Quito 11.11¢ 45 90 0.00¢ 10/18/2005
Ecuador Guayaquil 11.11¢ 45 90 0.00¢ 6/2/2005
Egypt 12.50¢ 40 80 0.00¢ 1/20/2006
Egypt - Cell 11.11¢ 45 90 0.00¢ 1/20/2006
El Salvador 7.14¢ 70 140 0.00¢ 1/20/2006
El Salvador - Cell 9.09¢ 55 110 0.00¢ 10/18/2005
Equatorial Guinea 18.52¢ 27 54 0.00¢ 10/18/2005
Eritrea 23.81¢ 21 42 0.00¢ 10/18/2005
Estonia 2.08¢ 240 480 0.00¢ 10/18/2005
Estonia - Cell 25.00¢ 20 40 0.00¢ 10/18/2005
Ethiopia 25.00¢ 20 40 0.00¢ 10/18/2005
Ethiopia - Adis Ababa 22.73¢ 22 44 0.00¢ 10/18/2005
Ethiopia - Cell 25.00¢ 20 40 0.00¢ 10/18/2005
Faeroe Island 12.50¢ 40 80 0.00¢ 10/18/2005
Falkland Island 55.56¢ 9 18 0.00¢ 10/18/2005
Fiji Islands 20.00¢ 25 50 0.00¢ 10/18/2005
Finland 2.22¢ 225 450 0.00¢ 10/18/2005
France 1.00¢ 500 1000 0.00¢ 1/20/2006
France - Cell 11.11¢ 45 90 0.00¢ 1/20/2006
French - Antilles 4.76¢ 105 210 0.00¢ 10/18/2005
French - Guyana 8.33¢ 60 120 0.00¢ 10/18/2005
French - Polynesia 17.86¢ 28 56 0.00¢ 10/18/2005
Gabon 8.33¢ 60 120 0.00¢ 10/18/2005
Gabon - cell 8.33¢ 60 120 0.00¢ 10/18/2005
Gambia 13.51¢ 37 74 0.00¢ 10/18/2005
Gambia - Cell 14.29¢ 35 70 0.00¢ 10/18/2005
Georgia 6.41¢ 78 156 0.00¢ 10/18/2005
Georgia - Cell 12.20¢ 41 82 0.00¢ 10/18/2005
Germany 1.11¢ 450 900 0.00¢ 10/18/2005
Germany - cell 17.24¢ 29 58 0.00¢ 10/18/2005
Ghana 6.25¢ 80 160 0.00¢ 1/20/2006
Ghana - Accra 5.00¢ 100 200 0.00¢ 1/20/2006
Ghana - Cell 10.00¢ 50 100 0.00¢ 10/18/2005
Gibraltar 2.63¢ 190 380 0.00¢ 10/18/2005
Greece 1.75¢ 285 570 0.00¢ 10/18/2005
Greece - Athens 1.35¢ 370 740 0.00¢ 10/18/2005
Greece - Cell 14.29¢ 35 70 0.00¢ 10/18/2005
Greenland 35.71¢ 14 28 0.00¢ 10/18/2005
Grenada 10.00¢ 50 100 0.00¢ 10/18/2005
Guadeloupe 4.72¢ 106 212 0.00¢ 10/18/2005
Guadeloupe - Cell 19.23¢ 26 52 0.00¢ 10/18/2005
Guam 0.83¢ 600 1200 0.00¢ 10/18/2005
Guatemala 9.09¢ 55 110 0.00¢ 10/18/2005
Guatemala - Cell 10.00¢ 50 100 0.00¢ 10/18/2005
Guinea 11.11¢ 45 90 0.00¢ 10/18/2005
Guinea - Bissau 41.67¢ 12 24 0.00¢ 10/18/2005
Guinea - Cell 12.50¢ 40 80 0.00¢ 10/18/2005
Guinea Bissau - Cell 41.67¢ 12 24 0.00¢ 10/18/2005
Guyana 21.74¢ 23 46 0.00¢ 10/18/2005
Guyana - Cell 22.73¢ 22 44 0.00¢ 10/18/2005
Haiti 15.15¢ 33 66 0.00¢ 10/18/2005
Haiti - Cell 20.83¢ 24 48 0.00¢ 10/18/2005
Hawaii 0.80¢ 625 1250 0.00¢ 10/18/2005
Honduras 23.81¢ 21 42 0.00¢ 10/18/2005
Honduras - Cell 23.81¢ 21 42 0.00¢ 10/18/2005
Hong Kong 0.83¢ 600 1200 0.00¢ 1/20/2006
Hong Kong - Cellular 0.77¢ 650 1300 0.00¢ 10/18/2005
Hungary 2.08¢ 240 480 0.00¢ 10/18/2005
Hungary - Budapest 1.79¢ 280 560 0.00¢ 10/18/2005
Hungary - Cell 17.86¢ 28 56 0.00¢ 10/18/2005
Iceland 1.67¢ 300 600 0.00¢ 10/18/2005
Iceland - Cell 15.15¢ 33 66 0.00¢ 10/18/2005
India 12.50¢ 40 80 0.00¢ 1/20/2006
India - Ahmedabad 11.90¢ 42 85 0.00¢ 6/2/2005
India - Bangalore 6.67¢ 75 150 0.00¢ 6/2/2005
India - Bombay 10.00¢ 50 100 0.00¢ 10/18/2005
India - Calcuta 11.90¢ 42 85 0.00¢ 6/2/2005
India - Cell 10.00¢ 50 100 0.00¢ 10/18/2005
India - Gujarat 14.29¢ 35 70 0.00¢ 6/2/2005
India - Hydrabad 9.09¢ 55 110 0.00¢ 10/18/2005
India - Madras 10.00¢ 50 100 0.00¢ 10/18/2005
India - New Dehli 11.11¢ 45 90 0.00¢ 6/2/2005
Indonesia 5.88¢ 85 170 0.00¢ 10/18/2005
Indonesia - Bangdung 5.00¢ 100 200 0.00¢ 1/20/2006
Indonesia - Cellular 10.00¢ 50 100 0.00¢ 1/20/2006
Indonesia - Denpasar 5.56¢ 90 180 0.00¢ 1/20/2006
Indonesia - Jakarta 2.50¢ 200 400 0.00¢ 1/20/2006
Indonesia - Surabaya 2.78¢ 180 360 0.00¢ 1/20/2006
Iran 8.33¢ 60 120 0.00¢ 1/20/2006
Iran - Cell 12.50¢ 40 80 0.00¢ 1/20/2006
Iran - Tehran 4.35¢ 115 230 0.00¢ 1/20/2006
Iraq 8.33¢ 60 120 0.00¢ 1/20/2006
Iraq - Baghdad 3.33¢ 150 300 0.00¢ 1/20/2006
Iraq - Cell 14.29¢ 35 70 0.00¢ 1/20/2006
Ireland 1.16¢ 430 860 0.00¢ 10/18/2005
Ireland - Cell 15.15¢ 33 66 0.00¢ 10/18/2005
Israel 1.33¢ 375 750 0.00¢ 1/20/2006
Israel - Cell 6.25¢ 80 160 0.00¢ 1/20/2006
Italy 1.00¢ 500 1000 0.00¢ 1/20/2006
Italy - Cell 19.23¢ 26 52 0.00¢ 10/18/2005
Ivory Coast 12.20¢ 41 82 0.00¢ 10/18/2005
Ivory Coast - Cell 15.15¢ 33 66 0.00¢ 10/18/2005
Jamaica 6.67¢ 75 150 0.00¢ 1/20/2006
Jamaica - Cell 20.83¢ 24 48 0.00¢ 10/18/2005
Japan 1.72¢ 290 580 0.00¢ 10/18/2005
Japan - Cellular 11.11¢ 45 90 0.00¢ 10/18/2005
Jordan 8.33¢ 60 120 0.00¢ 1/20/2006
Jordan - Amman 10.00¢ 50 100 0.00¢ 10/18/2005
Jordan - Cell 11.11¢ 45 90 0.00¢ 10/18/2005
Kazakhstan 7.14¢ 70 140 0.00¢ 10/18/2005
Kazakhstan - Cell 12.20¢ 41 82 0.00¢ 10/18/2005
Kenya 14.29¢ 35 70 0.00¢ 10/18/2005
Kenya - Cell 25.00¢ 20 40 0.00¢ 10/18/2005
Kenya - Mombassa 11.11¢ 45 90 0.00¢ 6/2/2005
Kenya - Nairobi 8.33¢ 60 120 0.00¢ 10/18/2005
Kiribati 45.45¢ 11 22 0.00¢ 10/18/2005
Korea - North 45.45¢ 11 22 0.00¢ 10/18/2005
Korea - South 1.43¢ 350 700 0.00¢ 1/20/2006
Korea - South - Cell 4.17¢ 120 240 0.00¢ 1/20/2006
Korea - South - Cellular 4.55¢ 110 220 0.00¢ 10/18/2005
Kuwait 7.14¢ 70 140 0.00¢ 10/18/2005
Kuwait - Cell 7.14¢ 70 140 0.00¢ 10/18/2005
Kyrgystan - Cell 7.69¢ 65 130 0.00¢ 10/18/2005
Kyrgyzstan 5.88¢ 85 170 0.00¢ 10/18/2005
Laos 5.56¢ 90 180 0.00¢ 1/20/2006
Latvia 10.00¢ 50 100 0.00¢ 10/18/2005
Latvia - Cell 16.13¢ 31 62 0.00¢ 10/18/2005
Lebanon 9.09¢ 55 110 0.00¢ 1/20/2006
Lebanon - Cell 16.67¢ 30 60 0.00¢ 1/20/2006
Lesotho 10.20¢ 49 98 0.00¢ 10/18/2005
Liberia 20.83¢ 24 48 0.00¢ 10/18/2005
Liberia - Cell 20.83¢ 24 48 0.00¢ 10/18/2005
Libya 14.29¢ 35 70 0.00¢ 10/18/2005
Liechtenstein 4.00¢ 125 250 0.00¢ 10/18/2005
Liechtenstein - Cell 4.00¢ 125 250 0.00¢ 10/18/2005
Lithuania 5.88¢ 85 170 0.00¢ 10/18/2005
Lithuania - Cell 14.71¢ 34 68 0.00¢ 10/18/2005
Luxembourg 1.43¢ 350 700 0.00¢ 10/18/2005
Luxembourg - Cell 16.13¢ 31 62 0.00¢ 10/18/2005
Macau 3.57¢ 140 280 0.00¢ 10/18/2005
Macedonia 10.20¢ 49 98 0.00¢ 10/18/2005
Macedonia - Cell 22.73¢ 22 44 0.00¢ 10/18/2005
Madagascar 16.67¢ 30 60 0.00¢ 10/18/2005
Malawi 4.55¢ 110 220 0.00¢ 10/18/2005
Malaysia 1.43¢ 350 700 0.00¢ 1/20/2006
Malaysia - Cellular 3.33¢ 150 300 0.00¢ 1/20/2006
Maldives 16.67¢ 30 60 0.00¢ 10/18/2005
Mali Republic 11.11¢ 45 90 0.00¢ 10/18/2005
Malta 10.00¢ 50 100 0.00¢ 10/18/2005
Marshall Islands 23.81¢ 21 42 0.00¢ 10/18/2005
Mauritania 18.52¢ 27 54 0.00¢ 10/18/2005
Mauritius 9.09¢ 55 110 0.00¢ 10/18/2005
Mexico 2.50¢ 200 400 0.00¢ 1/20/2006
Mexico - Guadalajara 1.18¢ 425 850 0.00¢ 1/20/2006
Mexico - Mexico City 1.18¢ 425 850 0.00¢ 1/20/2006
Mexico - Monterrey 1.18¢ 425 850 0.00¢ 1/20/2006
Mexico - Puebla 1.43¢ 350 700 0.00¢ 10/18/2005
Micronesia 20.00¢ 25 50 0.00¢ 10/18/2005
Moldova 10.20¢ 49 98 0.00¢ 10/18/2005
Moldova - Cell 14.29¢ 35 70 0.00¢ 10/18/2005
Monaco 2.86¢ 175 350 0.00¢ 10/18/2005
Monaco - Cell 16.13¢ 31 62 0.00¢ 10/18/2005
Mongolia 3.13¢ 160 320 0.00¢ 10/18/2005
Montserrat 13.51¢ 37 74 0.00¢ 10/18/2005
Morocco 15.63¢ 32 64 0.00¢ 10/18/2005
Morocco - Casablanca 16.67¢ 30 60 0.00¢ 10/18/2005
Morocco - Cell 21.74¢ 23 46 0.00¢ 10/18/2005
Morocco - Rabat 16.13¢ 31 62 0.00¢ 10/18/2005
Mozambique 9.62¢ 52 104 0.00¢ 10/18/2005
Myanmar (Burma) 27.78¢ 18 36 0.00¢ 10/18/2005
Namibia 7.25¢ 69 138 0.00¢ 10/18/2005
Namibia - Cell 14.71¢ 34 68 0.00¢ 10/18/2005
Nauru 55.56¢ 9 17 0.00¢ 10/18/2005
Nepal 20.00¢ 25 50 0.00¢ 1/20/2006
Nepal - Cell 22.73¢ 22 44 0.00¢ 10/18/2005
Nepal - Katmandu 22.73¢ 22 44 0.00¢ 10/18/2005
Netherlands 1.00¢ 500 1000 0.00¢ 1/20/2006
Netherlands - Antilles 9.09¢ 55 110 0.00¢ 10/18/2005
Netherlands - Cell 16.67¢ 30 60 0.00¢ 1/20/2006
New Caledonia 23.81¢ 21 42 0.00¢ 10/18/2005
New Zealand 1.43¢ 350 700 0.00¢ 10/18/2005
New Zealand - Cell 17.24¢ 29 58 0.00¢ 10/18/2005
Nicaragua 12.50¢ 40 80 0.00¢ 1/20/2006
Nicaragua - Cell 27.78¢ 18 36 0.00¢ 10/18/2005
Niger 10.00¢ 50 100 0.00¢ 1/20/2006
Nigeria 5.56¢ 90 180 0.00¢ 1/20/2006
Nigeria - Cell 14.29¢ 35 70 0.00¢ 10/18/2005
Nigeria - Lagos 3.57¢ 140 280 0.00¢ 1/20/2006
Niue Island $1.00 5 10 0.00¢ 10/18/2005
Norway 1.19¢ 420 840 0.00¢ 10/18/2005
Norway - Cellular 13.89¢ 36 72 0.00¢ 10/18/2005
Oman 14.71¢ 34 68 0.00¢ 10/18/2005
Pakistan 10.00¢ 50 100 0.00¢ 1/20/2006
Pakistan - Cell 13.89¢ 36 72 0.00¢ 10/18/2005
Palau 27.78¢ 18 36 0.00¢ 10/18/2005
Palestine 6.67¢ 75 150 0.00¢ 10/18/2005
Palestine - Cell 6.67¢ 75 150 0.00¢ 10/18/2005
Panama 2.86¢ 175 350 0.00¢ 1/20/2006
Panama - Cell 10.42¢ 48 96 0.00¢ 10/18/2005
Panama - Panama City 1.43¢ 350 700 0.00¢ 1/20/2006
Papua New Guinea 33.33¢ 15 30 0.00¢ 10/18/2005
Paraguay 8.77¢ 57 114 0.00¢ 10/18/2005
Paraguay - Asuncion 7.14¢ 70 140 0.00¢ 10/18/2005
Paraguay - Cell 12.82¢ 39 78 0.00¢ 10/18/2005
Peru 3.85¢ 130 260 0.00¢ 1/20/2006
Peru - Cell 20.00¢ 25 50 0.00¢ 1/20/2006
Peru - Lima 2.00¢ 250 500 0.00¢ 1/20/2006
Peru Lima 1.43¢ 350 700 0.00¢ 6/2/2005
Philippines 11.11¢ 45 90 0.00¢ 1/20/2006
Philippines - Cellular 12.50¢ 40 80 0.00¢ 1/20/2006
Poland 1.43¢ 350 700 0.00¢ 10/18/2005
Poland - Cell 14.29¢ 35 70 0.00¢ 10/18/2005
Poland - Warsaw 1.25¢ 400 800 0.00¢ 10/18/2005
Portugal 1.54¢ 325 650 0.00¢ 10/18/2005
Portugal - Cell 20.00¢ 25 50 0.00¢ 10/18/2005
Puerto Rico 0.83¢ 600 1200 0.00¢ 10/18/2005
Qatar 19.23¢ 26 52 0.00¢ 10/18/2005
Qatar - Cell 21.74¢ 23 46 0.00¢ 10/18/2005
Reunion Island 7.14¢ 70 140 0.00¢ 10/18/2005
Romania 7.69¢ 65 130 0.00¢ 10/18/2005
Romania - Bucharest 5.88¢ 85 170 0.00¢ 10/18/2005
Romania - Cell 20.00¢ 25 50 0.00¢ 10/18/2005
Russia 2.50¢ 200 400 0.00¢ 1/20/2006
Russia - Cell 3.03¢ 165 330 0.00¢ 10/18/2005
Russia - Moscow 0.63¢ 800 1600 0.00¢ 1/20/2006
Russia - St. Petersburg 0.71¢ 700 1400 0.00¢ 1/20/2006
Rwanda 8.77¢ 57 114 0.00¢ 10/18/2005
Rwanda - Cell 10.20¢ 49 98 0.00¢ 10/18/2005
Saipan - Mariana Islands 0.82¢ 611 1222 0.00¢ 10/18/2005
San Marino 2.00¢ 250 500 0.00¢ 10/18/2005
San Marino -Cell 4.00¢ 125 250 0.00¢ 10/18/2005
Sao Tome Principe 71.43¢ 7 14 0.00¢ 10/18/2005
Saudi Arabia 13.51¢ 37 74 0.00¢ 10/18/2005
Saudi Arabia - Cell 17.24¢ 29 58 0.00¢ 10/18/2005
Saudi Arabia - Dhahran 5.26¢ 95 190 0.00¢ 10/18/2005
Saudi Arabia - Jeddah 2.22¢ 225 450 0.00¢ 10/18/2005
Saudi Arabia - Riyadh 3.57¢ 140 280 0.00¢ 10/18/2005
Senegal - Cell 16.67¢ 30 60 0.00¢ 10/18/2005
Senegal Republic 12.50¢ 40 80 0.00¢ 10/18/2005
Senegal Republic - Dakar 12.50¢ 40 80 0.00¢ 10/18/2005
Serbia 7.14¢ 70 140 0.00¢ 10/18/2005
Serbia - Cell 20.83¢ 24 48 0.00¢ 10/18/2005
Seychelles 14.29¢ 35 70 0.00¢ 10/18/2005
Sierra Leone 14.29¢ 35 70 0.00¢ 10/18/2005
Sierra Leone - Cell 16.13¢ 31 62 0.00¢ 10/18/2005
Sierra Leone - Free Town 9.62¢ 52 104 0.00¢ 10/18/2005
Singapore 0.83¢ 600 1200 0.00¢ 1/20/2006
Slovakia 5.26¢ 95 190 0.00¢ 10/18/2005
Slovakia - Cell 17.24¢ 29 58 0.00¢ 10/18/2005
Slovenia 3.45¢ 145 290 0.00¢ 10/18/2005
Slovenia - Cell 17.24¢ 29 58 0.00¢ 10/18/2005
Solomon Island 71.43¢ 7 14 0.00¢ 10/18/2005
Somalia 38.46¢ 13 26 0.00¢ 10/18/2005
South Africa 4.55¢ 110 220 0.00¢ 10/18/2005
South Africa - Cell 14.29¢ 35 70 0.00¢ 10/18/2005
South Africa - Johannesburg 4.55¢ 110 220 0.00¢ 10/18/2005
Spain 1.00¢ 500 1000 0.00¢ 1/20/2006
Spain - Cellular 16.67¢ 30 60 0.00¢ 10/18/2005
Sri Lanka 10.00¢ 50 100 0.00¢ 1/20/2006
Sri Lanka - Cell 11.11¢ 45 90 0.00¢ 10/18/2005
St. Helena 50.00¢ 10 20 0.00¢ 10/18/2005
St. Kitts - Nevis 12.20¢ 41 82 0.00¢ 10/18/2005
St. Lucia 13.51¢ 37 74 0.00¢ 10/18/2005
St. Pierre - Miquelon 12.20¢ 41 82 0.00¢ 10/18/2005
St. Vincent 11.90¢ 42 84 0.00¢ 10/18/2005
Sudan 13.89¢ 36 72 0.00¢ 10/18/2005
Suriname 17.86¢ 28 56 0.00¢ 10/18/2005
Suriname - Cell 17.86¢ 28 56 0.00¢ 10/18/2005
Swaziland 9.09¢ 55 110 0.00¢ 10/18/2005
Swaziland - Cell 9.09¢ 55 110 0.00¢ 10/18/2005
Sweden 1.04¢ 480 960 0.00¢ 10/18/2005
Sweden - Cell 11.63¢ 43 86 0.00¢ 10/18/2005
Switzerland 1.25¢ 400 800 0.00¢ 10/18/2005
Switzerland - Cell 22.73¢ 22 44 0.00¢ 10/18/2005
Syria 20.00¢ 25 50 0.00¢ 1/20/2006
Syria - Cell 21.74¢ 23 46 0.00¢ 10/18/2005
Taiwan 1.25¢ 400 800 0.00¢ 1/20/2006
Taiwan - Cellular 6.67¢ 75 150 0.00¢ 1/20/2006
Tajikistan 12.82¢ 39 78 0.00¢ 10/18/2005
Tanzania 16.67¢ 30 60 0.00¢ 10/18/2005
Tanzania - Cell 17.24¢ 29 58 0.00¢ 10/18/2005
Thailand 2.50¢ 200 400 0.00¢ 1/20/2006
Thailand - Bangkok 2.50¢ 200 400 0.00¢ 1/20/2006
Thailand - Cellular 3.85¢ 130 260 0.00¢ 10/18/2005
Togo 9.09¢ 55 110 0.00¢ 10/18/2005
Togo Republic - Cell 14.29¢ 35 70 0.00¢ 10/18/2005
Tokelau 71.43¢ 7 14 0.00¢ 10/18/2005
Tonga 16.67¢ 30 60 0.00¢ 10/18/2005
Tonga Islands - Cell 16.67¢ 30 60 0.00¢ 10/18/2005
Trinidad Tobago Cell 7.69¢ 65 130 0.00¢ 10/18/2005
Trinidad & Tobago 7.69¢ 65 130 0.00¢ 1/20/2006
Tunisia 15.15¢ 33 66 0.00¢ 10/18/2005
Turkey 5.00¢ 100 200 0.00¢ 1/20/2006
Turkey - Ankara 4.17¢ 120 240 0.00¢ 1/20/2006
Turkey - Cell 13.89¢ 36 72 0.00¢ 10/18/2005
Turkey - Istanbul 3.33¢ 150 300 0.00¢ 1/20/2006
Turkmenistan 11.63¢ 43 86 0.00¢ 10/18/2005
Turks & caicos Islands 11.11¢ 45 90 0.00¢ 10/18/2005
Tuvalu 55.56¢ 9 18 0.00¢ 10/18/2005
UAE - Cell 17.86¢ 28 56 0.00¢ 10/18/2005
Uganda 8.33¢ 60 120 0.00¢ 10/18/2005
