Directory Info.
No. of Companies: 858
No. of Phone Cards: 4317
Phone Card Search
Calling from USA to:
Phone Card Name:
Distributor Search
Distributor Name:
Choose State:
Prepaid Index
Phone card list
Distributor list
Review a phone card New!
Telecom News New!
Country Codes List New!
Advertise
Company Sign Up New!
Telecom Forums
Glossary
Premier Index
Cheap Phone Cards
Phone Cards, Calling Card
Master Index
Calling Cards
Your text ad here
Your text ad here
Telecom News
More news here...
International Star Phone Card: Showing all rates.
<< Back


Please contact us if there is a change in rates.
Country Rate (Min.)
$5
Conn. Fee Updated
Alaska 1.64¢ 304 0.00¢ 7/24/2006
Algeria 3.31¢ 151 0.00¢ 7/24/2006
Algeria - Cell 6.10¢ 82 0.00¢ 7/24/2006
Andora - Cell 2.72¢ 184 0.00¢ 7/24/2006
Andorra 1.39¢ 361 0.00¢ 7/24/2006
Angola 5.88¢ 85 0.00¢ 7/24/2006
Angola - Cell 8.62¢ 58 0.00¢ 7/24/2006
Anguilla 6.85¢ 73 0.00¢ 7/24/2006
Anguilla - Cell 6.85¢ 73 0.00¢ 7/24/2006
Argentina 0.35¢ 1432 0.00¢ 7/25/2006
Argentina - Buenos Aires 0.17¢ 3004 0.00¢ 7/24/2006
Argentina - Cell 6.33¢ 79 0.00¢ 7/25/2006
Australia 0.71¢ 703 0.00¢ 7/24/2006
Australia - Cellular 9.62¢ 52 0.00¢ 7/24/2006
Bahamas 2.27¢ 220 0.00¢ 7/24/2006
Bahamas - Cell 2.27¢ 220 0.00¢ 7/24/2006
Bangladesh 2.72¢ 184 0.00¢ 7/24/2006
Bangladesh - Cell 2.48¢ 202 0.00¢ 7/24/2006
Bangladesh - Chittagong 1.39¢ 361 0.00¢ 7/24/2006
Bangladesh - Dhaka 1.39¢ 361 0.00¢ 7/24/2006
Bangladesh - Sylhet 1.39¢ 361 0.00¢ 7/24/2006
Barbados 6.58¢ 76 0.00¢ 7/24/2006
Barbados - Cell 6.58¢ 76 0.00¢ 7/24/2006
Belize 5.49¢ 91 0.00¢ 7/25/2006
Belize - Cell 8.20¢ 61 0.00¢ 7/25/2006
Bermuda 4.24¢ 118 0.00¢ 7/24/2006
Bermuda - Cell 4.24¢ 118 0.00¢ 7/24/2006
Bolivia 2.72¢ 184 0.00¢ 7/25/2006
Bolivia - Cell 4.85¢ 103 0.00¢ 7/25/2006
Bolivia - Cochabamba 2.07¢ 241 0.00¢ 7/24/2006
Bolivia - La Paz 2.07¢ 241 0.00¢ 7/24/2006
Bolivia - Santa Cruz 2.07¢ 241 0.00¢ 7/24/2006
Brazil 0.92¢ 541 0.00¢ 7/25/2006
Brazil - Belo Horizante 0.50¢ 1003 0.00¢ 7/24/2006
Brazil - Cell 3.52¢ 142 0.00¢ 7/25/2006
Brazil - Rio De Janeiro 0.25¢ 2005 0.00¢ 7/25/2006
Brazil - Sao Paulo 0.25¢ 2005 0.00¢ 7/25/2006
British Virgin Island 7.81¢ 64 0.00¢ 7/24/2006
Bulgaria 1.09¢ 460 0.00¢ 7/24/2006
Bulgaria - Cell 10.87¢ 46 0.00¢ 7/24/2006
Cambodia 8.20¢ 61 0.00¢ 7/25/2006
Cambodia - Cell 8.20¢ 61 0.00¢ 7/25/2006
Canada 0.71¢ 703 0.00¢ 7/24/2006
Cayman Island 5.49¢ 91 0.00¢ 7/24/2006
Cayman Islands - Cell 8.62¢ 58 0.00¢ 7/24/2006
Chile 0.42¢ 1204 0.00¢ 7/24/2006
Chile - Cell 7.81¢ 64 0.00¢ 7/24/2006
China 0.42¢ 1198 0.00¢ 7/24/2006
China - Cellular 0.42¢ 1198 0.00¢ 7/24/2006
Colombia 2.07¢ 241 0.00¢ 7/25/2006
Colombia - Barranquilla 0.96¢ 520 0.00¢ 7/24/2006
Colombia - Bogota 0.96¢ 520 0.00¢ 7/24/2006
Colombia - Cali 0.96¢ 520 0.00¢ 7/24/2006
Colombia - Cell 4.13¢ 121 0.00¢ 7/25/2006
Costa Rica 2.07¢ 241 0.00¢ 7/24/2006
Costa Rica - Cell 2.07¢ 241 0.00¢ 7/24/2006
Cuba 71.43¢ 7 0.00¢ 7/24/2006
Dominica 5.68¢ 88 0.00¢ 7/24/2006
Dominica - Cell 5.68¢ 88 0.00¢ 7/24/2006
Dominican Republic 2.00¢ 250 0.00¢ 7/25/2006
Dominican Republic - Cell 5.00¢ 100 0.00¢ 7/25/2006
Ecuador 4.85¢ 103 0.00¢ 7/25/2006
Ecuador - Cell 5.88¢ 85 0.00¢ 7/25/2006
Egypt 8.20¢ 61 0.00¢ 7/24/2006
Egypt - Cell 6.33¢ 79 0.00¢ 7/24/2006
El Salvador 3.25¢ 154 0.00¢ 7/25/2006
El Salvador - Cell 4.59¢ 109 0.00¢ 7/25/2006
Eritrea 11.63¢ 43 0.00¢ 7/25/2006
Eritrea - Cell68 11.63¢ 43 0.00¢ 7/25/2006
Ethiopia 11.63¢ 43 0.00¢ 7/25/2006
Ethiopia - Cell 11.63¢ 43 0.00¢ 7/25/2006
Fiji Islands 11.63¢ 43 0.00¢ 7/25/2006
Fiji Islands - Cell 11.63¢ 43 0.00¢ 7/25/2006
France 0.55¢ 904 0.00¢ 7/24/2006
France - Cell 10.20¢ 49 0.00¢ 7/24/2006
Germany 0.55¢ 904 0.00¢ 7/24/2006
Germany - cell 12.50¢ 40 0.00¢ 7/24/2006
Ghana 3.31¢ 151 0.00¢ 7/25/2006
Ghana - Accra 2.81¢ 178 0.00¢ 7/24/2006
Ghana - Cell 7.14¢ 70 0.00¢ 7/25/2006
Grenada 7.81¢ 64 0.00¢ 7/24/2006
Guam 0.83¢ 604 0.00¢ 7/24/2006
Guatemala 3.38¢ 148 0.00¢ 7/25/2006
Guatemala - Cell 5.49¢ 91 0.00¢ 7/25/2006
Guinea 5.88¢ 85 0.00¢ 7/24/2006
Guinea - Bissau 22.73¢ 22 0.00¢ 7/24/2006
Guinea - Cell 5.88¢ 85 0.00¢ 7/24/2006
Guinea Bissau - Cell 22.73¢ 22 0.00¢ 7/24/2006
Guyana 11.63¢ 43 0.00¢ 7/24/2006
Guyana - Cell 11.63¢ 43 0.00¢ 7/24/2006
Haiti 7.14¢ 70 0.00¢ 7/25/2006
Haiti - Cell 9.62¢ 52 0.00¢ 7/25/2006
Hawaii 0.42¢ 1198 0.00¢ 7/24/2006
Honduras 11.63¢ 43 0.00¢ 7/25/2006
Honduras - Cell 11.63¢ 43 0.00¢ 7/25/2006
Hong Kong 0.33¢ 1498 0.00¢ 7/24/2006
Hong Kong - Cellular 0.33¢ 1498 0.00¢ 7/24/2006
India 5.88¢ 85 0.00¢ 7/25/2006
India - Cell 5.88¢ 85 0.00¢ 7/25/2006
Indonesia 3.38¢ 148 0.00¢ 7/24/2006
Indonesia - Cellular 5.00¢ 100 0.00¢ 7/24/2006
Indonesia - Jakarta 1.24¢ 403 0.00¢ 7/24/2006
Israel 0.36¢ 1405 0.00¢ 7/24/2006
Israel - Cell 4.13¢ 121 0.00¢ 7/24/2006
Israel - Tel Aviv 0.36¢ 1405 0.00¢ 7/24/2006
Ivory Coast 6.10¢ 82 0.00¢ 7/24/2006
Ivory Coast - Cell 6.58¢ 76 0.00¢ 7/24/2006
Jamaica 2.24¢ 223 0.00¢ 7/24/2006
Jamaica - Cell 8.20¢ 61 0.00¢ 7/24/2006
Japan 0.99¢ 505 0.00¢ 7/24/2006
Japan - Cellular 7.81¢ 64 0.00¢ 7/24/2006
Jordan 4.85¢ 103 0.00¢ 7/24/2006
Jordan - Cell 5.15¢ 97 0.00¢ 7/24/2006
Kenya 5.32¢ 94 0.00¢ 7/25/2006
Kenya - Cell 10.20¢ 49 0.00¢ 7/25/2006
Korea - South 0.67¢ 748 0.00¢ 7/24/2006
Korea - South - Cell 2.44¢ 205 0.00¢ 7/24/2006
Laos 2.91¢ 172 0.00¢ 7/25/2006
Lebanon 5.88¢ 85 0.00¢ 7/24/2006
Lebanon - Cell 10.87¢ 46 0.00¢ 7/24/2006
Lithuania 2.91¢ 172 0.00¢ 7/24/2006
Lithuania - Cell 9.09¢ 55 0.00¢ 7/24/2006
Macau 2.44¢ 205 0.00¢ 7/24/2006
Macau - Cellular 2.44¢ 205 0.00¢ 7/24/2006
Malaysia 0.67¢ 748 0.00¢ 7/24/2006
Malaysia - Cellular 1.64¢ 304 0.00¢ 7/24/2006
Mexico 2.70¢ 185 0.00¢ 7/25/2006
Mexico - Guadalajara 0.33¢ 1526 0.00¢ 7/25/2006
Mexico - Mexico City 0.33¢ 1526 0.00¢ 7/25/2006
Mexico - Monterrey 0.33¢ 1526 0.00¢ 7/25/2006
Montserrat 9.09¢ 55 0.00¢ 7/24/2006
Morocco 8.20¢ 61 0.00¢ 7/24/2006
Morocco - Cell 10.87¢ 46 0.00¢ 7/24/2006
Myanmar (Burma) 14.71¢ 34 0.00¢ 7/24/2006
Nepal 6.33¢ 79 0.00¢ 7/24/2006
Nepal - Cell 10.87¢ 46 0.00¢ 7/24/2006
Nepal - Katmandu 4.46¢ 112 0.00¢ 7/24/2006
Nicaragua 6.10¢ 82 0.00¢ 7/25/2006
Nicaragua - Cell 7.14¢ 70 0.00¢ 7/25/2006
Nigeria 2.07¢ 241 0.00¢ 7/25/2006
Nigeria - Cell 6.58¢ 76 0.00¢ 7/25/2006
Nigeria - Lagos 1.77¢ 283 0.00¢ 7/24/2006
Pakistan 5.00¢ 100 0.00¢ 7/24/2006
Pakistan - Cell 5.00¢ 100 0.00¢ 7/24/2006
Pakistan - Karachi 2.91¢ 172 0.00¢ 7/24/2006
Palestine 11.63¢ 43 0.00¢ 7/24/2006
Palestine - Cell 11.63¢ 43 0.00¢ 7/24/2006
Panama 0.99¢ 505 0.00¢ 7/24/2006
Panama - Cell 5.32¢ 94 0.00¢ 7/24/2006
Paraguay 3.52¢ 142 0.00¢ 7/24/2006
Paraguay - Cell 6.10¢ 82 0.00¢ 7/24/2006
Peru 1.24¢ 403 0.00¢ 7/25/2006
Peru - Cell 11.63¢ 43 0.00¢ 7/25/2006
Peru - Lima 0.42¢ 1204 0.00¢ 7/24/2006
Philippines 6.25¢ 80 0.00¢ 7/25/2006
Philippines - Cellular 8.62¢ 58 0.00¢ 7/25/2006
Poland 0.41¢ 1222 0.00¢ 7/24/2006
Poland - Cell 6.10¢ 82 0.00¢ 7/24/2006
Puerto Rico 0.33¢ 1522 0.00¢ 7/24/2006
Romania 3.94¢ 127 0.00¢ 7/24/2006
Romania - Bucharest 3.13¢ 160 0.00¢ 7/24/2006
Romania - Cell 10.87¢ 46 0.00¢ 7/24/2006
Russia 2.07¢ 241 0.00¢ 7/24/2006
Russia - Cell 2.07¢ 241 0.00¢ 7/24/2006
Russia - Moscow 0.17¢ 3004 0.00¢ 7/24/2006
Russia - St. Petersburg 0.17¢ 3004 0.00¢ 7/24/2006
Saipan 1.64¢ 304 0.00¢ 7/24/2006
Senegal - Cell 8.20¢ 61 0.00¢ 7/24/2006
Senegal Republic 6.58¢ 76 0.00¢ 7/24/2006
Sierra Leone 4.03¢ 124 0.00¢ 7/25/2006
Sierra Leone - Cell 7.81¢ 64 0.00¢ 7/25/2006
Sierra Leone - Free Town 3.07¢ 163 0.00¢ 7/24/2006
Singapore 0.28¢ 1804 0.00¢ 7/24/2006
Singapore - Cellular 0.28¢ 1804 0.00¢ 7/24/2006
Slovakia 2.27¢ 220 0.00¢ 7/24/2006
Slovakia - Cell 9.09¢ 55 0.00¢ 7/24/2006
Slovenia 1.24¢ 403 0.00¢ 7/24/2006
Slovenia - Cell 12.50¢ 40 0.00¢ 7/24/2006
Somalia 22.73¢ 22 0.00¢ 7/25/2006
Somalia - Cell