Directory Info.
No. of Companies: 859
No. of Phone Cards: 4325
Phone Card Search
Calling from USA to:
Phone Card Name:
Distributor Search
Distributor Name:
Choose State:
Prepaid Index
Phone card list
Distributor list
Review a phone card New!
Telecom News New!
Country Codes List New!
Advertise
Company Sign Up New!
Telecom Forums
Glossary
Premier Index
Cheap Phone Cards
Phone Cards, Calling Card
Master Index
Calling Cards
Your text ad here
Your text ad here
Telecom News
More news here...
I love Korea Phone Card: Showing all rates.
<< Back


Please contact us if there is a change in rates.
Afghanistan $1.25 10 0.00¢ 1/30/2006
Alaska 8.20¢ 124 0.00¢ 1/30/2006
Albania 22.73¢ 44 0.00¢ 1/30/2006
Algeria 22.73¢ 46 0.00¢ 1/30/2006
America Samoa 14.71¢ 70 0.00¢ 1/30/2006
Andora - Cell 16.13¢ 64 0.00¢ 1/30/2006
Andorra 12.50¢ 82 0.00¢ 1/30/2006
Angola 26.32¢ 40 0.00¢ 1/30/2006
Anguilla 38.46¢ 28 0.00¢ 1/30/2006
Antigua & Barbuba 31.25¢ 34 0.00¢ 1/30/2006
Argentina 14.71¢ 70 0.00¢ 1/30/2006
Argentina - Buenos Aires 9.09¢ 112 0.00¢ 1/30/2006
Argentina - Cell 14.71¢ 70 0.00¢ 1/30/2006
Armenia 26.32¢ 40 0.00¢ 1/30/2006
Armenia - Cell 26.32¢ 40 0.00¢ 1/30/2006
Aruba 26.32¢ 40 0.00¢ 1/30/2006
Ascension Island 71.43¢ 13 0.00¢ 1/30/2006
Australia 6.58¢ 151 0.00¢ 1/30/2006
Australia - Cellular 26.32¢ 37 0.00¢ 1/30/2006
Austria 7.81¢ 133 0.00¢ 1/30/2006
Austria - Cell 31.25¢ 34 0.00¢ 1/30/2006
Azerbaijan 31.25¢ 34 0.00¢ 1/30/2006
Bahamas 17.86¢ 58 0.00¢ 1/30/2006
Bahrain 31.25¢ 34 0.00¢ 1/30/2006
Bangladesh 50.00¢ 22 0.00¢ 1/30/2006
Bangladesh - Cell 50.00¢ 19 0.00¢ 1/30/2006
Bangladesh - Chittagong 20.00¢ 52 0.00¢ 1/30/2006
Bangladesh - Dhaka 20.00¢ 52 0.00¢ 1/30/2006
Barbados 31.25¢ 34 0.00¢ 1/30/2006
Belarus 26.32¢ 40 0.00¢ 1/30/2006
Belarus - Cell 31.25¢ 34 0.00¢ 1/30/2006
Belgium 7.81¢ 133 0.00¢ 1/30/2006
Belgium - Cell 31.25¢ 34 0.00¢ 1/30/2006
Belize 38.46¢ 28 0.00¢ 1/30/2006
Benin 38.46¢ 28 0.00¢ 1/30/2006
Bermuda 16.13¢ 61 0.00¢ 1/30/2006
Bhutan 31.25¢ 34 0.00¢ 1/30/2006
Bolivia 38.46¢ 28 0.00¢ 1/30/2006
Bolivia - Cell 38.46¢ 28 0.00¢ 1/30/2006
Bolivia - Cochabamba 20.00¢ 55 0.00¢ 1/30/2006
Bolivia - La Paz 20.00¢ 55 0.00¢ 1/30/2006
Bosnia & Herzegovina 26.32¢ 40 0.00¢ 1/30/2006
Bosnia Herzegovina - Cell 26.32¢ 40 0.00¢ 1/30/2006
Botswana 22.73¢ 46 0.00¢ 1/30/2006
Brazil 17.86¢ 58 0.00¢ 1/30/2006
Brazil - Cell 26.32¢ 40 0.00¢ 1/30/2006
Brazil - Rio De Janeiro 8.20¢ 124 0.00¢ 1/30/2006
Brazil - Sao Paulo 8.20¢ 124 0.00¢ 1/30/2006
British Virgin Island 26.32¢ 40 0.00¢ 1/30/2006
Brunei 26.32¢ 40 0.00¢ 1/30/2006
Bulgaria 16.13¢ 61 0.00¢ 1/30/2006
Bulgaria - Cell 31.25¢ 34 0.00¢ 1/30/2006
Bulgaria - Sofia 9.09¢ 112 0.00¢ 1/30/2006
Burkina Faso 38.46¢ 28 0.00¢ 1/30/2006
Burundi 26.32¢ 40 0.00¢ 1/30/2006
Cambodia 71.43¢ 16 0.00¢ 1/30/2006
Cambodia - Cellular 71.43¢ 16 0.00¢ 1/30/2006
Cambodia - Phnom Penh 71.43¢ 16 0.00¢ 1/30/2006
Cameroon 38.46¢ 28 0.00¢ 1/30/2006
Cameroon - Cell 38.46¢ 28 0.00¢ 1/30/2006
Cameroon - Douala 20.00¢ 49 0.00¢ 1/30/2006
Canada 5.49¢ 181 0.00¢ 1/30/2006
Cape Verde Islands 50.00¢ 22 0.00¢ 1/30/2006
Cayman Island 22.73¢ 46 0.00¢ 1/30/2006
Central African Republic 31.25¢ 34 0.00¢ 1/30/2006
Chad 50.00¢ 22 0.00¢ 1/30/2006
Chile 8.20¢ 124 0.00¢ 1/30/2006
Chile - Cell 22.73¢ 46 0.00¢ 1/30/2006
China 5.49¢ 181 0.00¢ 1/30/2006
Christmas Island 71.43¢ 16 0.00¢ 1/30/2006
Cocos Island 71.43¢ 16 0.00¢ 1/30/2006
Colombia 16.13¢ 61 0.00¢ 1/30/2006
Colombia - Barranquilla 16.13¢ 61 0.00¢ 1/30/2006
Colombia - Bogota 16.13¢ 61 0.00¢ 1/30/2006
Colombia - Cali 16.13¢ 61 0.00¢ 1/30/2006
Colombia - Cell 20.00¢ 52 0.00¢ 1/30/2006
Colombia - Medellin 16.13¢ 61 0.00¢ 1/30/2006
Comoros Island 50.00¢ 22 0.00¢ 1/30/2006
Congo 31.25¢ 31 0.00¢ 1/30/2006
Cook Island $1.25 10 0.00¢ 1/30/2006
Costa Rica 14.71¢ 70 0.00¢ 1/30/2006
Costa Rica - Cell 16.13¢ 61 0.00¢ 1/30/2006
Croatia 14.71¢ 70 0.00¢ 1/30/2006
Croatia - Cell 31.25¢ 31 0.00¢ 1/30/2006
Cuba $1.25 10 0.00¢ 1/30/2006
Cyprus 20.00¢ 52 0.00¢ 1/30/2006
Cyprus - Cell 26.32¢ 40 0.00¢ 1/30/2006
Czech Republic 12.50¢ 82 0.00¢ 1/30/2006
Denmark 7.81¢ 133 0.00¢ 1/30/2006
Denmark - Cell 26.32¢ 40 0.00¢ 1/30/2006
Diego Garcia $1.25 7 0.00¢ 1/30/2006
Djibouti 71.43¢ 16 0.00¢ 1/30/2006
Dominica 50.00¢ 22 0.00¢ 1/30/2006
Dominican Republic 17.86¢ 58 0.00¢ 1/30/2006
Ecuador 26.32¢ 40 0.00¢ 1/30/2006
Ecuador - Cell 31.25¢ 34 0.00¢ 1/30/2006
Egypt 38.46¢ 28 0.00¢ 1/30/2006
El Salvador 26.32¢ 40 0.00¢ 1/30/2006
El Salvador - Cell 26.32¢ 40 0.00¢ 1/30/2006
Equatorial Guinea 50.00¢ 22 0.00¢ 1/30/2006
Eritrea $1.25 10 0.00¢ 1/30/2006
Estonia 9.09¢ 112 0.00¢ 1/30/2006
Estonia - Cell 26.32¢ 40 0.00¢ 1/30/2006
Ethiopia 71.43¢ 13 0.00¢ 1/30/2006
Faeroe Island 20.00¢ 49 0.00¢ 1/30/2006
Falkland Island 71.43¢ 16 0.00¢ 1/30/2006
Fiji Islands 71.43¢ 16 0.00¢ 1/30/2006
Finland 8.20¢ 124 0.00¢ 1/30/2006
France 7.81¢ 133 0.00¢ 1/30/2006
France - Cell 31.25¢ 34 0.00¢ 1/30/2006
French - Antilles 31.25¢ 34 0.00¢ 1/30/2006
French - Guyana 31.25¢ 34 0.00¢ 1/30/2006
French - Polynesia 31.25¢ 31 0.00¢ 1/30/2006
Gabon 26.32¢ 40 0.00¢ 1/30/2006
Gambia 38.46¢ 28 0.00¢ 1/30/2006
Georgia 14.71¢ 70 0.00¢ 1/30/2006
Germany 6.58¢ 151 0.00¢ 1/30/2006
Germany - cell 22.73¢ 43 0.00¢ 1/30/2006
Ghana 20.00¢ 52 0.00¢ 1/30/2006
Ghana - Cell 22.73¢ 46 0.00¢ 1/30/2006
Gibraltar 16.13¢ 61 0.00¢ 1/30/2006
Greece 10.87¢ 94 0.00¢ 1/30/2006
Greece - Cell 20.00¢ 52 0.00¢ 1/30/2006
Greenland 50.00¢ 19 0.00¢ 1/30/2006
Grenada 38.46¢ 28 0.00¢ 1/30/2006
Guadeloupe 26.32¢ 40 0.00¢ 1/30/2006
Guam 10.20¢ 100 0.00¢ 1/30/2006
Guatemala 26.32¢ 40 0.00¢ 1/30/2006
Guatemala - Cell 31.25¢ 34 0.00¢ 1/30/2006
Guinea 26.32¢ 40 0.00¢ 1/30/2006
Guinea - Cell 26.32¢ 40 0.00¢ 1/30/2006
Guinea Bissau - Cell 71.43¢ 13 0.00¢ 1/30/2006
Guyana 71.43¢ 16 0.00¢ 1/30/2006
Haiti 31.25¢ 34 0.00¢ 1/30/2006
Haiti - Cell 50.00¢ 22 0.00¢ 1/30/2006
Hawaii 8.20¢ 124 0.00¢ 1/30/2006
Honduras 50.00¢ 22 0.00¢ 1/30/2006
Honduras - Cell 50.00¢ 22 0.00¢ 1/30/2006
Hong Kong 6.85¢ 145 0.00¢ 1/30/2006
Hong Kong - Cellular 7.14¢ 142 0.00¢ 1/30/2006
Hungary 10.87¢ 94 0.00¢ 1/30/2006
Hungary - Cell 31.25¢ 34 0.00¢ 1/30/2006
Iceland 8.20¢ 124 0.00¢ 1/30/2006
Iceland - Cell 20.00¢ 55 0.00¢ 1/30/2006
India 50.00¢ 19 0.00¢ 1/30/2006
India - Ahmedabad 38.46¢ 28 0.00¢ 1/30/2006
India - Bangalore 38.46¢ 28 0.00¢ 1/30/2006
India - Bombay 38.46¢ 28 0.00¢ 1/30/2006
India - Cell 50.00¢ 19 0.00¢ 1/30/2006
India - Madras 38.46¢ 28 0.00¢ 1/30/2006
India - New Dehli 38.46¢ 28 0.00¢ 1/30/2006
Indonesia 12.50¢ 82 0.00¢ 1/30/2006
Indonesia - Cellular 20.00¢ 52 0.00¢ 1/30/2006
Indonesia - Jakarta 8.20¢ 124 0.00¢ 1/30/2006
Iran 20.00¢ 52 0.00¢ 1/30/2006
Iran - Cell 22.73¢ 46 0.00¢ 1/30/2006
Iraq 71.43¢ 13 0.00¢ 1/30/2006
Ireland 7.81¢ 133 0.00¢ 1/30/2006
Ireland - Cell 31.25¢ 34 0.00¢ 1/30/2006
Israel 8.20¢ 124 0.00¢ 1/30/2006
Israel - Cell 26.32¢ 40 0.00¢ 1/30/2006
Italy 7.81¢ 133 0.00¢ 1/30/2006
Italy - Cell 31.25¢ 34 0.00¢ 1/30/2006
Ivory Coast 31.25¢ 31 0.00¢ 1/30/2006
Ivory Coast - Cell 31.25¢ 31 0.00¢ 1/30/2006
Jamaica 31.25¢ 34 0.00¢ 1/30/2006
Japan 6.58¢ 151 0.00¢ 1/30/2006
Japan - Cellular 26.32¢ 37 0.00¢ 1/30/2006
Jordan 26.32¢ 40 0.00¢ 1/30/2006
Jordan - Cell 26.32¢ 40 0.00¢ 1/30/2006
Kazakhstan 26.32¢ 40 0.00¢ 1/30/2006
Kenya 31.25¢ 34 0.00¢ 1/30/2006
Korea - North $1.25 10 0.00¢ 1/30/2006
Korea - South 3.52¢ 286 0.00¢ 1/30/2006
Korea - South - Cell 11.63¢ 85 0.00¢ 1/30/2006
Kuwait 20.00¢ 52 0.00¢ 1/30/2006
Kuwait - Cell 26.32¢ 40 0.00¢ 1/30/2006
Kyrgyzstan 31.25¢ 34 0.00¢ 1/30/2006
Laos 38.46¢ 28 0.00¢ 1/30/2006
Latvia 26.32¢ 40