Directory Info.
No. of Companies: 858
No. of Phone Cards: 4317
Phone Card Search
Calling from USA to:
Phone Card Name:
Distributor Search
Distributor Name:
Choose State:
Prepaid Index
Phone card list
Distributor list
Review a phone card New!
Telecom News New!
Country Codes List New!
Advertise
Company Sign Up New!
Telecom Forums
Glossary
Premier Index
Cheap Phone Cards
Phone Cards, Calling Card
Master Index
Calling Cards
Your text ad here
Your text ad here
Telecom News
More news here...
I Call To The World Phone Card: Showing all rates.
<< Back


Please contact us if there is a change in rates.
Country Rate (Min.)
$2
(Min.)
$5
(Min.)
$10
Conn. Fee Updated
Afghanistan 31.25¢ 7 16 34 0.00¢ 3/21/2006
Albania 5.68¢ 34 88 178 0.00¢ 3/21/2006
Albania - Cell 9.62¢ 19 52 106 0.00¢ 3/21/2006
Algeria 9.09¢ 22 55 109 0.00¢ 3/21/2006
America Samoa 7.81¢ 25 64 130 0.00¢ 3/21/2006
Andorra 3.85¢ 52 130 262 0.00¢ 3/21/2006
Angola 12.50¢ 16 40 82 0.00¢ 3/21/2006
Anguilla 20.00¢ 10 25 52 0.00¢ 3/21/2006
Argentina 1.00¢ 199 499 1000 0.00¢ 3/21/2006
Argentina - Buenos Aires 0.40¢ 499 1249 2500 0.00¢ 3/21/2006
Argentina - Cell 10.87¢ 19 46 94 0.00¢ 3/21/2006
Armenia 6.58¢ 31 76 154 0.00¢ 3/21/2006
Armenia - Yerevan 3.85¢ 52 130 262 0.00¢ 3/21/2006
Aruba 10.87¢ 19 46 94 0.00¢ 3/21/2006
Australia 1.00¢ 199 499 1000 0.00¢ 3/21/2006
Austria 1.00¢ 199 499 1000 0.00¢ 3/21/2006
Azerbaijan 12.50¢ 16 40 82 0.00¢ 3/21/2006
Bahamas 4.03¢ 49 124 250 0.00¢ 3/21/2006
Bahrain 12.50¢ 16 40 82 0.00¢ 3/21/2006
Bangladesh 4.59¢ 43 109 223 0.00¢ 3/21/2006
Bangladesh - Chittagong 1.95¢ 100 256 511 0.00¢ 3/21/2006
Bangladesh - Dhaka 1.95¢ 100 256 511 0.00¢ 3/21/2006
Bangladesh - Sylhet 1.95¢ 100 256 511 0.00¢ 3/21/2006
Barbados 8.20¢ 25 61 124 0.00¢ 3/21/2006
Belgium 1.00¢ 199 499 1000 0.00¢ 3/21/2006
Belize 13.51¢ 13 37 79 0.00¢ 3/21/2006
Benin 7.14¢ 28 70 142 0.00¢ 3/21/2006
Bolivia 4.72¢ 43 106 214 0.00¢ 3/21/2006
Bolivia - Cell 6.58¢ 31 76 154 0.00¢ 3/21/2006
Bosnia & Herzegovina 16.13¢ 13 31 64 0.00¢ 3/21/2006
Botswana 9.09¢ 22 55 112 0.00¢ 3/21/2006
Brazil 0.99¢ 202 505 1012 0.00¢ 3/21/2006
Brazil - Belo Horizante 0.99¢ 202 505 1012 0.00¢ 3/21/2006
Brazil - Cell 4.72¢ 40 106 211 0.00¢ 3/21/2006
British Virgin Island 9.09¢ 22 55 112 0.00¢ 3/21/2006
Bulgaria 5.00¢ 40 100 202 0.00¢ 3/21/2006
Bulgaria - Sofia 2.48¢ 79 202 406 0.00¢ 3/21/2006
Burkina Faso 10.87¢ 19 46 94 0.00¢ 3/21/2006
Cambodia 17.86¢ 10 28 58 0.00¢ 3/21/2006
Cambodia - Cell 17.86¢ 10 28 58 0.00¢ 3/21/2006
Cameroon 20.00¢ 10 25 52 0.00¢ 3/21/2006
Canada 1.00¢ 199 499 1000 0.00¢ 3/21/2006
Cape Verde Islands 13.51¢ 13 37 73 0.00¢ 3/21/2006
Cayman Island 8.62¢ 22 58 118 0.00¢ 3/21/2006
Central African Republic 10.87¢ 19 46 94 0.00¢ 3/21/2006
Chad 22.73¢ 7 22 49 0.00¢ 3/21/2006
Chile 0.67¢ 298 748 1498 0.00¢ 3/21/2006
China 1.00¢ 199 499 1000 0.00¢ 3/21/2006
Colombia 2.67¢ 73 187 373 0.00¢ 3/21/2006
Colombia - Barranquilla 1.52¢ 130 328 661 0.00¢ 3/21/2006
Colombia - Bogota 1.25¢ 160 400 802 0.00¢ 3/21/2006
Colombia - Cali 1.25¢ 160 400 802 0.00¢ 3/21/2006
Colombia - Medellin 2.16¢ 91 232 466 0.00¢ 3/21/2006
Comoros Island 31.25¢ 7 16 34 0.00¢ 3/21/2006
Congo 12.50¢ 16 40 82 0.00¢ 3/21/2006
Costa Rica 3.85¢ 52 130 262 0.00¢ 3/21/2006
Croatia 5.88¢ 34 85 172 0.00¢ 3/21/2006
Cuba $1.25 1 4 10 0.00¢ 3/21/2006
Cyprus 3.01¢ 67 166 334 0.00¢ 3/21/2006
Czech Republic 2.00¢ 100 250 499 0.00¢ 3/21/2006
Denmark 1.00¢ 199 499 1000 0.00¢ 3/21/2006
Dominica 10.87¢ 19 46 94 0.00¢ 3/21/2006
Dominican Republic 1.75¢ 115 286 574 0.00¢ 3/21/2006
Dominican Republic - Cell 6.10¢ 31 82 163 0.00¢ 3/21/2006
Ecuador 5.88¢ 34 85 172 0.00¢ 3/21/2006
Egypt 9.62¢ 19 52 106 0.00¢ 3/21/2006
El Salvador 3.94¢ 49 127 256 0.00¢ 3/21/2006
El Salvador - Cell 6.10¢ 31 82 163 0.00¢ 3/21/2006
Eritrea 31.25¢ 7 16 34 0.00¢ 3/21/2006
Estonia 2.27¢ 88 220 442 0.00¢ 3/21/2006
Ethiopia 31.25¢ 7 16 34 0.00¢ 3/21/2006
Finland 2.27¢ 88 220 442 0.00¢ 3/21/2006
France 1.00¢ 199 499 1000 0.00¢ 3/21/2006
French - Antilles 6.33¢ 31 79 157 0.00¢ 3/21/2006
French - Guyana 10.87¢ 19 46 94 0.00¢ 3/21/2006
Gambia 16.13¢ 13 31 67 0.00¢ 3/21/2006
Georgia 5.49¢ 34 91 184 0.00¢ 3/21/2006
Germany 1.00¢ 199 499 1000 0.00¢ 3/21/2006
Ghana 6.10¢ 31 82 166 0.00¢ 3/21/2006
Ghana - Accra 4.24¢ 46 118 238 0.00¢ 3/21/2006
Ghana - Cell 9.62¢ 19 52 103 0.00¢ 3/21/2006
Gibraltar 3.52¢ 55 142 286 0.00¢ 3/21/2006
Greece 2.00¢ 100 250 499 0.00¢ 3/21/2006
Grenada 12.50¢ 16 40 82 0.00¢ 3/21/2006
Guam 2.00¢ 100 250 499 0.00¢ 3/21/2006
Guatemala 5.00¢ 40 100 202 0.00¢ 3/21/2006
Guatemala - Cell 6.10¢ 31 82 163 0.00¢ 3/21/2006
Guinea 12.50¢ 16 40 82 0.00¢ 3/21/2006
Haiti 7.81¢ 25 64 127 0.00¢ 3/21/2006
Haiti - Cell 22.73¢ 7 22 46 0.00¢ 3/21/2006
Honduras 13.51¢ 13 37 73 0.00¢ 3/21/2006
Honduras - Cell 20.00¢ 10 25 52 0.00¢ 3/21/2006
Hong Kong 1.68¢ 118 298 598 0.00¢ 3/21/2006
Hungary 2.51¢ 79 199 400 0.00¢ 3/21/2006
Iceland 2.96¢ 67 169 337 0.00¢ 3/21/2006
India 7.81¢ 25 64 127 0.00¢ 3/21/2006
Indonesia 6.85¢ 28 73 148 0.00¢ 3/21/2006
Indonesia - Jakarta 2.86¢ 70 175 352 0.00¢ 3/21/2006
Iran 9.09¢ 22 55 112 0.00¢ 3/21/2006
Iraq 12.50¢ 16 40 82 0.00¢ 3/21/2006
Ireland 1.00¢ 199 499 1000 0.00¢ 3/21/2006
Israel 1.68¢ 118 298 598 0.00¢ 3/21/2006
Italy 1.00¢ 199 499 1000 0.00¢ 3/21/2006
Ivory Coast 14.71¢ 13 34 70 0.00¢ 3/21/2006
Jamaica 5.00¢ 40 100 202 0.00¢ 3/21/2006
Japan 2.02¢ 97 247 496 0.00¢ 3/21/2006
Jordan 9.09¢ 22 55 112 0.00¢ 3/21/2006
Kenya 9.09¢ 22 55 109 0.00¢ 3/21/2006
Kenya - Nairobi 7.14¢ 28 70 142 0.00¢ 3/21/2006
Korea - North $1.25 1 4 13 0.00¢ 3/21/2006
Korea - South 2.00¢ 100 250 499 0.00¢ 3/21/2006
Kuwait 7.14¢ 28 70 139 0.00¢ 3/21/2006
Kuwait - Cell 7.14¢ 28 70 139 0.00¢ 3/21/2006
Kyrgyzstan 7.14¢ 28 70 145 0.00¢ 3/21/2006
Laos 6.10¢ 31 82 169 0.00¢ 3/21/2006
Lebanon 9.09¢ 22 55 112 0.00¢ 3/21/2006
Lebanon - Cell 22.73¢ 7 22 46 0.00¢ 3/21/2006
Lesotho 14.71¢ 13 34 70 0.00¢ 3/21/2006
Liberia 22.73¢ 7 22 46 0.00¢ 3/21/2006
Libya 16.13¢ 13 31 64 0.00¢ 3/21/2006
Liechtenstein 3.94¢ 49