Directory Info.
No. of Companies: 858
No. of Phone Cards: 4317
Phone Card Search
Calling from USA to:
Phone Card Name:
Distributor Search
Distributor Name:
Choose State:
Prepaid Index
Phone card list
Distributor list
Review a phone card New!
Telecom News New!
Country Codes List New!
Advertise
Company Sign Up New!
Telecom Forums
Glossary
Premier Index
Cheap Phone Cards
Phone Cards, Calling Card
Master Index
Calling Cards
Your text ad here
Your text ad here
Telecom News
More news here...
I Call To Africa Phone Card: Showing all rates.
<< Back


Please contact us if there is a change in rates.
Country Rate (Min.)
$3
(Min.)
$5
(Min.)
$10
Conn. Fee Updated
Algeria 5.88¢ 49 85 175 0.00¢ 3/21/2006
Andorra 3.68¢ 79 136 280 0.00¢ 3/21/2006
Angola 10.87¢ 25 46 94 0.00¢ 3/21/2006
Argentina 2.48¢ 118 202 418 0.00¢ 3/21/2006
Argentina - Buenos Aires 0.65¢ 445 772 1585 0.00¢ 3/21/2006
Armenia 7.14¢ 40 70 142 0.00¢ 3/21/2006
Armenia - Yerevan 3.52¢ 82 142 292 0.00¢ 3/21/2006
Australia 0.83¢ 346 601 1234 0.00¢ 3/21/2006
Austria 0.83¢ 346 601 1234 0.00¢ 3/21/2006
Bangladesh 7.14¢ 40 70 142 0.00¢ 3/21/2006
Bangladesh - Cell 7.14¢ 40 70 142 0.00¢ 3/21/2006
Bangladesh - Chittagong 5.00¢ 55 100 205 0.00¢ 3/21/2006
Bangladesh - Dhaka 2.21¢ 130 226 466 0.00¢ 3/21/2006
Bangladesh - Sylhet 5.00¢ 55 100 205 0.00¢ 3/21/2006
Belgium 0.83¢ 346 601 1234 0.00¢ 3/21/2006
Benin 4.72¢ 61 106 217 0.00¢ 3/21/2006
Bhutan 16.13¢ 16 31 64 0.00¢ 3/21/2006
Botswana 5.88¢ 49 85 172 0.00¢ 3/21/2006
Brunei 7.81¢ 37 64 130 0.00¢ 3/21/2006
Burkina Faso 7.14¢ 40 70 142 0.00¢ 3/21/2006
Burundi 7.14¢ 40 70 142 0.00¢ 3/21/2006
Cameroon 8.62¢ 34 58 118 0.00¢ 3/21/2006
Canada 0.83¢ 346 601 1234 0.00¢ 3/21/2006
Cape Verde Islands 14.71¢ 19 34 70 0.00¢ 3/21/2006
Central African Republic 8.20¢ 37 61 130 0.00¢ 3/21/2006
Chad 20.00¢ 13 25 52 0.00¢ 3/21/2006
Congo 7.46¢ 37 67 136 0.00¢ 3/21/2006
Denmark 0.83¢ 346 601 1234 0.00¢ 3/21/2006
Djibouti 38.46¢ 7 13 28 0.00¢ 3/21/2006
Egypt 7.46¢ 37 67 139 0.00¢ 3/21/2006
Egypt - Cell 7.46¢ 37 67 139 0.00¢ 3/21/2006
Eritrea 17.86¢ 16 28 58 0.00¢ 3/21/2006
Ethiopia 17.86¢ 16 28 58 0.00¢ 3/21/2006
Ethiopia - Cell 17.86¢ 16 28 58 0.00¢ 3/21/2006
France 0.83¢ 346 601 1234 0.00¢ 3/21/2006
French - Antilles 7.81¢ 37 64 136 0.00¢ 3/21/2006
French - Guyana 10.87¢ 25 46 94 0.00¢ 3/21/2006
French - Polynesia 26.32¢ 10 19 40 0.00¢ 3/21/2006
Gabon 5.68¢ 52 88 181 0.00¢ 3/21/2006
Gambia 7.81¢ 37 64 130 0.00¢ 3/21/2006
Germany 0.83¢ 346 601 1234 0.00¢ 3/21/2006
Ghana 2.67¢ 109 187 382 0.00¢ 3/21/2006
Ghana - Accra 2.48¢ 118 202 418 0.00¢ 3/21/2006
Ghana - Cell 7.14¢ 40 70 142 0.00¢ 3/21/2006
Guam 1.77¢ 163 283 583 0.00¢ 3/21/2006
Guinea 6.85¢ 43 73 154 0.00¢ 3/21/2006
Guinea - Bissau 50.00¢ 4 10 19 0.00¢ 3/21/2006
Guyana 22.73¢ 13 22 46 0.00¢ 3/21/2006
Guyana - Cell 22.73¢ 13 22 46 0.00¢ 3/21/2006
Haiti 12.50¢ 22 40 82 0.00¢ 3/21/2006
Ireland 0.83¢ 346 601 1234 0.00¢ 3/21/2006
Italy 0.83¢ 346 601 1234 0.00¢ 3/21/2006
Ivory Coast 7.14¢ 40 70 142 0.00¢ 3/21/2006
Jordan 12.50¢ 22 40 82 0.00¢ 3/21/2006
Kenya 8.20¢ 34 61 124 0.00¢ 3/21/2006
Kenya - Cell 14.29¢ 20 35 71 0.00¢ 3/21/2006
Kenya - Nairobi 4.46¢ 64 112 229 0.00¢ 3/21/2006
Kuwait 7.81¢ 37 64 130 0.00¢ 3/21/2006
Kuwait - Cell 7.81¢ 37 64 130 0.00¢ 3/21/2006
Lebanon 8.20¢ 37 61 124 0.00¢ 3/21/2006
Lebanon - Cell 17.86¢ 16 28 58 0.00¢ 3/21/2006
Liberia 8.20¢ 34 61 124 0.00¢ 3/21/2006
Liberia - Cell 11.63¢ 25 43 91 0.00¢ 3/21/2006
Libya 12.50¢ 22 40 82 0.00¢ 3/21/2006
Madagascar 14.71¢ 19 34 70 0.00¢ 3/21/2006
Malawi 2.63¢ 109 190 391 0.00¢ 3/21/2006
Mali Republic 7.14¢ 40 70 142 0.00¢ 3/21/2006
Mauritania 16.13¢ 16 31 64 0.00¢ 3/21/2006
Mauritius 9.09¢ 31 55 112 0.00¢ 3/21/2006
Moldova 10.87¢ 25 46 94 0.00¢ 3/21/2006
Mongolia 3.52¢ 82 142 295 0.00¢ 3/21/2006
Morocco 10.00¢ 29 50 101 0.00¢ 3/21/2006
Mozambique 8.20¢ 34 61 124 0.00¢ 3/21/2006
Namibia 9.09¢ 31 55 115 0.00¢ 3/21/2006
Netherlands 0.83¢ 346 601 1234 0.00¢ 3/21/2006
New Zealand 0.83¢ 346 601 1234 0.00¢ 3/21/2006
Niger 9.62¢ 28 52 106 0.00¢ 3/21/2006
Nigeria 3.31¢ 88 151 310 0.00¢ 3/21/2006
Nigeria - Cell 9.62¢ 28 52 106 0.00¢ 3/21/2006
Nigeria - Lagos 1.98¢ 148 253 520 0.00¢ 3/21/2006
Nigeria - Lagos - Cell 3.85¢ 73 130 265 0.00¢ 3/21/2006
Norway 0.83¢ 346 601 1234 0.00¢ 3/21/2006
Rwanda 8.20¢ 37 61 130 0.00¢ 3/21/2006
Rwanda - Cell 8.20¢ 37 61 130 0.00¢ 3/21/2006
Senegal Republic 7.14¢ 40 70 142 0.00¢ 3/21/2006
Seychelles 20.00¢ 13 25 52 0.00¢ 3/21/2006
Sierra Leone 10.20¢ 28 49 100 0.00¢ 3/21/2006
Singapore 0.82¢ 352 610 1255 0.00¢ 3/21/2006
Somalia 50.00¢ 4 10 22 0.00¢ 3/21/2006
South Africa 3.31¢ 85 151 310 0.00¢ 3/21/2006
Spain 0.83¢ 346 601 1234 0.00¢ 3/21/2006
Sri Lanka 12.50¢ 22 40 82 0.00¢ 3/21/2006
Sudan 8.20¢ 37 61 130 0.00¢ 3/21/2006
Swaziland 14.71¢ 19 34 70 0.00¢ 3/21/2006
Sweden 0.83¢ 346 601 1234 0.00¢ 3/21/2006
Tanzania 12.50¢ 22 40 82 0.00¢ 3/21/2006
Tanzania - Cell 12.50¢ 22 40 82 0.00¢ 3/21/2006
Togo 6.58¢ 43 76 154 0.00¢ 3/21/2006
Tunisia 17.86¢ 16 28 58 0.00¢ 3/21/2006
Uganda 5.15¢ 55 97 196 0.00¢ 3/21/2006
Uganda - Cell 6.10¢ 46 82 169 0.00¢ 3/21/2006
United Kingdom 0.83¢ 346 601 1234 0.00¢ 3/21/2006
United States 0.83¢ 346 601 1234 0.00¢ 3/21/2006
Yemen 12.50¢ 22 40 82 0.00¢ 3/21/2006
Zaire 20.00¢ 13 25 52 0.00¢ 3/21/2006
Zambia 3.76¢ 76 133 271 0.00¢ 3/21/2006
Zimbabwe 3.76¢ 76 133 271 0.00¢ 3/21/2006
Side Banner
side banner
side banner
side banner
side banner
side banner
side banner
 
Ads
STI Extreme Africa Phone Card
Classic World Phone Card
bottom Ad
bottom Ad
bottom Ad
bottom Ad
bottom Ad