Directory Info.
No. of Companies: 893
No. of Phone Cards: 4391
Phone Card Search
Calling from USA to:
Phone Card Name:
Distributor Search
Distributor Name:
Choose State:
Prepaid Index
Phone card list
Distributor list
Review a phone card New!
Telecom News New!
Country Codes List New!
Advertise
Company Sign Up New!
Telecom Forums
Glossary
Premier Index
Cheap Phone Cards
Phone Cards, Calling Card
Master Index
Calling Cards
Your text ad here
Your text ad here
Telecom News
More news here...
Gallo Latino (800 & Local Access) Phone Card: Showing all rates.
<< Back


Please contact us if there is a change in rates.
Country Rate (Min.)
$5
(Min.)
$20
Conn. Fee Updated
Afghanistan 14.71¢ 34 136 0.00¢ 3/10/2008
Alaska 3.52¢ 142 568 0.00¢ 3/10/2008
Albania 4.90¢ 102 408 0.00¢ 3/10/2008
Albania - Cellular 9.09¢ 55 220 0.00¢ 3/10/2008
Algeria 5.00¢ 100 400 0.00¢ 3/10/2008
Algeria - Cellular 10.20¢ 49 196 0.00¢ 3/10/2008
American Samoa 5.38¢ 93 372 0.00¢ 3/10/2008
American Samoa - Cellular 5.26¢ 95 380 0.00¢ 3/10/2008
Andora - Cellular 9.80¢ 51 204 0.00¢ 3/10/2008
Andorra 1.68¢ 298 1192 0.00¢ 3/10/2008
Angola 7.04¢ 71 284 0.00¢ 3/10/2008
Angola - Cellular 12.50¢ 40 160 0.00¢ 3/10/2008
Anguilla 8.47¢ 59 236 0.00¢ 3/10/2008
Anguilla - Cellular 8.47¢ 59 236 0.00¢ 3/10/2008
Antarctica - Casey 29.41¢ 17 68 0.00¢ 3/10/2008
Antigua & Barbuba 8.20¢ 61 244 0.00¢ 3/10/2008
Antigua - Cellular 8.20¢ 61 244 0.00¢ 3/10/2008
Argentina 0.72¢ 693 2772 0.00¢ 3/10/2008
Argentina - Buenos Aires 0.37¢ 1342 5368 0.00¢ 3/10/2008
Argentina - Cellular 3.14¢ 159 636 0.00¢ 3/10/2008
Armenia 4.35¢ 115 460 0.00¢ 3/10/2008
Armenia - Cellular 10.42¢ 48 192 0.00¢ 3/10/2008
Armenia - Yerevan 2.50¢ 200 800 0.00¢ 3/10/2008
Aruba 5.62¢ 89 356 0.00¢ 3/10/2008
Aruba - Cellular 12.50¢ 40 160 0.00¢ 3/10/2008
Ascension Island 17.24¢ 29 116 0.00¢ 3/10/2008
Australia 1.25¢ 399 1596 0.00¢ 3/10/2008
Australia - Cellular 6.58¢ 76 304 0.00¢ 3/10/2008
Australia - Melbourne 1.33¢ 375 1500 0.00¢ 3/10/2008
Australia - Sydney 1.25¢ 399 1596 0.00¢ 3/10/2008
Austria 1.25¢ 399 1596 0.00¢ 3/10/2008
Austria - Cellular 10.00¢ 50 200 0.00¢ 3/10/2008
Austria - Vienna 1.25¢ 399 1596 0.00¢ 3/10/2008
Azerbaijan 6.94¢ 72 288 0.00¢ 3/10/2008
Azerbaijan - Cellular 9.80¢ 51 204 0.00¢ 3/10/2008
Bahamas 2.26¢ 221 884 0.00¢ 3/10/2008
Bahrain 5.62¢ 89 356 0.00¢ 3/10/2008
Bahrain - Cellular 6.25¢ 80 320 0.00¢ 3/10/2008
Bangladesh 5.88¢ 85 340 0.00¢ 3/10/2008
Bangladesh - Cellular 6.58¢ 76 304 0.00¢ 3/10/2008
Bangladesh - Chittagong 1.49¢ 336 1344 0.00¢ 3/10/2008
Bangladesh - Dhaka 1.68¢ 298 1192 0.00¢ 3/10/2008
Bangladesh - Sylhet 1.92¢ 260 1040 0.00¢ 3/10/2008
Barbados 8.06¢ 62 248 0.00¢ 3/10/2008
Barbados - Cellular 12.50¢ 40 160 0.00¢ 3/10/2008
Belarus 12.20¢ 41 164 0.00¢ 3/10/2008
Belarus - Cellular 12.50¢ 40 160 0.00¢ 3/10/2008
Belgium 1.35¢ 371 1484 0.00¢ 3/10/2008
Belgium - Cellular 11.11¢ 45 180 0.00¢ 3/10/2008
Belize 9.09¢ 55 220 0.00¢ 3/10/2008
Belize - Cellular 11.90¢ 42 168 0.00¢ 3/10/2008
Benin 4.72¢ 106 424 0.00¢ 3/10/2008
Benin - Cellular 8.62¢ 58 232 0.00¢ 3/10/2008
Bermuda 3.21¢ 156 624 0.00¢ 3/10/2008
Bermuda - Cellular 3.21¢ 156 624 0.00¢ 3/10/2008
Bhutan 8.62¢ 58 232 0.00¢ 3/10/2008
Bolivia 3.70¢ 135 540 0.00¢ 3/10/2008
Bolivia - Cellular 5.10¢ 98 392 0.00¢ 3/10/2008
Bolivia - Cochabamba 2.31¢ 216 864 0.00¢ 3/10/2008
Bolivia - La Paz 2.17¢ 230 920 0.00¢ 3/10/2008
Bolivia - Santa Cruz 2.09¢ 239 956 0.00¢ 3/10/2008
Bosnia & Herzegovina 9.09¢ 55 220 0.00¢ 3/10/2008
Bosnia Herzegovina - Cellular 12.50¢ 40 160 0.00¢ 3/10/2008
Botswana 5.88¢ 85 340 0.00¢ 3/10/2008
Botswana - Cellular 13.51¢ 37 148 0.00¢ 3/10/2008
Brazil 1.31¢ 382 1528 0.00¢ 3/10/2008
Brazil - Belo Horizante 1.31¢ 382 1528 0.00¢ 3/10/2008
Brazil - Cellular 9.09¢ 55 220 0.00¢ 3/10/2008
Brazil - Rio De Janeiro 0.71¢ 700 2800 0.00¢ 3/10/2008
Brazil - Sao Paulo 0.71¢ 700 2800 0.00¢ 3/10/2008
British Virgin Island 6.85¢ 73 292 0.00¢ 3/10/2008
Brunei 2.65¢ 189 756 0.00¢ 3/10/2008
Brunei - Cellular 2.65¢ 189 756 0.00¢ 3/10/2008
Bulgaria 2.07¢ 241 964 0.00¢ 3/10/2008
Bulgaria - Cellular 13.51¢ 37 148 0.00¢ 3/10/2008
Bulgaria - Sofia 1.69¢ 296 1184 0.00¢ 3/10/2008
Burkina Faso 12.20¢ 41 164 0.00¢ 3/10/2008
Burundi 4.27¢ 117 468 0.00¢ 3/10/2008
Burundi - Cellular 4.35¢ 115 460 0.00¢ 3/10/2008
Cambodia 10.64¢ 47 188 0.00¢ 3/10/2008
Cambodia - Cellular 10.42¢ 48 192 0.00¢ 3/10/2008
Cambodia - Phnom Penh 10.42¢ 48 192 0.00¢ 3/10/2008
Cameroon 8.47¢ 59 236 0.00¢ 3/10/2008
Cameroon - Cellular 13.51¢ 37 148 0.00¢ 3/10/2008
Cameroon - Douala 7.94¢ 63 252 0.00¢ 3/10/2008
Canada 0.83¢ 600 2400 0.00¢ 3/10/2008
Cape Verde Islands 16.13¢ 31 124 0.00¢ 3/10/2008
Cayman Island 5.49¢ 91 364 0.00¢ 3/10/2008
Cayman Islands - Cellular 9.80¢ 51 204 0.00¢ 3/10/2008
Central African Republic 5.62¢ 89 356 0.00¢ 3/10/2008
Chad 7.94¢ 63 252 0.00¢ 3/10/2008
Chad - Cellular 7.94¢ 63 252 0.00¢ 3/10/2008
Chile 1.09¢ 459 1836 0.00¢ 3/10/2008
Chile - Cellular 8.47¢ 59 236 0.00¢ 3/10/2008
China 0.95¢ 525 2100 0.00¢ 3/10/2008
China - Beijing 0.95¢ 525 2100 0.00¢ 3/10/2008
China - Cellular 0.95¢ 525 2100 0.00¢ 3/10/2008
China - Shanghai 1.20¢ 416 1664 0.00¢ 3/10/2008
Colombia 2.39¢ 209 836 0.00¢ 3/10/2008
Colombia - Barranquilla 2.39¢ 209 836 0.00¢ 3/10/2008
Colombia - Bogota 2.39¢ 209 836 0.00¢ 3/10/2008
Colombia - Cali 2.39¢ 209 836 0.00¢ 3/10/2008
Colombia - Cellular 3.68¢ 136 544 0.00¢ 3/10/2008
Colombia - Medellin 2.39¢ 209 836 0.00¢ 3/10/2008
Comoros Island 25.00¢ 20 80 0.00¢ 3/10/2008
Congo 3.73¢ 134 536 0.00¢ 3/10/2008
Congo - Cellular 3.73¢ 134 536 0.00¢ 3/10/2008
Cook Island 26.32¢ 19 76 0.00¢ 3/10/2008
Costa Rica 2.23¢ 224 896 0.00¢ 3/10/2008
Costa Rica - Cellular 2.50¢ 200 800 0.00¢ 3/10/2008
Croatia 2.43¢ 206 824 0.00¢ 3/10/2008
Croatia - Cellular 10.00¢ 50 200 0.00¢ 3/10/2008
Cuba 83.33¢ 6 24 0.00¢ 3/10/2008
Cuba - Cellular 83.33¢ 6 24 0.00¢ 3/10/2008
Cyprus 1.38¢ 363 1452 0.00¢ 3/10/2008
Cyprus - Cellular 2.58¢ 194 776 0.00¢ 3/10/2008
Czech Republic 1.51¢ 332 1328 0.00¢ 3/10/2008
Czech Republic - Cellular 9.43¢ 53 212 0.00¢ 3/10/2008
Czech Republic - Praque 5.62¢ 89 356 0.00¢ 3/10/2008
Denmark 1.11¢ 449 1796 0.00¢ 3/10/2008
Denmark - Cellular 9.26¢ 54 216 0.00¢ 3/10/2008
Diego Garcia 83.33¢ 6 24 0.00¢ 3/10/2008
Djibouti 25.00¢ 20 80 0.00¢ 3/10/2008
Dominica 9.62¢ 52 208 0.00¢ 3/10/2008
Dominica - Cellular 11.63¢ 43 172 0.00¢ 3/10/2008
Dominican Republic 2.14¢ 234 936 0.00¢ 3/10/2008
Dominican Republic - Cellular 5.49¢ 91 364 0.00¢ 3/10/2008
East Timor 55.56¢ 9 36 0.00¢ 3/10/2008
Ecuador 7.14¢ 70 280 0.00¢ 3/10/2008
Ecuador - Cellular 12.82¢ 39 156 0.00¢ 3/10/2008
Ecuador - Cuenca 3.94¢ 127 508 0.00¢ 3/10/2008
Ecuador - Guayaquil 3.94¢ 127 508 0.00¢ 3/10/2008
Ecuador - Quito 3.94¢ 127 508 0.00¢ 3/10/2008
Egypt 10.00¢ 50 200 0.00¢ 3/10/2008
Egypt - Cairo 10.00¢ 50 200 0.00¢ 3/10/2008
Egypt - Cellular 5.62¢ 89 356 0.00¢ 3/10/2008
El Salvador 5.00¢ 100 400 0.00¢ 3/10/2008
El Salvador - Cellular 4.90¢ 102 408 0.00¢ 3/10/2008
Equatorial Guinea 11.90¢ 42 168 0.00¢ 3/10/2008
Eritrea 19.23¢ 26 104 0.00¢ 3/10/2008
Eritrea - Cellular68 15.63¢ 32 128 0.00¢ 3/10/2008
Estonia 5.88¢ 85 340 0.00¢ 3/10/2008
Estonia - Cellular 13.51¢ 37 148 0.00¢ 3/10/2008
Ethiopia 15.15¢ 33 132 0.00¢ 3/10/2008
Ethiopia - Adis Ababa 21.74¢ 23 92 0.00¢ 3/10/2008
Ethiopia - Cellular 22.73¢ 22 88 0.00¢ 3/10/2008
Faeroe Island 8.47¢ 59 236 0.00¢ 3/10/2008
Falkland Island 19.23¢ 26 104 0.00¢ 3/10/2008
Fiji Islands 16.13¢ 31 124 0.00¢ 3/10/2008
Fiji Islands - Cellular 16.13¢ 31 124 0.00¢ 3/10/2008
Finland 1.81¢ 276 1104 0.00¢ 3/10/2008
France 1.00¢ 499 1996 0.00¢ 3/10/2008
France - Cellular 9.62¢ 52 208 0.00¢ 3/10/2008
French - Guyana 3.70¢ 135 540 0.00¢ 3/10/2008
French - Polynesia 11.11¢ 45 180 0.00¢ 3/10/2008
Gabon 3.09¢ 162 648 0.00¢ 3/10/2008
Gabon - Cellular 3.31¢ 151 604 0.00¢ 3/10/2008
Gambia 9.26¢ 54 216 0.00¢ 3/10/2008
Gambia - Cellular 9.09¢ 55 220 0.00¢ 3/10/2008
Georgia 2.51¢ 199 796 0.00¢ 3/10/2008
Georgia - Cellular 7.25¢ 69 276 0.00¢ 3/10/2008
Germany 1.05¢ 474 1896 0.00¢ 3/10/2008
Germany - Cellular 11.11¢ 45 180 0.00¢ 3/10/2008
Ghana 5.95¢ 84 336 0.00¢ 3/10/2008
Ghana - Accra 5.56¢ 90 360 0.00¢ 3/10/2008
Ghana - Cellular 13.16¢ 38 152 0.00¢ 3/10/2008
Gibraltar 2.01¢ 249 996 0.00¢ 3/10/2008
Gibraltar - Cellular 9.43¢ 53 212 0.00¢ 3/10/2008
Greece 1.11¢ 449 1796 0.00¢ 3/10/2008
Greece - Athens 1.11¢ 449 1796 0.00¢ 3/10/2008
Greece - Cellular 8.77¢ 57 228 0.00¢ 3/10/2008
Greenland 33.33¢ 15 60 0.00¢ 3/10/2008
Greenland - Cellular 29.41¢ 17 68 0.00¢ 3/10/2008
Grenada 7.58¢ 66 264 0.00¢ 3/10/2008
Guadeloupe 1.96¢ 255 1020 0.00¢ 3/10/2008
Guadeloupe - Cellular 13.89¢ 36 144 0.00¢ 3/10/2008
Guam 2.01¢ 249 996 0.00¢ 3/10/2008
Guantanamo Bay 45.45¢ 11 44 0.00¢ 3/10/2008
Guatemala 5.00¢ 100 400 0.00¢ 3/10/2008
Guatemala - Cellular 6.10¢ 82 328 0.00¢ 3/10/2008
Guinea 11.11¢ 45 180 0.00¢ 3/10/2008
Guinea - Bissau 31.25¢ 16 64 0.00¢ 3/10/2008
Guinea - Cellular 8.93¢ 56 224 0.00¢ 3/10/2008
Guinea Bissau - Cellular 21.74¢ 23 92 0.00¢ 3/10/2008
Guyana 18.52¢ 27 108 0.00¢ 3/10/2008
Guyana - Cellular 21.74¢ 23 92 0.00¢ 3/10/2008
Haiti 6.33¢ 79 316 0.00¢ 3/10/2008
Haiti - Cellular 9.09¢ 55 220 0.00¢ 3/10/2008
Haiti - Port Au Prince 7.69¢ 65 260 0.00¢ 3/10/2008
Hawaii 2.38¢ 210 840 0.00¢ 3/10/2008
Honduras 9.09¢ 55 220 0.00¢ 3/10/2008
Honduras - Cellular 8.06¢ 62 248 0.00¢ 3/10/2008
Hong Kong 1.08¢ 461 1844 0.00¢ 3/10/2008
Hong Kong - Cellular 1.08¢ 461 1844 0.00¢ 3/10/2008
Hungary 1.20¢ 416 1664 0.00¢ 3/10/2008
Hungary - Budapest 1.12¢ 446 1784 0.00¢ 3/10/2008
Hungary - Cellular 10.87¢ 46 184 0.00¢ 3/10/2008
Iceland 1.05¢ 474 1896 0.00¢ 3/10/2008
Iceland - Cellular 10.42¢ 48 192 0.00¢ 3/10/2008
India 6.10¢ 82 328 0.00¢ 3/10/2008
India - Ahmedabad 5.81¢ 86 344 0.00¢ 3/10/2008
India - Bangalore 6.02¢ 83 332 0.00¢ 3/10/2008
India - Cellular 6.10¢ 82 328 0.00¢ 3/10/2008
India - Hydrabad 6.10¢ 82 328 0.00¢ 3/10/2008
India - New Dehli 5.95¢ 84 336 0.00¢ 3/10/2008
India - Pune 6.02¢ 83 332 0.00¢ 3/10/2008
Indonesia 3.50¢ 143 572 0.00¢ 3/10/2008
Indonesia - Cellular 6.33¢ 79 316 0.00¢ 3/10/2008
Indonesia - Jakarta 1.72¢ 291 1164 0.00¢ 3/10/2008
Indonesia - Surabaya 2.21¢ 226 904 0.00¢ 3/10/2008
Iran 3.01¢ 166 664 0.00¢ 3/10/2008
Iran - Cellular 3.50¢ 143 572 0.00¢ 3/10/2008
Iran - Tehran 1.45¢ 346 1384 0.00¢ 3/10/2008
Iraq 4.07¢ 123 492 0.00¢ 3/10/2008
Iraq - Baghdad 2.11¢ 237 948 0.00¢ 3/10/2008
Iraq - Cellular 9.09¢ 55 220 0.00¢ 3/10/2008
Ireland 1.10¢ 455 1820 0.00¢ 3/10/2008
Ireland - Cellular 11.36¢ 44 176 0.00¢ 3/10/2008
Ireland - Dublin 1.17¢ 428 1712 0.00¢ 3/10/2008
Israel 1.17¢ 426 1704 0.00¢ 3/10/2008
Israel - Cellular 4.00¢ 125 500 0.00¢ 3/10/2008
Israel - Tel Aviv 1.34¢ 373 1492 0.00¢ 3/10/2008
Italy 1.08¢ 461 1844 0.00¢ 3/10/2008
Italy - Cellular 15.15¢ 33 132 0.00¢ 3/10/2008
Italy - Rome 1.18¢ 422 1688 0.00¢ 3/10/2008
Ivory Coast 10.42¢ 48 192 0.00¢ 3/10/2008
Ivory Coast - Cellular 12.50¢ 40 160 0.00¢ 3/10/2008
Jamaica 3.57¢ 140 560 0.00¢ 3/10/2008
Jamaica - Cellular 3.57¢ 140 560 0.00¢ 3/10/2008
Japan 1.38¢ 363 1452 0.00¢ 3/10/2008
Japan - Cellular 9.62¢ 52 208 0.00¢ 3/10/2008
Japan - Osaka 2.02¢ 247 988 0.00¢ 3/10/2008
Japan - Tokyo 2.02¢ 247 988 0.00¢ 3/10/2008
Jordan 3.38¢ 148 592 0.00¢ 3/10/2008
Jordan - Amman 4.95¢ 101 404 0.00¢ 3/10/2008
Jordan - Cellular 8.33¢ 60 240 0.00¢ 3/10/2008
Kazakhstan 6.17¢ 81 324 0.00¢ 3/10/2008
Kazakhstan - Cellular 9.43¢ 53 212 0.00¢ 3/10/2008
Kenya 10.00¢ 50 200 0.00¢ 3/10/2008
Kenya - Cellular 16.13¢ 31 124 0.00¢ 3/10/2008
Kenya - Mombassa 10.00¢ 50 200 0.00¢ 3/10/2008
Kenya - Nairobi 4.72¢ 106 424 0.00¢ 3/10/2008
Kiribati 38.46¢ 13 52 0.00¢ 3/10/2008
Korea - North 8.47¢ 59 236 0.00¢ 3/10/2008
Korea - South 1.33¢ 375 1500 0.00¢ 3/10/2008
Korea - South - Cellular 2.43¢ 206 824 0.00¢ 3/10/2008
Korea - South - Seoul 1.22¢ 409 1636 0.00¢ 3/10/2008
Kuwait 4.72¢ 106 424 0.00¢ 3/10/2008
Kuwait - Cellular 4.46¢ 112 448 0.00¢ 3/10/2008
Kyrgystan - Cellular 6.49¢ 77 308 0.00¢ 3/10/2008
Kyrgyzstan 5.00¢ 100 400 0.00¢ 3/10/2008
Laos 2.76¢ 181 724 0.00¢ 3/10/2008
Latvia 2.75¢ 182 728 0.00¢ 3/10/2008
Latvia - Cellular 7.81¢ 64 256 0.00¢ 3/10/2008
Lebanon 10.00¢ 50 200 0.00¢ 3/10/2008
Lebanon - Cellular 17.24¢ 29 116 0.00¢ 3/10/2008
Lesotho 16.13¢ 31 124 0.00¢ 3/10/2008
Liberia 18.52¢ 27 108 0.00¢ 3/10/2008
Liberia - Cellular 18.52¢ 27 108 0.00¢ 3/10/2008
Libya 14.29¢ 35 140 0.00¢ 3/10/2008
Liechtenstein 1.67¢ 300 1200 0.00¢ 3/10/2008
Liechtenstein - Cellular 13.16¢ 38 152 0.00¢ 3/10/2008
Lithuania 3.62¢ 138 552 0.00¢ 3/10/2008
Lithuania - Cellular 9.62¢ 52 208 0.00¢ 3/10/2008
Luxembourg 1.14¢ 438 1752 0.00¢ 3/10/2008
Luxembourg - Cellular 12.82¢ 39 156 0.00¢ 3/10/2008
Macau 2.59¢ 193 772 0.00¢ 3/10/2008
Macau - Cellular 2.21¢ 226 904 0.00¢ 3/10/2008
Macedonia 6.49¢ 77 308 0.00¢ 3/10/2008
Macedonia - Cellular 15.15¢ 33 132 0.00¢ 3/10/2008
Madagascar 12.20¢ 41 164 0.00¢ 3/10/2008
Malawi 2.91¢ 172 688 0.00¢ 3/10/2008
Malaysia 1.43¢ 349 1396 0.00¢ 3/10/2008
Malaysia - Cellular 2.29¢ 218 872 0.00¢ 3/10/2008
Malaysia - Kuala Lumpur 1.43¢ 349 1396 0.00¢ 3/10/2008
Maldives 13.51¢ 37 148 0.00¢ 3/10/2008
Mali Republic 11.90¢ 42 168 0.00¢ 3/10/2008
Malta 4.90¢ 102 408 0.00¢ 3/10/2008
Marshall Islands 18.52¢ 27 108 0.00¢ 3/10/2008
Martinique - FR. Antilles 3.70¢ 135 540 0.00¢ 3/10/2008
Mauritania 15.15¢ 33 132 0.00¢ 3/10/2008
Mauritius 11.90¢ 42 168 0.00¢ 3/10/2008
Mayotte Island 20.83¢ 24 96 0.00¢ 3/10/2008
Mexico 2.91¢ 172 688 0.00¢ 3/10/2008
Mexico - Cellular 10.00¢ 50 200 0.00¢ 3/10/2008
Mexico - Guadalajara 0.71¢ 700 2800 0.00¢ 3/10/2008
Mexico - Mexico City 0.71¢ 700 2800 0.00¢ 3/10/2008
Mexico - Monterrey 0.71¢ 700 2800 0.00¢ 3/10/2008
Mexico - Puebla 0.71¢ 700 2800 0.00¢ 3/10/2008
Micronesia 15.63¢ 32 128 0.00¢ 3/10/2008
Moldova 6.58¢ 76 304 0.00¢ 3/10/2008
Moldova - Cellular 10.20¢ 49 196 0.00¢ 3/10/2008
Monaco 2.01¢ 249 996 0.00¢ 3/10/2008
Monaco - Cellular 21.74¢ 23 92 0.00¢ 3/10/2008
Mongolia 2.19¢ 228 912 0.00¢ 3/10/2008
Mongolia - Cellular 17.86¢ 28 112 0.00¢ 3/10/2008
Montserrat 8.33¢ 60 240 0.00¢ 3/10/2008
Morocco 14.29¢ 35 140 0.00¢ 3/10/2008
Morocco - Casablanca 13.51¢ 37 148 0.00¢ 3/10/2008
Morocco - Cellular 18.52¢ 27 108 0.00¢ 3/10/2008
Mozambique 5.62¢ 89 356 0.00¢ 3/10/2008
Myanmar (Burma) 21.74¢ 23 92 0.00¢ 3/10/2008
Namibia 5.43¢ 92 368 0.00¢ 3/10/2008
Namibia - Cellular 5.43¢ 92 368 0.00¢ 3/10/2008
Nauru 62.50¢ 8 32 0.00¢ 3/10/2008
Nauru - Cellular 62.50¢ 8 32 0.00¢ 3/10/2008
Nepal 8.77¢ 57 228 0.00¢ 3/10/2008
Nepal - Cellular 9.26¢ 54 216 0.00¢ 3/10/2008
Nepal - Katmandu 5.26¢ 95 380 0.00¢ 3/10/2008
Netherlands 1.18¢ 423 1692 0.00¢ 3/10/2008
Netherlands - Antilles 5.95¢ 84 336 0.00¢ 3/10/2008
Netherlands - Cellular 10.00¢ 50 200 0.00¢ 3/10/2008
Nevis 10.42¢ 48 192 0.00¢ 3/10/2008
New Caledonia 16.13¢ 31 124 0.00¢ 3/10/2008
New Zealand 1.57¢ 318 1272 0.00¢ 3/10/2008
New Zealand - Cellular 11.11¢ 45 180 0.00¢ 3/10/2008
Nicaragua 8.33¢ 60 240 0.00¢ 3/10/2008
Nicaragua - Cellular 8.62¢ 58 232 0.00¢ 3/10/2008
Niger 6.41¢ 78 312 0.00¢ 3/10/2008
Nigeria 4.67¢ 107 428 0.00¢ 3/10/2008
Nigeria - Cellular 11.63¢ 43 172 0.00¢ 3/10/2008
Nigeria - Lagos 4.07¢ 123 492 0.00¢ 3/10/2008
Niue Island 18.52¢ 27 108 0.00¢ 3/10/2008
Norfolk Island 14.29¢ 35 140 0.00¢ 3/10/2008
Norfolk Island - Cellular 41.67¢ 12 48 0.00¢ 3/10/2008
Norway 1.37¢ 364 1456 0.00¢ 3/10/2008
Norway - Cellular 9.26¢ 54 216 0.00¢ 3/10/2008
Norway - Oslo 1.37¢ 364 1456 0.00¢ 3/10/2008
Oman 13.16¢ 38 152 0.00¢ 3/10/2008
Oman - Cellular 13.16¢ 38 152 0.00¢ 3/10/2008
Pakistan 5.00¢ 100 400 0.00¢ 3/10/2008
Pakistan - Cellular 2.63¢ 190 760 0.00¢ 3/10/2008
Pakistan - Karachi 1.76¢ 284 1136 0.00¢ 3/10/2008
Pakistan - Lahore 1.76¢ 284 1136 0.00¢ 3/10/2008
Palau 23.81¢ 21 84 0.00¢ 3/10/2008
Palestine 17.86¢ 28 112 0.00¢ 3/10/2008
Palestine - Cellular 17.86¢ 28 112 0.00¢ 3/10/2008
Panama 1.81¢ 276 1104 0.00¢ 3/10/2008
Panama - Cellular 6.02¢ 83 332 0.00¢ 3/10/2008
Panama - Panama City 1.39¢ 360 1440 0.00¢ 3/10/2008
Papua New Guinea 29.41¢ 17 68 0.00¢ 3/10/2008
Papua New Guinea - Cellular 29.41¢ 17 68 0.00¢ 3/10/2008
Paraguay 5.26¢ 95 380 0.00¢ 3/10/2008
Paraguay - Asuncion 3.09¢ 162 648 0.00¢ 3/10/2008
Paraguay - Cellular 5.62¢ 89 356 0.00¢ 3/10/2008
Peru 1.60¢ 313 1252 0.00¢ 3/10/2008
Peru - Cellular 14.29¢ 35 140 0.00¢ 3/10/2008
Peru - Lima 1.19¢ 420 1680 0.00¢ 3/10/2008
Philippines 7.14¢ 70 280 0.00¢ 3/10/2008
Philippines - Cellular 9.62¢ 52 208 0.00¢ 3/10/2008
Philippines - Manila 6.10¢ 82 328 0.00¢ 3/10/2008
Poland 1.00¢ 500 2000 0.00¢ 3/10/2008
Poland - Cellular 3.79¢ 132 528 0.00¢ 3/10/2008
Poland - Warsaw 0.86¢ 580 2320 0.00¢ 3/10/2008
Portugal 1.19¢ 420 1680 0.00¢ 3/10/2008
Portugal - Cellular 12.20¢ 41 164 0.00¢ 3/10/2008
Portugal - Lisbon 1.19¢ 420 1680 0.00¢ 3/10/2008
Puerto Rico 2.94¢ 170 680 0.00¢ 3/10/2008
Puerto Rico - Cellular 2.78¢ 180 720 0.00¢ 3/10/2008
Qatar 15.15¢ 33 132 0.00¢ 3/10/2008
Qatar - Cellular 21.74¢ 23 92 0.00¢ 3/10/2008
Reunion Island 3.33¢ 150 600 0.00¢ 3/10/2008
Reunion Island - Cellular 8.62¢ 58 232 0.00¢ 3/10/2008
Romania 4.59¢ 109 436 0.00¢ 3/10/2008
Romania - Bucharest 3.29¢ 152 608 0.00¢ 3/10/2008
Romania - Cellular 12.50¢ 40 160 0.00¢ 3/10/2008
Russia 1.37¢ 364 1456 0.00¢ 3/10/2008
Russia - Cellular 3.01¢ 166 664 0.00¢ 3/10/2008
Russia - Moscow 0.37¢ 1355 5420 0.00¢ 3/10/2008
Russia - St. Petersburg 0.60¢ 829 3316 0.00¢ 3/10/2008
Rwanda 5.00¢ 100 400 0.00¢ 3/10/2008
Rwanda - Cellular 5.00¢ 100 400 0.00¢ 3/10/2008
Saipan 25.00¢ 20 80 0.00¢ 3/10/2008
San Marino 1.30¢ 384 1536 0.00¢ 3/10/2008
San Marino -Cellular 1.88¢ 266 1064 0.00¢ 3/10/2008
Sao Tome Principe 31.25¢ 16 64 0.00¢ 3/10/2008
Saudi Arabia 6.58¢ 76 304 0.00¢ 3/10/2008
Saudi Arabia - Cellular 13.16¢ 38 152 0.00¢ 3/10/2008
Saudi Arabia - Dhahran 9.43¢ 53 212 0.00¢ 3/10/2008
Saudi Arabia - Jeddah 2.56¢ 195 780 0.00¢ 3/10/2008
Saudi Arabia - Riyadh 1.95¢ 257 1028 0.00¢ 3/10/2008
Senegal - Cellular 17.24¢ 29 116 0.00¢ 3/10/2008
Senegal Republic 13.16¢ 38 152 0.00¢ 3/10/2008
Senegal Republic - Dakar 11.11¢ 45 180 0.00¢ 3/10/2008
Serbia 4.24¢ 118 472 0.00¢ 3/10/2008
Serbia - Cellular 11.90¢ 42 168 0.00¢ 3/10/2008
Seychelles 8.33¢ 60 240 0.00¢ 3/10/2008
Sierra Leone 12.50¢ 40 160 0.00¢ 3/10/2008
Sierra Leone - Cellular 13.89¢ 36 144 0.00¢ 3/10/2008
Singapore 1.00¢ 499 1996 0.00¢ 3/10/2008
Singapore - Cellular 1.22¢ 410 1640 0.00¢ 3/10/2008
Slovakia 2.66¢ 188 752 0.00¢ 3/10/2008
Slovakia - Cellular 11.11¢ 45 180 0.00¢ 3/10/2008
Slovenia 2.29¢ 218 872 0.00¢ 3/10/2008
Slovenia - Cellular 16.13¢ 31 124 0.00¢ 3/10/2008
Solomon Island 38.46¢ 13 52 0.00¢ 3/10/2008
Somalia 41.67¢ 12 48 0.00¢ 3/10/2008
South Africa 2.43¢ 206 824 0.00¢ 3/10/2008
South Africa - Cape Town 4.03¢ 124 496 0.00¢ 3/10/2008
