Directory Info.
No. of Companies: 857
No. of Phone Cards: 4278
Phone Card Search
Calling from USA to:
Phone Card Name:
Distributor Search
Distributor Name:
Choose State:
Prepaid Index
Phone card list
Distributor list
Review a phone card New!
Telecom News New!
Country Codes List New!
Advertise
Company Sign Up New!
Telecom Forums
Glossary
Premier Index
Cheap Phone Cards
Phone Cards, Calling Card
Master Index
Calling Cards
Your text ad here
Your text ad here
Telecom News
More news here...
Gallo Latino (800 & Local Access) Phone Card: Showing all rates.
<< Back


Please contact us if there is a change in rates.
Afghanistan 14.71¢ 34 136 0.00¢ 3/10/2008
Alaska 3.52¢ 142 568 0.00¢ 3/10/2008
Albania 4.90¢ 102 408 0.00¢ 3/10/2008
Albania - Cellular 9.09¢ 55 220 0.00¢ 3/10/2008
Algeria 5.00¢ 100 400 0.00¢ 3/10/2008
Algeria - Cellular 10.20¢ 49 196 0.00¢ 3/10/2008
American Samoa 5.38¢ 93 372 0.00¢ 3/10/2008
American Samoa - Cellular 5.26¢ 95 380 0.00¢ 3/10/2008
Andora - Cellular 9.80¢ 51 204 0.00¢ 3/10/2008
Andorra 1.68¢ 298 1192 0.00¢ 3/10/2008
Angola 7.04¢ 71 284 0.00¢ 3/10/2008
Angola - Cellular 12.50¢ 40 160 0.00¢ 3/10/2008
Anguilla 8.47¢ 59 236 0.00¢ 3/10/2008
Anguilla - Cellular 8.47¢ 59 236 0.00¢ 3/10/2008
Antarctica - Casey 29.41¢ 17 68 0.00¢ 3/10/2008
Antigua & Barbuba 8.20¢ 61 244 0.00¢ 3/10/2008
Antigua - Cellular 8.20¢ 61 244 0.00¢ 3/10/2008
Argentina 0.72¢ 693 2772 0.00¢ 3/10/2008
Argentina - Buenos Aires 0.37¢ 1342 5368 0.00¢ 3/10/2008
Argentina - Cellular 3.14¢ 159 636 0.00¢ 3/10/2008
Armenia 4.35¢ 115 460 0.00¢ 3/10/2008
Armenia - Cellular 10.42¢ 48 192 0.00¢ 3/10/2008
Armenia - Yerevan 2.50¢ 200 800 0.00¢ 3/10/2008
Aruba 5.62¢ 89 356 0.00¢ 3/10/2008
Aruba - Cellular 12.50¢ 40 160 0.00¢ 3/10/2008
Ascension Island 17.24¢ 29 116 0.00¢ 3/10/2008
Australia 1.25¢ 399 1596 0.00¢ 3/10/2008
Australia - Cellular 6.58¢ 76 304 0.00¢ 3/10/2008
Australia - Melbourne 1.33¢ 375 1500 0.00¢ 3/10/2008
Australia - Sydney 1.25¢ 399 1596 0.00¢ 3/10/2008
Austria 1.25¢ 399 1596 0.00¢ 3/10/2008
Austria - Cellular 10.00¢ 50 200 0.00¢ 3/10/2008
Austria - Vienna 1.25¢ 399 1596 0.00¢ 3/10/2008
Azerbaijan 6.94¢ 72 288 0.00¢ 3/10/2008
Azerbaijan - Cellular 9.80¢ 51 204 0.00¢ 3/10/2008
Bahamas 2.26¢ 221 884 0.00¢ 3/10/2008
Bahrain 5.62¢ 89 356 0.00¢ 3/10/2008
Bahrain - Cellular 6.25¢ 80 320 0.00¢ 3/10/2008
Bangladesh 5.88¢ 85 340 0.00¢ 3/10/2008
Bangladesh - Cellular 6.58¢ 76 304 0.00¢ 3/10/2008
Bangladesh - Chittagong 1.49¢ 336 1344 0.00¢ 3/10/2008
Bangladesh - Dhaka 1.68¢ 298 1192 0.00¢ 3/10/2008
Bangladesh - Sylhet 1.92¢ 260 1040 0.00¢ 3/10/2008
Barbados 8.06¢ 62 248 0.00¢ 3/10/2008
Barbados - Cellular 12.50¢ 40 160 0.00¢ 3/10/2008
Belarus 12.20¢ 41 164 0.00¢ 3/10/2008
Belarus - Cellular 12.50¢ 40 160 0.00¢ 3/10/2008
Belgium 1.35¢ 371 1484 0.00¢ 3/10/2008
Belgium - Cellular 11.11¢ 45 180 0.00¢ 3/10/2008
Belize 9.09¢ 55 220 0.00¢ 3/10/2008
Belize - Cellular 11.90¢ 42 168 0.00¢ 3/10/2008
Benin 4.72¢ 106 424 0.00¢ 3/10/2008
Benin - Cellular 8.62¢ 58 232 0.00¢ 3/10/2008
Bermuda 3.21¢ 156 624 0.00¢ 3/10/2008
Bermuda - Cellular 3.21¢ 156 624 0.00¢ 3/10/2008
Bhutan 8.62¢ 58 232 0.00¢ 3/10/2008
Bolivia 3.70¢ 135 540 0.00¢ 3/10/2008
Bolivia - Cellular 5.10¢ 98 392 0.00¢ 3/10/2008
Bolivia - Cochabamba 2.31¢ 216 864 0.00¢ 3/10/2008
Bolivia - La Paz 2.17¢ 230 920 0.00¢ 3/10/2008
Bolivia - Santa Cruz 2.09¢ 239 956 0.00¢ 3/10/2008
Bosnia & Herzegovina 9.09¢ 55 220 0.00¢ 3/10/2008
Bosnia Herzegovina - Cellular 12.50¢ 40 160 0.00¢ 3/10/2008
Botswana 5.88¢ 85 340 0.00¢ 3/10/2008
Botswana - Cellular 13.51¢ 37 148 0.00¢ 3/10/2008
Brazil 1.31¢ 382 1528 0.00¢ 3/10/2008
Brazil - Belo Horizante 1.31¢ 382 1528 0.00¢ 3/10/2008
Brazil - Cellular 9.09¢ 55 220 0.00¢ 3/10/2008
Brazil - Rio De Janeiro 0.71¢ 700 2800 0.00¢ 3/10/2008
Brazil - Sao Paulo 0.71¢ 700 2800 0.00¢ 3/10/2008
British Virgin Island 6.85¢ 73 292 0.00¢ 3/10/2008
Brunei 2.65¢ 189 756 0.00¢ 3/10/2008
Brunei - Cellular 2.65¢ 189 756 0.00¢ 3/10/2008
Bulgaria 2.07¢ 241 964 0.00¢ 3/10/2008
Bulgaria - Cellular 13.51¢ 37 148 0.00¢ 3/10/2008
Bulgaria - Sofia 1.69¢ 296 1184 0.00¢ 3/10/2008
Burkina Faso 12.20¢ 41 164 0.00¢ 3/10/2008
Burundi 4.27¢ 117 468 0.00¢ 3/10/2008
Burundi - Cellular 4.35¢ 115 460 0.00¢ 3/10/2008
Cambodia 10.64¢ 47 188 0.00¢ 3/10/2008
Cambodia - Cellular 10.42¢ 48 192 0.00¢ 3/10/2008
Cambodia - Phnom Penh 10.42¢ 48 192 0.00¢ 3/10/2008
Cameroon 8.47¢ 59 236 0.00¢ 3/10/2008
Cameroon - Cellular 13.51¢ 37 148 0.00¢ 3/10/2008
Cameroon - Douala 7.94¢ 63 252 0.00¢ 3/10/2008
Canada 0.83¢ 600 2400 0.00¢ 3/10/2008
Cape Verde Islands 16.13¢ 31 124 0.00¢ 3/10/2008
Cayman Island 5.49¢ 91 364 0.00¢ 3/10/2008
Cayman Islands - Cellular 9.80¢ 51 204 0.00¢ 3/10/2008
Central African Republic 5.62¢ 89 356 0.00¢ 3/10/2008
Chad 7.94¢ 63 252 0.00¢ 3/10/2008
Chad - Cellular 7.94¢ 63 252 0.00¢ 3/10/2008
Chile 1.09¢ 459 1836 0.00¢ 3/10/2008
Chile - Cellular 8.47¢ 59 236 0.00¢ 3/10/2008
China 0.95¢ 525 2100 0.00¢ 3/10/2008
China - Beijing 0.95¢ 525 2100 0.00¢ 3/10/2008
China - Cellular 0.95¢ 525 2100 0.00¢ 3/10/2008
China - Shanghai 1.20¢ 416 1664 0.00¢ 3/10/2008
Colombia 2.39¢ 209 836 0.00¢ 3/10/2008
Colombia - Barranquilla 2.39¢ 209 836 0.00¢ 3/10/2008
Colombia - Bogota 2.39¢ 209 836 0.00¢ 3/10/2008
Colombia - Cali 2.39¢ 209 836 0.00¢ 3/10/2008
Colombia - Cellular 3.68¢ 136 544 0.00¢ 3/10/2008
Colombia - Medellin 2.39¢ 209 836 0.00¢ 3/10/2008
Comoros Island 25.00¢ 20 80 0.00¢ 3/10/2008
Congo 3.73¢ 134 536 0.00¢ 3/10/2008
Congo - Cellular 3.73¢ 134 536 0.00¢ 3/10/2008
Cook Island 26.32¢ 19 76 0.00¢ 3/10/2008
Costa Rica 2.23¢ 224 896 0.00¢ 3/10/2008
Costa Rica - Cellular 2.50¢ 200 800 0.00¢ 3/10/2008
Croatia 2.43¢ 206 824 0.00¢ 3/10/2008
Croatia - Cellular 10.00¢ 50 200 0.00¢ 3/10/2008
Cuba 83.33¢ 6 24 0.00¢ 3/10/2008
Cuba - Cellular 83.33¢ 6 24 0.00¢ 3/10/2008
Cyprus 1.38¢ 363 1452 0.00¢ 3/10/2008
Cyprus - Cellular 2.58¢ 194 776 0.00¢ 3/10/2008
Czech Republic 1.51¢ 332 1328 0.00¢ 3/10/2008
Czech Republic - Cellular 9.43¢ 53 212 0.00¢ 3/10/2008
Czech Republic - Praque 5.62¢ 89 356 0.00¢ 3/10/2008
Denmark 1.11¢ 449 1796 0.00¢ 3/10/2008
Denmark - Cellular 9.26¢ 54 216 0.00¢ 3/10/2008
Diego Garcia 83.33¢ 6 24 0.00¢ 3/10/2008
Djibouti 25.00¢ 20 80 0.00¢ 3/10/2008
Dominica 9.62¢ 52 208 0.00¢ 3/10/2008
Dominica - Cellular 11.63¢ 43 172 0.00¢ 3/10/2008
Dominican Republic 2.14¢ 234 936 0.00¢ 3/10/2008
Dominican Republic - Cellular 5.49¢ 91 364 0.00¢ 3/10/2008
East Timor 55.56¢ 9 36 0.00¢ 3/10/2008
Ecuador 7.14¢ 70 280 0.00¢ 3/10/2008
Ecuador - Cellular 12.82¢ 39 156 0.00¢ 3/10/2008
Ecuador - Cuenca 3.94¢ 127 508 0.00¢ 3/10/2008
Ecuador - Guayaquil 3.94¢ 127 508 0.00¢ 3/10/2008
Ecuador - Quito 3.94¢ 127 508 0.00¢ 3/10/2008
Egypt 10.00¢ 50 200 0.00¢ 3/10/2008
Egypt - Cairo 10.00¢ 50 200 0.00¢ 3/10/2008
Egypt - Cellular 5.62¢ 89 356 0.00¢ 3/10/2008
El Salvador 5.00¢ 100 400 0.00¢ 3/10/2008
El Salvador - Cellular 4.90¢ 102 408 0.00¢ 3/10/2008
Equatorial Guinea 11.90¢ 42 168 0.00¢ 3/10/2008
Eritrea 19.23¢ 26 104 0.00¢ 3/10/2008
Eritrea - Cellular68 15.63¢ 32 128 0.00¢ 3/10/2008
Estonia 5.88¢ 85 340 0.00¢ 3/10/2008
Estonia - Cellular 13.51¢ 37 148 0.00¢ 3/10/2008
Ethiopia 15.15¢ 33