Directory Info.
No. of Companies: 893
No. of Phone Cards: 4391
Phone Card Search
Calling from USA to:
Phone Card Name:
Distributor Search
Distributor Name:
Choose State:
Prepaid Index
Phone card list
Distributor list
Review a phone card New!
Telecom News New!
Country Codes List New!
Advertise
Company Sign Up New!
Telecom Forums
Glossary
Premier Index
Cheap Phone Cards
Phone Cards, Calling Card
Master Index
Calling Cards
Your text ad here
Your text ad here
Telecom News
More news here...
Fly Phone Card: Showing all rates.
<< Back


Please contact us if there is a change in rates.
Country Rate (Min.)
$2
(Min.)
$3
(Min.)
$5
Conn. Fee Updated
Afghanistan 21.74¢ 9 14 23 0.00¢ 1/27/2006
Albania 7.25¢ 28 41 69 0.00¢ 1/27/2006
Albania - Cell 11.63¢ 17 26 43 0.00¢ 1/27/2006
Albania - Tirana 5.05¢ 40 59 99 0.00¢ 1/27/2006
Algeria 5.05¢ 40 59 99 0.00¢ 1/27/2006
Algeria - Cell 5.05¢ 40 59 99 0.00¢ 1/27/2006
Andora - Cell 21.74¢ 9 14 23 0.00¢ 1/27/2006
Andorra 3.38¢ 59 89 148 0.00¢ 1/27/2006
Angola 10.42¢ 19 29 48 0.00¢ 1/27/2006
Angola - Cell 13.89¢ 14 22 36 0.00¢ 1/27/2006
Anguilla 10.42¢ 19 29 48 0.00¢ 1/27/2006
Antigua & Barbuba 9.80¢ 20 31 51 0.00¢ 1/27/2006
Antigua - Cell 9.80¢ 20 31 51 0.00¢ 1/27/2006
Argentina 2.84¢ 70 106 176 0.00¢ 1/27/2006
Argentina - Buenos Aires 1.87¢ 107 160 268 0.00¢ 1/27/2006
Argentina - Cell 10.42¢ 19 29 48 0.00¢ 1/27/2006
Armenia 4.76¢ 42 63 105 0.00¢ 1/27/2006
Armenia - Cell 17.86¢ 11 17 28 0.00¢ 1/27/2006
Armenia - Yerevan 3.38¢ 59 89 148 0.00¢ 1/27/2006
Aruba 6.33¢ 32 47 79 0.00¢ 1/27/2006
Australia 1.71¢ 117 175 293 0.00¢ 1/27/2006
Australia - Cellular 25.00¢ 8 12 20 0.00¢ 1/27/2006
Austria 1.71¢ 117 175 293 0.00¢ 1/27/2006
Austria - Cell 25.00¢ 8 12 20 0.00¢ 1/27/2006
Azerbaijan 9.80¢ 20 31 51 0.00¢ 1/27/2006
Azerbaijan - Cell 11.63¢ 17 26 43 0.00¢ 1/27/2006
Bahamas 3.38¢ 59 89 148 0.00¢ 1/27/2006
Bahrain 13.16¢ 15 23 38 0.00¢ 1/27/2006
Bahrain - Cell 11.36¢ 18 26 44 0.00¢ 1/27/2006
Bangladesh 8.47¢ 24 35 59 0.00¢ 1/27/2006
Bangladesh - Cell 7.81¢ 26 38 64 0.00¢ 1/27/2006
Bangladesh - Chittagong 5.05¢ 40 59 99 0.00¢ 1/27/2006
Bangladesh - Dhaka 2.92¢ 68 103 171 0.00¢ 1/27/2006
Bangladesh - Sylhet 2.60¢ 77 115 192 0.00¢ 1/27/2006
Barbados 9.80¢ 20 31 51 0.00¢ 1/27/2006
Barbados - Cell 8.33¢ 24 36 60 0.00¢ 1/27/2006
Belarus 21.74¢ 9 14 23 0.00¢ 1/27/2006
Belarus - Cell 25.00¢ 8 12 20 0.00¢ 1/27/2006
Belgium 1.71¢ 117 175 293 0.00¢ 1/27/2006
Belgium - Cell 21.74¢ 9 14 23 0.00¢ 1/27/2006
Belize 11.63¢ 17 26 43 0.00¢ 1/27/2006
Belize - Cell 11.63¢ 17 26 43 0.00¢ 1/27/2006
Benin 5.32¢ 38 56 94 0.00¢ 1/27/2006
Benin - Cell 5.95¢ 34 50 84 0.00¢ 1/27/2006
Bhutan 12.50¢ 16 24 40 0.00¢ 1/27/2006
Bolivia 4.35¢ 46 69 115 0.00¢ 1/27/2006
Bolivia - Cell 8.93¢ 22 34 56 0.00¢ 1/27/2006
Bolivia - Cochabamba 2.92¢ 68 103 171 0.00¢ 1/27/2006
Bolivia - La Paz 2.92¢ 68 103 171 0.00¢ 1/27/2006
Bolivia - Santa Cruz 2.92¢ 68 103 171 0.00¢ 1/27/2006
Bosnia & Herzegovina 10.42¢ 19 29 48 0.00¢ 1/27/2006
Bosnia Herzegovina - Cell 33.33¢ 6 9 15 0.00¢ 1/27/2006
Botswana 6.49¢ 31 46 77 0.00¢ 1/27/2006
Botswana - Cell 11.63¢ 17 26 43 0.00¢ 1/27/2006
Brazil 3.91¢ 51 77 128 0.00¢ 1/27/2006
Brazil - Belo Horizante 2.92¢ 68 103 171 0.00¢ 1/27/2006
Brazil - Cell 9.26¢ 22 32 54 0.00¢ 1/27/2006
Brazil - Rio De Janeiro 2.42¢ 83 124 207 0.00¢ 1/27/2006
Brazil - Sao Paulo 2.42¢ 83 124 207 0.00¢ 1/27/2006
Bulgaria 4.10¢ 49 73 122 0.00¢ 1/27/2006
Bulgaria - Cell 11.63¢ 17 26 43 0.00¢ 1/27/2006
Bulgaria - Sofia 1.71¢ 117 175 293 0.00¢ 1/27/2006
Burundi 6.76¢ 30 44 74 0.00¢ 1/27/2006
Burundi - Cell 6.76¢ 30 44 74 0.00¢ 1/27/2006
Cambodia 15.15¢ 13 20 33 0.00¢ 1/27/2006
Cambodia - Cell 13.51¢ 15 22 37 0.00¢ 1/27/2006
Cambodia - Cellular 15.15¢ 13 20 33 0.00¢ 1/27/2006
Cameroon 15.15¢ 13 20 33 0.00¢ 1/27/2006
Cameroon - Cell 15.15¢ 13 20 33 0.00¢ 1/27/2006
Cameroon - Douala 13.16¢ 15 23 38 0.00¢ 1/27/2006
Canada 1.71¢ 117 175 293 0.00¢ 1/27/2006
Cape Verde Islands 21.74¢ 9 14 23 0.00¢ 1/27/2006
Central African Republic 8.20¢ 24 37 61 0.00¢ 1/27/2006
Chad 21.74¢ 9 14 23 0.00¢ 1/27/2006
Chad - Cell 21.74¢ 9 14 23 0.00¢ 1/27/2006
Chile 1.71¢ 117 175 293 0.00¢ 1/27/2006
Chile - Cell 10.42¢ 19 29 48 0.00¢ 1/27/2006
China 1.71¢ 117 175 293 0.00¢ 1/27/2006
China - Cellular 1.71¢ 117 175 293 0.00¢ 1/27/2006
Colombia 4.27¢ 47 70 117 0.00¢ 1/27/2006
Colombia - Barranquilla 2.92¢ 68 103 171 0.00¢ 1/27/2006
Colombia - Bogota 2.92¢ 68 103 171 0.00¢ 1/27/2006
Colombia - Cali 2.92¢ 68 103 171 0.00¢ 1/27/2006
Colombia - Cell 4.27¢ 47 70 117 0.00¢ 1/27/2006
Colombia - Medellin 2.76¢ 72 109 181 0.00¢ 1/27/2006
Congo 7.81¢ 26 38 64 0.00¢ 1/27/2006
Costa Rica 2.92¢ 68 103 171 0.00¢ 1/27/2006
Costa Rica - Cell 2.60¢ 77 115 192 0.00¢ 1/27/2006
Croatia 4.17¢ 48 72 120 0.00¢ 1/27/2006
Croatia - Cell 17.86¢ 11 17 28 0.00¢ 1/27/2006
Cuba $1.00 2 3 5 0.00¢ 1/27/2006
Cuba - Cell $1.00 2 3 5 0.00¢ 1/27/2006
Cyprus 3.57¢ 56 84 140 0.00¢ 1/27/2006
Cyprus - Cell 3.76¢ 53 80 133 0.00¢ 1/27/2006
Czech Republic 2.51¢ 80 120 199 0.00¢ 1/27/2006
Denmark 1.71¢ 117 175 293 0.00¢ 1/27/2006
Denmark - Cell 21.74¢ 9 14 23 0.00¢ 1/27/2006
Dominica 16.13¢ 12 19 31 0.00¢ 1/27/2006
Dominica - Cell 10.00¢ 20 30 50 0.00¢ 1/27/2006
Dominican Republic 3.50¢ 57 86 143 0.00¢ 1/27/2006
Dominican Republic - Cell 8.20¢ 24 37 61 0.00¢ 1/27/2006
Ecuador 8.47¢ 24 35 59 0.00¢ 1/27/2006
Ecuador - Cell 8.47¢ 24 35 59 0.00¢ 1/27/2006
Ecuador - Cuenca 7.25¢ 28 41 69 0.00¢ 1/27/2006
Ecuador - Quito 9.09¢ 22 33 55 0.00¢ 1/27/2006
Egypt 10.42¢ 19 29 48 0.00¢ 1/27/2006
Egypt - Cell 7.81¢ 26 38 64 0.00¢ 1/27/2006
El Salvador 4.27¢ 47 70 117 0.00¢ 1/27/2006
El Salvador - Cell 4.67¢ 43 64 107 0.00¢ 1/27/2006
Eritrea 21.74¢ 9 14 23 0.00¢ 1/27/2006
Estonia 2.55¢ 78 118 196 0.00¢ 1/27/2006
Estonia - Cell 21.74¢ 9 14 23 0.00¢ 1/27/2006
Ethiopia 21.74¢ 9 14 23 0.00¢ 1/27/2006
Ethiopia - Cell 21.74¢ 9 14 23 0.00¢ 1/27/2006
Fiji Islands 12.82¢ 16 23 39 0.00¢ 1/27/2006
Finland 2.04¢ 98 147 245 0.00¢ 1/27/2006
France 1.71¢ 117 175 293 0.00¢ 1/27/2006
France - Cell 11.63¢ 17 26 43 0.00¢ 1/27/2006
Gabon 6.76¢ 30 44 74 0.00¢ 1/27/2006
Gabon - cell 6.76¢ 30 44 74 0.00¢ 1/27/2006
Gambia 11.63¢ 17 26 43 0.00¢ 1/27/2006
Gambia - Cell 11.63¢ 17 26 43 0.00¢ 1/27/2006
Georgia 4.35¢ 46 69 115 0.00¢ 1/27/2006
Georgia - Cell 11.63¢ 17 26 43 0.00¢ 1/27/2006
Germany 1.71¢ 117 175 293 0.00¢ 1/27/2006
Germany - cell 21.74¢ 9 14 23 0.00¢ 1/27/2006
Ghana 3.76¢ 53 80 133 0.00¢ 1/27/2006
Ghana - Accra 2.92¢ 68 103 171 0.00¢ 1/27/2006
Ghana - Cell 7.81¢ 26 38 64 0.00¢ 1/27/2006
Greece 1.71¢ 117 175 293 0.00¢ 1/27/2006
Greece - Cell 13.16¢ 15 23 38 0.00¢ 1/27/2006
Grenada 11.63¢ 17 26 43 0.00¢ 1/27/2006
Guadeloupe 2.92¢ 68 103 171 0.00¢ 1/27/2006
Guadeloupe - Cell 27.78¢ 7 11 18 0.00¢ 1/27/2006
Guam 1.71¢ 117 175 293 0.00¢ 1/27/2006
Guatemala 4.27¢ 47 70 117 0.00¢ 1/27/2006
Guatemala - Cell 4.27¢ 47 70 117 0.00¢ 1/27/2006
Guinea 8.93¢ 22 34 56 0.00¢ 1/27/2006
Guinea - Cell 8.93¢ 22 34 56 0.00¢ 1/27/2006
Guyana 20.83¢ 10 14 24 0.00¢ 1/27/2006
Guyana - Cell 20.83¢ 10 14 24 0.00¢ 1/27/2006
Haiti 11.63¢ 17 26 43 0.00¢ 1/27/2006
Haiti - Cell 11.63¢ 17 26 43 0.00¢ 1/27/2006
Honduras 16.13¢ 12 19 31 0.00¢ 1/27/2006
Honduras - Cell 16.13¢ 12 19 31 0.00¢ 1/27/2006
Hong Kong 1.52¢ 132 197 330 0.00¢ 1/27/2006
Hong Kong - Cellular 1.52¢ 132 197 330 0.00¢ 1/27/2006
Hungary 2.55¢ 78 118 196 0.00¢ 1/27/2006
Hungary - Budapest 2.42¢ 83 124 207 0.00¢ 1/27/2006
Hungary - Cell 13.16¢ 15 23 38 0.00¢ 1/27/2006
India 8.20¢ 24 37 61 0.00¢ 1/27/2006
India - Ahmedabad 3.97¢ 50 76 126 0.00¢ 1/27/2006
India - Bangalore 3.65¢ 55 82 137 0.00¢ 1/27/2006
India - Bombay 5.38¢ 37 56 93 0.00¢ 1/27/2006
India - Calcutta 7.14¢ 28 42 70 0.00¢ 1/27/2006
India - Cell 8.20¢ 24 37 61 0.00¢ 1/27/2006
India - Cellular 6.76¢ 30 44 74 0.00¢ 1/27/2006
India - Gujarat 6.76¢ 30 44 74 0.00¢ 1/27/2006
India - Hydrabad 1.96¢ 102 153 255 0.00¢ 1/27/2006
India - Madras 1.86¢ 108 161 269 0.00¢ 1/27/2006
India - New Dehli 4.55¢ 44 66 110 0.00¢ 1/27/2006
India - Punjab 5.68¢ 35 53 88 0.00¢ 1/27/2006
Indonesia 6.76¢ 30 44 74 0.00¢ 1/27/2006
Indonesia - Cellular 8.47¢ 24 35 59 0.00¢ 1/27/2006
Indonesia - Jakarta 2.55¢ 78 118 196 0.00¢ 1/27/2006
Iran 5.05¢ 40 59 99 0.00¢ 1/27/2006
Iran - Cell 11.63¢ 17 26 43 0.00¢ 1/27/2006
Iran - Tehran 6.76¢ 30 44 74 0.00¢ 1/27/2006
Iraq 11.63¢ 17 26 43 0.00¢ 1/27/2006
Iraq - Baghdad 6.76¢ 30 44 74 0.00¢ 1/27/2006
Iraq - Cell 13.16¢ 15 23 38 0.00¢ 1/27/2006
Ireland 1.71¢ 117 175 293 0.00¢ 1/27/2006
Ireland - Cell 19.23¢ 10 16 26 0.00¢ 1/27/2006
Israel 2.28¢ 88 132 219 0.00¢ 1/27/2006
Israel - Cell 6.33¢ 32 47 79 0.00¢ 1/27/2006
Italy 1.71¢ 117 175 293 0.00¢ 1/27/2006
Italy - Cell 21.74¢ 9 14 23 0.00¢ 1/27/2006
Ivory Coast 11.63¢ 17 26 43 0.00¢ 1/27/2006
Ivory Coast - Cell 17.86¢ 11 17 28 0.00¢ 1/27/2006
Jamaica 2.55¢ 78 118 196 0.00¢ 1/27/2006
Jamaica - Cell 11.63¢ 17 26 43 0.00¢ 1/27/2006
Japan 3.27¢ 61 92 153 0.00¢ 1/27/2006
Japan - Cellular 11.63¢ 17 26 43 0.00¢ 1/27/2006
Jordan 8.47¢ 24 35 59 0.00¢ 1/27/2006
Jordan - Cell 11.63¢ 17 26 43 0.00¢ 1/27/2006
Kazakhstan 11.63¢ 17 26 43 0.00¢ 1/27/2006
Kenya 8.20¢ 24 37 61 0.00¢ 1/27/2006
Kenya - Cell 9.26¢ 22 32 54 0.00¢ 1/27/2006
Kenya - Nairobi 7.46¢ 27 40 67 0.00¢ 1/27/2006
Korea - South 1.71¢ 117 175 293 0.00¢ 1/27/2006
Korea - South - Cell 6.33¢ 32 47 79 0.00¢ 1/27/2006
Kuwait 5.32¢ 38 56 94 0.00¢ 1/27/2006
Kuwait - Cell 5.62¢ 36 53 89 0.00¢ 1/27/2006
Kyrgystan - Cell 10.42¢ 19 29 48 0.00¢ 1/27/2006
Kyrgyzstan 10.42¢ 19 29 48 0.00¢ 1/27/2006
Laos 4.27¢ 47 70 117 0.00¢ 1/27/2006
Latvia 9.80¢ 20 31 51 0.00¢ 1/27/2006
Latvia - Cell 19.23¢ 10 16 26 0.00¢ 1/27/2006
Lebanon 5.05¢ 40 59 99 0.00¢ 1/27/2006
Lebanon - Cell 11.63¢ 17 26 43 0.00¢ 1/27/2006
Lesotho 11.63¢ 17 26 43 0.00¢ 1/27/2006
Liberia 13.16¢ 15 23 38 0.00¢ 1/27/2006
Liberia - Cell 13.16¢ 15 23 38 0.00¢ 1/27/2006
Libya 11.63¢ 17 26 43 0.00¢ 1/27/2006
Lithuania 6.33¢ 32 47 79 0.00¢ 1/27/2006
Lithuania - Cell 11.63¢ 17 26 43 0.00¢ 1/27/2006
Macau 5.05¢ 40 59 99 0.00¢ 1/27/2006
Macau - Cellular 4.90¢ 41 61 102 0.00¢ 1/27/2006
Madagascar 14.71¢ 14 20 34 0.00¢ 1/27/2006
Malawi 5.43¢ 37 55 92 0.00¢ 1/27/2006
Malaysia 3.01¢ 66 100 166 0.00¢ 1/27/2006
Malaysia - Cellular 1.89¢ 106 159 264 0.00¢ 1/27/2006
Maldives 21.74¢ 9 14 23 0.00¢ 1/27/2006
Mali Republic 19.23¢ 10 16 26 0.00¢ 1/27/2006
Malta 10.87¢ 18 28 46 0.00¢ 1/27/2006
Mauritania 21.74¢ 9 14 23 0.00¢ 1/27/2006
Mauritius 11.36¢ 18 26 44 0.00¢ 1/27/2006
Mexico 3.70¢ 54 81 135 0.00¢ 1/27/2006
Mexico - Guadalajara 1.46¢ 137 205 342 0.00¢ 1/27/2006
Mexico - Mexico City 1.46¢ 137 205 342 0.00¢ 1/27/2006
Mexico - Monterrey 1.46¢ 137 205 342 0.00¢ 1/27/2006
Mongolia 3.03¢ 66 99 165 0.00¢ 1/27/2006
Morocco 11.63¢ 17 26 43 0.00¢ 1/27/2006
Morocco - Cell 21.74¢ 9 14 23 0.00¢ 1/27/2006
Mozambique 9.80¢ 20 31 51 0.00¢ 1/27/2006
Myanmar (Burma) 33.33¢ 6 9 15 0.00¢ 1/27/2006
Namibia 9.80¢ 20 31 51 0.00¢ 1/27/2006
Namibia - Cell 19.23¢ 10 16 26 0.00¢ 1/27/2006
Nepal 13.16¢ 15 23 38 0.00¢ 1/27/2006
Nepal - Cell 13.16¢ 15 23 38 0.00¢ 1/27/2006
Nepal - Katmandu 8.33¢ 24 36 60 0.00¢ 1/27/2006
Netherlands 1.71¢ 117 175 293 0.00¢ 1/27/2006
Netherlands - Cell 21.74¢ 9 14 23 0.00¢ 1/27/2006
New Zealand 1.52¢ 132 197 330 0.00¢ 1/27/2006
Nicaragua 11.63¢ 17 26 43 0.00¢ 1/27/2006
Nicaragua - Cell 11.63¢ 17 26 43 0.00¢ 1/27/2006
Niger 9.80¢ 20 31 51 0.00¢ 1/27/2006
Nigeria 3.62¢ 55 83 138 0.00¢ 1/27/2006
Nigeria - Cell 10.42¢ 19 29 48 0.00¢ 1/27/2006
Nigeria - Lagos 2.28¢ 88 132 219 0.00¢ 1/27/2006
Nigeria - Lagos - Cell 2.28¢ 88 132 219 0.00¢ 1/27/2006
Norway 1.71¢ 117 175 293 0.00¢ 1/27/2006
Norway - Cellular 11.63¢ 17 26 43 0.00¢ 1/27/2006
Oman 11.63¢ 17 26 43 0.00¢ 1/27/2006
Oman - Cell 19.23¢ 10 16 26 0.00¢ 1/27/2006
Pakistan 10.42¢ 19 29 48 0.00¢ 1/27/2006
Pakistan - Cell 10.42¢ 19 29 48 0.00¢ 1/27/2006
Pakistan - Karachi 11.36¢ 18 26 44 0.00¢ 1/27/2006
Pakistan - Lahore 9.09¢ 22 33 55 0.00¢ 1/27/2006
Palestine 9.80¢ 20 31 51 0.00¢ 1/27/2006
Palestine - Cell 9.80¢ 20 31 51 0.00¢ 1/27/2006
Panama 2.92¢ 68 103 171 0.00¢ 1/27/2006
Panama - Cell 8.47¢ 24 35 59 0.00¢ 1/27/2006
Panama - Panama City 3.03¢ 66 99 165 0.00¢ 1/27/2006
Paraguay 5.05¢ 40 59 99 0.00¢ 1/27/2006
Paraguay - Asuncion 5.05¢ 40 59 99 0.00¢ 1/27/2006
Paraguay - Cell 11.63¢ 17 26 43 0.00¢ 1/27/2006
Peru 2.92¢ 68 103 171 0.00¢ 1/27/2006
Peru - Cell 13.16¢ 15 23 38 0.00¢ 1/27/2006
Peru - Lima 1.28¢ 156 234 390 0.00¢ 1/27/2006
Philippines 8.20¢ 24 37 61 0.00¢ 1/27/2006
Philippines - Cellular 10.42¢ 19 29 48 0.00¢ 1/27/2006
Poland 1.28¢ 156 234 390 0.00¢ 1/27/2006
Poland - Cell 21.74¢ 9 14 23 0.00¢ 1/27/2006
Poland - Warsaw 1.71¢ 117 175 293 0.00¢ 1/27/2006
Portugal 1.71¢ 117 175 293 0.00¢ 1/27/2006
Portugal - Cell 21.74¢ 9 14 23 0.00¢ 1/27/2006
Puerto Rico 1.71¢ 117 175 293 0.00¢ 1/27/2006
Qatar 21.74¢ 9 14 23 0.00¢ 1/27/2006
Qatar - Cell 21.74¢ 9 14 23 0.00¢ 1/27/2006
Romania 5.05¢ 40 59 99 0.00¢ 1/27/2006
Romania - Bucharest 4.55¢ 44 66 110 0.00¢ 1/27/2006
Romania - Cell 13.16¢ 15 23 38 0.00¢ 1/27/2006
Russia 5.15¢ 39 58 97 0.00¢ 1/27/2006
Russia - Cell 4.90¢ 41 61 102 0.00¢ 1/27/2006
Russia - Moscow 1.71¢ 117 175 293 0.00¢ 1/27/2006
Russia - St. Petersburg 1.71¢ 117 175 293 0.00¢ 1/27/2006
Rwanda 9.80¢ 20 31 51 0.00¢ 1/27/2006
Rwanda - Cell 9.80¢ 20 31 51 0.00¢ 1/27/2006
Saudi Arabia 13.16¢ 15 23 38 0.00¢ 1/27/2006
Saudi Arabia - Cell 11.63¢ 17 26 43 0.00¢ 1/27/2006
Saudi Arabia - Dhahran 5.05¢ 40 59 99 0.00¢ 1/27/2006
Saudi Arabia - Jeddah 5.05¢ 40 59 99 0.00¢ 1/27/2006
Saudi Arabia - Riyadh 4.90¢ 41 61 102 0.00¢ 1/27/2006
Senegal - Cell 11.63¢ 17 26 43 0.00¢ 1/27/2006
Senegal Republic 11.63¢ 17 26 43 0.00¢ 1/27/2006
Serbia 7.04¢ 28 43 71 0.00¢ 1/27/2006
Serbia - Cell 16.67¢ 12 18 30 0.00¢ 1/27/2006
Sierra Leone 9.80¢ 20 31 51 0.00¢ 1/27/2006
Sierra Leone - Cell 11.63¢ 17 26 43 0.00¢ 1/27/2006
Sierra Leone - Free Town 11.63¢ 17 26 43 0.00¢ 1/27/2006
Singapore 1.71¢ 117 175 293 0.00¢ 1/27/2006
Singapore - Cellular 1.71¢ 117 175 293 0.00¢ 1/27/2006
Slovakia 5.05¢ 40 59 99 0.00¢ 1/27/2006
Slovakia - Cell 13.16¢ 15 23 38 0.00¢ 1/27/2006
Slovenia 4.00¢ 50 75 125 0.00¢ 1/27/2006
Slovenia - Cell 21.74¢ 9 14 23 0.00¢ 1/27/2006
Somalia 35.71¢ 6 8 14 0.00¢ 1/27/2006
South Africa 6.10¢ 33 49 82 0.00¢ 1/27/2006
South Africa - Cell 19.23¢ 10 16 26 0.00¢ 1/27/2006
Spain 1.71¢ 117 175 293 0.00¢ 1/27/2006
Spain - Cellular 21.74¢ 9 14 23 0.00¢ 1/27/2006
Sri Lanka 9.80¢ 20 31 51 0.00¢ 1/27/2006
Sri Lanka - Cell 9.80¢ 20 31 51 0.00¢ 1/27/2006
Sudan 11.63¢ 17 26 43 0.00¢ 1/27/2006
Suriname 21.74¢ 9 14 23 0.00¢ 1/27/2006
Suriname - Cell 21.74¢ 9 14 23 0.00¢ 1/27/2006
Swaziland 9.80¢ 20 31 51 0.00¢ 1/27/2006
Sweden 1.71¢ 117 175 293 0.00¢ 1/27/2006
Sweden - Cell 19.23¢ 10 16 26 0.00¢ 1/27/2006
Switzerland 1.71¢ 117 175 293 0.00¢ 1/27/2006
Switzerland - Cell 21.74¢ 9 14 23 0.00¢ 1/27/2006
Syria 21.74¢ 9 14 23 0.00¢ 1/27/2006
Syria - Cell 33.33¢ 6 9 15 0.00¢ 1/27/2006
Tadjikistan 11.63¢ 17 26 43 0.00¢ 1/27/2006
Taiwan 1.71¢ 117 175 293 0.00¢ 1/27/2006
Taiwan - Cellular 8.20¢ 24 37 61 0.00¢ 1/27/2006
Tajikistan 10.20¢ 20 29 49 0.00¢ 1/27/2006
Tanzania 19.23¢ 10 16 26 0.00¢ 1/27/2006
Tanzania - Cell 19.23¢ 10 16 26 0.00¢ 1/27/2006
Thailand 1.71¢ 117 175 293 0.00¢ 1/27/2006
Thailand - Bangkok 1.66¢ 120 181 302 0.00¢ 1/27/2006
Thailand - Cellular 1.71¢ 117 175 293 0.00¢ 1/27/2006
Togo 9.80¢ 20 31 51 0.00¢ 1/27/2006
Togo Republic - Cell 11.63¢ 17 26 43 0.00¢ 1/27/2006
Tonga 11.63¢ 17 26 43 0.00¢ 1/27/2006
Tonga Islands - Cell 21.74¢ 9 14 23 0.00¢ 1/27/2006
Trinidad Tobago Cell 5.05¢ 40 59 99 0.00¢ 1/27/2006
Trinidad & Tobago 5.05¢ 40 59 99 0.00¢ 1/27/2006
Tunisia 19.23¢ 10 16 26 0.00¢ 1/27/2006
Tunisia - Cell 19.23¢ 10 16 26 0.00¢ 1/27/2006
Turkey 5.05¢ 40 59 99 0.00¢ 1/27/2006
Turkey - Ankara 5.68¢ 35 53 88 0.00¢ 1/27/2006
Turkey - Cell 11.63¢ 17 26 43 0.00¢ 1/27/2006
Turkey - Istanbul 3.65¢ 55 82 137 0.00¢ 1/27/2006
UAE - Cell 21.74¢ 9 14 23 0.00¢ 1/27/2006
Uganda 9.80¢ 20 31 51 0.00¢ 1/27/2006
Uganda - Cell 5.05¢ 40 59 99 0.00¢ 1/27/2006
Uganda - Kampala 5.05¢ 40 59 99 0.00¢ 1/27/2006
Ukraine 5.05¢ 40 59 99 0.00¢ 1/27/2006
Ukraine - Cell 11.63¢ 17 26 43 0.00¢ 1/27/2006
Ukraine - Odessa 2.94¢ 68 102 170 0.00¢ 1/27/2006
United Arab Emirates 11.63¢ 17 26 43 0.00¢ 1/27/2006
United Kingdom 1.71¢ 117 175 293 0.00¢ 1/27/2006
United Kingdom - Cell 12.50¢ 16 24 40 0.00¢ 1/27/2006
United States 1.71¢ 117 175 293 0.00¢ 1/27/2006
United States - Virgin Island 1.52¢ 132 197 330 0.00¢ 1/27/2006
Uruguay 5.05¢ 40 59 99 0.00¢ 1/27/2006
Uruguay - Cell 19.23¢ 10 16 26 0.00¢ 1/27/2006
Uruguay - Montevideo 4.55¢ 44 66 110 0.00¢ 1/27/2006
Uzbekistan 5.05¢ 40 59 99 0.00¢ 1/27/2006
Uzbekistan - Cell 5.05¢ 40 59 99 0.00¢ 1/27/2006
Venezuela 3.45¢ 58 87 145 0.00¢ 1/27/2006
Venezuela - Caracas 1.71¢ 117 175 293 0.00¢ 1/27/2006
Venezuela - Cell 9.80¢ 20 31 51 0.00¢ 1/27/2006
Vietnam 19.23¢ 10 16 26 0.00¢ 1/27/2006
Vietnam - Cell 19.23¢ 10 16 26 0.00¢ 1/27/2006
Vietnam - Ho Chi Minh 11.63¢ 17 26 43 0.00¢ 1/27/2006
Yemen 11.63¢ 17 26 43 0.00¢ 1/27/2006
Yugoslavia 8.47¢ 24 35 59 0.00¢ 1/27/2006
Zaire 21.74¢ 9 14 23 0.00¢ 1/27/2006
Zaire - Cell 21.74¢ 9 14 23 0.00¢ 1/27/2006
Zambia 7.81¢ 26 38 64 0.00¢ 1/27/2006
Zambia - Cell 9.80¢ 20 31 51 0.00¢ 1/27/2006
Zimbabwe 7.81¢ 26 38 64 0.00¢ 1/27/2006
Zimbabwe - Cell 9.80¢ 20 31 51 0.00¢ 1/27/2006
Side Banner
side banner
side banner
side banner
side banner
side banner
side banner
 
Ads
Los Tigres Del Norte Phone Card
Martini Phone Card
Super Time Gold Phone Card
La Familia Aguilar Phone Card
Hecho En Mexico Phone Card
KTP Guatemala Gol Phone Card
Viva International Phone Card
bottom Ad
bottom Ad
bottom Ad
bottom Ad
bottom Ad