Directory Info.
No. of Companies: 893
No. of Phone Cards: 4391
Phone Card Search
Calling from USA to:
Phone Card Name:
Distributor Search
Distributor Name:
Choose State:
Prepaid Index
Phone card list
Distributor list
Review a phone card New!
Telecom News New!
Country Codes List New!
Advertise
Company Sign Up New!
Telecom Forums
Glossary
Premier Index
Cheap Phone Cards
Phone Cards, Calling Card
Master Index
Calling Cards
Your text ad here
Your text ad here
Telecom News
More news here...
Ezy-Link Africa Phone Card: Showing all rates.
<< Back


Please contact us if there is a change in rates.
Country Rate (Min.)
$5
(Min.)
$10
Conn. Fee Updated
Afghanistan 11.11¢ 45 90 0.00¢ 9/28/2007
Alaska 2.00¢ 250 500 0.00¢ 9/28/2007
Albania 5.56¢ 90 180 0.00¢ 9/28/2007
Albania - Cellular 9.09¢ 55 110 0.00¢ 9/28/2007
Albania - Tirana 2.94¢ 170 340 0.00¢ 9/28/2007
Algeria 5.38¢ 93 186 0.00¢ 9/28/2007
Algeria - Cellular 7.14¢ 70 140 0.00¢ 9/28/2007
America Samoa 10.00¢ 50 100 0.00¢ 9/28/2007
Andorra 2.00¢ 250 500 0.00¢ 9/28/2007
Angola 6.02¢ 83 166 0.00¢ 9/28/2007
Angola - Cellular 12.20¢ 41 82 0.00¢ 9/28/2007
Anguilla 7.94¢ 63 126 0.00¢ 9/28/2007
Antarctica - Casey 20.00¢ 25 50 0.00¢ 9/28/2007
Antigua & Barbuba 6.67¢ 75 150 0.00¢ 9/28/2007
Antigua - Cellular 7.81¢ 64 128 0.00¢ 9/28/2007
Argentina 3.33¢ 150 300 0.00¢ 9/28/2007
Argentina - Buenos Aires 1.60¢ 313 626 0.00¢ 9/28/2007
Argentina - Cardoba 12.20¢ 41 82 0.00¢ 9/28/2007
Armenia 4.00¢ 125 250 0.00¢ 9/28/2007
Armenia - Cellular 7.94¢ 63 126 0.00¢ 9/28/2007
Aruba 6.67¢ 75 150 0.00¢ 9/28/2007
Aruba - Cellular 10.00¢ 50 100 0.00¢ 9/28/2007
Australia 1.25¢ 400 800 0.00¢ 9/28/2007
Australia - Cellular 8.77¢ 57 114 0.00¢ 9/28/2007
Austria 1.33¢ 375 750 0.00¢ 9/28/2007
Austria - Cellular 10.42¢ 48 96 0.00¢ 9/28/2007
Azerbaijan 7.69¢ 65 130 0.00¢ 9/28/2007
Azerbaijan - Cellular 9.09¢ 55 110 0.00¢ 9/28/2007
Bahamas 3.13¢ 160 320 0.00¢ 9/28/2007
Bahrain 5.88¢ 85 170 0.00¢ 9/28/2007
Bangladesh 2.78¢ 180 360 0.00¢ 9/28/2007
Bangladesh - Cellular 2.78¢ 180 360 0.00¢ 9/28/2007
Bangladesh - Chittagong 1.67¢ 300 600 0.00¢ 9/28/2007
Bangladesh - Dhaka 0.89¢ 560 1120 0.00¢ 9/28/2007
Bangladesh - Sylhet 2.00¢ 250 500 0.00¢ 9/28/2007
Barbados 7.14¢ 70 140 0.00¢ 9/28/2007
Barbados - Cellular 11.11¢ 45 90 0.00¢ 9/28/2007
Belarus 13.16¢ 38 76 0.00¢ 9/28/2007
Belarus - Cellular 10.00¢ 50 100 0.00¢ 9/28/2007
Belgium 1.39¢ 360 720 0.00¢ 9/28/2007
Belgium - Cellular 10.00¢ 50 100 0.00¢ 9/28/2007
Belize 9.09¢ 55 110 0.00¢ 9/28/2007
Belize - Cellular 9.09¢ 55 110 0.00¢ 9/28/2007
Benin 3.33¢ 150 300 0.00¢ 9/28/2007
Benin - Cellular 4.00¢ 125 250 0.00¢ 9/28/2007
Bermuda 3.62¢ 138 276 0.00¢ 9/28/2007
Bhutan 8.33¢ 60 120 0.00¢ 9/28/2007
Bolivia 12.20¢ 41 82 0.00¢ 9/28/2007
Bolivia - Cellular 14.71¢ 34 68 0.00¢ 9/28/2007
Bolivia - Cochabamba 6.67¢ 75 150 0.00¢ 9/28/2007
Bosnia & Herzegovina 10.00¢ 50 100 0.00¢ 9/28/2007
Bosnia Herzegovina - Cellular 12.50¢ 40 80 0.00¢ 9/28/2007
Botswana 4.46¢ 112 224 0.00¢ 9/28/2007
Botswana - Cellular 11.11¢ 45 90 0.00¢ 9/28/2007
Brazil 5.00¢ 100 200 0.00¢ 9/28/2007
Brazil - Belo Horizante 3.07¢ 163 326 0.00¢ 9/28/2007
Brazil - Cellular 16.67¢ 30 60 0.00¢ 9/28/2007
Brazil - Rio De Janeiro 2.22¢ 225 450 0.00¢ 9/28/2007
Brazil - Sao Paulo 2.22¢ 225 450 0.00¢ 9/28/2007
British Virgin Island 7.14¢ 70 140 0.00¢ 9/28/2007
Brunei 2.16¢ 231 462 0.00¢ 9/28/2007
Bulgaria 2.78¢ 180 360 0.00¢ 9/28/2007
Bulgaria - Cellular 14.71¢ 34 68 0.00¢ 9/28/2007
Bulgaria - Sofia 2.00¢ 250 500 0.00¢ 9/28/2007
Burkina Faso 5.49¢ 91 182 0.00¢ 9/28/2007
Burundi 4.76¢ 105 210 0.00¢ 9/28/2007
Burundi - Cellular 5.00¢ 100 200 0.00¢ 9/28/2007
Cambodia 21.74¢ 23 46 0.00¢ 9/28/2007
Cameroon 8.33¢ 60 120 0.00¢ 9/28/2007
Cameroon - Cellular 7.58¢ 66 132 0.00¢ 9/28/2007
Canada 0.83¢ 603 1206 0.00¢ 9/28/2007
Cape Verde Islands 14.29¢ 35 70 0.00¢ 9/28/2007
Cayman Island 5.00¢ 100 200 0.00¢ 9/28/2007
Cayman Islands - Cellular 10.00¢ 50 100 0.00¢ 9/28/2007
Chad 14.71¢ 34 68 0.00¢ 9/28/2007
Chile 2.86¢ 175 350 0.00¢ 9/28/2007
Chile - Cellular 18.52¢ 27 54 0.00¢ 9/28/2007
China 0.83¢ 603 1206 0.00¢ 9/28/2007
Colombia 6.67¢ 75 150 0.00¢ 9/28/2007
Colombia - Barranquilla 4.00¢ 125 250 0.00¢ 9/28/2007
Colombia - Bogota 5.68¢ 88 176 0.00¢ 9/28/2007
Colombia - Buenaventura 6.25¢ 80 160 0.00¢ 9/28/2007
Colombia - Cellular 8.33¢ 60 120 0.00¢ 9/28/2007
Comoros Island 17.86¢ 28 56 0.00¢ 9/28/2007
Congo 5.00¢ 100 200 0.00¢ 9/28/2007
Costa Rica 5.56¢ 90 180 0.00¢ 9/28/2007
Costa Rica - Cellular 8.33¢ 60 120 0.00¢ 9/28/2007
Croatia 2.00¢ 250 500 0.00¢ 9/28/2007
Croatia - Cellular 9.09¢ 55 110 0.00¢ 9/28/2007
Cuba 62.50¢ 8 16 0.00¢ 9/28/2007
Cyprus 1.43¢ 350 700 0.00¢ 9/28/2007
Cyprus - Cellular 2.94¢ 170 340 0.00¢ 9/28/2007
Czech Republic 1.33¢ 376 752 0.00¢ 9/28/2007
Czech Republic - Cellular 12.50¢ 40 80 0.00¢ 9/28/2007
Czech Republic - Praque 1.33¢ 376 752 0.00¢ 9/28/2007
Denmark 1.33¢ 376 752 0.00¢ 9/28/2007
Denmark - Cellular 14.71¢ 34 68 0.00¢ 9/28/2007
Dominica 6.25¢ 80 160 0.00¢ 9/28/2007
Dominica - Cellular 11.36¢ 44 88 0.00¢ 9/28/2007
Dominican Republic 6.25¢ 80 160 0.00¢ 9/28/2007
Dominican Republic - Cellular 12.50¢ 40 80 0.00¢ 9/28/2007
Ecuador 15.15¢ 33 66 0.00¢ 9/28/2007
Ecuador - Cellular 20.00¢ 25 50 0.00¢ 9/28/2007
Egypt 6.41¢ 78 156 0.00¢ 9/28/2007
Egypt - Cellular 6.25¢ 80 160 0.00¢ 9/28/2007
El Salvador 10.42¢ 48 96 0.00¢ 9/28/2007
El Salvador - Cellular 11.11¢ 45 90 0.00¢ 9/28/2007
Equatorial Guinea 25.00¢ 20 40 0.00¢ 9/28/2007
Eritrea 13.89¢ 36 72 0.00¢ 9/28/2007
Estonia 2.00¢ 250 500 0.00¢ 9/28/2007
Estonia - Cellular 15.15¢ 33 66 0.00¢ 9/28/2007
Ethiopia 13.89¢ 36 72 0.00¢ 9/28/2007
Ethiopia - Cellular 16.13¢ 31 62 0.00¢ 9/28/2007
Faeroe Island 14.29¢ 35 70 0.00¢ 9/28/2007
Falkland Island 26.32¢ 19 38 0.00¢ 9/28/2007
Fiji Islands 10.87¢ 46 92 0.00¢ 9/28/2007
Fiji Islands - Cellular 10.87¢ 46 92 0.00¢ 9/28/2007
France 0.83¢ 600 1200 0.00¢ 9/28/2007
France - Cellular 10.00¢ 50 100 0.00¢ 9/28/2007
French - Guyana 19.23¢ 26 52 0.00¢ 9/28/2007
French - Polynesia 21.74¢ 23 46 0.00¢ 9/28/2007
Gabon 3.33¢ 150 300 0.00¢ 9/28/2007
Gabon - Cellular 4.42¢ 113 226 0.00¢ 9/28/2007
Gambia 6.25¢ 80 160 0.00¢ 9/28/2007
Gambia - Cellular 7.14¢ 70 140 0.00¢ 9/28/2007
Georgia 2.86¢ 175 350 0.00¢ 9/28/2007
Georgia - Cellular 6.25¢ 80 160 0.00¢ 9/28/2007
Germany 0.83¢ 600 1200 0.00¢ 9/28/2007
Germany - Cellular 11.11¢ 45 90 0.00¢ 9/28/2007
Ghana 3.57¢ 140 280 0.00¢ 9/28/2007
Ghana - Accra 2.78¢ 180 360 0.00¢ 9/28/2007
Ghana - Cellular 6.25¢ 80 160 0.00¢ 9/28/2007
Greece 1.33¢ 376 752 0.00¢ 9/28/2007
Greece - Cellular 10.00¢ 50 100 0.00¢ 9/28/2007
Grenada 8.33¢ 60 120 0.00¢ 9/28/2007
Guadeloupe 2.50¢ 200 400 0.00¢ 9/28/2007
Guadeloupe - Cellular 16.67¢ 30 60 0.00¢ 9/28/2007
Guam 0.83¢ 600 1200 0.00¢ 9/28/2007
Guinea 5.81¢ 86 172 0.00¢ 9/28/2007
Guinea - Cellular 6.49¢ 77 154 0.00¢ 9/28/2007
Guyana 13.89¢ 36 72 0.00¢ 9/28/2007
Guyana - Cellular 13.89¢ 36 72 0.00¢ 9/28/2007
Haiti 7.14¢ 70 140 0.00¢ 9/28/2007
Haiti - Cellular 11.36¢ 44 88 0.00¢ 9/28/2007
Haiti - Port Au Prince 7.14¢ 70 140 0.00¢ 9/28/2007
Hawaii 2.00¢ 250 500 0.00¢ 9/28/2007
Honduras 26.32¢ 19 38 0.00¢ 9/28/2007
Hong Kong 1.08¢ 463 926 0.00¢ 9/28/2007
Hungary 1.43¢ 350 700 0.00¢ 9/28/2007
Hungary - Cellular 11.11¢ 45 90 0.00¢ 9/28/2007
Iceland 5.00¢ 100 200 0.00¢ 9/28/2007
India 6.25¢ 80 160 0.00¢ 9/28/2007
Indonesia 3.85¢ 130 260 0.00¢ 9/28/2007
Indonesia - Cellular 6.67¢ 75 150 0.00¢ 9/28/2007
Indonesia - Jakarta 1.74¢ 288 576 0.00¢ 9/28/2007
Indonesia - Surabaya 1.74¢ 288 576 0.00¢ 9/28/2007
Iran 4.76¢ 105 210 0.00¢ 9/28/2007
Iran - Cellular 6.67¢ 75 150 0.00¢ 9/28/2007
Iran - Tehran 3.13¢ 160 320 0.00¢ 9/28/2007
Iraq 4.46¢ 112 224 0.00¢ 9/28/2007
Iraq - Baghdad 2.50¢ 200 400 0.00¢ 9/28/2007
Iraq - Cellular 10.00¢ 50 100 0.00¢ 9/28/2007
Ireland 1.08¢ 463 926 0.00¢ 9/28/2007
Ireland - Cellular 9.09¢ 55 110 0.00¢ 9/28/2007
Ireland - Dublin 1.08¢ 463 926 0.00¢ 9/28/2007
Israel 0.83¢ 600 1200 0.00¢ 9/28/2007
Israel - Cellular 4.00¢ 125 250 0.00¢ 9/28/2007
Italy 1.08¢ 463 926 0.00¢ 9/28/2007
Italy - Cellular 10.00¢ 50 100 0.00¢ 9/28/2007
Ivory Coast 6.67¢ 75 150 0.00¢ 9/28/2007
Ivory Coast - Cellular 8.33¢ 60 120 0.00¢ 9/28/2007
Jamaica 3.13¢ 160 320 0.00¢ 9/28/2007
Jamaica - Cellular 11.11¢ 45 90 0.00¢ 9/28/2007
Japan 1.38¢ 363 726 0.00¢ 9/28/2007
Japan - Cellular 8.33¢ 60 120 0.00¢ 9/28/2007
Jordan 4.55¢ 110 220 0.00¢ 9/28/2007
Jordan - Cellular 11.36¢ 44 88 0.00¢ 9/28/2007
Kazakhstan 6.67¢ 75 150 0.00¢ 9/28/2007
Kazakhstan - Cellular 8.33¢ 60 120 0.00¢ 9/28/2007
Kenya 6.49¢ 77 154 0.00¢ 9/28/2007
Kenya - Cellular 13.51¢ 37 74 0.00¢ 9/28/2007
Kenya - Mombassa 6.41¢ 78 156 0.00¢ 9/28/2007
Kenya - Nairobi 5.56¢ 90 180 0.00¢ 9/28/2007
Korea - South 1.33¢ 376 752 0.00¢ 9/28/2007
Korea - South - Cellular 2.50¢ 200 400 0.00¢ 9/28/2007
Kuwait 5.00¢ 100 200 0.00¢ 9/28/2007
Kyrgystan - Cellular 4.00¢ 125 250 0.00¢ 9/28/2007
Kyrgyzstan 4.00¢ 125 250 0.00¢ 9/28/2007
Laos 4.17¢ 120 240 0.00¢ 9/28/2007
Latvia 6.67¢ 75 150 0.00¢ 9/28/2007
Latvia - Cellular 10.00¢ 50 100 0.00¢ 9/28/2007
Lebanon 6.25¢ 80 160 0.00¢ 9/28/2007
Lebanon - Cellular 11.36¢ 44 88 0.00¢ 9/28/2007
Lesotho 10.87¢ 46 92 0.00¢ 9/28/2007
Liberia 12.50¢ 40 80 0.00¢ 9/28/2007
Libya 11.11¢ 45 90 0.00¢ 9/28/2007
Liechtenstein - Cellular 10.87¢ 46 92 0.00¢ 9/28/2007
Lithuania 12.50¢ 40 80 0.00¢ 9/28/2007
Luxembourg 4.00¢ 125 250 0.00¢ 9/28/2007
Luxembourg - Cellular 16.67¢ 30 60 0.00¢ 9/28/2007
Macau 2.00¢ 250 500 0.00¢ 9/28/2007
Macau - Cellular 2.00¢ 250 500 0.00¢ 9/28/2007
Macedonia 6.67¢ 75 150 0.00¢ 9/28/2007
Macedonia - Cellular 20.00¢ 25 50 0.00¢ 9/28/2007
Madagascar 13.51¢ 37 74 0.00¢ 9/28/2007
Malawi 3.07¢ 163 326 0.00¢ 9/28/2007
Malaysia 1.18¢ 424 848 0.00¢ 9/28/2007
Malaysia - Cellular 3.07¢ 163 326 0.00¢ 9/28/2007
Maldives 20.00¢ 25 50 0.00¢ 9/28/2007
Mali Republic 4.55¢ 110 220 0.00¢ 9/28/2007
Malta 5.68¢ 88 176 0.00¢ 9/28/2007
Marshall Islands 14.29¢ 35 70 0.00¢ 9/28/2007
Martinique - FR. Antilles 4.00¢ 125 250 0.00¢ 9/28/2007
Mauritania 10.00¢ 50 100 0.00¢ 9/28/2007
Mauritius 4.76¢ 105 210 0.00¢ 9/28/2007
Mayotte Island 14.29¢ 35 70 0.00¢ 9/28/2007
Mexico 8.33¢ 60 120 0.00¢ 9/28/2007
Mexico - Mexico City 2.66¢ 188 376 0.00¢ 9/28/2007
Moldova 10.00¢ 50 100 0.00¢ 9/28/2007
Moldova - Cellular 14.29¢ 35 70 0.00¢ 9/28/2007
Monaco 2.00¢ 250 500 0.00¢ 9/28/2007
Monaco - Cellular 10.00¢ 50 100 0.00¢ 9/28/2007
Mongolia 2.00¢ 250 500 0.00¢ 9/28/2007
Montserrat 10.00¢ 50 100 0.00¢ 9/28/2007
Morocco 10.00¢ 50 100 0.00¢ 9/28/2007
Morocco - Cellular 12.50¢ 40 80 0.00¢ 9/28/2007
Mozambique 6.67¢ 75 150 0.00¢ 9/28/2007
Myanmar (Burma) 12.20¢ 41 82 0.00¢ 9/28/2007
Namibia 5.56¢ 90 180 0.00¢ 9/28/2007
Namibia - Cellular 12.50¢ 40 80 0.00¢ 9/28/2007
Nauru 12.50¢ 40 80 0.00¢ 9/28/2007
Nauru - Cellular 41.67¢ 12 24 0.00¢ 9/28/2007
Nepal 11.11¢ 45 90 0.00¢ 9/28/2007
Nepal - Cellular 11.11¢ 45 90 0.00¢ 9/28/2007
Nepal - Katmandu 8.33¢ 60 120 0.00¢ 9/28/2007
Netherlands 1.33¢ 375 750 0.00¢ 9/28/2007
Netherlands - Antilles 6.25¢ 80 160 0.00¢ 9/28/2007
Netherlands - Cellular 12.50¢ 40 80 0.00¢ 9/28/2007
New Caledonia 20.00¢ 25 50 0.00¢ 9/28/2007
New Zealand 1.54¢ 325 650 0.00¢ 9/28/2007
New Zealand - Cellular 8.33¢ 60 120 0.00¢ 9/28/2007
Nicaragua 15.63¢ 32 64 0.00¢ 9/28/2007
Nicaragua - Cellular 18.52¢ 27 54 0.00¢ 9/28/2007
Niger 5.00¢ 100 200 0.00¢ 9/28/2007
Nigeria 3.18¢ 157 314 0.00¢ 9/28/2007
Nigeria - Cellular 7.58¢ 66 132 0.00¢ 9/28/2007
Nigeria - Lagos 1.85¢ 270 540 0.00¢ 9/28/2007
Nigeria - Lagos - Cellular 1.85¢ 270 540 0.00¢ 9/28/2007
Norway 1.08¢ 463 926 0.00¢ 9/28/2007
Oman 10.00¢ 50 100 0.00¢ 9/28/2007
Pakistan 5.56¢ 90 180 0.00¢ 9/28/2007
Pakistan - Cellular 5.56¢ 90 180 0.00¢ 9/28/2007
Pakistan - Karachi 4.17¢ 120 240 0.00¢ 9/28/2007
Palau 29.41¢ 17 34 0.00¢ 9/28/2007
Palestine 13.51¢ 37 74 0.00¢ 9/28/2007
Palestine - Cellular 13.16¢ 38 76 0.00¢ 9/28/2007
Panama 9.43¢ 53 106 0.00¢ 9/28/2007
Panama - Cellular 14.29¢ 35 70 0.00¢ 9/28/2007
Panama - Panama City 9.43¢ 53 106 0.00¢ 9/28/2007
Paraguay 5.68¢ 88 176 0.00¢ 9/28/2007
Paraguay - Cellular 7.69¢ 65 130 0.00¢ 9/28/2007
Peru 7.04¢ 71 142 0.00¢ 9/28/2007
Peru - Cellular 19.23¢ 26 52 0.00¢ 9/28/2007
Peru - Lima 2.66¢ 188 376 0.00¢ 9/28/2007
Philippines 6.67¢ 75 150 0.00¢ 9/28/2007
Philippines - Cellular 8.06¢ 62 124 0.00¢ 9/28/2007
Poland 1.33¢ 375 750 0.00¢ 9/28/2007
Poland - Cellular 13.51¢ 37 74 0.00¢ 9/28/2007
Poland - Warsaw 1.33¢ 375 750 0.00¢ 9/28/2007
Portugal 1.33¢ 376 752 0.00¢ 9/28/2007
Portugal - Cellular 8.33¢ 60 120 0.00¢ 9/28/2007
Portugal - Lisbon 1.33¢ 376 752 0.00¢ 9/28/2007
Puerto Rico 2.00¢ 250 500 0.00¢ 9/28/2007
Qatar 12.50¢ 40 80 0.00¢ 9/28/2007
Reunion Island 13.16¢ 38 76 0.00¢ 9/28/2007
Romania 5.56¢ 90 180 0.00¢ 9/28/2007
Romania - Cellular 12.50¢ 40 80 0.00¢ 9/28/2007
Russia 2.35¢ 213 426 0.00¢ 9/28/2007
Russia - Cellular 2.35¢ 213 426 0.00¢ 9/28/2007
Russia - Moscow 0.91¢ 550 1100 0.00¢ 9/28/2007
Rwanda 7.58¢ 66 132 0.00¢ 9/28/2007
Rwanda - Cellular 9.09¢ 55 110 0.00¢ 9/28/2007
Saudi Arabia 9.09¢ 55 110 0.00¢ 9/28/2007
Saudi Arabia - Cellular 11.11¢ 45 90 0.00¢ 9/28/2007
Saudi Arabia - Dhahran 4.00¢ 125 250 0.00¢ 9/28/2007
Saudi Arabia - Jeddah 2.00¢ 250 500 0.00¢ 9/28/2007
Saudi Arabia - Riyadh 2.22¢ 225 450 0.00¢ 9/28/2007
Senegal - Cellular 6.76¢ 74 148 0.00¢ 9/28/2007
Senegal Republic 6.76¢ 74 148 0.00¢ 9/28/2007
Senegal Republic - Dakar 6.76¢ 74 148 0.00¢ 9/28/2007
Serbia 4.42¢ 113 226 0.00¢ 9/28/2007
Serbia - Cellular 15.15¢ 33 66 0.00¢ 9/28/2007
Seychelles 15.15¢ 33 66 0.00¢ 9/28/2007
Sierra Leone 6.25¢ 80 160 0.00¢ 9/28/2007
Sierra Leone - Cellular 9.09¢ 55 110 0.00¢ 9/28/2007
Sierra Leone - Free Town 5.00¢ 100 200 0.00¢ 9/28/2007
Singapore 1.21¢ 413 826 0.00¢ 9/28/2007
Singapore - Cellular 1.21¢ 413 826 0.00¢ 9/28/2007
Slovakia 5.68¢ 88 176 0.00¢ 9/28/2007
Slovakia - Cellular 17.86¢ 28 56 0.00¢ 9/28/2007
Slovenia 4.00¢ 125 250 0.00¢ 9/28/2007
Slovenia - Cellular 20.00¢ 25 50 0.00¢ 9/28/2007
Somalia 27.78¢ 18 36 0.00¢ 9/28/2007
South Africa 2.86¢ 175 350 0.00¢ 9/28/2007
South Africa - Cellular 9.09¢ 55 110 0.00¢ 9/28/2007
Spain 1.08¢ 463 926 0.00¢ 9/28/2007
Spain - Cellular 11.36¢ 44 88 0.00¢ 9/28/2007
Spain - Madrid 1.08¢ 463 926 0.00¢ 9/28/2007
Sri Lanka 7.14¢ 70 140 0.00¢ 9/28/2007
St. Helena 9.09¢ 55 110 0.00¢ 9/28/2007
St. Kitts - Nevis 9.09¢ 55 110 0.00¢ 9/28/2007
St. Pierre - Miquelon 9.09¢ 55 110 0.00¢ 9/28/2007
St. Vincent 8.33¢ 60 120 0.00¢ 9/28/2007
Sudan 8.06¢ 62 124 0.00¢ 9/28/2007
Suriname 17.86¢ 28 56 0.00¢ 9/28/2007
Suriname - Cellular 17.86¢ 28 56 0.00¢ 9/28/2007
Swaziland 11.63¢ 43 86 0.00¢ 9/28/2007
Swaziland - Cellular 13.16¢ 38 76 0.00¢ 9/28/2007
Sweden 1.08¢ 463 926 0.00¢ 9/28/2007
Sweden - Cellular 10.00¢ 50 100 0.00¢ 9/28/2007
Switzerland 1.08¢ 463 926 0.00¢ 9/28/2007
Switzerland - Cellular 8.33¢ 60 120 0.00¢ 9/28/2007
Syria 11.11¢ 45 90 0.00¢ 9/28/2007
Syria - Cellular 11.11¢ 45 90 0.00¢ 9/28/2007
Taiwan 1.08¢ 463 926 0.00¢ 9/28/2007
Taiwan - Cellular 4.42¢ 113 226 0.00¢ 9/28/2007
Taiwan - Taipei 1.08¢ 463 926 0.00¢ 9/28/2007
Tajikistan 8.33¢ 60 120 0.00¢ 9/28/2007
Tajikistan - Cellular 8.33¢ 60 120 0.00¢ 9/28/2007
Tanzania 6.25¢ 80 160 0.00¢ 9/28/2007
Tanzania - Cellular 10.00¢ 50 100 0.00¢ 9/28/2007
Thailand 2.00¢ 250 500 0.00¢ 9/28/2007
Thailand - Cellular 2.50¢ 200 400 0.00¢ 9/28/2007
Togo 4.55¢ 110 220 0.00¢ 9/28/2007
Togo Republic - Cellular 7.14¢ 70 140 0.00¢ 9/28/2007
Tokelau 20.00¢ 25 50 0.00¢ 9/28/2007
Tonga 9.62¢ 52 104 0.00¢ 9/28/2007
Trinidad & Tobago 5.56¢ 90 180 0.00¢ 9/28/2007
Trinidad Tobago Cellular 5.56¢ 90 180 0.00¢ 9/28/2007
Tunisia 11.11¢ 45 90 0.00¢ 9/28/2007
Tunisia - Cellular 11.11¢ 45 90 0.00¢ 9/28/2007
Turkey 5.00¢ 100 200 0.00¢ 9/28/2007
Turkey - Ankara 3.33¢ 150 300 0.00¢ 9/28/2007
Turkey - Cellular 8.33¢ 60 120 0.00¢ 9/28/2007
Turkey - Istanbul 2.94¢ 170 340 0.00¢ 9/28/2007
Turkmenistan 11.11¢ 45 90 0.00¢ 9/28/2007
Turks & caicos Islands 16.67¢ 30 60 0.00¢ 9/28/2007
UAE - Cellular 11.36¢ 44 88 0.00¢ 9/28/2007
Uganda 5.56¢ 90 180 0.00¢ 9/28/2007
Uganda - Cellular 7.14¢ 70 140 0.00¢ 9/28/2007
Ukraine 6.67¢ 75 150 0.00¢ 9/28/2007
Ukraine - Cellular 8.33¢ 60 120 0.00¢ 9/28/2007
United Arab Emirates 11.36¢ 44 88 0.00¢ 9/28/2007
United Kingdom 0.83¢ 600 1200 0.00¢ 9/28/2007
United Kingdom - Cellular 9.09¢ 55 110 0.00¢ 9/28/2007
United States 2.00¢ 250 500 0.00¢ 9/28/2007
Uruguay 4.42¢ 113 226 0.00¢ 9/28/2007
Uruguay - Cellular 16.67¢ 30 60 0.00¢ 9/28/2007
Uzbekistan 6.25¢ 80 160 0.00¢ 9/28/2007
Uzbekistan - Cellular 6.25¢ 80 160 0.00¢ 9/28/2007
Venezuela 1.82¢ 275 550 0.00¢ 9/28/2007
Venezuela - Caracas 1.33¢ 376 752 0.00¢ 9/28/2007
Venezuela - Cellular 9.09¢ 55 110 0.00¢ 9/28/2007
Venezuela - Maracaibo 1.82¢ 275 550 0.00¢ 9/28/2007
Vietnam 10.00¢ 50 100 0.00¢ 9/28/2007
Western Samona 20.00¢ 25 50 0.00¢ 9/28/2007
Yemen 7.81¢ 64 128 0.00¢ 9/28/2007
Zaire 17.86¢ 28 56 0.00¢ 9/28/2007
Zaire - Cellular 14.71¢ 34 68 0.00¢ 9/28/2007
Zambia 3.13¢ 160 320 0.00¢ 9/28/2007
Zambia - Cellular 8.33¢ 60 120 0.00¢ 9/28/2007
Zimbabwe 4.00¢ 125 250 0.00¢ 9/28/2007
Zimbabwe - Cellular 8.33¢ 60 120 0.00¢ 9/28/2007
Side Banner
side banner
side banner
side banner
side banner
side banner
side banner
 
Ads
Los Tigres Del Norte Phone Card
Martini Phone Card
Super Time Gold Phone Card
La Familia Aguilar Phone Card
Hecho En Mexico Phone Card
KTP Guatemala Gol Phone Card
Viva International Phone Card
bottom Ad
bottom Ad
bottom Ad
bottom Ad
bottom Ad