Directory Info.
No. of Companies: 893
No. of Phone Cards: 4391
Phone Card Search
Calling from USA to:
Phone Card Name:
Distributor Search
Distributor Name:
Choose State:
Prepaid Index
Phone card list
Distributor list
Review a phone card New!
Telecom News New!
Country Codes List New!
Advertise
Company Sign Up New!
Telecom Forums
Glossary
Premier Index
Cheap Phone Cards
Phone Cards, Calling Card
Master Index
Calling Cards
Your text ad here
Your text ad here
Telecom News
More news here...
European Touch Phone Card: Showing all rates.
<< Back


Please contact us if there is a change in rates.
Country Rate (Min.)
$5
Conn. Fee Updated
Albania 6.25¢ 80 0.00¢ 10/9/2006
Albania - Tirana 5.00¢ 100 0.00¢ 10/9/2006
Algeria 8.33¢ 60 0.00¢ 10/9/2006
Argentina 1.05¢ 475 0.00¢ 10/9/2006
Argentina - Buenos Aires 0.53¢ 950 0.00¢ 10/9/2006
Armenia 5.56¢ 90 0.00¢ 10/9/2006
Armenia - Yerevan 2.50¢ 200 0.00¢ 10/9/2006
Australia 0.95¢ 525 0.00¢ 10/9/2006
Austria 0.95¢ 525 0.00¢ 10/9/2006
Azerbaijan 8.33¢ 60 0.00¢ 10/9/2006
Bangladesh 5.00¢ 100 0.00¢ 10/9/2006
Bangladesh - Cell 4.00¢ 125 0.00¢ 10/9/2006
Bangladesh - Chittagong 2.00¢ 250 0.00¢ 10/9/2006
Bangladesh - Dhaka 1.82¢ 275 0.00¢ 10/9/2006
Bangladesh - Sylhet 3.33¢ 150 0.00¢ 10/9/2006
Belarus 17.86¢ 28 0.00¢ 10/9/2006
Bolivia 5.88¢ 85 0.00¢ 10/9/2006
Bolivia - Cochabamba 3.33¢ 150 0.00¢ 10/9/2006
Bolivia - La Paz 3.33¢ 150 0.00¢ 10/9/2006
Bolivia - Santa Cruz 3.33¢ 150 0.00¢ 10/9/2006
Bosnia & Herzegovina 11.11¢ 45 0.00¢ 10/9/2006
Brazil 1.61¢ 310 0.00¢ 10/9/2006
Brazil - Rio De Janeiro 0.83¢ 600 0.00¢ 10/9/2006
Brazil - Sao Paulo 0.83¢ 600 0.00¢ 10/9/2006
Bulgaria 2.27¢ 220 0.00¢ 10/9/2006
Bulgaria - Sofia 1.67¢ 300 0.00¢ 10/9/2006
Chile 1.00¢ 502 0.00¢ 10/9/2006
Colombia 4.17¢ 120 0.00¢ 10/9/2006
Colombia - Barranquilla 1.39¢ 360 0.00¢ 10/9/2006
Colombia - Bogota 1.39¢ 360 0.00¢ 10/9/2006
Colombia - Cali 1.39¢ 360 0.00¢ 10/9/2006
Colombia - Medellin 2.50¢ 200 0.00¢ 10/9/2006
Croatia 2.86¢ 175 0.00¢ 10/9/2006
Czech Republic 1.00¢ 500 0.00¢ 10/9/2006
Dominican Republic 2.22¢ 225 0.00¢ 10/9/2006
Dominican Republic - Cell 8.33¢ 60 0.00¢ 10/9/2006
Ecuador 7.69¢ 65 0.00¢ 10/9/2006
Egypt 11.11¢ 45 0.00¢ 10/9/2006
Egypt - Cell 9.09¢ 55 0.00¢ 10/9/2006
El Salvador 5.88¢ 85 0.00¢ 10/9/2006
Estonia 1.67¢ 300 0.00¢ 10/9/2006
Georgia 3.57¢ 140 0.00¢ 10/9/2006
Greece 1.25¢ 400 0.00¢ 10/9/2006
Guatemala 6.67¢ 75 0.00¢ 10/9/2006
Haiti 13.16¢ 38 0.00¢ 10/9/2006
Honduras 20.83¢ 24 0.00¢ 10/9/2006
Hungary 1.67¢ 300 0.00¢ 10/9/2006
Hungary - Budapest 1.25¢ 400 0.00¢ 10/9/2006
India 10.00¢ 50 0.00¢ 10/9/2006
Iran 6.25¢ 80 0.00¢ 10/9/2006
Iran - Cell 10.00¢ 50 0.00¢ 10/9/2006
Iran - Tehran 2.50¢ 200 0.00¢ 10/9/2006
Iraq 6.67¢ 75 0.00¢ 10/9/2006
Iraq - Baghdad 2.86¢ 175 0.00¢ 10/9/2006
Israel 1.00¢ 500 0.00¢ 10/9/2006
Israel - Cell 3.70¢ 135 0.00¢ 10/9/2006
Italy 0.81¢ 620 0.00¢ 10/9/2006
Jamaica 4.03¢ 124 0.00¢ 10/9/2006
Jordan 6.25¢ 80 0.00¢ 10/9/2006
Kazakhstan 5.88¢ 85 0.00¢ 10/9/2006
Korea - South 1.32¢ 380 0.00¢ 10/9/2006
Korea - South - Cell 4.76¢ 105 0.00¢ 10/9/2006
Kuwait 5.56¢ 90 0.00¢ 10/9/2006
Kyrgyzstan 5.00¢ 100 0.00¢ 10/9/2006
Latvia 4.17¢ 120 0.00¢ 10/9/2006
Lebanon 6.94¢ 72 0.00¢ 10/9/2006
Lebanon - Cell 14.29¢ 35 0.00¢ 10/9/2006
Lithuania 3.23¢ 155 0.00¢ 10/9/2006
Macedonia 7.69¢ 65 0.00¢ 10/9/2006
Mali Republic 7.69¢ 65 0.00¢ 10/9/2006
Malta 8.33¢ 60 0.00¢ 10/9/2006
Mexico 2.27¢ 220 0.00¢ 10/9/2006
Mexico - Guadalajara 0.67¢ 750 0.00¢ 10/9/2006
Mexico - Mexico City 0.67¢ 750 0.00¢ 10/9/2006
Mexico - Monterrey 0.67¢ 750 0.00¢ 10/9/2006
Mexico - Puebla 1.00¢ 500 0.00¢ 10/9/2006
Moldova 10.00¢ 50 0.00¢ 10/9/2006
Monaco 2.50¢ 200 0.00¢ 10/9/2006
Morocco 11.11¢ 45 0.00¢ 10/9/2006
Nepal 20.00¢ 25 0.00¢ 10/9/2006
Nicaragua 9.62¢ 52 0.00¢ 10/9/2006
Nigeria 4.17¢ 120 0.00¢ 10/9/2006
Nigeria - Lagos 1.79¢ 280 0.00¢ 10/9/2006
Pakistan 8.33¢ 60 0.00¢ 10/9/2006
Panama 2.13¢ 235 0.00¢ 10/9/2006
Panama - Panama City 1.33¢ 375 0.00¢ 10/9/2006
Peru 3.33¢ 150 0.00¢ 10/9/2006
Peru - Lima 1.25¢ 400 0.00¢ 10/9/2006
Philippines 11.11¢ 45 0.00¢ 10/9/2006
Poland 0.67¢ 750 0.00¢ 10/9/2006
Romania 5.56¢ 90 0.00¢ 10/9/2006
Russia 2.27¢ 220 0.00¢ 10/9/2006
Russia - Moscow 0.50¢ 1000 0.00¢ 10/9/2006
Russia - St. Petersburg 0.50¢ 1000 0.00¢ 10/9/2006
Saudi Arabia 10.00¢ 50 0.00¢ 10/9/2006
Saudi Arabia - Jeddah 5.56¢ 90 0.00¢ 10/9/2006
Saudi Arabia - Riyadh 2.50¢ 200 0.00¢ 10/9/2006
Serbia 5.88¢ 85 0.00¢ 10/9/2006
Slovakia 3.57¢ 140 0.00¢ 10/9/2006
Slovenia 3.33¢ 150 0.00¢ 10/9/2006
South Africa 4.00¢ 125 0.00¢ 10/9/2006
Spain 0.83¢ 600 0.00¢ 10/9/2006
Sri Lanka 9.09¢ 55 0.00¢ 10/9/2006
Sweden 0.87¢ 577 0.00¢ 10/9/2006
Syria 11.11¢ 45 0.00¢ 10/9/2006
Trinidad & Tobago 6.67¢ 75 0.00¢ 10/9/2006
Turkey 2.50¢ 200 0.00¢ 10/9/2006
Turkey - Ankara 2.00¢ 250 0.00¢ 10/9/2006
Turkey - Istanbul 1.82¢ 275 0.00¢ 10/9/2006
Turkmenistan 11.11¢ 45 0.00¢ 10/9/2006
Ukraine 6.67¢ 75 0.00¢ 10/9/2006
United Arab Emirates 14.29¢ 35 0.00¢ 10/9/2006
United Kingdom 0.83¢ 600 0.00¢ 10/9/2006
United Kingdom - Cell 9.09¢ 55 0.00¢ 10/9/2006
United States 1.00¢ 500 0.00¢ 10/9/2006
Uruguay 5.56¢ 90 0.00¢ 10/9/2006
Uzbekistan 6.25¢ 80 0.00¢ 10/9/2006
Venezuela 1.82¢ 275 0.00¢ 10/9/2006
Venezuela - Caracas 1.05¢ 475 0.00¢ 10/9/2006
Yemen 8.33¢ 60 0.00¢ 10/9/2006
Side Banner
side banner
side banner
side banner
side banner
side banner
side banner
 
Ads
Los Tigres Del Norte Phone Card
Martini Phone Card
Super Time Gold Phone Card
La Familia Aguilar Phone Card
Hecho En Mexico Phone Card
KTP Guatemala Gol Phone Card
Viva International Phone Card
bottom Ad
bottom Ad
bottom Ad
bottom Ad
bottom Ad