Directory Info.
No. of Companies: 893
No. of Phone Cards: 4391
Phone Card Search
Calling from USA to:
Phone Card Name:
Distributor Search
Distributor Name:
Choose State:
Prepaid Index
Phone card list
Distributor list
Review a phone card New!
Telecom News New!
Country Codes List New!
Advertise
Company Sign Up New!
Telecom Forums
Glossary
Premier Index
Cheap Phone Cards
Phone Cards, Calling Card
Master Index
Calling Cards
Your text ad here
Your text ad here
Telecom News
More news here...
East Asia Phone Card: Showing all rates.
<< Back


Please contact us if there is a change in rates.
Country Rate (Min.)
$5
Conn. Fee Updated
Afghanistan 18.52¢ 27 0.00¢ 6/26/2007
Australia 1.11¢ 450 0.00¢ 6/26/2007
Austria 1.43¢ 350 0.00¢ 6/26/2007
Azerbaijan 12.20¢ 41 0.00¢ 6/26/2007
Bahrain 15.15¢ 33 0.00¢ 6/26/2007
Bahrain - Cellular 14.71¢ 34 0.00¢ 6/26/2007
Bangladesh 9.09¢ 55 0.00¢ 6/26/2007
Bangladesh - Cellular 8.33¢ 60 0.00¢ 6/26/2007
Bangladesh - Chittagong 4.55¢ 110 0.00¢ 6/26/2007
Bangladesh - Dhaka 3.23¢ 155 0.00¢ 6/26/2007
Bangladesh - Sylhet 3.85¢ 130 0.00¢ 6/26/2007
Brunei 3.33¢ 150 0.00¢ 6/26/2007
Brunei - Cellular 3.33¢ 150 0.00¢ 6/26/2007
Cambodia 13.89¢ 36 0.00¢ 6/26/2007
Cambodia - Cellular 13.89¢ 36 0.00¢ 6/26/2007
China 1.00¢ 500 0.00¢ 6/26/2007
Egypt 8.33¢ 60 0.00¢ 6/26/2007
Egypt - Cellular 8.33¢ 60 0.00¢ 6/26/2007
France 1.11¢ 450 0.00¢ 6/26/2007
Germany 1.11¢ 450 0.00¢ 6/26/2007
Hong Kong 0.71¢ 704 0.00¢ 6/26/2007
Hungary 5.00¢ 100 0.00¢ 6/26/2007
Hungary - Budapest 4.35¢ 115 0.00¢ 6/26/2007
India 8.33¢ 60 0.00¢ 6/26/2007
India - Ahmedabad 5.00¢ 100 0.00¢ 6/26/2007
India - Andrah Pradesh 5.75¢ 87 0.00¢ 6/26/2007
India - Bangalore 7.14¢ 70 0.00¢ 6/26/2007
India - Bombay 7.69¢ 65 0.00¢ 6/26/2007
India - Calcutta 8.33¢ 60 0.00¢ 6/26/2007
India - Cellular 8.33¢ 60 0.00¢ 6/26/2007
India - Gujarat 7.14¢ 70 0.00¢ 6/26/2007
India - Hydrabad 10.87¢ 46 0.00¢ 6/26/2007
India - Madras 3.85¢ 130 0.00¢ 6/26/2007
India - New Dehli 7.14¢ 70 0.00¢ 6/26/2007
India - Punjab 7.14¢ 70 0.00¢ 6/26/2007
Indonesia 5.56¢ 90 0.00¢ 6/26/2007
Indonesia - Cellular 10.00¢ 50 0.00¢ 6/26/2007
Indonesia - Denpasar 5.00¢ 100 0.00¢ 6/26/2007
Indonesia - Jakarta 2.00¢ 250 0.00¢ 6/26/2007
Indonesia - Surabaya 2.50¢ 200 0.00¢ 6/26/2007
Japan 1.25¢ 400 0.00¢ 6/26/2007
Korea - South 2.86¢ 175 0.00¢ 6/26/2007
Laos 5.00¢ 100 0.00¢ 6/26/2007
Macau 4.00¢ 125 0.00¢ 6/26/2007
Malaysia 1.11¢ 450 0.00¢ 6/26/2007
Mongolia 3.33¢ 150 0.00¢ 6/26/2007
Myanmar (Burma) 20.00¢ 25 0.00¢ 6/26/2007
Philippines 8.33¢ 60 0.00¢ 6/26/2007
Philippines - Cellular 8.33¢ 60 0.00¢ 6/26/2007
Singapore 0.80¢ 625 0.00¢ 6/26/2007
Sri Lanka 9.09¢ 55 0.00¢ 6/26/2007
Taiwan 1.11¢ 450 0.00¢ 6/26/2007
Thailand 5.00¢ 100 0.00¢ 6/26/2007
Thailand - Bangkok 2.63¢ 190 0.00¢ 6/26/2007
Turkmenistan 11.36¢ 44 0.00¢ 6/26/2007
Turks & caicos Islands 10.00¢ 50 0.00¢ 6/26/2007
United Kingdom 1.11¢ 450 0.00¢ 6/26/2007
United States 1.00¢ 500 0.00¢ 6/26/2007
Vietnam 20.00¢ 25 0.00¢ 6/26/2007
Vietnam - Cellular 20.00¢ 25 0.00¢ 6/26/2007
Side Banner
side banner
side banner
side banner
side banner
side banner
side banner
 
Ads
Los Tigres Del Norte Phone Card
Martini Phone Card
Super Time Gold Phone Card
La Familia Aguilar Phone Card
Hecho En Mexico Phone Card
KTP Guatemala Gol Phone Card
Viva International Phone Card
bottom Ad
bottom Ad
bottom Ad
bottom Ad
bottom Ad