Directory Info.
No. of Companies: 893
No. of Phone Cards: 4391
Phone Card Search
Calling from USA to:
Phone Card Name:
Distributor Search
Distributor Name:
Choose State:
Prepaid Index
Phone card list
Distributor list
Review a phone card New!
Telecom News New!
Country Codes List New!
Advertise
Company Sign Up New!
Telecom Forums
Glossary
Premier Index
Cheap Phone Cards
Phone Cards, Calling Card
Master Index
Calling Cards
Your text ad here
Your text ad here
Telecom News
More news here...
Desert Xpress Phone Card: Showing all rates.
<< Back


Please contact us if there is a change in rates.
Country Rate (Min.)
$5
(Min.)
$10
(Min.)
$20
Conn. Fee Updated
Afghanistan 11.11¢ 45 90 180 0.00¢ 4/21/2006
Alaska 2.00¢ 250 500 1000 0.00¢ 4/21/2006
Albania 5.56¢ 90 180 360 0.00¢ 4/21/2006
Albania - Cell 10.00¢ 50 100 200 0.00¢ 4/21/2006
Algeria 5.56¢ 90 180 360 0.00¢ 4/21/2006
Algeria - Cell 7.94¢ 63 125 252 0.00¢ 4/21/2006
America Samoa 10.00¢ 50 100 200 0.00¢ 4/21/2006
American Samoa - Cell 10.00¢ 50 100 200 0.00¢ 4/21/2006
Andora - Cell 2.00¢ 250 500 1000 0.00¢ 4/21/2006
Andorra 2.00¢ 250 500 1000 0.00¢ 4/21/2006
Angola 8.33¢ 60 120 240 0.00¢ 4/21/2006
Angola - Cell 13.89¢ 36 71 144 0.00¢ 4/21/2006
Anguilla 7.94¢ 63 126 252 0.00¢ 4/21/2006
Anguilla - Cell 7.94¢ 63 127 252 0.00¢ 4/21/2006
Antigua & Barbuba 6.67¢ 75 150 300 0.00¢ 4/21/2006
Argentina 1.38¢ 362 725 1448 0.00¢ 4/21/2006
Argentina - Buenos Aires 1.00¢ 500 1000 2000 0.00¢ 4/21/2006
Argentina - Cell 10.00¢ 50 100 200 0.00¢ 4/21/2006
Armenia 4.00¢ 125 250 500 0.00¢ 4/21/2006
Armenia - Cell 7.94¢ 63 125 252 0.00¢ 4/21/2006
Aruba 6.67¢ 75 150 300 0.00¢ 4/21/2006
Aruba - Cell 10.00¢ 50 100 200 0.00¢ 4/21/2006
Ascension Island 71.43¢ 7 14 28 0.00¢ 4/21/2006
Australia 1.25¢ 400 800 1600 0.00¢ 4/21/2006
Australia - Cellular 11.11¢ 45 91 180 0.00¢ 4/21/2006
Austria 1.33¢ 376 752 1504 0.00¢ 4/21/2006
Austria - Cell 10.42¢ 48 96 192 0.00¢ 4/21/2006
Azerbaijan 7.69¢ 65 130 260 0.00¢ 4/21/2006
Azerbaijan - Cell 10.00¢ 50 100 200 0.00¢ 4/21/2006
Bahamas 4.00¢ 125 250 500 0.00¢ 4/21/2006
Bahamas - Cell 4.00¢ 125 250 500 0.00¢ 4/21/2006
Bahrain 7.04¢ 71 143 284 0.00¢ 4/21/2006
Bahrain - Cell 7.04¢ 71 143 284 0.00¢ 4/21/2006
Bangladesh 2.78¢ 180 360 720 0.00¢ 4/21/2006
Bangladesh - Cell 2.99¢ 167 333 668 0.00¢ 4/21/2006
Bangladesh - Chittagong 2.78¢ 180 360 720 0.00¢ 4/21/2006
Bangladesh - Dhaka 1.67¢ 299 599 1196 0.00¢ 4/21/2006
Bangladesh - Sylhet 2.78¢ 180 360 720 0.00¢ 4/21/2006
Barbados 7.14¢ 70 140 280 0.00¢ 4/21/2006
Barbados - Cell 11.90¢ 42 83 168 0.00¢ 4/21/2006
Belarus 13.16¢ 38 76 152 0.00¢ 4/21/2006
Belarus - Cell 10.00¢ 50 100 200 0.00¢ 4/21/2006
Belgium 1.39¢ 360 719 1440 0.00¢ 4/21/2006
Belgium - Cell 11.90¢ 42 83 168 0.00¢ 4/21/2006
Belize 9.09¢ 55 110 220 0.00¢ 4/21/2006
Belize - Cell 10.00¢ 50 100 200 0.00¢ 4/21/2006
Benin 3.33¢ 150 300 600 0.00¢ 4/21/2006
Benin - Cell 4.00¢ 125 250 500 0.00¢ 4/21/2006
Bermuda 3.62¢ 138 276 552 0.00¢ 4/21/2006
Bermuda - Cell 7.58¢ 66 132 264 0.00¢ 4/21/2006
Bhutan 8.33¢ 60 120 240 0.00¢ 4/21/2006
Bolivia 5.26¢ 95 190 380 0.00¢ 4/21/2006
Bolivia - Cell 5.56¢ 90 180 360 0.00¢ 4/21/2006
Bolivia - Cochabamba 2.86¢ 175 350 700 0.00¢ 4/21/2006
Bolivia - La Paz 3.07¢ 163 326 652 0.00¢ 4/21/2006
Bosnia & Herzegovina 10.00¢ 50 100 200 0.00¢ 4/21/2006
Botswana 6.02¢ 83 167 332 0.00¢ 4/21/2006
Botswana - Cell 11.90¢ 42 83 168 0.00¢ 4/21/2006
Brazil 1.67¢ 299 599 1196 0.00¢ 4/21/2006
Brazil - Cell 4.17¢ 120 240 480 0.00¢ 4/21/2006
Brazil - Rio De Janeiro 1.00¢ 500 1000 2000 0.00¢ 4/21/2006
Brazil - Sao Paulo 1.00¢ 500 1000 2000 0.00¢ 4/21/2006
British Virgin Island 7.14¢ 70 140 280 0.00¢ 4/21/2006
Brunei 2.16¢ 231 463 924 0.00¢ 4/21/2006
Brunei - Cell 6.67¢ 75 150 300 0.00¢ 4/21/2006
Bulgaria 2.78¢ 180 360 720 0.00¢ 4/21/2006
Bulgaria - Cell 14.71¢ 34 68 136 0.00¢ 4/21/2006
Burkina Faso 6.25¢ 80 160 320 0.00¢ 4/21/2006
Burundi 5.00¢ 100 200 400 0.00¢ 4/21/2006
Burundi - Cell 5.00¢ 100 200 400 0.00¢ 4/21/2006
Cambodia 8.33¢ 60 120 240 0.00¢ 4/21/2006
Cambodia - Cell 9.09¢ 55 110 220 0.00¢ 4/21/2006
Cameroon 8.33¢ 60 120 240 0.00¢ 4/21/2006
Cameroon - Cell 8.33¢ 60 120 240 0.00¢ 4/21/2006
Canada 1.00¢ 500 1000 2000 0.00¢ 4/21/2006
Cape Verde Islands 14.29¢ 35 70 140 0.00¢ 4/21/2006
Cayman Island 5.00¢ 100 200 400 0.00¢ 4/21/2006
Cayman Islands - Cell 10.00¢ 50 100 200 0.00¢ 4/21/2006
Central African Republic 6.25¢ 80 160 320 0.00¢ 4/21/2006
Chad 17.86¢ 28 56 112 0.00¢ 4/21/2006
Chad - Cell 18.52¢ 27 55 108 0.00¢ 4/21/2006
Chile 1.09¢ 459 917 1836 0.00¢ 4/21/2006
Chile - Cell 12.50¢ 40 80 160 0.00¢ 4/21/2006
China 1.00¢ 500 1000 2000 0.00¢ 4/21/2006
China - Beijing 1.00¢ 500 1000 2000 0.00¢ 4/21/2006
China - Cellular 1.00¢ 500 1000 2000 0.00¢ 4/21/2006
China - Shanghai 1.00¢ 500 1000 2000 0.00¢ 4/21/2006
Christmas Island 7.04¢ 71 143 284 0.00¢ 4/21/2006
Cocos Island 7.04¢ 71 143 284 0.00¢ 4/21/2006
Colombia 2.00¢ 250 500 1000 0.00¢ 4/21/2006
Colombia - Bogota 1.52¢ 329 658 1316 0.00¢ 4/21/2006
Colombia - Cali 1.52¢ 329 658 1316 0.00¢ 4/21/2006
Colombia - Cell 3.85¢ 130 260 520 0.00¢ 4/21/2006
Colombia - Medellin 2.00¢ 250 500 1000 0.00¢ 4/21/2006
Comoros Island 29.41¢ 17 35 68 0.00¢ 4/21/2006
Congo 6.25¢ 80 160 320 0.00¢ 4/21/2006
Congo - Cell 11.36¢ 44 88 176 0.00¢ 4/21/2006
Cook Island 55.56¢ 9 17 36 0.00¢ 4/21/2006
Costa Rica 3.13¢ 160 319 640 0.00¢ 4/21/2006
Costa Rica - Cell 7.04¢ 71 143 284 0.00¢ 4/21/2006
Croatia 2.00¢ 250 500 1000 0.00¢ 4/21/2006
Croatia - Cell 9.09¢ 55 110 220 0.00¢ 4/21/2006
Cuba 62.50¢ 8 16 32 0.00¢ 4/21/2006
Cuba - Cell $1.00 5 10 20 0.00¢ 4/21/2006
Cyprus 1.43¢ 350 699 1400 0.00¢ 4/21/2006
Cyprus - Cell 2.91¢ 172 345 688 0.00¢ 4/21/2006
Czech Republic 1.33¢ 376 752 1504 0.00¢ 4/21/2006
Czech Republic - Cell 12.50¢ 40 80 160 0.00¢ 4/21/2006
Czech Republic - Praque 1.33¢ 376 752 1504 0.00¢ 4/21/2006
Denmark 1.33¢ 376 752 1504 0.00¢ 4/21/2006
Denmark - Cell 20.83¢ 24 48 96 0.00¢ 4/21/2006
Diego Garcia 62.50¢ 8 16 32 0.00¢ 4/21/2006
Djibouti 38.46¢ 13 26 52 0.00¢ 4/21/2006
Djibouti - Cell 38.46¢ 13 26 52 0.00¢ 4/21/2006
Dominica 6.25¢ 80 160 320 0.00¢ 4/21/2006
Dominica - Cell 10.00¢ 50 100 200 0.00¢ 4/21/2006
Dominican Republic 2.86¢ 175 350 700 0.00¢ 4/21/2006
Dominican Republic - Cell 6.25¢ 80 160 320 0.00¢ 4/21/2006
Ecuador 5.56¢ 90 180 360 0.00¢ 4/21/2006
Ecuador - Cell 20.00¢ 25 50 100 0.00¢ 4/21/2006
Ecuador - Guayaquil 5.56¢ 90 180 360 0.00¢ 4/21/2006
Ecuador - Quito 5.56¢ 90 180 360 0.00¢ 4/21/2006
Egypt 8.33¢ 60 120 240 0.00¢ 4/21/2006
Egypt - Cairo 8.33¢ 60 120 240 0.00¢ 4/21/2006
Egypt - Cell 10.00¢ 50 100 200 0.00¢ 4/21/2006
El Salvador 4.55¢ 110 220 440 0.00¢ 4/21/2006
El Salvador - Cell 10.00¢ 50 100 200 0.00¢ 4/21/2006
Equatorial Guinea 25.00¢ 20 40 80 0.00¢ 4/21/2006
Eritrea 29.41¢ 17 34 68 0.00¢ 4/21/2006
Estonia 2.00¢ 250 500 1000 0.00¢ 4/21/2006
Estonia - Cell 19.23¢ 26 53 104 0.00¢ 4/21/2006
Ethiopia 13.89¢ 36 72 144 0.00¢ 4/21/2006
Ethiopia - Cell 16.13¢ 31 62 124 0.00¢ 4/21/2006
Faeroe Island 14.29¢ 35 70 140 0.00¢ 4/21/2006
Falkland Island 26.32¢ 19 37 76 0.00¢ 4/21/2006
Fiji Islands 10.87¢ 46 92 184 0.00¢ 4/21/2006
Fiji Islands - Cell 22.73¢ 22 43 88 0.00¢ 4/21/2006
Finland 1.60¢ 313 625 1252 0.00¢ 4/21/2006
France 1.18¢ 424 847 1696 0.00¢ 4/21/2006
France - Cell 12.50¢ 40 80 160 0.00¢ 4/21/2006
French - Antilles 17.86¢ 28 56 112 0.00¢ 4/21/2006
French - Guyana 19.23¢ 26 52 104 0.00¢ 4/21/2006
French - Polynesia 21.74¢ 23 46 92 0.00¢ 4/21/2006
Gabon 3.33¢ 150 300 600 0.00¢ 4/21/2006
Gabon - cell 25.00¢ 20 40 80 0.00¢ 4/21/2006
Gambia 6.67¢ 75 150 300 0.00¢ 4/21/2006
Gambia - Cell 25.00¢ 20 40 80 0.00¢ 4/21/2006
Georgia 2.86¢ 175 350 700 0.00¢ 4/21/2006
Georgia - Cell 17.86¢ 28 56 112 0.00¢ 4/21/2006
Germany 1.18¢ 424 847 1696 0.00¢ 4/21/2006
Germany - cell 11.11¢ 45 90 180 0.00¢ 4/21/2006
Ghana 3.57¢ 140 280 560 0.00¢ 4/21/2006
Ghana - Accra 3.57¢ 140 280 560 0.00¢ 4/21/2006
Ghana - Cell 8.93¢ 56 112 224 0.00¢ 4/21/2006
Gibraltar 13.16¢ 38 76 152 0.00¢ 4/21/2006
Gibraltar - Cell 31.25¢ 16 31 64 0.00¢ 4/21/2006
Greece 1.33¢ 376 752 1504 0.00¢ 4/21/2006
Greece - Cell 17.86¢ 28 56 112 0.00¢ 4/21/2006
Greenland 31.25¢ 16 32 64 0.00¢ 4/21/2006
Greenland - Cell 7.94¢ 63 125 252 0.00¢ 4/21/2006
Grenada 8.33¢ 60 120 240 0.00¢ 4/21/2006
Guadeloupe 2.50¢ 200 400 800 0.00¢ 4/21/2006
Guadeloupe - Cell 11.90¢ 42 83 168 0.00¢ 4/21/2006
Guam 2.00¢ 250 500 1000 0.00¢ 4/21/2006
Guatemala 5.56¢ 90 180 360 0.00¢ 4/21/2006
Guatemala - Cell 10.00¢ 50 100 200 0.00¢ 4/21/2006
Guinea 5.81¢ 86 172 344 0.00¢ 4/21/2006
Guinea - Bissau 5.81¢ 86 172 344 0.00¢ 4/21/2006
Guinea - Cell 8.93¢ 56 111 224 0.00¢ 4/21/2006
Guyana 13.89¢ 36 72 144 0.00¢ 4/21/2006
Guyana - Cell 17.86¢ 28 56 112 0.00¢ 4/21/2006
Haiti 7.14¢ 70 140 280 0.00¢ 4/21/2006
Haiti - Cell 16.13¢ 31 63 124 0.00¢ 4/21/2006
Hawaii 2.00¢ 250 500 1000 0.00¢ 4/21/2006
Honduras 18.52¢ 27 54 108 0.00¢ 4/21/2006
Honduras - Cell 20.00¢ 25 50 100 0.00¢ 4/21/2006
Hong Kong 1.08¢ 463 926 1852 0.00¢ 4/21/2006
Hong Kong - Cellular 1.33¢ 376 752 1504 0.00¢ 4/21/2006
Hungary 1.43¢ 350 699 1400 0.00¢ 4/21/2006
Hungary - Cell 11.11¢ 45 90 180 0.00¢ 4/21/2006
Iceland 5.00¢ 100 200 400 0.00¢ 4/21/2006
Iceland - Cell 18.52¢ 27 53 108 0.00¢ 4/21/2006
India 6.25¢ 80 160 320 0.00¢ 4/21/2006
India - Ahmedabad 6.25¢ 80 160 320 0.00¢ 4/21/2006
India - Bangalore 6.25¢ 80 160 320 0.00¢ 4/21/2006
India - Bombay 6.25¢ 80 160 320 0.00¢ 4/21/2006
India - Calcutta 6.25¢ 80 160 320 0.00¢ 4/21/2006
India - Cell 6.25¢ 80 160 320 0.00¢ 4/21/2006
India - Gujarat 6.25¢ 80 160 320 0.00¢ 4/21/2006
India - Hydrabad 6.25¢ 80 160 320 0.00¢ 4/21/2006
India - Madras 6.25¢ 80 160 320 0.00¢ 4/21/2006
India - New Dehli 6.25¢ 80 160 320 0.00¢ 4/21/2006
India - Pune 6.25¢ 80 160 320 0.00¢ 4/21/2006
Indonesia 3.85¢ 130 260 520 0.00¢ 4/21/2006
Indonesia - Cellular 14.29¢ 35 70 140 0.00¢ 4/21/2006
Indonesia - Jakarta 1.74¢ 287 575 1148 0.00¢ 4/21/2006
Iran 5.00¢ 100 200 400 0.00¢ 4/21/2006
Iran - Cell 10.00¢ 50 100 200 0.00¢ 4/21/2006
Iran - Tehran 5.00¢ 100 200 400 0.00¢ 4/21/2006
Iraq 4.55¢ 110 220 440 0.00¢ 4/21/2006
Iraq - Baghdad 4.55¢ 110 220 440 0.00¢ 4/21/2006
Iraq - Cell 20.00¢ 25 50 100 0.00¢ 4/21/2006
Ireland 1.08¢ 463 926 1852 0.00¢ 4/21/2006
Ireland - Cell 17.86¢ 28 55 112 0.00¢ 4/21/2006
Israel 1.18¢ 424 847 1696 0.00¢ 4/21/2006
Israel - Cell 8.33¢ 60 120 240 0.00¢ 4/21/2006
Italy 1.08¢ 463 926 1852 0.00¢ 4/21/2006
Italy - Cell 11.11¢ 45 90 180 0.00¢ 4/21/2006
Ivory Coast 6.67¢ 75 150 300 0.00¢ 4/21/2006
Ivory Coast - Cell 19.23¢ 26 52 104 0.00¢ 4/21/2006
Jamaica 3.13¢ 160 319 640 0.00¢ 4/21/2006
Jamaica - Cell 11.11¢ 45 90 180 0.00¢ 4/21/2006
Japan 1.38¢ 362 725 1448 0.00¢ 4/21/2006
Japan - Cellular 8.33¢ 60 120 240 0.00¢ 4/21/2006
Japan - Tokyo 1.38¢ 362 725 1448 0.00¢ 4/21/2006
Jordan 5.56¢ 90 180 360 0.00¢ 4/21/2006
Jordan - Cell 14.29¢ 35 70 140 0.00¢ 4/21/2006
Kazakhstan 6.67¢ 75 150 300 0.00¢ 4/21/2006
Kenya 7.14¢ 70 140 280 0.00¢ 4/21/2006
Kenya - Cell 22.73¢ 22 44 88 0.00¢ 4/21/2006
Kenya - Nairobi 7.14¢ 70 140 280 0.00¢ 4/21/2006
Kiribati 50.00¢ 10 20 40 0.00¢ 4/21/2006
Korea - North 50.00¢ 10 20 40 0.00¢ 4/21/2006
Korea - South 1.33¢ 376 752 1504 0.00¢ 4/21/2006
Korea - South - Cell 6.67¢ 75 150 300 0.00¢ 4/21/2006
Kribati -Cell 50.00¢ 10 20 40 0.00¢ 4/21/2006
Kuwait 5.00¢ 100 200 400 0.00¢ 4/21/2006
Kuwait - Cell 7.46¢ 67 135 268 0.00¢ 4/21/2006
Kyrgyzstan 4.00¢ 125 250 500 0.00¢ 4/21/2006
Laos 4.17¢ 120 240 480 0.00¢ 4/21/2006
Latvia 6.67¢ 75 150 300 0.00¢ 4/21/2006
Latvia - Cell 19.23¢ 26 52 104 0.00¢ 4/21/2006
Lebanon 7.14¢ 70 140 280 0.00¢ 4/21/2006
Lebanon - Cell 12.50¢ 40 80 160 0.00¢ 4/21/2006
Lesotho 10.87¢ 46 92 184 0.00¢ 4/21/2006
Liberia 5.00¢ 100 200 400 0.00¢ 4/21/2006
Liberia - Cell 25.00¢ 20 40 80 0.00¢ 4/21/2006
Libya 11.11¢ 45 90 180 0.00¢ 4/21/2006
Liechtenstein 11.11¢ 45 91 180 0.00¢ 4/21/2006
Liechtenstein - Cell 21.74¢ 23 45 92 0.00¢ 4/21/2006
Lithuania 4.00¢ 125 250 500 0.00¢ 4/21/2006
Lithuania - Cell 26.32¢ 19 38 76 0.00¢ 4/21/2006
Luxembourg 4.00¢ 125 250 500 0.00¢ 4/21/2006
Luxembourg - Cell 8.93¢ 56 111 224 0.00¢ 4/21/2006
Macau 2.00¢ 250 500 1000 0.00¢ 4/21/2006
Macau - Cellular 20.00¢ 25 50 100 0.00¢ 4/21/2006
Macedonia 6.67¢ 75 150 300 0.00¢ 4/21/2006
Madagascar 13.51¢ 37 74 148 0.00¢ 4/21/2006
Malawi 3.07¢ 163 326 652 0.00¢ 4/21/2006
Malaysia 1.18¢ 424 847 1696 0.00¢ 4/21/2006
Malaysia - Cellular 25.00¢ 20 40 80 0.00¢ 4/21/2006
Maldives 20.00¢ 25 50 100 0.00¢ 4/21/2006
Mali Republic 5.00¢ 100 200 400 0.00¢ 4/21/2006
Malta 5.68¢ 88 176 352 0.00¢ 4/21/2006
Marshall Islands 14.29¢ 35 70 140 0.00¢ 4/21/2006
Mauritania 10.00¢ 50 100 200 0.00¢ 4/21/2006
Mauritius 4.76¢ 105 210 420 0.00¢ 4/21/2006
Mayotte Island 14.29¢ 35 70 140 0.00¢ 4/21/2006
Mexico - Guadalajara 1.00¢ 500 1000 2000 0.00¢ 4/21/2006
Mexico - Mexico City 1.00¢ 500 1000 2000 0.00¢ 4/21/2006
Mexico - Monterrey 1.00¢ 500 1000 2000 0.00¢ 4/21/2006
Mexico - Puebla 1.00¢ 500 1000 2000 0.00¢ 4/21/2006
Micronesia 45.45¢ 11 22 44 0.00¢ 4/21/2006
Moldova 10.00¢ 50 100 200 0.00¢ 4/21/2006
Moldova - Cell 14.29¢ 35 70 140 0.00¢ 4/21/2006
Monaco 2.00¢ 250 500 1000 0.00¢ 4/21/2006
Monaco - Cell 10.00¢ 50 100 200 0.00¢ 4/21/2006
Mongolia 2.00¢ 250 500 1000 0.00¢ 4/21/2006
Mongolia - Cellular 11.11¢ 45 91 180 0.00¢ 4/21/2006
Montserrat 10.00¢ 50 100 200 0.00¢ 4/21/2006
Morocco 10.00¢ 50 100 200 0.00¢ 4/21/2006
Morocco - Casablanca 10.00¢ 50 100 200 0.00¢ 4/21/2006
Morocco - Cell 12.50¢ 40 80 160 0.00¢ 4/21/2006
Mozambique 6.67¢ 75 150 300 0.00¢ 4/21/2006
Myanmar (Burma) 12.20¢ 41 82 164 0.00¢ 4/21/2006
Namibia 6.67¢ 75 150 300 0.00¢ 4/21/2006
Namibia - Cell 12.50¢ 40 80 160 0.00¢ 4/21/2006
Nauru 12.50¢ 40 80 160 0.00¢ 4/21/2006
Nauru - Cell 38.46¢ 13 25 52 0.00¢ 4/21/2006
Nepal 11.11¢ 45 90 180 0.00¢ 4/21/2006
Nepal - Cell 11.11¢ 45 90 180 0.00¢ 4/21/2006
Nepal - Katmandu 11.11¢ 45 90 180 0.00¢ 4/21/2006
Netherlands 1.33¢ 376 752 1504 0.00¢ 4/21/2006
Netherlands - Antilles 6.25¢ 80 160 320 0.00¢ 4/21/2006
Netherlands - Cell 12.50¢ 40 80 160 0.00¢ 4/21/2006
New Caledonia 20.00¢ 25 50 100 0.00¢ 4/21/2006
New Zealand 1.54¢ 325 649 1300 0.00¢ 4/21/2006
New Zealand - Cell 8.33¢ 60 120 240 0.00¢ 4/21/2006
Nicaragua 8.33¢ 60 120 240 0.00¢ 4/21/2006
Nicaragua - Cell 12.50¢ 40 80 160 0.00¢ 4/21/2006
Niger 5.56¢ 90 180 360 0.00¢ 4/21/2006
Nigeria 3.33¢ 150 300 600 0.00¢ 4/21/2006
Nigeria - Cell 8.33¢ 60 120 240 0.00¢ 4/21/2006
Nigeria - Lagos 2.00¢ 250 500 1000 0.00¢ 4/21/2006
Niue Island 71.43¢ 7 15 28 0.00¢ 4/21/2006
Niue Island - Cell 71.43¢ 7 14 28 0.00¢ 4/21/2006
Norfolk Island 50.00¢ 10 20 40 0.00¢ 4/21/2006
Norfolk Island - Cell 50.00¢ 10 20 40 0.00¢ 4/21/2006
Norway 1.08¢ 463 926 1852 0.00¢ 4/21/2006
Norway - Cellular 13.16¢ 38 75 152 0.00¢ 4/21/2006
Oman 10.00¢ 50 100 200 0.00¢ 4/21/2006
Oman - Cell 10.00¢ 50 100 200 0.00¢ 4/21/2006
Pakistan 5.88¢ 85 170 340 0.00¢ 4/21/2006
Pakistan - Cell 8.33¢ 60 120 240 0.00¢ 4/21/2006
Pakistan - Islamabad 5.88¢ 85 170 340 0.00¢ 4/21/2006
Pakistan - Karachi 5.88¢ 85 170 340 0.00¢ 4/21/2006
Palau 29.41¢ 17 35 68 0.00¢ 4/21/2006
Palestine 13.16¢ 38 75 152 0.00¢ 4/21/2006
Palestine - Cell 8.33¢ 60 119 240 0.00¢ 4/21/2006
Panama 2.00¢ 250 500 1000 0.00¢ 4/21/2006
Panama - Cell 7.94¢ 63 125 252 0.00¢ 4/21/2006
Papua New Guinea 26.32¢ 19 37 76 0.00¢ 4/21/2006
Papua New Guinea - Cell 26.32¢ 19 37 76 0.00¢ 4/21/2006
Paraguay 5.68¢ 88 176 352 0.00¢ 4/21/2006
Paraguay - Cell 7.69¢ 65 130 260 0.00¢ 4/21/2006
Peru 2.00¢ 250 500 1000 0.00¢ 4/21/2006
Peru - Cell 12.50¢ 40 80 160 0.00¢ 4/21/2006
Peru - Lima 1.33¢ 376 752 1504 0.00¢ 4/21/2006
Philippines 6.67¢ 75 150 300 0.00¢ 4/21/2006
Philippines - Cellular 8.06¢ 62 124 248 0.00¢ 4/21/2006
Philippines - Manila 6.67¢ 75 150 300 0.00¢ 4/21/2006
Poland 1.33¢ 376 752 1504 0.00¢ 4/21/2006
Poland - Cell 13.51¢ 37 74 148 0.00¢ 4/21/2006
Poland - Warsaw 1.33¢ 376 752 1504 0.00¢ 4/21/2006
Portugal 1.33¢ 376 752 1504 0.00¢ 4/21/2006
Portugal - Cell 13.51¢ 37 74 148 0.00¢ 4/21/2006
Puerto Rico 2.00¢ 250 500 1000 0.00¢ 4/21/2006
Puerto Rico - Cell 2.00¢ 250 500 1000 0.00¢ 4/21/2006
Qatar 13.51¢ 37 74 148 0.00¢ 4/21/2006
Qatar - Cell 16.67¢ 30 60 120 0.00¢ 4/21/2006
Reunion Island 13.16¢ 38 75 152 0.00¢ 4/21/2006
Reunion Island - Cell 13.16¢ 38 75 152 0.00¢ 4/21/2006
Romania 5.56¢ 90 180 360 0.00¢ 4/21/2006
Romania - Cell 12.50¢ 40 80 160 0.00¢ 4/21/2006
Russia 2.35¢ 213 426 852 0.00¢ 4/21/2006
Russia - Cell 2.50¢ 200 400 800 0.00¢ 4/21/2006
Russia - Moscow 1.00¢ 500 1000 2000 0.00¢ 4/21/2006
Russia - St. Petersburg 1.00¢ 500 1000 2000 0.00¢ 4/21/2006
Rwanda 10.00¢ 50 100 200 0.00¢ 4/21/2006
Rwanda - Cell 10.00¢ 50 100 200 0.00¢ 4/21/2006
Saipan $2.50 2 4 8 0.00¢ 4/21/2006
San Marino 8.93¢ 56 112 224 0.00¢ 4/21/2006
Sao Tome Principe $1.25 4 8 16 0.00¢ 4/21/2006
Saudi Arabia 9.09¢ 55 110 220 0.00¢ 4/21/2006
Saudi Arabia - Cell 12.50¢ 40 80 160 0.00¢ 4/21/2006
Saudi Arabia - Jeddah 9.09¢ 55 110 220 0.00¢ 4/21/2006
Saudi Arabia - Riyadh 9.09¢ 55 110 220 0.00¢ 4/21/2006
Senegal - Cell 9.26¢ 54 109 216 0.00¢ 4/21/2006
Senegal Republic 6.94¢ 72 144 288 0.00¢ 4/21/2006
Senegal Republic - Dakar 6.94¢ 72 144 288 0.00¢ 4/21/2006
Seychelles 15.15¢ 33 66 132 0.00¢ 4/21/2006
Sierra Leone 14.29¢ 35 70 140 0.00¢ 4/21/2006
Sierra Leone - Cell 10.00¢ 50 100 200 0.00¢ 4/21/2006
Singapore 1.21¢ 413 826 1652 0.00¢ 4/21/2006
Slovakia 5.68¢ 88 176 352 0.00¢ 4/21/2006
Slovenia 4.00¢ 125 250 500 0.00¢ 4/21/2006
Slovenia - Cell 20.00¢ 25 50 100 0.00¢ 4/21/2006
Solomon Island 71.43¢ 7 14 28 0.00¢ 4/21/2006
Somalia 31.25¢ 16 32 64 0.00¢ 4/21/2006
South Africa 2.86¢ 175 350 700 0.00¢ 4/21/2006
South Africa - Cell 10.00¢ 50 100 200 0.00¢ 4/21/2006
South Africa - Johannesburg 2.86¢ 175 350 700 0.00¢ 4/21/2006
Spain 1.08¢ 463 926 1852 0.00¢ 4/21/2006
Spain - Cellular 11.36¢ 44 88 176 0.00¢ 4/21/2006
Sri Lanka 7.14¢ 70 140 280 0.00¢ 4/21/2006
Sri Lanka - Cell 7.14¢ 70 141 280 0.00¢ 4/21/2006
St. Helena 9.09¢ 55 110 220 0.00¢ 4/21/2006
St. Kitts - Nevis 9.09¢ 55 110 220 0.00¢ 4/21/2006
St. Lucia 8.33¢ 60 120 240 0.00¢ 4/21/2006
St. Pierre - Miquelon 9.09¢ 55 110 220 0.00¢ 4/21/2006
St. Vincent 8.33¢ 60 120 240 0.00¢ 4/21/2006
Sudan 8.33¢ 60 120 240 0.00¢ 4/21/2006
Suriname 17.86¢ 28 56 112 0.00¢ 4/21/2006
Suriname - Cell 18.52¢ 27 55 108 0.00¢ 4/21/2006
Swaziland 11.63¢ 43 86 172 0.00¢ 4/21/2006
Swaziland - Cell 14.29¢ 35 70 140 0.00¢ 4/21/2006
Sweden 1.08¢ 463 926 1852 0.00¢ 4/21/2006
Sweden - Cell 10.00¢ 50 100 200 0.00¢ 4/21/2006
Switzerland 1.08¢ 463 926 1852 0.00¢ 4/21/2006
Switzerland - Cell 8.33¢ 60 120 240 0.00¢ 4/21/2006
Syria 11.11¢ 45 90 180 0.00¢ 4/21/2006
Syria - Cell 11.11¢ 45 90 180 0.00¢ 4/21/2006
Taiwan 1.08¢ 463 926 1852 0.00¢ 4/21/2006
Taiwan - Cellular 4.39¢ 114 227 456 0.00¢ 4/21/2006
