Directory Info.
No. of Companies: 893
No. of Phone Cards: 4391
Phone Card Search
Calling from USA to:
Phone Card Name:
Distributor Search
Distributor Name:
Choose State:
Prepaid Index
Phone card list
Distributor list
Review a phone card New!
Telecom News New!
Country Codes List New!
Advertise
Company Sign Up New!
Telecom Forums
Glossary
Premier Index
Cheap Phone Cards
Phone Cards, Calling Card
Master Index
Calling Cards
Your text ad here
Your text ad here
Telecom News
More news here...
DMV Special Phone Card: Showing all rates.
<< Back


Please contact us if there is a change in rates.
Country Rate (Min.)
$20
(Min.)
$25
Conn. Fee Updated
Afghanistan 21.00¢ 94 118 0.22¢ 4/10/2006
Albania 6.86¢ 288 361 0.22¢ 4/10/2006
Albania - Cell 13.90¢ 142 178 0.25¢ 4/10/2006
Algeria 6.29¢ 315 394 0.20¢ 4/10/2006
Algeria - Cell 8.85¢ 223 280 0.23¢ 4/10/2006
America Samoa 5.49¢ 360 451 0.24¢ 4/10/2006
American Samoa - Cell 5.49¢ 360 451 0.24¢ 4/10/2006
Andora - Cell 16.74¢ 118 148 0.23¢ 4/10/2006
Andorra 2.74¢ 719 901 0.28¢ 4/10/2006
Angola 15.17¢ 130 163 0.27¢ 4/10/2006
Angola - Cell 18.60¢ 106 133 0.26¢ 4/10/2006
Anguilla 15.15¢ 130 163 0.30¢ 4/10/2006
Argentina 1.15¢ 1713 2146 0.23¢ 4/10/2006
Argentina - Buenos Aires 0.36¢ 5424 6799 0.27¢ 4/10/2006
Argentina - Cell 10.41¢ 190 238 0.23¢ 4/10/2006
Armenia 6.80¢ 290 364 0.25¢ 4/10/2006
Armenia - Cell 18.60¢ 106 133 0.26¢ 4/10/2006
Armenia - Yerevan 3.58¢ 551 691 0.24¢ 4/10/2006
Aruba 10.39¢ 190 238 0.27¢ 4/10/2006
Aruba - Cell 14.92¢ 132 166 0.24¢ 4/10/2006
Ascension Island 72.65¢ 27 34 0.30¢ 4/10/2006
Australia 0.83¢ 2368 2968 0.25¢ 4/10/2006
Australia - Cellular 14.64¢ 135 169 0.26¢ 4/10/2006
Austria 0.83¢ 2368 2968 0.25¢ 4/10/2006
Austria - Cell 19.48¢ 101 127 0.26¢ 4/10/2006
Azerbaijan 10.41¢ 190 238 0.23¢ 4/10/2006
Bahamas 3.65¢ 542 679 0.25¢ 4/10/2006
Bahrain 15.18¢ 130 163 0.24¢ 4/10/2006
Bahrain - Cell 15.19¢ 130 163 0.24¢ 4/10/2006
Bangladesh 7.76¢ 255 319 0.24¢ 4/10/2006
Bangladesh - Cell 7.76¢ 255 319 0.24¢ 4/10/2006
Bangladesh - Chittagong 4.18¢ 472 592 0.25¢ 4/10/2006
Bangladesh - Dhaka 2.09¢ 946 1186 0.25¢ 4/10/2006
Bangladesh - Sylhet 4.18¢ 472 592 0.25¢ 4/10/2006
Barbados 10.27¢ 192 241 0.26¢ 4/10/2006
Belarus 18.60¢ 106 133 0.26¢ 4/10/2006
Belarus - Cell 19.48¢ 101 127 0.26¢ 4/10/2006
Belgium 0.83¢ 2368 2968 0.25¢ 4/10/2006
Belgium - Cell 20.97¢ 94 118 0.26¢ 4/10/2006
Belize 13.90¢ 142 178 0.25¢ 4/10/2006
Belize - Cell 15.18¢ 130 163 0.26¢ 4/10/2006
Benin 8.56¢ 231 289 0.25¢ 4/10/2006
Bermuda 5.79¢ 341 427 0.27¢ 4/10/2006
Bhutan 13.90¢ 142 178 0.25¢ 4/10/2006
Bolivia 5.60¢ 353 442 0.25¢ 4/10/2006
Bolivia - Cell 7.76¢ 255 319 0.23¢ 4/10/2006
Bolivia - Cochabamba 3.58¢ 551 691 0.24¢ 4/10/2006
Bolivia - La Paz 3.58¢ 551 691 0.24¢ 4/10/2006
Bolivia - Santa Cruz 3.58¢ 551 691 0.24¢ 4/10/2006
Bosnia & Herzegovina 12.63¢ 156 196 0.25¢ 4/10/2006
Bosnia Herzegovina - Cell 20.97¢ 94 118 0.26¢ 4/10/2006
Botswana 7.83¢ 252 316 0.25¢ 4/10/2006
Botswana - Cell 12.64¢ 156 196 0.23¢ 4/10/2006
Brazil 2.33¢ 846 1060 0.25¢ 4/10/2006
Brazil - Cell 10.02¢ 197 247 0.24¢ 4/10/2006
Brazil - Rio De Janeiro 0.79¢ 2510 3145 0.24¢ 4/10/2006
Brazil - Sao Paulo 0.79¢ 2510 3145 0.24¢ 4/10/2006
British Virgin Island 8.56¢ 231 289 0.25¢ 4/10/2006
Brunei 3.09¢ 640 802 0.25¢ 4/10/2006
Bulgaria 3.65¢ 542 679 0.25¢ 4/10/2006
Bulgaria - Cell 16.73¢ 118 148 0.24¢ 4/10/2006
Bulgaria - Sofia 1.17¢ 1686 2113 0.23¢ 4/10/2006
Burkina Faso 10.27¢ 192 241 0.26¢ 4/10/2006
Burundi 10.39¢ 190 238 0.27¢ 4/10/2006
Cambodia 14.92¢ 132 166 0.24¢ 4/10/2006
Cambodia - Cellular 14.92¢ 132 166 0.24¢ 4/10/2006
Cambodia - Phnom Penh 14.92¢ 132 166 0.24¢ 4/10/2006
Cameroon 13.90¢ 142 178 0.25¢ 4/10/2006
Cameroon - Cell 16.74¢ 118 148 0.23¢ 4/10/2006
Cameroon - Douala 13.90¢ 142 178 0.25¢ 4/10/2006
Canada 0.83¢ 2368 2968 0.25¢ 4/10/2006
Cape Verde Islands 24.74¢ 80 100 0.26¢ 4/10/2006
Cayman Island 10.02¢ 197 247 0.26¢ 4/10/2006
Cayman Islands - Cell 11.57¢ 171 214 0.25¢ 4/10/2006
Central African Republic 14.38¢ 137 172 0.26¢ 4/10/2006
Chad 0.83¢ 2368 2968 0.25¢ 4/10/2006
Chile - Cell 13.90¢ 142 178 0.25¢ 4/10/2006
Chile - Santiago 0.83¢ 2368 2968 0.25¢ 4/10/2006
China 0.83¢ 2368 2968 0.25¢ 4/10/2006
Christmas Island 53.70¢ 37 46 0.30¢ 4/10/2006
Cocos Island 53.70¢ 37 46 0.30¢ 4/10/2006
Colombia 3.48¢ 568 712 0.24¢ 4/10/2006
Colombia - Barranquilla 3.48¢ 568 712 0.24¢ 4/10/2006
Colombia - Bogota 1.76¢ 1124 1408 0.23¢ 4/10/2006
Colombia - Cali 1.76¢ 1124 1408 0.23¢ 4/10/2006
Colombia - Cell 5.60¢ 353 442 0.24¢ 4/10/2006
Colombia - Medellin 3.34¢ 592 742 0.23¢ 4/10/2006
Comoros Island 27.21¢ 73 91 0.24¢ 4/10/2006
Congo 12.25¢ 161 202 0.25¢ 4/10/2006
Cook Island 72.65¢ 27 34 0.30¢ 4/10/2006
Costa Rica 2.37¢ 837 1048 0.20¢ 4/10/2006
Costa Rica - Cell 4.27¢ 463 580 0.25¢ 4/10/2006
Croatia 3.83¢ 515 646 0.26¢ 4/10/2006
Croatia - Cell 17.06¢ 116 145 0.26¢ 4/10/2006
Cuba 98.80¢ 20 25 0.30¢ 4/10/2006
Cyprus 2.34¢ 844 1057 0.24¢ 4/10/2006
Cyprus - Cell 6.19¢ 319 400 0.26¢ 4/10/2006
Czech Republic 0.93¢ 2125 2662 0.23¢ 4/10/2006
Czech Republic - Cell 17.06¢ 116 145 0.26¢ 4/10/2006
Denmark 0.83¢ 2368 2968 0.25¢ 4/10/2006
Denmark - Cell 19.92¢ 99 124 0.30¢ 4/10/2006
Diego Garcia 98.80¢ 20 25 0.30¢ 4/10/2006
Djibouti 35.29¢ 56 70 0.30¢ 4/10/2006
Dominica 11.73¢ 168 211 0.25¢ 4/10/2006
Dominica - Cell 12.82¢ 154 193 0.24¢ 4/10/2006
Dominican Republic 3.03¢ 652 817 0.21¢ 4/10/2006
Dominican Republic - Cell 8.66¢ 228 286 0.23¢ 4/10/2006
Ecuador 7.76¢ 255 319 0.24¢ 4/10/2006
Ecuador - Cell 16.74¢ 118 148 0.23¢ 4/10/2006
Ecuador - Cuenca 7.76¢ 255 319 0.24¢ 4/10/2006
Ecuador - Guayaquil 7.76¢ 255 319 0.24¢ 4/10/2006
Ecuador - Quito 7.76¢ 255 319 0.24¢ 4/10/2006
Egypt 11.57¢ 171 214 0.24¢ 4/10/2006
El Salvador 5.85¢ 338 424 0.21¢ 4/10/2006
El Salvador - Cell 7.84¢ 252 316 0.23¢ 4/10/2006
Equatorial Guinea 20.97¢ 94 118 0.26¢ 4/10/2006
Eritrea 23.35¢ 85 106 0.25¢ 4/10/2006
Estonia 1.42¢ 1394 1747 0.24¢ 4/10/2006
Estonia - Cell 24.03¢ 82 103 0.25¢ 4/10/2006
Ethiopia 21.00¢ 94 118 0.22¢ 4/10/2006
Ethiopia - Adis Ababa 21.00¢ 94 118 0.22¢ 4/10/2006
Ethiopia - Cell 21.00¢ 94 118 0.22¢ 4/10/2006
Faeroe Island 13.90¢ 142 178 0.26¢ 4/10/2006
Falkland Island 72.65¢ 27 34 0.30¢ 4/10/2006
Fiji Islands 20.97¢ 94 118 0.26¢ 4/10/2006
Finland 1.17¢ 1686 2113 0.23¢ 4/10/2006
France 0.83¢ 2368 2968 0.25¢ 4/10/2006
France - Cell 13.66¢ 144 181 0.27¢ 4/10/2006
French - Antilles 4.18¢ 472 592 0.25¢ 4/10/2006
French - Guyana 8.56¢ 231 289 0.25¢ 4/10/2006
French - Polynesia 20.97¢ 94 118 0.26¢ 4/10/2006
Gabon 10.27¢ 192 241 0.26¢ 4/10/2006
Gambia 11.73¢ 168 211 0.25¢ 4/10/2006
Gambia - Cell 11.73¢ 168 211 0.25¢ 4/10/2006
Georgia 5.60¢ 353 442 0.26¢ 4/10/2006
Georgia - Cell 12.07¢ 164 205 0.26¢ 4/10/2006
Germany 0.83¢ 2368 2968 0.25¢ 4/10/2006
Germany - cell 18.60¢ 106 133 0.26¢ 4/10/2006
Ghana 5.15¢ 384 481 0.24¢ 4/10/2006
Ghana - Accra 3.65¢ 542 679 0.23¢ 4/10/2006
Ghana - Cell 8.49¢ 233 292 0.22¢ 4/10/2006
Gibraltar 2.33¢ 846 1060 0.25¢ 4/10/2006
Gibraltar - Cell 18.60¢ 106 133 0.26¢ 4/10/2006
Greece 1.50¢ 1315 1648 0.25¢ 4/10/2006
Greece - Cell 18.60¢ 106 133 0.26¢ 4/10/2006
Greenland 50.41¢ 39 49 0.30¢ 4/10/2006
Grenada 8.40¢ 235 295 0.22¢ 4/10/2006
Guadeloupe 4.18¢ 472 592 0.25¢ 4/10/2006
Guadeloupe - Cell 20.97¢ 94 118 0.26¢ 4/10/2006
Guam 1.45¢ 1361 1705 0.24¢ 4/10/2006
Guatemala 6.34¢ 312 391 0.21¢ 4/10/2006
Guatemala - Cell 7.62¢ 259 325 0.22¢ 4/10/2006
Guinea 11.89¢ 166 208 0.27¢ 4/10/2006
Guinea - Bissau 72.65¢ 27 34 0.30¢ 4/10/2006
Guinea - Cell 11.89¢ 166 208 0.27¢ 4/10/2006
Guyana 24.03¢ 82 103 0.25¢ 4/10/2006
Guyana - Cell 24.03¢ 82 103 0.25¢ 4/10/2006
Haiti 15.49¢ 128 160 0.22¢ 4/10/2006
Haiti - Cell 20.97¢ 94 118 0.26¢ 4/10/2006
Honduras 16.78¢ 118 148 0.16¢ 4/10/2006
Honduras - Cell 19.09¢ 104 130 0.18¢ 4/10/2006
Hong Kong 0.83¢ 2368 2968 0.25¢ 4/10/2006
Hong Kong - Cellular 0.83¢ 2368 2968 0.25¢ 4/10/2006
Hungary 1.47¢ 1349 1690 0.24¢ 4/10/2006
Hungary - Cell 19.48¢ 101 127 0.26¢ 4/10/2006
Iceland 2.55¢ 774 970 0.27¢ 4/10/2006
Iceland - Cell 20.44¢ 97 121 0.27¢ 4/10/2006
India 10.39¢ 190 238 0.27¢ 4/10/2006
India - Ahmedabad 5.60¢ 353 442 0.24¢ 4/10/2006
India - Bangalore 5.60¢ 353 442 0.24¢ 4/10/2006
India - Bombay 5.60¢ 353 442 0.24¢ 4/10/2006
India - Cellular 8.49¢ 233 292 0.22¢ 4/10/2006
India - Hydrabad 3.11¢ 638 799 0.19¢ 4/10/2006
India - Madras 3.11¢ 638 799 0.19¢ 4/10/2006
India - New Dehli 5.65¢ 350 439 0.21¢ 4/10/2006
Indonesia 5.65¢ 350 439 0.21¢ 4/10/2006
Indonesia - Cellular 10.41¢ 190 238 0.23¢ 4/10/2006
Indonesia - Jakarta 1.57¢ 1260 1579 0.26¢ 4/10/2006
Iran 7.22¢ 274 343 0.25¢ 4/10/2006
Iran - Cell 13.90¢ 142 178 0.25¢ 4/10/2006
Iraq 24.03¢ 82 103 0.25¢ 4/10/2006
Ireland 0.83¢ 2368 2968 0.25¢ 4/10/2006
Ireland - Cell 17.06¢ 116 145 0.26¢ 4/10/2006
Israel 1.53¢ 1294 1621 0.25¢ 4/10/2006
Israel - Cell 5.55¢ 356 446 0.24¢ 4/10/2006
Italy 0.83¢ 2368 2968 0.25¢ 4/10/2006
Italy - Cell 18.60¢ 106 133 0.26¢ 4/10/2006
Ivory Coast 10.41¢ 190 238 0.23¢ 4/10/2006
Ivory Coast - Cell 12.83¢ 154 193 0.23¢ 4/10/2006
Jamaica 4.59¢ 432 541 0.19¢ 4/10/2006
Jamaica - Cell 15.49¢ 128 160 0.22¢ 4/10/2006
Japan 1.15¢ 1713 2146 0.23¢ 4/10/2006
Japan - Cellular 11.73¢ 168 211 0.25¢ 4/10/2006
Jordan 9.24¢ 214 268 0.23¢ 4/10/2006
Jordan - Cell 12.84¢ 154 193 0.22¢ 4/10/2006
Kazakhstan 10.41¢ 190 238 0.23¢ 4/10/2006
Kazakhstan - Cell 13.90¢ 142 178 0.25¢ 4/10/2006
Kenya 12.45¢ 159 199 0.22¢ 4/10/2006
Kenya - Cell 21.54¢ 92 115 0.23¢ 4/10/2006
Kenya - Nairobi 7.48¢ 264 331 0.25¢ 4/10/2006
Kiribati 72.65¢ 27 34 0.30¢ 4/10/2006
Korea - North 61.75¢ 32 40 0.30¢ 4/10/2006
Korea - South 1.15¢ 1713 2146 0.23¢ 4/10/2006
Korea - South - Cell 4.18¢ 472 592 0.25¢ 4/10/2006
Kuwait 6.80¢ 290 364 0.25¢ 4/10/2006
Kuwait - Cell 6.80¢ 290 364 0.25¢ 4/10/2006
Kyrgystan - Cell 6.85¢ 288 361 0.26¢ 4/10/2006
Kyrgyzstan 6.85¢ 288 361 0.26¢ 4/10/2006
Laos 5.25¢ 377 472 0.23¢ 4/10/2006
Latvia 11.09¢ 178 223 0.26¢ 4/10/2006
Latvia - Cell 19.48¢ 101 127 0.26¢ 4/10/2006
Lebanon 7.83¢ 252 316 0.25¢ 4/10/2006
Lebanon - Cell 18.60¢ 106 133 0.26¢ 4/10/2006
Lesotho 10.41¢ 190 238 0.23¢ 4/10/2006
Liberia 20.97¢ 94 118 0.26¢ 4/10/2006
Liberia - Cell 20.48¢ 97 121 0.22¢ 4/10/2006
Libya 13.92¢ 142 178 0.22¢ 4/10/2006
Liechtenstein 3.58¢ 551 691 0.24¢ 4/10/2006
Liechtenstein - Cell 13.90¢ 142 178 0.25¢ 4/10/2006
Lithuania 5.72¢ 346 433 0.24¢ 4/10/2006
Lithuania - Cell 18.60¢ 106 133 0.26¢ 4/10/2006
Luxembourg 1.57¢ 1260 1579 0.26¢ 4/10/2006
Luxembourg - Cell 16.72¢ 118 148 0.25¢ 4/10/2006
Macau 3.87¢ 511 640 0.26¢ 4/10/2006
Macedonia 13.90¢ 142 178 0.26¢ 4/10/2006
Macedonia - Cell 24.03¢ 82 103 0.25¢ 4/10/2006
Madagascar 22.66¢ 87 109 0.30¢ 4/10/2006
Malawi 3.91¢ 506 634 0.24¢ 4/10/2006
Malaysia 1.15¢ 1713 2146 0.23¢ 4/10/2006
Malaysia - Cellular 2.97¢ 666 835 0.24¢ 4/10/2006
Maldives 21.48¢ 92 115 0.30¢ 4/10/2006
Mali Republic 11.73¢ 168 211 0.25¢ 4/10/2006
Malta 12.81¢ 154 193 0.28¢ 4/10/2006
Marshall Islands 24.03¢ 82 103 0.25¢ 4/10/2006
Mauritania 24.03¢ 82 103 0.25¢ 4/10/2006
Mauritius 11.73¢ 168 211 0.25¢ 4/10/2006
Mayotte Island 20.41¢ 97 121 0.30¢ 4/10/2006
Mexico 3.32¢ 597 748 0.19¢ 4/10/2006
Mexico - Guadalajara 0.95¢ 2091 2620 0.24¢ 4/10/2006
Mexico - Mexico City 0.95¢ 2091 2620 0.24¢ 4/10/2006
Mexico - Monterrey 0.95¢ 2091 2620 0.24¢ 4/10/2006
Mexico - Puebla 1.69¢ 1169 1465 0.22¢ 4/10/2006
Micronesia 50.41¢ 39 49 0.30¢ 4/10/2006
Moldova 7.84¢ 252 316 0.23¢ 4/10/2006
Moldova - Cell 13.90¢ 142 178 0.25¢ 4/10/2006
Monaco 2.30¢ 860 1078 0.25¢ 4/10/2006
Monaco - Cell 18.60¢ 106 133 0.26¢ 4/10/2006
Mongolia 3.79¢ 520 652 0.26¢ 4/10/2006
Montserrat 21.48¢ 92 115 0.30¢ 4/10/2006
Morocco 13.92¢ 142 178 0.23¢ 4/10/2006
Morocco - Cell 21.54¢ 92 115 0.23¢ 4/10/2006
Morocco - Rabat 13.92¢ 142 178 0.23¢ 4/10/2006
Mozambique 13.90¢ 142 178 0.26¢ 4/10/2006
Myanmar (Burma) 38.59¢ 51 64 0.30¢ 4/10/2006
Namibia 11.71¢ 168 211 0.30¢ 4/10/2006
Namibia - Cell 18.60¢ 106 133 0.26¢ 4/10/2006
Nauru 98.80¢ 20 25 0.30¢ 4/10/2006
Nepal 24.03¢ 82 103 0.25¢ 4/10/2006
Netherlands 0.83¢ 2368 2968 0.25¢ 4/10/2006
Netherlands - Antilles 16.69¢ 118 148 0.30¢ 4/10/2006
Netherlands - Cell 28.07¢ 70 88 0.30¢ 4/10/2006
New Caledonia 35.29¢ 56 70 0.30¢ 4/10/2006
New Zealand 0.83¢ 2368 2968 0.25¢ 4/10/2006
New Zealand - Cell 19.48¢ 101 127 0.26¢ 4/10/2006
Nicaragua 10.16¢ 195 244 0.21¢ 4/10/2006
Nicaragua - Cell 23.35¢ 85 106 0.25¢ 4/10/2006
Niger 10.28¢ 192 241 0.23¢ 4/10/2006
Nigeria 5.25¢ 377 472 0.23¢ 4/10/2006
Nigeria - Cell 12.64¢ 156 196 0.23¢ 4/10/2006
Nigeria - Lagos 2.92¢ 676 847 0.25¢ 4/10/2006
Nigeria - Lagos - Cell 5.80¢ 341 427 0.24¢ 4/10/2006
Niue Island 98.80¢ 20 25 0.30¢ 4/10/2006
Norfolk Island 50.41¢ 39 49 0.30¢ 4/10/2006
Norway 0.83¢ 2368 2968 0.25¢ 4/10/2006
Norway - Cellular 14.64¢ 135 169 0.26¢ 4/10/2006
Oman 18.60¢ 106 133 0.26¢ 4/10/2006
Pakistan 13.90¢ 142 178 0.25¢ 4/10/2006
Pakistan - Cell 13.90¢ 142 178 0.25¢ 4/10/2006
Pakistan - Karachi 13.90¢ 142 178 0.25¢ 4/10/2006
Pakistan - Lahore 13.90¢ 142 178 0.25¢ 4/10/2006
Palau 36.94¢ 53 67 0.25¢ 4/10/2006
Panama 3.09¢ 640 802 0.25¢ 4/10/2006
Panama - Cell 10.27¢ 192 241 0.26¢ 4/10/2006
Panama - Panama City 1.48¢ 1337 1675 0.25¢ 4/10/2006
Papua New Guinea 72.65¢ 27 34 0.30¢ 4/10/2006
Paraguay 8.56¢ 231 289 0.25¢ 4/10/2006
Paraguay - Asuncion 6.10¢ 324 406 0.24¢ 4/10/2006
Paraguay - Cell 18.60¢ 106 133 0.26¢ 4/10/2006
Peru 2.92¢ 676 847 0.25¢ 4/10/2006
Peru - Cell 16.73¢ 118 148 0.24¢ 4/10/2006
Peru - Lima 1.15¢ 1713 2146 0.23¢ 4/10/2006
Philippines 11.73¢ 168 211 0.25¢ 4/10/2006
Philippines - Cellular 16.38¢ 120 151 0.26¢ 4/10/2006
Philippines - Manila 11.73¢ 168 211 0.25¢ 4/10/2006
Poland 0.95¢ 2091 2620 0.24¢ 4/10/2006
Poland - Cell 20.97¢ 94 118 0.26¢ 4/10/2006
Portugal 0.95¢ 2091 2620 0.24¢ 4/10/2006
Portugal - Cell 20.97¢ 94 118 0.26¢ 4/10/2006
Qatar 24.03¢ 82 103 0.25¢ 4/10/2006
Qatar - Cell 28.13¢ 70 88 0.25¢ 4/10/2006
Reunion Island 10.00¢ 197 247 0.30¢ 4/10/2006
Reunion Island - Cell 20.97¢ 94 118 0.26¢ 4/10/2006
Romania 7.76¢ 255 319 0.23¢ 4/10/2006
Romania - Bucharest 5.25¢ 377 472 0.23¢ 4/10/2006
Romania - Cell 20.97¢ 94 118 0.26¢ 4/10/2006
Russia 2.99¢ 662 829 0.24¢ 4/10/2006
Russia - Cell 2.99¢ 662 829 0.24¢ 4/10/2006
Russia - Moscow 0.55¢ 3616 4532 0.27¢ 4/10/2006
Russia - St. Petersburg 0.55¢ 3616 4532 0.27¢ 4/10/2006
Rwanda 13.66¢ 144 181 0.27¢ 4/10/2006
San Marino 3.09¢ 640 802 0.25¢ 4/10/2006
Sao Tome Principe 98.80¢ 20 25 0.30¢ 4/10/2006
Saudi Arabia 9.14¢ 216 271 0.22¢ 4/10/2006
Saudi Arabia - Jeddah 2.70¢ 733 919 0.23¢ 4/10/2006
Saudi Arabia - Riyadh 3.82¢ 518 649 0.24¢ 4/10/2006
Senegal - Cell 13.91¢ 142 178 0.24¢ 4/10/2006
Senegal Republic 10.41¢ 190 238 0.23¢ 4/10/2006
Serbia 8.47¢ 233 292 0.28¢ 4/10/2006
Serbia - Cell 19.48¢ 101 127 0.26¢ 4/10/2006
Seychelles 13.90¢ 142 178 0.25¢ 4/10/2006
Sierra Leone 10.41¢ 190 238 0.23¢ 4/10/2006
Sierra Leone - Cell 13.92¢ 142 178 0.22¢ 4/10/2006
Singapore 0.83¢ 2368 2968 0.25¢ 4/10/2006
Slovakia 3.71¢ 532 667 0.25¢ 4/10/2006
Slovakia - Cell 19.48¢ 101 127 0.26¢ 4/10/2006
Slovenia 3.71¢ 532 667 0.25¢ 4/10/2006
Slovenia - Cell 19.48¢ 101 127 0.26¢ 4/10/2006
Solomon Island 79.81¢ 25 31 0.26¢ 4/10/2006
Somalia 72.65¢ 27 34 0.30¢ 4/10/2006
South Africa 3.25¢ 609 763 0.22¢ 4/10/2006
South Africa - Cell 13.91¢ 142 178 0.24¢ 4/10/2006
Spain 0.83¢ 2368 2968 0.25¢ 4/10/2006
Spain - Cellular 18.60¢ 106 133 0.26¢ 4/10/2006
Sri Lanka 10.27¢ 192 241 0.26¢ 4/10/2006
Sri Lanka - Cell 10.27¢ 192 241 0.26¢ 4/10/2006
St. Helena 57.58¢ 34 43 0.24¢ 4/10/2006
St. Kitts - Nevis 10.41¢ 190 238 0.23¢ 4/10/2006
St. Lucia 10.41¢ 190 238 0.23¢ 4/10/2006
St. Pierre - Miquelon 10.41¢ 190 238 0.23¢ 4/10/2006
St. Vincent 10.41¢ 190 238 0.23¢ 4/10/2006
Sudan 19.48¢ 101 127 0.26¢ 4/10/2006
Suriname 28.07¢ 70 88 0.30¢ 4/10/2006
Suriname - Cell 28.07¢ 70 88 0.30¢ 4/10/2006
Swaziland 9.90¢ 199 250 0.26¢ 4/10/2006
Swaziland - Cell 11.57¢ 171 214 0.25¢ 4/10/2006
Sweden 0.83¢ 2368 2968 0.25¢ 4/10/2006
Sweden - Cell 20.97¢ 94 118 0.26¢ 4/10/2006
Switzerland 0.83¢ 2368 2968 0.25¢ 4/10/2006
Switzerland - Cell 20.97¢ 94 118 0.26¢ 4/10/2006
Syria 25.53¢ 77 97 0.24¢ 4/10/2006
Syria - Cell 25.53¢ 77 97 0.24¢ 4/10/2006
Taiwan 0.83¢ 2368 2968 0.25¢ 4/10/2006
Taiwan - Cellular 6.15¢ 322 403 0.23¢ 4/10/2006
Tajikistan 13.90¢ 142 178 0.25¢ 4/10/2006
Tajikistan - Cell 13.90¢ 142 178 0.25¢ 4/10/2006
Tanzania 28.07¢ 70 88 0.30¢ 4/10/2006
Tanzania - Cell 28.07¢ 70 88 0.30¢ 4/10/2006
Thailand 3.58¢ 551 691 0.24¢ 4/10/2006
Thailand - Bangkok 1.82¢ 1086 1361 0.23¢ 4/10/2006
Thailand - Cellular 3.58¢ 551 691 0.24¢ 4/10/2006
Togo 10.27¢ 192 241 0.26¢ 4/10/2006
Togo Republic - Cell 13.90¢ 142 178 0.25¢ 4/10/2006
Tonga 20.97¢ 94 118 0.26¢ 4/10/2006
Tonga Islands - Cell 20.97¢ 94 118 0.26¢ 4/10/2006
Trinidad Tobago Cell 8.74¢ 226 283 0.26¢ 4/10/2006
Trinidad & Tobago 6.80¢ 290 364 0.24¢ 4/10/2006
Tunisia 18.18¢ 108 136 0.28¢ 4/10/2006
Turkey 8.57¢ 231 289 0.23¢ 4/10/2006
Turkey - Cell 12.83¢ 154 193 0.23¢ 4/10/2006
Turkey - Istanbul 3.68¢ 537 673 0.22¢ 4/10/2006
Turkmenistan 13.88¢ 142 178 0.30¢ 4/10/2006
Turks & caicos Islands 13.88¢ 142 178 0.30¢ 4/10/2006
Tuvalu 98.80¢ 20 25 0.30¢ 4/10/2006
UAE - Cell 17.44¢ 113 142 0.23¢ 4/10/2006
Uganda 8.22¢ 240 301 0.25¢ 4/10/2006
Ukraine 7.29¢ 271 340 0.23¢ 4/10/2006
United Arab Emirates 17.44¢ 113 142 0.23¢ 4/10/2006
United Kingdom 0.83¢ 2368 2968 0.25¢ 4/10/2006
United Kingdom - Cell 14.64¢ 135 169 0.26¢ 4/10/2006
United States 0.83¢ 2368 2968 0.25¢ 4/10/2006
Uruguay 5.57¢ 355 445 0.22¢ 4/10/2006
Uruguay - Cell 16.74¢ 118 148 0.23¢ 4/10/2006
Uruguay - Montevideo 4.16¢ 475 595 0.24¢ 4/10/2006
Uzbekistan 8.74¢ 226 283 0.26¢ 4/10/2006
Vanuatu Republic 98.80¢ 20 25 0.30¢ 4/10/2006
Vatican City 1.31¢ 1511 1894 0.26¢ 4/10/2006
Venezuela 1.50¢ 1315 1648 0.25¢ 4/10/2006
Venezuela - Caracas 1.19¢ 1658 2077 0.24¢ 4/10/2006
Venezuela - Cell 10.41¢ 190 238 0.23¢ 4/10/2006
Vietnam 15.49¢ 128 160 0.22¢ 4/10/2006
Vietnam - Cell 18.62¢ 106 133 0.23¢ 4/10/2006
Vietnam - Ho Chi Minh 15.49¢ 128 160 0.22¢ 4/10/2006
Wallis & Futuna 61.85¢ 32 40 0.26¢ 4/10/2006
Western Samona 33.89¢ 58 73 0.26¢ 4/10/2006
Yemen 13.66¢ 144 181 0.27¢ 4/10/2006
Zaire 28.07¢ 70 88 0.30¢ 4/10/2006
Zaire - Cell 28.07¢ 70 88 0.30¢ 4/10/2006
Zambia 5.15¢ 384 481 0.24¢ 4/10/2006
Zambia - Cell 10.41¢ 190 238 0.23¢ 4/10/2006
Zanzibar 61.85¢ 32 40 0.26¢ 4/10/2006
Zimbabwe 4.10¢ 482 604 0.24¢ 4/10/2006
Zimbabwe - Cell 12.83¢ 154 193 0.23¢ 4/10/2006
Side Banner
side banner
side banner
side banner
side banner
side banner
side banner
 
Ads
Los Tigres Del Norte Phone Card
Martini Phone Card
Super Time Gold Phone Card
La Familia Aguilar Phone Card
Hecho En Mexico Phone Card
KTP Guatemala Gol Phone Card
Viva International Phone Card
bottom Ad
bottom Ad
bottom Ad
bottom Ad
bottom Ad